This commit is contained in:
@@ -1,16 +1,16 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=1/2/2026 9:27:56 PM
|
||||
TradeDate=1/2/2026
|
||||
LastUpdated=1/5/2026 9:10:25 PM
|
||||
TradeDate=1/5/2026
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=1/2/2026
|
||||
AnalysisDate=1/5/2026
|
||||
CashBalance=2596.7600000000007
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/2/2026|BetaMonths=6|TradeDate=1/2/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/5/2026|BetaMonths=6|TradeDate=1/5/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=3
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.57|Exposure=1373.7599999999998|MarketValue=1666.08|GainLoss=292.32000000000016|GainLossPcnt=0.21278825995807144|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=10.92335704922676|TotalRiskExposure=165.1968|RMultiple=1.77R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=12/29/2025 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=211.71|Exposure=2208.91|MarketValue=2328.81|GainLoss=119.90000000000009|GainLossPcnt=0.05428016533041188|PositionRiskDecimal=0.12|R=24.0336|C=276.15000000000003|P=11.490163770720992|InitialStopLimit=176.71|TrailingStopLimit=193.12300159454347|TotalRiskExposure=264.3696|RMultiple=0.45R|Volatility=3.682325839996338|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=47.31|Exposure=1772.4299999999998|MarketValue=1939.71|GainLoss=167.2800000000002|GainLossPcnt=0.09437890353920901|PositionRiskDecimal=0.12|R=5.2188|C=218.45950000000005|P=41.86010193914311|InitialStopLimit=38.04|TrailingStopLimit=40.90178616046906|TotalRiskExposure=213.9708|RMultiple=0.78R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.84|Exposure=1373.7599999999998|MarketValue=1704.96|GainLoss=331.2000000000003|GainLossPcnt=0.24109014675052434|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=10.92335704922676|TotalRiskExposure=165.1968|RMultiple=2.00R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=12/29/2025 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=212.92|Exposure=2208.91|MarketValue=2342.12|GainLoss=133.21000000000004|GainLossPcnt=0.06030576166525573|PositionRiskDecimal=0.12|R=24.0336|C=276.15000000000003|P=11.490163770720992|InitialStopLimit=176.71|TrailingStopLimit=193.12300159454347|TotalRiskExposure=264.3696|RMultiple=0.50R|Volatility=3.682325839996338|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=48.29|Exposure=1772.4299999999998|MarketValue=1979.8899999999999|GainLoss=207.46000000000004|GainLossPcnt=0.11704834605597968|PositionRiskDecimal=0.12|R=5.2188|C=218.45950000000005|P=41.86010193914311|InitialStopLimit=38.04|TrailingStopLimit=40.90178616046906|TotalRiskExposure=213.9708|RMultiple=0.97R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
TotalPositions=132
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.020121624038633518|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.900091377554077|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.809999999999945|GainLossPcnt=-0.019258278145695317|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.016241478577231|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.89280000000002|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -144,7 +144,7 @@ Symbol=PAAS|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=10/21/2025 12:00:00
|
||||
Symbol=DASH|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=11/6/2025 12:00:00 AM|Shares=14|PurchasePrice=265.85|CurrentPrice=209.01|Exposure=3721.9000000000005|MarketValue=2926.14|GainLoss=-795.7600000000007|GainLossPcnt=-0.21380477712996065|PositionRiskDecimal=0.12|R=31.8444|C=468.074|P=14.698785343733906|InitialStopLimit=233.95|TrailingStopLimit=233.95|TotalRiskExposure=445.8216|RMultiple=-1.78R|Volatility=5.874480724334717|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=HCI|PurchaseDate=11/6/2025 12:00:00 AM|SellDate=11/17/2025 12:00:00 AM|Shares=12|PurchasePrice=199.2|CurrentPrice=175.62|Exposure=2390.3999999999996|MarketValue=2107.44|GainLoss=-282.9599999999996|GainLossPcnt=-0.11837349397590345|PositionRiskDecimal=0.12|R=23.4012|C=290.29799999999994|P=12.405261268652888|InitialStopLimit=175.3|TrailingStopLimit=175.3|TotalRiskExposure=280.8144|RMultiple=-1.01R|Volatility=8.70686626434326|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|Shares=10|PurchasePrice=114.35|CurrentPrice=105.51|Exposure=1143.5|MarketValue=1055.1000000000001|GainLoss=-88.39999999999986|GainLossPcnt=-0.07730651508526441|PositionRiskDecimal=0.12|R=148.962|C=199.30799999999996|P=1.3379788133886492|InitialStopLimit=100.63|TrailingStopLimit=105.51|TotalRiskExposure=1489.62|RMultiple=-0.06R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=106
|
||||
TotalCandidates=107
|
||||
Symbol=SSRM|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.1849999874830246|ProfitMarginSlope=3.6175079345703125|PriceSlope=0.00440687912324964|Volatility=1.8672109842300415|Volume=0|Violation=False|Slope=0.00440687912324964|Score=2.8413344148198822|AnnualizedReturn=3.0359777751207613|SharpeRatio=0.3450039797214874|RSquared=0.9358877519144103|BetaMonths=6|Beta=0.8468011613740307
|
||||
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00 AM|EPSSlope=0.034999996423721313|ProfitMarginSlope=2.260866165161133|PriceSlope=0.0044867993617732855|Volatility=1.0326875448226929|Volume=0|Violation=False|Slope=0.0044867993617732855|Score=2.6625531836683844|AnnualizedReturn=3.0977419385881366|SharpeRatio=0.3357187697383774|RSquared=0.8595141998438711|BetaMonths=6|Beta=0.8249354197843893
|
||||
Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.024999991059303284|ProfitMarginSlope=2.8640356063842773|PriceSlope=0.0037774218594819053|Volatility=0.31766563653945923|Volume=0|Violation=False|Slope=0.0037774218594819053|Score=2.3960549250413017|AnnualizedReturn=2.590653883681473|SharpeRatio=0.3253557777516767|RSquared=0.9248842310175243|BetaMonths=6|Beta=1.3961180603730583
|
||||
@@ -157,7 +157,6 @@ Symbol=JBL|AnalysisDate=7/15/2025 12:00:00 AM|EPSSlope=0.4849998950958252|Prof
|
||||
Symbol=SANM|AnalysisDate=10/6/2025 12:00:00 AM|EPSSlope=0.17499995231628418|ProfitMarginSlope=0.24951171875|PriceSlope=0.0020823921870819274|Volatility=6.522579669952393|Volume=0|Violation=False|Slope=0.0020823921870819274|Score=1.2404476041886014|AnnualizedReturn=1.6900579717285966|SharpeRatio=0.13315785713170303|RSquared=0.7339674880618845|BetaMonths=6|Beta=1.1208093254003801
|
||||
Symbol=VSEC|AnalysisDate=8/18/2025 12:00:00 AM|EPSSlope=0.47999998927116394|ProfitMarginSlope=0.6275224685668945|PriceSlope=0.0019796807490886246|Volatility=7.799572467803955|Volume=0|Violation=False|Slope=0.0019796807490886246|Score=1.2355549398445813|AnnualizedReturn=1.6468749934499924|SharpeRatio=0.0848111495425649|RSquared=0.7502420916940706|BetaMonths=6|Beta=0.005117432089227345
|
||||
Symbol=APH|AnalysisDate=9/10/2025 12:00:00 AM|EPSSlope=0.2250000238418579|ProfitMarginSlope=1.0233688354492188|PriceSlope=0.002185774174996938|Volatility=3.0176069736480713|Volume=0|Violation=False|Slope=0.002185774174996938|Score=1.1987132917340846|AnnualizedReturn=1.7346663546298353|SharpeRatio=0.11785731672334654|RSquared=0.6910339204624055|BetaMonths=6|Beta=1.2966007754565456
|
||||
Symbol=OMAB|AnalysisDate=7/7/2025 12:00:00 AM|EPSSlope=0.6050000190734863|ProfitMarginSlope=0.7317829132080078|PriceSlope=0.0018309763481515213|Volatility=3.0482234954833984|Volume=0|Violation=False|Slope=0.0018309763481515213|Score=1.1898885885240995|AnnualizedReturn=1.5863028225091422|SharpeRatio=-0.0384755995419756|RSquared=0.7501017911838469|BetaMonths=6|Beta=0.6673133163212581
|
||||
Symbol=BVN|AnalysisDate=9/22/2025 12:00:00 AM|EPSSlope=0.04000002145767212|ProfitMarginSlope=3.3527870178222656|PriceSlope=0.0017883252559627236|Volatility=0.509544312953949|Volume=0|Violation=False|Slope=0.0017883252559627236|Score=1.1871859154563036|AnnualizedReturn=1.5693444187864467|SharpeRatio=0.06274675484127547|RSquared=0.7564852566744646|BetaMonths=6|Beta=0.08520633954692292
|
||||
Symbol=RL|AnalysisDate=7/25/2025 12:00:00 AM|EPSSlope=0.31999969482421875|ProfitMarginSlope=0.848907470703125|PriceSlope=0.0020043530011163812|Volatility=3.988077402114868|Volume=0|Violation=False|Slope=0.0020043530011163812|Score=1.1852183192895431|AnnualizedReturn=1.6571461834036063|SharpeRatio=-0.011774175090835151|RSquared=0.7152165156940034|BetaMonths=6|Beta=2.693634839578406
|
||||
Symbol=FN|AnalysisDate=11/4/2025 12:00:00 AM|EPSSlope=0.09999990463256836|ProfitMarginSlope=0.06801414489746094|PriceSlope=0.002548681464617965|Volatility=18.239673614501953|Volume=0|Violation=False|Slope=0.002548681464617965|Score=1.1239501014519349|AnnualizedReturn=1.900786464256634|SharpeRatio=0.15670695179226582|RSquared=0.5913079257387773|BetaMonths=6|Beta=1.0711460119912435
|
||||
@@ -180,7 +179,6 @@ Symbol=PRIM|AnalysisDate=9/19/2025 12:00:00 AM|EPSSlope=0.315000057220459|Prof
|
||||
Symbol=GLW|AnalysisDate=9/5/2025 12:00:00 AM|EPSSlope=0.21000000834465027|ProfitMarginSlope=0.9266338348388672|PriceSlope=0.0010950711054804971|Volatility=2.0502612590789795|Volume=0|Violation=False|Slope=0.0010950711054804971|Score=0.5578012802067095|AnnualizedReturn=1.3177924082861416|SharpeRatio=0.06477640564346743|RSquared=0.4232846362593327|BetaMonths=6|Beta=1.7219829972112095
|
||||
Symbol=BWXT|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.029999971389770508|ProfitMarginSlope=0.8423252105712891|PriceSlope=0.0014814209832781369|Volatility=5.468742370605469|Volume=0|Violation=False|Slope=0.0014814209832781369|Score=0.5355199275111069|AnnualizedReturn=1.4525463035942496|SharpeRatio=0.08473911800729708|RSquared=0.3686766653744469|BetaMonths=6|Beta=1.2040800225682606
|
||||
Symbol=MU|AnalysisDate=10/16/2025 12:00:00 AM|EPSSlope=1.0199999809265137|ProfitMarginSlope=3.9363136291503906|PriceSlope=0.001783639560410804|Volatility=12.508378028869629|Volume=0|Violation=False|Slope=0.001783639560410804|Score=0.5354708806961127|AnnualizedReturn=1.5674924379257338|SharpeRatio=0.13116599395900944|RSquared=0.3416098653749823|BetaMonths=6|Beta=3.803629578029493
|
||||
Symbol=RSI|AnalysisDate=7/8/2025 12:00:00 AM|EPSSlope=0.029999999329447746|ProfitMarginSlope=0.056324005126953125|PriceSlope=0.0013540516922163036|Volatility=0.5269521474838257|Volume=0|Violation=False|Slope=0.0013540516922163036|Score=0.531052064079502|AnnualizedReturn=1.4066641164649114|SharpeRatio=0.03032591124972609|RSquared=0.3775258484691352|BetaMonths=6|Beta=1.9548602100289927
|
||||
Symbol=CDE|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.05499999225139618|ProfitMarginSlope=1.7062740325927734|PriceSlope=0.001569824196505808|Volatility=1.3313939571380615|Volume=0|Violation=False|Slope=0.001569824196505808|Score=0.5123768674861707|AnnualizedReturn=1.4852686983246877|SharpeRatio=0.024060333709585817|RSquared=0.3449725077113033|BetaMonths=6|Beta=4.976634746677107
|
||||
Symbol=COLL|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.2850000262260437|ProfitMarginSlope=3.473295211791992|PriceSlope=0.000996351284585738|Volatility=4.866690158843994|Volume=0|Violation=False|Slope=0.000996351284585738|Score=0.498972314260969|AnnualizedReturn=1.2854135864420295|SharpeRatio=-0.24488120746321856|RSquared=0.38818036429979186|BetaMonths=6|Beta=1.461088761908138
|
||||
Symbol=BELFB|AnalysisDate=8/25/2025 12:00:00 AM|EPSSlope=0.2850000858306885|ProfitMarginSlope=0.5822334289550781|PriceSlope=0.0014165395529734113|Volatility=2.603111743927002|Volume=0|Violation=False|Slope=0.0014165395529734113|Score=0.48071659899372216|AnnualizedReturn=1.4289900947802012|SharpeRatio=0.1197741593264736|RSquared=0.3364030308885123|BetaMonths=6|Beta=2.4368129106638077
|
||||
@@ -251,6 +249,9 @@ Symbol=TSM|AnalysisDate=1/2/2026 12:00:00 AM|EPSSlope=0.49000024795532227|Prof
|
||||
Symbol=ASX|AnalysisDate=1/2/2026 12:00:00 AM|EPSSlope=0.015000000596046448|ProfitMarginSlope=0.19870662689208984|PriceSlope=0.0018595103751835886|Volatility=0.5622022747993469|Volume=0|Violation=False|Slope=0.0018595103751835886|Score=0.887640255421878|AnnualizedReturn=1.5977503594905813|SharpeRatio=0.10910977727650495|RSquared=0.555556285842357|BetaMonths=6|Beta=3.0753095498705636
|
||||
Symbol=SHC|AnalysisDate=1/2/2026 12:00:00 AM|EPSSlope=0.054999999701976776|ProfitMarginSlope=1.9131145477294922|PriceSlope=0.0015336422795331896|Volatility=0.40398865938186646|Volume=0|Violation=False|Slope=0.0015336422795331896|Score=0.7051178236034091|AnnualizedReturn=1.4717878031438467|SharpeRatio=-0.04468460862049558|RSquared=0.47908932394821163|BetaMonths=6|Beta=0.5180789643009224
|
||||
Symbol=NGVT|AnalysisDate=1/2/2026 12:00:00 AM|EPSSlope=2.059999942779541|ProfitMarginSlope=3.26983642578125|PriceSlope=0.0015820421366346666|Volatility=0.9441234469413757|Volume=0|Violation=False|Slope=0.0015820421366346666|Score=0.6940271030246895|AnnualizedReturn=1.4898487704022896|SharpeRatio=0.06397687659761207|RSquared=0.4658372828252146|BetaMonths=6|Beta=3.098067173324629
|
||||
Symbol=REZI|AnalysisDate=1/5/2026 12:00:00 AM|EPSSlope=0.3600001335144043|ProfitMarginSlope=0.47913455963134766|PriceSlope=0.003490973626879941|Volatility=0.5261042714118958|Volume=0|Violation=False|Slope=0.003490973626879941|Score=1.5729758692958344|AnnualizedReturn=2.410237653312385|SharpeRatio=0.07316082625458308|RSquared=0.6526227266983804|BetaMonths=6|Beta=7.52181147367944
|
||||
Symbol=SCCO|AnalysisDate=1/5/2026 12:00:00 AM|EPSSlope=0.10000014305114746|ProfitMarginSlope=1.041107177734375|PriceSlope=0.0019242806437842536|Volatility=3.7225182056427|Volume=0|Violation=False|Slope=0.0019242806437842536|Score=1.1316704898217622|AnnualizedReturn=1.6240430048918628|SharpeRatio=0.08435630475777331|RSquared=0.6968229821581078|BetaMonths=6|Beta=5.337284996955779
|
||||
Symbol=NBR|AnalysisDate=1/5/2026 12:00:00 AM|EPSSlope=11.854999542236328|ProfitMarginSlope=0.3236961364746094|PriceSlope=0.00029844700633087357|Volatility=2.179654359817505|Volume=0|Violation=False|Slope=0.00029844700633087357|Score=0.007685075929774987|AnnualizedReturn=1.0781090701284488|SharpeRatio=-0.1270884185726379|RSquared=0.007128291693955758|BetaMonths=6|Beta=2.6850516716748256
|
||||
TotalStopLimits=208
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=
|
||||
|
||||
@@ -1,22 +1,22 @@
|
||||
MGSHSESSIONv2.00
|
||||
LastUpdated=1/2/2026 9:27:16 PM
|
||||
TradeDate=1/5/2026
|
||||
LastUpdated=1/5/2026 9:09:16 PM
|
||||
TradeDate=1/6/2026
|
||||
StartDate=3/31/2025
|
||||
AnalysisDate=1/2/2026
|
||||
AnalysisDate=1/5/2026
|
||||
Cycle=10
|
||||
CashBalance=3472.55
|
||||
NonTradeableCash=0
|
||||
HedgeCashBalance=3000
|
||||
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
|
||||
TotalActivePositions=8
|
||||
Slot=0|Symbol=USFD|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=12|PurchasePrice=76.21|CurrentPrice=74.64|Volume=2447913|Return1D=0|CumReturn252=0|IDIndicator=-18.725099601593627|Score=0.9707945778736157|Velocity=0.7088235294117647|PE=33.97|Beta=1.356667718879165|InitialStopLimit=60.97|TrailingStopLimit=73.57992890834808|LastStopAdjustment=11/26/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=15.324000000000002|Comment=Price changed on 10/1/2025 from $76.62 to $76.21
|
||||
Slot=0|Symbol=CAH|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=155.81|CurrentPrice=205.72|Volume=2414935|Return1D=0|CumReturn252=0|IDIndicator=-17.928286852589643|Score=1.457053776101358|Velocity=0.7794289530806477|PE=23.64|Beta=0.6282261227850008|InitialStopLimit=124.65|TrailingStopLimit=194.3355002307892|LastStopAdjustment=12/31/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=31.392000000000003|Comment=Price changed on 10/1/2025 from $156.96 to $155.81
|
||||
Slot=0|Symbol=TPB|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=109|CurrentPrice=110.24|Volume=132784|Return1D=0|CumReturn252=0|IDIndicator=-15.936254980079688|Score=1.44361960940429|Velocity=0.9473953885567892|PE=37.1|Beta=1.2505477512509486|InitialStopLimit=87.2|TrailingStopLimit=87.2|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=21.680000000000003|Comment=Price changed on 1/2/2026 from $108.40 to $109.00
|
||||
