This commit is contained in:
@@ -1,11 +1,11 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=4/13/2026 9:50:10 PM
|
||||
TradeDate=4/13/2026
|
||||
LastUpdated=4/14/2026 10:27:03 PM
|
||||
TradeDate=4/14/2026
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=4/13/2026
|
||||
AnalysisDate=4/14/2026
|
||||
CashBalance=9449.67
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/13/2026|BetaMonths=6|TradeDate=4/13/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/14/2026|BetaMonths=6|TradeDate=4/14/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=0
|
||||
TotalPositions=135
|
||||
@@ -144,7 +144,7 @@ Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=2/5/2026 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.74|Exposure=1373.7599999999998|MarketValue=1690.56|GainLoss=316.8000000000002|GainLossPcnt=0.23060796645702322|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=12.033928567171097|TotalRiskExposure=165.1968|RMultiple=1.92R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=1/28/2026 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=3/6/2026 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=62.83|Exposure=1772.4299999999998|MarketValue=2576.0299999999997|GainLoss=803.5999999999999|GainLossPcnt=0.4533888503354152|PositionRiskDecimal=0.12|R=5.2188|C=218.45950000000005|P=41.86010193914311|InitialStopLimit=38.04|TrailingStopLimit=62.83571408271789|TotalRiskExposure=213.9708|RMultiple=3.76R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=3/13/2026 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=235.12|Exposure=2208.91|MarketValue=2586.32|GainLoss=377.4100000000003|GainLossPcnt=0.1708580249987552|PositionRiskDecimal=0.12|R=24.0336|C=276.15000000000003|P=11.490163770720992|InitialStopLimit=176.71|TrailingStopLimit=235.233001537323|TotalRiskExposure=264.3696|RMultiple=1.43R|Volatility=3.682325839996338|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=115
|
||||
TotalCandidates=117
|
||||
Symbol=FN|AnalysisDate=11/4/2025 12:00:00 AM|EPSSlope=0.09999990463256836|ProfitMarginSlope=0.06801414489746094|PriceSlope=0.002548681464617965|Volatility=18.239673614501953|Volume=0|Violation=False|Slope=0.002548681464617965|Score=1.1239501014519349|AnnualizedReturn=1.900786464256634|SharpeRatio=0.15670695179226582|RSquared=0.5913079257387773|BetaMonths=6|Beta=1.0711460119912435
|
||||
Symbol=FLGT|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.13499999046325684|ProfitMarginSlope=1.8280410766601562|PriceSlope=0.0013361208503431072|Volatility=2.987884759902954|Volume=0|Violation=False|Slope=0.0013361208503431072|Score=0.8232236228345737|AnnualizedReturn=1.4003223418343083|SharpeRatio=-0.2596743407342496|RSquared=0.5878815171628397|BetaMonths=6|Beta=2.699945531619503
|
||||
Symbol=MU|AnalysisDate=10/16/2025 12:00:00 AM|EPSSlope=1.0199999809265137|ProfitMarginSlope=3.9363136291503906|PriceSlope=0.001783639560410804|Volatility=12.508378028869629|Volume=0|Violation=False|Slope=0.001783639560410804|Score=0.5354708806961127|AnnualizedReturn=1.5674924379257338|SharpeRatio=0.13116599395900944|RSquared=0.3416098653749823|BetaMonths=6|Beta=3.803629578029493
|
||||
@@ -260,6 +260,8 @@ Symbol=MRVL|AnalysisDate=4/8/2026 12:00:00 AM|EPSSlope=0.11500000953674316|Pro
|
||||
Symbol=VSH|AnalysisDate=4/10/2026 12:00:00 AM|EPSSlope=0.2449999898672104|ProfitMarginSlope=0.035003662109375|PriceSlope=0.001162442650931688|Volatility=1.6863311529159546|Volume=0|Violation=False|Slope=0.001162442650931688|Score=0.5333010835036402|AnnualizedReturn=1.3403563990436849|SharpeRatio=-0.09752526904397786|RSquared=0.39788005927687514|BetaMonths=6|Beta=3.875984525114553
|
||||
Symbol=WDC|AnalysisDate=4/13/2026 12:00:00 AM|EPSSlope=1.5499999523162842|ProfitMarginSlope=2.390554428100586|PriceSlope=0.008964041684977511|Volatility=29.256013870239258|Volume=0|Violation=False|Slope=0.008964041684977511|Score=9.438074559208827|AnnualizedReturn=9.57292215890389|SharpeRatio=0.8918164039610896|RSquared=0.9859136429340294|BetaMonths=6|Beta=10.521611925233788
|
||||
Symbol=FORM|AnalysisDate=4/13/2026 12:00:00 AM|EPSSlope=0.08500000834465027|ProfitMarginSlope=2.4660892486572266|PriceSlope=0.005777649463088783|Volatility=10.945971488952637|Volume=0|Violation=False|Slope=0.005777649463088783|Score=3.7386716775725315|AnnualizedReturn=4.288631415591282|SharpeRatio=0.4608025897781728|RSquared=0.8717633471556039|BetaMonths=6|Beta=3.5837848034531596
|
||||
Symbol=GOOGL|AnalysisDate=4/14/2026 12:00:00 AM|EPSSlope=0.33500003814697266|ProfitMarginSlope=0.13916397094726562|PriceSlope=0.003414337250101453|Volatility=18.09288215637207|Volume=0|Violation=False|Slope=0.003414337250101453|Score=2.101252104174948|AnnualizedReturn=2.3641368499677107|SharpeRatio=0.2598043518860146|RSquared=0.8888030759317704|BetaMonths=6|Beta=3.8651014031643793
|
||||
Symbol=GOOG|AnalysisDate=4/14/2026 12:00:00 AM|EPSSlope=0.33500003814697266|ProfitMarginSlope=0.13916397094726562|PriceSlope=0.0033634272044908344|Volatility=17.460704803466797|Volume=0|Violation=False|Slope=0.0033634272044908344|Score=2.064976524414994|AnnualizedReturn=2.334000283971591|SharpeRatio=0.23486409353006643|RSquared=0.8847370493465322|BetaMonths=6|Beta=3.9088116035792155
|
||||
TotalStopLimits=213
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=
|
||||
|
||||
Reference in New Issue
Block a user