Daily
Some checks failed
Build .NET Project / build (push) Has been cancelled

This commit is contained in:
2026-04-15 23:36:48 -04:00
parent 66a075f4e3
commit 8e23058a52
2 changed files with 14 additions and 14 deletions

View File

@@ -1,11 +1,11 @@
CMTSESSIONv1.00
LastUpdated=4/14/2026 10:27:03PM
TradeDate=4/14/2026
LastUpdated=4/15/2026 11:35:44PM
TradeDate=4/15/2026
StartDate=1/1/0001
AnalysisDate=4/14/2026
AnalysisDate=4/15/2026
CashBalance=9449.67
NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/14/2026|BetaMonths=6|TradeDate=4/14/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/15/2026|BetaMonths=6|TradeDate=4/15/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0
TotalActivePositions=0
TotalPositions=135
@@ -147,7 +147,6 @@ Symbol=HWM|PurchaseDate=11/17/2025 12:00:00AM|SellDate=3/13/2026 12:00:00A
TotalCandidates=117
Symbol=FN|AnalysisDate=11/4/2025 12:00:00AM|EPSSlope=0.09999990463256836|ProfitMarginSlope=0.06801414489746094|PriceSlope=0.002548681464617965|Volatility=18.239673614501953|Volume=0|Violation=False|Slope=0.002548681464617965|Score=1.1239501014519349|AnnualizedReturn=1.900786464256634|SharpeRatio=0.15670695179226582|RSquared=0.5913079257387773|BetaMonths=6|Beta=1.0711460119912435
Symbol=FLGT|AnalysisDate=11/17/2025 12:00:00AM|EPSSlope=0.13499999046325684|ProfitMarginSlope=1.8280410766601562|PriceSlope=0.0013361208503431072|Volatility=2.987884759902954|Volume=0|Violation=False|Slope=0.0013361208503431072|Score=0.8232236228345737|AnnualizedReturn=1.4003223418343083|SharpeRatio=-0.2596743407342496|RSquared=0.5878815171628397|BetaMonths=6|Beta=2.699945531619503
Symbol=MU|AnalysisDate=10/16/2025 12:00:00AM|EPSSlope=1.0199999809265137|ProfitMarginSlope=3.9363136291503906|PriceSlope=0.001783639560410804|Volatility=12.508378028869629|Volume=0|Violation=False|Slope=0.001783639560410804|Score=0.5354708806961127|AnnualizedReturn=1.5674924379257338|SharpeRatio=0.13116599395900944|RSquared=0.3416098653749823|BetaMonths=6|Beta=3.803629578029493
Symbol=COLL|AnalysisDate=11/17/2025 12:00:00AM|EPSSlope=0.2850000262260437|ProfitMarginSlope=3.473295211791992|PriceSlope=0.000996351284585738|Volatility=4.866690158843994|Volume=0|Violation=False|Slope=0.000996351284585738|Score=0.498972314260969|AnnualizedReturn=1.2854135864420295|SharpeRatio=-0.24488120746321856|RSquared=0.38818036429979186|BetaMonths=6|Beta=1.461088761908138
Symbol=MD|AnalysisDate=11/17/2025 12:00:00AM|EPSSlope=0.30000001192092896|ProfitMarginSlope=3.0411062240600586|PriceSlope=0.0009996942162619775|Volatility=2.244619846343994|Volume=0|Violation=False|Slope=0.0009996942162619775|Score=0.4122482579271089|AnnualizedReturn=1.286496899227889|SharpeRatio=-0.010790585037841312|RSquared=0.32044248079768095|BetaMonths=6|Beta=3.522834073682692
Symbol=GSAT|AnalysisDate=11/12/2025 12:00:00AM|EPSSlope=0.11500000953674316|ProfitMarginSlope=1.3120269775390625|PriceSlope=0.0017163600099474922|Volatility=6.802529335021973|Volume=0|Violation=False|Slope=0.0017163600099474922|Score=0.31838194554245386|AnnualizedReturn=1.5411404934701152|SharpeRatio=0.26987857374401025|RSquared=0.20658852771142744|BetaMonths=6|Beta=2.290670935807772
@@ -262,6 +261,7 @@ Symbol=WDC|AnalysisDate=4/13/2026 12:00:00AM|EPSSlope=1.5499999523162842|Prof
Symbol=FORM|AnalysisDate=4/13/2026 12:00:00AM|EPSSlope=0.08500000834465027|ProfitMarginSlope=2.4660892486572266|PriceSlope=0.005777649463088783|Volatility=10.945971488952637|Volume=0|Violation=False|Slope=0.005777649463088783|Score=3.7386716775725315|AnnualizedReturn=4.288631415591282|SharpeRatio=0.4608025897781728|RSquared=0.8717633471556039|BetaMonths=6|Beta=3.5837848034531596
Symbol=GOOGL|AnalysisDate=4/14/2026 12:00:00AM|EPSSlope=0.33500003814697266|ProfitMarginSlope=0.13916397094726562|PriceSlope=0.003414337250101453|Volatility=18.09288215637207|Volume=0|Violation=False|Slope=0.003414337250101453|Score=2.101252104174948|AnnualizedReturn=2.3641368499677107|SharpeRatio=0.2598043518860146|RSquared=0.8888030759317704|BetaMonths=6|Beta=3.8651014031643793
Symbol=GOOG|AnalysisDate=4/14/2026 12:00:00AM|EPSSlope=0.33500003814697266|ProfitMarginSlope=0.13916397094726562|PriceSlope=0.0033634272044908344|Volatility=17.460704803466797|Volume=0|Violation=False|Slope=0.0033634272044908344|Score=2.064976524414994|AnnualizedReturn=2.334000283971591|SharpeRatio=0.23486409353006643|RSquared=0.8847370493465322|BetaMonths=6|Beta=3.9088116035792155
Symbol=SNX|AnalysisDate=4/15/2026 12:00:00AM|EPSSlope=1.0349998474121094|ProfitMarginSlope=0.038648366928100586|PriceSlope=0.0014591828732624665|Volatility=18.6276798248291|Volume=0|Violation=False|Slope=0.0014591828732624665|Score=1.0213967884068602|AnnualizedReturn=1.4444289946580646|SharpeRatio=0.21149152912745345|RSquared=0.7071284169622006|BetaMonths=6|Beta=1.9559015014434131
TotalStopLimits=213
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=

View File

@@ -1,20 +1,20 @@
MGSHSESSIONv2.00
LastUpdated=4/14/2026 10:26:12PM
TradeDate=4/15/2026
LastUpdated=4/15/2026 11:34:48PM
TradeDate=4/16/2026
StartDate=3/31/2025
AnalysisDate=4/14/2026
AnalysisDate=4/15/2026
Cycle=13
CashBalance=1883.4900000000005
NonTradeableCash=0
HedgeCashBalance=3000
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=6
Slot=1|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=14|PurchasePrice=102.85|CurrentPrice=88.12|Volume=6046285|Return1D=0|CumReturn252=0|IDIndicator=-10.35856573705179|Score=0.518428403011861|Velocity=0.8652931854199681|PE=26.67|Beta=0.37428296833055014|InitialStopLimit=82.28|TrailingStopLimit=82.28|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=20.592|Comment=Price changed on 2/2/2026 from $102.96 to $102.85
Slot=2|Symbol=NFG|PurchaseDate=11/28/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=12|PurchasePrice=82.45|CurrentPrice=90.01|Volume=236813|Return1D=0|CumReturn252=0|IDIndicator=-9.561752988047807|Score=1.4787437525170677|Velocity=0.6585998271391531|PE=31.63|Beta=0.04430253825297578|InitialStopLimit=65.96000000000001|TrailingStopLimit=86.54649946212768|LastStopAdjustment=4/1/2026 12:00:00AM|PositionRiskPercentDecimal=0.2|R=16.490000000000002|Comment=
Slot=2|Symbol=NWN|PurchaseDate=2/27/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=18|PurchasePrice=53|CurrentPrice=54.58|Volume=468654|Return1D=0|CumReturn252=0|IDIndicator=-17.13147410358566|Score=0.6615960312468072|Velocity=1.0000000000000002|PE=20.04|Beta=-0.020855636842840336|InitialStopLimit=42.4|TrailingStopLimit=50.08750000953674|LastStopAdjustment=4/2/2026 12:00:00AM|PositionRiskPercentDecimal=0.2|R=10.608|Comment=Price changed on 3/2/2026 from $53.04 to $53.00
Slot=2|Symbol=ALLE|PurchaseDate=2/27/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=6|PurchasePrice=160.87|CurrentPrice=147.02|Volume=483322|Return1D=0|CumReturn252=0|IDIndicator=-7.5697211155378525|Score=1.0921592452357611|Velocity=0.6599496221662469|PE=24.3|Beta=0.32621889255450337|InitialStopLimit=128.7|TrailingStopLimit=128.7|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=32.230000000000004|Comment=Price changed on 3/2/2026 from $161.15 to $160.87
Slot=0|Symbol=NYT|PurchaseDate=3/31/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=21|PurchasePrice=83.55|CurrentPrice=80.72|Volume=1771479|Return1D=0|CumReturn252=0|IDIndicator=-13.545816733067738|Score=1.1825972924224726|Velocity=0.9759277833500504|PE=37.88|Beta=0.26107650690592754|InitialStopLimit=66.84|TrailingStopLimit=66.84|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=16.746000000000002|Comment=Price changed on 4/1/2026 from $83.73 to $83.55
Slot=0|Symbol=PTGX|PurchaseDate=3/31/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=16|PurchasePrice=105.51|CurrentPrice=104.72|Volume=781528|Return1D=0|CumReturn252=0|IDIndicator=-6.374501992031874|Score=2.1434347022647025|Velocity=0.9681908548707753|PE=128.65|Beta=0.6968595191825934|InitialStopLimit=84.41|TrailingStopLimit=84.41|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=21.080000000000002|Comment=Price changed on 4/1/2026 from $105.40 to $105.51
Slot=1|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=14|PurchasePrice=102.85|CurrentPrice=87.1|Volume=6046285|Return1D=0|CumReturn252=0|IDIndicator=-10.35856573705179|Score=0.518428403011861|Velocity=0.8652931854199681|PE=26.67|Beta=0.37428296833055014|InitialStopLimit=82.28|TrailingStopLimit=82.28|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=20.592|Comment=Price changed on 2/2/2026 from $102.96 to $102.85
Slot=2|Symbol=NFG|PurchaseDate=11/28/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=12|PurchasePrice=82.45|CurrentPrice=89.49|Volume=236813|Return1D=0|CumReturn252=0|IDIndicator=-9.561752988047807|Score=1.4787437525170677|Velocity=0.6585998271391531|PE=31.63|Beta=0.04430253825297578|InitialStopLimit=65.96000000000001|TrailingStopLimit=86.54649946212768|LastStopAdjustment=4/1/2026 12:00:00AM|PositionRiskPercentDecimal=0.2|R=16.490000000000002|Comment=
Slot=2|Symbol=NWN|PurchaseDate=2/27/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=18|PurchasePrice=53|CurrentPrice=54.39|Volume=468654|Return1D=0|CumReturn252=0|IDIndicator=-17.13147410358566|Score=0.6615960312468072|Velocity=1.0000000000000002|PE=20.04|Beta=-0.020855636842840336|InitialStopLimit=42.4|TrailingStopLimit=50.08750000953674|LastStopAdjustment=4/2/2026 12:00:00AM|PositionRiskPercentDecimal=0.2|R=10.608|Comment=Price changed on 3/2/2026 from $53.04 to $53.00
Slot=2|Symbol=ALLE|PurchaseDate=2/27/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=6|PurchasePrice=160.87|CurrentPrice=141.64|Volume=483322|Return1D=0|CumReturn252=0|IDIndicator=-7.5697211155378525|Score=1.0921592452357611|Velocity=0.6599496221662469|PE=24.3|Beta=0.32621889255450337|InitialStopLimit=128.7|TrailingStopLimit=128.7|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=32.230000000000004|Comment=Price changed on 3/2/2026 from $161.15 to $160.87
Slot=0|Symbol=NYT|PurchaseDate=3/31/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=21|PurchasePrice=83.55|CurrentPrice=81.1|Volume=1771479|Return1D=0|CumReturn252=0|IDIndicator=-13.545816733067738|Score=1.1825972924224726|Velocity=0.9759277833500504|PE=37.88|Beta=0.26107650690592754|InitialStopLimit=66.84|TrailingStopLimit=66.84|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=16.746000000000002|Comment=Price changed on 4/1/2026 from $83.73 to $83.55
Slot=0|Symbol=PTGX|PurchaseDate=3/31/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=16|PurchasePrice=105.51|CurrentPrice=105.44|Volume=781528|Return1D=0|CumReturn252=0|IDIndicator=-6.374501992031874|Score=2.1434347022647025|Velocity=0.9681908548707753|PE=128.65|Beta=0.6968595191825934|InitialStopLimit=84.41|TrailingStopLimit=84.41|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=21.080000000000002|Comment=Price changed on 4/1/2026 from $105.40 to $105.51
TotalPositions=22
Symbol=MO|PurchaseDate=3/31/2025 12:00:00AM|SellDate=5/14/2025 12:00:00AM|Shares=18|PurchasePrice=59.91|CurrentPrice=56.15|Volume=17335180|Return1D=0|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|Velocity=0.967136150234742|PE=9|Beta=0.572465642401382|InitialStopLimit=47.93|TrailingStopLimit=56.15650033473968|LastStopAdjustment=5/7/2025 12:00:00AM|PositionRiskPercentDecimal=0.2|R=12.004|Comment=Closed due to trailing stop.
Symbol=EXC|PurchaseDate=3/31/2025 12:00:00AM|SellDate=5/14/2025 12:00:00AM|Shares=24|PurchasePrice=45.76|CurrentPrice=42.6|Volume=14993121|Return1D=0|CumReturn252=0|IDIndicator=-8.76494023904382|Score=0.405636492837393|Velocity=1|PE=18.02|Beta=0.248374476251328|InitialStopLimit=36.61|TrailingStopLimit=42.7107857322693|LastStopAdjustment=4/30/2025 12:00:00AM|PositionRiskPercentDecimal=0.2|R=9.216|Comment=Closed due to trailing stop.