This commit is contained in:
2025-11-03 21:23:42 -05:00
parent 0fb1d19481
commit 9ab9283f70
2 changed files with 17 additions and 18 deletions

View File

@@ -1,16 +1,16 @@
CMTSESSIONv1.00 CMTSESSIONv1.00
LastUpdated=10/31/2025 8:39:45PM LastUpdated=11/3/2025 9:16:56PM
TradeDate=10/31/2025 TradeDate=11/3/2025
StartDate=1/1/0001 StartDate=1/1/0001
AnalysisDate=10/31/2025 AnalysisDate=11/3/2025
CashBalance=2879.819999999999 CashBalance=2879.819999999999
NonTradeableCash=6456.42 NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=10/31/2025|BetaMonths=6|TradeDate=10/31/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=11/3/2025|BetaMonths=6|TradeDate=11/3/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0 PricingExceptions=0
TotalActivePositions=3 TotalActivePositions=3
Symbol=DASH|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=14|PurchasePrice=265.85|CurrentPrice=254.37|Exposure=3721.9000000000005|MarketValue=3561.1800000000003|GainLoss=-160.72000000000025|GainLossPcnt=-0.04318224562723347|PositionRiskDecimal=0.12|R=31.8444|C=468.074|P=14.698785343733906|InitialStopLimit=233.95|TrailingStopLimit=233.95|TotalRiskExposure=445.8216|RMultiple=-0.36R|Volatility=5.874480724334717|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Price changed on 10/21/2025 from $265.37 to $265.85 Symbol=DASH|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=14|PurchasePrice=265.85|CurrentPrice=242.05|Exposure=3721.9000000000005|MarketValue=3388.7000000000003|GainLoss=-333.2000000000003|GainLossPcnt=-0.08952416776377663|PositionRiskDecimal=0.12|R=31.8444|C=468.074|P=14.698785343733906|InitialStopLimit=233.95|TrailingStopLimit=233.95|TotalRiskExposure=445.8216|RMultiple=-0.75R|Volatility=5.874480724334717|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Price changed on 10/21/2025 from $265.37 to $265.85
Symbol=CX|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=144|PurchasePrice=9.54|CurrentPrice=10.15|Exposure=1373.7599999999998|MarketValue=1461.6000000000001|GainLoss=87.84000000000037|GainLossPcnt=0.06394129979035668|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=8.895428673028945|TotalRiskExposure=165.1968|RMultiple=0.53R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=10/28/2025 12:00:00AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54 Symbol=CX|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=144|PurchasePrice=9.54|CurrentPrice=10.15|Exposure=1373.7599999999998|MarketValue=1461.6000000000001|GainLoss=87.84000000000037|GainLossPcnt=0.06394129979035668|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=8.895428673028945|TotalRiskExposure=165.1968|RMultiple=0.53R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=10/28/2025 12:00:00AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=1|PurchasePrice=1143.51|CurrentPrice=1118.86|Exposure=1143.51|MarketValue=1118.86|GainLoss=-24.65000000000009|GainLossPcnt=-0.021556435886000203|PositionRiskDecimal=0.12|R=148.962|C=199.30799999999996|P=1.3379788133886492|InitialStopLimit=1006.29|TrailingStopLimit=1006.29|TotalRiskExposure=148.962|RMultiple=-0.17R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Price changed on 10/22/2025 from $1,241.35 to $1,143.51 Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=1|PurchasePrice=1143.51|CurrentPrice=1100.09|Exposure=1143.51|MarketValue=1100.09|GainLoss=-43.42000000000007|GainLossPcnt=-0.0379708091752587|PositionRiskDecimal=0.12|R=148.962|C=199.30799999999996|P=1.3379788133886492|InitialStopLimit=1006.29|TrailingStopLimit=1006.29|TotalRiskExposure=148.962|RMultiple=-0.29R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Price changed on 10/22/2025 from $1,241.35 to $1,143.51
TotalPositions=129 TotalPositions=129
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00AM|SellDate=9/3/2020 12:00:00AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.020121624038633518|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.900091377554077|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close. Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00AM|SellDate=9/3/2020 12:00:00AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.020121624038633518|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.900091377554077|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00AM|SellDate=9/4/2020 12:00:00AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.809999999999945|GainLossPcnt=-0.019258278145695317|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.016241478577231|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.89280000000002|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close. Symbol=LULU|PurchaseDate=8/28/2020 12:00:00AM|SellDate=9/4/2020 12:00:00AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.809999999999945|GainLossPcnt=-0.019258278145695317|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.016241478577231|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.89280000000002|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close.
@@ -141,7 +141,7 @@ Symbol=YMM|PurchaseDate=7/11/2025 12:00:00AM|SellDate=7/25/2025 12:00:00AM
Symbol=SPOT|PurchaseDate=5/16/2025 12:00:00AM|SellDate=7/29/2025 12:00:00AM|Shares=5|PurchasePrice=649|CurrentPrice=637.19|Exposure=3245|MarketValue=3185.9500000000003|GainLoss=-59.04999999999973|GainLossPcnt=-0.018197226502311165|PositionRiskDecimal=0.12|R=78.756|C=468.78|P=5.952308395550815|InitialStopLimit=571.12|TrailingStopLimit=637.6154983520507|TotalRiskExposure=393.78|RMultiple=-0.15R|Volatility=40.1615791320801|Volume=0|LastStopAdjustment=7/3/2025 12:00:00AM|Comment=Manual close. Symbol=SPOT|PurchaseDate=5/16/2025 12:00:00AM|SellDate=7/29/2025 12:00:00AM|Shares=5|PurchasePrice=649|CurrentPrice=637.19|Exposure=3245|MarketValue=3185.9500000000003|GainLoss=-59.04999999999973|GainLossPcnt=-0.018197226502311165|PositionRiskDecimal=0.12|R=78.756|C=468.78|P=5.952308395550815|InitialStopLimit=571.12|TrailingStopLimit=637.6154983520507|TotalRiskExposure=393.78|RMultiple=-0.15R|Volatility=40.1615791320801|Volume=0|LastStopAdjustment=7/3/2025 12:00:00AM|Comment=Manual close.
Symbol=CRS|PurchaseDate=5/16/2025 12:00:00AM|SellDate=7/31/2025 12:00:00AM|Shares=6|PurchasePrice=228|CurrentPrice=251.29|Exposure=1368|MarketValue=1507.74|GainLoss=139.74|GainLossPcnt=0.10214912280701754|PositionRiskDecimal=0.12|R=27.8256|C=185.3385|P=6.660718906330861|InitialStopLimit=200.64|TrailingStopLimit=251.05464191436766|TotalRiskExposure=166.9536|RMultiple=0.84R|Volatility=11.2141494750977|Volume=0|LastStopAdjustment=7/28/2025 12:00:00AM|Comment=Manual close. Symbol=CRS|PurchaseDate=5/16/2025 12:00:00AM|SellDate=7/31/2025 12:00:00AM|Shares=6|PurchasePrice=228|CurrentPrice=251.29|Exposure=1368|MarketValue=1507.74|GainLoss=139.74|GainLossPcnt=0.10214912280701754|PositionRiskDecimal=0.12|R=27.8256|C=185.3385|P=6.660718906330861|InitialStopLimit=200.64|TrailingStopLimit=251.05464191436766|TotalRiskExposure=166.9536|RMultiple=0.84R|Volatility=11.2141494750977|Volume=0|LastStopAdjustment=7/28/2025 12:00:00AM|Comment=Manual close.
Symbol=PAAS|PurchaseDate=10/20/2025 12:00:00AM|SellDate=10/21/2025 12:00:00AM|Shares=59|PurchasePrice=39.53|CurrentPrice=35.42|Exposure=2332.27|MarketValue=2089.78|GainLoss=-242.48999999999978|GainLossPcnt=-0.10397166708828728|PositionRiskDecimal=0.12|R=4.7256|C=282.315|P=59.74162011173184|InitialStopLimit=34.79|TrailingStopLimit=34.79|TotalRiskExposure=278.8104|RMultiple=-0.87R|Volatility=1.0061196088790894|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Closed due to trailing stop. Symbol=PAAS|PurchaseDate=10/20/2025 12:00:00AM|SellDate=10/21/2025 12:00:00AM|Shares=59|PurchasePrice=39.53|CurrentPrice=35.42|Exposure=2332.27|MarketValue=2089.78|GainLoss=-242.48999999999978|GainLossPcnt=-0.10397166708828728|PositionRiskDecimal=0.12|R=4.7256|C=282.315|P=59.74162011173184|InitialStopLimit=34.79|TrailingStopLimit=34.79|TotalRiskExposure=278.8104|RMultiple=-0.87R|Volatility=1.0061196088790894|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Closed due to trailing stop.
TotalCandidates=86 TotalCandidates=85
Symbol=PLTR|AnalysisDate=5/15/2025 12:00:00AM|EPSSlope=0.0200000032782555|ProfitMarginSlope=0.320865631103516|PriceSlope=0.0074299551536233|Volatility=6.51536655426025|Volume=0|Violation=False|Slope=0.0074299551536233|Score=6.11409388477527|AnnualizedReturn=6.50355336268116|SharpeRatio=0.660606053256107|RSquared=0.940115894160154|BetaMonths=6|Beta=4.90935542401113 Symbol=PLTR|AnalysisDate=5/15/2025 12:00:00AM|EPSSlope=0.0200000032782555|ProfitMarginSlope=0.320865631103516|PriceSlope=0.0074299551536233|Volatility=6.51536655426025|Volume=0|Violation=False|Slope=0.0074299551536233|Score=6.11409388477527|AnnualizedReturn=6.50355336268116|SharpeRatio=0.660606053256107|RSquared=0.940115894160154|BetaMonths=6|Beta=4.90935542401113
Symbol=SSRM|AnalysisDate=8/15/2025 12:00:00AM|EPSSlope=0.1849999874830246|ProfitMarginSlope=3.6175079345703125|PriceSlope=0.00440687912324964|Volatility=1.8672109842300415|Volume=0|Violation=False|Slope=0.00440687912324964|Score=2.8413344148198822|AnnualizedReturn=3.0359777751207613|SharpeRatio=0.3450039797214874|RSquared=0.9358877519144103|BetaMonths=6|Beta=0.8468011613740307 Symbol=SSRM|AnalysisDate=8/15/2025 12:00:00AM|EPSSlope=0.1849999874830246|ProfitMarginSlope=3.6175079345703125|PriceSlope=0.00440687912324964|Volatility=1.8672109842300415|Volume=0|Violation=False|Slope=0.00440687912324964|Score=2.8413344148198822|AnnualizedReturn=3.0359777751207613|SharpeRatio=0.3450039797214874|RSquared=0.9358877519144103|BetaMonths=6|Beta=0.8468011613740307
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00AM|EPSSlope=0.034999996423721313|ProfitMarginSlope=2.260866165161133|PriceSlope=0.0044867993617732855|Volatility=1.0326875448226929|Volume=0|Violation=False|Slope=0.0044867993617732855|Score=2.6625531836683844|AnnualizedReturn=3.0977419385881366|SharpeRatio=0.3357187697383774|RSquared=0.8595141998438711|BetaMonths=6|Beta=0.8249354197843893 Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00AM|EPSSlope=0.034999996423721313|ProfitMarginSlope=2.260866165161133|PriceSlope=0.0044867993617732855|Volatility=1.0326875448226929|Volume=0|Violation=False|Slope=0.0044867993617732855|Score=2.6625531836683844|AnnualizedReturn=3.0977419385881366|SharpeRatio=0.3357187697383774|RSquared=0.8595141998438711|BetaMonths=6|Beta=0.8249354197843893
@@ -180,7 +180,6 @@ Symbol=CMCL|AnalysisDate=9/15/2025 12:00:00AM|EPSSlope=0.3100000023841858|Pro
Symbol=AVGO|AnalysisDate=7/21/2025 12:00:00AM|EPSSlope=0.2950000762939453|ProfitMarginSlope=1.9544677734375|PriceSlope=0.0019564495331880795|Volatility=6.201382160186768|Volume=0|Violation=False|Slope=0.0019564495331880795|Score=0.9475961782030956|AnnualizedReturn=1.6372619147165977|SharpeRatio=-0.18784904849323067|RSquared=0.578768839417559|BetaMonths=6|Beta=1.357166798088543 Symbol=AVGO|AnalysisDate=7/21/2025 12:00:00AM|EPSSlope=0.2950000762939453|ProfitMarginSlope=1.9544677734375|PriceSlope=0.0019564495331880795|Volatility=6.201382160186768|Volume=0|Violation=False|Slope=0.0019564495331880795|Score=0.9475961782030956|AnnualizedReturn=1.6372619147165977|SharpeRatio=-0.18784904849323067|RSquared=0.578768839417559|BetaMonths=6|Beta=1.357166798088543
Symbol=CALX|AnalysisDate=8/28/2025 12:00:00AM|EPSSlope=0.05499999225139618|ProfitMarginSlope=0.6741542816162109|PriceSlope=0.0019188783130448853|Volatility=1.3837922811508179|Volume=0|Violation=False|Slope=0.0019188783130448853|Score=0.9427233478951246|AnnualizedReturn=1.6218335575932146|SharpeRatio=-0.08802658226109016|RSquared=0.5812700961090711|BetaMonths=6|Beta=1.941563258921714 Symbol=CALX|AnalysisDate=8/28/2025 12:00:00AM|EPSSlope=0.05499999225139618|ProfitMarginSlope=0.6741542816162109|PriceSlope=0.0019188783130448853|Volatility=1.3837922811508179|Volume=0|Violation=False|Slope=0.0019188783130448853|Score=0.9427233478951246|AnnualizedReturn=1.6218335575932146|SharpeRatio=-0.08802658226109016|RSquared=0.5812700961090711|BetaMonths=6|Beta=1.941563258921714
Symbol=LRCX|AnalysisDate=10/6/2025 12:00:00AM|EPSSlope=0.2849999666213989|ProfitMarginSlope=1.3532524108886719|PriceSlope=0.0018171246616002163|Volatility=9.071016311645508|Volume=0|Violation=False|Slope=0.0018171246616002163|Score=0.8978742858003759|AnnualizedReturn=1.580775287091166|SharpeRatio=-0.161869015355145|RSquared=0.5679961555146668|BetaMonths=6|Beta=2.1503821821201172 Symbol=LRCX|AnalysisDate=10/6/2025 12:00:00AM|EPSSlope=0.2849999666213989|ProfitMarginSlope=1.3532524108886719|PriceSlope=0.0018171246616002163|Volatility=9.071016311645508|Volume=0|Violation=False|Slope=0.0018171246616002163|Score=0.8978742858003759|AnnualizedReturn=1.580775287091166|SharpeRatio=-0.161869015355145|RSquared=0.5679961555146668|BetaMonths=6|Beta=2.1503821821201172
Symbol=ICL|AnalysisDate=5/6/2025 12:00:00AM|EPSSlope=0.00499999523162842|ProfitMarginSlope=0.498262405395508|PriceSlope=0.00169772416676094|Volatility=0.186816707253456|Volume=0|Violation=False|Slope=0.00169772416676094|Score=0.889691843928056|AnnualizedReturn=1.53391990746963|SharpeRatio=-0.0765494161412745|RSquared=0.580011928651281|BetaMonths=6|Beta=1.32550016566106
Symbol=IMPUY|AnalysisDate=7/21/2025 12:00:00AM|EPSSlope=0.04499995708465576|ProfitMarginSlope=0.03409355878829956|PriceSlope=0.0020566445835330928|Volatility=0.379878968000412|Volume=0|Violation=False|Slope=0.0020566445835330928|Score=0.8852404272209811|AnnualizedReturn=1.6791277044836619|SharpeRatio=0.1457355673741462|RSquared=0.5272025616974713|BetaMonths=6|Beta=1.9394136537049005 Symbol=IMPUY|AnalysisDate=7/21/2025 12:00:00AM|EPSSlope=0.04499995708465576|ProfitMarginSlope=0.03409355878829956|PriceSlope=0.0020566445835330928|Volatility=0.379878968000412|Volume=0|Violation=False|Slope=0.0020566445835330928|Score=0.8852404272209811|AnnualizedReturn=1.6791277044836619|SharpeRatio=0.1457355673741462|RSquared=0.5272025616974713|BetaMonths=6|Beta=1.9394136537049005
Symbol=NUS|AnalysisDate=9/18/2025 12:00:00AM|EPSSlope=1.4000000953674316|ProfitMarginSlope=3.083099365234375|PriceSlope=0.0018031889308101655|Volatility=0.28340771794319153|Volume=0|Violation=False|Slope=0.0018031889308101655|Score=0.7332890646033366|AnnualizedReturn=1.5752336501305375|SharpeRatio=0.023349129289077435|RSquared=0.4655113002077945|BetaMonths=6|Beta=2.6894770349249835 Symbol=NUS|AnalysisDate=9/18/2025 12:00:00AM|EPSSlope=1.4000000953674316|ProfitMarginSlope=3.083099365234375|PriceSlope=0.0018031889308101655|Volatility=0.28340771794319153|Volume=0|Violation=False|Slope=0.0018031889308101655|Score=0.7332890646033366|AnnualizedReturn=1.5752336501305375|SharpeRatio=0.023349129289077435|RSquared=0.4655113002077945|BetaMonths=6|Beta=2.6894770349249835
Symbol=BABA|AnalysisDate=10/1/2025 12:00:00AM|EPSSlope=0.559999942779541|ProfitMarginSlope=1.8321266174316406|PriceSlope=0.001735460540892486|Volatility=9.152413368225098|Volume=0|Violation=False|Slope=0.001735460540892486|Score=0.7235597293006785|AnnualizedReturn=1.5485763984851733|SharpeRatio=0.07245244743772478|RSquared=0.46724186808508056|BetaMonths=6|Beta=0.1561727972737821 Symbol=BABA|AnalysisDate=10/1/2025 12:00:00AM|EPSSlope=0.559999942779541|ProfitMarginSlope=1.8321266174316406|PriceSlope=0.001735460540892486|Volatility=9.152413368225098|Volume=0|Violation=False|Slope=0.001735460540892486|Score=0.7235597293006785|AnnualizedReturn=1.5485763984851733|SharpeRatio=0.07245244743772478|RSquared=0.46724186808508056|BetaMonths=6|Beta=0.1561727972737821

View File

@@ -1,20 +1,20 @@
MGSHSESSIONv2.00 MGSHSESSIONv2.00
LastUpdated=10/31/2025 9:39:44PM LastUpdated=11/3/2025 9:16:10PM
TradeDate=11/3/2025 TradeDate=11/4/2025
StartDate=3/31/2025 StartDate=3/31/2025
AnalysisDate=10/31/2025 AnalysisDate=11/3/2025
Cycle=8 Cycle=8
CashBalance=4670.41 CashBalance=4670.41
NonTradeableCash=0 NonTradeableCash=0
HedgeCashBalance=21.700000000000117 HedgeCashBalance=21.700000000000117
