Daily
All checks were successful
Build .NET Project / build (push) Successful in 5m1s

This commit is contained in:
2026-02-19 21:29:46 -05:00
parent 26a8c4794b
commit a1d3a53734
2 changed files with 17 additions and 18 deletions

View File

@@ -1,15 +1,15 @@
CMTSESSIONv1.00 CMTSESSIONv1.00
LastUpdated=2/18/2026 9:28:26PM LastUpdated=2/19/2026 9:20:14PM
TradeDate=2/18/2026 TradeDate=2/19/2026
StartDate=1/1/0001 StartDate=1/1/0001
AnalysisDate=2/18/2026 AnalysisDate=2/19/2026
CashBalance=4287.320000000001 CashBalance=4287.320000000001
NonTradeableCash=6456.42 NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/18/2026|BetaMonths=6|TradeDate=2/18/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/19/2026|BetaMonths=6|TradeDate=2/19/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0 PricingExceptions=0
TotalActivePositions=2 TotalActivePositions=2
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=11|PurchasePrice=200.81|CurrentPrice=249.35|Exposure=2208.91|MarketValue=2742.85|GainLoss=533.94|GainLossPcnt=0.2417210298291918|PositionRiskDecimal=0.12|R=24.0336|C=276.15000000000003|P=11.490163770720992|InitialStopLimit=176.71|TrailingStopLimit=197.5638579940796|TotalRiskExposure=264.3696|RMultiple=2.02R|Volatility=3.682325839996338|Volume=0|LastStopAdjustment=1/26/2026 12:00:00AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81 Symbol=HWM|PurchaseDate=11/17/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=11|PurchasePrice=200.81|CurrentPrice=251.3|Exposure=2208.91|MarketValue=2764.3|GainLoss=555.3900000000003|GainLossPcnt=0.2514317016084858|PositionRiskDecimal=0.12|R=24.0336|C=276.15000000000003|P=11.490163770720992|InitialStopLimit=176.71|TrailingStopLimit=197.5638579940796|TotalRiskExposure=264.3696|RMultiple=2.10R|Volatility=3.682325839996338|Volume=0|LastStopAdjustment=1/26/2026 12:00:00AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=41|PurchasePrice=43.23|CurrentPrice=62.27|Exposure=1772.4299999999998|MarketValue=2553.07|GainLoss=780.6400000000003|GainLossPcnt=0.440434883182975|PositionRiskDecimal=0.12|R=5.2188|C=218.45950000000005|P=41.86010193914311|InitialStopLimit=38.04|TrailingStopLimit=50.768357028961184|TotalRiskExposure=213.9708|RMultiple=3.65R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23 Symbol=FTI|PurchaseDate=11/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=41|PurchasePrice=43.23|CurrentPrice=61.76|Exposure=1772.4299999999998|MarketValue=2532.16|GainLoss=759.73|GainLossPcnt=0.4286375202405737|PositionRiskDecimal=0.12|R=5.2188|C=218.45950000000005|P=41.86010193914311|InitialStopLimit=38.04|TrailingStopLimit=50.768357028961184|TotalRiskExposure=213.9708|RMultiple=3.55R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
TotalPositions=133 TotalPositions=133
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00AM|SellDate=9/3/2020 12:00:00AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.020121624038633518|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.900091377554077|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close. Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00AM|SellDate=9/3/2020 12:00:00AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.020121624038633518|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.900091377554077|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00AM|SellDate=9/4/2020 12:00:00AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.809999999999945|GainLossPcnt=-0.019258278145695317|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.016241478577231|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.89280000000002|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close. Symbol=LULU|PurchaseDate=8/28/2020 12:00:00AM|SellDate=9/4/2020 12:00:00AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.809999999999945|GainLossPcnt=-0.019258278145695317|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.016241478577231|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.89280000000002|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close.
@@ -144,7 +144,7 @@ Symbol=DASH|PurchaseDate=10/20/2025 12:00:00AM|SellDate=11/6/2025 12:00:00
Symbol=HCI|PurchaseDate=11/6/2025 12:00:00AM|SellDate=11/17/2025 12:00:00AM|Shares=12|PurchasePrice=199.2|CurrentPrice=175.62|Exposure=2390.3999999999996|MarketValue=2107.44|GainLoss=-282.9599999999996|GainLossPcnt=-0.11837349397590345|PositionRiskDecimal=0.12|R=23.4012|C=290.29799999999994|P=12.405261268652888|InitialStopLimit=175.3|TrailingStopLimit=175.3|TotalRiskExposure=280.8144|RMultiple=-1.01R|Volatility=8.70686626434326|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Manual close. Symbol=HCI|PurchaseDate=11/6/2025 12:00:00AM|SellDate=11/17/2025 12:00:00AM|Shares=12|PurchasePrice=199.2|CurrentPrice=175.62|Exposure=2390.3999999999996|MarketValue=2107.44|GainLoss=-282.9599999999996|GainLossPcnt=-0.11837349397590345|PositionRiskDecimal=0.12|R=23.4012|C=290.29799999999994|P=12.405261268652888|InitialStopLimit=175.3|TrailingStopLimit=175.3|TotalRiskExposure=280.8144|RMultiple=-1.01R|Volatility=8.70686626434326|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Manual close.
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00AM|SellDate=11/20/2025 12:00:00AM|Shares=10|PurchasePrice=114.35|CurrentPrice=105.51|Exposure=1143.5|MarketValue=1055.1000000000001|GainLoss=-88.39999999999986|GainLossPcnt=-0.07730651508526441|PositionRiskDecimal=0.12|R=148.962|C=199.30799999999996|P=1.3379788133886492|InitialStopLimit=100.63|TrailingStopLimit=105.51|TotalRiskExposure=1489.62|RMultiple=-0.06R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00AM|Comment=Manual close. Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00AM|SellDate=11/20/2025 12:00:00AM|Shares=10|PurchasePrice=114.35|CurrentPrice=105.51|Exposure=1143.5|MarketValue=1055.1000000000001|GainLoss=-88.39999999999986|GainLossPcnt=-0.07730651508526441|PositionRiskDecimal=0.12|R=148.962|C=199.30799999999996|P=1.3379788133886492|InitialStopLimit=100.63|TrailingStopLimit=105.51|TotalRiskExposure=1489.62|RMultiple=-0.06R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00AM|Comment=Manual close.
Symbol=CX|PurchaseDate=10/20/2025 12:00:00AM|SellDate=2/5/2026 12:00:00AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.74|Exposure=1373.7599999999998|MarketValue=1690.56|GainLoss=316.8000000000002|GainLossPcnt=0.23060796645702322|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=12.033928567171097|TotalRiskExposure=165.1968|RMultiple=1.92R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=1/28/2026 12:00:00AM|Comment=Manual close. Symbol=CX|PurchaseDate=10/20/2025 12:00:00AM|SellDate=2/5/2026 12:00:00AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.74|Exposure=1373.7599999999998|MarketValue=1690.56|GainLoss=316.8000000000002|GainLossPcnt=0.23060796645702322|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=12.033928567171097|TotalRiskExposure=165.1968|RMultiple=1.92R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=1/28/2026 12:00:00AM|Comment=Manual close.
TotalCandidates=128 TotalCandidates=127
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00AM|EPSSlope=0.034999996423721313|ProfitMarginSlope=2.260866165161133|PriceSlope=0.0044867993617732855|Volatility=1.0326875448226929|Volume=0|Violation=False|Slope=0.0044867993617732855|Score=2.6625531836683844|AnnualizedReturn=3.0977419385881366|SharpeRatio=0.3357187697383774|RSquared=0.8595141998438711|BetaMonths=6|Beta=0.8249354197843893 Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00AM|EPSSlope=0.034999996423721313|ProfitMarginSlope=2.260866165161133|PriceSlope=0.0044867993617732855|Volatility=1.0326875448226929|Volume=0|Violation=False|Slope=0.0044867993617732855|Score=2.6625531836683844|AnnualizedReturn=3.0977419385881366|SharpeRatio=0.3357187697383774|RSquared=0.8595141998438711|BetaMonths=6|Beta=0.8249354197843893
Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00AM|EPSSlope=0.024999991059303284|ProfitMarginSlope=2.8640356063842773|PriceSlope=0.0037774218594819053|Volatility=0.31766563653945923|Volume=0|Violation=False|Slope=0.0037774218594819053|Score=2.3960549250413017|AnnualizedReturn=2.590653883681473|SharpeRatio=0.3253557777516767|RSquared=0.9248842310175243|BetaMonths=6|Beta=1.3961180603730583 Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00AM|EPSSlope=0.024999991059303284|ProfitMarginSlope=2.8640356063842773|PriceSlope=0.0037774218594819053|Volatility=0.31766563653945923|Volume=0|Violation=False|Slope=0.0037774218594819053|Score=2.3960549250413017|AnnualizedReturn=2.590653883681473|SharpeRatio=0.3253557777516767|RSquared=0.9248842310175243|BetaMonths=6|Beta=1.3961180603730583
Symbol=TTMI|AnalysisDate=9/23/2025 12:00:00AM|EPSSlope=0.06999999284744263|ProfitMarginSlope=0.4163370132446289|PriceSlope=0.003656353994575963|Volatility=3.1076900959014893|Volume=0|Violation=False|Slope=0.003656353994575963|Score=1.7384068712180738|AnnualizedReturn=2.512808888771404|SharpeRatio=0.3196249939717945|RSquared=0.6918181796420017|BetaMonths=6|Beta=4.404284563097658 Symbol=TTMI|AnalysisDate=9/23/2025 12:00:00AM|EPSSlope=0.06999999284744263|ProfitMarginSlope=0.4163370132446289|PriceSlope=0.003656353994575963|Volatility=3.1076900959014893|Volume=0|Violation=False|Slope=0.003656353994575963|Score=1.7384068712180738|AnnualizedReturn=2.512808888771404|SharpeRatio=0.3196249939717945|RSquared=0.6918181796420017|BetaMonths=6|Beta=4.404284563097658
@@ -183,7 +183,6 @@ Symbol=LVS|AnalysisDate=11/20/2025 12:00:00AM|EPSSlope=0.12000000476837158|Pr
Symbol=HBM|AnalysisDate=9/3/2025 12:00:00AM|EPSSlope=0.17500001192092896|ProfitMarginSlope=0.49024009704589844|PriceSlope=0.0007290308171682729|Volatility=0.48735880851745605|Volume=0|Violation=False|Slope=0.0007290308171682729|Score=0.175331906747473|AnnualizedReturn=1.2016742177926207|SharpeRatio=0.06850944256889636|RSquared=0.14590635644121888|BetaMonths=6|Beta=2.6901524812909163 Symbol=HBM|AnalysisDate=9/3/2025 12:00:00AM|EPSSlope=0.17500001192092896|ProfitMarginSlope=0.49024009704589844|PriceSlope=0.0007290308171682729|Volatility=0.48735880851745605|Volume=0|Violation=False|Slope=0.0007290308171682729|Score=0.175331906747473|AnnualizedReturn=1.2016742177926207|SharpeRatio=0.06850944256889636|RSquared=0.14590635644121888|BetaMonths=6|Beta=2.6901524812909163
Symbol=BILI|AnalysisDate=9/15/2025 12:00:00AM|EPSSlope=0.13500000536441803|ProfitMarginSlope=1.501138687133789|PriceSlope=0.0005736955657037541|Volatility=1.418547511100769|Volume=0|Violation=False|Slope=0.0005736955657037541|Score=0.10828083569872407|AnnualizedReturn=1.155544062163903|SharpeRatio=0.06755699689853797|RSquared=0.09370550136872709|BetaMonths=6|Beta=0.7252434901587312 Symbol=BILI|AnalysisDate=9/15/2025 12:00:00AM|EPSSlope=0.13500000536441803|ProfitMarginSlope=1.501138687133789|PriceSlope=0.0005736955657037541|Volatility=1.418547511100769|Volume=0|Violation=False|Slope=0.0005736955657037541|Score=0.10828083569872407|AnnualizedReturn=1.155544062163903|SharpeRatio=0.06755699689853797|RSquared=0.09370550136872709|BetaMonths=6|Beta=0.7252434901587312
Symbol=MCY|AnalysisDate=10/3/2025 12:00:00AM|EPSSlope=0.934999942779541|ProfitMarginSlope=2.708188056945801|PriceSlope=0.0005986941938184749|Volatility=2.7379605770111084|Volume=0|Violation=False|Slope=0.0005986941938184749|Score=0.09839820790500489|AnnualizedReturn=1.162846567746469|SharpeRatio=-0.06934505864988075|RSquared=0.08461839303158891|BetaMonths=6|Beta=1.5073631639625835 Symbol=MCY|AnalysisDate=10/3/2025 12:00:00AM|EPSSlope=0.934999942779541|ProfitMarginSlope=2.708188056945801|PriceSlope=0.0005986941938184749|Volatility=2.7379605770111084|Volume=0|Violation=False|Slope=0.0005986941938184749|Score=0.09839820790500489|AnnualizedReturn=1.162846567746469|SharpeRatio=-0.06934505864988075|RSquared=0.08461839303158891|BetaMonths=6|Beta=1.5073631639625835
Symbol=VITL|AnalysisDate=8/22/2025 12:00:00AM|EPSSlope=0.004999995231628418|ProfitMarginSlope=1.3888702392578125|PriceSlope=0.0004553630834614187|Volatility=4.987141132354736|Volume=0|Violation=False|Slope=0.0004553630834614187|Score=0.083100854866897|AnnualizedReturn=1.1215946833303727|SharpeRatio=-0.2448145414553978|RSquared=0.07409169827744193|BetaMonths=6|Beta=1.2150019124413916
Symbol=CSIQ|AnalysisDate=10/31/2025 12:00:00AM|EPSSlope=0.02499999850988388|ProfitMarginSlope=7.773924350738525|PriceSlope=0.0006230907185633014|Volatility=1.7928428649902344|Volume=0|Violation=False|Slope=0.0006230907185633014|Score=0.0807088026857748|AnnualizedReturn=1.1700176814875005|SharpeRatio=-0.18776071788048368|RSquared=0.06898084017257394|BetaMonths=6|Beta=1.3352003550703826 Symbol=CSIQ|AnalysisDate=10/31/2025 12:00:00AM|EPSSlope=0.02499999850988388|ProfitMarginSlope=7.773924350738525|PriceSlope=0.0006230907185633014|Volatility=1.7928428649902344|Volume=0|Violation=False|Slope=0.0006230907185633014|Score=0.0807088026857748|AnnualizedReturn=1.1700176814875005|SharpeRatio=-0.18776071788048368|RSquared=0.06898084017257394|BetaMonths=6|Beta=1.3352003550703826
Symbol=MUX|AnalysisDate=9/2/2025 12:00:00AM|EPSSlope=0.1550000011920929|ProfitMarginSlope=12.607402801513672|PriceSlope=0.0004202828726954959|Volatility=0.8925170302391052|Volume=0|Violation=False|Slope=0.0004202828726954959|Score=0.050583054793132694|AnnualizedReturn=1.111723244402379|SharpeRatio=0.06645074780135264|RSquared=0.045499682630387256|BetaMonths=6|Beta=2.4677990769043987 Symbol=MUX|AnalysisDate=9/2/2025 12:00:00AM|EPSSlope=0.1550000011920929|ProfitMarginSlope=12.607402801513672|PriceSlope=0.0004202828726954959|Volatility=0.8925170302391052|Volume=0|Violation=False|Slope=0.0004202828726954959|Score=0.050583054793132694|AnnualizedReturn=1.111723244402379|SharpeRatio=0.06645074780135264|RSquared=0.045499682630387256|BetaMonths=6|Beta=2.4677990769043987
Symbol=TV|AnalysisDate=9/5/2025 12:00:00AM|EPSSlope=0.025000005960464478|ProfitMarginSlope=3.054523468017578|PriceSlope=0.0003625618648639686|Volatility=0.19648753106594086|Volume=0|Violation=False|Slope=0.0003625618648639686|Score=0.04098619831177428|AnnualizedReturn=1.0956694977982093|SharpeRatio=0.053085079958067265|RSquared=0.03740744667451056|BetaMonths=6|Beta=2.161327910968152 Symbol=TV|AnalysisDate=9/5/2025 12:00:00AM|EPSSlope=0.025000005960464478|ProfitMarginSlope=3.054523468017578|PriceSlope=0.0003625618648639686|Volatility=0.19648753106594086|Volume=0|Violation=False|Slope=0.0003625618648639686|Score=0.04098619831177428|AnnualizedReturn=1.0956694977982093|SharpeRatio=0.053085079958067265|RSquared=0.03740744667451056|BetaMonths=6|Beta=2.161327910968152

View File

@@ -1,21 +1,21 @@
MGSHSESSIONv2.00 MGSHSESSIONv2.00
LastUpdated=2/18/2026 9:27:29PM LastUpdated=2/19/2026 9:18:54PM
TradeDate=2/19/2026 TradeDate=2/20/2026
StartDate=3/31/2025 StartDate=3/31/2025
AnalysisDate=2/18/2026 AnalysisDate=2/19/2026
Cycle=11 Cycle=11
CashBalance=2932.3900000000003 CashBalance=2932.3900000000003
NonTradeableCash=0 NonTradeableCash=0
HedgeCashBalance=3000 HedgeCashBalance=3000
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24 Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=7 TotalActivePositions=7
