This commit is contained in:
@@ -9,7 +9,7 @@ SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=3
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=10.11|Exposure=1373.7599999999998|MarketValue=1455.84|GainLoss=82.08000000000015|GainLossPcnt=0.0597484276729561|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=8.895428673028945|TotalRiskExposure=165.1968|RMultiple=0.50R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=10/28/2025 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
|
||||
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=1143.51|CurrentPrice=1112.17|Exposure=1143.51|MarketValue=1112.17|GainLoss=-31.339999999999918|GainLossPcnt=-0.02740684384045607|PositionRiskDecimal=0.12|R=148.962|C=199.30799999999996|P=1.3379788133886492|InitialStopLimit=1006.29|TrailingStopLimit=1055.1595148468018|TotalRiskExposure=148.962|RMultiple=-0.21R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00 AM|Comment=Price changed on 10/22/2025 from $1,241.35 to $1,143.51
|
||||
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=10|PurchasePrice=114.35|CurrentPrice=111.21|Exposure=114.35|MarketValue=1112.17|GainLoss=-31.339999999999918|GainLossPcnt=-0.02740684384045607|PositionRiskDecimal=0.12|R=148.962|C=199.30799999999996|P=1.3379788133886492|InitialStopLimit=100.63|TrailingStopLimit=105.51|TotalRiskExposure=148.962|RMultiple=-0.21R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00 AM|Comment=Price changed on 10/22/2025 from $1,241.35 to $1,143.51
|
||||
Symbol=HCI|PurchaseDate=11/6/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=12|PurchasePrice=199.2|CurrentPrice=179.99|Exposure=2390.3999999999996|MarketValue=2159.88|GainLoss=-230.51999999999953|GainLossPcnt=-0.09643574297188737|PositionRiskDecimal=0.12|R=23.4012|C=290.29799999999994|P=12.405261268652888|InitialStopLimit=175.3|TrailingStopLimit=175.3|TotalRiskExposure=280.8144|RMultiple=-0.82R|Volatility=8.70686626434326|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 11/7/2025 from $195.01 to $199.20
|
||||
TotalPositions=130
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.020121624038633518|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.900091377554077|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -425,4 +425,4 @@ Symbol=CRS|AnalysisDate=6/27/2025 12:00:00 AM|PreviousStop=204.89071464538574|
|
||||
Symbol=SPOT|AnalysisDate=7/3/2025 12:00:00 AM|PreviousStop=578.5980075836181|NewStop=637.6154983520507|CurrentPriceLow=704.55|CurrentPriceClose=725.05|PriceTrendIndicatorSlope=2.3197519779205322|StopLimitId=
|
||||
Symbol=CRS|AnalysisDate=7/28/2025 12:00:00 AM|PreviousStop=247.7282170295715|NewStop=251.05464191436766|CurrentPriceLow=274.2|CurrentPriceClose=276.31|PriceTrendIndicatorSlope=0.10719579458236694|StopLimitId=
|
||||
Symbol=CX|AnalysisDate=10/28/2025 12:00:00 AM|PreviousStop=8.4|NewStop=8.895428673028945|CurrentPriceLow=9.61|CurrentPriceClose=10.29|PriceTrendIndicatorSlope=0.031120317056775093|StopLimitId=
|
||||
Symbol=NFLX|AnalysisDate=11/13/2025 12:00:00 AM|PreviousStop=1006.29|NewStop=1055.1595148468018|CurrentPriceLow=1145.69|CurrentPriceClose=1154.23|PriceTrendIndicatorSlope=NaN|StopLimitId=
|
||||
Symbol=NFLX|AnalysisDate=11/13/2025 12:00:00 AM|PreviousStop=100.63|NewStop=105.51|CurrentPriceLow=114.56|CurrentPriceClose=115.42|PriceTrendIndicatorSlope=NaN|StopLimitId=
|
||||
|
||||
Reference in New Issue
Block a user