This commit is contained in:
2025-11-04 20:07:07 -05:00
parent 3dde865f80
commit c1868828db
3 changed files with 23 additions and 18 deletions

View File

@@ -1,16 +1,16 @@
CMTSESSIONv1.00 CMTSESSIONv1.00
LastUpdated=11/3/2025 9:16:56PM LastUpdated=11/4/2025 7:55:57PM
TradeDate=11/3/2025 TradeDate=11/4/2025
StartDate=1/1/0001 StartDate=1/1/0001
AnalysisDate=11/3/2025 AnalysisDate=11/4/2025
CashBalance=2879.819999999999 CashBalance=2879.819999999999
NonTradeableCash=6456.42 NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=11/3/2025|BetaMonths=6|TradeDate=11/3/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=11/4/2025|BetaMonths=6|TradeDate=11/4/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0 PricingExceptions=0
TotalActivePositions=3 TotalActivePositions=3
Symbol=DASH|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=14|PurchasePrice=265.85|CurrentPrice=242.05|Exposure=3721.9000000000005|MarketValue=3388.7000000000003|GainLoss=-333.2000000000003|GainLossPcnt=-0.08952416776377663|PositionRiskDecimal=0.12|R=31.8444|C=468.074|P=14.698785343733906|InitialStopLimit=233.95|TrailingStopLimit=233.95|TotalRiskExposure=445.8216|RMultiple=-0.75R|Volatility=5.874480724334717|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Price changed on 10/21/2025 from $265.37 to $265.85 Symbol=DASH|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=14|PurchasePrice=265.85|CurrentPrice=239.93|Exposure=3721.9000000000005|MarketValue=3359.02|GainLoss=-362.88000000000056|GainLossPcnt=-0.09749858943012991|PositionRiskDecimal=0.12|R=31.8444|C=468.074|P=14.698785343733906|InitialStopLimit=233.95|TrailingStopLimit=233.95|TotalRiskExposure=445.8216|RMultiple=-0.81R|Volatility=5.874480724334717|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Price changed on 10/21/2025 from $265.37 to $265.85
Symbol=CX|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=144|PurchasePrice=9.54|CurrentPrice=10.15|Exposure=1373.7599999999998|MarketValue=1461.6000000000001|GainLoss=87.84000000000037|GainLossPcnt=0.06394129979035668|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=8.895428673028945|TotalRiskExposure=165.1968|RMultiple=0.53R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=10/28/2025 12:00:00AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54 Symbol=CX|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=144|PurchasePrice=9.54|CurrentPrice=10.04|Exposure=1373.7599999999998|MarketValue=1445.7599999999998|GainLoss=72|GainLossPcnt=0.05241090146750525|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=8.895428673028945|TotalRiskExposure=165.1968|RMultiple=0.44R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=10/28/2025 12:00:00AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=1|PurchasePrice=1143.51|CurrentPrice=1100.09|Exposure=1143.51|MarketValue=1100.09|GainLoss=-43.42000000000007|GainLossPcnt=-0.0379708091752587|PositionRiskDecimal=0.12|R=148.962|C=199.30799999999996|P=1.3379788133886492|InitialStopLimit=1006.29|TrailingStopLimit=1006.29|TotalRiskExposure=148.962|RMultiple=-0.29R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Price changed on 10/22/2025 from $1,241.35 to $1,143.51 Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=1|PurchasePrice=1143.51|CurrentPrice=1092.96|Exposure=1143.51|MarketValue=1092.96|GainLoss=-50.549999999999955|GainLossPcnt=-0.044205997324028606|PositionRiskDecimal=0.12|R=148.962|C=199.30799999999996|P=1.3379788133886492|InitialStopLimit=1006.29|TrailingStopLimit=1006.29|TotalRiskExposure=148.962|RMultiple=-0.34R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Price changed on 10/22/2025 from $1,241.35 to $1,143.51
TotalPositions=129 TotalPositions=129
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00AM|SellDate=9/3/2020 12:00:00AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.020121624038633518|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.900091377554077|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close. Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00AM|SellDate=9/3/2020 12:00:00AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.020121624038633518|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.900091377554077|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00AM|SellDate=9/4/2020 12:00:00AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.809999999999945|GainLossPcnt=-0.019258278145695317|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.016241478577231|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.89280000000002|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close. Symbol=LULU|PurchaseDate=8/28/2020 12:00:00AM|SellDate=9/4/2020 12:00:00AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.809999999999945|GainLossPcnt=-0.019258278145695317|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.016241478577231|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.89280000000002|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close.
@@ -141,7 +141,7 @@ Symbol=YMM|PurchaseDate=7/11/2025 12:00:00AM|SellDate=7/25/2025 12:00:00AM
Symbol=SPOT|PurchaseDate=5/16/2025 12:00:00AM|SellDate=7/29/2025 12:00:00AM|Shares=5|PurchasePrice=649|CurrentPrice=637.19|Exposure=3245|MarketValue=3185.9500000000003|GainLoss=-59.04999999999973|GainLossPcnt=-0.018197226502311165|PositionRiskDecimal=0.12|R=78.756|C=468.78|P=5.952308395550815|InitialStopLimit=571.12|TrailingStopLimit=637.6154983520507|TotalRiskExposure=393.78|RMultiple=-0.15R|Volatility=40.1615791320801|Volume=0|LastStopAdjustment=7/3/2025 12:00:00AM|Comment=Manual close. Symbol=SPOT|PurchaseDate=5/16/2025 12:00:00AM|SellDate=7/29/2025 12:00:00AM|Shares=5|PurchasePrice=649|CurrentPrice=637.19|Exposure=3245|MarketValue=3185.9500000000003|GainLoss=-59.04999999999973|GainLossPcnt=-0.018197226502311165|PositionRiskDecimal=0.12|R=78.756|C=468.78|P=5.952308395550815|InitialStopLimit=571.12|TrailingStopLimit=637.6154983520507|TotalRiskExposure=393.78|RMultiple=-0.15R|Volatility=40.1615791320801|Volume=0|LastStopAdjustment=7/3/2025 12:00:00AM|Comment=Manual close.
Symbol=CRS|PurchaseDate=5/16/2025 12:00:00AM|SellDate=7/31/2025 12:00:00AM|Shares=6|PurchasePrice=228|CurrentPrice=251.29|Exposure=1368|MarketValue=1507.74|GainLoss=139.74|GainLossPcnt=0.10214912280701754|PositionRiskDecimal=0.12|R=27.8256|C=185.3385|P=6.660718906330861|InitialStopLimit=200.64|TrailingStopLimit=251.05464191436766|TotalRiskExposure=166.9536|RMultiple=0.84R|Volatility=11.2141494750977|Volume=0|LastStopAdjustment=7/28/2025 12:00:00AM|Comment=Manual close. Symbol=CRS|PurchaseDate=5/16/2025 12:00:00AM|SellDate=7/31/2025 12:00:00AM|Shares=6|PurchasePrice=228|CurrentPrice=251.29|Exposure=1368|MarketValue=1507.74|GainLoss=139.74|GainLossPcnt=0.10214912280701754|PositionRiskDecimal=0.12|R=27.8256|C=185.3385|P=6.660718906330861|InitialStopLimit=200.64|TrailingStopLimit=251.05464191436766|TotalRiskExposure=166.9536|RMultiple=0.84R|Volatility=11.2141494750977|Volume=0|LastStopAdjustment=7/28/2025 12:00:00AM|Comment=Manual close.
Symbol=PAAS|PurchaseDate=10/20/2025 12:00:00AM|SellDate=10/21/2025 12:00:00AM|Shares=59|PurchasePrice=39.53|CurrentPrice=35.42|Exposure=2332.27|MarketValue=2089.78|GainLoss=-242.48999999999978|GainLossPcnt=-0.10397166708828728|PositionRiskDecimal=0.12|R=4.7256|C=282.315|P=59.74162011173184|InitialStopLimit=34.79|TrailingStopLimit=34.79|TotalRiskExposure=278.8104|RMultiple=-0.87R|Volatility=1.0061196088790894|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Closed due to trailing stop. Symbol=PAAS|PurchaseDate=10/20/2025 12:00:00AM|SellDate=10/21/2025 12:00:00AM|Shares=59|PurchasePrice=39.53|CurrentPrice=35.42|Exposure=2332.27|MarketValue=2089.78|GainLoss=-242.48999999999978|GainLossPcnt=-0.10397166708828728|PositionRiskDecimal=0.12|R=4.7256|C=282.315|P=59.74162011173184|InitialStopLimit=34.79|TrailingStopLimit=34.79|TotalRiskExposure=278.8104|RMultiple=-0.87R|Volatility=1.0061196088790894|Volume=0|LastStopAdjustment=1/1/0001 12:00:00AM|Comment=Closed due to trailing stop.
TotalCandidates=85 TotalCandidates=86
Symbol=PLTR|AnalysisDate=5/15/2025 12:00:00AM|EPSSlope=0.0200000032782555|ProfitMarginSlope=0.320865631103516|PriceSlope=0.0074299551536233|Volatility=6.51536655426025|Volume=0|Violation=False|Slope=0.0074299551536233|Score=6.11409388477527|AnnualizedReturn=6.50355336268116|SharpeRatio=0.660606053256107|RSquared=0.940115894160154|BetaMonths=6|Beta=4.90935542401113 Symbol=PLTR|AnalysisDate=5/15/2025 12:00:00AM|EPSSlope=0.0200000032782555|ProfitMarginSlope=0.320865631103516|PriceSlope=0.0074299551536233|Volatility=6.51536655426025|Volume=0|Violation=False|Slope=0.0074299551536233|Score=6.11409388477527|AnnualizedReturn=6.50355336268116|SharpeRatio=0.660606053256107|RSquared=0.940115894160154|BetaMonths=6|Beta=4.90935542401113
Symbol=SSRM|AnalysisDate=8/15/2025 12:00:00AM|EPSSlope=0.1849999874830246|ProfitMarginSlope=3.6175079345703125|PriceSlope=0.00440687912324964|Volatility=1.8672109842300415|Volume=0|Violation=False|Slope=0.00440687912324964|Score=2.8413344148198822|AnnualizedReturn=3.0359777751207613|SharpeRatio=0.3450039797214874|RSquared=0.9358877519144103|BetaMonths=6|Beta=0.8468011613740307 Symbol=SSRM|AnalysisDate=8/15/2025 12:00:00AM|EPSSlope=0.1849999874830246|ProfitMarginSlope=3.6175079345703125|PriceSlope=0.00440687912324964|Volatility=1.8672109842300415|Volume=0|Violation=False|Slope=0.00440687912324964|Score=2.8413344148198822|AnnualizedReturn=3.0359777751207613|SharpeRatio=0.3450039797214874|RSquared=0.9358877519144103|BetaMonths=6|Beta=0.8468011613740307
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00AM|EPSSlope=0.034999996423721313|ProfitMarginSlope=2.260866165161133|PriceSlope=0.0044867993617732855|Volatility=1.0326875448226929|Volume=0|Violation=False|Slope=0.0044867993617732855|Score=2.6625531836683844|AnnualizedReturn=3.0977419385881366|SharpeRatio=0.3357187697383774|RSquared=0.8595141998438711|BetaMonths=6|Beta=0.8249354197843893 Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00AM|EPSSlope=0.034999996423721313|ProfitMarginSlope=2.260866165161133|PriceSlope=0.0044867993617732855|Volatility=1.0326875448226929|Volume=0|Violation=False|Slope=0.0044867993617732855|Score=2.6625531836683844|AnnualizedReturn=3.0977419385881366|SharpeRatio=0.3357187697383774|RSquared=0.8595141998438711|BetaMonths=6|Beta=0.8249354197843893
@@ -227,6 +227,7 @@ Symbol=HL|AnalysisDate=8/29/2025 12:00:00AM|EPSSlope=0.02499999850988388|Prof
Symbol=TME|AnalysisDate=5/23/2025 12:00:00AM|EPSSlope=0.1600000262260437|ProfitMarginSlope=1.5396642684936523|PriceSlope=9.661050665836085E-05|Volatility=1.3624768257141113|Volume=0|Violation=False|Slope=9.661050665836085E-05|Score=0.0029574234582565007|AnnualizedReturn=1.0246446275836425|SharpeRatio=-0.21644488901528|RSquared=0.002886291870022111|BetaMonths=6|Beta=0.07428345417275985 Symbol=TME|AnalysisDate=5/23/2025 12:00:00AM|EPSSlope=0.1600000262260437|ProfitMarginSlope=1.5396642684936523|PriceSlope=9.661050665836085E-05|Volatility=1.3624768257141113|Volume=0|Violation=False|Slope=9.661050665836085E-05|Score=0.0029574234582565007|AnnualizedReturn=1.0246446275836425|SharpeRatio=-0.21644488901528|RSquared=0.002886291870022111|BetaMonths=6|Beta=0.07428345417275985
Symbol=CVAC|AnalysisDate=6/3/2025 12:00:00AM|EPSSlope=0.12999999523162842|ProfitMarginSlope=126.2906494140625|PriceSlope=3.203420157017471E-05|Volatility=0.46150025725364685|Volume=0|Violation=False|Slope=3.203420157017471E-05|Score=0.00027993922476205136|AnnualizedReturn=1.0081052902383305|SharpeRatio=-0.1436333308256|RSquared=0.00027768847904356274|BetaMonths=6|Beta=0.8322250313126187 Symbol=CVAC|AnalysisDate=6/3/2025 12:00:00AM|EPSSlope=0.12999999523162842|ProfitMarginSlope=126.2906494140625|PriceSlope=3.203420157017471E-05|Volatility=0.46150025725364685|Volume=0|Violation=False|Slope=3.203420157017471E-05|Score=0.00027993922476205136|AnnualizedReturn=1.0081052902383305|SharpeRatio=-0.1436333308256|RSquared=0.00027768847904356274|BetaMonths=6|Beta=0.8322250313126187
Symbol=CSIQ|AnalysisDate=10/31/2025 12:00:00AM|EPSSlope=0.02499999850988388|ProfitMarginSlope=7.773924350738525|PriceSlope=0.0006230907185633014|Volatility=1.7928428649902344|Volume=0|Violation=False|Slope=0.0006230907185633014|Score=0.0807088026857748|AnnualizedReturn=1.1700176814875005|SharpeRatio=-0.18776071788048368|RSquared=0.06898084017257394|BetaMonths=6|Beta=1.3352003550703826 Symbol=CSIQ|AnalysisDate=10/31/2025 12:00:00AM|EPSSlope=0.02499999850988388|ProfitMarginSlope=7.773924350738525|PriceSlope=0.0006230907185633014|Volatility=1.7928428649902344|Volume=0|Violation=False|Slope=0.0006230907185633014|Score=0.0807088026857748|AnnualizedReturn=1.1700176814875005|SharpeRatio=-0.18776071788048368|RSquared=0.06898084017257394|BetaMonths=6|Beta=1.3352003550703826
Symbol=FN|AnalysisDate=11/4/2025 12:00:00AM|EPSSlope=0.09999990463256836|ProfitMarginSlope=0.06801414489746094|PriceSlope=0.002548681464617965|Volatility=18.239673614501953|Volume=0|Violation=False|Slope=0.002548681464617965|Score=1.1239501014519349|AnnualizedReturn=1.900786464256634|SharpeRatio=0.15670695179226582|RSquared=0.5913079257387773|BetaMonths=6|Beta=1.0711460119912435
TotalStopLimits=201 TotalStopLimits=201
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId= Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId= Symbol=LULU|AnalysisDate=9/2/2020 12:00:00AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=

View File

@@ -1,20 +1,20 @@
MGSHSESSIONv2.00 MGSHSESSIONv2.00
LastUpdated=11/3/2025 9:16:10PM LastUpdated=11/4/2025 7:55:02PM
TradeDate=11/4/2025 TradeDate=11/5/2025
StartDate=3/31/2025 StartDate=3/31/2025
AnalysisDate=11/3/2025 AnalysisDate=11/4/2025
Cycle=8 Cycle=8
CashBalance=4670.41 CashBalance=4670.41
NonTradeableCash=0 NonTradeableCash=0
HedgeCashBalance=21.700000000000117 HedgeCashBalance=21.700000000000117
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24 Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=6 TotalActivePositions=6
Slot=0|Symbol=USFD|PurchaseDate=9/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=12|PurchasePrice=76.21|CurrentPrice=73.7|Volume=2447913|Return1D=0|CumReturn252=0|IDIndicator=-18.725099601593627|Score=0.9707945778736157|Velocity=0.7088235294117647|PE=33.97|Beta=1.356667718879165|InitialStopLimit=60.97|TrailingStopLimit=60.97|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=15.324000000000002|Comment=Price changed on 10/1/2025 from $76.62 to $76.21 Slot=0|Symbol=USFD|PurchaseDate=9/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=12|PurchasePrice=76.21|CurrentPrice=73.39|Volume=2447913|Return1D=0|CumReturn252=0|IDIndicator=-18.725099601593627|Score=0.9707945778736157|Velocity=0.7088235294117647|PE=33.97|Beta=1.356667718879165|InitialStopLimit=60.97|TrailingStopLimit=60.97|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=15.324000000000002|Comment=Price changed on 10/1/2025 from $76.62 to $76.21
