This commit is contained in:
2025-09-02 11:50:16 -04:00
parent 9b7701de45
commit ff20b39a6d
4 changed files with 46 additions and 36 deletions

View File

@@ -1,23 +1,23 @@
CMSESSIONv1.00
LastUpdated=8/1/2025 10:40:49AM
TradeDate=8/29/2025
LastUpdated=9/2/2025 11:48:17AM
TradeDate=9/30/2025
StartDate=10/31/2019
AnalysisDate=8/1/2025
Cycle=70
CashBalance=1390.4700000000041
AnalysisDate=9/2/2025
Cycle=71
CashBalance=940.5800000000058
NonTradeableCash=13400.66
DayCount=90|AnalysisDate=8/1/2025|TradeDate=8/29/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=9/2/2025|TradeDate=9/30/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=IREN|PurchaseDate=7/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=143|PurchasePrice=15.25|Beta=5.443683551717075|BetaMonths=6|SharpeRatio=0.03828597482180888|RiskAdjustedWeight=0.2711012199571239|RiskAdjustedAllocation=2315.567694068581|TargetBetaOverBeta=0.18369914240966026|Score=0|CNNPrediction=True
Slot=0|Symbol=AKBA|PurchaseDate=7/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=850|PurchasePrice=3.65|Beta=4.018094258079214|BetaMonths=6|SharpeRatio=0.4645899165282223|RiskAdjustedWeight=0.36728587164515786|RiskAdjustedAllocation=3137.1135069176535|TargetBetaOverBeta=0.24887420149223533|Score=0|CNNPrediction=True
Slot=0|Symbol=EVEX|PurchaseDate=7/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=475|PurchasePrice=6.25|Beta=4.081129897906985|BetaMonths=6|SharpeRatio=0.16187310401670804|RiskAdjustedWeight=0.36161290839771826|RiskAdjustedAllocation=3088.6587990137677|TargetBetaOverBeta=0.24503018159575166|Score=0|CNNPrediction=True
Slot=1|Symbol=RNMBY|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=8|PurchasePrice=419.47|Beta=0.789494773969127|BetaMonths=6|SharpeRatio=0.367131287912072|RiskAdjustedWeight=0.450116030717742|RiskAdjustedAllocation=3806.2306685126|TargetBetaOverBeta=1.26663283022454|Score=0|CNNPrediction=True
Slot=1|Symbol=PLMR|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=15|PurchasePrice=171.47|Beta=1.16532346298088|BetaMonths=6|SharpeRatio=0.127815268647332|RiskAdjustedWeight=0.304949025073578|RiskAdjustedAllocation=2578.68250041493|TargetBetaOverBeta=0.858130838146875|Score=0|CNNPrediction=False
Slot=1|Symbol=KEP|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=187|PurchasePrice=11.05|Beta=1.45085159277485|BetaMonths=6|SharpeRatio=-0.221563698975632|RiskAdjustedWeight=0.244934944208681|RiskAdjustedAllocation=2071.19683107247|TargetBetaOverBeta=0.689250371974594|Score=0|CNNPrediction=True
Slot=1|Symbol=PSIX|PurchaseDate=8/29/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=24|PurchasePrice=80.09|Beta=9.777909807308449|BetaMonths=6|SharpeRatio=0.5435342677571937|RiskAdjustedWeight=0.24343472194419022|RiskAdjustedAllocation=2029.592364510663|TargetBetaOverBeta=0.10227134630067411|Score=0|CNNPrediction=True
Slot=1|Symbol=CRDO|PurchaseDate=8/29/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=24|PurchasePrice=121.83|Beta=6.540026307533427|BetaMonths=6|SharpeRatio=0.4375307132455657|RiskAdjustedWeight=0.36395614378426366|RiskAdjustedAllocation=3034.4176235082714|TargetBetaOverBeta=0.15290458370910595|Score=0|CNNPrediction=True
Slot=1|Symbol=HOOD|PurchaseDate=8/29/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=31|PurchasePrice=100.39|Beta=6.062728926452313|BetaMonths=6|SharpeRatio=0.5350848246214097|RiskAdjustedWeight=0.39260913427154615|RiskAdjustedAllocation=3273.3066786477334|TargetBetaOverBeta=0.16494222521427548|Score=0|CNNPrediction=True
Slot=2|Symbol=PARR|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=83|PurchasePrice=26.81|Beta=1.5131323438945214|BetaMonths=6|SharpeRatio=-0.21291957843912537|RiskAdjustedWeight=0.260093022637418|RiskAdjustedAllocation=2218.7894198408962|TargetBetaOverBeta=0.6608807246999862|Score=0|CNNPrediction=True
Slot=2|Symbol=RBLX|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=40|PurchasePrice=104.61|Beta=0.7842404893018351|BetaMonths=6|SharpeRatio=0.39226571071071337|RiskAdjustedWeight=0.501829694261676|RiskAdjustedAllocation=4280.98533708844|TargetBetaOverBeta=1.2751190656965994|Score=0|CNNPrediction=True
Slot=2|Symbol=GEV|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=3|PurchasePrice=525.16|Beta=1.6530563514838328|BetaMonths=6|SharpeRatio=0.41026944126324394|RiskAdjustedWeight=0.23807728310090595|RiskAdjustedAllocation=2030.9785764039973|TargetBetaOverBeta=0.60494005488825|Score=0|CNNPrediction=True
TotalPositions=169
TotalPositions=172
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
@@ -187,3 +187,6 @@ Symbol=TPR|PurchaseDate=2/28/2025 12:00:00AM|SellDate=5/30/2025 12:00:00AM
Symbol=ICAGY|PurchaseDate=2/28/2025 12:00:00AM|SellDate=5/30/2025 12:00:00AM|Shares=580|PurchasePrice=8.77|Beta=1.6872036115245|BetaMonths=6|SharpeRatio=0.328533198045101|RiskAdjustedWeight=0.577701781324797|RiskAdjustedAllocation=5094.79822564589|TargetBetaOverBeta=0.592696692426136|CurrentPrice=8.92|Score=0|CNNPrediction=True
Symbol=IEFA|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM|Shares=13|PurchasePrice=75.77|Beta=0.772923039287417|BetaMonths=6|SharpeRatio=-1.00360236221581|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=1.29378987191523|CurrentPrice=83.2|Score=0|CNNPrediction=False
Symbol=IEFA|PurchaseDate=4/30/2025 12:00:00AM|SellDate=7/31/2025 12:00:00AM|Shares=12|PurchasePrice=78.92|Beta=0.254140184840003|BetaMonths=6|SharpeRatio=-1.05606617528163|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=3.93483620321423|CurrentPrice=81.68|Score=0|CNNPrediction=False
Symbol=RNMBY|PurchaseDate=5/30/2025 12:00:00AM|SellDate=8/29/2025 12:00:00AM|Shares=8|PurchasePrice=419.47|Beta=0.789494773969127|BetaMonths=6|SharpeRatio=0.367131287912072|RiskAdjustedWeight=0.450116030717742|RiskAdjustedAllocation=3806.2306685126|TargetBetaOverBeta=1.26663283022454|CurrentPrice=403.33|Score=0|CNNPrediction=True
Symbol=PLMR|PurchaseDate=5/30/2025 12:00:00AM|SellDate=8/29/2025 12:00:00AM|Shares=15|PurchasePrice=171.47|Beta=1.16532346298088|BetaMonths=6|SharpeRatio=0.127815268647332|RiskAdjustedWeight=0.304949025073578|RiskAdjustedAllocation=2578.68250041493|TargetBetaOverBeta=0.858130838146875|CurrentPrice=121.88|Score=0|CNNPrediction=False
Symbol=KEP|PurchaseDate=5/30/2025 12:00:00AM|SellDate=8/29/2025 12:00:00AM|Shares=187|PurchasePrice=11.05|Beta=1.45085159277485|BetaMonths=6|SharpeRatio=-0.221563698975632|RiskAdjustedWeight=0.244934944208681|RiskAdjustedAllocation=2071.19683107247|TargetBetaOverBeta=0.689250371974594|CurrentPrice=13.12|Score=0|CNNPrediction=True

View File

@@ -1,23 +1,23 @@
SESSIONv1.00
LastUpdated=8/1/2025 10:21:18AM
TradeDate=8/29/2025
LastUpdated=9/2/2025 10:28:42AM
TradeDate=9/30/2025
StartDate=1/1/2018
AnalysisDate=8/1/2025
Cycle=91
CashBalance=431.3699999999984
AnalysisDate=9/2/2025
Cycle=92
CashBalance=1748.969999999998
NonTradeableCash=8221.84
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseCalcBeta=True|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=ETE,TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseCalcBeta=True|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
TotalActivePositions=9
Slot=0|Symbol=SFM|PurchaseDate=7/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=13|PurchasePrice=154.51|CurrentPrice=151.54|Volume=4748102|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-11.155378486055774|Score=1.966075878756554|MaxDrawdown=-0.5743223428726196|MaxUpside=0.33129942417144775|Velocity=0.7234042553191489|PE=37.04|Beta=1.12|SharpeRatio=0
Slot=0|Symbol=TVTX|PurchaseDate=7/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=127|PurchasePrice=15.2|CurrentPrice=15.45|Volume=1119121|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=1.9920318725099548|Score=1.7726923663039802|MaxDrawdown=-0.7120000123977661|MaxUpside=0.7605633735656738|Velocity=0.45151327980234707|PE=0|Beta=0.44|SharpeRatio=0
Slot=0|Symbol=CPRX|PurchaseDate=7/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=92|PurchasePrice=20.99|CurrentPrice=21.33|Volume=1016922|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-2.39043824701195|Score=1.1554806702712312|MaxDrawdown=-0.4184148907661438|MaxUpside=0.2252943515777588|Velocity=0.5197841726618706|PE=14.93|Beta=0.85|SharpeRatio=0
Slot=1|Symbol=MD|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=139|PurchasePrice=14.08|CurrentPrice=14.15|Volume=968608|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=1.99203187250995|Score=1.62539849908971|MaxDrawdown=-0.607080698013306|MaxUpside=0.481536149978638|Velocity=0.705103969754253|PE=8.44|Beta=0.29|SharpeRatio=0
Slot=1|Symbol=DORM|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=15|PurchasePrice=128.48|CurrentPrice=129.31|Volume=226872|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=6.77290836653386|Score=1.29056261668071|MaxDrawdown=-0.388993918895721|MaxUpside=0.18491792678833|Velocity=0.725521958243341|PE=18.4|Beta=0.9|SharpeRatio=0
Slot=1|Symbol=PRIM|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=27|PurchasePrice=72.04|CurrentPrice=72.11|Volume=696997|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=0.796812749003983|Score=1.19417510965361|MaxDrawdown=-0.525440812110901|MaxUpside=0.554566025733948|Velocity=0.586961477091407|PE=20.37|Beta=1.51|SharpeRatio=0
Slot=1|Symbol=IHS|PurchaseDate=8/29/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=307|PurchasePrice=7.12|CurrentPrice=7.25|Volume=398330|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=5.577689243027891|Score=1.5819678456370467|MaxDrawdown=-0.5907643437385559|MaxUpside=0.39922475814819336|Velocity=0.9530612244897959|PE=20.98|Beta=0.79|SharpeRatio=0
Slot=1|Symbol=ALHC|PurchaseDate=8/29/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=136|PurchasePrice=16.36|CurrentPrice=16.36|Volume=1650197|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-4.7808764940239|Score=1.573135013452691|MaxDrawdown=-0.6061678528785706|MaxUpside=0.44379568099975586|Velocity=0.6932515337423314|PE=0|Beta=0.89|SharpeRatio=0
Slot=1|Symbol=UVV|PurchaseDate=8/29/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=39|PurchasePrice=55.56|CurrentPrice=55.95|Volume=224269|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=0.3984063745019881|Score=0.601341776434126|MaxDrawdown=-0.2876586318016052|MaxUpside=0.16750562191009521|Velocity=0.3549019607843138|PE=12.86|Beta=0.71|SharpeRatio=0
Slot=2|Symbol=TPB|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=25|PurchasePrice=75.29|CurrentPrice=75.77|Volume=186437|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-15.537848605577693|Score=1.966595082768198|MaxDrawdown=-0.596104621887207|MaxUpside=0.28993213176727295|Velocity=0.9290533633203845|PE=33.07|Beta=0.8|SharpeRatio=0
Slot=2|Symbol=T|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=67|PurchasePrice=29.02|CurrentPrice=28.94|Volume=42587809|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-18.32669322709164|Score=1.5573713485680392|MaxDrawdown=-0.41188812255859375|MaxUpside=0.10760664939880371|Velocity=0.9630606860158312|PE=17.31|Beta=0.38|SharpeRatio=0
Slot=2|Symbol=IMBBY|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=49|PurchasePrice=39.27|CurrentPrice=39.46|Volume=86522|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-14.741035856573696|Score=1.5531681791974854|MaxDrawdown=-0.43617284297943115|MaxUpside=0.08394992351531982|Velocity=0.8294701986754969|PE=8.65|Beta=0.49|SharpeRatio=0
TotalPositions=237
TotalPositions=240
Symbol=LOPE|PurchaseDate=1/31/2018 12:00:00AM|SellDate=4/30/2018 12:00:00AM|Shares=11|PurchasePrice=92.52|CurrentPrice=103.99|Volume=177499|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-13.1474103585657|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.919762641898865|PE=24.89|Beta=1.38|SharpeRatio=NaN
Symbol=MRCY|PurchaseDate=1/31/2018 12:00:00AM|SellDate=4/30/2018 12:00:00AM|Shares=23|PurchasePrice=47.69|CurrentPrice=32.08|Volume=481172|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-6.77290836653387|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.74313408723748|PE=56.5|Beta=0.44|SharpeRatio=NaN
Symbol=SHV|PurchaseDate=2/28/2018 12:00:00AM|SellDate=5/31/2018 12:00:00AM|Shares=35|PurchasePrice=110.21|CurrentPrice=110.26|Volume=0|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=0|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0|PE=0|Beta=0|SharpeRatio=NaN
@@ -255,3 +255,6 @@ Symbol=DRD|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM
Symbol=PSO|PurchaseDate=4/30/2025 12:00:00AM|SellDate=7/31/2025 12:00:00AM|Shares=116|PurchasePrice=15.98|CurrentPrice=15.24|Volume=894303|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-11.9521912350598|Score=1.15269564166514|MaxDrawdown=-0.316917717456818|MaxUpside=0.11620020866394|Velocity=0.737122557726465|PE=19.2|Beta=0.61|SharpeRatio=0
Symbol=IDA|PurchaseDate=4/30/2025 12:00:00AM|SellDate=7/31/2025 12:00:00AM|Shares=16|PurchasePrice=119.8|CurrentPrice=126.33|Volume=518598|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.36653386454183|Score=1.07472950038161|MaxDrawdown=-0.268241405487061|MaxUpside=0.126728534698486|Velocity=0.94109904573873|PE=21.5|Beta=0.56|SharpeRatio=0
Symbol=TSCDY|PurchaseDate=4/30/2025 12:00:00AM|SellDate=7/31/2025 12:00:00AM|Shares=126|PurchasePrice=15|CurrentPrice=16.93|Volume=78408|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-11.1553784860558|Score=1.03524480157762|MaxDrawdown=-0.296074509620667|MaxUpside=0.133792042732239|Velocity=1|PE=12.79|Beta=0.32|SharpeRatio=0
Symbol=MD|PurchaseDate=5/30/2025 12:00:00AM|SellDate=8/29/2025 12:00:00AM|Shares=139|PurchasePrice=14.08|CurrentPrice=17|Volume=968608|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=1.99203187250995|Score=1.62539849908971|MaxDrawdown=-0.607080698013306|MaxUpside=0.481536149978638|Velocity=0.705103969754253|PE=8.44|Beta=0.29|SharpeRatio=0
Symbol=DORM|PurchaseDate=5/30/2025 12:00:00AM|SellDate=8/29/2025 12:00:00AM|Shares=15|PurchasePrice=128.48|CurrentPrice=160.07|Volume=226872|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=6.77290836653386|Score=1.29056261668071|MaxDrawdown=-0.388993918895721|MaxUpside=0.18491792678833|Velocity=0.725521958243341|PE=18.4|Beta=0.9|SharpeRatio=0
Symbol=PRIM|PurchaseDate=5/30/2025 12:00:00AM|SellDate=8/29/2025 12:00:00AM|Shares=27|PurchasePrice=72.04|CurrentPrice=115.97|Volume=696997|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=0.796812749003983|Score=1.19417510965361|MaxDrawdown=-0.525440812110901|MaxUpside=0.554566025733948|Velocity=0.586961477091407|PE=20.37|Beta=1.51|SharpeRatio=0

View File

@@ -1,20 +1,22 @@
MGSHSESSIONv2.00
LastUpdated=8/28/2025 8:15:31PM
TradeDate=8/29/2025
LastUpdated=9/2/2025 10:47:42AM
TradeDate=9/2/2025
StartDate=3/31/2025
AnalysisDate=8/28/2025
Cycle=5
CashBalance=3960.78
AnalysisDate=8/29/2025
Cycle=6
CashBalance=2304.1800000000007
NonTradeableCash=0
HedgeCashBalance=2956.84
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=6
Slot=0|Symbol=SXT|PurchaseDate=3/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=14|PurchasePrice=73.98|CurrentPrice=114.8|Volume=362866|Return1D=0|CumReturn252=0|IDIndicator=-7.17131474103586|Score=0.447832358242973|Velocity=0.447678018575852|PE=24.93|Beta=0.640557790575348|InitialStopLimit=59.18|TrailingStopLimit=105.20714369773864|LastStopAdjustment=8/6/2025 12:00:00AM|PositionRiskPercentDecimal=0.2|R=14.886|Comment=Price changed on 4/1/2025 from $74.43 to $73.98
