Files
DeepLearning/Documents/CMMomentumRunData/CM10-31-2015_OI_10_1_MPBW_65_USEOVTRUE.CSV
2024-02-23 00:43:38 -05:00

27 KiB

1Restoring session from 'C:\8\CM10-31-2015_OI_10_1_MPBW_65_USEOVTRUE.TXT'
2SessionFile:C:\8\CM10-31-2015_OI_10_1_MPBW_65_USEOVTRUE.TXT Last Updated:8/7/2021 06:40:01 PM
3DayCount90
4AnalysisDate8/7/2021 00:00
5TradeDate8/7/2021 21:22
6DailyReturnLimit0.15
7MovingAverageConstraintDays100
8FallbackCandidateBestOfSHVNEARBILGSYAGGACWXGSYSCHFIXUSDBEFIEFA
9BenchmarkSPY
10BenchmarkMovingAverageDays200
11HoldingPeriod3
12MaxPositions3
13NoTradeSymbolsGBTCYOKUPNYRFMDASAZY
14InitialCash10000
15TargetBeta1
16BetaMonths6
17MarketCapLowerLimit1000000000
18UseMaxBetaFALSE
19MaxBeta10
20FallbackMaxAlloc1000
21UseOverExtendedIndicatorTRUE
22UseOverExtendedIndicatorDays10
23UseOverExtendedIndicatorViolationThreshhold1
24UseOverExtendedIndicatorMarginPercent1
25UseMaxPositionBucketWeightTRUE
26UseMaxPositionBucketWeightMaxWeight0.65
27************** A L L P O S I T I O N S *************
28SymbolSharesPurchase DatePurchase PriceSell DateSell PriceExposureBetaBetaMonthsSharpeRatioRiskAdjustedWeightRiskAdjustedAllocationTargetBetaOverBetaMarket ValueGain LossGain Loss(%)
29AG1273/31/2016$6.48 6/30/2016$13.58 $822.96 0.2846-0.1030.231751.9093.522$1,724.66 $901.70 109.57%
30SIG4510/30/2020$22.28 1/29/2021$40.62 $1,002.60 3.452860.2370.114970.2660.29$1,827.90 $825.30 82.32%
31NKTR5011/30/2017$53.99 2/28/2018$86.56 $2,699.50 2.14760.26270.4272720.5120.466$4,328.00 $1,628.50 60.33%
32DOCU305/29/2020$139.74 8/31/2020$223.00 $4,192.20 0.123660.54370.6094237.8788.091$6,690.00 $2,497.80 59.58%
33ABX223/31/2016$13.58 6/30/2016$21.35 $298.76 0.898960.09120.073237.5261.112$469.70 $170.94 57.22%
34MTDR1163/31/2021$23.45 6/30/2021$36.01 $2,720.20 3.610660.34590.2932732.7140.277$4,177.16 $1,456.96 53.56%
35PTON339/30/2020$99.24 12/31/2020$151.72 $3,274.92 0.960160.67730.3843317.5211.042$5,006.76 $1,731.84 52.88%
36NTLA2812/31/2020$54.40 3/31/2021$80.26 $1,523.20 2.16560.35180.1551547.9410.462$2,247.28 $724.08 47.54%
37CLVS123/31/2017$63.67 6/30/2017$93.63 $764.04 2.867160.43440.052258.7330.349$1,123.56 $359.52 47.06%
38SE256/30/2020$107.24 9/30/2020$154.04 $2,681.00 1.058560.58770.3912720.0610.945$3,851.00 $1,170.00 43.64%
39TREE76/30/2017$172.20 9/29/2017$244.45 $1,205.40 1.241660.45530.221207.8110.805$1,711.15 $505.75 41.96%
40BTG6704/29/2016$2.22 7/29/2016$3.13 $1,487.40 1.682560.12260.4581488.9870.594$2,097.10 $609.70 40.99%
41SIG573/31/2021$57.98 6/30/2021$80.79 $3,304.86 2.965860.42460.3573326.7690.337$4,605.03 $1,300.17 39.34%
42COOP589/30/2020$22.32 12/31/2020$31.03 $1,294.56 2.439160.40530.1511305.8870.41$1,799.74 $505.18 39.02%
43THC473/29/2018$24.25 6/29/2018$33.57 $1,139.75 2.75316-0.00610.00743.8510.363$1,577.79 $438.04 38.43%
44ARWR967/31/2019$29.06 10/31/2019$40.05 $2,789.76 0.463560.21940.382800.2632.158$3,844.80 $1,055.04 37.82%
45BAND206/30/2020$127.00 9/30/2020$174.57 $2,540.00 1.129260.29070.3662549.9310.886$3,491.40 $951.40 37.46%
46TSLA77/31/2020$286.15 10/30/2020$388.04 $2,003.05 2.297460.59750.2952055.9950.435$2,716.28 $713.23 35.61%
47VEDL1478/31/2016$10.00 11/30/2016$13.40 $1,470.00 4.102660.17790.3511478.5070.244$1,969.80 $499.80 34.00%
48GTHX1144/30/2018$38.35 7/31/2018$51.35 $4,371.90 0.367860.29880.725019.8982.719$5,853.90 $1,482.00 33.90%
49PDD135/29/2020$66.87 8/31/2020$88.94 $869.31 0.592160.37050.127884.5961.689$1,156.22 $286.91 33.00%
50KRO601/31/2017$13.22 4/28/2017$17.52 $793.20 7.612760.32350.0295.6060.131$1,051.20 $258.00 32.53%
51CPRI781/29/2021$41.66 4/30/2021$55.08 $3,249.48 1.698460.19770.3013282.9210.589$4,296.24 $1,046.76 32.21%
52SQ108/31/2020$159.56 11/30/2020$210.96 $1,595.60 2.32560.29310.2051634.8220.43$2,109.60 $514.00 32.21%
53EHTH302/28/2019$53.41 5/31/2019$70.56 $1,602.30 0.657860.55060.2241647.0431.52$2,116.80 $514.50 32.11%
54SITM518/31/2020$65.88 11/30/2020$86.97 $3,359.88 1.121960.71360.4243388.1580.891$4,435.47 $1,075.59 32.01%
55NVCR4410/30/2020$122.10 1/29/2021$160.96 $5,372.40 0.595660.28520.6625625.1751.679$7,082.24 $1,709.84 31.83%
56FRPT1477/31/2018$29.00 10/31/2018$38.10 $4,263.00 1.073360.24110.5464271.6230.932$5,600.70 $1,337.70 31.38%
57TLRD1261/31/2018$24.19 4/30/2018$31.55 $3,047.94 2.90856-0.02240.4783060.5310.344$3,975.30 $927.36 30.43%
58BVN1445/31/2016$9.56 8/31/2016$12.36 $1,376.64 2.219160.050.4231377.3650.451$1,779.84 $403.20 29.29%
59DNR6826/29/2018$4.81 9/28/2018$6.20 $3,280.42 2.793560.40150.4553283.6070.358$4,228.40 $947.98 28.90%
60CRSP253/29/2018$45.71 6/29/2018$58.76 $1,142.75 7.172760.30480.00345.710.139$1,469.00 $326.25 28.55%
61AMD831/31/2017$10.37 4/28/2017$13.30 $860.71 4.169260.75710.037174.5710.24$1,103.90 $243.19 28.25%
62SHOP463/31/2017$68.09 6/30/2017$86.90 $3,132.14 0.173760.81870.8644270.3875.757$3,997.40 $865.26 27.63%
63TRHC437/31/2018$58.24 10/31/2018$73.88 $2,504.32 1.804960.70610.3252540.2640.554$3,176.84 $672.52 26.85%
64WTW427/31/2017$35.82 10/31/2017$44.92 $1,504.44 8.373160.47330.2641508.1230.119$1,886.64 $382.20 25.40%
65PAAS704/29/2016$15.67 7/29/2016$19.50 $1,096.90 2.262160.15030.3411107.4590.442$1,365.00 $268.10 24.44%
66AUY12959/30/2019$3.18 12/31/2019$3.95 $4,118.10 0.361760.12460.5464118.1982.765$5,115.25 $997.15 24.21%
67DAC1234/30/2021$54.29 7/30/2021$67.39 $6,677.67 0.115160.97920.8829184.3148.687$8,288.97 $1,611.30 24.13%
68EC2282/28/2018$17.51 5/31/2018$21.49 $3,992.28 1.044960.43250.5874008.4930.957$4,899.72 $907.44 22.73%
69CC195/31/2017$39.99 8/31/2017$49.07 $759.81 3.156460.72010.156785.2440.317$932.33 $172.52 22.71%
70ALGN215/31/2017$145.20 8/31/2017$176.74 $3,049.20 0.797460.69660.6173108.4581.254$3,711.54 $662.34 21.72%
71AMD1518/31/2016$7.40 11/30/2016$8.91 $1,117.40 5.428360.5790.2651117.4120.184$1,345.41 $228.01 20.41%
72EXPI668/31/2020$44.48 11/30/2020$53.33 $2,935.68 1.281460.34680.3712966.2970.78$3,519.78 $584.10 19.90%
73HA1611/30/2015$36.20 2/29/2016$43.02 $579.20 0.82760.41390.01136.2671.209$688.32 $109.12 18.84%
74EXTR1195/31/2017$9.63 8/31/2017$11.43 $1,145.97 2.159160.58970.2281147.9410.463$1,360.17 $214.20 18.69%
75RICE596/30/2016$22.04 9/30/2016$26.11 $1,300.36 4.625560.03470.3531318.0780.216$1,540.49 $240.13 18.47%
76IRDM568/31/2018$20.25 11/30/2018$23.88 $1,134.00 2.754460.30990.1491139.3710.363$1,337.28 $203.28 17.93%
77IIVI8811/30/2016$30.20 2/28/2017$35.60 $2,657.60 1.010260.39810.582686.5490.99$3,132.80 $475.20 17.88%
78ABMD44/30/2018$300.95 7/31/2018$354.53 $1,203.80 1.758560.63460.1511049.8770.569$1,418.12 $214.32 17.80%
79NGD5653/31/2016$3.73 6/30/2016$4.38 $2,107.45 0.09446-0.0390.6962261.89810.593$2,474.70 $367.25 17.43%
80VCEL512/26/2021$48.28 5/28/2021$56.50 $2,462.28 0.485560.42060.1811951.7332.06$2,881.50 $419.22 17.03%
81TGS653/31/2017$14.22 6/30/2017$16.61 $924.30 1.78560.54680.084415.580.56$1,079.65 $155.35 16.81%
82BIOS7339/30/2019$3.20 12/31/2019$3.73 $2,345.60 0.634660.09010.3112347.0761.576$2,734.09 $388.49 16.56%
83CLF1971/29/2021$15.34 4/30/2021$17.86 $3,021.98 1.83760.33490.2793035.1950.544$3,518.42 $496.44 16.43%
84ASND282/28/2018$62.19 5/31/2018$72.02 $1,741.32 2.377860.42160.2581761.4590.421$2,016.56 $275.24 15.81%
85EIDX1546/28/2019$31.08 9/30/2019$35.97 $4,786.32 0.371560.17890.6895262.7532.692$5,539.38 $753.06 15.73%
86MOMO864/28/2017$37.98 7/31/2017$43.93 $3,266.28 0.191160.43090.8164202.2455.233$3,777.98 $511.70 15.67%
87IMPUY11123/29/2019$4.22 6/28/2019$4.88 $4,692.64 0.578160.15830.644696.4421.73$5,426.56 $733.92 15.64%
88GGB2939/30/2016$2.72 12/30/2016$3.14 $796.96 17.778660.25240.182798.3170.056$920.02 $123.06 15.44%
89EXEL1767/29/2016$9.18 10/31/2016$10.59 $1,615.68 1.977960.36480.41622.6820.506$1,863.84 $248.16 15.36%
90AUY1324/29/2016$4.95 7/29/2016$5.71 $653.40 3.824660.01380.201655.020.261$753.72 $100.32 15.35%
91FIZZ84/28/2017$88.59 7/31/2017$102.12 $708.72 2.524160.3880.062318.1350.396$816.96 $108.24 15.27%
92NEM315/29/2020$58.47 8/31/2020$67.28 $1,812.57 0.285760.62830.2641833.3963.5$2,085.68 $273.11 15.07%
93RH510/31/2019$181.70 1/31/2020$208.75 $908.50 3.180160.12470.091721.9370.314$1,043.75 $135.25 14.89%
94BAK1044/30/2021$19.36 7/30/2021$22.18 $2,013.44 1.31660.52550.077803.4220.76$2,306.72 $293.28 14.57%
95RPD293/29/2019$50.61 6/28/2019$57.84 $1,467.69 1.828260.23320.2021485.0580.547$1,677.36 $209.67 14.29%
96CLR195/31/2016$42.06 8/31/2016$47.96 $799.14 3.65526-0.04290.257836.2030.274$911.24 $112.10 14.03%
97IAC956/30/2017$22.49 9/29/2017$25.62 $2,136.55 0.697160.63650.3912151.0291.434$2,433.90 $297.35 13.92%
98MTCH726/30/2017$29.48 9/29/2017$33.58 $2,122.56 0.699860.63570.3892142.8471.429$2,417.76 $295.20 13.91%
99GSHD747/31/2019$45.01 10/31/2019$51.18 $3,330.74 0.388360.30620.4543342.5412.575$3,787.32 $456.58 13.71%
100LITE3510/31/2016$33.60 1/31/2017$37.95 $1,176.00 4.220860.56750.2771206.4490.237$1,328.25 $152.25 12.95%
101ENBL1246/30/2016$13.51 9/30/2016$15.25 $1,675.24 3.614260.030.4521686.8840.277$1,891.00 $215.76 12.88%
102BGNE64/30/2018$169.58 7/31/2018$189.66 $1,017.48 2.056160.67180.129897.8990.486$1,137.96 $120.48 11.84%
103FSLR497/31/2017$49.31 10/31/2017$54.82 $2,416.19 5.1856-0.07930.4272435.4230.193$2,686.18 $269.99 11.17%
104CDE686/30/2016$10.66 9/30/2016$11.83 $724.88 8.371360.19950.195728.2980.119$804.44 $79.56 10.98%
105TROX1359/30/2016$9.37 12/30/2016$10.31 $1,264.95 11.142460.19440.291273.7770.09$1,391.85 $126.90 10.03%
106SGMO1009/29/2017$15.00 12/29/2017$16.40 $1,500.00 2.240160.46170.1751122.3940.446$1,640.00 $140.00 9.33%
107CPG7813/31/2021$4.17 6/30/2021$4.53 $3,256.77 3.026960.30090.353259.6970.33$3,537.93 $281.16 8.63%
108ARVN551/31/2020$48.46 4/30/2020$52.50 $2,665.30 1.367160.41590.332709.5290.731$2,887.50 $222.20 8.34%
109FNSR4910/31/2016$27.38 1/31/2017$29.57 $1,341.62 3.721260.67210.3141368.4090.269$1,448.93 $107.31 8.00%
110WB338/31/2016$47.77 11/30/2016$51.31 $1,576.41 3.7660.47850.3831613.1880.266$1,693.23 $116.82 7.41%
111LOB5110/30/2020$37.28 1/29/2021$39.88 $1,901.28 1.762760.26170.2241900.5660.567$2,033.88 $132.60 6.97%
112TCBI3812/30/2016$78.40 3/31/2017$83.45 $2,979.20 0.312260.16210.6343012.8253.203$3,171.10 $191.90 6.44%
113YRD989/29/2017$41.94 12/29/2017$43.97 $4,110.12 0.504460.41480.7764984.2881.982$4,309.06 $198.94 4.84%
114UIS2832/26/2021$24.55 5/28/2021$25.71 $6,947.65 0.117160.42370.7528093.5618.542$7,275.93 $328.28 4.73%
115OCLR2709/30/2016$8.55 12/30/2016$8.95 $2,308.50 6.129560.59160.5282315.4960.163$2,416.50 $108.00 4.68%
116SHOP36/28/2019$300.15 9/30/2019$311.66 $900.45 1.902160.26410.1351027.8630.526$934.98 $34.53 3.83%
117GOL849/29/2017$8.46 12/29/2017$8.76 $710.64 7.956860.2860.049315.9880.126$735.84 $25.20 3.55%
118FCAU2811/31/2017$10.99 4/28/2017$11.37 $3,088.19 0.161560.0560.9434507.1846.193$3,194.97 $106.78 3.46%
119FDX159/30/2020$251.52 12/31/2020$259.62 $3,772.80 0.792460.27770.4654019.6691.262$3,894.30 $121.50 3.22%
120GOOS491/31/2018$35.94 4/30/2018$37.08 $1,761.06 5.04460.69060.2751764.7990.198$1,816.92 $55.86 3.17%
121BOLD814/30/2019$37.79 7/31/2019$38.92 $3,060.99 1.892460.06320.4213092.5990.528$3,152.52 $91.53 2.99%
122AGG83/31/2020$115.37 6/30/2020$118.21 $922.96 0.016-0.482311000100$945.68 $22.72 2.46%
123GDS551/31/2018$28.54 4/30/2018$29.17 $1,569.70 5.619360.51810.2471584.120.178$1,604.35 $34.65 2.21%
124AGG84/30/2020$117.10 7/31/2020$119.56 $936.80 0.0160.408111000100$956.48 $19.68 2.10%
125NVCR128/30/2019$90.86 11/29/2019$92.18 $1,090.32 1.481160.34270.051375.3080.675$1,106.16 $15.84 1.45%
126KTB10411/30/2020$41.67 2/26/2021$42.25 $4,333.68 0.46560.1050.4714346.5852.151$4,394.00 $60.32 1.39%
127W97/31/2018$108.82 10/31/2018$110.29 $979.38 4.543460.17340.1291009.1190.22$992.61 $13.23 1.35%
128DBEF325/31/2019$30.78 8/30/2019$31.19 $984.96 0.88036-0.5177110001.136$998.08 $13.12 1.33%
129AGG82/28/2020$116.22 5/29/2020$117.65 $929.76 0.016-1.116311000100$941.20 $11.44 1.23%
130RF10112/30/2016$14.36 3/31/2017$14.53 $1,450.36 0.647160.21580.3061453.5071.545$1,467.53 $17.17 1.18%
131AGG91/31/2019$107.46 4/30/2019$108.59 $967.14 0.10046-2.9571110009.957$977.31 $10.17 1.05%
132WLL196/29/2018$52.72 9/28/2018$53.04 $1,001.68 8.972160.34090.1421022.370.111$1,007.76 $6.08 0.61%
133APPF898/31/2017$42.90 11/30/2017$43.15 $3,818.10 0.214360.9270.8194962.6814.667$3,840.35 $22.25 0.58%
134AGG92/29/2016$110.09 5/31/2016$110.70 $990.81 0.02086-0.64871100048.168$996.30 $5.49 0.55%
135BGS5710/30/2015$36.29 1/29/2016$36.42 $2,068.53 0.038160.36560.8822940.74426.28$2,075.94 $7.41 0.36%
136SHV912/31/2018$110.30 3/29/2019$110.57 $992.70 0.016-117.559411000100$995.13 $2.43 0.24%
137KPTI28012/31/2019$19.17 3/31/2020$19.21 $5,367.60 0.142260.21690.7135946.3387.031$5,378.80 $11.20 0.21%
138BIL101/29/2016$91.38 4/29/2016$91.42 $913.80 0.016-13.343211000100$914.20 $0.40 0.04%
139BIL1010/31/2018$91.59 1/31/2019$91.62 $915.90 0.00196-159.399811000525.737$916.20 $0.30 0.03%
140BIL1011/30/2018$91.61 2/28/2019$91.61 $916.10 0.0076-151.034211000143.248$916.10 $0.00 0.00%
141SBGL13712/31/2019$9.93 3/31/2020$9.93 $1,360.41 0.778560.75270.131086.3941.284$1,360.41 $0.00 0.00%
142VLRS2810/30/2015$16.99 1/29/2016$16.94 $475.72 1.870960.61850.01859.8120.535$474.32 ($1.40)-0.29%
143FMI294/28/2017$35.50 7/31/2017$35.35 $1,029.50 1.280760.30880.122626.9780.781$1,025.15 ($4.35)-0.42%
144SAIA119/30/2019$93.70 12/31/2019$93.12 $1,030.70 1.38886-0.07270.1421072.4590.72$1,024.32 ($6.38)-0.62%
145AAAP3610/31/2017$81.00 1/31/2018$80.42 $2,916.00 2.26860.28180.4592953.0220.441$2,895.12 ($20.88)-0.72%
146AG4398/30/2019$10.88 11/29/2019$10.76 $4,776.32 0.088460.16050.8546289.68611.315$4,723.64 ($52.68)-1.10%
147NVDA6811/30/2015$31.72 2/29/2016$31.36 $2,156.96 0.00960.38360.9733319.579110.676$2,132.48 ($24.48)-1.13%
148WTI895/31/2018$6.85 8/31/2018$6.77 $609.65 3.112960.39370.085613.0360.321$602.53 ($7.12)-1.17%
149PJC1911/30/2016$72.95 2/28/2017$70.75 $1,386.05 1.907160.27310.3071423.0310.524$1,344.25 ($41.80)-3.02%
150COOP13310/31/2019$12.80 1/31/2020$12.38 $1,702.40 1.78736-0.23630.1621284.5430.56$1,646.54 ($55.86)-3.28%
151HFC605/31/2018$77.18 8/31/2018$74.52 $4,630.80 0.411560.47590.644637.9252.43$4,471.20 ($159.60)-3.45%
152PAH942/28/2017$13.19 5/31/2017$12.48 $1,239.86 4.468560.31850.2561252.7760.224$1,173.12 ($66.74)-5.38%
153WNC442/28/2017$21.15 5/31/2017$19.99 $930.60 6.011660.39320.19931.1970.166$879.56 ($51.04)-5.48%
154CHGG812/28/2019$39.63 5/31/2019$37.46 $3,210.03 0.334160.36610.4423242.8952.993$3,034.26 ($175.77)-5.48%
155KOD2711/30/2020$136.67 2/26/2021$129.01 $3,690.09 0.543160.43070.4043721.5841.841$3,483.27 ($206.82)-5.60%
156SQM5010/31/2017$59.74 1/31/2018$56.38 $2,987.00 2.211360.57530.4713028.7260.452$2,819.00 ($168.00)-5.62%
157LGIH5612/29/2017$75.03 3/29/2018$70.57 $4,201.68 0.522160.56590.7054578.061.915$3,951.92 ($249.76)-5.94%
158DBEF3612/31/2015$27.16 3/31/2016$25.54 $977.76 1.10736-0.0133110000.903$919.44 ($58.32)-5.96%
159HTHT98/31/2017$113.51 11/30/2017$106.71 $1,021.59 1.621460.72710.108655.8250.617$960.39 ($61.20)-5.99%
160ZYME7511/29/2019$43.59 2/28/2020$40.93 $3,269.25 1.306560.62890.4153275.8060.765$3,069.75 ($199.50)-6.10%
161KGC2445/31/2016$4.26 8/31/2016$3.99 $1,039.44 2.939760.35140.321039.7290.34$973.56 ($65.88)-6.34%
162NG1958/30/2019$7.44 11/29/2019$6.96 $1,450.80 0.791860.17860.095702.0591.263$1,357.20 ($93.60)-6.45%
163MRTX332/28/2019$72.80 5/31/2019$67.79 $2,402.40 0.44260.36960.3342451.1392.262$2,237.07 ($165.33)-6.88%
164FMSA61111/30/2017$4.82 2/28/2018$4.48 $2,945.02 1.98236-0.15940.4622946.5730.504$2,737.28 ($207.74)-7.05%
165EXTN892/28/2017$30.44 5/31/2017$28.20 $2,709.16 2.058760.42820.5552719.2240.486$2,509.80 ($199.36)-7.36%
166CAR174/30/2021$89.61 7/30/2021$82.77 $1,523.37 2.475160.71460.041427.1670.404$1,407.09 ($116.28)-7.63%
167HL1837/29/2016$6.49 10/31/2016$5.99 $1,187.67 2.698360.40560.2931189.4620.371$1,096.17 ($91.50)-7.70%
168PNK2912/29/2017$32.73 3/29/2018$30.15 $949.17 2.980760.78570.123801.940.335$874.35 ($74.82)-7.88%
169CMPR3710/31/2019$132.12 1/31/2020$119.63 $4,888.44 0.38776-0.1080.7475922.4862.58$4,426.31 ($462.13)-9.45%
170IRBT206/30/2020$83.90 9/30/2020$75.90 $1,678.00 1.700260.02120.2431693.4510.588$1,518.00 ($160.00)-9.54%
171AVP27110/31/2016$6.55 1/31/2017$5.87 $1,775.05 2.866360.31880.4081776.5450.349$1,590.77 ($184.28)-10.38%
172AIMT2311/30/2016$22.70 2/28/2017$20.27 $522.10 5.185560.07310.113523.3670.193$466.21 ($55.89)-10.70%
173CVNA354/30/2019$71.56 7/31/2019$63.56 $2,504.60 2.335660.33130.3412505.760.428$2,224.60 ($280.00)-11.18%
174CVRR1306/29/2018$22.35 9/28/2018$19.70 $2,905.50 3.152860.36950.4032909.430.317$2,561.00 ($344.50)-11.86%
175ATHM148/31/2017$64.27 11/30/2017$55.37 $899.78 2.427460.58460.072438.0640.412$775.18 ($124.60)-13.85%
176WIX67/31/2020$290.48 10/30/2020$247.32 $1,742.88 2.464260.29130.2751916.8360.406$1,483.92 ($258.96)-14.86%
177BEDU1810/31/2017$23.86 1/31/2018$20.06 $429.48 14.996660.99930.069446.5980.067$361.08 ($68.40)-15.93%
178COKE310/30/2015$211.21 1/29/2016$175.90 $633.63 0.336360.79960.1332.7772.974$527.70 ($105.93)-16.72%
179FTCH4612/31/2020$63.81 3/31/2021$53.02 $2,935.26 1.125960.59490.2972976.4570.888$2,438.92 ($496.34)-16.91%
180WRD745/31/2018$26.86 8/31/2018$21.74 $1,987.64 0.958460.40850.2751991.0451.043$1,608.76 ($378.88)-19.06%
181TDOC538/31/2018$77.55 11/30/2018$62.45 $4,110.15 0.753160.4470.5454166.8831.328$3,309.85 ($800.30)-19.47%
182CTMX1513/29/2018$28.45 6/29/2018$22.86 $4,295.95 0.018460.41930.9916567.70154.402$3,451.86 ($844.09)-19.65%
183OKTA116/28/2019$123.51 9/30/2019$98.46 $1,358.61 1.45560.28480.1761343.7210.687$1,083.06 ($275.55)-20.28%
184CORE1489/28/2018$33.96 12/31/2018$26.82 $5,026.08 0.115660.08970.9287276.4858.652$3,969.36 ($1,056.72)-21.02%
185PUMP6412/29/2017$20.16 3/29/2018$15.89 $1,290.24 2.143460.29320.1721115.210.467$1,016.96 ($273.28)-21.18%
186SSRI897/29/2016$13.94 10/31/2016$10.96 $1,240.66 2.573560.37050.3071247.1560.389$975.44 ($265.22)-21.38%
187PTLA333/29/2019$34.70 6/28/2019$27.13 $1,145.10 2.33976-0.00080.1581160.3860.427$895.29 ($249.81)-21.82%
188KURA3111/30/2020$36.30 2/26/2021$28.00 $1,125.30 1.753860.35410.1251152.40.57$868.00 ($257.30)-22.87%
189ACLS2211/30/2017$32.00 2/28/2018$24.45 $704.00 8.264760.56060.111706.7450.121$537.90 ($166.10)-23.59%
190ENPH251/29/2021$182.35 4/30/2021$139.25 $4,558.75 1.21860.7170.424577.8740.821$3,481.25 ($1,077.50)-23.64%
191RCKT2121/31/2020$20.48 4/30/2020$14.80 $4,341.76 0.850760.19960.534354.3071.176$3,137.60 ($1,204.16)-27.73%
192PRO167/31/2019$72.36 10/31/2019$51.24 $1,157.76 1.06460.26780.1661219.8770.94$819.84 ($337.92)-29.19%
193AKS2812/30/2016$10.21 3/31/2017$7.19 $285.88 3.289460.47730.06285.9350.304$201.32 ($84.56)-29.58%
194VIVO1227/31/2020$24.49 10/30/2020$17.15 $2,987.78 1.57660.3290.432997.1730.635$2,092.30 ($895.48)-29.97%
195VC1211/29/2019$93.53 2/28/2020$65.04 $1,122.36 3.627560.05480.151179.8680.276$780.48 ($341.88)-30.46%
196IDTI2011/30/2015$28.04 2/29/2016$19.42 $560.80 0.543260.32410.01655.2151.841$388.40 ($172.40)-30.74%
197ADT37111/29/2019$9.24 2/28/2020$6.39 $3,428.04 1.24796-0.00240.4353429.8130.801$2,370.69 ($1,057.35)-30.84%
198DNLI6512/31/2020$83.76 3/31/2021$57.10 $5,444.40 0.611360.60470.5485482.3461.636$3,711.50 ($1,732.90)-31.83%
199ETE8954/30/2019$1.95 7/31/2019$1.25 $1,745.25 3.35026-0.15580.2381746.9180.298$1,118.75 ($626.50)-35.90%
200SPWR1587/31/2017$11.14 10/31/2017$7.12 $1,760.12 7.16126-0.19130.3091763.3370.14$1,124.96 ($635.16)-36.09%
201ULH638/31/2018$36.60 11/30/2018$23.37 $2,305.80 1.345260.52920.3052332.8860.743$1,472.31 ($833.49)-36.15%
202ANAB82/28/2018$122.76 5/31/2018$77.80 $982.08 3.959860.69090.1551057.7180.253$622.40 ($359.68)-36.62%
203AVAV129/28/2018$112.17 12/31/2018$67.95 $1,346.04 2.134760.27580.05393.9630.468$815.40 ($530.64)-39.42%
204DISCA232/26/2021$53.03 5/28/2021$32.11 $1,219.69 1.323260.25240.067716.0960.756$738.53 ($481.16)-39.45%
205AMD419/28/2018$30.89 12/31/2018$18.46 $1,266.49 4.892960.29520.022171.8790.204$756.86 ($509.63)-40.24%
206CWH741/31/2020$15.57 4/30/2020$8.87 $1,152.18 3.210360.05860.141153.8240.311$656.38 ($495.80)-43.03%
207ICPT1212/31/2019$123.92 3/31/2020$62.96 $1,487.04 0.644460.01220.1571312.5081.552$755.52 ($731.52)-49.19%
208****************************************************************************************************************************
209************** T O P G A I N E R S *************
210SymbolSharesPurchase DatePurchase PriceSell DateSell PriceExposureBetaBetaMonthsSharpeRatioRiskAdjustedWeightRiskAdjustedAllocationTargetBetaOverBetaMarket ValueGain LossGain Loss(%)
211AG1273/31/2016$6.48 6/30/2016$13.58 $822.96 0.2846-0.1030.231751.9093.522$1,724.66 $901.70 109.57%
212SIG4510/30/2020$22.28 1/29/2021$40.62 $1,002.60 3.452860.2370.114970.2660.29$1,827.90 $825.30 82.32%
213NKTR5011/30/2017$53.99 2/28/2018$86.56 $2,699.50 2.14760.26270.4272720.5120.466$4,328.00 $1,628.50 60.33%
214DOCU305/29/2020$139.74 8/31/2020$223.00 $4,192.20 0.123660.54370.6094237.8788.091$6,690.00 $2,497.80 59.58%
215ABX223/31/2016$13.58 6/30/2016$21.35 $298.76 0.898960.09120.073237.5261.112$469.70 $170.94 57.22%
216************** T O P L O S E R S *************
217SymbolSharesPurchase DatePurchase PriceSell DateSell PriceExposureBetaBetaMonthsSharpeRatioRiskAdjustedWeightRiskAdjustedAllocationTargetBetaOverBetaMarket ValueGain LossGain Loss(%)
218ICPT1212/31/2019$123.92 3/31/2020$62.96 $1,487.04 0.644460.01220.1571312.5081.552$755.52 ($731.52)-49.19%
219CWH741/31/2020$15.57 4/30/2020$8.87 $1,152.18 3.210360.05860.141153.8240.311$656.38 ($495.80)-43.03%
220AMD419/28/2018$30.89 12/31/2018$18.46 $1,266.49 4.892960.29520.022171.8790.204$756.86 ($509.63)-40.24%
221DISCA232/26/2021$53.03 5/28/2021$32.11 $1,219.69 1.323260.25240.067716.0960.756$738.53 ($481.16)-39.45%
222AVAV129/28/2018$112.17 12/31/2018$67.95 $1,346.04 2.134760.27580.05393.9630.468$815.40 ($530.64)-39.42%
223************** A C T I V E P O S I T I O N S *************
224******************* B U Y S F O R 07-30-2021 *****************
225SymbolSharesPurchase DatePurchase PriceSell DateSell PriceExposureBetaBetaMonthsSharpeRatioRiskAdjustedWeightRiskAdjustedAllocationTargetBetaOverBetaMarket ValueGain LossGain Loss(%)
226MRNA57/30/2021$353.60 N/AN/A$1,768.00 7.786360.44220.042512.5470.128N/AN/AN/A
227CRTX417/30/2021$56.51 N/AN/A$2,316.91 4.197560.16220.078950.7670.238N/AN/AN/A
228EE58187/30/2021$1.33 N/AN/A$7,737.94 0.37486-0.07050.87910649.2332.668N/AN/AN/A
229****************************************************************************************************************************
