297 lines
17 KiB
SQL
297 lines
17 KiB
SQL
#----------------------------------PLEASE NOTE---------------------------------#
|
|
#This file is the author's own work and represents their interpretation of the #
|
|
#song. You may only use this file for private study, scholarship, or research. #
|
|
#------------------------------------------------------------------------------##
|
|
From: letostak@netcom.com (Judy Letostak)
|
|
|
|
Yngwie Malmsteen "Fire"
|
|
from Trilogy
|
|
letostak@netcom.com
|
|
|
|
w/bar scoop
|
|
|----------------------|-----------------|---------------------------------|
|
|
|10--9~----------------|--6------5~------|---8--------7~-------------------|
|
|
|-9--9~----------------|--5------5~------|---7--------7~-------------------|
|
|
|11--9~----------------|--7------5~------|---9--------7~-------------------|
|
|
|----------------------|-----------------|---------------------------------|
|
|
|-----------------0----|-----------------|-----------------------0---------|
|
|
|
|
scoop scoop scoop w/bar pull sharp
|
|
|--------------------|-------------------------|---------------------------|
|
|
|---10------9~-------|-10-----9~---------------|-6-----5~------------------|
|
|
|----9------9~-------|--9-----9~---------------|-5-----5~------------------|
|
|
|---11------9~-------|-11-----9~---------------|-7-----5~------------------|
|
|
|--------------------|-------------------------|---------------------------|
|
|
|0-------------------|-----------------0----0--|---------------------------|
|
|
|
|
open harm dive w/bar
|
|
|---------------------------|------------------------|---------------------|
|
|
|---------------------------|--10-------9------------|-10------9~----------|
|
|
|-5----------7--5--4~---3~--|---9-------9------------|--9------9~----------|
|
|
|---------7-----------------|--11-------9------------|-11------9~----------|
|
|
|---------------------------|------------------------|---------------------|
|
|
|---------------------------|----------------0--0--0-|-------------0--0----|
|
|
|
|
tap on harmonics
|
|
w/right hand
|
|
t t
|
|
|---------------------------|---------------------|------------------------|
|
|
|------6~----6--6--5--------|-8---x--x--7~--------|10--10--9--21-----------|
|
|
|------5~----5--5--5--------|-7---x--x--7~--------|-9---9--9--21-----------|
|
|
|------7~----7--7--5--------|-9---x--x--7~--------|11--11--9------21-------|
|
|
|---------------------------|---------------------|------------------------|
|
|
|-0-------------------0--0--|---------------0--0--|------------------------|
|
|
|
|
scoop
|
|
|----------------------|---------------------------------------------------|
|
|
|-10-----9----9--------|------5~---5---x--x---5~---------------------------|
|
|
|--9-----9----9--------|------6~---6---x--x---5~---------------------------|
|
|
|-11-----9----9--------|------7~---7---x--x---5~---------------------------|
|
|
|----------------------|---------------------------------------------------|
|
|
|----------------0--0--|-0-----------------------------0----0----0----0----|
|
|
|
|
pick scrape
|
|
|----------------------|---------------------------------------------------|
|
|
|-8-----7~-------------|------10---10--9-----------------------------------|
|
|
|-7-----7~-------------|-------9----9--9----x------------------------------|
|
|
|-9-----7~-------------|------11---11--9---------x-------------------------|
|
|
|----------------------|---------------------------------------------------|
|
|
|--------------0----0--|-0-------------------------------------------------|
|
|
|
|
|
|
Verse
|
|
Born with the fire in my blood...
|
|
|
|
|----------------------|-------------------|-------------------------------|
|
|
|----------------------|-------------------|-------------------------------|
|
|
|----------------------|-------------------|-------------------------------|
|
|
|-6--------------6-----|-6--------------6--|-6------------6-----------6----|
|
|
|-4--------------4-----|-3--------------3--|-4------------4-----------4----|
|
|
|----------------------|-------------------|-------------------------------|
|
|
|
|
|
|
|----------------------|--------------------|------------------------------|
|
|
|----------------------|--------------------|------------------------------|
|
|
|----------------------|--------------------|------------------------------|
|
|
|----------------------|--------------------|------------------------------|
|
|
|-4--------------7-----|-7----------7-----7-|------------------------------|
|
|
|-2--------------4-----|-5----------5-----4-|-3~------------3-------3------|
|
|
|
|
|
|
It doesn't matter...
|
|
|----------------------|---------------------|-----------------------------|
|
|
|-------5--------------|---------------------|-----------------------------|
|
|
|-------6------------6h|8~------6h8p6s5------|-----------------------------|
|
|
|-------6--------------|---------------------|6----------------------6-----|
|
|
|----------------------|------------------11s|4----------------------4-----|
|
|
|-4--------------------|---------------------|-----------------------------|
|
|
|
|
|
|
|----------------------|---------------------|-----------------------------|
|
|
|----------------------|---------------------|-----------------------------|
|
|
|----------------------|---------------------|-----------------------------|
|
|
|-6~--------------6----|-6----------6-----6--|-----------------------------|
|
|
|-3~--------------3----|-4----------4-----4--|-4---------------------7-----|
|
|
|----------------------|---------------------|-2---------------------4-----|
|
|
|
|
|
|
|----------------------|---------------------|-----------------------------|
|
|
|----------------------|---------------------|-----------------------------|
|
|
|----------------------|---------------------|---------------------6h8~----|
|
|
|----------------------|---------------------|---------------------6-------|
|
|
|-7-------7----7-------|---------------------|-----------------------------|
|
|
|-5-------5----4-------|-3~---------3----3---|-4---4---4---4---4-----------|
|
|
|
|
|
|
pick scrape Feel the fire...
|
|
|----------------------|--------------------|------------------------------|
|
|
|----------------------|--------------------|------------------------------|
|
|
|-8~-------x-----------|11--------------11--|-9-------------9---9--x-------|
|
|
|----------x-----------|11--------------11--|-9-------------9---9--9-------|
|
|
|----------------------|-9--9--9--9--9---9--|-7----7--7--7--7---7--7-------|
|
|
|----------------------|--------------------|------------------------------|
|
|
|
|
|
|
|-------------------------|-----------------------|------------------------|
|
|
|-------------------------|-----------------------|------------------------|
|
|
|-------------------------|----------------5~-----|------------------------|
|
|
|-------------------------|-6--6--6--6--6--6~--x--|-x----------------------|
|
|
|-7--7--7--7--7--7--7--7--|-3--3--3--3--3------3--|-4--4--4--4--4--4--4--4-|
|
|
|-5--5--5--5--5--5--5--5--|-----------------------|------------------------|
|
|
|
|
a.h. Fire I'm burining up with fire...
|
|
|----------------|------------------|--------------------------------------|
|
|
|----------------|-10------9--------|----5--5--5--5--5~--------------------|
|
|
|----------4bf---|--9------9--------|----6--6--6--6--5~--------------------|
|
|
|----------------|-11------9--------|----7--7--7--7--5~--------------------|
|
|
|-4--4--4--------|------------------|--------------------------------------|
|
|
|----------------|------------0--0--|-0--0------------------0-----0--------|
|
|
|
|
|
|
|---------------------|--------------------------|-------------------------|
|
|
|--8----7~------------|-----10--10--x--x--9~-----|-10----9-----------------|
|
|
|--7----7~------------|------9---9--x--x--9~-----|--9----9-----------------|
|
|
|--9----7~------------|-----11--11--x--x--9~-----|-11----9-----------------|
|
|
|---------------------|-----------------------x--|-------------------------|
|
|
|-------------0----0--|-0--------------------12s-|------------0-----0------|
|
|
|
|
nat harm pick slide
|
|
|----------------------------|------------------|--------------------------|
|
|
|------6--6--x--x--5~--------|-8---------7------|-10---10---9~-------------|
|
|
|------5--5--x--x--5~--------|-7------7-----7~--|--9----9---9~----x--------|
|
|
|------7--7--x--x--5~--------|-9---7------------|-11---11---9~-------------|
|
|
|----------------------------|------------------|--------------------------|
|
|
|--0-------------------0--0--|------------------|--------------------------|
|
|
|
|
|
|
Solo
|
|
|---------------------9s--------|----21-------------------14---------------|
|
|
|-------------------------------|------------------------------------------|
|
|
|-------------------------------|------------------------------------------|
|
|
|-------------------------------|------------------------------------------|
|
|
|-------------------------------|------------------------------------------|
|
|
|-------------------------------|------------------------------------------|
|
|
|
|
|
|
|-16h17p16-----------------------------------------------------------------|
|
|
|-----------17p14--16p14---------------------------------------------------|
|
|
|-------------------------16p14--16--14p13---------------------------------|
|
|
|-------------------------------------------16p14p13-----------------------|
|
|
|-----------------------------------------------------16p15~---------------|
|
|
|--------------------------------------------------------------------------|
|
|
|
|
Rake 1/2 hold bend
|
|
|----------------------------------14----------16---------|-16b---t20p16~---
|
|
|----x--16--14p13h14--17--14p13h14----14p13h14----14p13h14|-----------------
|
|
|-x-------------------------------------------------------|-----------------
|
|
|---------------------------------------------------------|-----------------
|
|
|---------------------------------------------------------|-----------------
|
|
|---------------------------------------------------------|-----------------
|
|
|
|
|
|
----------16p12-|------------------------------------14h17p14----17s21-----|
|
|
-------14-------|14----14-16-14p13-14~--14--14h16h17----------16-----------|
|
|
----13----------|---13-----------------------------------------------------|
|
|
-14-------------|----------------------------------------------------------|
|
|
----------------|----------------------------------------------------------|
|
|
----------------|----------------------------------------------------------|
|
|
|
|
|
|
|21p18----21s18p15----18s15p12----15s18p15----18s15p12-----15~~~~~~s-------|
|
|
|------20----------17----------14----------17----------14------------------|
|
|
|--------------------------------------------------------------------------|
|
|
|--------------------------------------------------------------------------|
|
|
|--------------------------------------------------------------------------|
|
|
|--------------------------------------------------------------------------|
|
|
|
|
|
|
|17p16p14---------------------------------------------------|---------------
|
|
|---------17-16s14-13-14-16-14-13s--------------------------|---------------
|
|
|----------------------------------13-14p13p11--------------|---------------
|
|
|----------------------------------------------14p13p11-10~-|-13h14p13h14---
|
|
|-----------------------------------------------------------|---------------
|
|
|-----------------------------------------------------------|---------------
|
|
|
|
|
|
-----------------------------------16h17p16h17p16----------16-|21-16--------
|
|
-------------13s14-17--16h17p16h17----------------18----17----|------17-19--
|
|
-13h14p13h14-----------------------------------------18-------|-------------
|
|
--------------------------------------------------------------|-------------
|
|
--------------------------------------------------------------|-------------
|
|
--------------------------------------------------------------|-------------
|
|
|
|
1 1/2
|
|
----------16h---17--19--21b----|-21bf~--rb20~-------21bf~------------------|
|
|
16-17-19-----------------------|-------------------------------------------|
|
|
-------------------------------|-------------------------------------------|
|
|
-------------------------------|-------------------------------------------|
|
|
-------------------------------|-------------------------------------------|
|
|
-------------------------------|-------------------------------------------|
|
|
|
|
1/2
|
|
|21~----17p16p14----16-14------------------|-------------------------------|
|
|
|----x-----------17-------17-16-14---------|-------------------------------|
|
|
|----0-----------------------------16-15-13|-13br--------------------------|
|
|
|------------------------------------------|----------16~-------16~--------|
|
|
|------------------------------------------|-------------------------------|
|
|
|------------------------------------------|-------------------------------|
|
|
|
|
1/2
|
|
|-17-21p20h21-16-21-20-21----21-20-21----21-20h21-21|---20-18-20b~-18-------|
|
|
|-------------------------19----------17------------|16--------------20p17--|
|
|
|---------------------------------------------------|---------------------18|
|
|
|---------------------------------------------------|-----------------------|
|
|
|---------------------------------------------------|-----------------------|
|
|
|---------------------------------------------------|-----------------------|
|
|
|
|
|
|
|s17-16h17p14h16-12-14-11h12p11-------------------|-------------------------
|
|
|-------------------------------14-13h14p13p10-13p|10s9h10p9----------------
|
|
|-------------------------------------------------|----------11p9-11p9s8----
|
|
|-------------------------------------------------|-------------------------
|
|
|-------------------------------------------------|-------------------------
|
|
|-------------------------------------------------|-------------------------
|
|
|
|
1/2
|
|
--------------------------|-16b--16-15-14-12-11----------------------|------
|
|
--------------------------|---------------------15s14-13-12-11-10----|------
|
|
--------------------------|---------------------------------------13s|12----
|
|
-11p10--------------------|------------------------------------------|------
|
|
-------12p11p9-11p9-------|------------------------------------------|------
|
|
--------------------12-11~|------------------------------------------|------
|
|
|
|
1/2 1/2
|
|
-----------------------9--11-12p9--11b-|rb11--11p9-11b~--11-8-9-11-9-8s14---
|
|
-----------------------x---------------|------------------------------------
|
|
-11p9----11-9-11bf--9------------------|------------------------------------
|
|
------11-------------------------------|------------------------------------
|
|
---------------------------------------|------------------------------------
|
|
---------------------------------------|------------------------------------
|
|
|
|
|
|
11-12|14-12p11s17-16--------------------------------------------17----------
|
|
-----|---------------19-17-16----17-16-19-17p16----17h19--19s21----19h21----
|
|
-----|------------------------18----------------18--------------------------
|
|
-----|----------------------------------------------------------------------
|
|
-----|----------------------------------------------------------------------
|
|
-----|----------------------------------------------------------------------
|
|
|
|
1 1/2 1 1/2
|
|
17-19-|---17-19-21~-------21p16----------16s12-16----12-16s21b--|21---21~---|
|
|
------|21---------------x-------17----17----------14------------|-----------|
|
|
------|---------------x------------18---------------------------|-----------|
|
|
------|---------------------------------------------------------|-----------|
|
|
------|---------------------------------------------------------|-----------|
|
|
------|---------------------------------------------------------|-----------|
|
|
|
|
1 1/2 1/2
|
|
|--16br------14~-----16b---|-16--14h16p14------16--|14h16p14h16p14-------14-|
|
|
|--------------------------|--------------17~------|---------------17-15----|
|
|
|--------------------------|-----------------------|------------------------|
|
|
|--------------------------|-----------------------|------------------------|
|
|
|--------------------------|-----------------------|------------------------|
|
|
|--------------------------|-----------------------|------------------------|
|
|
|
|
1/2
|
|
|-14h16p14h16p14h16--14h16-t21p17p16p14p13~--|-16br--14~---16h17-----------|
|
|
|--------------------------------------------|-----------------------------|
|
|
|--------------------------------------------|-----------------------------|
|
|
|--------------------------------------------|-----------------------------|
|
|
|--------------------------------------------|-----------------------------|
|
|
|--------------------------------------------|-----------------------------|
|
|
|
|
1/2
|
|
|-16brbr--14h16p14----16-16-17-14-16-17|-19~--------|-19s21bf--------------|
|
|
|------------------17------------------|------------|----------------------|
|
|
|--------------------------------------|------------|----------------------|
|
|
|--------------------------------------|------------|----------------------|
|
|
|--------------------------------------|------------|----------------------|
|
|
|--------------------------------------|------------|----------------------|
|
|
|
|
|
|
Repeat chorus for outro
|
|
|
|
lyrics...
|
|
|
|
|