409 lines
21 KiB
SQL
409 lines
21 KiB
SQL
#----------------------------------PLEASE NOTE---------------------------------#
|
|
#This file is the author's own work and represents their interpretation of the #
|
|
#song. You may only use this file for private study, scholarship, or research. #
|
|
#------------------------------------------------------------------------------##
|
|
From: letostak@netcom.com (Judy Letostak)
|
|
|
|
Yngwie Malmsteen
|
|
Teaser from "Fire and Ice"
|
|
* = natural harmonic
|
|
h = hammeron p = pulloff
|
|
s = slide x = ghost note
|
|
~ = vibrato t = tapping
|
|
|
|
|
|
-----------|----------------------------|--------------5-------------------|
|
|
12---10----|--12---10--------10---------|--------------5-------------------|
|
|
12---11----|--12---11--------11---------|--7--6--------6-------------------|
|
|
12---12----|--12---12--------12---------|--7--7--------7-------------------|
|
|
-----------|-----------0--0-------0--0--|--0--0--0--0--0-------------------|
|
|
-----------|----------------------------|----------------------------------|
|
|
|
|
|
|
-----------------|---------------------------|-------------5---------------|
|
|
12--10-----------|----12--10--------10-------|-------------5---------------|
|
|
12--11-----------|----12--11--------11-------|-7--6--------6----13h14h16---|
|
|
12--12-----------|----12--12--------12-------|-7--7--------7---------------|
|
|
--------0--0--0--|-0----------0--0------0--0-|-0--0--0--0--0---------------|
|
|
-----------------|---------------------------|-----------------------------|
|
|
|
|
|
|
---------------------------------------------------------|-----------------|
|
|
15h17h15p14----------14p12p10----------------------------|-12--10----------|
|
|
------------16p14p13----------13p11p9-11p9-13p11---------|-12--11----------|
|
|
-------------------------------------------------12p11p9-|-12--12----------|
|
|
---------------------------------------------------------|---------0--0--0-|
|
|
---------------------------------------------------------|-----------------|
|
|
|
|
|
|
------------------------------|---------------------------14-|--------------
|
|
---12-----10--------10--------|------------------------------|--------------
|
|
---12-----11--------11--------|--7--6--------6~--------14----|-16p14-16bf---
|
|
---12-----12--------12--------|--7--7--------7~--14s16-------|--------------
|
|
0------0------0--0------0--0--|--0--0--0--0--0---------------|--------------
|
|
------------------------------|------------------------------|--------------
|
|
|
|
|
|
14-17p14-17--------------------|-----------------------|--------------------
|
|
---------17-14-----------------|-12--10----------------|--------------------
|
|
---------------17-16p14----14~-|-12--11----------------|-------12--10-------
|
|
------------------------16-----|-12--12----------------|-------12--11-------
|
|
-------------------------------|---------0--0--0--0--0-|-0--0--12--12--0--0-
|
|
-------------------------------|-----------------------|--------------------
|
|
|
|
|
|
----------|------------t14p9h12p9t17p9h12p9h12t17p12|t17p12p9h12p9t17p12p9--
|
|
----------|--------5--------------------------------|-----------------------
|
|
10--------|-7--6---6--------------------------------|-----------------------
|
|
11--------|-7--7---7--------------------------------|-----------------------
|
|
12--0--0--|-0--0---0--------------------------------|-----------------------
|
|
----------|-----------------------------------------|-----------------------
|
|
|
|
* dive with bar
|
|
-------------------|
|
|
-------------------|
|
|
-------------------|
|
|
-------------------|
|
|
-------------------|
|
|
0--0--0*-----------|
|
|
|
|
|
|
1st Verse
|
|
|
|
----------------|-----------|-------------------|--------------------------|
|
|
----------------|-----------|-----------------7-|--------------------------|
|
|
----------2-----|-----------|----4---2--------7-|--------------------------|
|
|
----------2-----|-----------|-4--4--------7---7-|--------------------------|
|
|
4--4------------|---0-2-4-0-|-2------4----5---5-|--2-----------2-----------|
|
|
2--2--4~--------|-4---------|-------------------|--0-----------0-----------|
|
|
|
|
w/bar
|
|
-----------------------|--------------------|------------------|-----------|
|
|
-----------------------|--------------------|--------------7---|-----9-----|
|
|
---------------2~------|--------------------|----4--2------7---|--9--9-----|
|
|
---------------2~------|--------------------|----4--2------7---|--9--9--2-2|
|
|
4--4-------------------|---0h2h4p0-2h4h5p4--|-2-----4---5--5---|--7--7--2-2|
|
|
2--2--4~--2h4----------|-4------------------|------------------|----------0|
|
|
|
|
|
|
---------------------|-------------------|---------------------------------|
|
|
---------------------|-------------------|-------3-----------7-------------|
|
|
---------------2-----|-------------------|-------4--2--------7--7----------|
|
|
4--4-----------2--2--|----------------2--|-4--4-----2--------7--7----------|
|
|
4--4-----------0--0--|-0-----0--2--4--0--|-2--2-----4--5--5-----5----------|
|
|
------4~--2h4--------|----4--------------|---------------------------------|
|
|
|
|
|
|
~w/bar
|
|
-------------|-----------------|-------------------|-----------------------|
|
|
-------------|-----------------|-------------------|----------------------7|
|
|
-------------|-----------------|-------------------|-------4-----2-----7--7|
|
|
2--2---------|-4------------2--|-------------------|-4--4--4-----2-----7--7|
|
|
2--2---------|-4------------0--|-0-----0--2--4--0--|-2--2-----4--4--5--5--5|
|
|
0--0--0~-----|----4~--2--4-----|----4--------------|-----------------------|
|
|
|
|
1st chorus
|
|
-----------------|------------------|----------------------------|----------
|
|
---9-------------|-12--10-----------|----------------------------|----------
|
|
9--9-------------|-12--11-----------|----12--10--------10--------|-7--6-----
|
|
9--9-------2-----|-12--12-----------|----12--11--------11--------|-7--7-----
|
|
7--7---7s--2--2--|---------0--0--0--|-0--12--12--0--0--12--0--0--|-0--0-----
|
|
-----------0--0--|------------------|----------------------------|----------
|
|
|
|
natural harmonics
|
|
------5------------|----------------------------------|--------------------|
|
|
------5------------|----------------------------------|-12-----------------|
|
|
------6------------|----------------------------------|-12-----------------|
|
|
------7------------|----------------------------------|-12--12-------------|
|
|
0--0--0---0--0--0--|-0--5-7-0--0-5-7-7-7-0-0-0-0-0-0--|---------0--0-------|
|
|
-------------------|----------------------------------|--------------------|
|
|
|
|
|
|
---------------------|-------5---s16-16-15-14------|------------------------
|
|
---12--10--------10--|-------5----------------17-16|15----------------------
|
|
---12--11--------11--|-7--6------------------------|---17p16p14----16p14----
|
|
---12--12--------12--|-7--7------------------------|------------16----------
|
|
0----------0--0------|-0--0------------------------|------------------------
|
|
---------------------|-----------------------------|------------------------
|
|
|
|
|
|
-------------|
|
|
-------------|
|
|
-------------|
|
|
16p14--------|
|
|
------16-14~-|
|
|
-------------|
|
|
|
|
2nd verse
|
|
|
|
---------------|-------------|-------------|---------|---------------------|
|
|
---------------|-------------|-------------|---------|---------------------|
|
|
------------2--|-------------|-4--------7--|--1------|---------------------|
|
|
------------2--|-------------|-4--------7--|--2------|-4------------------2|
|
|
------------0--|-0--2--4--0--|-2---4~---5--|--2------|-4--4--4------------0|
|
|
2--4~--2h4-----|-------------|-------------|------0--|-2--2--2--4--4--2h4--|
|
|
|
|
|
|
----------------------|----------------------|-----------------|
|
|
----------------------|-------------------7--|-9--9------------|
|
|
----------------------|----4--------------7--|-9--9------------|
|
|
----------------------|----4--------------7--|-9--9--2---------|
|
|
0-----0h2h4p0-2h4h5p4-|-2-----2--4--5--5--5--|-7--7--2---------|
|
|
---4------------------|----------------------|----------0------|
|
|
|
|
|
|
2nd Chorus
|
|
|
|
-----------------|---------------------------|-----------------|-----------|
|
|
12--10-----------|----12--10--------10-------|-----------------|-----------|
|
|
12--11-----------|----12--11--------11-------|-7--6--6---------|-----------|
|
|
12--12-----------|----12--12--------12-------|-7--7--7---------|-----------|
|
|
--------0--0--0--|-0----------0--0------0--0-|-0--0--0--0--0--0|0--0--0----|
|
|
-----------------|---------------------------|-----------------|-----------|
|
|
|
|
|
|
17----------------|-------------------|---------------------------|
|
|
17----------------|-------------------|----12--10--------10-------|
|
|
16bf--14----------|-------------------|----12--11--------11-------|
|
|
------------------|-12-----12---------|----12--12--------12-------|
|
|
-----------0--0---|-10-----------0--0-|-0----------0--0------0--0-|
|
|
------------------|-------------------|---------------------------|
|
|
|
|
|
|
tap fret 17 using hammerons and pullofs for rest
|
|
-------------5---17-10-12--|-17-10-12-10-17-10-12-17-10-12-17-10-12-17-10-17
|
|
-------------5-------------|------------------------------------------------
|
|
-7--6--------6-------------|------------------------------------------------
|
|
-7--7--------7-------------|------------------------------------------------
|
|
-0--0--0--0--0-------------|------------------------------------------------
|
|
---------------------------|------------------------------------------------
|
|
|
|
|
|
10-17-10-17-10-17-9-17-9-12-17-9-12-9-17-9--0--|---------------------------|
|
|
--------------------------------------------0--|---------------------------|
|
|
-----------------------------------------------|-12--11--------------------|
|
|
-----------------------------------------------|-12--12--------------------|
|
|
-----------------------------------------------|---------------------------|
|
|
-----------------------------------------------|---------17bf--19----------|
|
|
|
|
|
|
-----------------------|----------s17-16-15-14------|-----------------------
|
|
12-----10-----10-------|-----------------------17-16|14---------------------
|
|
12--0--11-----11-------|-7--6--6--------------------|---17p16p14----16p14---
|
|
12--0--12-----12-------|-7--7--7--------------------|------------16---------
|
|
-----------0------0--0-|-0--0--0--------------------|-----------------------
|
|
-----------------------|----------------------------|-----------------------
|
|
|
|
|
|
-----------------------|-----------------|---------10----------------------|
|
|
-----------------------|-12--------------|-----12--10-----10---------------|
|
|
------14---------------|-12--------------|-----12--11-----11---------------|
|
|
16p14----16p14---------|-12---12---------|-----12---------12---------------|
|
|
---------------16p14~--|-----------0--0--|--0----------0------0------------|
|
|
-----------------------|-----------------|---------------------------------|
|
|
|
|
|
|
-------5-----------|--------
|
|
-------5-----------|--------
|
|
7---6--6-----------|--------
|
|
7---7--7-------7*--|--------
|
|
0---0--0-----------|--------
|
|
-----------5*------|---5*---
|
|
|
|
|
|
bridge let ring
|
|
|
|
--------------12------------|----------10--------------|---------10--------|
|
|
----------10------10--------|-8------------8--------8--|-7-----------7----7|
|
|
-------9--------------9-----|----7------------7--------|----7----------7---|
|
|
---11--------------------11-|-------9------------9-----|-------7---------7-|
|
|
0---------------------------|--------------------------|-------------------|
|
|
----------------------------|--------------------------|-------------------|
|
|
|
|
|
|
------------0---------|------------0----------|-------------0--------------|
|
|
6--------6-----6------|---------5-----5-------|----------3-----3-----------|
|
|
------7-----------7---|------6-----------6----|-------4-----------4--------|
|
|
---7-----------------7|---7-----------------7-|----5-----------------5-----|
|
|
----------------------|-0---------------------|-0--------------------------|
|
|
----------------------|-----------------------|----------------------------|
|
|
|
|
|
|
------------0-----------|
|
|
3--------3-----3--------|
|
|
2-----2-----------2-----|
|
|
4--4-----------------4--|
|
|
0-----------------------|
|
|
------------------------|
|
|
|
|
|
|
19p17-15-19-17-15s13-17-15p13-12-15p13-12----13p12-------------15h17p5------|
|
|
------------------------------------------15-------15-13s15-17---------18p17|
|
|
----------------------------------------------------------------------------|
|
|
----------------------------------------------------------------------------|
|
|
----------------------------------------------------------------------------|
|
|
----------------------------------------------------------------------------|
|
|
|
|
|
|
-------------------------------------------------|
|
|
15-17-15p13-12-15-13p12----13p12---------s20-s15-|
|
|
------------------------14-------14-12~----------|
|
|
-------------------------------------------------|
|
|
-------------------------------------------------|
|
|
-------------------------------------------------|
|
|
|
|
guitar solo
|
|
|
|
---------14----------------17p14----------17s21~-|--17-16-19-17p16---------|
|
|
------14----14----------14-------14----14--------|-----------------19s17-14|
|
|
---14----------14----14-------------14-----------|-------------------------|
|
|
16----------------16-----------------------------|-------------------------|
|
|
-------------------------------------------------|-------------------------|
|
|
-------------------------------------------------|-------------------------|
|
|
|
|
|
|
14--------------------------------------------------------------|-----------
|
|
---17p14--------------------------------------------------------|-14h17--17~
|
|
---------17-16p14----16-14--13h14p13----13-------------13h14h16-|-----------
|
|
------------------16-----------------16----16-14h15h16----------|-----------
|
|
----------------------------------------------------------------|-----------
|
|
----------------------------------------------------------------|-----------
|
|
|
|
|
|
----------------|----------------------------------------14-17p14---------14|
|
|
15-14-15----14--|-------------------14-19p14----------14----------14----14--|
|
|
---------16-----|-14-16-13-14----14----------14----14----------------14-----|
|
|
----------------|-------------16----------------16--------------------------|
|
|
----------------|-----------------------------------------------------------|
|
|
----------------|-----------------------------------------------------------|
|
|
|
|
|
|
p17~----14-16-17-14----17----------16----------14---------------------------
|
|
--------------------15----15-14s12----14-12-------12-------------14-15-17p15
|
|
--------------------------------------------14-------14-13h14h16------------
|
|
----------------------------------------------------------------------------
|
|
----------------------------------------------------------------------------
|
|
----------------------------------------------------------------------------
|
|
|
|
1/2 1/2 1/2 1/2 1/2
|
|
----|-----------------------------|-16b--16b--16b--16b--16-14----14-16-16b-|
|
|
14--|-------------------------14--|---------------------------14-----------|
|
|
----|-16-14p13--------------------|----------------------------------------|
|
|
----|----------16-14~-------------|----------------------------------------|
|
|
----|-----------------------------|----------------------------------------|
|
|
----|-------------------19s-------|----------------------------------------|
|
|
|
|
1/2 1/2
|
|
16--16b--14-16-17-14-16-17-19-16-117-19-21-|-21b---21--19h21p19p17------|
|
|
-------------------------------------------|----------------------------|
|
|
-------------------------------------------|----------------------------|
|
|
-------------------------------------------|----------------------------|
|
|
-------------------------------------------|----------------------------|
|
|
-------------------------------------------|----------------------------|
|
|
|
|
|
|
19~--19p17-19-21-|-17h21-17s16h17p16s13-14h15p14p13-14s9h10p9p8-9s5-7-5-4-5|
|
|
-----------------|---------------------------------------------------------|
|
|
-----------------|---------------------------------------------------------|
|
|
-----------------|---------------------------------------------------------|
|
|
-----------------|---------------------------------------------------------|
|
|
-----------------|---------------------------------------------------------|
|
|
|
|
1/2
|
|
2--------------2-----|------------------------------------|----------------|
|
|
---2--5----------2---|------------5p2---2-----------------|-7bf------------|
|
|
---------5b--------5-|-4--4p2h4-4-----5---5p4p2---2h4-2s4-|----------------|
|
|
---------------------|--------------------------4---------|-----------17---|
|
|
---------------------|------------------------------------|-----------17---|
|
|
---------------------|------------------------------------|----------------|
|
|
|
|
|
|
-----------------------------------------------------|----------------------
|
|
---------12--10--------------12-10----------10-------|-10-------------------
|
|
----12----------11--------12-------11----11----11----|----11------9---------
|
|
12--12--------------12-12-------------12----------12-|------------11--11~---
|
|
12--12-----------------------------------------------|--------12------------
|
|
-----------------------------------------------------|----------------------
|
|
|
|
Let ring
|
|
-------|---------------------------------------|---------------------------|
|
|
---14--|h15---14s------------------------5-----|-------0--10---------------|
|
|
---14--|h14---14s---------7-----6--------6-----|----12--------11------12---|
|
|
---14--|h16---14s---7--7--7-----7--------7--0--|-12---------------12-------|
|
|
0------|---------------------0-----0--0--------|---------------------------|
|
|
-------|---------------------------------------|---------------------------|
|
|
|
|
dive w bar gradually
|
|
-------------------------------|-------------------------------------------|
|
|
12--10----------10-------------|-7--5--------------------------------------|
|
|
--------11----------11--11s----|-7--6--------------------------------------|
|
|
------------12----------12s--7-|-7--7--------------------------------------|
|
|
-------------------------------|----------0----0---------------------------|
|
|
-------------------------------|-------0-----------------------------------|
|
|
|
|
out-chorus
|
|
|
|
----------------------|--------------s17-16-15-14-|-------------------------
|
|
12---10-----10--------|---------------------------|17p16p15p14--------------
|
|
12---11-----11--------|-7--6-----6----------------|------------17p16p14-----
|
|
12---12-----12--------|-7--7-----7----------------|---------------------16--
|
|
---------0------0---0-|-0-----0-------------------|-------------------------
|
|
----------------------|---------------------------|-------------------------
|
|
|
|
|
|
------------------------|------------------|-------------------------------|
|
|
------------------------|------------------|------------10-------10--------|
|
|
16p14-------------------|------------------|--------12--11-------11--------|
|
|
------16p14-------------|-9----12----------|--------12--12-------12--------|
|
|
------------16p14s12----|-10-------0--0--0-|--0--0---------0--0--0--0--0--0|
|
|
---------------------14-|------------------|-------------------------------|
|
|
|
|
1 1/2
|
|
------------9h12t17p9--t17p12p9--t17|p9p12p9h12p9h12s21b-----------21~-----|
|
|
7-----------------------------------|--------------------------------------|
|
|
7--6---s11--------------------------|--------------------------------------|
|
|
7--7--------------------------------|--------------------------------------|
|
|
------------------------------------|--------------------------------------|
|
|
------------------------------------|--------------------------------------|
|
|
|
|
|
|
---------------------|--------------------|--------------------------------|
|
|
---------------------|-12---10--------10--|----------5---------------------|
|
|
-----------------14~-|-12---11--------11--|-7--6-----6---------------------|
|
|
12--12--s0--s16------|-12---12--------12--|-7--7-----7-----14--------------|
|
|
---------------------|----------0--0--0---|-0-----0-----0------16----------|
|
|
---------------------|--------------------|--------------------------------|
|
|
|
|
|
|
-----------------------|----------------------|----------------------------|
|
|
-----------------------|--12--10--------------|----------------------------|
|
|
-------16bf---16--14~--|--12--11--------------|----------------------------|
|
|
16p14------------------|--12--12---12s--------|-----------------xslide-----|
|
|
-----------------------|----------------0--0--|-----------------xslide-----|
|
|
-----------------------|----------------------|----------------------------|
|
|
|
|
dive w/bar
|
|
--------------------|-17------------17------------17-------17---------------
|
|
-------------20bf~--|----20p17-20bf----20p17-20bf----20p17----20p17h20-17---
|
|
--------------------|-------------------------------------------------------
|
|
0-------------------|-------------------------------------------------------
|
|
--------------------|-------------------------------------------------------
|
|
--------------------|-------------------------------------------------------
|
|
|
|
2
|
|
------------------|------------20b--------|--20p17----20p17-------17--------
|
|
17h20p17-20-20p17-|17h20-17-17--------20~-|--------19-------19p17----19p17--
|
|
------------------|-----------------------|---------------------------------
|
|
------------------|-----------------------|---------------------------------
|
|
------------------|-----------------------|---------------------------------
|
|
------------------|-----------------------|---------------------------------
|
|
|
|
|
|
---------------|-17----17-19p17------------------|--------------------------
|
|
---------17h19-|----17---------------------------|--------------------------
|
|
19-17p19-------|-----------------------17--18s16-|--------------------------
|
|
---------------|-----------------19~-------------|-14-----------------------
|
|
---------------|---------------------------------|--------16*---------------
|
|
---------------|---------------------------------|--------------------------
|
|
|