734 lines
39 KiB
SQL
734 lines
39 KiB
SQL
#----------------------------------PLEASE NOTE---------------------------------#
|
|
#This file is the author's own work and represents their interpretation of the #
|
|
#song. You may only use this file for private study, scholarship, or research. #
|
|
#------------------------------------------------------------------------------##
|
|
From: letostak@netcom.com (Judy Letostak)
|
|
Date: Tue, 23 May 1995 15:55:50 -0700 (PDT)
|
|
|
|
Yngwie Malmsteen - Trilogy Suite Op:5
|
|
from 'Trilogy'
|
|
Judy Letostak letostak@netcom.com
|
|
tune down 1/2 step
|
|
|
|
|
|
|--------------------------------------11-13-15-13p11----------------------
|
|
|-----------------------------12-13-15----------------16p15p13\12----------
|
|
|--------------------12-13-15-------------------------------------15-13p12-
|
|
|-----------12-13-15-------------------------------------------------------
|
|
|--15-14-15----------------------------------------------------------------
|
|
|--------------------------------------------------------------------------
|
|
|
|
On Cue
|
|
---------|----3-------|-------------------------------------13-15-16-15-13-
|
|
---------|----3-------|----------------------------13h15h16----------------
|
|
---------|----4-------|-------------------12h14h16-------------------------
|
|
---------|----5-------|----------12-13h15----------------------------------
|
|
--15-14--|----5-------|-15-14-15-------------------------------------------
|
|
---------|----3-------|----------------------------------------------------
|
|
|
|
|
|
-----------------------------------|--4------------------------------------
|
|
-16p15-13p12-----------------------|--4------------------------------------
|
|
-------------15-13p12--------------|--5------------------------------------
|
|
----------------------15-13-12-----|--6-----------------X-----------15h17--
|
|
-------------------------------15--|--6----15p14/15h17h18--15h17h18--------
|
|
-----------------------------------|--4------------------------------------
|
|
|
|
|
|
--------------------15/16h19h20\16p15--------------------------------------
|
|
-----------15h16h18-------------------18-16-15-----------------------------
|
|
-----16h17-------------------------------------17-16p15--------------------
|
|
-h18----------------------------------------------------18p17-15-----------
|
|
-----------------------------------------------------------------18-17-----
|
|
---------------------------------------------------------------------------
|
|
|
|
w/bar~~~~~
|
|
------------|--1------------||
|
|
------------|--1------------||
|
|
------------|--2------------|| drums in
|
|
------------|--3------------|| hold Fmaj chord continue vibrato w/bar
|
|
--15\14~----|--3------------||
|
|
------------|--1------------||
|
|
|
|
|
|
|-15h16p15-------------------------------|---------------------------------
|
|
|----------18-16-15----------15----------|---------------------------------
|
|
|-------------------17-16-17----17-16----|---------------------------------
|
|
|-------------------------------------17-|-18-17-15------------------------
|
|
|----------------------------------------|----------18-17-15\14-15-17-15---
|
|
|----------------------------------------|---------------------------------
|
|
|
|
First Theme (B)
|
|
---------||--------------------------------|------------------------------|
|
|
---------||--------------------------------|------------------------------|
|
|
---------||o---0-0-0-10-12-13-0-0-0-7-8-10-|-0-0-0-8-10-12-0-0-0-5-7-8----|
|
|
---------||o-------------------------------|------------------------------|
|
|
-14------||--------------------------------|------------------------------|
|
|
----16---||--------------------------------|------------------------------|
|
|
|
|
|
|
|-------------------------|--15h16p15-------------------------------|------
|
|
|-------------------------|-----------18-16-15----------15----------|------
|
|
|--0-0-0-7-8-10-0-0-4p0-0-|--------------------17-16-17----17-16----|------
|
|
|-------------------------|--------------------------------------17-|-18---
|
|
|-------------------------|-----------------------------------------|------
|
|
|-------------------------|-----------------------------------------|------
|
|
|
|
|
|
----------------------------------|-----------------------------|----------
|
|
----------------------------------|-----------------------------|----------
|
|
----------------------------------|-0-0-0-10-12-13-0-0-0-7-8-10-|-0-0-0-8--
|
|
-17-15----------------------------|-----------------------------|----------
|
|
-------18-17-15\14-15-17-15-14----|-----------------------------|----------
|
|
-------------------------------16-|-----------------------------|----------
|
|
|
|
Ending 1
|
|
--------------------------------------------|-15h16p15---------------------
|
|
--------------------------------------------|----------18-16-15----------15
|
|
-10-12-0-0-0-5-7-8-0-0-0-7-8-10-0-0-0-4-0-0-|-------------------17-16-17---
|
|
--------------------------------------------|------------------------------
|
|
--------------------------------------------|------------------------------
|
|
--------------------------------------------|------------------------------
|
|
|
|
Ending 2
|
|
----------|----------------------------------------||-15h16p15-------------
|
|
----------|----------------------------------------||----------18-16-15----
|
|
-17-16----|---------------------------------------o||-------------------17-
|
|
-------17-|-18-17-15------------------------------o||----------------------
|
|
----------|----------18-17-15-14-15-17-15-14-------||----------------------
|
|
----------|----------------------------------16----||----------------------
|
|
|
|
|
|
--------------------------------------------|
|
|
-------15-----------------------------------|
|
|
-16h17----17p16-----------------------------|
|
|
----------------17---18-17-15---------------|
|
|
------------------------------18-17-15-14~--|
|
|
--------------------------------------------|
|
|
|
|
|
|
Second Theme (C)
|
|
|
|
Am Bdim E7 Am
|
|
||--------12--------12--------13--------13-|-------10--------10--------12----
|
|
||o----13--------13--------15--------15----|----12--------12--------13-------
|
|
||--14--------14--------16--------16-------|-13--------13--------14----------
|
|
||o----------------------------------------|---------------------------------
|
|
||-----------------------------------------|---------------------------------
|
|
||-----------------------------------------|---------------------------------
|
|
|
|
F F#dim
|
|
--------12--|--------8--------8--------8--------8--|-/13p12p10-------------
|
|
-----13-----|-----10-------10-------10-------10----|-----------13-12-10/12-
|
|
--14--------|--10-------10-------11-------11-------|-----------------------
|
|
------------|--------------------------------------|-----------------------
|
|
------------|--------------------------------------|-----------------------
|
|
------------|--------------------------------------|-----------------------
|
|
|
|
Am Bdim E7
|
|
--------12-13-16--|-------12--------12--------13--------13--|-------10-----
|
|
--13-15-----------|----13--------13--------15--------15-----|----12--------
|
|
------------------|-14--------14--------16--------16--------|-13-----------
|
|
------------------|-----------------------------------------|--------------
|
|
------------------|-----------------------------------------|--------------
|
|
------------------|-----------------------------------------|--------------
|
|
|
|
Am F Am/E B7/D#
|
|
--------10--------12--------12--|--------8--------8-------8-------8-------7
|
|
-----12--------13--------13-----|-----10-------10------10------10------10--
|
|
--13--------14--------14--------|--10-------10-------9-------9-------8-----
|
|
--------------------------------|------------------------------------------
|
|
--------------------------------|------------------------------------------
|
|
--------------------------------|------------------------------------------
|
|
|
|
F#dim Adim F#dim
|
|
-------7-------------------------------------------------------------------|
|
|
----10----7h10p7--------7--13p10----------10-13/16p13----------13----------|
|
|
--8--------------8----8----------11----11-------------14----14-------------|
|
|
-------------------10---------------13-------------------16----------------|
|
|
---------------------------------------------------------------------------|
|
|
---------------------------------------------------------------------------|
|
|
|
|
E7 E7/G#
|
|
|-------------------------------------16-|-17p15----------------------16-17
|
|
|-17h18p17p15----------------15-17-18----|-------18-17-15----15-17-18------
|
|
|-------------17-16-14-16-17-------------|----------------17---------------
|
|
|----------------------------------------|---------------------------------
|
|
|----------------------------------------|---------------------------------
|
|
|----------------------------------------|---------------------------------
|
|
|
|
Ending 1 Ending 2 Keyboard solo
|
|
Am
|
|
--19--|--20~----------|--20~---------||-----------------------------------|
|
|
------|---------------|-------------o||-----------------------------------|
|
|
------|---------------|--------------||-----------------------------------|
|
|
------|---------------|-------------o||-----------------------------------|
|
|
------|---------------|--------------||-----------------------------------|
|
|
------|---------------|--------------||-----------------------------------|
|
|
|
|
|
|
Guitar Solo
|
|
|
|
|-----------9-|-14p9-14p9---------------9-12p10-|-9----10p9----------------
|
|
|--------10---|-----------10----9-10-12---------|---12------12-10p9----10p9
|
|
|--10-11------|--------------11-----------------|-------------------11-----
|
|
|-------------|---------------------------------|--------------------------
|
|
|-------------|---------------------------------|--------------------------
|
|
|-------------|---------------------------------|--------------------------
|
|
|
|
|
|
-------|---------9----10-9h12--9h14-9-14/16--|-17---17---17bf---\---------|
|
|
-------|-9-12-11---12------------------------|----------------------------|
|
|
--11---|-------------------------------------|----------------------------|
|
|
-------|-------------------------------------|----------------------------|
|
|
-------|-------------------------------------|----------------------------|
|
|
-------|-------------------------------------|----------------------------|
|
|
|
|
|
|
|-0-5-4-2\1--------9-7p5-------|-10-9-7--7\6-------10/12p10p9---------14p12|
|
|
|------------3-2-0-------9-7-5-|-------------8-7-6------------12p10p9------|
|
|
|------------------------------|-------------------------------------------|
|
|
|------------------------------|-------------------------------------------|
|
|
|------------------------------|-------------------------------------------|
|
|
|------------------------------|-------------------------------------------|
|
|
|
|
|
|
|-p10----------/17-16-14\13----------------------------|-----------13-14h16
|
|
|-----14p12p10--------------15p14p12-------------------|-14-h15h17---------
|
|
|------------------------------------14p13----13-15-16-|-------------------
|
|
|------------------------------------------16----------|-------------------
|
|
|------------------------------------------------------|-------------------
|
|
|------------------------------------------------------|-------------------
|
|
|
|
|
|
--h17---14----------------|-----------|-----------------------------------|
|
|
-----------14-------------|-----------|-----------------------------------|
|
|
--------------16bf--------|--rb16~----|-----keyboard-solo-----------------|
|
|
--------------------------|-----------|-----------------------------------|
|
|
--------------------------|-----------|-----------------------------------|
|
|
--------------------------|-----------|-----------------------------------|
|
|
|
|
|
|
|--16tr17-----------------|--13p12p10-------------------------------------|
|
|
|-------------------------|-----------13-12-10----------------------------|
|
|
|-------------------------|--------------------13-12-10\9-----------------|
|
|
|-------------------------|-------------------------------12-10p9---------|
|
|
|-------------------------|---------------------------------------12-11~--|
|
|
|-------------------------|-----------------------------------------------|
|
|
|
|
|
|
|--------------------------------|--------------------------12h13p12h13p12-
|
|
|----------------------9h10p9h10-|--------------12h13p12h13----------------
|
|
|--9h10p9h10---------------------|-9h10p9h10/13----------------------------
|
|
|------------9h10p9h10-----------|-----------------------------------------
|
|
|--------------------------------|-----------------------------------------
|
|
|--------------------------------|-----------------------------------------
|
|
|
|
|
|
--h13p12--xp0--|-/20-19-17\16--------------------------------------|
|
|
---------------|--------------18-17-15-----------------------------|
|
|
---------------|-----------------------17-16-14\13-----------------|
|
|
---------------|-----------------------------------15p14p12--------|
|
|
---------------|--------------------------------------------15-14--|
|
|
---------------|---------------------------------------------------|
|
|
|
|
|
|
|-------------------------------------------------|------------------------|
|
|
|-------------------------------------------------|------------------------|
|
|
|-------------------13-14----13-14-16-13-14-16/17-|-14-16-17/19-16-18-19bf-|
|
|
|----------13-14-15-------15----------------------|------------------------|
|
|
|-12-14/15----------------------------------------|------------------------|
|
|
|-------------------------------------------------|------------------------|
|
|
|
|
|
|
|----------|-----------------|---------------|--20~-----------------------|
|
|
|----------|-----------------|---------------|----------------------------|
|
|
|---rb19---|--p17-scoop------|----16scoop~---|----------------------------|
|
|
|----------|------w/bar------|---------------|----------------------------|
|
|
|----------|-----------------|---------------|----------------------------|
|
|
|----------|-----------------|---------------|----------------------------|
|
|
|
|
|
|
|------------------------------|------------------------------------------|
|
|
|------------------------------|------------------------------------------|
|
|
|---2--------2---------2-------|----------sustain-------------------------|
|
|
|---2--------2---------2-------|------------------------------------------|
|
|
|---0--------0---------0-------|------------------------------------------|
|
|
|------------------------------|------------------------------------------|
|
|
| | |
|
|
| | |
|
|
|----------------5~-/-7-\-4-/-5|------------------------------------------|
|
|
|----------------5~------------|------------------------------------------|
|
|
|----------------5~-/-7-\-4-/-5|-----------2----------x\------------------|
|
|
|------------------------------|-----------2----------x\pick-scrape-------|
|
|
|------------------------------|-----------0------------------------------|
|
|
|------------------------------|------------------------------------------|
|
|
|
|
|
|
Part 2 - Free Tempo
|
|
Acoustic Guitar
|
|
|
|
|---------------------------4-5-7/8p5-|-----5-8-8/11-11~--10-8\7--8-10p8p7-
|
|
|---------------------5p4-5-----------|---6--------------------------------
|
|
|---------------2-4/5-----------------|-7----------------------------------
|
|
|---2h3p2-0---2-----------------------|------------------------------------
|
|
|-0---------0-------------------------|------------------------------------
|
|
|-------------------------------------|------------------------------------
|
|
|
|
|
|
-------------|-------------5-8/12p8----------------------------------------
|
|
--10---10~\--|-----------5----------10-------------------------------------
|
|
-----9-------|---------5---------------9-10----10--5-4-2\1-----------------
|
|
-------------|-----2-7----------------------12-------------3-2-------------
|
|
-------------|-0h3---------------------------------------------5-3-2-0-----
|
|
-------------|-------------------------------------------------------------
|
|
|
|
|
|
--------------------------|----------------5-8-5------------8-11-12~-------
|
|
--------------------------|--------------5-------7-------10----------------
|
|
------------1---------2---|----------4-5------------8/11-------------------
|
|
----------0---------------|----7-6-7---------------------------------------
|
|
--2--3--2-----------------|--8---------------------------------------------
|
|
--------------------------|------------------------------------------------
|
|
|
|
|
|
--12p10p8--------------------|
|
|
----------10h12p10p9--10-----|
|
|
--------------------------9--|
|
|
-----------------------------|
|
|
-----------------------------|
|
|
-----------------------------|
|
|
|
|
Am Fmaj Dm
|
|
|----------0----------|----------0-------------|----------0-----1---------|
|
|
|-------1-----1p0-----|-------1-----0h1--------|-------3-----------3------|
|
|
|----2----------------|----2-------------------|----2--------2--------2---|
|
|
|------------------2--|-3----------------3--2--|-0------------------------|
|
|
|-0-------------------|------------------------|--------------------------|
|
|
|---------------------|------------------------|--------------------------|
|
|
|
|
E7 E/G# Am Fmaj
|
|
|---------------------4--|----------0----------|----------0---------------|
|
|
|-------3----------3-----|-------1-----1--0h1--|-------1-----0h1----------|
|
|
|----2----------4--------|----2----------------|----2---------------------|
|
|
|------------------------|---------------------|-3----------------3--2----|
|
|
|------------------------|-0-------------------|--------------------------|
|
|
|-0----------4-----------|---------------------|--------------------------|
|
|
|
|
Dm E7 E7/G#
|
|
|----------0-------1--------|----------5-------------4-|
|
|
|-------3-------------3-----|-------3-------------3----|
|
|
|----2-------------------2--|----4-------------4-------|
|
|
|-0-------------0-----------|--------------------------|
|
|
|---------------------------|--------------------------|
|
|
|---------------------------|-0-------------4----------|
|
|
|
|
A/C# Dm Dm/CG/B
|
|
|-------------5--3h5p3-1-0-|-----------0--1p0-------|-------------3-1h3p1--
|
|
|----------2---------------|--------3----------3----|----------3-----------
|
|
|-------2------------------|-----2------------------|-------0--------------
|
|
|----2---------------------|--0---------------------|----0-----------------
|
|
|-4------------------------|----------------------3-|-2--------------------
|
|
|--------------------------|------------------------|----------------------
|
|
|
|
C Bb #4 G# dim
|
|
--3-----|----------0--------------|----------0-------------|----------7----
|
|
-----0--|-------------1-----------|-------3-----3----------|-------6-----6-
|
|
--------|-------0--------0--------|----3-----------3-------|----7----------
|
|
--------|----2--------------------|------------------------|-6-------------
|
|
--------|-3-----------------3--2--|-1-----------------1--0-|---------------
|
|
--------|-------------------------|------------------------|---------------
|
|
|
|
Am A/C#
|
|
--------|----------0-------------|---------------|-------------5-3h5p3-1-0-|
|
|
--------|-------1-----0h1--------|---------------|----------2--------------|
|
|
--7-----|----2-------------2--1--|-2-------------|-------2-----------------|
|
|
-----6--|------------------------|----2----------|----2--------------------|
|
|
--------|-0----------------------|-------3\2--0--|-4-----------------------|
|
|
--------|------------------------|---------------|-------------------------|
|
|
|
|
Dm G/B C
|
|
|----------0-1p0--------|-------------3--1h3p1-0---|----------0------------|
|
|
|-------3---------3-----|----------3-------------3-|-------------1---------|
|
|
|----2------------------|-------0------------------|-------0--------0------|
|
|
|-0---------------------|----0---------------------|----2------------------|
|
|
|--------------------3--|-2------------------------|-3-----------------3--2|
|
|
|-----------------------|--------------------------|-----------------------|
|
|
|
|
Bb Bb/A E/G# Em/G
|
|
|----------0-------------|----------5--4-----------|----------3------------|
|
|
|-------3-----3----------|-------5--------5--------|-------5-----5-----5---|
|
|
|----3-----------3-------|----4--------------4-----|----4-----------4-----4|
|
|
|------------------------|-------------------------|-----------------------|
|
|
|-1-----------------1--0-|-------------------------|-----------------------|
|
|
|------------------------|-4--------------------4--|-3---------------------|
|
|
|
|
F# dim D#dim Em
|
|
|--------2-----------2-----|---------------------0-----|-3----------------|
|
|
|-----------4-----------1--|---------------0--------4--|-5----------------|
|
|
|-----2-----------2--------|------------------0--------|-4----------------|
|
|
|--------------1-----------|--------5-\-4--------------|------------------|
|
|
|--------------------------|-----2---------------------|------------------|
|
|
|--2-----------------------|--0------------------------|------------------|
|
|
|
|
|
|
Electric Guitars/Distortion
|
|
|
|
|---------------------------------------||--------------------------------|
|
|
|---------------------------------------||--------------------------------|
|
|
|-------5-7-9-7-5-----------------------||o----------------------------5~-|
|
|
|-5-7-9-----------9-7-5-----------5-7-9-||o-------------5p4-2----------5~-|
|
|
|-----------------------9-6-6-7-9-------||------------2-------2-----------|
|
|
|---------------------------------------||------0-2-3-----------0-0-0-----|
|
|
|
|
|
|
|--------------------------|---------------------------|-------------------
|
|
|--------------------------|---------------------------|-------------------
|
|
|-----------------------9--|------------------------5--|-------5-7-9-7-5---
|
|
|---------5p4-2---------9--|---------5p4-2----------5--|-5-7-9-------------
|
|
|-------2-------2----------|-------2-------2-----------|-------------------
|
|
|-0-2-3-----------0-0-0----|-0-2-3-----------0-0-0-----|-------------------
|
|
|
|
|
|
---------------------------||
|
|
---------------------------||
|
|
--------------------------o||
|
|
--9-7-5---------4/5-7-9---o||
|
|
--------9-6-7-9------------||
|
|
---------------------------||
|
|
|
|
|
|
||------------------|-------------------|------0--2--3---|----0-----0-----|
|
|
||------------------|-------------------|------0--0--0---|-3--3--3--3-----|
|
|
||o-----------------|-------------------|------4--4--4---|-2--2--2--2-----|
|
|
||o-----------------|-----------4~------|----------------|----------------|
|
|
||----0----2--2--3--|--3/6~--7------7\--|----------------|----------------|
|
|
||------------------|-------------------|-0--------------|----------------|
|
|
|
|
|
|
|---------------|-----------------------|---------------------------------|
|
|
|---------------|-----------------------|---------------------------------|
|
|
|---------------|-----------------------|------------------------5~-------|
|
|
|---------------|-----------------------|---------5-4-2----------5~-------|
|
|
|-0----0--2--3--|-3/6~---7----7/9~---9\-|-------2-------2-----------------|
|
|
|---------------|-----------------------|-0-2-3-----------0-0-0-----------|
|
|
|
|
|
|
|--------------------------------||
|
|
|--------------------------------||
|
|
|------------------------9~-----o||
|
|
|---------5-4-2----------9~-----o||
|
|
|-------2-------2----------------||
|
|
|-0-2-3-----------0-0-0----------||
|
|
|
|
|
|
Ending 2------------------------------------------------------------------
|
|
|
|
|--------------|--------|---------------------------------|---------------|
|
|
|--2-----------|--------|---------------------------------|---------------|
|
|
|--2-----------|--5-----|---------------------------------|---------------|
|
|
|--2-----------|--5-----|-------2-------------------------|---------------|
|
|
|--4----5---4--|--3-----|-0-2-3---3-6-2-3---2-----------3-|---2-----------|
|
|
|--------------|--------|-----------------5---3-5-2-3-5---|-5---3-5-2-3-0-|
|
|
|
|
|
|
|--------------------------------------------|-----------------------------
|
|
|--------------------------------------------|-----------------------------
|
|
|--------------------------------------------|-----------------------------
|
|
|--------------------------------------------|-----------------------------
|
|
|-0--0--0--0--0--0--0--0--0--0--0--0--0---0--|-0--0--0--0--0--0--0--0--3--2
|
|
|--------------------------------------------|-----------------------------
|
|
|
|
|
|
--------------------|------------------------------------------------|-----|
|
|
--------------------|------------------------------------------------|-----|
|
|
--------------------|------------------------------------------------|-2~--|
|
|
--------2-----------|------------------------------------------------|---x\|
|
|
--3--5-----3--2-----|-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|---x\|
|
|
-----------------3--|------------------------------------------------|---x\|
|
|
|
|
|
|
|----------------------------------------------|---------------------------
|
|
|----------------------------------------------|---------------------------
|
|
|-----------------------------------------0h2--|---------------------------
|
|
|--------------------------------0--2--3-------|---------------------------
|
|
|--0--0--0--0--0--0--0--0--2--3----------------|-0--0--0--0--0--0--0--0--2-
|
|
|----------------------------------------------|---------------------------
|
|
|
|
repeat 6x------------------------------------------
|
|
-------------------|------------------------------------------------------|
|
|
-------------------|------------------------------------------------------|
|
|
--------------0h2--|-----------------------------------------0h2----------|
|
|
-----0--2--3-------|--------------------------------0--2--3---------------|
|
|
--3----------------|--0--0--0--0--0--0--0--0--2--3------------------------|
|
|
-------------------|------------------------------------------------------|
|
|
|
|
|
|
|------------------------------------------------|-------------------------
|
|
|------------------------------------------------|-------------------------
|
|
|-------------------------------------------4h6--|-------------------------
|
|
|----------------------------------4--6--7-------|-------------------------
|
|
|-4--4--4--4--4--4--4--4--4--6--7----------------|-4--4--4--4--4--4--4--4--
|
|
|------------------------------------------------|-------------------------
|
|
|
|
|
|
------------------------|-------------------------------------------------|
|
|
------------------------|-------------------------------------------------|
|
|
------------------------|-------------------------------------------------|
|
|
------------------------|-------------------------------------2p1---------|
|
|
--4--2---------------2--|-4--4--4--4--4--4--4--4--4--4--4--4-------4--2---|
|
|
--------4--2--0h2h4-----|-------------------------------------------------|
|
|
|
|
|
|
|------------------------------------------------|-------------------------
|
|
|------------------------------------------------|-------------------------
|
|
|------------------------------------------------|----------------------6~-
|
|
|------------------------------------------------|-------------------------
|
|
|-4--4--4--4--4--4--4--4--------------------4p2--|-4--4--4--4--4--4---4----
|
|
|-------------------------0--0--2--2--4--4-------|-------------------------
|
|
|
|
|
|
-------------------|------------------------------------------------------|
|
|
-------------------|------------------------------------------------------|
|
|
-------------------|------------------------------------------------------|
|
|
--------2p1--------|------------------------------------------------------|
|
|
--4--4-------4--2--|-4--4--4--4--4--4--4--4--4--4--4--4--4--4--4--4-------|
|
|
-------------------|------------------------------------------------------|
|
|
|
|
|
|
|-20-19-17\16-20-19-17-16-20-19-17\16--------------------------------------
|
|
|-------------------------------------18-17p15-----------------------------
|
|
|----------------------------------------------17-16-14\13----17-16-14\13--
|
|
|----------------------------------------------------------15--------------
|
|
|--------------------------------------------------------------------------
|
|
|--------------------------------------------------------------------------
|
|
|
|
|
|
---------------------------------------------------|
|
|
---------------------------------------------------|
|
|
--17-16-17\13-17-16-14\13--------------------------|
|
|
--------------------------15-14p12-----------------|
|
|
-----------------------------------15p14p12\11-----|
|
|
-----------------------------------------------13--|
|
|
|
|
|
|
Guitar Solo
|
|
|
|
|-----10bf---rb10--7h10--10|/13--12p10p8--------------|---------8h10/12----
|
|
|---x----------------------|-------------10p9~---/15--|-9h10h12------------
|
|
|-x------------------------|--------------------------|--------------------
|
|
|--------------------------|--------------------------|--------------------
|
|
|--------------------------|--------------------------|--------------------
|
|
|--------------------------|--------------------------|--------------------
|
|
|
|
|
|
--h13p12p10------------------------------------------------|---------------
|
|
------------13-12p10\9/10-12-13p12-10\9p0---9-10p9---------|---------------
|
|
---------------------------------------------------10p9\7--|-10-9-7--------
|
|
-----------------------------------------------------------|--------10-9-7-
|
|
-----------------------------------------------------------|---------------
|
|
-----------------------------------------------------------|---------------
|
|
|
|
1 1/2
|
|
---------------------------|-16b------19\16----18p16p13----16\13-|p10------
|
|
---------------------------|----------------18----------15-------|----12---
|
|
---------------------------|-------------------------------------|---------
|
|
-\6-7-9-7-6----------------|-------------------------------------|---------
|
|
------------8-7-5----------|-------------------------------------|---------
|
|
------------------8-7-5\4--|-------------------------------------|---------
|
|
|
|
|
|
--13/16p13----16\13p10----13\10bf--|-13-10-12-13-12-10-16-10-12-13-12p10---
|
|
-----------15----------12----------|---------------------------------------
|
|
-----------------------------------|---------------------------------------
|
|
-----------------------------------|---------------------------------------
|
|
-----------------------------------|---------------------------------------
|
|
-----------------------------------|---------------------------------------
|
|
|
|
|
|
--13p12-10----------13/22bf--|-rb22--19h20p19p17-20-16h17p16----------16---
|
|
-----------13p12p10----------|-------------------------------18-17h18------
|
|
-----------------------------|---------------------------------------------
|
|
-----------------------------|---------------------------------------------
|
|
-----------------------------|---------------------------------------------
|
|
-----------------------------|---------------------------------------------
|
|
|
|
|
|
-------------|-------------------------------------------------------------
|
|
-18p17p15--18|p17p15\13-17-13-15-17-15p13p12-15-12-13-15-13p12----13-------
|
|
-------------|-------------------------------------------------14----14----
|
|
-------------|-------------------------------------------------------------
|
|
-------------|-------------------------------------------------------------
|
|
-------------|-------------------------------------------------------------
|
|
|
|
|
|
-----------13p12-------|-12------------------------------------------------
|
|
--12-13-15-------15-13-|----15-13-12-15-13p12------------------------------
|
|
-----------------------|----------------------14p13b-1-1/2---------9h10h12-
|
|
-----------------------|-------------------------------------10-12---------
|
|
-----------------------|---------------------------------------------------
|
|
-----------------------|---------------------------------------------------
|
|
|
|
|
|
-----------|-------------------------------------------------12h13p12p10---
|
|
--10p9-----|--------------9-12p10p9---------13p12-10\9/10h12-------------13
|
|
--------12-|-10p9-------9-----------12-10p9--------------------------------
|
|
-----------|------12-10----------------------------------------------------
|
|
-----------|---------------------------------------------------------------
|
|
-----------|---------------------------------------------------------------
|
|
|
|
|
|
--12|p10-------10------------------------------------------|---------------
|
|
----|----13p12----13-12-10-12h13p12p10-10------------------|---------------
|
|
----|------------------------------------------------------|--9~-----------
|
|
----|---------------------------------------5*-dive-w/bar--|---------------
|
|
----|---------------------------------------x--------------|---------------
|
|
----|---------------------------------------x--------------|---------------
|
|
|
|
|
|
-----------------------------------------------------|-------10-------10-12
|
|
---------------------------------9h10----9h10----9/10|h12-13----12-13------
|
|
----------10-9----9-9----9-10-12------12------12-----|---------------------
|
|
--9-10-12------12-----12-----------------------------|---------------------
|
|
-----------------------------------------------------|---------------------
|
|
-----------------------------------------------------|---------------------
|
|
|
|
|
|
----10-12-13-10-12-13/16-12-13-16/17-13-16-17/19-16-|-17-19/20-17-17-19/20-
|
|
-13-------------------------------------------------|----------------------
|
|
----------------------------------------------------|----------------------
|
|
----------------------------------------------------|----------------------
|
|
----------------------------------------------------|----------------------
|
|
----------------------------------------------------|----------------------
|
|
|
|
|
|
--22bf~~~~~--|-20-19-17\16-20-19-17\16-20-19-17\16-------------------------
|
|
-------------|-------------------------------------18-17p15----------------
|
|
-------------|----------------------------------------------17p16-14\13-17-
|
|
-------------|-------------------------------------------------------------
|
|
-------------|-------------------------------------------------------------
|
|
-------------|-------------------------------------------------------------
|
|
|
|
|
|
------------------------------------------------------------|
|
|
------------------------------------------------------------|
|
|
--16-14\13-17-16-14\13-17-16-14\13--------------------------|
|
|
-----------------------------------15-14-12-----------------|
|
|
--------------------------------------------15p14p12p11-----|
|
|
--------------------------------------------------------13--|
|
|
|
|
16bars
|
|
|-------------------------------------------------------------------------|
|
|
|-------------------------------------------------------------------------|
|
|
|---Keyboard-solo-----Guitar-pedal-Eminor---------------------------------|
|
|
|-------------------------------------------------------------------------|
|
|
|-------------------------------------------------------------------------|
|
|
|-------------------------------------------------------------------------|
|
|
|
|
|
|
Interlude
|
|
|
|
|--13-10-12-13-12-10------------------------------------------------------|
|
|
|--------------------12-9-10-12-10-9--------------------------------------|
|
|
|------------------------------------10-7-9-10-9-7------------------------|
|
|
|--------------------------------------------------9-6-7-9-7-6------------|
|
|
|-------------------------------------------------------------------------|
|
|
|-------------------------------------------------------------------------|
|
|
| |
|
|
| |
|
|
|-------------------------------------------------------------------------|
|
|
|-------------------------------------------------------------------------|
|
|
|-------------------------------------------------------------------------|
|
|
|-------------------------------------6--------------9--------------------|
|
|
|----5---------------8----------------------------------------------------|
|
|
|-------------------------------------------------------------------------|
|
|
|
|
|
|
|-------------------------------------------|
|
|
|-------------------------------------------|
|
|
|-------------------------------------------|
|
|
|---------------------------------------9~--|
|
|
|-8-5-7-8-7-5--------------8-5-7-8-7-5------|
|
|
|--------------7-4-5-7-5-4------------------|
|
|
| |
|
|
| |
|
|
|-------------------------------------------|
|
|
|--------------------------9------------12--|
|
|
|-7------------10---------------------------|
|
|
|-------------------------------------------|
|
|
|-------------------------------------------|
|
|
|-------------------------------------------|
|
|
|
|
|
|
|-13p12p10----------------------------------------------------------------|
|
|
|----------13-12p10\9-10-12-10p9\6----------------------------------------|
|
|
|----------------------------------9h10p9p7-----------------7-9-----------|
|
|
|-------------------------------------------10p9p7\6h7-9/10---------------|
|
|
|-------------------------------------------------------------------------|
|
|
|-------------------------------------------------------------------------|
|
|
|
|
|
|
|-------------------------------------------|------------|-----------------|
|
|
|-------------------------------------------|------------|-----------------|
|
|
|-10p9p7------------------------------------|---2--------|---/x-pick-scrape|
|
|
|---------10p9p7\6h7h9p7p6------------------|---2--------|---/x------------|
|
|
|--------------------------7h8p7p5----------|---0--------|-----------------|
|
|
|----------------------------------8p7p5\4--|------------|-----------------|
|
|
|
|
|
|
Guitar 2 in ()
|
|
|
|
--------(7)--~---|----1-----------|---------------7~----------------------|
|
|
--(8)----7-------|-------1--------|----------7----7-----------------------|
|
|
---9-------------|-2--------2~----|---/8----------8-----------------------|
|
|
-----------------|----------------|---/9----------9-----------------------|
|
|
-----------------|----------------|---------------------------------------|
|
|
