311 lines
15 KiB
SQL
311 lines
15 KiB
SQL
<html>
|
|
<head>
|
|
<title>Archive Browser</title>
|
|
<link rel="stylesheet" type="text/css" href="/olga.css" title="style1" />
|
|
</head>
|
|
<body>
|
|
<table border="0" width="100%">
|
|
<tr><td valign=top width=100>
|
|
|
|
<center><a href="/"><img src="/images/olgalogo-tiny.gif" border=0 height="125" width="98" alt="" /></a></center>
|
|
<br>
|
|
|
|
<a href="/about/">About OLGA</a><br />
|
|
<a href="/shop/">Shop</a><br />
|
|
<a href="/faq/">FAQs</a><br />
|
|
<a href="/community/">Community</a><br />
|
|
|
|
<table border=0 width=100%>
|
|
<tr><td bgcolor="#92a677" align=center><font color=white face=arial size=2><b>Find Tab</b></font></td></tr>
|
|
<tr><form name=search action="http://www.olga.net/dynamic/search.php" method="get"><td><font face=arial size=2>
|
|
<input type="text" name="search" size="10"><br />
|
|
<input type="hidden" name="all" value="1">
|
|
<input type="submit" value="find">
|
|
</font></td></form></tr>
|
|
</table>
|
|
|
|
<table border=0 width=100%>
|
|
<tr><td bgcolor="#92a677" align=center><font color=white face=arial size=2><b>Browse The Archive</b></font></td></tr>
|
|
<tr><td><font face=arial size=2>
|
|
<table border=0>
|
|
<tr><td><img src="/images/folder-open.gif" alt="" border=0></td><td colspan=2><font face="arial" size=2><b>Guitar Tab</b></td></tr>
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=main/">Everything</a></b></td></tr>
|
|
<!--
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=main/m/misc_christmas/">Xmas Songs</a></b></td></tr>
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=main/&filter=genre&filval=rock">Rock</a></b></td></tr>
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=main/&filter=genre&filval=pop">Pop</a></b></td></tr>
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=main/&filter=genre&filval=jazz">Jazz</a></b></td></tr>
|
|
-->
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=classical/">Classical</a></b></td></tr>
|
|
<tr><td><img src="/images/folder-open.gif" alt="" border=0></td><td colspan=2><font face="arial" size=2><b><a href="/dynamic/browse.php?local=resources/">All Resources</a></b></td></tr>
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=resources/lessons/">Lessons</a></b></td></tr>
|
|
<!--
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=resources/dictionaries/">Dictionaries</a></b></td></tr>
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=resources/software/">Software</b></td></tr>
|
|
-->
|
|
<tr><td></td><td><img src="/images/folder-closed.gif" alt="" border=0></td><td><font face="arial" size=2><b><a href="/dynamic/browse.php?local=resources/construction_docs/">Construction</b></td></tr>
|
|
</table>
|
|
<table border=0>
|
|
<tr><td>
|
|
<p>Don't know the chords? Check out ... The LARGE <a
|
|
href="http://www.olga.net/dynamic/browse.php?printer=1&local=resources/chord_docs/long_chord_dbase.txt" target="_blank">Chord Dictionary</a></p>
|
|
<p><script language=javascript>
|
|
<!--
|
|
function launch(file)
|
|
{ hwnd = window.open(file,"guitar","scrollbars=yes,toolbar=no,directories=no,menubar=yes,width=541,height=340") }
|
|
// -->
|
|
</script>
|
|
or use the <A
|
|
HREF="javascript:launch('/programs/web/chordgen/guitar.php')">chord
|
|
generator</A>,<br /> thanks to Jim Cranwell.
|
|
<a href="http://www.olga.net/programs/web/chordgen/guitar.php">or here
|
|
if above doesn't work.</a>
|
|
</p><p>
|
|
For tab files, read the...<br />
|
|
<a href="http://www.olga.net/faq/tabbing.php" target="_blank">Guide To Reading
|
|
Tablature</a>
|
|
</p>
|
|
</center>
|
|
</font></td></tr></table>
|
|
</td></tr>
|
|
</table>
|
|
|
|
</td><td valign=top>
|
|
|
|
<table border=0 height="100%" width="100%">
|
|
<tr><td>
|
|
<A HREF="http://www2.burstnet.com/ads/ad3193a-map.cgi"><IMG SRC="http://www2.burstnet.com/cgi-bin/ads/ad3193a.cgi" ISMAP BORDER=0 width=468 height=60></a><!-- <A HREF="http://www2.burstnet.com/ads/ad3193a-map.cgi"><IMG SRC="http://www2.burstnet.com/cgi-bin/ads/ad3193a.cgi" ISMAP BORDER=0 width=468 height=60></A>
|
|
-->
|
|
</td></tr>
|
|
<tr><td bgcolor="#92a677" align=center><font color=white face=arial size=2><b>Archive Browser</td></tr>
|
|
<tr><td valign=top height="100%">
|
|
|
|
|
|
<br>
|
|
|
|
|
|
<table width="100%" border=0><tr><td><a href="/dynamic/browse.php"><img border=0 src="/images/folder-open.gif" alt=""></a>/<a href="/dynamic/browse.php?local=/main/">main</a> / <a href="/dynamic/browse.php?local=/main/s/">s</a> / <a href="/dynamic/browse.php?local=/main/s/santana/">santana</a> / <a href="/dynamic/browse.php?local=/main/s/santana/victory_is_won.tab/">victory_is_won.tab</a> / </td><td align=right><a target="_new" href="/dynamic/browse.php?local=main/s/santana/victory_is_won.tab&printOverride=1">[Click Here For A Printer Friendly Copy]</a></td></tr></table> <pre>#-----------------------------PLEASE NOTE-------------------------------------#
|
|
#This OLGA file is the author's own work and represents their interpretation #
|
|
#of the song. You may only use this file for private study, scholarship, or #
|
|
#research. Remember to view this file in Courier, or some other monospaced #
|
|
#font. See http://www.olga.net/faq/ for more information. #
|
|
#-----------------------------------------------------------------------------#
|
|
|
|
Date: Fri, 24 Jan 2003 11:40:47 -0600
|
|
From: Bill Kohut <BKOHUT@cejka.com>
|
|
Subject: s/santana/victory_is_won.tab
|
|
|
|
|
|
Artist: Santana
|
|
Song: Victory is Won
|
|
Album: Shaman
|
|
Transcribed by: bkohut@cejka.com
|
|
|
|
|
|
h - hammer on
|
|
p - pull off
|
|
|
|
/ - slide up
|
|
\ - slide down
|
|
~ - vibrato
|
|
|
|
|
|
Melody C major Pentatonic or A minor Pentatonic
|
|
|
|
|
|
|
|
Fmaj7 / / / / / / /
|
|
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G------------12-12-|-14-12-14-~~~~~~~-----|-----12-h-14-12-------|
|
|
D------14-14-------|----------------------|-----------------12---|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
Cmaj7 / / / / / / / Fmaj7 / / / /
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G------------------|----------------12-12-|-14-12-14~~~~~~~~-----|
|
|
D-14-14~~~~~~~~~~~-|-------14-14-14-------|----------------------|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
Fmaj7 / / / Cmaj7 / / / / / / /
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G-----12-14-12-----|----------------------|---------12h14-12---9-|
|
|
D---------------12-|--14-14~~~~~~~~~~~~---|------------------5---|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
Dm / / / / / / / Am / / / /
|
|
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G-7----------------|-------7/9-9\7--5-----|-5--5-----------------|
|
|
D------------------|--------------------7-|----------------------|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
/ / / / Fmaj7 / / / / / / /
|
|
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G------------12-12-|-14-12-14~~~~~~~~~~~~~|-----12-14-12---------|
|
|
D------14-14-------|----------------------|-----------------12---|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
Cmaj7 / / / / / / / Fmaj7 / / / /
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G------------------|-------------------12-|-14-12-14-------------|
|
|
D-14-14~~~~~~~~~~~-|----------14-14-14----|----------------------|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
Fmaj7 / / / Cmaj7 / / / / / / /
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G-----14-14-12-----|----------------------|---------12h14--12--9-|
|
|
D---------------12-|--14-14---------------|------------------5---|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
Dm / / / / / / / Am / / / /
|
|
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G-7---7/9-9\7--5---|----------7/9-9\7--5--|-5--5-----------------|
|
|
D|---------------7-|---------------------7|----------------------|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
/ / / / Fmaj7 / / / / / / /
|
|
|
|
E------------------|----------------------|----------------------|
|
|
B--------12-h-3-12-|----------------------|----------------------|
|
|
G-----12-----------|-14-12-14-------------|-----12-h-14-12-------|
|
|
D------------------|----------------------|-----------------12---|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
Cmaj7 / / / / / / / Fmaj7 / / / /
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|-----------12-h-13-12-|----------------------|
|
|
G------------------|---------12-----------|-14-12-14-------------|
|
|
D-14~~~~~~~~~~~~~~-|----------------------|----------------------|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
Fmaj7 / / / Cmaj7 / / / / / / /
|
|
E------------------|12-12~~~~~~~~~~\------|----------------------|
|
|
B--------------13--|----------------------|----------------------|
|
|
G-----14-14-14-----|----------------------|---------12h14--12--9-|
|
|
D------------------|----------------------|------------------5---|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
Dm / / / / / / / Am / / / /
|
|
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G-7----7/9-9\7--5--|-------7/9-9\7--5-----|--5--5----------------|
|
|
D----------------7-|--------------------7-|----------------------|
|
|
A---------------- -|-------------------- -|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
/ / / / Fmaj7 / / / / / / /
|
|
Organ Solo
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G------------------|----------------------|----------------------|
|
|
D------------------|----------------------|----------------------|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
Cmaj7 / / / / / / / Repeat Chords 7 x
|
|
Through Solo
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G------------------|----------------------|----------------------|
|
|
D------------------|----------------------|----------------------|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
/ / / / Fmaj7 / / / / / / /
|
|
|
|
E------------------|----------------------|----------------------|
|
|
B-------12-h-13-12-|----------------------|----------------------|
|
|
G-----12-----------|-14-12-14-------------|-----12-h-14-12-------|
|
|
D------------------|----------------------|-----------------12---|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
Cmaj7 / / / / / / / Fmaj7 / / / /
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|-----------12-h-13-12-|----------------------|
|
|
G------------------|---------12-----------|-14-12-14-------------|
|
|
D-14~~~~~~~~~~~~~~-|----------------------|----------------------|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
Fmaj7 / / / Cmaj7 / / / Solo Not Transcribed
|
|
E------------------|12~12~~~~~~~~~~\------|----------------------|
|
|
B--------------13--|----------------------|----------------------|
|
|
G-----14-14-14-----|----------------------|----------------------|
|
|
D------------------|----------------------|----------------------|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
|
|
|
|
|
|
Am / / / Dm / / / / / / /
|
|
|
|
E------------------|----------------------|----------------------|
|
|
B------------------|----------------------|----------------------|
|
|
G----12h14--12---9-|-7----7/9-9\7--5------|------7/9-9\7--5------|
|
|
D--------------5---|----------------------|--------------------7-|
|
|
A------------------|----------------------|----------------------|
|
|
E------------------|----------------------|----------------------|
|
|
|
|
Am
|
|
|
|
E------------------| Repeat 3X, Slow fade on last repeat
|
|
B------------------|
|
|
G-5--5-------------|
|
|
D------------------|
|
|
A------------------|
|
|
E------------------|
|
|
|
|
|
|
</pre>
|
|
</td></tr>
|
|
</table>
|
|
</td></tr>
|
|
</table>
|
|
<center><font size="1" face="arial">Copyright (c) 2001 by OLGA, Inc.</font></center>
|
|
</body>
|
|
</html>
|
|
|