Symbol Company Next Earnings Date Long Term Debt Revenue Debt Load ROIC(Avg) EquityGrowth(Avg) EquityGrowth2Y(Avg) EquityGrowth4Y(Avg) EPSGrowth(Avg) EPSGrowth2Y(Avg) EPSGrowth4Y(Avg) RevenueGrowth(Avg) RevenueGrowthQtr(Avg) RevenueGrowth2Y(Avg) RevenueGrowth4Y(Avg) FreeCashflowGrowth(Avg) OperatingCashflow(Avg) WorkingCapital(Avg) BVPS EPS PE LowPE TrailingPE AverageLowTrailing CurrentStockEstimatePrice PriceEstimate10Y TodaysPriceForRequiredReturn MOS MOS80 IntrinsicValue RGV LatestPrice UpsidePcnt DownsidePcnt MeanTargetPrice LowTargetPrice HighTargetPrice Bargain(MOS) Bargain(MOS80) DateGenerated
SSTK SHUTTERSTOCK INC. 5/5/2014 $0.00 $236,000,000.00 Pass 105.00% 63.00% 0.00% 0.00% 83.00% 0.00% 83.00% 31.00% 38.00% 0.00% 27.00% 11.00% $45,400,000.00 $60,000,000.00 $5.21 $0.77 $97.21 $1.54 $97.21 $49.38 $38.02 $5,114.69 $1,264.27 $632.14 $1,011.42 $134.79 $1.80 $74.85 34.00% 0.00% $90.50 $75.00 $100.00 Yes Yes 3/28/2014
CYOU CHANGYOU.COM LIMITED 01/01/0001 $6,252,000.00 $738,000,000.00 Pass 60.00% 35.00% 0.00% 22.00% 270.00% 0.00% 3.00% 112.00% 12.00% 0.00% 16.00% 426.00% $211,333,344.00 $177,875,008.00 $16.96 $5.04 $5.52 $10.08 $5.52 $7.80 $39.31 $803.75 $198.67 $99.34 $158.94 $2,764.87 $99.31 $27.84 29.00% -14.00% $28.10 $24.00 $36.00 Yes Yes 3/28/2014
USNA USANA HEALTH SCIENCES 4/21/2014 $0.00 $718,000,000.00 Pass 52.00% 28.00% 0.00% 18.00% 19.00% 0.00% 20.00% 13.00% 11.00% 0.00% 7.00% 16.00% $62,000,000.00 $31,909,090.00 $18.73 $5.56 $13.27 $11.12 $13.27 $12.20 $67.80 $798.89 $197.47 $98.74 $157.98 $260.29 $3.53 $73.77 33.00% 0.00% $82.33 $74.00 $98.00 Yes Yes 3/28/2014
LNKD LINKEDIN CORP 4/28/2014 $0.00 $1,528,999,936.00 Pass 46.00% 66.00% 0.00% 66.00% 15.00% 0.00% 31.00% 72.00% 47.00% 0.00% 48.00% 39.00% $224,500,016.00 $670,800,000.00 $21.82 $0.22 $857.00 $0.44 $845.47 $422.96 $93.05 $14,833.91 $3,666.71 $1,833.36 $2,933.37 $8.30 $0.04 $188.54 59.00% 1.00% $252.71 $190.00 $300.00 Yes Yes 3/28/2014
MNST MONSTER BEVERAGE 5/5/2014 $0.00 $2,246,000,128.00 Pass 40.00% 41.00% 0.00% 7.00% 64.00% 0.00% 9.00% 35.00% 15.00% 0.00% 10.00% 72.00% $181,750,016.00 $412,818,144.00 $5.95 $1.95 $35.16 $3.90 $35.16 $19.53 $38.08 $1,211.97 $299.58 $149.79 $239.66 $265.13 $3.87 $68.56 25.00% -17.00% $78.73 $57.00 $86.00 Yes Yes 3/28/2014
KORS MICHAEL KORS HLDGS LTD 5/26/2014 $0.00 $2,991,000,064.00 Pass 39.00% 43.00% 0.00% 18.00% 65.00% 0.00% 16.00% 37.00% 59.00% 0.00% 12.00% -109.00% $325,857,184.00 $323,249,984.00 $7.96 $2.93 $31.24 $5.86 $31.22 $18.54 $54.32 $1,958.97 $484.23 $242.11 $387.38 $404.01 $4.41 $91.54 42.00% -7.00% $103.60 $85.00 $130.00 Yes Yes 3/28/2014
LULU LULULEMON ATHLETICA INC. 01/01/0001 $0.00 $1,556,000,000.00 Pass 34.00% 34.00% 0.00% 31.00% 23.00% 0.00% 16.00% 54.00% 20.00% 0.00% 17.00% 164.00% $140,600,000.00 $213,250,016.00 $9.05 $1.90 $26.95 $3.80 $26.95 $15.38 $29.21 $565.75 $139.85 $69.92 $111.88 $104.98 $2.05 $51.20 43.00% -16.00% $57.54 $43.00 $73.00 Yes Yes 3/28/2014
SWI SOLARWINDS INC 4/28/2014 $0.00 $335,000,000.00 Pass 25.00% 40.00% 0.00% 23.00% 27.00% 0.00% 12.00% 32.00% 32.00% 0.00% 20.00% 35.00% $94,000,000.00 $72,714,288.00 $6.44 $1.17 $36.37 $2.34 $36.37 $19.36 $22.65 $635.31 $157.04 $78.52 $125.63 $74.23 $1.74 $42.55 34.00% -22.00% $46.79 $33.00 $57.00 Yes Yes 3/28/2014
LOPE GRAND CANYON EDUCATION 5/5/2014 $86,990,000.00 $598,000,000.00 Pass 24.00% 33.00% 0.00% 28.00% 93.00% 0.00% 21.00% 33.00% 15.00% 0.00% 12.00% 245.00% $71,777,776.00 $28,500,000.00 $7.49 $1.92 $23.89 $3.84 $23.89 $13.87 $26.62 $477.95 $118.14 $59.07 $94.51 $374.08 $8.16 $45.87 22.00% -2.00% $50.89 $45.00 $56.00 Yes Yes 3/28/2014
CBPO CHINA BIOLOGIC PRODUCTS INC. 01/01/0001 $30,000,000.00 $203,000,000.00 Pass 23.00% 36.00% 11.00% 25.00% 331.00% 0.00% 120.00% 37.00% 25.00% 0.00% 10.00% 94.00% $47,250,000.00 $87,285,712.00 $10.17 $1.96 $16.76 $3.92 $16.76 $10.34 $20.27 $433.65 $107.19 $53.60 $85.75 $1,313.63 $39.99 $32.85 40.00% 40.00% $46.00 $46.00 $46.00 Yes Yes 3/28/2014
PCLN PRICELINE.COM INC 5/5/2014 $1,750,580,000.00 $6,792,999,936.00 Pass 23.00% 41.00% 0.00% 40.00% 92.00% 0.00% 22.00% 21.00% 29.00% 0.00% 17.00% 65.00% $810,500,032.00 $1,396,636,288.00 $132.52 $36.11 $32.74 $72.22 $32.74 $52.48 $1,895.05 $56,841.55 $14,050.36 $7,025.18 $11,240.29 $6,952.67 $5.88 $1,182.25 34.00% -24.00% $1,441.40 $900.00 $1,580.00 Yes Yes 3/28/2014
GOOG GOOGLE INC. 4/14/2014 $2,236,000,000.00 $59,825,000,448.00 Pass 20.00% 44.00% 0.00% 14.00% 69.00% 0.00% 9.00% 44.00% 17.00% 0.00% 17.00% 56.00% $9,161,583,616.00 $23,702,181,888.00 $259.81 $38.02 $29.31 $76.04 $29.31 $52.68 $2,002.70 $79,422.49 $19,632.02 $9,816.01 $15,705.62 $5,533.56 $4.97 $1,114.28 35.00% -6.00% $1,324.63 $1,050.00 $1,500.00 Yes Yes 3/28/2014
FTI FMC TECHNOLOGIES INC. 4/22/2014 $1,376,900,000.00 $7,126,000,128.00 Pass 19.00% 49.00% 0.00% 19.00% 26.00% 0.00% 9.00% 11.00% 11.00% 0.00% 12.00% 163.00% $325,500,032.00 $623,272,704.00 $9.82 $2.10 $24.62 $4.20 $24.62 $14.41 $30.26 $1,633.35 $403.74 $201.87 $322.99 $125.41 $2.43 $51.71 35.00% -5.00% $59.90 $49.00 $70.00 Yes Yes 3/28/2014
PME PINGTAN MARINE ENTERPRISE LTD. 01/01/0001 $54,500,000.00 $123,000,000.00 Pass 17.00% 2604.00% 0.00% 2604.00% 182.00% 0.00% 43.00% 217.00% 115.00% 0.00% 0.00% 0.00% $19,000,000.00 $18,750,000.00 $3.19 $1.23 $2.92 $2.46 $2.91 $2.69 $3.30 $689,452,384,622,691.00 $170,422,085,077,979.00 $85,211,042,538,989.70 $136,337,668,062,384.00 $458.97 $127.85 $3.59 0.00% 0.00% $0.00 $0.00 $0.00 Yes Yes 3/28/2014
APH AMPHENOL CORP A 4/23/2014 $1,431,437,000.00 $4,615,000,064.00 Pass 15.00% 31.00% 0.00% 11.00% 21.00% 0.00% 9.00% 13.00% 9.00% 0.00% 5.00% 18.00% $461,833,312.00 $900,818,176.00 $18.08 $3.92 $23.16 $7.84 $23.16 $15.50 $60.76 $933.70 $230.80 $115.40 $184.64 $196.36 $2.16 $90.78 16.00% -7.00% $95.23 $84.00 $105.00 Yes Yes 3/28/2014
MIDD MIDDLEBY CORP 5/5/2014 $570,190,000.00 $1,428,999,936.00 Pass 15.00% 85.00% 0.00% 18.00% 23.00% 0.00% 18.00% 18.00% 29.00% 0.00% 20.00% 21.00% $86,166,664.00 $49,272,728.00 $43.84 $8.21 $31.75 $16.42 $31.75 $24.09 $197.74 $93,407.57 $23,088.92 $11,544.46 $18,471.14 $439.40 $1.69 $260.70 34.00% -39.00% $275.00 $160.00 $350.00 Yes Yes 3/28/2014
CLR CONTINENTAL RESOURCES I 5/5/2014 $4,713,821,000.00 $3,455,000,064.00 Pass 14.00% 31.00% 0.00% 20.00% 706.00% 0.00% 23.00% 27.00% 36.00% 0.00% 30.00% -21.00% $834,923,136.00 ($99,454,544.00) $21.30 $4.13 $29.26 $8.26 $29.26 $18.76 $77.48 $1,125.05 $278.10 $139.05 $222.48 $5,865.95 $48.54 $120.85 32.00% -5.00% $133.79 $115.00 $160.00 Yes Yes 3/28/2014
PRIM PRIMORIS SVCS CORP 5/5/2014 $193,346,000.00 $1,944,000,000.00 Pass 12.00% 33.00% 0.00% 13.00% 389.00% 0.00% 6.00% 28.00% 12.00% 0.00% 11.00% 71.00% $51,777,776.00 $88,875,000.00 $7.71 $1.35 $22.33 $2.70 $22.33 $12.52 $16.90 $302.50 $74.77 $37.39 $59.82 $1,062.39 $35.24 $30.15 29.00% 13.00% $36.20 $34.00 $39.00 Yes Yes 3/28/2014
GMCR GREEN MTN COFFEE ROASTE 5/5/2014 $236,282,000.00 $4,406,000,128.00 Pass 12.00% 49.00% 0.00% 6.00% 46.00% 0.00% 15.00% 38.00% 4.00% 0.00% 5.00% -31.00% $228,769,200.00 $294,090,880.00 $17.48 $3.37 $31.70 $6.74 $31.71 $19.23 $64.79 $3,384.52 $836.60 $418.30 $669.28 $341.16 $3.19 $106.83 40.00% 1.00% $125.11 $108.00 $150.00 Yes Yes 3/28/2014
TMH TEAM HEALTH HOLDINGS IN 4/28/2014 $483,594,000.00 $2,384,000,000.00 Pass 12.00% 101.00% 0.00% 230.00% 45.00% 0.00% 9.00% 10.00% 14.00% 0.00% 11.00% 23.00% $101,750,000.00 $47,714,284.00 $3.81 $1.24 $35.46 $2.48 $35.46 $18.97 $23.52 $25,609.05 $6,330.16 $3,165.08 $5,064.13 $121.80 $2.77 $43.97 25.00% 14.00% $52.29 $50.00 $55.00 Yes Yes 3/28/2014