Daily
This commit is contained in:
@@ -1,15 +1,15 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=2/13/2026 8:56:35 PM
|
||||
TradeDate=2/13/2026
|
||||
LastUpdated=2/20/2026 9:50:25 PM
|
||||
TradeDate=2/20/2026
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=2/13/2026
|
||||
AnalysisDate=2/20/2026
|
||||
CashBalance=4287.32
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/13/2026|BetaMonths=6|TradeDate=2/13/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/20/2026|BetaMonths=6|TradeDate=2/20/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=2
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=250.21|Exposure=2208.91|MarketValue=2752.31|GainLoss=543.4|GainLossPcnt=0.246003685075445|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=197.56385799408|TotalRiskExposure=264.3696|RMultiple=2.06R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=61.36|Exposure=1772.43|MarketValue=2515.76|GainLoss=743.33|GainLossPcnt=0.419384686560259|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=50.7683570289612|TotalRiskExposure=213.9708|RMultiple=3.47R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=258.1|Exposure=2208.91|MarketValue=2839.1|GainLoss=630.190000000001|GainLossPcnt=0.285294557043972|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=197.56385799408|TotalRiskExposure=264.3696|RMultiple=2.38R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=63.49|Exposure=1772.43|MarketValue=2603.09|GainLoss=830.66|GainLossPcnt=0.468656025907935|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=50.7683570289612|TotalRiskExposure=213.9708|RMultiple=3.88R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
TotalPositions=133
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -144,14 +144,13 @@ Symbol=DASH|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=11/6/2025 12:00:00 AM|S
|
||||
Symbol=HCI|PurchaseDate=11/6/2025 12:00:00 AM|SellDate=11/17/2025 12:00:00 AM|Shares=12|PurchasePrice=199.2|CurrentPrice=175.62|Exposure=2390.4|MarketValue=2107.44|GainLoss=-282.96|GainLossPcnt=-0.118373493975903|PositionRiskDecimal=0.12|R=23.4012|C=290.298|P=12.4052612686529|InitialStopLimit=175.3|TrailingStopLimit=175.3|TotalRiskExposure=280.8144|RMultiple=-1.01R|Volatility=8.70686626434326|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|Shares=10|PurchasePrice=114.35|CurrentPrice=105.51|Exposure=1143.5|MarketValue=1055.1|GainLoss=-88.3999999999999|GainLossPcnt=-0.0773065150852644|PositionRiskDecimal=0.12|R=148.962|C=201.1665|P=1.35045514963548|InitialStopLimit=100.62|TrailingStopLimit=105.51|TotalRiskExposure=1489.62|RMultiple=-0.06R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=2/5/2026 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.74|Exposure=1373.76|MarketValue=1690.56|GainLoss=316.8|GainLossPcnt=0.230607966457023|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=12.0339285671711|TotalRiskExposure=165.1968|RMultiple=1.92R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=1/28/2026 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=120
|
||||
TotalCandidates=129
|
||||
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=2.26086616516113|PriceSlope=0.00448679936177329|Volatility=1.03268754482269|Volume=0|Violation=False|Slope=0.00448679936177329|Score=2.66255318366838|AnnualizedReturn=3.09774193858814|SharpeRatio=0.335718769738377|RSquared=0.859514199843871|BetaMonths=6|Beta=0.824935419784389
|
||||
Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00377742185948191|Volatility=0.317665636539459|Volume=0|Violation=False|Slope=0.00377742185948191|Score=2.3960549250413|AnnualizedReturn=2.59065388368147|SharpeRatio=0.325355777751677|RSquared=0.924884231017524|BetaMonths=6|Beta=1.39611806037306
|
||||
Symbol=TTMI|AnalysisDate=9/23/2025 12:00:00 AM|EPSSlope=0.0699999928474426|ProfitMarginSlope=0.416337013244629|PriceSlope=0.00365635399457596|Volatility=3.10769009590149|Volume=0|Violation=False|Slope=0.00365635399457596|Score=1.73840687121807|AnnualizedReturn=2.5128088887714|SharpeRatio=0.319624993971795|RSquared=0.691818179642002|BetaMonths=6|Beta=4.40428456309766
|
||||
Symbol=SBSW|AnalysisDate=9/25/2025 12:00:00 AM|EPSSlope=0.144999995827675|ProfitMarginSlope=8.49569129943848|PriceSlope=0.00379709174022612|Volatility=0.753211140632629|Volume=0|Violation=False|Slope=0.00379709174022612|Score=1.72251869189193|AnnualizedReturn=2.60352714141071|SharpeRatio=0.241739220317797|RSquared=0.661609654262558|BetaMonths=6|Beta=1.87093907966492
|
||||
Symbol=NTES|AnalysisDate=9/15/2025 12:00:00 AM|EPSSlope=0.204999923706055|ProfitMarginSlope=1.94379615783691|PriceSlope=0.00231223761471691|Volatility=7.26750755310059|Volume=0|Violation=False|Slope=0.00231223761471691|Score=1.55371831188788|AnnualizedReturn=1.79083837998442|SharpeRatio=0.0978165524611287|RSquared=0.867592703648334|BetaMonths=6|Beta=1.22658293677365
|
||||
Symbol=SANM|AnalysisDate=10/6/2025 12:00:00 AM|EPSSlope=0.174999952316284|ProfitMarginSlope=0.24951171875|PriceSlope=0.00208239218708193|Volatility=6.52257966995239|Volume=0|Violation=False|Slope=0.00208239218708193|Score=1.2404476041886|AnnualizedReturn=1.6900579717286|SharpeRatio=0.133157857131703|RSquared=0.733967488061884|BetaMonths=6|Beta=1.12080932540038
|
||||
Symbol=VSEC|AnalysisDate=8/18/2025 12:00:00 AM|EPSSlope=0.479999989271164|ProfitMarginSlope=0.627522468566895|PriceSlope=0.00197968074908862|Volatility=7.79957246780396|Volume=0|Violation=False|Slope=0.00197968074908862|Score=1.23555493984458|AnnualizedReturn=1.64687499344999|SharpeRatio=0.0848111495425649|RSquared=0.750242091694071|BetaMonths=6|Beta=0.00511743208922735
|
||||
Symbol=APH|AnalysisDate=9/10/2025 12:00:00 AM|EPSSlope=0.225000023841858|ProfitMarginSlope=1.02336883544922|PriceSlope=0.00218577417499694|Volatility=3.01760697364807|Volume=0|Violation=False|Slope=0.00218577417499694|Score=1.19871329173408|AnnualizedReturn=1.73466635462984|SharpeRatio=0.117857316723347|RSquared=0.691033920462406|BetaMonths=6|Beta=1.29660077545655
|
||||
Symbol=BVN|AnalysisDate=9/22/2025 12:00:00 AM|EPSSlope=0.0400000214576721|ProfitMarginSlope=3.35278701782227|PriceSlope=0.00178832525596272|Volatility=0.509544312953949|Volume=0|Violation=False|Slope=0.00178832525596272|Score=1.1871859154563|AnnualizedReturn=1.56934441878645|SharpeRatio=0.0627467548412755|RSquared=0.756485256674465|BetaMonths=6|Beta=0.0852063395469229
|
||||
Symbol=FN|AnalysisDate=11/4/2025 12:00:00 AM|EPSSlope=0.0999999046325684|ProfitMarginSlope=0.0680141448974609|PriceSlope=0.00254868146461796|Volatility=18.239673614502|Volume=0|Violation=False|Slope=0.00254868146461796|Score=1.12395010145193|AnnualizedReturn=1.90078646425663|SharpeRatio=0.156706951792266|RSquared=0.591307925738777|BetaMonths=6|Beta=1.07114601199124
|
||||
@@ -184,7 +183,6 @@ Symbol=LVS|AnalysisDate=11/20/2025 12:00:00 AM|EPSSlope=0.120000004768372|Profit
|
||||
Symbol=HBM|AnalysisDate=9/3/2025 12:00:00 AM|EPSSlope=0.175000011920929|ProfitMarginSlope=0.490240097045898|PriceSlope=0.000729030817168273|Volatility=0.487358808517456|Volume=0|Violation=False|Slope=0.000729030817168273|Score=0.175331906747473|AnnualizedReturn=1.20167421779262|SharpeRatio=0.0685094425688964|RSquared=0.145906356441219|BetaMonths=6|Beta=2.69015248129092
|
||||
Symbol=BILI|AnalysisDate=9/15/2025 12:00:00 AM|EPSSlope=0.135000005364418|ProfitMarginSlope=1.50113868713379|PriceSlope=0.000573695565703754|Volatility=1.41854751110077|Volume=0|Violation=False|Slope=0.000573695565703754|Score=0.108280835698724|AnnualizedReturn=1.1555440621639|SharpeRatio=0.067556996898538|RSquared=0.0937055013687271|BetaMonths=6|Beta=0.725243490158731
|
||||
Symbol=MCY|AnalysisDate=10/3/2025 12:00:00 AM|EPSSlope=0.934999942779541|ProfitMarginSlope=2.7081880569458|PriceSlope=0.000598694193818475|Volatility=2.73796057701111|Volume=0|Violation=False|Slope=0.000598694193818475|Score=0.0983982079050049|AnnualizedReturn=1.16284656774647|SharpeRatio=-0.0693450586498807|RSquared=0.0846183930315889|BetaMonths=6|Beta=1.50736316396258
|
||||
Symbol=VITL|AnalysisDate=8/22/2025 12:00:00 AM|EPSSlope=0.00499999523162842|ProfitMarginSlope=1.38887023925781|PriceSlope=0.000455363083461419|Volatility=4.98714113235474|Volume=0|Violation=False|Slope=0.000455363083461419|Score=0.083100854866897|AnnualizedReturn=1.12159468333037|SharpeRatio=-0.244814541455398|RSquared=0.0740916982774419|BetaMonths=6|Beta=1.21500191244139
|
||||
Symbol=CSIQ|AnalysisDate=10/31/2025 12:00:00 AM|EPSSlope=0.0249999985098839|ProfitMarginSlope=7.77392435073853|PriceSlope=0.000623090718563301|Volatility=1.79284286499023|Volume=0|Violation=False|Slope=0.000623090718563301|Score=0.0807088026857748|AnnualizedReturn=1.1700176814875|SharpeRatio=-0.187760717880484|RSquared=0.0689808401725739|BetaMonths=6|Beta=1.33520035507038
|
||||
Symbol=MUX|AnalysisDate=9/2/2025 12:00:00 AM|EPSSlope=0.155000001192093|ProfitMarginSlope=12.6074028015137|PriceSlope=0.000420282872695496|Volatility=0.892517030239105|Volume=0|Violation=False|Slope=0.000420282872695496|Score=0.0505830547931327|AnnualizedReturn=1.11172324440238|SharpeRatio=0.0664507478013526|RSquared=0.0454996826303873|BetaMonths=6|Beta=2.4677990769044
|
||||
Symbol=TV|AnalysisDate=9/5/2025 12:00:00 AM|EPSSlope=0.0250000059604645|ProfitMarginSlope=3.05452346801758|PriceSlope=0.000362561864863969|Volatility=0.196487531065941|Volume=0|Violation=False|Slope=0.000362561864863969|Score=0.0409861983117743|AnnualizedReturn=1.09566949779821|SharpeRatio=0.0530850799580673|RSquared=0.0374074466745106|BetaMonths=6|Beta=2.16132791096815
|
||||
@@ -265,6 +263,17 @@ Symbol=PSMT|AnalysisDate=2/4/2026 12:00:00 AM|EPSSlope=0.0399999618530273|Profit
|
||||
Symbol=DCI|AnalysisDate=2/4/2026 12:00:00 AM|EPSSlope=0.0800000429153442|ProfitMarginSlope=0.454849243164063|PriceSlope=0.00170455784568539|Volatility=1.97363579273224|Volume=0|Violation=False|Slope=0.00170455784568539|Score=1.31671434176791|AnnualizedReturn=1.53656372692812|SharpeRatio=-0.0863957755266661|RSquared=0.856921401106001|BetaMonths=6|Beta=0.807390077629777
|
||||
Symbol=VIV|AnalysisDate=2/5/2026 12:00:00 AM|EPSSlope=0.0150000154972076|ProfitMarginSlope=0.774349212646484|PriceSlope=0.0018972653337033|Volatility=0.896089375019073|Volume=0|Violation=False|Slope=0.0018972653337033|Score=1.34104616717728|AnnualizedReturn=1.61302429994768|SharpeRatio=0.0802914461607737|RSquared=0.831386214839278|BetaMonths=6|Beta=0.658849608391599
|
||||
Symbol=ACA|AnalysisDate=2/10/2026 12:00:00 AM|EPSSlope=0.569999992847443|ProfitMarginSlope=2.10593795776367|PriceSlope=0.00135427268924872|Volatility=4.8927788734436|Volume=0|Violation=False|Slope=0.00135427268924872|Score=0.959654963471782|AnnualizedReturn=1.40674245753235|SharpeRatio=-0.232548548203499|RSquared=0.682182412518612|BetaMonths=6|Beta=0.558306829669136
|
||||
Symbol=SPHR|AnalysisDate=2/17/2026 12:00:00 AM|EPSSlope=1.34500002861023|ProfitMarginSlope=2.51224708557129|PriceSlope=0.00523907012952609|Volatility=8.95045948028564|Volume=0|Violation=False|Slope=0.00523907012952609|Score=3.20870287565322|AnnualizedReturn=3.74434114645189|SharpeRatio=0.218491066644505|RSquared=0.856947257248118|BetaMonths=6|Beta=3.21248816680421
|
||||
Symbol=AEIS|AnalysisDate=2/17/2026 12:00:00 AM|EPSSlope=0.00999999046325684|ProfitMarginSlope=0.814477920532227|PriceSlope=0.00426370997524409|Volatility=22.9871597290039|Volume=0|Violation=False|Slope=0.00426370997524409|Score=2.66714040431645|AnnualizedReturn=2.92839623692391|SharpeRatio=0.421589812378226|RSquared=0.910785354347438|BetaMonths=6|Beta=3.7968120892911
|
||||
Symbol=VRT|AnalysisDate=2/17/2026 12:00:00 AM|EPSSlope=0.379999995231628|ProfitMarginSlope=2.02690315246582|PriceSlope=0.00388394295179174|Volatility=23.7274208068848|Volume=0|Violation=False|Slope=0.00388394295179174|Score=2.25005270680435|AnnualizedReturn=2.66113739591567|SharpeRatio=0.122049768039598|RSquared=0.845522937018489|BetaMonths=6|Beta=4.55406437863137
|
||||
Symbol=PAHC|AnalysisDate=2/17/2026 12:00:00 AM|EPSSlope=0.300000011920929|ProfitMarginSlope=3.21435642242432|PriceSlope=0.00374364997253655|Volatility=5.95380306243896|Volume=0|Violation=False|Slope=0.00374364997253655|Score=2.12819854519029|AnnualizedReturn=2.56869963711064|SharpeRatio=0.184901261217851|RSquared=0.828512027815039|BetaMonths=6|Beta=6.70791192761971
|
||||
Symbol=BWA|AnalysisDate=2/17/2026 12:00:00 AM|EPSSlope=0.295000016689301|ProfitMarginSlope=1.43632125854492|PriceSlope=0.00264878087635921|Volatility=6.97055912017822|Volume=0|Violation=False|Slope=0.00264878087635921|Score=1.73266971161757|AnnualizedReturn=1.94934375656964|SharpeRatio=0.0294760197755666|RSquared=0.888847698502722|BetaMonths=6|Beta=0.749787397929552
|
||||
Symbol=HWM|AnalysisDate=2/17/2026 12:00:00 AM|EPSSlope=0.0750000476837158|ProfitMarginSlope=0.679458618164063|PriceSlope=0.00226567934237701|Volatility=15.8062677383423|Volume=0|Violation=False|Slope=0.00226567934237701|Score=1.49471479981506|AnnualizedReturn=1.76994981712852|SharpeRatio=0.104874604929631|RSquared=0.844495581371914|BetaMonths=6|Beta=1.4716901369434
|
||||
Symbol=TIMB|AnalysisDate=2/17/2026 12:00:00 AM|EPSSlope=0.0699999928474426|ProfitMarginSlope=1.20602607727051|PriceSlope=0.00199482432587108|Volatility=1.30688989162445|Volume=0|Violation=False|Slope=0.00199482432587108|Score=1.36503022074127|AnnualizedReturn=1.65317177427138|SharpeRatio=0.147781257421024|RSquared=0.825703802826477|BetaMonths=6|Beta=3.19165382029475
|
||||
Symbol=MSGE|AnalysisDate=2/18/2026 12:00:00 AM|EPSSlope=0.190000027418137|ProfitMarginSlope=9.9661922454834|PriceSlope=0.00257838089510811|Volatility=1.4681134223938|Volume=0|Violation=False|Slope=0.00257838089510811|Score=1.72098906390133|AnnualizedReturn=1.91506580615047|SharpeRatio=0.138978808993797|RSquared=0.898657925160674|BetaMonths=6|Beta=1.34875445513012
|
||||
Symbol=CRUS|AnalysisDate=2/18/2026 12:00:00 AM|EPSSlope=0.275000095367432|ProfitMarginSlope=0.257987976074219|PriceSlope=0.00138302434593785|Volatility=6.7416615486145|Volume=0|Violation=False|Slope=0.00138302434593785|Score=0.99276144864185|AnnualizedReturn=1.41697190749937|SharpeRatio=-0.160325230400514|RSquared=0.700621828412847|BetaMonths=6|Beta=4.37158193573655
|
||||
Symbol=KN|AnalysisDate=2/20/2026 12:00:00 AM|EPSSlope=0.0450000166893005|ProfitMarginSlope=1.58130264282227|PriceSlope=0.0022407357950537|Volatility=1.25567162036896|Volume=0|Violation=False|Slope=0.0022407357950537|Score=1.48837295417815|AnnualizedReturn=1.75885920577315|SharpeRatio=-0.0777997706291159|RSquared=0.846214949606441|BetaMonths=6|Beta=2.73446817127298
|
||||
Symbol=DHT|AnalysisDate=2/20/2026 12:00:00 AM|EPSSlope=0.0349999666213989|ProfitMarginSlope=7.21533393859863|PriceSlope=0.00126847140872784|Volatility=1.08960521221161|Volume=0|Violation=False|Slope=0.00126847140872784|Score=1.02759147711618|AnnualizedReturn=1.37665245498958|SharpeRatio=-0.164685534611809|RSquared=0.746442192720277|BetaMonths=6|Beta=1.44097492371681
|
||||
TotalStopLimits=211
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=
|
||||
|
||||
@@ -1,21 +1,21 @@
|
||||
MGSHSESSIONv2.00
|
||||
LastUpdated=2/13/2026 8:56:00 PM
|
||||
TradeDate=2/17/2026
|
||||
LastUpdated=2/20/2026 9:49:25 PM
|
||||
TradeDate=2/23/2026
|
||||
StartDate=3/31/2025
|
||||
AnalysisDate=2/13/2026
|
||||
AnalysisDate=2/20/2026
|
||||
Cycle=11
|
||||
CashBalance=2932.39
|
||||
NonTradeableCash=0
|
||||
HedgeCashBalance=3000
|
||||
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
|
||||
TotalActivePositions=7
|
||||
