Daily
This commit is contained in:
@@ -1,16 +1,16 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=7/14/2025 12:55:56 PM
|
||||
TradeDate=7/11/2025
|
||||
LastUpdated=7/15/2025 9:23:08 PM
|
||||
TradeDate=7/15/2025
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=7/14/2025
|
||||
AnalysisDate=7/15/2025
|
||||
CashBalance=2820.21
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=7/14/2025|BetaMonths=6|TradeDate=7/11/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=7/15/2025|BetaMonths=6|TradeDate=7/15/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=3
|
||||
Symbol=SPOT|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=649|CurrentPrice=709.15|Exposure=3245|MarketValue=3545.75|GainLoss=300.75|GainLossPcnt=0.0926810477657935|PositionRiskDecimal=0.12|R=78.756|C=468.78|P=5.95230839555081|InitialStopLimit=571.12|TrailingStopLimit=637.615498352051|TotalRiskExposure=393.78|RMultiple=0.76R|Volatility=40.1615791320801|Volume=0|LastStopAdjustment=7/3/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $656.30 to $649.00
|
||||
Symbol=CRS|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=228|CurrentPrice=277.98|Exposure=1368|MarketValue=1667.88|GainLoss=299.88|GainLossPcnt=0.21921052631579|PositionRiskDecimal=0.12|R=27.8256|C=185.3385|P=6.66071890633086|InitialStopLimit=200.64|TrailingStopLimit=247.728217029572|TotalRiskExposure=166.9536|RMultiple=1.80R|Volatility=11.2141494750977|Volume=0|LastStopAdjustment=6/27/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $231.88 to $228.00
|
||||
Symbol=YMM|PurchaseDate=7/11/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=159|PurchasePrice=12.63|CurrentPrice=12.62|Exposure=2008.17|MarketValue=2006.58|GainLoss=-1.59000000000015|GainLossPcnt=-0.00079176563737141|PositionRiskDecimal=0.12|R=1.5144|C=241.419|P=159.415610142631|InitialStopLimit=11.11|TrailingStopLimit=11.11|TotalRiskExposure=240.7896|RMultiple=-0.01R|Volatility=0.436734020709991|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 7/14/2025 from $12.62 to $12.63
|
||||
Symbol=SPOT|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=649|CurrentPrice=710.46|Exposure=3245|MarketValue=3552.3|GainLoss=307.3|GainLossPcnt=0.0946995377503853|PositionRiskDecimal=0.12|R=78.756|C=468.78|P=5.95230839555081|InitialStopLimit=571.12|TrailingStopLimit=637.615498352051|TotalRiskExposure=393.78|RMultiple=0.78R|Volatility=40.1615791320801|Volume=0|LastStopAdjustment=7/3/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $656.30 to $649.00
|
||||
Symbol=CRS|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=228|CurrentPrice=278.55|Exposure=1368|MarketValue=1671.3|GainLoss=303.3|GainLossPcnt=0.22171052631579|PositionRiskDecimal=0.12|R=27.8256|C=185.3385|P=6.66071890633086|InitialStopLimit=200.64|TrailingStopLimit=247.728217029572|TotalRiskExposure=166.9536|RMultiple=1.82R|Volatility=11.2141494750977|Volume=0|LastStopAdjustment=6/27/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $231.88 to $228.00
|
||||
Symbol=YMM|PurchaseDate=7/11/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=159|PurchasePrice=12.63|CurrentPrice=13.32|Exposure=2008.17|MarketValue=2117.88|GainLoss=109.71|GainLossPcnt=0.0546318289786223|PositionRiskDecimal=0.12|R=1.5144|C=241.419|P=159.415610142631|InitialStopLimit=11.11|TrailingStopLimit=11.11|TotalRiskExposure=240.7896|RMultiple=0.46R|Volatility=0.436734020709991|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 7/14/2025 from $12.62 to $12.63
|
||||
TotalPositions=125
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -137,7 +137,7 @@ Symbol=AWI|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=4/3/2025 12:00:00 AM|Shar
|
||||
Symbol=IDCC|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=4/4/2025 12:00:00 AM|Shares=5|PurchasePrice=204.9|CurrentPrice=189.59|Exposure=1024.5|MarketValue=947.95|GainLoss=-76.55|GainLossPcnt=-0.0747193753050268|PositionRiskDecimal=0.12|R=24.5268|C=132.993071400525|P=5.42235723374125|InitialStopLimit=180.31|TrailingStopLimit=195.563070678711|TotalRiskExposure=122.634|RMultiple=-0.62R|Volatility=3.26635074615479|Volume=0|LastStopAdjustment=3/17/2025 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=EXEL|PurchaseDate=3/4/2025 12:00:00 AM|SellDate=4/4/2025 12:00:00 AM|Shares=84|PurchasePrice=38.14|CurrentPrice=34.65|Exposure=3203.76|MarketValue=2910.6|GainLoss=-293.16|GainLossPcnt=-0.0915049816465654|PositionRiskDecimal=0.12|R=4.5948|C=389.4065|P=84.7493906154784|InitialStopLimit=33.56|TrailingStopLimit=34.6096426153183|TotalRiskExposure=385.9632|RMultiple=-0.76R|Volatility=0.690388977527618|Volume=0|LastStopAdjustment=3/10/2025 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=GWRE|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=7/11/2025 12:00:00 AM|Shares=11|PurchasePrice=215.25|CurrentPrice=221.23|Exposure=2367.75|MarketValue=2433.53|GainLoss=65.7799999999997|GainLossPcnt=0.0277816492450638|PositionRiskDecimal=0.12|R=26.0436|C=304.705|P=11.6998034065951|InitialStopLimit=189.42|TrailingStopLimit=221.257716274261|TotalRiskExposure=286.4796|RMultiple=0.23R|Volatility=9.23863506317139|Volume=0|LastStopAdjustment=6/4/2025 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=52
|
||||
TotalCandidates=53
|
||||
Symbol=PLTR|AnalysisDate=5/15/2025 12:00:00 AM|EPSSlope=0.0200000032782555|ProfitMarginSlope=0.320865631103516|PriceSlope=0.0074299551536233|Volatility=6.51536655426025|Volume=0|Violation=False|Slope=0.0074299551536233|Score=6.11409388477527|AnnualizedReturn=6.50355336268116|SharpeRatio=0.660606053256107|RSquared=0.940115894160154|BetaMonths=6|Beta=4.90935542401113
|
||||
Symbol=EAT|AnalysisDate=6/16/2025 12:00:00 AM|EPSSlope=0.744999885559082|ProfitMarginSlope=0.091644287109375|PriceSlope=0.00445367257323815|Volatility=4.43336915969849|Volume=0|Violation=False|Slope=0.00445367257323815|Score=2.56228134702085|AnnualizedReturn=3.07198977999701|SharpeRatio=0.252601761938228|RSquared=0.834078734149741|BetaMonths=6|Beta=4.06681858237996
|
||||
Symbol=SGHC|AnalysisDate=5/2/2025 12:00:00 AM|EPSSlope=0.115000002086163|ProfitMarginSlope=2.35873985290527|PriceSlope=0.00427395862449113|Volatility=0.425111591815948|Volume=0|Violation=False|Slope=0.00427395862449113|Score=2.38568534788174|AnnualizedReturn=2.93596906241377|SharpeRatio=0.238211829209307|RSquared=0.812571691719524|BetaMonths=6|Beta=8.59348873312929
|
||||
@@ -166,7 +166,6 @@ Symbol=OMAB|AnalysisDate=7/7/2025 12:00:00 AM|EPSSlope=0.605000019073486|ProfitM
|
||||
Symbol=CSV|AnalysisDate=7/3/2025 12:00:00 AM|EPSSlope=0.445000052452087|ProfitMarginSlope=0.0478572845458984|PriceSlope=0.00166060088825421|Volatility=1.07321286201477|Volume=0|Violation=False|Slope=0.00166060088825421|Score=1.18291002015429|AnnualizedReturn=1.51963689862865|SharpeRatio=0.0742330983073361|RSquared=0.778416226416829|BetaMonths=6|Beta=1.29420141320002
|
||||
Symbol=LMB|AnalysisDate=5/20/2025 12:00:00 AM|EPSSlope=0.289999961853027|ProfitMarginSlope=0.309512138366699|PriceSlope=0.00240961269239876|Volatility=10.8339195251465|Volume=0|Violation=False|Slope=0.00240961269239876|Score=1.15308705452777|AnnualizedReturn=1.83532650669923|SharpeRatio=0.213521412082728|RSquared=0.628273525347572|BetaMonths=6|Beta=4.23002631623842
|
||||
Symbol=GWRE|AnalysisDate=6/16/2025 12:00:00 AM|EPSSlope=0.299999982118607|ProfitMarginSlope=0.999286651611328|PriceSlope=0.00180147648052493|Volatility=20.8434066772461|Volume=0|Violation=False|Slope=0.00180147648052493|Score=1.11896177641405|AnnualizedReturn=1.57455402443609|SharpeRatio=0.157749923553836|RSquared=0.71065314943055|BetaMonths=6|Beta=2.69095705903276
|
||||
Symbol=CHEF|AnalysisDate=1/15/2025 12:00:00 AM|EPSSlope=0.0850000083446503|ProfitMarginSlope=0.0896120071411133|PriceSlope=0.00137447817873313|Volatility=1.20156145095825|Volume=0|Violation=False|Slope=0.00137447817873313|Score=1.05650086626369|AnnualizedReturn=1.41392355212947|SharpeRatio=0.0425417968628165|RSquared=0.747212156323814|BetaMonths=6|Beta=1.36159582436275
|
||||
Symbol=DASH|AnalysisDate=2/19/2025 12:00:00 AM|EPSSlope=0.360000014305115|ProfitMarginSlope=1.07436752319336|PriceSlope=0.00199671707748532|Volatility=9.18694686889648|Volume=0|Violation=False|Slope=0.00199671707748532|Score=0.982941652764388|AnnualizedReturn=1.65396048132577|SharpeRatio=0.102027056926275|RSquared=0.594295730679425|BetaMonths=6|Beta=2.14568923530456
|
||||
Symbol=ETE|AnalysisDate=7/10/2025 12:00:00 AM|EPSSlope=0.0599999725818634|ProfitMarginSlope=0.283024787902832|PriceSlope=0.00154705787680915|Volatility=0.376126796007156|Volume=0|Violation=False|Slope=0.00154705787680915|Score=0.974280952346169|AnnualizedReturn=1.47677194134635|SharpeRatio=-0.23152907928246|RSquared=0.659736906605857|BetaMonths=6|Beta=0.370655782507195
|
||||
Symbol=REVG|AnalysisDate=6/16/2025 12:00:00 AM|EPSSlope=0.0450000166893005|ProfitMarginSlope=1.01637315750122|PriceSlope=0.00147268131182337|Volatility=3.73369479179382|Volume=0|Violation=False|Slope=0.00147268131182337|Score=0.966757867330918|AnnualizedReturn=1.4493507399147|SharpeRatio=-0.105194599543893|RSquared=0.667028235958822|BetaMonths=6|Beta=1.36124972469056
|
||||
@@ -190,6 +189,8 @@ Symbol=CCJ|AnalysisDate=6/13/2025 12:00:00 AM|EPSSlope=0.0649999976158142|Profit
|
||||
Symbol=YALA|AnalysisDate=4/22/2025 12:00:00 AM|EPSSlope=0.00499999523162842|ProfitMarginSlope=0.783245086669922|PriceSlope=9.30105169787555E-05|Volatility=0.694728314876556|Volume=0|Violation=False|Slope=9.30105169787555E-05|Score=0.00426895168729687|AnnualizedReturn=1.02371549415977|SharpeRatio=-0.214910460886992|RSquared=0.00417005673124122|BetaMonths=6|Beta=2.24939400582279
|
||||
Symbol=TME|AnalysisDate=5/23/2025 12:00:00 AM|EPSSlope=0.160000026226044|ProfitMarginSlope=1.53966426849365|PriceSlope=9.66105066583609E-05|Volatility=1.36247682571411|Volume=0|Violation=False|Slope=9.66105066583609E-05|Score=0.0029574234582565|AnnualizedReturn=1.02464462758364|SharpeRatio=-0.21644488901528|RSquared=0.00288629187002211|BetaMonths=6|Beta=0.0742834541727598
|
||||
Symbol=CVAC|AnalysisDate=6/3/2025 12:00:00 AM|EPSSlope=0.129999995231628|ProfitMarginSlope=126.290649414063|PriceSlope=3.20342015701747E-05|Volatility=0.461500257253647|Volume=0|Violation=False|Slope=3.20342015701747E-05|Score=0.000279939224762051|AnnualizedReturn=1.00810529023833|SharpeRatio=-0.1436333308256|RSquared=0.000277688479043563|BetaMonths=6|Beta=0.832225031312619
|
||||
Symbol=CRS|AnalysisDate=7/14/2025 12:00:00 AM|EPSSlope=0.879999876022339|ProfitMarginSlope=1.52617645263672|PriceSlope=0.00253849207504266|Volatility=5.83013486862183|Volume=0|Violation=False|Slope=0.00253849207504266|Score=1.52787759251135|AnnualizedReturn=1.89591202589274|SharpeRatio=0.31744703467914|RSquared=0.80588000479184|BetaMonths=6|Beta=2.6341381714389
|
||||
Symbol=JBL|AnalysisDate=7/15/2025 12:00:00 AM|EPSSlope=0.484999895095825|ProfitMarginSlope=0.0174851417541504|PriceSlope=0.00236110998007969|Volatility=3.94063091278076|Volume=0|Violation=False|Slope=0.00236110998007969|Score=1.34624660139381|AnnualizedReturn=1.81303042821029|SharpeRatio=0.188092337250612|RSquared=0.742539441394121|BetaMonths=6|Beta=1.935157205792
|
||||
TotalStopLimits=199
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=
|
||||
|
||||
@@ -1,22 +1,22 @@
|
||||
MGSHSESSIONv2.00
|
||||
LastUpdated=7/11/2025 10:27:08 PM
|
||||
TradeDate=7/14/2025
|
||||
LastUpdated=7/15/2025 9:22:28 PM
|
||||
TradeDate=7/16/2025
|
||||
StartDate=3/31/2025
|
||||
AnalysisDate=7/11/2025
|
||||
AnalysisDate=7/15/2025
|
||||
Cycle=4
|
||||
CashBalance=1033.06
|
||||
NonTradeableCash=0
|
||||
HedgeCashBalance=9.75
|
||||
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
|
||||
TotalActivePositions=8
|
||||
Slot=0|Symbol=SXT|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=73.98|CurrentPrice=108.63|Volume=362866|Return1D=0|CumReturn252=0|IDIndicator=-7.17131474103586|Score=0.447832358242973|Velocity=0.447678018575852|PE=24.93|Beta=0.640557790575348|InitialStopLimit=59.18|TrailingStopLimit=100.199285082817|LastStopAdjustment=7/7/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=14.886|Comment=Price changed on 4/1/2025 from $74.43 to $73.98
|
||||
Slot=0|Symbol=T|PurchaseDate=6/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=29.02|CurrentPrice=26.97|Volume=42587809|Return1D=0|CumReturn252=0|IDIndicator=-18.3266932270916|Score=1.55737134856804|Velocity=0.963060686015831|PE=17.31|Beta=0.133111237293337|InitialStopLimit=23.22|TrailingStopLimit=23.22|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=5.788|Comment=Price changed on 7/1/2025 from $28.94 to $29.02
|
||||
Slot=0|Symbol=DOLE|PurchaseDate=6/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=2|PurchasePrice=13.93|CurrentPrice=14.09|Volume=621748|Return1D=0|CumReturn252=0|IDIndicator=-15.5378486055777|Score=0.086718072882986|Velocity=0.380038387715931|PE=14.2|Beta=0.0238993499516457|InitialStopLimit=11.14|TrailingStopLimit=11.14|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=2.798|Comment=Price changed on 7/1/2025 from $13.99 to $13.92.Price changed on 7/1/2025 from $13.92 to $13.93
|
||||
Slot=1|Symbol=PSO|PurchaseDate=4/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=69|PurchasePrice=15.98|CurrentPrice=14.34|Volume=894303|Return1D=0|CumReturn252=0|IDIndicator=-11.9521912350598|Score=1.15269564166514|Velocity=0.737122557726465|PE=19.2|Beta=0.0342052512015139|InitialStopLimit=12.78|TrailingStopLimit=12.78|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=3.25|Comment=Price changed on 5/1/2025 from $16.25 to $15.98
|
||||
Slot=1|Symbol=TSCDY|PurchaseDate=4/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=75|PurchasePrice=15|CurrentPrice=16.49|Volume=78408|Return1D=0|CumReturn252=0|IDIndicator=-11.1553784860558|Score=1.03524480157762|Velocity=1|PE=12.79|Beta=0.388852470354317|InitialStopLimit=12|TrailingStopLimit=15.6631428396702|LastStopAdjustment=6/30/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=2.996|Comment=Price changed on 5/1/2025 from $14.98 to $15.00
|
||||
Slot=2|Symbol=DBX|PurchaseDate=5/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=61|PurchasePrice=28.81|CurrentPrice=26.61|Volume=3236382|Return1D=0|CumReturn252=0|IDIndicator=-11.9521912350598|Score=0.855436777863499|Velocity=0.64871382636656|PE=19.45|Beta=0.548575877250374|InitialStopLimit=23.05|TrailingStopLimit=23.05|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=5.772|Comment=Price changed on 6/2/2025 from $28.86 to $28.81
|
||||
Slot=2|Symbol=NRG|PurchaseDate=5/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=156.54|CurrentPrice=150.68|Volume=3799318|Return1D=0|CumReturn252=0|IDIndicator=-5.57768924302788|Score=1.11522978554358|Velocity=0.931148590947908|PE=24.22|Beta=1.11332610399226|InitialStopLimit=125.23|TrailingStopLimit=144.982356967926|LastStopAdjustment=6/30/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=31.18|Comment=Price changed on 6/2/2025 from $155.90 to $156.54
|
||||
Slot=2|Symbol=OPRA|PurchaseDate=5/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=97|PurchasePrice=18.31|CurrentPrice=18.44|Volume=415071|Return1D=0|CumReturn252=0|IDIndicator=-4.3824701195219|Score=0.875136449074377|Velocity=0.614870509607352|PE=25.43|Beta=2.34322557152301|InitialStopLimit=14.65|TrailingStopLimit=18.0022854924202|LastStopAdjustment=7/2/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=3.67|Comment=Price changed on 6/2/2025 from $18.35 to $18.31
|
||||
Slot=0|Symbol=SXT|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=73.98|CurrentPrice=108.28|Volume=362866|Return1D=0|CumReturn252=0|IDIndicator=-7.17131474103586|Score=0.447832358242973|Velocity=0.447678018575852|PE=24.93|Beta=0.640557790575348|InitialStopLimit=59.18|TrailingStopLimit=100.199285082817|LastStopAdjustment=7/7/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=14.886|Comment=Price changed on 4/1/2025 from $74.43 to $73.98
|
||||
Slot=0|Symbol=T|PurchaseDate=6/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=29.02|CurrentPrice=27.02|Volume=42587809|Return1D=0|CumReturn252=0|IDIndicator=-18.3266932270916|Score=1.55737134856804|Velocity=0.963060686015831|PE=17.31|Beta=0.133111237293337|InitialStopLimit=23.22|TrailingStopLimit=23.22|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=5.788|Comment=Price changed on 7/1/2025 from $28.94 to $29.02
|
||||
