This commit is contained in:
2024-03-22 21:21:34 -04:00
parent c799cf9e6c
commit 3b84f4fe37
139 changed files with 89 additions and 101078 deletions

1
.gitignore vendored
View File

@@ -2,3 +2,4 @@ obj
/MarketDataLib/obj
/bin/Debug/SR2
/bin/Debug/*.log
/bin

Binary file not shown.

Binary file not shown.

View File

@@ -23,7 +23,8 @@ namespace MarketData.MarketDataModel
if(null==prevModelPerformanceItem)
{
currentModelPerformanceItem.CumulativeGainLoss=currentModelPerformanceItem.GainLossDOD;
currentModelPerformanceItem.R=(currentModelPerformanceItem.MarketValue-currentModelPerformanceItem.Exposure)/currentModelPerformanceItem.Exposure;
if(0==currentModelPerformanceItem.Exposure)currentModelPerformanceItem.R=0;
else currentModelPerformanceItem.R=(currentModelPerformanceItem.MarketValue-currentModelPerformanceItem.Exposure)/currentModelPerformanceItem.Exposure;
currentModelPerformanceItem.OnePlusR=1.00+currentModelPerformanceItem.R;
currentModelPerformanceItem.CumProd=currentModelPerformanceItem.OnePlusR;
currentModelPerformanceItem.CumProdMinusOne=currentModelPerformanceItem.CumProd-1.00;
@@ -31,7 +32,8 @@ namespace MarketData.MarketDataModel
else
{
currentModelPerformanceItem.CumulativeGainLoss=currentModelPerformanceItem.GainLossDOD+prevModelPerformanceItem.CumulativeGainLoss;
currentModelPerformanceItem.R=prevModelPerformanceItem.Exposure.Equals(currentModelPerformanceItem.Exposure)?(currentModelPerformanceItem.MarketValue-prevModelPerformanceItem.MarketValue)/prevModelPerformanceItem.MarketValue:0;
if(0==currentModelPerformanceItem.Exposure)currentModelPerformanceItem.R=0;
else currentModelPerformanceItem.R=prevModelPerformanceItem.Exposure.Equals(currentModelPerformanceItem.Exposure)?(currentModelPerformanceItem.MarketValue-prevModelPerformanceItem.MarketValue)/prevModelPerformanceItem.MarketValue:0;
currentModelPerformanceItem.OnePlusR=1.00+currentModelPerformanceItem.R;
currentModelPerformanceItem.CumProd=currentModelPerformanceItem.OnePlusR*prevModelPerformanceItem.CumProd;
currentModelPerformanceItem.CumProdMinusOne=currentModelPerformanceItem.CumProd-1.00;

View File

@@ -359,50 +359,7 @@ namespace MarketData
MDTrace.WriteLine(LogLevel.DEBUG,exception);
}
}
// ******************************************************************************************************************************************************************************
// ******************************************************************************************************************************************************************************
// ******************************************************************************************************************************************************************************
// This is a test of a new model to calculate the cumulate gain loss for the GainLoss Window
private static void RunModelPerformance()
{
GainLossGeneratorCum gainLossGeneratorCum=new GainLossGeneratorCum();
GainLossGenerator gainLossGenerator=new GainLossGenerator();
PortfolioTrades portfolioTrades=PortfolioDA.GetTrades();
DividendPayments dividendPayments=DividendPaymentDA.GetDividendPayments();
TotalGainLossCollection totalGainLossCollectionCum=gainLossGeneratorCum.GenerateTotalGainLossWithDividends(portfolioTrades,dividendPayments);
DisplayCollection("**************************************** C U M C O L L E C T I O N ****************************",totalGainLossCollectionCum);
TotalGainLossCollection totalGainLossCollection=gainLossGenerator.GenerateTotalGainLossWithDividends(portfolioTrades,dividendPayments);
DisplayCollection("**************************************** C O L L E C T I O N ****************************",totalGainLossCollection);
}
public static void DisplayCollection(String title,TotalGainLossCollection totalGainLossCollection)
{
Console.WriteLine(title);
Console.WriteLine(TotalGainLossCollection_Header());
foreach(TotalGainLossItem item in totalGainLossCollection)
{
Console.WriteLine(TotalGainLossCollection_Item(item));
}
}
public static String TotalGainLossCollection_Header()
{
StringBuilder sb=new StringBuilder();
sb.Append("Date,TotalGainLoss,TotalGainLossPercent,TotalExposure,TotalMarketValue");
return sb.ToString();
}
public static String TotalGainLossCollection_Item(TotalGainLossItem totalGainLossItem)
{
StringBuilder sb=new StringBuilder();
sb.Append(Utility.AddQuotes(Utility.DateTimeToStringMMSDDSYYYY(totalGainLossItem.Date))).Append(",");
sb.Append(Utility.AddQuotes(Utility.FormatCurrency(totalGainLossItem.TotalGainLoss))).Append(",");
sb.Append(Utility.AddQuotes(Utility.FormatPercent(totalGainLossItem.TotalGainLossPercent/100.00,2))).Append(",");
sb.Append(Utility.AddQuotes(Utility.FormatCurrency(totalGainLossItem.TotalExposure))).Append(",");
sb.Append(Utility.AddQuotes(Utility.FormatCurrency(totalGainLossItem.TotalMarketValue))).Append(",");
return sb.ToString();
}
// *******************************************************************************
public class ProfitExpression
{
public String Expression{get;set;}
@@ -572,6 +529,85 @@ namespace MarketData
//}
// ******************************************************************************************************************************************************************************
// ****************************************************************** C U M U L A T I V E G A I N L O S S *************************************************************
// ******************************************************************************************************************************************************************************
// This is a test of a new model to calculate the cumulate gain loss for the GainLoss Window
private static void RunModelPerformance()
{
GainLossGeneratorCum gainLossGeneratorCum=new GainLossGeneratorCum();
GainLossGenerator gainLossGenerator=new GainLossGenerator();
PortfolioTrades portfolioTrades=PortfolioDA.GetTrades();
DividendPayments dividendPayments=null;
String symbol="ANF"; // SPY
portfolioTrades = PortfolioDA.GetTrades(symbol);
// dividendPayments=DividendPaymentDA.GetDividendPayments();
// portfolioTrades = new PortfolioTrades(portfolioTrades.Where(x => x.Symbol.Equals(symbol)).ToList());
String strPathFileNameCumulative=String.Format("model_performance_dividends_cumulative_{0}.csv",symbol);
String strPathFileNameNonCumulative=String.Format("model_performance_dividends_non_cumulative_{0}.csv",symbol);
// Run the cumulative version
TotalGainLossCollection totalGainLossCollectionCum=null;
if(null!=dividendPayments)gainLossGeneratorCum.GenerateTotalGainLossWithDividends(portfolioTrades,dividendPayments);
else gainLossGeneratorCum.GenerateTotalGainLoss(portfolioTrades);
Console.WriteLine(String.Format("Writing Cumulative Model to {0}",strPathFileNameCumulative));
SaveCollection(strPathFileNameCumulative, "CUMULATIVE", totalGainLossCollectionCum);
// Run the regular version
TotalGainLossCollection totalGainLossCollection=null;
if(null!=dividendPayments)gainLossGenerator.GenerateTotalGainLossWithDividends(portfolioTrades,dividendPayments);
else gainLossGenerator.GenerateTotalGainLoss(portfolioTrades);
Console.WriteLine(String.Format("Writing Non-Cumulative Model to {0}",strPathFileNameNonCumulative));
SaveCollection(strPathFileNameNonCumulative, "NON-CUMULATIVE",totalGainLossCollection);
}
public static void SaveCollection(String strPathFileName,String title,TotalGainLossCollection totalGainLossCollection)
{
if(File.Exists(strPathFileName))File.Delete(strPathFileName);
StreamWriter streamWriter = new StreamWriter(new FileStream(strPathFileName,FileMode.CreateNew,FileAccess.Write));
streamWriter.WriteLine(title);
streamWriter.WriteLine(TotalGainLossCollection_Header());
foreach(TotalGainLossItem item in totalGainLossCollection)
{
streamWriter.WriteLine(TotalGainLossCollection_Item(item));
}
streamWriter.Flush();
streamWriter.Close();
streamWriter.Dispose();
}
public static void DisplayCollection(String title,TotalGainLossCollection totalGainLossCollection)
{
Console.WriteLine(title);
Console.WriteLine(TotalGainLossCollection_Header());
foreach(TotalGainLossItem item in totalGainLossCollection)
{
Console.WriteLine(TotalGainLossCollection_Item(item));
}
}
public static String TotalGainLossCollection_Header()
{
StringBuilder sb=new StringBuilder();
sb.Append("Date,TotalGainLoss,TotalGainLossPercent,TotalExposure,TotalMarketValue");
return sb.ToString();
}
public static String TotalGainLossCollection_Item(TotalGainLossItem totalGainLossItem)
{
StringBuilder sb=new StringBuilder();
sb.Append(Utility.AddQuotes(Utility.DateTimeToStringMMSDDSYYYY(totalGainLossItem.Date))).Append(",");
sb.Append(Utility.AddQuotes(Utility.FormatCurrency(totalGainLossItem.TotalGainLoss))).Append(",");
sb.Append(Utility.AddQuotes(Utility.FormatPercent(totalGainLossItem.TotalGainLossPercent/100.00,2))).Append(",");
sb.Append(Utility.AddQuotes(Utility.FormatCurrency(totalGainLossItem.TotalExposure))).Append(",");
sb.Append(Utility.AddQuotes(Utility.FormatCurrency(totalGainLossItem.TotalMarketValue))).Append(",");
return sb.ToString();
}
// *******************************************************************************
// **********************************************************************************************************
static int Main(string[] args)
{
@@ -583,6 +619,10 @@ namespace MarketData
Trace.Listeners.Add(new TextWriterTraceListener(strLogFile));
DateTime currentDate=DateTime.Now;
RunModelPerformance();
Console.ReadLine();
return 0;
// Price price=MarketDataHelper.GetLatestPriceFidelity("AAPL");

View File

@@ -1,22 +0,0 @@
<?xml version="1.0"?>
<configuration>
<appSettings>
<add key="market_data" value="Database=market_data;Datasource=localhost;Username=root;Password=dbas"/>
<add key="portfolio_data" value="Database=portfolio_data;Datasource=localhost;Username=root;Password=dbas"/>
<add key="sms_smtpaddress" value="smtp.gmail.com"/>
<add key="sms_smsusername" value="skessler1964@gmail.com"/>
<add key="sms_smspassword" value="xjfo isnf gmyi zovr"/>
<!--<add key="sms_smsrecipients" value="6315252496@vtext.com"/>-->
<add key="sms_smsrecipients" value="skessler1964sms@gmail.com"/>
<add key="proxy_address" value="http://127.0.0.1:8182"/>
<add key="proxy_GetLatestPriceYahoo" value="false"/>
<add key="proxy_GetLatestPriceFidelity" value="true"/>
<add key="proxy_GetLatestPriceBigCharts" value="false"/>
<add key="proxy_GetETFHoldings" value="false"/>
<add key="proxy_GetAnalystPriceTargetYahoo" value="true"/>
<add key="proxy_GetDailyPrices" value="false"/>
<add key="proxy_GetFundamentalEx" value="false"/>
<add key="proxy_GetDividendHistory" value="false"/>
<add key="proxy_GetAnalystPriceTargetMarketBeat" value="false"/>
</appSettings>
<startup><supportedRuntime version="v4.0" sku=".NETFramework,Version=v4.6.2"/></startup></configuration>

View File

@@ -1,22 +0,0 @@
<?xml version="1.0"?>
<configuration>
<appSettings>
<add key="market_data" value="Database=market_data;Datasource=localhost;Username=root;Password=dbas"/>
<add key="portfolio_data" value="Database=portfolio_data;Datasource=localhost;Username=root;Password=dbas"/>
<add key="sms_smtpaddress" value="smtp.gmail.com"/>
<add key="sms_smsusername" value="skessler1964@gmail.com"/>
<add key="sms_smspassword" value="hebo cfmi qpjf oyii"/>
<!--<add key="sms_smsrecipients" value="6315252496@vtext.com"/>-->
<add key="sms_smsrecipients" value="skessler1964sms@gmail.com"/>
<add key="proxy_address" value="http://127.0.0.1:8182"/>
<add key="proxy_GetLatestPriceYahoo" value="false"/>
<add key="proxy_GetLatestPriceFidelity" value="true"/>
<add key="proxy_GetLatestPriceBigCharts" value="false"/>
<add key="proxy_GetETFHoldings" value="true"/>
<add key="proxy_GetAnalystPriceTargetYahoo" value="true"/>
<add key="proxy_GetDailyPrices" value="true"/>
<add key="proxy_GetCompanyHeadlines" value="true"/>
<add key="proxy_GetFundamentalEx" value="true"/>
<add key="proxy_GetDividendHistory" value="false"/>
</appSettings>
<startup><supportedRuntime version="v4.0" sku=".NETFramework,Version=v4.6.2"/></startup></configuration>

Binary file not shown.

Binary file not shown.

View File

@@ -1,142 +0,0 @@
CMSESSIONv1.00
LastUpdated=2/29/2024 09:46:11 PM
TradeDate=3/28/2024
StartDate=10/31/2019
AnalysisDate=2/29/2024
Cycle=53
CashBalance=635.16
NonTradeableCash=13000
DayCount=90|AnalysisDate=1/31/2024|TradeDate=2/29/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=XMTR|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=45|PurchasePrice=33.02|Beta=5.95345795642039|BetaMonths=6|SharpeRatio=-0.0114701539947201|RiskAdjustedWeight=0.254869237854026|RiskAdjustedAllocation=1459.45856628764|TargetBetaOverBeta=0.167969608136994|Score=0|CNNPrediction=True
Slot=0|Symbol=INBX|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=63|PurchasePrice=38.72|Beta=3.57736495274364|BetaMonths=6|SharpeRatio=0.061325537368154|RiskAdjustedWeight=0.424153898747491|RiskAdjustedAllocation=2428.83388424409|TargetBetaOverBeta=0.27953536002332|Score=0|CNNPrediction=True
Slot=0|Symbol=STNE|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=106|PurchasePrice=17.1|Beta=4.72729802354978|BetaMonths=6|SharpeRatio=0.133817753955506|RiskAdjustedWeight=0.320976863398482|RiskAdjustedAllocation=1838.01088280161|TargetBetaOverBeta=0.211537329573541|Score=0|CNNPrediction=True
Slot=1|Symbol=APGE|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=35|PurchasePrice=34.85|Beta=2.51124287777816|BetaMonths=6|SharpeRatio=0.200388224068097|RiskAdjustedWeight=0.198192213681989|RiskAdjustedAllocation=1129.34997076668|TargetBetaOverBeta=0.398209193084803|Score=0|CNNPrediction=True
Slot=1|Symbol=HOV|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=156.72|Beta=4.31715015300693|BetaMonths=6|SharpeRatio=0.267787608525446|RiskAdjustedWeight=0.115286419837245|RiskAdjustedAllocation=656.931533556099|TargetBetaOverBeta=0.23163428756433|Score=0|CNNPrediction=True
Slot=1|Symbol=ANF|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=28|PurchasePrice=128.24|Beta=0.72497202467467|BetaMonths=6|SharpeRatio=0.448174766263438|RiskAdjustedWeight=0.686521366480766|RiskAdjustedAllocation=3911.97449567723|TargetBetaOverBeta=1.37936356985464|Score=0|CNNPrediction=True
Slot=2|Symbol=COIN|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=173.32|Beta=3.58723532873586|BetaMonths=6|SharpeRatio=0.237194146482187|RiskAdjustedWeight=0.228934604026057|RiskAdjustedAllocation=1312.25620273874|TargetBetaOverBeta=0.278766210844717|Score=0|CNNPrediction=True
Slot=2|Symbol=SNAP|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=111|PurchasePrice=16.53|Beta=2.4932293044091|BetaMonths=6|SharpeRatio=-0.0859620534199488|RiskAdjustedWeight=0.329388996864474|RiskAdjustedAllocation=1888.06212188046|TargetBetaOverBeta=0.401086253170364|Score=0|CNNPrediction=True
Slot=2|Symbol=FYBR|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=99|PurchasePrice=25|Beta=1.85937555456496|BetaMonths=6|SharpeRatio=-0.259485769749209|RiskAdjustedWeight=0.441676399109469|RiskAdjustedAllocation=2531.69500871413|TargetBetaOverBeta=0.537814965645264|Score=0|CNNPrediction=True
TotalPositions=122
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
Symbol=ADT|PurchaseDate=11/29/2019 12:00:00 AM|SellDate=2/28/2020 12:00:00 AM|Shares=73|PurchasePrice=8.96|Beta=1.24788039598348|BetaMonths=6|SharpeRatio=-0.00243705539161302|RiskAdjustedWeight=0.398492892239904|RiskAdjustedAllocation=675.102748459311|TargetBetaOverBeta=0.801358850750977|CurrentPrice=6.38|Score=0|CNNPrediction=False
Symbol=COOP|PurchaseDate=11/29/2019 12:00:00 AM|SellDate=2/28/2020 12:00:00 AM|Shares=27|PurchasePrice=13.45|Beta=2.25103903115674|BetaMonths=6|SharpeRatio=-0.0455746024120806|RiskAdjustedWeight=0.220907528160186|RiskAdjustedAllocation=374.248279757297|TargetBetaOverBeta=0.444239298456824|CurrentPrice=12.83|Score=0|CNNPrediction=False
Symbol=ZYME|PurchaseDate=11/29/2019 12:00:00 AM|SellDate=2/28/2020 12:00:00 AM|Shares=14|PurchasePrice=43.65|Beta=1.306547602306|BetaMonths=6|SharpeRatio=0.628896315960947|RiskAdjustedWeight=0.38059957959991|RiskAdjustedAllocation=644.788971783392|TargetBetaOverBeta=0.765375864021364|CurrentPrice=41.29|Score=0|CNNPrediction=False
Symbol=KPTI|PurchaseDate=12/31/2019 12:00:00 AM|SellDate=3/31/2020 12:00:00 AM|Shares=65|PurchasePrice=19.28|Beta=0.142235912033261|BetaMonths=6|SharpeRatio=0.216888274209793|RiskAdjustedWeight=0.712542422077052|RiskAdjustedAllocation=1254.03903573451|TargetBetaOverBeta=7.03057326173824|CurrentPrice=18.49|Score=0|CNNPrediction=False
Symbol=ICPT|PurchaseDate=12/31/2019 12:00:00 AM|SellDate=3/31/2020 12:00:00 AM|Shares=2|PurchasePrice=121.28|Beta=0.644401913299885|BetaMonths=6|SharpeRatio=0.0122077532021782|RiskAdjustedWeight=0.157276257526184|RiskAdjustedAllocation=276.798349433208|TargetBetaOverBeta=1.55182655321296|CurrentPrice=60.97|Score=0|CNNPrediction=False
Symbol=SBSW|PurchaseDate=12/31/2019 12:00:00 AM|SellDate=3/31/2020 12:00:00 AM|Shares=23|PurchasePrice=10.07|Beta=0.77852276315549|BetaMonths=6|SharpeRatio=0.752705274824818|RiskAdjustedWeight=0.130181320396764|RiskAdjustedAllocation=229.112614832284|TargetBetaOverBeta=1.2844839577289|CurrentPrice=4.54|Score=0|CNNPrediction=False
Symbol=ARVN|PurchaseDate=1/31/2020 12:00:00 AM|SellDate=4/30/2020 12:00:00 AM|Shares=11|PurchasePrice=48.46|Beta=1.36706417886512|BetaMonths=6|SharpeRatio=0.415495498081304|RiskAdjustedWeight=0.329720222848232|RiskAdjustedAllocation=576.059696675194|TargetBetaOverBeta=0.731494552677225|CurrentPrice=51.46|Score=0|CNNPrediction=False
Symbol=RCKT|PurchaseDate=1/31/2020 12:00:00 AM|SellDate=4/30/2020 12:00:00 AM|Shares=45|PurchasePrice=20.68|Beta=0.850674835656512|BetaMonths=6|SharpeRatio=0.198996222924299|RiskAdjustedWeight=0.529871916753452|RiskAdjustedAllocation=925.748056958568|TargetBetaOverBeta=1.1755373006047|CurrentPrice=14.53|Score=0|CNNPrediction=False
Symbol=CWH|PurchaseDate=1/31/2020 12:00:00 AM|SellDate=4/30/2020 12:00:00 AM|Shares=15|PurchasePrice=15.74|Beta=3.21028113685755|BetaMonths=6|SharpeRatio=0.0580004675703232|RiskAdjustedWeight=0.140407860398316|RiskAdjustedAllocation=245.308913032905|TargetBetaOverBeta=0.311499198160218|CurrentPrice=8.52|Score=0|CNNPrediction=False
Symbol=AGG|PurchaseDate=2/28/2020 12:00:00 AM|SellDate=5/30/2020 12:00:00 AM|Shares=8|PurchasePrice=116.29|Beta=0.01|BetaMonths=6|SharpeRatio=-1.11626528319447|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=100|CurrentPrice=117.35|Score=0|CNNPrediction=False
Symbol=AGG|PurchaseDate=3/31/2020 12:00:00 AM|SellDate=6/30/2020 12:00:00 AM|Shares=8|PurchasePrice=115.38|Beta=0.01|BetaMonths=6|SharpeRatio=-0.482273534876392|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=100|CurrentPrice=117.9|Score=0|CNNPrediction=False
Symbol=AGG|PurchaseDate=4/30/2020 12:00:00 AM|SellDate=8/2/2020 12:00:00 AM|Shares=8|PurchasePrice=116.97|Beta=0.01|BetaMonths=6|SharpeRatio=0.408096362725413|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=100|CurrentPrice=119.37|Score=0|CNNPrediction=False
Symbol=PDD|PurchaseDate=5/30/2020 12:00:00 AM|SellDate=8/31/2020 12:00:00 AM|Shares=2|PurchasePrice=65.91|Beta=0.592119958294781|BetaMonths=6|SharpeRatio=0.37045931413845|RiskAdjustedWeight=0.12717255187831|RiskAdjustedAllocation=185.487101633603|TargetBetaOverBeta=1.68884697431894|CurrentPrice=89.37|Score=0|CNNPrediction=False
Symbol=DOCU|PurchaseDate=5/30/2020 12:00:00 AM|SellDate=8/31/2020 12:00:00 AM|Shares=6|PurchasePrice=142.3|Beta=0.123596476860325|BetaMonths=6|SharpeRatio=0.543726001695983|RiskAdjustedWeight=0.609252043644601|RiskAdjustedAllocation=888.622537417687|TargetBetaOverBeta=8.09084551115552|CurrentPrice=240.71|Score=0|CNNPrediction=False
Symbol=NEM|PurchaseDate=5/30/2020 12:00:00 AM|SellDate=8/31/2020 12:00:00 AM|Shares=6|PurchasePrice=58.81|Beta=0.285692082172148|BetaMonths=6|SharpeRatio=0.62828683963016|RiskAdjustedWeight=0.26357540447709|RiskAdjustedAllocation=384.437027615378|TargetBetaOverBeta=3.50027201453009|CurrentPrice=68.55|Score=0|CNNPrediction=False
Symbol=BAND|PurchaseDate=6/30/2020 12:00:00 AM|SellDate=9/30/2020 12:00:00 AM|Shares=3|PurchasePrice=127.21|Beta=1.12915862602086|BetaMonths=6|SharpeRatio=0.290742223720222|RiskAdjustedWeight=0.336678915926407|RiskAdjustedAllocation=493.333370980859|TargetBetaOverBeta=0.885615162436462|CurrentPrice=177.14|Score=0|CNNPrediction=False
Symbol=IRBT|PurchaseDate=6/30/2020 12:00:00 AM|SellDate=9/30/2020 12:00:00 AM|Shares=3|PurchasePrice=84|Beta=1.70024226660505|BetaMonths=6|SharpeRatio=0.0212061729895536|RiskAdjustedWeight=0.223593960451734|RiskAdjustedAllocation=327.630739623523|TargetBetaOverBeta=0.588151476787331|CurrentPrice=76.75|Score=0|CNNPrediction=False
Symbol=OKTA|PurchaseDate=6/30/2020 12:00:00 AM|SellDate=9/30/2020 12:00:00 AM|Shares=3|PurchasePrice=198.78|Beta=0.864545036445322|BetaMonths=6|SharpeRatio=0.411814040547232|RiskAdjustedWeight=0.439727123621859|RiskAdjustedAllocation=644.329222728952|TargetBetaOverBeta=1.15667774129109|CurrentPrice=216|Score=0|CNNPrediction=False
Symbol=IXUS|PurchaseDate=8/2/2020 12:00:00 AM|SellDate=10/30/2020 12:00:00 AM|Shares=17|PurchasePrice=57.3|Beta=0.935370873872882|BetaMonths=6|SharpeRatio=0|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=1.06909465318235|CurrentPrice=57.71|Score=0|CNNPrediction=False
Symbol=EXPI|PurchaseDate=8/31/2020 12:00:00 AM|SellDate=11/30/2020 12:00:00 AM|Shares=16|PurchasePrice=45.2|Beta=1.28140929752368|BetaMonths=6|SharpeRatio=0.346810273180064|RiskAdjustedWeight=0.37107725290389|RiskAdjustedAllocation=742.570112331032|TargetBetaOverBeta=0.780390779068401|CurrentPrice=52.87|Score=0|CNNPrediction=False
Symbol=SITM|PurchaseDate=8/31/2020 12:00:00 AM|SellDate=11/30/2020 12:00:00 AM|Shares=12|PurchasePrice=68.03|Beta=1.12186060805188|BetaMonths=6|SharpeRatio=0.713645197291197|RiskAdjustedWeight=0.423851090374147|RiskAdjustedAllocation=848.176893969513|TargetBetaOverBeta=0.891376337508196|CurrentPrice=87.55|Score=0|CNNPrediction=False
Symbol=TSLA|PurchaseDate=8/31/2020 12:00:00 AM|SellDate=11/30/2020 12:00:00 AM|Shares=1|PurchasePrice=167.26|Beta=2.31871068665174|BetaMonths=6|SharpeRatio=0.685787487982996|RiskAdjustedWeight=0.205071656721963|RiskAdjustedAllocation=498.32|TargetBetaOverBeta=0.431274158417762|CurrentPrice=199.08|Score=0|CNNPrediction=False
Symbol=FDX|PurchaseDate=9/30/2020 12:00:00 AM|SellDate=12/31/2020 12:00:00 AM|Shares=5|PurchasePrice=255.26|Beta=0.792394748719395|BetaMonths=6|SharpeRatio=0.277711471029414|RiskAdjustedWeight=0.465073851046054|RiskAdjustedAllocation=1361.28511422733|TargetBetaOverBeta=1.26199725782651|CurrentPrice=260.4|Score=0|CNNPrediction=False
Symbol=PTON|PurchaseDate=9/30/2020 12:00:00 AM|SellDate=12/31/2020 12:00:00 AM|Shares=11|PurchasePrice=99.97|Beta=0.960103755685657|BetaMonths=6|SharpeRatio=0.677297990502301|RiskAdjustedWeight=0.383835679376569|RiskAdjustedAllocation=1123.4985486056|TargetBetaOverBeta=1.0415540967089|CurrentPrice=152.27|Score=0|CNNPrediction=False
Symbol=COOP|PurchaseDate=9/30/2020 12:00:00 AM|SellDate=12/31/2020 12:00:00 AM|Shares=19|PurchasePrice=22.39|Beta=2.43908221588304|BetaMonths=6|SharpeRatio=0.405322267988075|RiskAdjustedWeight=0.151090469577378|RiskAdjustedAllocation=442.246337167072|TargetBetaOverBeta=0.409990279740514|CurrentPrice=31.46|Score=0|CNNPrediction=False
Symbol=LOB|PurchaseDate=10/30/2020 12:00:00 AM|SellDate=1/29/2021 12:00:00 AM|Shares=17|PurchasePrice=37.88|Beta=1.76271949009601|BetaMonths=6|SharpeRatio=0.261690023433568|RiskAdjustedWeight=0.223701065830143|RiskAdjustedAllocation=656.618553477928|TargetBetaOverBeta=0.567305238081603|CurrentPrice=39.6|Score=0|CNNPrediction=False
