Daily
This commit is contained in:
@@ -1,15 +1,15 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=2/11/2026 9:40:13 PM
|
||||
TradeDate=2/11/2026
|
||||
LastUpdated=2/13/2026 8:56:35 PM
|
||||
TradeDate=2/13/2026
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=2/11/2026
|
||||
AnalysisDate=2/13/2026
|
||||
CashBalance=4287.32
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/11/2026|BetaMonths=6|TradeDate=2/11/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/13/2026|BetaMonths=6|TradeDate=2/13/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=2
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=230.85|Exposure=2208.91|MarketValue=2539.35|GainLoss=330.44|GainLossPcnt=0.149594143717942|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=197.56385799408|TotalRiskExposure=264.3696|RMultiple=1.25R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=61.82|Exposure=1772.43|MarketValue=2534.62|GainLoss=762.19|GainLossPcnt=0.430025445292621|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=50.7683570289612|TotalRiskExposure=213.9708|RMultiple=3.56R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=250.21|Exposure=2208.91|MarketValue=2752.31|GainLoss=543.4|GainLossPcnt=0.246003685075445|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=197.56385799408|TotalRiskExposure=264.3696|RMultiple=2.06R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=61.36|Exposure=1772.43|MarketValue=2515.76|GainLoss=743.33|GainLossPcnt=0.419384686560259|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=50.7683570289612|TotalRiskExposure=213.9708|RMultiple=3.47R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
TotalPositions=133
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -144,8 +144,7 @@ Symbol=DASH|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=11/6/2025 12:00:00 AM|S
|
||||
Symbol=HCI|PurchaseDate=11/6/2025 12:00:00 AM|SellDate=11/17/2025 12:00:00 AM|Shares=12|PurchasePrice=199.2|CurrentPrice=175.62|Exposure=2390.4|MarketValue=2107.44|GainLoss=-282.96|GainLossPcnt=-0.118373493975903|PositionRiskDecimal=0.12|R=23.4012|C=290.298|P=12.4052612686529|InitialStopLimit=175.3|TrailingStopLimit=175.3|TotalRiskExposure=280.8144|RMultiple=-1.01R|Volatility=8.70686626434326|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|Shares=10|PurchasePrice=114.35|CurrentPrice=105.51|Exposure=1143.5|MarketValue=1055.1|GainLoss=-88.3999999999999|GainLossPcnt=-0.0773065150852644|PositionRiskDecimal=0.12|R=148.962|C=201.1665|P=1.35045514963548|InitialStopLimit=100.62|TrailingStopLimit=105.51|TotalRiskExposure=1489.62|RMultiple=-0.06R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=2/5/2026 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.74|Exposure=1373.76|MarketValue=1690.56|GainLoss=316.8|GainLossPcnt=0.230607966457023|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=12.0339285671711|TotalRiskExposure=165.1968|RMultiple=1.92R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=1/28/2026 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=125
|
||||
Symbol=SSRM|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.184999987483025|ProfitMarginSlope=3.61750793457031|PriceSlope=0.00440687912324964|Volatility=1.86721098423004|Volume=0|Violation=False|Slope=0.00440687912324964|Score=2.84133441481988|AnnualizedReturn=3.03597777512076|SharpeRatio=0.345003979721487|RSquared=0.93588775191441|BetaMonths=6|Beta=0.846801161374031
|
||||
TotalCandidates=120
|
||||
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=2.26086616516113|PriceSlope=0.00448679936177329|Volatility=1.03268754482269|Volume=0|Violation=False|Slope=0.00448679936177329|Score=2.66255318366838|AnnualizedReturn=3.09774193858814|SharpeRatio=0.335718769738377|RSquared=0.859514199843871|BetaMonths=6|Beta=0.824935419784389
|
||||
Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00377742185948191|Volatility=0.317665636539459|Volume=0|Violation=False|Slope=0.00377742185948191|Score=2.3960549250413|AnnualizedReturn=2.59065388368147|SharpeRatio=0.325355777751677|RSquared=0.924884231017524|BetaMonths=6|Beta=1.39611806037306
|
||||
Symbol=TTMI|AnalysisDate=9/23/2025 12:00:00 AM|EPSSlope=0.0699999928474426|ProfitMarginSlope=0.416337013244629|PriceSlope=0.00365635399457596|Volatility=3.10769009590149|Volume=0|Violation=False|Slope=0.00365635399457596|Score=1.73840687121807|AnnualizedReturn=2.5128088887714|SharpeRatio=0.319624993971795|RSquared=0.691818179642002|BetaMonths=6|Beta=4.40428456309766
|
||||
@@ -172,21 +171,17 @@ Symbol=PRIM|AnalysisDate=9/19/2025 12:00:00 AM|EPSSlope=0.315000057220459|Profit
|
||||
Symbol=GLW|AnalysisDate=9/5/2025 12:00:00 AM|EPSSlope=0.21000000834465|ProfitMarginSlope=0.926633834838867|PriceSlope=0.0010950711054805|Volatility=2.05026125907898|Volume=0|Violation=False|Slope=0.0010950711054805|Score=0.557801280206709|AnnualizedReturn=1.31779240828614|SharpeRatio=0.0647764056434674|RSquared=0.423284636259333|BetaMonths=6|Beta=1.72198299721121
|
||||
Symbol=BWXT|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0299999713897705|ProfitMarginSlope=0.842325210571289|PriceSlope=0.00148142098327814|Volatility=5.46874237060547|Volume=0|Violation=False|Slope=0.00148142098327814|Score=0.535519927511107|AnnualizedReturn=1.45254630359425|SharpeRatio=0.0847391180072971|RSquared=0.368676665374447|BetaMonths=6|Beta=1.20408002256826
|
||||
Symbol=MU|AnalysisDate=10/16/2025 12:00:00 AM|EPSSlope=1.01999998092651|ProfitMarginSlope=3.93631362915039|PriceSlope=0.0017836395604108|Volatility=12.5083780288696|Volume=0|Violation=False|Slope=0.0017836395604108|Score=0.535470880696113|AnnualizedReturn=1.56749243792573|SharpeRatio=0.131165993959009|RSquared=0.341609865374982|BetaMonths=6|Beta=3.80362957802949
|
||||
Symbol=CDE|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.0549999922513962|ProfitMarginSlope=1.70627403259277|PriceSlope=0.00156982419650581|Volatility=1.33139395713806|Volume=0|Violation=False|Slope=0.00156982419650581|Score=0.512376867486171|AnnualizedReturn=1.48526869832469|SharpeRatio=0.0240603337095858|RSquared=0.344972507711303|BetaMonths=6|Beta=4.97663474667711
|
||||
Symbol=COLL|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.285000026226044|ProfitMarginSlope=3.47329521179199|PriceSlope=0.000996351284585738|Volatility=4.86669015884399|Volume=0|Violation=False|Slope=0.000996351284585738|Score=0.498972314260969|AnnualizedReturn=1.28541358644203|SharpeRatio=-0.244881207463219|RSquared=0.388180364299792|BetaMonths=6|Beta=1.46108876190814
|
||||
Symbol=BELFB|AnalysisDate=8/25/2025 12:00:00 AM|EPSSlope=0.285000085830688|ProfitMarginSlope=0.582233428955078|PriceSlope=0.00141653955297341|Volatility=2.603111743927|Volume=0|Violation=False|Slope=0.00141653955297341|Score=0.480716598993722|AnnualizedReturn=1.4289900947802|SharpeRatio=0.119774159326474|RSquared=0.336403030888512|BetaMonths=6|Beta=2.43681291066381
|
||||
Symbol=GSL|AnalysisDate=9/18/2025 12:00:00 AM|EPSSlope=0.0900001525878906|ProfitMarginSlope=0.176097869873047|PriceSlope=0.00102036281428555|Volatility=0.917586147785187|Volume=0|Violation=False|Slope=0.00102036281428555|Score=0.447266351637514|AnnualizedReturn=1.29321508181417|SharpeRatio=-0.240771308468293|RSquared=0.345856120862797|BetaMonths=6|Beta=0.967212765650389
|
||||
Symbol=CGAU|AnalysisDate=9/25/2025 12:00:00 AM|EPSSlope=0.0750000029802322|ProfitMarginSlope=7.88293075561523|PriceSlope=0.0009970382360156|Volatility=0.387202262878418|Volume=0|Violation=False|Slope=0.0009970382360156|Score=0.429807798377358|AnnualizedReturn=1.28563612591224|SharpeRatio=-0.153030522888472|RSquared=0.334315277639216|BetaMonths=6|Beta=0.89521003942289
|
||||
Symbol=MD|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.300000011920929|ProfitMarginSlope=3.04110622406006|PriceSlope=0.000999694216261977|Volatility=2.24461984634399|Volume=0|Violation=False|Slope=0.000999694216261977|Score=0.412248257927109|AnnualizedReturn=1.28649689922789|SharpeRatio=-0.0107905850378413|RSquared=0.320442480797681|BetaMonths=6|Beta=3.52283407368269
|
||||
Symbol=BTG|AnalysisDate=9/2/2025 12:00:00 AM|EPSSlope=0.0600000023841858|ProfitMarginSlope=7.98205184936523|PriceSlope=0.00108754638880565|Volatility=0.141802281141281|Volume=0|Violation=False|Slope=0.00108754638880565|Score=0.403083945684378|AnnualizedReturn=1.31529594031496|SharpeRatio=0.0341477983681376|RSquared=0.30645874690973|BetaMonths=6|Beta=0.468022424186877
|
||||
Symbol=BWMN|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.234999999403954|ProfitMarginSlope=0.247465133666992|PriceSlope=0.00109646580832027|Volatility=2.20200133323669|Volume=0|Violation=False|Slope=0.00109646580832027|Score=0.382553489223451|AnnualizedReturn=1.31825564774876|SharpeRatio=-0.190352207920069|RSquared=0.290196738300916|BetaMonths=6|Beta=1.75607466508586
|
||||
Symbol=THC|AnalysisDate=9/26/2025 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=0.327152252197266|PriceSlope=0.000955274874018335|Volatility=5.08288431167603|Volume=0|Violation=False|Slope=0.000955274874018335|Score=0.322936552181079|AnnualizedReturn=1.2721765700957|SharpeRatio=-0.209542335356885|RSquared=0.25384570017414|BetaMonths=6|Beta=1.46034995404185
|
||||
Symbol=GSAT|AnalysisDate=11/12/2025 12:00:00 AM|EPSSlope=0.115000009536743|ProfitMarginSlope=1.31202697753906|PriceSlope=0.00171636000994749|Volatility=6.80252933502197|Volume=0|Violation=False|Slope=0.00171636000994749|Score=0.318381945542454|AnnualizedReturn=1.54114049347012|SharpeRatio=0.26987857374401|RSquared=0.206588527711427|BetaMonths=6|Beta=2.29067093580777
|
||||
Symbol=NEM|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.555000066757202|ProfitMarginSlope=2.33480262756348|PriceSlope=0.000949116837263114|Volatility=2.81270503997803|Volume=0|Violation=False|Slope=0.000949116837263114|Score=0.270670871739691|AnnualizedReturn=1.27020390536743|SharpeRatio=-0.219170970486165|RSquared=0.213092457514839|BetaMonths=6|Beta=0.0448949506010027
|
||||
Symbol=AIR|AnalysisDate=9/29/2025 12:00:00 AM|EPSSlope=0.350000023841858|ProfitMarginSlope=0.581799507141113|PriceSlope=0.000698221037833735|Volatility=4.6066722869873|Volume=0|Violation=False|Slope=0.000698221037833735|Score=0.253698463892993|AnnualizedReturn=1.19238046711253|SharpeRatio=-0.225066718117313|RSquared=0.212766370206775|BetaMonths=6|Beta=2.52704300010446
|
||||
Symbol=LVS|AnalysisDate=11/20/2025 12:00:00 AM|EPSSlope=0.120000004768372|ProfitMarginSlope=0.147016525268555|PriceSlope=0.00096485189417096|Volatility=2.16808557510376|Volume=0|Violation=False|Slope=0.00096485189417096|Score=0.241004703156408|AnnualizedReturn=1.27525056048546|SharpeRatio=-0.198411497252607|RSquared=0.188986157406323|BetaMonths=6|Beta=1.51109611853874
|
||||
Symbol=HBM|AnalysisDate=9/3/2025 12:00:00 AM|EPSSlope=0.175000011920929|ProfitMarginSlope=0.490240097045898|PriceSlope=0.000729030817168273|Volatility=0.487358808517456|Volume=0|Violation=False|Slope=0.000729030817168273|Score=0.175331906747473|AnnualizedReturn=1.20167421779262|SharpeRatio=0.0685094425688964|RSquared=0.145906356441219|BetaMonths=6|Beta=2.69015248129092
|
||||
Symbol=TRS|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.070000022649765|ProfitMarginSlope=3.68940925598145|PriceSlope=0.000604198628431209|Volatility=1.34689903259277|Volume=0|Violation=False|Slope=0.000604198628431209|Score=0.155784038627906|AnnualizedReturn=1.16446069182752|SharpeRatio=-0.0969117647343392|RSquared=0.133782135988992|BetaMonths=6|Beta=0.724352698967601
|
||||
Symbol=BILI|AnalysisDate=9/15/2025 12:00:00 AM|EPSSlope=0.135000005364418|ProfitMarginSlope=1.50113868713379|PriceSlope=0.000573695565703754|Volatility=1.41854751110077|Volume=0|Violation=False|Slope=0.000573695565703754|Score=0.108280835698724|AnnualizedReturn=1.1555440621639|SharpeRatio=0.067556996898538|RSquared=0.0937055013687271|BetaMonths=6|Beta=0.725243490158731
|
||||
Symbol=MCY|AnalysisDate=10/3/2025 12:00:00 AM|EPSSlope=0.934999942779541|ProfitMarginSlope=2.7081880569458|PriceSlope=0.000598694193818475|Volatility=2.73796057701111|Volume=0|Violation=False|Slope=0.000598694193818475|Score=0.0983982079050049|AnnualizedReturn=1.16284656774647|SharpeRatio=-0.0693450586498807|RSquared=0.0846183930315889|BetaMonths=6|Beta=1.50736316396258
|
||||
Symbol=VITL|AnalysisDate=8/22/2025 12:00:00 AM|EPSSlope=0.00499999523162842|ProfitMarginSlope=1.38887023925781|PriceSlope=0.000455363083461419|Volatility=4.98714113235474|Volume=0|Violation=False|Slope=0.000455363083461419|Score=0.083100854866897|AnnualizedReturn=1.12159468333037|SharpeRatio=-0.244814541455398|RSquared=0.0740916982774419|BetaMonths=6|Beta=1.21500191244139
|
||||
|
||||
Reference in New Issue
Block a user