Remove old backups.
This commit is contained in:
@@ -1,239 +0,0 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=8/30/2023 08:57:54 PM
|
||||
TradeDate=8/29/2023
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=8/30/2023
|
||||
CashBalance=2469.17285308838
|
||||
NonTradeableCash=0
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=8/30/2023|BetaMonths=6|TradeDate=8/29/2023|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=5
|
||||
Symbol=STRL|PurchaseDate=5/3/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=41.87|CurrentPrice=79.91|Exposure=753.66|MarketValue=1438.38|GainLoss=684.72|GainLossPcnt=0.908526391210891|PositionRiskDecimal=0.12|R=5.04|C=91.8151711792945|P=18.2172958689076|InitialStopLimit=36.96|TrailingStopLimit=72.8503143882751|TotalRiskExposure=90.72|RMultiple=7.55R|Volatility=1.62504577636719|Volume=0|LastStopAdjustment=8/9/2023 12:00:00 AM|Comment=Price changed on 5/4/2023 from $42.00 to $41.87
|
||||
Symbol=ANIP|PurchaseDate=8/3/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=21|PurchasePrice=53.22|CurrentPrice=63.55|Exposure=1117.62|MarketValue=1334.55|GainLoss=216.93|GainLossPcnt=0.194099962420143|PositionRiskDecimal=0.12|R=6.2616|C=134.481142654419|P=21.4771212875973|InitialStopLimit=46.83|TrailingStopLimit=49.2179990100861|TotalRiskExposure=131.4936|RMultiple=1.65R|Volatility=1.76768279075623|Volume=0|LastStopAdjustment=8/8/2023 12:00:00 AM|Comment=Price changed on 8/3/2023 from $52.18 to $53.22
|
||||
Symbol=IESC|PurchaseDate=8/4/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=66.8|CurrentPrice=73.79|Exposure=601.2|MarketValue=664.11|GainLoss=62.9100000000001|GainLossPcnt=0.104640718562874|PositionRiskDecimal=0.12|R=7.9944|C=78.600142654419|P=9.83190016191572|InitialStopLimit=58.78|TrailingStopLimit=63.5698573207855|TotalRiskExposure=71.9496|RMultiple=0.87R|Volatility=2.61172938346863|Volume=0|LastStopAdjustment=8/10/2023 12:00:00 AM|Comment=Price changed on 8/7/2023 from $66.62 to $66.80
|
||||
Symbol=GMS|PurchaseDate=8/7/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=75.23|CurrentPrice=72.44|Exposure=376.15|MarketValue=362.2|GainLoss=-13.95|GainLossPcnt=-0.0370862687757545|PositionRiskDecimal=0.12|R=9.132|C=48.540142654419|P=5.3153901286048|InitialStopLimit=66.2|TrailingStopLimit=66.2|TotalRiskExposure=45.66|RMultiple=-0.31R|Volatility=1.20490074157715|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 8/8/2023 from $76.10 to $75.23
|
||||
Symbol=NVDA|PurchaseDate=8/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=3|PurchasePrice=487.84|CurrentPrice=487.84|Exposure=1463.52|MarketValue=1463.52|GainLoss=0|GainLossPcnt=0|PositionRiskDecimal=0.12|R=58.5408|C=196.634642654419|P=3.35893330214857|InitialStopLimit=429.2992|TrailingStopLimit=429.2992|TotalRiskExposure=175.6224|RMultiple=0.00R|Volatility=12.867826461792|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM
|
||||
TotalPositions=77
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=POOL|PurchaseDate=9/1/2020 12:00:00 AM|SellDate=9/8/2020 12:00:00 AM|Shares=2|PurchasePrice=332.21|CurrentPrice=288.44|Exposure=664.42|MarketValue=576.88|GainLoss=-87.54|GainLossPcnt=-0.131754011017128|PositionRiskDecimal=0.12|R=39.5904|C=80.0065|P=2.02085606611704|InitialStopLimit=290.3296|TrailingStopLimit=290.3296|TotalRiskExposure=79.1808|RMultiple=-1.11R|Volatility=4.28818368911743|Volume=259404|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=MPWR|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/11/2020 12:00:00 AM|Shares=11|PurchasePrice=272.11|CurrentPrice=238.92|Exposure=2993.21|MarketValue=2628.12|GainLoss=-365.09|GainLossPcnt=-0.121972731615891|PositionRiskDecimal=0.12|R=32.5884|C=375|P=11.5071620576647|InitialStopLimit=238.9816|TrailingStopLimit=238.9816|TotalRiskExposure=358.4724|RMultiple=-1.02R|Volatility=11.7428579330444|Volume=559458|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=MASI|PurchaseDate=10/9/2020 12:00:00 AM|SellDate=10/30/2020 12:00:00 AM|Shares=7|PurchasePrice=239.34|CurrentPrice=222.69|Exposure=1675.38|MarketValue=1558.83|GainLoss=-116.55|GainLossPcnt=-0.0695663073451994|PositionRiskDecimal=0.12|R=29.0916|C=203.927|P=7.00982414167663|InitialStopLimit=213.3384|TrailingStopLimit=223.030285377502|TotalRiskExposure=203.6412|RMultiple=-0.57R|Volatility=13.6757469177246|Volume=630724|LastStopAdjustment=10/23/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=ZNGA|PurchaseDate=10/7/2020 12:00:00 AM|SellDate=11/5/2020 12:00:00 AM|Shares=304|PurchasePrice=9.64|CurrentPrice=9.07885723829269|Exposure=2930.56|MarketValue=2759.97260044098|GainLoss=-170.587399559023|GainLossPcnt=-0.0582098300526257|PositionRiskDecimal=0.12|R=1.1496|C=350.455|P=304.849512874043|InitialStopLimit=8.4304|TrailingStopLimit=9.07885723829269|TotalRiskExposure=349.4784|RMultiple=-0.49R|Volatility=0.254673659801483|Volume=26084500|LastStopAdjustment=11/4/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=TREX|PurchaseDate=10/20/2020 12:00:00 AM|SellDate=11/10/2020 12:00:00 AM|Shares=7|PurchasePrice=76.49|CurrentPrice=66.86|Exposure=535.43|MarketValue=468.02|GainLoss=-67.41|GainLossPcnt=-0.125898810302|PositionRiskDecimal=0.12|R=9.1248|C=71.1215|P=7.79430782044538|InitialStopLimit=66.9152|TrailingStopLimit=66.9152|TotalRiskExposure=63.8736|RMultiple=-1.06R|Volatility=6.08851718902588|Volume=859880|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=KNSL|PurchaseDate=10/27/2020 12:00:00 AM|SellDate=12/22/2020 12:00:00 AM|Shares=1|PurchasePrice=204.54|CurrentPrice=218|Exposure=204.54|MarketValue=218|GainLoss=13.46|GainLossPcnt=0.0658061992764252|PositionRiskDecimal=0.12|R=24.96|C=43.3895|P=1.73836137820513|InitialStopLimit=183.04|TrailingStopLimit=218.212285137177|TotalRiskExposure=24.96|RMultiple=0.54R|Volatility=4.44130897521973|Volume=93971|LastStopAdjustment=12/14/2020 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
Symbol=IYJ|PurchaseDate=11/27/2020 12:00:00 AM|SellDate=1/27/2021 12:00:00 AM|Shares=24|PurchasePrice=95.74|CurrentPrice=93.86|Exposure=2297.76|MarketValue=2252.64|GainLoss=-45.1199999999999|GainLossPcnt=-0.019636515562983|PositionRiskDecimal=0.12|R=22.998|C=277.3995|P=12.0618966866684|InitialStopLimit=84.25|TrailingStopLimit=94.3752856349945|TotalRiskExposure=551.952|RMultiple=-0.08R|Volatility=8.02466487884521|Volume=59046|LastStopAdjustment=1/6/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=SMG|PurchaseDate=10/27/2020 12:00:00 AM|SellDate=2/23/2021 12:00:00 AM|Shares=1|PurchasePrice=152.05|CurrentPrice=218.16|Exposure=152.05|MarketValue=218.16|GainLoss=66.11|GainLossPcnt=0.434791187109503|PositionRiskDecimal=0.12|R=18.6228|C=32.9895|P=1.77145756814228|InitialStopLimit=136.5672|TrailingStopLimit=218.696714553833|TotalRiskExposure=18.6228|RMultiple=3.55R|Volatility=5.33200883865356|Volume=272884|LastStopAdjustment=2/12/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=FXL|PurchaseDate=12/7/2020 12:00:00 AM|SellDate=2/23/2021 12:00:00 AM|Shares=12|PurchasePrice=107.76|CurrentPrice=116.33|Exposure=1293.12|MarketValue=1395.96|GainLoss=102.84|GainLossPcnt=0.0795285820341499|PositionRiskDecimal=0.12|R=12.936|C=162.4095|P=12.5548469387755|InitialStopLimit=94.864|TrailingStopLimit=117.495857133865|TotalRiskExposure=155.232|RMultiple=0.66R|Volatility=2.97189211845398|Volume=106863|LastStopAdjustment=2/12/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=MTUM|PurchaseDate=2/9/2021 12:00:00 AM|SellDate=3/4/2021 12:00:00 AM|Shares=13|PurchasePrice=176.75|CurrentPrice=154.6|Exposure=2297.75|MarketValue=2009.8|GainLoss=-287.95|GainLossPcnt=-0.125318246110325|PositionRiskDecimal=0.12|R=21.084|C=285.772|P=13.553974577879|InitialStopLimit=154.616|TrailingStopLimit=154.616|TotalRiskExposure=274.092|RMultiple=-1.05R|Volatility=2.52558350563049|Volume=547268|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=QQQE|PurchaseDate=12/23/2020 12:00:00 AM|SellDate=3/4/2021 12:00:00 AM|Shares=8|PurchasePrice=74.12|CurrentPrice=72.5|Exposure=592.96|MarketValue=580|GainLoss=-12.96|GainLossPcnt=-0.0218564490016191|PositionRiskDecimal=0.12|R=8.9196|C=77.788|P=8.72101887977039|InitialStopLimit=65.4104|TrailingStopLimit=72.5744287014008|TotalRiskExposure=71.3568|RMultiple=-0.18R|Volatility=0.948996961116791|Volume=45324|LastStopAdjustment=2/26/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NVMI|PurchaseDate=10/19/2020 12:00:00 AM|SellDate=5/11/2021 12:00:00 AM|Shares=17|PurchasePrice=58.82|CurrentPrice=84.07|Exposure=999.94|MarketValue=1429.19|GainLoss=429.25|GainLossPcnt=0.429275756545392|PositionRiskDecimal=0.12|R=6.9228|C=120.158|P=17.3568498295487|InitialStopLimit=50.7672|TrailingStopLimit=85.1721433067322|TotalRiskExposure=117.6876|RMultiple=3.65R|Volatility=2.07994079589844|Volume=488896|LastStopAdjustment=4/21/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LH|PurchaseDate=12/15/2020 12:00:00 AM|SellDate=5/19/2021 12:00:00 AM|Shares=3|PurchasePrice=207|CurrentPrice=264.1|Exposure=621|MarketValue=792.3|GainLoss=171.3|GainLossPcnt=0.275845410628019|PositionRiskDecimal=0.12|R=24.6924|C=97.7535|P=3.95884968654323|InitialStopLimit=181.0776|TrailingStopLimit=264.399571075439|TotalRiskExposure=74.0772|RMultiple=2.31R|Volatility=3.39703297615051|Volume=466956|LastStopAdjustment=5/7/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=EWO|PurchaseDate=3/3/2021 12:00:00 AM|SellDate=6/17/2021 12:00:00 AM|Shares=96|PurchasePrice=21.56|CurrentPrice=24.85|Exposure=2069.76|MarketValue=2385.6|GainLoss=315.840000000001|GainLossPcnt=0.152597402597403|PositionRiskDecimal=0.12|R=2.6016|C=251.5905|P=96.706065498155|InitialStopLimit=19.0784|TrailingStopLimit=24.8752857780457|TotalRiskExposure=249.7536|RMultiple=1.26R|Volatility=0.367534816265106|Volume=17264|LastStopAdjustment=6/9/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=JEF|PurchaseDate=3/10/2021 12:00:00 AM|SellDate=6/17/2021 12:00:00 AM|Shares=72|PurchasePrice=31.86|CurrentPrice=30.2|Exposure=2293.92|MarketValue=2174.4|GainLoss=-119.52|GainLossPcnt=-0.0521029504080351|PositionRiskDecimal=0.12|R=3.8424|C=277.5925|P=72.2445606912346|InitialStopLimit=28.1776|TrailingStopLimit=30.2215713357925|TotalRiskExposure=276.6528|RMultiple=-0.43R|Volatility=0.910626769065857|Volume=2590910|LastStopAdjustment=4/26/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=IGE|PurchaseDate=3/22/2021 12:00:00 AM|SellDate=6/17/2021 12:00:00 AM|Shares=28|PurchasePrice=27.19|CurrentPrice=30.1|Exposure=761.32|MarketValue=842.8|GainLoss=81.48|GainLossPcnt=0.107024641412284|PositionRiskDecimal=0.12|R=3.3288|C=95.2575|P=28.6161679884643|InitialStopLimit=24.4112|TrailingStopLimit=30.1015714466572|TotalRiskExposure=93.2064|RMultiple=0.87R|Volatility=0.968399524688721|Volume=152789|LastStopAdjustment=6/16/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=FUL|PurchaseDate=3/16/2021 12:00:00 AM|SellDate=6/24/2021 12:00:00 AM|Shares=22|PurchasePrice=61.49|CurrentPrice=63|Exposure=1352.78|MarketValue=1386|GainLoss=33.22|GainLossPcnt=0.0245568385103269|PositionRiskDecimal=0.12|R=7.3644|C=162.8965|P=22.1194530443756|InitialStopLimit=54.0056|TrailingStopLimit=64.2902858066559|TotalRiskExposure=162.0168|RMultiple=0.21R|Volatility=1.62357997894287|Volume=461810|LastStopAdjustment=6/7/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=APA|PurchaseDate=6/22/2021 12:00:00 AM|SellDate=7/15/2021 12:00:00 AM|Shares=89|PurchasePrice=22.33|CurrentPrice=19.32|Exposure=1987.37|MarketValue=1719.48|GainLoss=-267.89|GainLossPcnt=-0.134796238244514|PositionRiskDecimal=0.12|R=2.634|C=236.799|P=89.9009111617312|InitialStopLimit=19.316|TrailingStopLimit=19.316|TotalRiskExposure=234.426|RMultiple=-1.14R|Volatility=1.6371910572052|Volume=7153620|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=DFIN|PurchaseDate=6/28/2021 12:00:00 AM|SellDate=7/19/2021 12:00:00 AM|Shares=38|PurchasePrice=32.34|CurrentPrice=29.87|Exposure=1228.92|MarketValue=1135.06|GainLoss=-93.8600000000001|GainLossPcnt=-0.0763760049474336|PositionRiskDecimal=0.12|R=3.8544|C=149.6705|P=38.8310761726858|InitialStopLimit=28.2656|TrailingStopLimit=29.9341433095932|TotalRiskExposure=146.4672|RMultiple=-0.64R|Volatility=0.758042216300964|Volume=166842|LastStopAdjustment=7/12/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=JBL|PurchaseDate=6/23/2021 12:00:00 AM|SellDate=7/19/2021 12:00:00 AM|Shares=20|PurchasePrice=57.06|CurrentPrice=53.54|Exposure=1141.2|MarketValue=1070.8|GainLoss=-70.4000000000001|GainLossPcnt=-0.0616894497020681|PositionRiskDecimal=0.12|R=6.7884|C=137.4305|P=20.2449030699428|InitialStopLimit=49.7816|TrailingStopLimit=54.5449284219742|TotalRiskExposure=135.768|RMultiple=-0.52R|Volatility=2.51323866844177|Volume=2810044|LastStopAdjustment=6/28/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=GSG|PurchaseDate=5/21/2021 12:00:00 AM|SellDate=7/19/2021 12:00:00 AM|Shares=104|PurchasePrice=15.13|CurrentPrice=15.25|Exposure=1573.52|MarketValue=1586|GainLoss=12.48|GainLossPcnt=0.0079312623925975|PositionRiskDecimal=0.12|R=1.8084|C=188.603|P=104.292744967927|InitialStopLimit=13.2616|TrailingStopLimit=15.2548571711779|TotalRiskExposure=188.0736|RMultiple=0.07R|Volatility=0.368697017431259|Volume=1545400|LastStopAdjustment=7/6/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NUAN|PurchaseDate=7/19/2021 12:00:00 AM|SellDate=3/4/2022 12:00:00 AM|Shares=15|PurchasePrice=54.95|CurrentPrice=56|Exposure=824.25|MarketValue=840|GainLoss=15.75|GainLossPcnt=0.0191082802547771|PositionRiskDecimal=0.12|R=6.5904|C=101.1985|P=15.3554412478757|InitialStopLimit=48.3296|TrailingStopLimit=54.4159286016226|TotalRiskExposure=98.856|RMultiple=0.16R|Volatility=0.569565415382385|Volume=22381809|LastStopAdjustment=7/26/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
Symbol=SCHN|PurchaseDate=7/19/2021 12:00:00 AM|SellDate=9/8/2021 12:00:00 AM|Shares=31|PurchasePrice=46.56|CurrentPrice=45.15|Exposure=1443.36|MarketValue=1399.65|GainLoss=-43.7100000000003|GainLossPcnt=-0.0302835051546394|PositionRiskDecimal=0.12|R=5.5296|C=172.6225|P=31.2179000289352|InitialStopLimit=40.5504|TrailingStopLimit=45.2032850837708|TotalRiskExposure=171.4176|RMultiple=-0.25R|Volatility=3.43626070022583|Volume=648498|LastStopAdjustment=7/26/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=SSD|PurchaseDate=5/20/2021 12:00:00 AM|SellDate=9/16/2021 12:00:00 AM|Shares=23|PurchasePrice=112.59|CurrentPrice=106.17|Exposure=2589.57|MarketValue=2441.91|GainLoss=-147.66|GainLossPcnt=-0.0570210498268053|PositionRiskDecimal=0.12|R=13.356|C=318.0815|P=23.815625935909|InitialStopLimit=97.944|TrailingStopLimit=106.312500581741|TotalRiskExposure=307.188|RMultiple=-0.48R|Volatility=3.232830286026|Volume=314376|LastStopAdjustment=8/12/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=CX|PurchaseDate=8/4/2021 12:00:00 AM|SellDate=9/20/2021 12:00:00 AM|Shares=230|PurchasePrice=8.2|CurrentPrice=7.03|Exposure=1886|MarketValue=1616.9|GainLoss=-269.1|GainLossPcnt=-0.142682926829268|PositionRiskDecimal=0.12|R=0.9732|C=224.024946451217|P=230.194149662163|InitialStopLimit=7.1368|TrailingStopLimit=7.14|TotalRiskExposure=223.836|RMultiple=-1.20R|Volatility=0.289334863424301|Volume=12838906|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=INTU|PurchaseDate=6/22/2021 12:00:00 AM|SellDate=9/30/2021 12:00:00 AM|Shares=6|PurchasePrice=477.56|CurrentPrice=540.59|Exposure=2865.36|MarketValue=3243.54|GainLoss=378.18|GainLossPcnt=0.131983415696457|PositionRiskDecimal=0.12|R=57.3072|C=380.067|P=6.63209858447106|InitialStopLimit=420.2528|TrailingStopLimit=540.67564529419|TotalRiskExposure=343.8432|RMultiple=1.10R|Volatility=17.980411529541|Volume=1360530|LastStopAdjustment=8/27/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=CROX|PurchaseDate=7/19/2021 12:00:00 AM|SellDate=10/1/2021 12:00:00 AM|Shares=21|PurchasePrice=113.54|CurrentPrice=140.1|Exposure=2384.34|MarketValue=2942.1|GainLoss=557.76|GainLossPcnt=0.233926369561388|PositionRiskDecimal=0.12|R=13.5072|C=290.8105|P=21.5300358327411|InitialStopLimit=99.0528|TrailingStopLimit=140.132429409027|TotalRiskExposure=283.6512|RMultiple=1.97R|Volatility=5.18915987014771|Volume=9354930|LastStopAdjustment=9/24/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=BKE|PurchaseDate=10/1/2021 12:00:00 AM|SellDate=10/7/2021 12:00:00 AM|Shares=64|PurchasePrice=40.38|CurrentPrice=41.15|Exposure=2584.32|MarketValue=2633.6|GainLoss=49.2799999999997|GainLossPcnt=0.0190688459633481|PositionRiskDecimal=0.12|R=4.8612|C=315.734|P=64.9498066321073|InitialStopLimit=35.6488|TrailingStopLimit=35.6488|TotalRiskExposure=311.1168|RMultiple=0.16R|Volatility=3.19530439376831|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to DMA break
|
||||
Symbol=UMC|PurchaseDate=7/15/2021 12:00:00 AM|SellDate=10/12/2021 12:00:00 AM|Shares=153|PurchasePrice=9.54|CurrentPrice=10.28|Exposure=1459.62|MarketValue=1572.84|GainLoss=113.22|GainLossPcnt=0.0775681341719078|PositionRiskDecimal=0.12|R=1.1364|C=174.1985|P=153.289774727209|InitialStopLimit=8.3336|TrailingStopLimit=10.2775715839863|TotalRiskExposure=173.8692|RMultiple=0.65R|Volatility=0.399427592754364|Volume=13702500|LastStopAdjustment=8/31/2021 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=VLRS|PurchaseDate=10/6/2021 12:00:00 AM|SellDate=10/19/2021 12:00:00 AM|Shares=167|PurchasePrice=22.04|CurrentPrice=19.22|Exposure=3680.68|MarketValue=3209.74|GainLoss=-470.94|GainLossPcnt=-0.127949183303085|PositionRiskDecimal=0.12|R=2.6256|C=440.83|P=167.896861669714|InitialStopLimit=19.2544|TrailingStopLimit=19.25|TotalRiskExposure=438.4752|RMultiple=-1.07R|Volatility=0.490004241466522|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
Symbol=TGH|PurchaseDate=9/16/2021 12:00:00 AM|SellDate=11/19/2021 12:00:00 AM|Shares=60|PurchasePrice=33.38|CurrentPrice=36.02|Exposure=2002.8|MarketValue=2161.2|GainLoss=158.4|GainLossPcnt=0.0790892750149791|PositionRiskDecimal=0.12|R=3.9876|C=239.758946451217|P=60.1261276083903|InitialStopLimit=29.2424|TrailingStopLimit=36.0807861852646|TotalRiskExposure=239.256|RMultiple=0.66R|Volatility=2.18679404258728|Volume=1445370|LastStopAdjustment=10/28/2021 12:00:00 AM|Comment=Manual close.
|
||||
