This commit is contained in:
2026-03-11 20:28:53 -04:00
parent d4c97aaf0a
commit aa13085fd3
2 changed files with 15 additions and 15 deletions

View File

@@ -1,14 +1,14 @@
CMTSESSIONv1.00
LastUpdated=3/10/2026 9:30:20 PM
TradeDate=3/10/2026
LastUpdated=3/11/2026 8:10:51 PM
TradeDate=3/11/2026
StartDate=1/1/0001
AnalysisDate=3/10/2026
AnalysisDate=3/11/2026
CashBalance=6863.35
NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/10/2026|BetaMonths=6|TradeDate=3/10/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/11/2026|BetaMonths=6|TradeDate=3/11/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0
TotalActivePositions=1
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=253.91|Exposure=2208.91|MarketValue=2793.01|GainLoss=584.1|GainLossPcnt=0.264429062297694|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=235.233001537323|TotalRiskExposure=264.3696|RMultiple=2.21R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=251.65|Exposure=2208.91|MarketValue=2768.15|GainLoss=559.24|GainLossPcnt=0.253174642697077|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=235.233001537323|TotalRiskExposure=264.3696|RMultiple=2.12R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
TotalPositions=134
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
@@ -162,7 +162,6 @@ Symbol=BABA|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.559999942779541|Profit
Symbol=ROAD|AnalysisDate=9/19/2025 12:00:00 AM|EPSSlope=0.105000019073486|ProfitMarginSlope=1.63973665237427|PriceSlope=0.00164434603625479|Volatility=4.52940130233765|Volume=0|Violation=False|Slope=0.00164434603625479|Score=0.70518000814682|AnnualizedReturn=1.51342485909754|SharpeRatio=0.167706499018902|RSquared=0.465949798503588|BetaMonths=6|Beta=1.37811621633073
Symbol=KLAC|AnalysisDate=9/18/2025 12:00:00 AM|EPSSlope=1.4399995803833|ProfitMarginSlope=0.835277557373047|PriceSlope=0.00129829771983195|Volatility=59.6670112609863|Volume=0|Violation=False|Slope=0.00129829771983195|Score=0.696746546682062|AnnualizedReturn=1.38703867573729|SharpeRatio=-0.294672655364879|RSquared=0.502326689853622|BetaMonths=6|Beta=2.15562693702778
Symbol=NVMI|AnalysisDate=9/30/2025 12:00:00 AM|EPSSlope=0.365000009536743|ProfitMarginSlope=0.701305389404297|PriceSlope=0.00151116356921204|Volatility=11.0952587127686|Volume=0|Violation=False|Slope=0.00151116356921204|Score=0.634761720023267|AnnualizedReturn=1.46347423134568|SharpeRatio=-0.17068064618604|RSquared=0.433736178217226|BetaMonths=6|Beta=3.21645112867293
Symbol=PTCT|AnalysisDate=9/11/2025 12:00:00 AM|EPSSlope=0.229999780654907|ProfitMarginSlope=0.267559051513672|PriceSlope=0.00114877088928268|Volatility=4.3342490196228|Volume=0|Violation=False|Slope=0.00114877088928268|Score=0.606345820774638|AnnualizedReturn=1.33574643654898|SharpeRatio=0.0125861708714166|RSquared=0.453937816477493|BetaMonths=6|Beta=0.276668916101194
Symbol=LGND|AnalysisDate=9/30/2025 12:00:00 AM|EPSSlope=1.55999994277954|ProfitMarginSlope=0.261482238769531|PriceSlope=0.00131115840818318|Volatility=3.33523750305176|Volume=0|Violation=False|Slope=0.00131115840818318|Score=0.566445116927072|AnnualizedReturn=1.3915412124965|SharpeRatio=0.0375984436300414|RSquared=0.407063126726114|BetaMonths=6|Beta=0.429603430352865
Symbol=PRIM|AnalysisDate=9/19/2025 12:00:00 AM|EPSSlope=0.315000057220459|ProfitMarginSlope=0.827674865722656|PriceSlope=0.00174915986971411|Volatility=4.4852933883667|Volume=0|Violation=False|Slope=0.00174915986971411|Score=0.560411044122823|AnnualizedReturn=1.55393168023759|SharpeRatio=0.261359856273027|RSquared=0.360640722658502|BetaMonths=6|Beta=2.63821547738842
Symbol=BWXT|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0299999713897705|ProfitMarginSlope=0.842325210571289|PriceSlope=0.00148142098327814|Volatility=5.46874237060547|Volume=0|Violation=False|Slope=0.00148142098327814|Score=0.535519927511107|AnnualizedReturn=1.45254630359425|SharpeRatio=0.0847391180072971|RSquared=0.368676665374447|BetaMonths=6|Beta=1.20408002256826
@@ -271,6 +270,7 @@ Symbol=NSSC|AnalysisDate=2/25/2026 12:00:00 AM|EPSSlope=0.0450000166893005|Profi
Symbol=LPG|AnalysisDate=2/25/2026 12:00:00 AM|EPSSlope=0.299999952316284|ProfitMarginSlope=3.59709167480469|PriceSlope=0.0014348486652486|Volatility=2.03607726097107|Volume=0|Violation=False|Slope=0.0014348486652486|Score=0.646725439489726|AnnualizedReturn=1.43559854049989|SharpeRatio=-0.0995953229975915|RSquared=0.450491847995702|BetaMonths=6|Beta=1.7235174113368
Symbol=MPC|AnalysisDate=3/4/2026 12:00:00 AM|EPSSlope=1.98000001907349|ProfitMarginSlope=1.7620415687561|PriceSlope=0.00139964028977894|Volatility=7.6709098815918|Volume=0|Violation=False|Slope=0.00139964028977894|Score=0.906034636922709|AnnualizedReturn=1.42291751665396|SharpeRatio=-0.0262963567920841|RSquared=0.636744313228555|BetaMonths=6|Beta=3.22659752171988
Symbol=GPRE|AnalysisDate=3/5/2026 12:00:00 AM|EPSSlope=0.51500004529953|ProfitMarginSlope=0.921499490737915|PriceSlope=0.00507912376904452|Volatility=0.632249653339386|Volume=0|Violation=False|Slope=0.00507912376904452|Score=2.91691129240431|AnnualizedReturn=3.59642101983529|SharpeRatio=0.294963134062473|RSquared=0.811059460590603|BetaMonths=6|Beta=0.39196687303021
Symbol=PSX|AnalysisDate=3/11/2026 12:00:00 AM|EPSSlope=3.57999992370605|ProfitMarginSlope=2.175705909729|PriceSlope=0.00131596457111678|Volatility=5.67953681945801|Volume=0|Violation=False|Slope=0.00131596457111678|Score=0.96795803446649|AnnualizedReturn=1.39322760292548|SharpeRatio=-0.148191340472672|RSquared=0.69475944377931|BetaMonths=6|Beta=1.36221654601515
TotalStopLimits=213
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=