Daily
This commit is contained in:
@@ -1,11 +1,11 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=3/16/2026 10:44:15 PM
|
||||
TradeDate=3/16/2026
|
||||
LastUpdated=3/17/2026 8:03:23 PM
|
||||
TradeDate=3/17/2026
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=3/16/2026
|
||||
AnalysisDate=3/17/2026
|
||||
CashBalance=9449.67
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/16/2026|BetaMonths=6|TradeDate=3/16/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/17/2026|BetaMonths=6|TradeDate=3/17/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=0
|
||||
TotalPositions=135
|
||||
@@ -144,7 +144,7 @@ Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=2/5/2026 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.74|Exposure=1373.76|MarketValue=1690.56|GainLoss=316.8|GainLossPcnt=0.230607966457023|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=12.0339285671711|TotalRiskExposure=165.1968|RMultiple=1.92R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=1/28/2026 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=3/6/2026 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=62.83|Exposure=1772.43|MarketValue=2576.03|GainLoss=803.6|GainLossPcnt=0.453388850335415|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=62.8357140827179|TotalRiskExposure=213.9708|RMultiple=3.76R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=3/13/2026 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=235.12|Exposure=2208.91|MarketValue=2586.32|GainLoss=377.41|GainLossPcnt=0.170858024998755|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=235.233001537323|TotalRiskExposure=264.3696|RMultiple=1.43R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=124
|
||||
TotalCandidates=125
|
||||
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=2.26086616516113|PriceSlope=0.00448679936177329|Volatility=1.03268754482269|Volume=0|Violation=False|Slope=0.00448679936177329|Score=2.66255318366838|AnnualizedReturn=3.09774193858814|SharpeRatio=0.335718769738377|RSquared=0.859514199843871|BetaMonths=6|Beta=0.824935419784389
|
||||
Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00377742185948191|Volatility=0.317665636539459|Volume=0|Violation=False|Slope=0.00377742185948191|Score=2.3960549250413|AnnualizedReturn=2.59065388368147|SharpeRatio=0.325355777751677|RSquared=0.924884231017524|BetaMonths=6|Beta=1.39611806037306
|
||||
Symbol=TTMI|AnalysisDate=9/23/2025 12:00:00 AM|EPSSlope=0.0699999928474426|ProfitMarginSlope=0.416337013244629|PriceSlope=0.00365635399457596|Volatility=3.10769009590149|Volume=0|Violation=False|Slope=0.00365635399457596|Score=1.73840687121807|AnnualizedReturn=2.5128088887714|SharpeRatio=0.319624993971795|RSquared=0.691818179642002|BetaMonths=6|Beta=4.40428456309766
|
||||
@@ -269,6 +269,7 @@ Symbol=GPRE|AnalysisDate=3/5/2026 12:00:00 AM|EPSSlope=0.51500004529953|ProfitMa
|
||||
Symbol=PSX|AnalysisDate=3/11/2026 12:00:00 AM|EPSSlope=3.57999992370605|ProfitMarginSlope=2.175705909729|PriceSlope=0.00131596457111678|Volatility=5.67953681945801|Volume=0|Violation=False|Slope=0.00131596457111678|Score=0.96795803446649|AnnualizedReturn=1.39322760292548|SharpeRatio=-0.148191340472672|RSquared=0.69475944377931|BetaMonths=6|Beta=1.36221654601515
|
||||
Symbol=PARR|AnalysisDate=3/16/2026 12:00:00 AM|EPSSlope=1.26999998092651|ProfitMarginSlope=0.625950813293457|PriceSlope=0.00470185208827292|Volatility=4.82177925109863|Volume=0|Violation=False|Slope=0.00470185208827292|Score=2.57887542752711|AnnualizedReturn=3.27025095379654|SharpeRatio=0.463429690906296|RSquared=0.78858640023733|BetaMonths=6|Beta=1.50752235074515
|
||||
Symbol=APEI|AnalysisDate=3/16/2026 12:00:00 AM|EPSSlope=0.0200000405311584|ProfitMarginSlope=2.31499671936035|PriceSlope=0.00270619712779182|Volatility=3.81955337524414|Volume=0|Violation=False|Slope=0.00270619712779182|Score=1.78017897264139|AnnualizedReturn=1.97775364160308|SharpeRatio=0.337022937651125|RSquared=0.900101476338812|BetaMonths=6|Beta=2.45116885502937
|
||||
Symbol=SWBI|AnalysisDate=3/17/2026 12:00:00 AM|EPSSlope=0.0250000059604645|ProfitMarginSlope=0.139293670654297|PriceSlope=0.00102628827256867|Volatility=1.09859049320221|Volume=0|Violation=False|Slope=0.00102628827256867|Score=0.428241509888607|AnnualizedReturn=1.29514757305667|SharpeRatio=-0.202574527432377|RSquared=0.33065074497875|BetaMonths=6|Beta=3.20154594602623
|
||||
TotalStopLimits=213
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=
|
||||
|
||||
Reference in New Issue
Block a user