Monthly
This commit is contained in:
@@ -1,22 +1,21 @@
|
||||
CMSESSIONv1.00
|
||||
LastUpdated=3/2/2026 11:30:34 AM
|
||||
TradeDate=3/31/2026
|
||||
LastUpdated=4/1/2026 10:54:43 AM
|
||||
TradeDate=4/30/2026
|
||||
StartDate=10/31/2019
|
||||
AnalysisDate=3/2/2026
|
||||
Cycle=77
|
||||
CashBalance=7632.48
|
||||
AnalysisDate=4/1/2026
|
||||
Cycle=78
|
||||
CashBalance=17100.41
|
||||
NonTradeableCash=13400.66
|
||||
DayCount=90|AnalysisDate=3/2/2026|TradeDate=3/31/2026|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=90|UseCNNRewardPercentDecimal=0.25
|
||||
TotalActivePositions=8
|
||||
DayCount=90|AnalysisDate=4/1/2026|TradeDate=4/30/2026|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=90|UseCNNRewardPercentDecimal=0.25
|
||||
TotalActivePositions=7
|
||||
Slot=0|Symbol=AA|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=106|PurchasePrice=56.81|Beta=1.38742001868201|BetaMonths=6|SharpeRatio=0.042662472208833|RiskAdjustedWeight=0.487240585470048|RiskAdjustedAllocation=6029.38948346953|TargetBetaOverBeta=0.720762268480138|Score=0|CNNPrediction=True
|
||||
Slot=0|Symbol=TGB|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=221|PurchasePrice=7.34|Beta=4.95425362268808|BetaMonths=6|SharpeRatio=0.463380326422422|RiskAdjustedWeight=0.136449886033226|RiskAdjustedAllocation=1688.50775654428|TargetBetaOverBeta=0.201846751530944|Score=0|CNNPrediction=True
|
||||
Slot=0|Symbol=BORR|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=995|PurchasePrice=4.54|Beta=1.79641303502463|BetaMonths=6|SharpeRatio=-0.0951973473446902|RiskAdjustedWeight=0.376309528496725|RiskAdjustedAllocation=4656.66609331953|TargetBetaOverBeta=0.556664854074771|Score=0|CNNPrediction=True
|
||||
Slot=1|Symbol=MU|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=401.9|Beta=8.75628950815446|BetaMonths=6|SharpeRatio=0.576855333922295|RiskAdjustedWeight=0.112389472785322|RiskAdjustedAllocation=1666.58190782861|TargetBetaOverBeta=0.114203624613911|Score=0|CNNPrediction=False
|
||||
Slot=1|Symbol=CENX|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=92|PurchasePrice=52.07|Beta=3.07146309580131|BetaMonths=6|SharpeRatio=0.367390034814581|RiskAdjustedWeight=0.320405855672632|RiskAdjustedAllocation=4751.17988360287|TargetBetaOverBeta=0.325577735694432|Score=0|CNNPrediction=True
|
||||
Slot=1|Symbol=BVN|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=192|PurchasePrice=43.5|Beta=1.73502583944106|BetaMonths=6|SharpeRatio=0.439689953082546|RiskAdjustedWeight=0.567204671542045|RiskAdjustedAllocation=8410.86820856852|TargetBetaOverBeta=0.576360292318268|Score=0|CNNPrediction=True
|
||||
Slot=2|Symbol=HL|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=379|PurchasePrice=19.65|Beta=1.71757923481307|BetaMonths=6|SharpeRatio=0.383963559078681|RiskAdjustedWeight=0.786637987463148|RiskAdjustedAllocation=8902.36899348732|TargetBetaOverBeta=0.582214770492865|Score=0|CNNPrediction=True
|
||||
Slot=2|Symbol=SPHR|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=27|PurchasePrice=94.69|Beta=8.12573531791566|BetaMonths=6|SharpeRatio=0.196920851690333|RiskAdjustedWeight=0.166275791632408|RiskAdjustedAllocation=1881.74036264077|TargetBetaOverBeta=0.123065785541303|Score=0|CNNPrediction=True
|
||||
TotalPositions=191
|
||||
Slot=2|Symbol=SCHF|PurchaseDate=3/31/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=40|PurchasePrice=25.12|Beta=0.738048551424494|BetaMonths=6|SharpeRatio=-0.521496896461212|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=1.35492441258765|Score=0|CNNPrediction=False
|
||||
TotalPositions=193
|
||||
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
|
||||
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
|
||||
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
|
||||
@@ -208,3 +207,5 @@ Symbol=RAPT|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=2/18/2026 12:00:00 AM|S
|
||||
Symbol=MU|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=7|PurchasePrice=232.72|Beta=8.49114666107215|BetaMonths=6|SharpeRatio=0.247081001353389|RiskAdjustedWeight=0.14264664163143|RiskAdjustedAllocation=1664.32208341382|TargetBetaOverBeta=0.117769724150982|CurrentPrice=401.9|Score=0|CNNPrediction=True
|
||||
Symbol=TTI|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=490|PurchasePrice=7.72|Beta=3.71100734182263|BetaMonths=6|SharpeRatio=0.248087502251472|RiskAdjustedWeight=0.326389425628832|RiskAdjustedAllocation=3808.13121608837|TargetBetaOverBeta=0.26946861266754|CurrentPrice=8.8|Score=0|CNNPrediction=True
|
||||
Symbol=NESR|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=444|PurchasePrice=14|Beta=2.28119742249155|BetaMonths=6|SharpeRatio=-0.00800623634647377|RiskAdjustedWeight=0.530963932739738|RiskAdjustedAllocation=6194.99336716448|TargetBetaOverBeta=0.438366267706802|CurrentPrice=25.2|Score=0|CNNPrediction=True
|
||||
Symbol=HL|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=3/31/2026 12:00:00 AM|Shares=379|PurchasePrice=19.65|Beta=1.71757923481307|BetaMonths=6|SharpeRatio=0.383963559078681|RiskAdjustedWeight=0.786637987463148|RiskAdjustedAllocation=8902.36899348732|TargetBetaOverBeta=0.582214770492865|CurrentPrice=19.14|Score=0|CNNPrediction=True
|
||||
Symbol=SPHR|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=3/31/2026 12:00:00 AM|Shares=27|PurchasePrice=94.69|Beta=8.12573531791566|BetaMonths=6|SharpeRatio=0.196920851690333|RiskAdjustedWeight=0.166275791632408|RiskAdjustedAllocation=1881.74036264077|TargetBetaOverBeta=0.123065785541303|CurrentPrice=119.21|Score=0|CNNPrediction=True
|
||||
|
||||
@@ -1,10 +1,10 @@
|
||||
SESSIONv1.00
|
||||
LastUpdated=3/2/2026 10:14:42 AM
|
||||
TradeDate=3/31/2026
|
||||
LastUpdated=4/1/2026 10:37:31 AM
|
||||
TradeDate=4/30/2026
|
||||
StartDate=1/1/2018
|
||||
AnalysisDate=3/2/2026
|
||||
Cycle=98
|
||||
CashBalance=1151.44
|
||||
AnalysisDate=4/1/2026
|
||||
Cycle=99
|
||||
CashBalance=1165.12
|
||||
NonTradeableCash=8221.84
|
||||
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=ANTM,ETE,TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseCalcBeta=True|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
|
||||
TotalActivePositions=9
|
||||
@@ -14,10 +14,10 @@ Slot=0|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00
|
||||
Slot=1|Symbol=GTX|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=123|PurchasePrice=19.63|CurrentPrice=20.36|Volume=2065018|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-1.59362549800797|Score=1.78686800402217|MaxDrawdown=-0.585076332092285|MaxUpside=0.361035346984863|Velocity=0.931308749096167|PE=13.51|Beta=0.63|SharpeRatio=0
|
||||
Slot=1|Symbol=ALLE|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=15|PurchasePrice=160.87|CurrentPrice=161.15|Volume=483322|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-7.56972111553785|Score=1.09215924523576|MaxDrawdown=-0.339611113071442|MaxUpside=0.143267035484314|Velocity=0.659949622166247|PE=24.3|Beta=0.91|SharpeRatio=0
|
||||
Slot=1|Symbol=TARS|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=73.61|CurrentPrice=75.52|Volume=410748|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-4.7808764940239|Score=0.769641209159601|MaxDrawdown=-0.529511570930481|MaxUpside=0.466769695281982|Velocity=0.832618025751073|PE=0|Beta=0.71|SharpeRatio=0
|
||||
Slot=2|Symbol=RKLB|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=35|PurchasePrice=70.63|CurrentPrice=69.76|Volume=17495818|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.56175298804781|Score=2.34285560119306|MaxDrawdown=-0.845531940460205|MaxUpside=0.92852771282196|Velocity=0.900553359683795|PE=0|Beta=2.96|SharpeRatio=0
|
||||
Slot=2|Symbol=TPB|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=109|CurrentPrice=108.4|Volume=132784|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.44361960940429|MaxDrawdown=-0.547061681747437|MaxUpside=0.289932131767273|Velocity=0.947395388556789|PE=37.1|Beta=1.04|SharpeRatio=0
|
||||
Slot=2|Symbol=DHC|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=508|PurchasePrice=4.86|CurrentPrice=4.85|Volume=583294|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-1.99203187250997|Score=1.32742152530989|MaxDrawdown=-0.556521773338318|MaxUpside=0.754902005195618|Velocity=0.867313915857606|PE=0.37|Beta=2.29|SharpeRatio=0
|
||||
TotalPositions=258
|
||||
Slot=2|Symbol=TEN|PurchaseDate=3/31/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=64|PurchasePrice=39.38|CurrentPrice=39.46|Volume=468483|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-0.398406374501988|Score=1.3701686081061|MaxDrawdown=-0.491718769073486|MaxUpside=0.398262023925781|Velocity=0.968334636434715|PE=7.58|Beta=0|SharpeRatio=0
|
||||
Slot=2|Symbol=NYT|PurchaseDate=3/31/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=83.55|CurrentPrice=83.73|Volume=1771479|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-13.5458167330677|Score=1.18259729242247|MaxDrawdown=-0.381121277809143|MaxUpside=0.231871247291565|Velocity=0.97592778335005|PE=37.88|Beta=0.52|SharpeRatio=0
|
||||
Slot=2|Symbol=LINC|PurchaseDate=3/31/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=62|PurchasePrice=40.8|CurrentPrice=40.68|Volume=530802|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-11.5537848605578|Score=0.7728950970097|MaxDrawdown=-0.476052284240723|MaxUpside=0.376404523849487|Velocity=0.975187969924812|PE=58.92|Beta=0.77|SharpeRatio=0
|
||||
TotalPositions=261
|
||||
Symbol=LOPE|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=11|PurchasePrice=92.52|CurrentPrice=103.99|Volume=177499|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-13.1474103585657|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.919762641898865|PE=24.89|Beta=1.38|SharpeRatio=NaN
|
||||
Symbol=MRCY|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=23|PurchasePrice=47.69|CurrentPrice=32.08|Volume=481172|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-6.77290836653387|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.74313408723748|PE=56.5|Beta=0.44|SharpeRatio=NaN
|
||||
Symbol=SHV|PurchaseDate=2/28/2018 12:00:00 AM|SellDate=5/31/2018 12:00:00 AM|Shares=35|PurchasePrice=110.21|CurrentPrice=110.26|Volume=0|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=0|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0|PE=0|Beta=0|SharpeRatio=NaN
|
||||
@@ -276,3 +276,6 @@ Symbol=WOR|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Sh
|
||||
Symbol=TRVI|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=188|PurchasePrice=13.07|CurrentPrice=11.75|Volume=1325673|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=2.39043824701196|Score=2.75368855301141|MaxDrawdown=-0.744615375995636|MaxUpside=0.345381498336792|Velocity=1|PE=0|Beta=-0.43|SharpeRatio=0
|
||||
Symbol=DRD|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=82|PurchasePrice=30.6|CurrentPrice=38.48|Volume=295934|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.76494023904382|Score=1.50229817076201|MaxDrawdown=-0.697993636131287|MaxUpside=0.451048970222473|Velocity=0.934228187919463|PE=19.65|Beta=0.49|SharpeRatio=0
|
||||
Symbol=NFG|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=30|PurchasePrice=82.45|CurrentPrice=91.99|Volume=236813|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.56175298804781|Score=1.47874375251707|MaxDrawdown=-0.37163895368576|MaxUpside=0.0953423976898193|Velocity=0.658599827139153|PE=31.63|Beta=0.3|SharpeRatio=0
|
||||
Symbol=RKLB|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=3/31/2026 12:00:00 AM|Shares=35|PurchasePrice=70.63|CurrentPrice=65.4|Volume=17495818|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.56175298804781|Score=2.34285560119306|MaxDrawdown=-0.845531940460205|MaxUpside=0.92852771282196|Velocity=0.900553359683795|PE=0|Beta=2.96|SharpeRatio=0
|
||||
Symbol=TPB|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=3/31/2026 12:00:00 AM|Shares=22|PurchasePrice=109|CurrentPrice=85.11|Volume=132784|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.44361960940429|MaxDrawdown=-0.547061681747437|MaxUpside=0.289932131767273|Velocity=0.947395388556789|PE=37.1|Beta=1.04|SharpeRatio=0
|
||||
Symbol=DHC|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=3/31/2026 12:00:00 AM|Shares=508|PurchasePrice=4.86|CurrentPrice=6.71|Volume=583294|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-1.99203187250997|Score=1.32742152530989|MaxDrawdown=-0.556521773338318|MaxUpside=0.754902005195618|Velocity=0.867313915857606|PE=0.37|Beta=2.29|SharpeRatio=0
|
||||
|
||||
@@ -1,18 +1,20 @@
|
||||
MGSHSESSIONv2.00
|
||||
LastUpdated=3/30/2026 9:18:43 PM
|
||||
TradeDate=3/31/2026
|
||||
LastUpdated=4/1/2026 10:14:05 AM
|
||||
TradeDate=4/1/2026
|
||||
StartDate=3/31/2025
|
||||
AnalysisDate=3/30/2026
|
||||
Cycle=12
|
||||
CashBalance=5326.2
|
||||
AnalysisDate=3/31/2026
|
||||
Cycle=13
|
||||
CashBalance=1883.49
|
||||
NonTradeableCash=0
|
||||
HedgeCashBalance=3000
|
||||
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
|
||||
TotalActivePositions=4
|
||||
Slot=1|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=102.85|CurrentPrice=85.74|Volume=6046285|Return1D=0|CumReturn252=0|IDIndicator=-10.3585657370518|Score=0.518428403011861|Velocity=0.865293185419968|PE=26.67|Beta=0.37428296833055|InitialStopLimit=82.28|TrailingStopLimit=82.28|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=20.592|Comment=Price changed on 2/2/2026 from $102.96 to $102.85
|
||||
Slot=2|Symbol=NFG|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=12|PurchasePrice=82.45|CurrentPrice=94.99|Volume=236813|Return1D=0|CumReturn252=0|IDIndicator=-9.56175298804781|Score=1.47874375251707|Velocity=0.658599827139153|PE=31.63|Beta=0.0443025382529758|InitialStopLimit=65.96|TrailingStopLimit=85.4851430559158|LastStopAdjustment=3/2/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=16.49|Comment=
|
||||
Slot=2|Symbol=NWN|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=53|CurrentPrice=53.62|Volume=468654|Return1D=0|CumReturn252=0|IDIndicator=-17.1314741035857|Score=0.661596031246807|Velocity=1|PE=20.04|Beta=-0.0208556368428403|InitialStopLimit=42.4|TrailingStopLimit=42.4|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=10.608|Comment=Price changed on 3/2/2026 from $53.04 to $53.00
|
||||
Slot=2|Symbol=ALLE|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=160.87|CurrentPrice=142.89|Volume=483322|Return1D=0|CumReturn252=0|IDIndicator=-7.56972111553785|Score=1.09215924523576|Velocity=0.659949622166247|PE=24.3|Beta=0.326218892554503|InitialStopLimit=128.7|TrailingStopLimit=128.7|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=32.23|Comment=Price changed on 3/2/2026 from $161.15 to $160.87
|
||||
TotalActivePositions=6
|
||||
Slot=1|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=102.85|CurrentPrice=86.65|Volume=6046285|Return1D=0|CumReturn252=0|IDIndicator=-10.3585657370518|Score=0.518428403011861|Velocity=0.865293185419968|PE=26.67|Beta=0.37428296833055|InitialStopLimit=82.28|TrailingStopLimit=82.28|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=20.592|Comment=Price changed on 2/2/2026 from $102.96 to $102.85
|
||||
Slot=2|Symbol=NFG|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=12|PurchasePrice=82.45|CurrentPrice=93.96|Volume=236813|Return1D=0|CumReturn252=0|IDIndicator=-9.56175298804781|Score=1.47874375251707|Velocity=0.658599827139153|PE=31.63|Beta=0.0443025382529758|InitialStopLimit=65.96|TrailingStopLimit=85.4851430559158|LastStopAdjustment=3/2/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=16.49|Comment=
|
||||
Slot=2|Symbol=NWN|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=53|CurrentPrice=53.22|Volume=468654|Return1D=0|CumReturn252=0|IDIndicator=-17.1314741035857|Score=0.661596031246807|Velocity=1|PE=20.04|Beta=-0.0208556368428403|InitialStopLimit=42.4|TrailingStopLimit=42.4|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=10.608|Comment=Price changed on 3/2/2026 from $53.04 to $53.00
|
||||
Slot=2|Symbol=ALLE|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=160.87|CurrentPrice=145.29|Volume=483322|Return1D=0|CumReturn252=0|IDIndicator=-7.56972111553785|Score=1.09215924523576|Velocity=0.659949622166247|PE=24.3|Beta=0.326218892554503|InitialStopLimit=128.7|TrailingStopLimit=128.7|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=32.23|Comment=Price changed on 3/2/2026 from $161.15 to $160.87
|
||||
