This commit is contained in:
2026-02-02 12:05:52 -05:00
parent e675ff5831
commit f5f2620cea
4 changed files with 53 additions and 42 deletions

View File

@@ -1,23 +1,23 @@
CMSESSIONv1.00
LastUpdated=1/2/2026 10:14:00 AM
TradeDate=1/30/2026
LastUpdated=2/2/2026 10:48:05 AM
TradeDate=2/27/2026
StartDate=10/31/2019
AnalysisDate=1/2/2026
Cycle=75
CashBalance=455.170000000001
AnalysisDate=2/2/2026
Cycle=76
CashBalance=1871.45
NonTradeableCash=13400.66
DayCount=90|AnalysisDate=1/2/2026|TradeDate=1/30/2026|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=2/2/2026|TradeDate=2/27/2026|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=UEC|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=143|PurchasePrice=15|Beta=1.29663058800792|BetaMonths=6|SharpeRatio=0.188824194390374|RiskAdjustedWeight=0.495623323564646|RiskAdjustedAllocation=5236.28519462667|TargetBetaOverBeta=0.771229685038012|Score=0|CNNPrediction=True
Slot=0|Symbol=BTU|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=249|PurchasePrice=28.22|Beta=2.24716155457228|BetaMonths=6|SharpeRatio=-0.258581694820612|RiskAdjustedWeight=0.285978709522015|RiskAdjustedAllocation=3021.37936503557|TargetBetaOverBeta=0.445005833232288|Score=0|CNNPrediction=True
Slot=0|Symbol=WDC|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=10|PurchasePrice=152.3|Beta=2.94251988947805|BetaMonths=6|SharpeRatio=0.169350251432453|RiskAdjustedWeight=0.218397966913338|RiskAdjustedAllocation=2307.38544033776|TargetBetaOverBeta=0.339844771678801|Score=0|CNNPrediction=True
Slot=0|Symbol=AA|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=106|PurchasePrice=56.81|Beta=1.38742001868201|BetaMonths=6|SharpeRatio=0.042662472208833|RiskAdjustedWeight=0.487240585470048|RiskAdjustedAllocation=6029.38948346953|TargetBetaOverBeta=0.720762268480138|Score=0|CNNPrediction=True
Slot=0|Symbol=TGB|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=221|PurchasePrice=7.34|Beta=4.95425362268808|BetaMonths=6|SharpeRatio=0.463380326422422|RiskAdjustedWeight=0.136449886033226|RiskAdjustedAllocation=1688.50775654428|TargetBetaOverBeta=0.201846751530944|Score=0|CNNPrediction=True
Slot=0|Symbol=BORR|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=995|PurchasePrice=4.54|Beta=1.79641303502463|BetaMonths=6|SharpeRatio=-0.0951973473446902|RiskAdjustedWeight=0.376309528496725|RiskAdjustedAllocation=4656.66609331953|TargetBetaOverBeta=0.556664854074771|Score=0|CNNPrediction=True
Slot=1|Symbol=MU|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=232.72|Beta=8.49114666107215|BetaMonths=6|SharpeRatio=0.247081001353389|RiskAdjustedWeight=0.14264664163143|RiskAdjustedAllocation=1664.32208341382|TargetBetaOverBeta=0.117769724150982|Score=0|CNNPrediction=True
Slot=1|Symbol=TTI|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=490|PurchasePrice=7.72|Beta=3.71100734182263|BetaMonths=6|SharpeRatio=0.248087502251472|RiskAdjustedWeight=0.326389425628832|RiskAdjustedAllocation=3808.13121608837|TargetBetaOverBeta=0.26946861266754|Score=0|CNNPrediction=True
Slot=1|Symbol=MU|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=232.72|Beta=8.49114666107215|BetaMonths=6|SharpeRatio=0.247081001353389|RiskAdjustedWeight=0.14264664163143|RiskAdjustedAllocation=1664.32208341382|TargetBetaOverBeta=0.117769724150982|Score=0|CNNPrediction=False
Slot=1|Symbol=NESR|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=444|PurchasePrice=14|Beta=2.28119742249155|BetaMonths=6|SharpeRatio=-0.00800623634647377|RiskAdjustedWeight=0.530963932739738|RiskAdjustedAllocation=6194.99336716448|TargetBetaOverBeta=0.438366267706802|Score=0|CNNPrediction=True
Slot=2|Symbol=RAPT|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=38|PurchasePrice=33.93|Beta=28.6944470511615|BetaMonths=6|SharpeRatio=0.353702556914886|RiskAdjustedWeight=0.0470862209044434|RiskAdjustedAllocation=532.873977205238|TargetBetaOverBeta=0.034849948431382|Score=0|CNNPrediction=True
Slot=2|Symbol=HL|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=379|PurchasePrice=19.65|Beta=1.71757923481307|BetaMonths=6|SharpeRatio=0.383963559078681|RiskAdjustedWeight=0.786637987463148|RiskAdjustedAllocation=8902.36899348732|TargetBetaOverBeta=0.582214770492865|Score=0|CNNPrediction=True
Slot=2|Symbol=SPHR|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=27|PurchasePrice=94.69|Beta=8.12573531791566|BetaMonths=6|SharpeRatio=0.196920851690333|RiskAdjustedWeight=0.166275791632408|RiskAdjustedAllocation=1881.74036264077|TargetBetaOverBeta=0.123065785541303|Score=0|CNNPrediction=False
TotalPositions=184
Slot=2|Symbol=SPHR|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=27|PurchasePrice=94.69|Beta=8.12573531791566|BetaMonths=6|SharpeRatio=0.196920851690333|RiskAdjustedWeight=0.166275791632408|RiskAdjustedAllocation=1881.74036264077|TargetBetaOverBeta=0.123065785541303|Score=0|CNNPrediction=True
TotalPositions=187
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
@@ -202,3 +202,6 @@ Symbol=HOOD|PurchaseDate=8/29/2025 12:00:00 AM|SellDate=11/28/2025 12:00:00 AM|S
Symbol=W|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=12/31/2025 12:00:00 AM|Shares=13|PurchasePrice=88.95|Beta=5.28510119328211|BetaMonths=6|SharpeRatio=0.154478123815169|RiskAdjustedWeight=0.128452282679219|RiskAdjustedAllocation=1175.70233464912|TargetBetaOverBeta=0.189211135875903|CurrentPrice=106.5|Score=0|CNNPrediction=True
Symbol=KTOS|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=12/31/2025 12:00:00 AM|Shares=64|PurchasePrice=90.5|Beta=1.05918933914324|BetaMonths=6|SharpeRatio=0.434875464556956|RiskAdjustedWeight=0.640946134349208|RiskAdjustedAllocation=5866.47314334258|TargetBetaOverBeta=0.944118263887437|CurrentPrice=76.55|Score=0|CNNPrediction=True
Symbol=BIL|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=12/31/2025 12:00:00 AM|Shares=1|PurchasePrice=91.46|Beta=1.05918933914324|BetaMonths=6|SharpeRatio=0.434875464556956|RiskAdjustedWeight=0.640946134349208|RiskAdjustedAllocation=5866.47314334258|TargetBetaOverBeta=0.944118263887437|CurrentPrice=91.41|Score=0|CNNPrediction=True
Symbol=UEC|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Shares=143|PurchasePrice=15|Beta=1.29663058800792|BetaMonths=6|SharpeRatio=0.188824194390374|RiskAdjustedWeight=0.104687628773719|RiskAdjustedAllocation=1106.03003237578|TargetBetaOverBeta=0.771229685038012|CurrentPrice=17.41|Score=0|CNNPrediction=True
Symbol=BTU|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Shares=249|PurchasePrice=28.22|Beta=0.159849444660176|BetaMonths=6|SharpeRatio=-0.0527083016848311|RiskAdjustedWeight=0.849181440339659|RiskAdjustedAllocation=8971.64437626051|TargetBetaOverBeta=6.2558866070877|CurrentPrice=34.75|Score=0|CNNPrediction=True
Symbol=WDC|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Shares=10|PurchasePrice=152.3|Beta=2.94251988947805|BetaMonths=6|SharpeRatio=0.169350251432453|RiskAdjustedWeight=0.046130930886622|RiskAdjustedAllocation=487.375591363706|TargetBetaOverBeta=0.339844771678801|CurrentPrice=243.52|Score=0|CNNPrediction=True

View File

@@ -1,16 +1,16 @@
CMTSESSIONv1.00
LastUpdated=1/29/2026 11:34:15 PM
TradeDate=1/28/2026
LastUpdated=1/30/2026 7:45:05 PM
TradeDate=1/30/2026
StartDate=1/1/0001
AnalysisDate=1/29/2026
AnalysisDate=1/30/2026
CashBalance=2596.76
NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/29/2026|BetaMonths=6|TradeDate=1/28/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/30/2026|BetaMonths=6|TradeDate=1/30/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0
TotalActivePositions=3
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=13.17|Exposure=1373.76|MarketValue=1896.48|GainLoss=522.72|GainLossPcnt=0.380503144654088|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=12.0339285671711|TotalRiskExposure=165.1968|RMultiple=3.16R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=1/28/2026 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=210.84|Exposure=2208.91|MarketValue=2319.24|GainLoss=110.33|GainLossPcnt=0.0499477117673424|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=197.56385799408|TotalRiskExposure=264.3696|RMultiple=0.42R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=55.25|Exposure=1772.43|MarketValue=2265.25|GainLoss=492.82|GainLossPcnt=0.278047652093454|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=50.7683570289612|TotalRiskExposure=213.9708|RMultiple=2.30R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=12.48|Exposure=1373.76|MarketValue=1797.12|GainLoss=423.36|GainLossPcnt=0.308176100628931|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=12.0339285671711|TotalRiskExposure=165.1968|RMultiple=2.56R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=1/28/2026 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=208.08|Exposure=2208.91|MarketValue=2288.88|GainLoss=79.9700000000003|GainLossPcnt=0.0362033763258803|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=197.56385799408|TotalRiskExposure=264.3696|RMultiple=0.30R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=55.72|Exposure=1772.43|MarketValue=2284.52|GainLoss=512.09|GainLossPcnt=0.288919731667823|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=50.7683570289612|TotalRiskExposure=213.9708|RMultiple=2.39R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
TotalPositions=132
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.

View File

@@ -1,23 +1,23 @@
SESSIONv1.00
LastUpdated=1/2/2026 10:39:43 AM
TradeDate=1/30/2026
LastUpdated=2/2/2026 11:09:46 AM
TradeDate=2/27/2026
StartDate=1/1/2018
AnalysisDate=1/2/2026
Cycle=96
CashBalance=195.299999999999
AnalysisDate=2/2/2026
Cycle=97
CashBalance=284.05
NonTradeableCash=8221.84
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=ANTM,ETE,TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseCalcBeta=True|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
TotalActivePositions=9
Slot=0|Symbol=ATAI|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=421|PurchasePrice=5.85|CurrentPrice=5.84|Volume=4451435|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-4.38247011952191|Score=2.00926038960802|MaxDrawdown=-0.780538320541382|MaxUpside=1.1074378490448|Velocity=0.837742504409171|PE=0.3|Beta=2.08|SharpeRatio=0
Slot=0|Symbol=GH|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=26|PurchasePrice=94.07|CurrentPrice=93.02|Volume=3919282|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-3.18725099601593|Score=1.87048017006212|MaxDrawdown=-0.700385630130768|MaxUpside=0.393415093421936|Velocity=1|PE=0|Beta=2.03|SharpeRatio=0
Slot=0|Symbol=WOR|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=43|PurchasePrice=55.65|CurrentPrice=56.09|Volume=121804|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-1.99203187250995|Score=1.28685684129769|MaxDrawdown=-0.433150291442871|MaxUpside=0.218586325645447|Velocity=0.534509927513394|PE=26.76|Beta=1.03|SharpeRatio=0
Slot=0|Symbol=DCO|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=21|PurchasePrice=111.96|CurrentPrice=110.95|Volume=106472|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.56175298804781|Score=1.24553280104877|MaxDrawdown=-0.468718945980072|MaxUpside=0.306542038917542|Velocity=0.924237560192616|PE=36.44|Beta=0.97|SharpeRatio=0
Slot=0|Symbol=ENSG|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=171.54|CurrentPrice=171.66|Volume=396022|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-7.17131474103586|Score=1.02314117847296|MaxDrawdown=-0.368556797504425|MaxUpside=0.241224050521851|Velocity=0.716187911430281|PE=31.6|Beta=0.73|SharpeRatio=0
Slot=0|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=102.85|CurrentPrice=102.96|Volume=6046285|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-10.3585657370518|Score=0.518428403011861|MaxDrawdown=-0.244328439235687|MaxUpside=0.171293973922729|Velocity=0.865293185419968|PE=26.67|Beta=0.74|SharpeRatio=0
Slot=1|Symbol=TRVI|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=188|PurchasePrice=13.07|CurrentPrice=13.19|Volume=1325673|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=2.39043824701196|Score=2.75368855301141|MaxDrawdown=-0.744615375995636|MaxUpside=0.345381498336792|Velocity=1|PE=0|Beta=-0.43|SharpeRatio=0
Slot=1|Symbol=DRD|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=82|PurchasePrice=30.6|CurrentPrice=30.18|Volume=295934|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.76494023904382|Score=1.50229817076201|MaxDrawdown=-0.697993636131287|MaxUpside=0.451048970222473|Velocity=0.934228187919463|PE=19.65|Beta=0.49|SharpeRatio=0
Slot=1|Symbol=NFG|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=82.45|CurrentPrice=82.45|Volume=236813|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.56175298804781|Score=1.47874375251707|MaxDrawdown=-0.37163895368576|MaxUpside=0.0953423976898193|Velocity=0.658599827139153|PE=31.63|Beta=0.3|SharpeRatio=0
