Files
marketdata/bin/Debug/CMT20170102_20230320_B.txt
2024-02-22 14:41:32 -05:00

141 lines
40 KiB
Plaintext

CMTSESSIONv1.00
LastUpdated=6/5/2023 10:58:54 PM
TradeDate=3/20/2023
StartDate=1/3/2021
AnalysisDate=3/20/2023
CashBalance=10343.617217412
NonTradeableCash=0
AnalysisDate=6/5/2023|BetaMonths=6|TradeDate=6/5/2023|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.15|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend,ATR|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}
PricingExceptions=0
TotalActivePositions=0
TotalPositions=40
Symbol=INFY|PurchaseDate=1/4/2021 12:00:00 AM|SellDate=1/27/2021 12:00:00 AM|Shares=193|PurchasePrice=17.25|CurrentPrice=17.5235713601112|Exposure=3329.25|MarketValue=3382.04927250147|GainLoss=52.7992725014687|GainLossPcnt=0.0158592092818108|PositionRiskDecimal=0.15|R=2.5875|C=500|P=193.236714975845|InitialStopLimit=14.6625|TrailingStopLimit=17.5235713601112|TotalRiskExposure=499.3875|RMultiple=0.11R|Volatility=0.541506409645081|Volume=0|LastStopAdjustment=1/11/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=FIZZ|PurchaseDate=1/22/2021 12:00:00 AM|SellDate=2/1/2021 12:00:00 AM|Shares=4|PurchasePrice=98.44|CurrentPrice=130.766400680542|Exposure=393.76|MarketValue=523.065602722168|GainLoss=129.305602722168|GainLossPcnt=0.32838684153334|PositionRiskDecimal=0.15|R=14.766|C=69.089|P=4.67892455641338|InitialStopLimit=83.674|TrailingStopLimit=130.766400680542|TotalRiskExposure=59.064|RMultiple=2.19R|Volatility=6.03846788406372|Volume=0|LastStopAdjustment=1/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=MRVL|PurchaseDate=1/19/2021 12:00:00 AM|SellDate=3/3/2021 12:00:00 AM|Shares=18|PurchasePrice=53.81|CurrentPrice=45.7385|Exposure=968.58|MarketValue=823.293|GainLoss=-145.287|GainLossPcnt=-0.15|PositionRiskDecimal=0.15|R=8.0715|C=151.598|P=18.7818868859568|InitialStopLimit=45.7385|TrailingStopLimit=45.7385|TotalRiskExposure=145.287|RMultiple=-1.00R|Volatility=2.21655035018921|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=HI|PurchaseDate=2/1/2021 12:00:00 AM|SellDate=3/25/2021 12:00:00 AM|Shares=27|PurchasePrice=42.48|CurrentPrice=45.5929284334183|Exposure=1146.96|MarketValue=1231.00906770229|GainLoss=84.0490677022935|GainLossPcnt=0.0732798595437448|PositionRiskDecimal=0.15|R=6.372|C=173.586743761182|P=27.242112956871|InitialStopLimit=36.108|TrailingStopLimit=45.5929284334183|TotalRiskExposure=172.044|RMultiple=0.49R|Volatility=1.7474045753479|Volume=0|LastStopAdjustment=3/10/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=PH|PurchaseDate=3/25/2021 12:00:00 AM|SellDate=6/17/2021 12:00:00 AM|Shares=3|PurchasePrice=314.25|CurrentPrice=291.61885684967|Exposure=942.75|MarketValue=874.856570549011|GainLoss=-67.8934294509888|GainLossPcnt=-0.0720163664290521|PositionRiskDecimal=0.15|R=47.1375|C=172.647847146297|P=3.66264327014153|InitialStopLimit=267.1125|TrailingStopLimit=291.61885684967|TotalRiskExposure=141.4125|RMultiple=-0.48R|Volatility=8.12814044952393|Volume=0|LastStopAdjustment=3/30/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=SKM|PurchaseDate=1/7/2021 12:00:00 AM|SellDate=7/1/2021 12:00:00 AM|Shares=82|PurchasePrice=27|CurrentPrice=30.9888570809364|Exposure=2214|MarketValue=2541.08628063679|GainLoss=327.086280636788|GainLossPcnt=0.14773544744209|PositionRiskDecimal=0.15|R=4.05|C=333.5375|P=82.354938271605|InitialStopLimit=22.95|TrailingStopLimit=30.9888570809364|TotalRiskExposure=332.1|RMultiple=0.98R|Volatility=0.645035982131958|Volume=0|LastStopAdjustment=6/2/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=GE|PurchaseDate=1/27/2021 12:00:00 AM|SellDate=7/16/2021 12:00:00 AM|Shares=20|PurchasePrice=71.07|CurrentPrice=78.46685754776|Exposure=1421.4|MarketValue=1569.3371509552|GainLoss=147.9371509552|GainLossPcnt=0.104078479636415|PositionRiskDecimal=0.15|R=10.6605|C=218.503463625073|P=20.4965492824045|InitialStopLimit=60.4095|TrailingStopLimit=78.46685754776|TotalRiskExposure=213.21|RMultiple=0.69R|Volatility=2.4725878238678|Volume=0|LastStopAdjustment=5/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=AMG|PurchaseDate=1/20/2021 12:00:00 AM|SellDate=7/28/2021 12:00:00 AM|Shares=6|PurchasePrice=113.6|CurrentPrice=153.990214710236|Exposure=681.6|MarketValue=923.941288261414|GainLoss=242.341288261414|GainLossPcnt=0.355547664702778|PositionRiskDecimal=0.15|R=17.04|C=103.169|P=6.05451877934272|InitialStopLimit=96.56|TrailingStopLimit=153.990214710236|TotalRiskExposure=102.24|RMultiple=2.37R|Volatility=4.65883684158325|Volume=0|LastStopAdjustment=7/8/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=SID|PurchaseDate=7/28/2021 12:00:00 AM|SellDate=8/17/2021 12:00:00 AM|Shares=154|PurchasePrice=8.89|CurrentPrice=7.5565|Exposure=1369.06|MarketValue=1163.701|GainLoss=-205.359|GainLossPcnt=-0.15|PositionRiskDecimal=0.15|R=1.3335|C=206.626411666417|P=154.95043994482|InitialStopLimit=7.5565|TrailingStopLimit=7.5565|TotalRiskExposure=205.359|RMultiple=-1.00R|Volatility=0.765590071678162|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=TROW|PurchaseDate=1/12/2021 12:00:00 AM|SellDate=9/20/2021 12:00:00 AM|Shares=9|PurchasePrice=158.31|CurrentPrice=207.576714420319|Exposure=1424.79|MarketValue=1868.19042978287|GainLoss=443.400429782868|GainLossPcnt=0.311204057989506|PositionRiskDecimal=0.15|R=23.7465|C=222.8375|P=9.38401448634536|InitialStopLimit=134.5635|TrailingStopLimit=207.576714420319|TotalRiskExposure=213.7185|RMultiple=2.07R|Volatility=3.42886900901794|Volume=0|LastStopAdjustment=9/1/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=FCX|PurchaseDate=8/17/2021 12:00:00 AM|SellDate=9/20/2021 12:00:00 AM|Shares=37|PurchasePrice=34.71|CurrentPrice=31.0209996318817|Exposure=1284.27|MarketValue=1147.77698637962|GainLoss=-136.493013620377|GainLossPcnt=-0.106280621380533|PositionRiskDecimal=0.15|R=5.2065|C=196.358461666417|P=37.7141000031532|InitialStopLimit=29.5035|TrailingStopLimit=31.0209996318817|TotalRiskExposure=192.6405|RMultiple=-0.71R|Volatility=1.69593346118927|Volume=0|LastStopAdjustment=9/10/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=GIL|PurchaseDate=7/1/2021 12:00:00 AM|SellDate=10/6/2021 12:00:00 AM|Shares=42|PurchasePrice=37.5|CurrentPrice=35.112214474678|Exposure=1575|MarketValue=1474.71300793648|GainLoss=-100.286992063522|GainLossPcnt=-0.0636742806752523|PositionRiskDecimal=0.15|R=5.625|C=240.867489705586|P=42.8208870587709|InitialStopLimit=31.875|TrailingStopLimit=35.112214474678|TotalRiskExposure=236.25|RMultiple=-0.42R|Volatility=1.04532694816589|Volume=0|LastStopAdjustment=9/13/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=UMC|PurchaseDate=7/16/2021 12:00:00 AM|SellDate=10/12/2021 12:00:00 AM|Shares=170|PurchasePrice=9.43|CurrentPrice=10.2175715839863|Exposure=1603.1|MarketValue=1736.98716927767|GainLoss=133.887169277668|GainLossPcnt=0.0835176653219813|PositionRiskDecimal=0.15|R=1.4145|C=240.584347253346|P=170.084374162847|InitialStopLimit=8.0155|TrailingStopLimit=10.2175715839863|TotalRiskExposure=240.465|RMultiple=0.56R|Volatility=0.399427592754364|Volume=0|LastStopAdjustment=8/31/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=IHRT|PurchaseDate=10/6/2021 12:00:00 AM|SellDate=10/25/2021 12:00:00 AM|Shares=54|PurchasePrice=24.93|CurrentPrice=21.1905|Exposure=1346.22|MarketValue=1144.287|GainLoss=-201.933|GainLossPcnt=-0.15|PositionRiskDecimal=0.15|R=3.7395|C=202.764482871366|P=54.222351349476|InitialStopLimit=21.1905|TrailingStopLimit=21.1905|TotalRiskExposure=201.933|RMultiple=-1.00R|Volatility=1.11813378334045|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=DFIN|PurchaseDate=6/17/2021 12:00:00 AM|SellDate=11/18/2021 12:00:00 AM|Shares=36|PurchasePrice=30.8|CurrentPrice=48.0239715099335|Exposure=1108.8|MarketValue=1728.86297435761|GainLoss=620.062974357605|GainLossPcnt=0.559219854218619|PositionRiskDecimal=0.15|R=4.62|C=169.253175673747|P=36.6348865094691|InitialStopLimit=26.18|TrailingStopLimit=48.0239715099335|TotalRiskExposure=166.32|RMultiple=3.73R|Volatility=0.758042216300964|Volume=0|LastStopAdjustment=11/10/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=CDEV|PurchaseDate=9/20/2021 12:00:00 AM|SellDate=11/26/2021 12:00:00 AM|Shares=356|PurchasePrice=5.29|CurrentPrice=6.12864290595055|Exposure=1883.24|MarketValue=2181.79687451839|GainLoss=298.556874518394|GainLossPcnt=0.15853363061447|PositionRiskDecimal=0.15|R=0.7935|C=282.943332474542|P=356.576348424123|InitialStopLimit=4.4965|TrailingStopLimit=6.12864290595055|TotalRiskExposure=282.486|RMultiple=1.06R|Volatility=0.663024842739105|Volume=0|LastStopAdjustment=10/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=TGH|PurchaseDate=10/25/2021 12:00:00 AM|SellDate=11/26/2021 12:00:00 AM|Shares=34|PurchasePrice=39.46|CurrentPrice=33.541|Exposure=1341.64|MarketValue=1140.394|GainLoss=-201.246|GainLossPcnt=-0.15|PositionRiskDecimal=0.15|R=5.919|C=205.611191335249|P=34.7374879768963|InitialStopLimit=33.541|TrailingStopLimit=33.541|TotalRiskExposure=201.246|RMultiple=-1.00R|Volatility=2.18679404258728|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=SIG|PurchaseDate=9/20/2021 12:00:00 AM|SellDate=12/3/2021 12:00:00 AM|Shares=15|PurchasePrice=79.67|CurrentPrice=85.2217138290405|Exposure=1195.05|MarketValue=1278.32570743561|GainLoss=83.275707435608|GainLossPcnt=0.069683868821897|PositionRiskDecimal=0.15|R=11.9505|C=188.781332474542|P=15.7969400840586|InitialStopLimit=67.7195|TrailingStopLimit=85.2217138290405|TotalRiskExposure=179.2575|RMultiple=0.46R|Volatility=3.90558218955994|Volume=0|LastStopAdjustment=11/26/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=KLIC|PurchaseDate=11/18/2021 12:00:00 AM|SellDate=12/14/2021 12:00:00 AM|Shares=25|PurchasePrice=59.95|CurrentPrice=56.1892147350311|Exposure=1498.75|MarketValue=1404.73036837578|GainLoss=-94.0196316242218|GainLossPcnt=-0.0627320311087385|PositionRiskDecimal=0.15|R=8.9925|C=224.972340053129|P=25.0177748182518|InitialStopLimit=50.9575|TrailingStopLimit=56.1892147350311|TotalRiskExposure=224.8125|RMultiple=-0.42R|Volatility=2.20517516136169|Volume=0|LastStopAdjustment=12/8/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=LKQ|PurchaseDate=10/12/2021 12:00:00 AM|SellDate=12/20/2021 12:00:00 AM|Shares=28|PurchasePrice=52.79|CurrentPrice=54.9400713014603|Exposure=1478.12|MarketValue=1538.32199644089|GainLoss=60.2019964408876|GainLossPcnt=0.0407287611566636|PositionRiskDecimal=0.15|R=7.9185|C=222.302841335249|P=28.0738575911156|InitialStopLimit=44.8715|TrailingStopLimit=54.9400713014603|TotalRiskExposure=221.718|RMultiple=0.27R|Volatility=0.868427693843842|Volume=0|LastStopAdjustment=11/17/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=ZBRA|PurchaseDate=11/26/2021 12:00:00 AM|SellDate=1/6/2022 12:00:00 AM|Shares=2|PurchasePrice=590.72|CurrentPrice=550.313635635376|Exposure=1181.44|MarketValue=1100.62727127075|GainLoss=-80.8127287292482|GainLossPcnt=-0.0684018898371887|PositionRiskDecimal=0.15|R=88.608|C=211.136383779049|P=2.38281400978522|InitialStopLimit=502.112|TrailingStopLimit=550.313635635376|TotalRiskExposure=177.216|RMultiple=-0.46R|Volatility=6.98160839080811|Volume=0|LastStopAdjustment=12/10/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=AVGO|PurchaseDate=3/3/2021 12:00:00 AM|SellDate=1/18/2022 12:00:00 AM|Shares=2|PurchasePrice=463.06|CurrentPrice=586.584928359985|Exposure=926.12|MarketValue=1173.16985671997|GainLoss=247.049856719971|GainLossPcnt=0.266757932794855|PositionRiskDecimal=0.15|R=69.459|C=157.403393761182|P=2.26613388849799|InitialStopLimit=393.601|TrailingStopLimit=586.584928359985|TotalRiskExposure=138.918|RMultiple=1.78R|Volatility=12.7876424789429|Volume=0|LastStopAdjustment=12/20/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=AN|PurchaseDate=12/3/2021 12:00:00 AM|SellDate=1/20/2022 12:00:00 AM|Shares=11|PurchasePrice=124.04|CurrentPrice=105.434|Exposure=1364.44|MarketValue=1159.774|GainLoss=-204.666|GainLossPcnt=-0.15|PositionRiskDecimal=0.15|R=18.606|C=215.980669150829|P=11.6081193782022|InitialStopLimit=105.434|TrailingStopLimit=105.434|TotalRiskExposure=204.666|RMultiple=-1.00R|Volatility=2.02778315544128|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=CRVL|PurchaseDate=12/14/2021 12:00:00 AM|SellDate=1/20/2022 12:00:00 AM|Shares=7|PurchasePrice=196.21|CurrentPrice=180.543356513977|Exposure=1373.47|MarketValue=1263.80349559784|GainLoss=-109.666504402161|GainLossPcnt=-0.0798463049081237|PositionRiskDecimal=0.15|R=29.4315|C=217.995187569618|P=7.40686637003273|InitialStopLimit=166.7785|TrailingStopLimit=180.543356513977|TotalRiskExposure=206.0205|RMultiple=-0.53R|Volatility=5.28655052185059|Volume=0|LastStopAdjustment=12/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=CBRE|PurchaseDate=12/20/2021 12:00:00 AM|SellDate=1/24/2022 12:00:00 AM|Shares=15|PurchasePrice=98.95|CurrentPrice=96.7041426372528|Exposure=1484.25|MarketValue=1450.56213955879|GainLoss=-33.6878604412079|GainLossPcnt=-0.0226968909827913|PositionRiskDecimal=0.15|R=14.8425|C=226.237787391663|P=15.2425661035313|InitialStopLimit=84.1075|TrailingStopLimit=96.7041426372528|TotalRiskExposure=222.6375|RMultiple=-0.15R|Volatility=1.72585380077362|Volume=0|LastStopAdjustment=12/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=WLL|PurchaseDate=11/26/2021 12:00:00 AM|SellDate=2/18/2022 12:00:00 AM|Shares=32|PurchasePrice=65.63|CurrentPrice=65.63|Exposure=2100.16|MarketValue=2100.16|GainLoss=0|GainLossPcnt=0|PositionRiskDecimal=0.15|R=9.8445|C=316.144383779049|P=32.1138080937629|InitialStopLimit=55.7855|TrailingStopLimit=65.63|TotalRiskExposure=315.024|RMultiple=0.00R|Volatility=3.11170983314514|Volume=0|LastStopAdjustment=2/4/2022 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=HRI|PurchaseDate=1/20/2022 12:00:00 AM|SellDate=2/23/2022 12:00:00 AM|Shares=7|PurchasePrice=155.2|CurrentPrice=141.568714866638|Exposure=1086.4|MarketValue=990.981004066467|GainLoss=-95.4189959335326|GainLossPcnt=-0.0878304454469189|PositionRiskDecimal=0.15|R=23.28|C=170.653018571091|P=7.33045612418775|InitialStopLimit=131.92|TrailingStopLimit=141.568714866638|TotalRiskExposure=162.96|RMultiple=-0.59R|Volatility=8.24079608917236|Volume=0|LastStopAdjustment=2/9/2022 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=M|PurchaseDate=1/18/2022 12:00:00 AM|SellDate=3/7/2022 12:00:00 AM|Shares=52|PurchasePrice=25.22|CurrentPrice=22.1335720968246|Exposure=1311.44|MarketValue=1150.94574903488|GainLoss=-160.494250965118|GainLossPcnt=-0.12238017062551|PositionRiskDecimal=0.15|R=3.783|C=198.740143791199|P=52.5350631221778|InitialStopLimit=21.437|TrailingStopLimit=22.1335720968246|TotalRiskExposure=196.716|RMultiple=-0.82R|Volatility=1.05049240589142|Volume=0|LastStopAdjustment=2/10/2022 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=DAC|PurchaseDate=1/6/2022 12:00:00 AM|SellDate=4/6/2022 12:00:00 AM|Shares=19|PurchasePrice=70.5|CurrentPrice=92.1826438713074|Exposure=1339.5|MarketValue=1751.47023355484|GainLoss=411.97023355484|GainLossPcnt=0.307555232217126|PositionRiskDecimal=0.15|R=10.575|C=207.0566509552|P=19.5798251494279|InitialStopLimit=59.925|TrailingStopLimit=92.1826438713074|TotalRiskExposure=200.925|RMultiple=2.05R|Volatility=4.61944627761841|Volume=0|LastStopAdjustment=3/17/2022 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=ODFL|PurchaseDate=3/30/2022 12:00:00 AM|SellDate=4/6/2022 12:00:00 AM|Shares=4|PurchasePrice=311.32|CurrentPrice=264.622|Exposure=1245.28|MarketValue=1058.488|GainLoss=-186.792|GainLossPcnt=-0.15|PositionRiskDecimal=0.15|R=46.698|C=225.776463204098|P=4.83482083181502|InitialStopLimit=264.622|TrailingStopLimit=264.622|TotalRiskExposure=186.792|RMultiple=-1.00R|Volatility=10.4680919647217|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=CLFD|PurchaseDate=3/30/2022 12:00:00 AM|SellDate=4/21/2022 12:00:00 AM|Shares=34|PurchasePrice=66.09|CurrentPrice=56.1765|Exposure=2247.06|MarketValue=1910.001|GainLoss=-337.059|GainLossPcnt=-0.15|PositionRiskDecimal=0.15|R=9.9135|C=338.129463204098|P=34.1079803504411|InitialStopLimit=56.1765|TrailingStopLimit=56.1765|TotalRiskExposure=337.059|RMultiple=-1.00R|Volatility=4.14441680908203|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=NOG|PurchaseDate=1/20/2022 12:00:00 AM|SellDate=4/25/2022 12:00:00 AM|Shares=74|PurchasePrice=22.62|CurrentPrice=23.644000005722|Exposure=1673.88|MarketValue=1749.65600042343|GainLoss=75.7760004234312|GainLossPcnt=0.0452696731088437|PositionRiskDecimal=0.15|R=3.393|C=254.347018571091|P=74.9622807459743|InitialStopLimit=19.227|TrailingStopLimit=23.644000005722|TotalRiskExposure=251.082|RMultiple=0.30R|Volatility=1.55165278911591|Volume=0|LastStopAdjustment=4/4/2022 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=CMRE|PurchaseDate=2/7/2022 12:00:00 AM|SellDate=4/25/2022 12:00:00 AM|Shares=92|PurchasePrice=13.66|CurrentPrice=13.982500038147|Exposure=1256.72|MarketValue=1286.39000350952|GainLoss=29.6700035095216|GainLossPcnt=0.023609080391433|PositionRiskDecimal=0.15|R=2.049|C=188.86112554903|P=92.172340433885|InitialStopLimit=11.611|TrailingStopLimit=13.982500038147|TotalRiskExposure=188.508|RMultiple=0.16R|Volatility=0.596469342708588|Volume=0|LastStopAdjustment=3/16/2022 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=CSV|PurchaseDate=3/30/2022 12:00:00 AM|SellDate=4/28/2022 12:00:00 AM|Shares=20|PurchasePrice=52.85|CurrentPrice=44.9225|Exposure=1057|MarketValue=898.45|GainLoss=-158.55|GainLossPcnt=-0.15|PositionRiskDecimal=0.15|R=7.9275|C=163.512463204098|P=20.6259808519833|InitialStopLimit=44.9225|TrailingStopLimit=44.9225|TotalRiskExposure=158.55|RMultiple=-1.00R|Volatility=3.56996393203735|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=ARLP|PurchaseDate=1/30/2023 12:00:00 AM|SellDate=3/10/2023 12:00:00 AM|Shares=48|PurchasePrice=22.54|CurrentPrice=19.159|Exposure=1081.92|MarketValue=919.632|GainLoss=-162.288|GainLossPcnt=-0.15|PositionRiskDecimal=0.15|R=3.381|C=162.551225078487|P=48.0778542083666|InitialStopLimit=19.159|TrailingStopLimit=19.159|TotalRiskExposure=162.288|RMultiple=-1.00R|Volatility=0.983967483043671|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=XOM|PurchaseDate=1/27/2023 12:00:00 AM|SellDate=3/13/2023 12:00:00 AM|Shares=21|PurchasePrice=115.61|CurrentPrice=105.318714294434|Exposure=2427.81|MarketValue=2211.69300018311|GainLoss=-216.116999816894|GainLossPcnt=-0.0890172623956959|PositionRiskDecimal=0.15|R=17.3415|C=364.229725078487|P=21.0033575572175|InitialStopLimit=98.2685|TrailingStopLimit=105.318714294434|TotalRiskExposure=364.1715|RMultiple=-0.59R|Volatility=2.72619557380676|Volume=0|LastStopAdjustment=2/10/2023 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=ASC|PurchaseDate=1/31/2023 12:00:00 AM|SellDate=3/13/2023 12:00:00 AM|Shares=34|PurchasePrice=14.65|CurrentPrice=15.6122857546806|Exposure=498.1|MarketValue=530.817715659142|GainLoss=32.7177156591415|GainLossPcnt=0.0656850344491899|PositionRiskDecimal=0.15|R=2.1975|C=76.1702250784874|P=34.6622184657508|InitialStopLimit=12.4525|TrailingStopLimit=15.6122857546806|TotalRiskExposure=74.715|RMultiple=0.44R|Volatility=0.307035565376282|Volume=0|LastStopAdjustment=3/8/2023 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=PBF|PurchaseDate=1/27/2023 12:00:00 AM|SellDate=3/20/2023 12:00:00 AM|Shares=83|PurchasePrice=43.17|CurrentPrice=42.12|Exposure=3583.11|MarketValue=3495.96|GainLoss=-87.1500000000005|GainLossPcnt=-0.0243224461431551|PositionRiskDecimal=0.15|R=6.4755|C=543.385225078487|P=83.9140182346517|InitialStopLimit=36.6945|TrailingStopLimit=36.7260717105865|TotalRiskExposure=537.4665|RMultiple=-0.16R|Volatility=2.52846884727478|Volume=0|LastStopAdjustment=2/27/2023 12:00:00 AM|Comment=Closed due to end of simulation.
Symbol=WNC|PurchaseDate=1/27/2023 12:00:00 AM|SellDate=3/20/2023 12:00:00 AM|Shares=64|PurchasePrice=25.09|CurrentPrice=23.89|Exposure=1605.76|MarketValue=1528.96|GainLoss=-76.8|GainLossPcnt=-0.0478278198485452|PositionRiskDecimal=0.15|R=3.7635|C=242.839225078487|P=64.5248372734124|InitialStopLimit=21.3265|TrailingStopLimit=22.6194285154343|TotalRiskExposure=240.864|RMultiple=-0.32R|Volatility=1.50524878501892|Volume=0|LastStopAdjustment=2/1/2023 12:00:00 AM|Comment=Closed due to end of simulation.
Symbol=MPC|PurchaseDate=1/30/2023 12:00:00 AM|SellDate=3/20/2023 12:00:00 AM|Shares=5|PurchasePrice=129.14|CurrentPrice=126.25|Exposure=645.7|MarketValue=631.25|GainLoss=-14.4499999999999|GainLossPcnt=-0.0223788136905683|PositionRiskDecimal=0.15|R=19.371|C=108.455225078487|P=5.59884492687457|InitialStopLimit=109.769|TrailingStopLimit=115.580286159515|TotalRiskExposure=96.855|RMultiple=-0.15R|Volatility=3.06244540214539|Volume=0|LastStopAdjustment=3/6/2023 12:00:00 AM|Comment=Closed due to end of simulation.
TotalCandidates=15
Symbol=EURN|AnalysisDate=11/17/2022 12:00:00 AM|EPSSlope=1.89999997615814|ProfitMarginSlope=0.524650573730469|PriceSlope=0.00321362542184221|Volatility=0.731772541999817|Volume=0|Violation=False|Slope=0.00321362542184221|Score=2.00818250874101|AnnualizedReturn=2.24753398007592|SharpeRatio=0.106060430980872|RSquared=0.893504848666705|BetaMonths=6|Beta=1.58826504722403
Symbol=LW|AnalysisDate=1/17/2023 12:00:00 AM|EPSSlope=0.245000004768372|ProfitMarginSlope=3.92465972900391|PriceSlope=0.00184247757842917|Volatility=4.94108152389526|Volume=0|Violation=False|Slope=0.00184247757842917|Score=1.28048166567635|AnnualizedReturn=1.59090708896291|SharpeRatio=-0.302308392139478|RSquared=0.804875202681432|BetaMonths=6|Beta=0.576288765317124
Symbol=UFPT|AnalysisDate=11/16/2022 12:00:00 AM|EPSSlope=1.02999997138977|ProfitMarginSlope=1.13504600524902|PriceSlope=0.00168953152464276|Volatility=9.47459030151367|Volume=0|Violation=False|Slope=0.00168953152464276|Score=1.07667181543783|AnnualizedReturn=1.5307563263488|SharpeRatio=-0.118478483493751|RSquared=0.703359376606942|BetaMonths=6|Beta=0.157733321212614
Symbol=MOD|AnalysisDate=11/16/2022 12:00:00 AM|EPSSlope=0.229999959468842|ProfitMarginSlope=0.0233888626098633|PriceSlope=0.00241117940919469|Volatility=1.6974903345108|Volume=0|Violation=False|Slope=0.00241117940919469|Score=0.9190065667325|AnnualizedReturn=1.83605125985044|SharpeRatio=0.0681258007215129|RSquared=0.500534264390505|BetaMonths=6|Beta=2.60777454209825
Symbol=PARR|AnalysisDate=11/16/2022 12:00:00 AM|EPSSlope=1.55000007152557|ProfitMarginSlope=10.0567760467529|PriceSlope=0.00164999997257333|Volatility=0.420503169298172|Volume=0|Violation=False|Slope=0.00164999997257333|Score=0.786813309505513|AnnualizedReturn=1.51558271153747|SharpeRatio=0.0131138598212982|RSquared=0.5191490398484|BetaMonths=6|Beta=0.150722458603751
