155 lines
45 KiB
Plaintext
155 lines
45 KiB
Plaintext
CMTSESSIONv1.00
|
|
LastUpdated=6/3/2023 02:53:13 PM
|
|
TradeDate=3/20/2023
|
|
StartDate=1/3/2021
|
|
AnalysisDate=3/20/2023
|
|
CashBalance=10519.2068306958
|
|
NonTradeableCash=0
|
|
AnalysisDate=6/3/2023|BetaMonths=6|TradeDate=6/3/2023|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}
|
|
PricingExceptions=2
|
|
Symbol=ATH|ExceptionCount=4
|
|
Symbol=ATH|ExceptionCount=4
|
|
TotalActivePositions=0
|
|
TotalPositions=49
|
|
Symbol=INFY|PurchaseDate=1/4/2021 12:00:00 AM|SellDate=1/27/2021 12:00:00 AM|Shares=241|PurchasePrice=17.25|CurrentPrice=17.5235713601112|Exposure=4157.25|MarketValue=4223.18069778681|GainLoss=65.9306977868082|GainLossPcnt=0.0158592092818109|PositionRiskDecimal=0.12|R=2.07|C=500|P=241.545893719807|InitialStopLimit=15.18|TrailingStopLimit=17.5235713601112|TotalRiskExposure=498.87|RMultiple=0.13R|Volatility=0.541506409645081|Volume=0|LastStopAdjustment=1/11/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=FIZZ|PurchaseDate=1/22/2021 12:00:00 AM|SellDate=2/1/2021 12:00:00 AM|Shares=3|PurchasePrice=98.44|CurrentPrice=130.766400680542|Exposure=295.32|MarketValue=392.299202041626|GainLoss=96.979202041626|GainLossPcnt=0.32838684153334|PositionRiskDecimal=0.12|R=11.8128|C=41.5455|P=3.51699004469728|InitialStopLimit=86.6272|TrailingStopLimit=130.766400680542|TotalRiskExposure=35.4384|RMultiple=2.74R|Volatility=6.03846788406372|Volume=0|LastStopAdjustment=1/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=MRVL|PurchaseDate=1/19/2021 12:00:00 AM|SellDate=2/23/2021 12:00:00 AM|Shares=16|PurchasePrice=53.81|CurrentPrice=47.3528|Exposure=860.96|MarketValue=757.6448|GainLoss=-103.3152|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=6.4572|C=107.3135|P=16.619200272564|InitialStopLimit=47.3528|TrailingStopLimit=47.3528|TotalRiskExposure=103.3152|RMultiple=-1.00R|Volatility=2.21655035018921|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=AVGO|PurchaseDate=2/23/2021 12:00:00 AM|SellDate=3/5/2021 12:00:00 AM|Shares=2|PurchasePrice=471.9|CurrentPrice=438.995645866394|Exposure=943.8|MarketValue=877.991291732788|GainLoss=-65.8087082672118|GainLossPcnt=-0.0697273874414196|PositionRiskDecimal=0.12|R=56.628|C=133.647234991422|P=2.36009103255319|InitialStopLimit=415.272|TrailingStopLimit=438.995645866394|TotalRiskExposure=113.256|RMultiple=-0.58R|Volatility=12.7876424789429|Volume=0|LastStopAdjustment=3/1/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=HI|PurchaseDate=2/1/2021 12:00:00 AM|SellDate=3/25/2021 12:00:00 AM|Shares=31|PurchasePrice=42.48|CurrentPrice=45.5929284334183|Exposure=1316.88|MarketValue=1413.38078143597|GainLoss=96.5007814359665|GainLossPcnt=0.0732798595437447|PositionRiskDecimal=0.12|R=5.0976|C=161.608994991422|P=31.7029572723285|InitialStopLimit=37.3824|TrailingStopLimit=45.5929284334183|TotalRiskExposure=158.0256|RMultiple=0.61R|Volatility=1.7474045753479|Volume=0|LastStopAdjustment=3/10/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=PKX|PurchaseDate=3/5/2021 12:00:00 AM|SellDate=6/9/2021 12:00:00 AM|Shares=15|PurchasePrice=69.37|CurrentPrice=74.8270724773407|Exposure=1040.55|MarketValue=1122.40608716011|GainLoss=81.8560871601103|GainLossPcnt=0.0786661738120324|PositionRiskDecimal=0.12|R=8.3244|C=130.356799578061|P=15.6596030438303|InitialStopLimit=61.0456|TrailingStopLimit=74.8270724773407|TotalRiskExposure=124.866|RMultiple=0.66R|Volatility=1.18044590950012|Volume=0|LastStopAdjustment=4/26/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=PH|PurchaseDate=3/25/2021 12:00:00 AM|SellDate=6/17/2021 12:00:00 AM|Shares=3|PurchasePrice=314.25|CurrentPrice=291.61885684967|Exposure=942.75|MarketValue=874.856570549011|GainLoss=-67.8934294509888|GainLossPcnt=-0.0720163664290521|PositionRiskDecimal=0.12|R=37.71|C=148.998338649859|P=3.95116252054785|InitialStopLimit=276.54|TrailingStopLimit=291.61885684967|TotalRiskExposure=113.13|RMultiple=-0.60R|Volatility=8.12814044952393|Volume=0|LastStopAdjustment=3/30/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=SKM|PurchaseDate=1/7/2021 12:00:00 AM|SellDate=7/1/2021 12:00:00 AM|Shares=90|PurchasePrice=27|CurrentPrice=30.9888570809364|Exposure=2430|MarketValue=2788.99713728428|GainLoss=358.997137284279|GainLossPcnt=0.14773544744209|PositionRiskDecimal=0.12|R=3.24|C=292.1375|P=90.1658950617284|InitialStopLimit=23.76|TrailingStopLimit=30.9888570809364|TotalRiskExposure=291.6|RMultiple=1.23R|Volatility=0.645035982131958|Volume=0|LastStopAdjustment=6/2/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=CAMT|PurchaseDate=6/9/2021 12:00:00 AM|SellDate=7/8/2021 12:00:00 AM|Shares=33|PurchasePrice=39.18|CurrentPrice=34.4784|Exposure=1292.94|MarketValue=1137.7872|GainLoss=-155.1528|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=4.7016|C=157.981143007865|P=33.6015703181608|InitialStopLimit=34.4784|TrailingStopLimit=34.4784|TotalRiskExposure=155.1528|RMultiple=-1.00R|Volatility=3.71698760986328|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=GE|PurchaseDate=1/27/2021 12:00:00 AM|SellDate=7/16/2021 12:00:00 AM|Shares=27|PurchasePrice=71.07|CurrentPrice=78.46685754776|Exposure=1918.89|MarketValue=2118.60515378952|GainLoss=199.715153789521|GainLossPcnt=0.104078479636415|PositionRiskDecimal=0.12|R=8.5284|C=237.93853488934|P=27.8995514855472|InitialStopLimit=62.5416|TrailingStopLimit=78.46685754776|TotalRiskExposure=230.2668|RMultiple=0.87R|Volatility=2.4725878238678|Volume=0|LastStopAdjustment=5/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=GIL|PurchaseDate=7/1/2021 12:00:00 AM|SellDate=7/16/2021 12:00:00 AM|Shares=48|PurchasePrice=37.5|CurrentPrice=33|Exposure=1800|MarketValue=1584|GainLoss=-216|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=4.5|C=219.546828399529|P=48.7881840887843|InitialStopLimit=33|TrailingStopLimit=33|TotalRiskExposure=216|RMultiple=-1.00R|Volatility=1.04532694816589|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=AMG|PurchaseDate=1/20/2021 12:00:00 AM|SellDate=7/19/2021 12:00:00 AM|Shares=4|PurchasePrice=113.6|CurrentPrice=161.274085884094|Exposure=454.4|MarketValue=645.096343536377|GainLoss=190.696343536377|GainLossPcnt=0.419666248979703|PositionRiskDecimal=0.12|R=13.632|C=64.2655|P=4.71431191314554|InitialStopLimit=99.968|TrailingStopLimit=161.274085884094|TotalRiskExposure=54.528|RMultiple=3.50R|Volatility=4.65883684158325|Volume=0|LastStopAdjustment=7/8/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=SCHN|PurchaseDate=7/19/2021 12:00:00 AM|SellDate=9/13/2021 12:00:00 AM|Shares=24|PurchasePrice=46.08|CurrentPrice=44.3632850837708|Exposure=1105.92|MarketValue=1064.7188420105|GainLoss=-41.201157989502|GainLossPcnt=-0.0372550980084473|PositionRiskDecimal=0.12|R=5.5296|C=133.096763265824|P=24.0698718290336|InitialStopLimit=40.5504|TrailingStopLimit=44.3632850837708|TotalRiskExposure=132.7104|RMultiple=-0.31R|Volatility=2.0312659740448|Volume=0|LastStopAdjustment=7/26/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=TX|PurchaseDate=7/8/2021 12:00:00 AM|SellDate=9/17/2021 12:00:00 AM|Shares=38|PurchasePrice=40.68|CurrentPrice=50.4187146234512|Exposure=1545.84|MarketValue=1915.91115569115|GainLoss=370.071155691147|GainLossPcnt=0.239398097921613|PositionRiskDecimal=0.12|R=4.8816|C=186.436188399529|P=38.1916151260917|InitialStopLimit=35.7984|TrailingStopLimit=50.4187146234512|TotalRiskExposure=185.5008|RMultiple=1.99R|Volatility=2.64234638214111|Volume=0|LastStopAdjustment=8/12/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=TROW|PurchaseDate=1/12/2021 12:00:00 AM|SellDate=9/20/2021 12:00:00 AM|Shares=8|PurchasePrice=158.31|CurrentPrice=207.576714420319|Exposure=1266.48|MarketValue=1660.61371536255|GainLoss=394.133715362549|GainLossPcnt=0.311204057989505|PositionRiskDecimal=0.12|R=18.9972|C=170.6375|P=8.98224475185817|InitialStopLimit=139.3128|TrailingStopLimit=207.576714420319|TotalRiskExposure=151.9776|RMultiple=2.59R|Volatility=3.42886900901794|Volume=0|LastStopAdjustment=9/1/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=AA|PurchaseDate=7/16/2021 12:00:00 AM|SellDate=10/6/2021 12:00:00 AM|Shares=43|PurchasePrice=32.95|CurrentPrice=47.3153146362305|Exposure=1416.85|MarketValue=2034.55852935791|GainLoss=617.70852935791|GainLossPcnt=0.435973130082867|PositionRiskDecimal=0.12|R=3.954|C=171.684446089006|P=43.4204466588279|InitialStopLimit=28.996|TrailingStopLimit=47.3153146362305|TotalRiskExposure=170.022|RMultiple=3.63R|Volatility=1.90901684761047|Volume=0|LastStopAdjustment=9/29/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=IHRT|PurchaseDate=9/20/2021 12:00:00 AM|SellDate=10/11/2021 12:00:00 AM|Shares=66|PurchasePrice=23.34|CurrentPrice=22.5274998569489|Exposure=1540.44|MarketValue=1486.81499055862|GainLoss=-53.6250094413756|GainLossPcnt=-0.0348114885626026|PositionRiskDecimal=0.12|R=2.8008|C=185.834948919034|P=66.350667280432|InitialStopLimit=20.5392|TrailingStopLimit=22.5274998569489|TotalRiskExposure=184.8528|RMultiple=-0.29R|Volatility=1.11813378334045|Volume=0|LastStopAdjustment=10/1/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=UMC|PurchaseDate=7/16/2021 12:00:00 AM|SellDate=10/12/2021 12:00:00 AM|Shares=260|PurchasePrice=9.43|CurrentPrice=10.2175715839863|Exposure=2451.8|MarketValue=2656.56861183643|GainLoss=204.768611836434|GainLossPcnt=0.0835176653219812|PositionRiskDecimal=0.12|R=1.1316|C=294.274446089005|P=260.051649071231|InitialStopLimit=8.2984|TrailingStopLimit=10.2175715839863|TotalRiskExposure=294.216|RMultiple=0.70R|Volatility=0.399427592754364|Volume=0|LastStopAdjustment=8/31/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=VLRS|PurchaseDate=10/6/2021 12:00:00 AM|SellDate=10/19/2021 12:00:00 AM|Shares=80|PurchasePrice=21.88|CurrentPrice=19.2544|Exposure=1750.4|MarketValue=1540.352|GainLoss=-210.048|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=2.6256|C=210.54087538693|P=80.1877191449305|InitialStopLimit=19.2544|TrailingStopLimit=19.2544|TotalRiskExposure=210.048|RMultiple=-1.00R|Volatility=0.490004241466522|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=DFIN|PurchaseDate=6/17/2021 12:00:00 AM|SellDate=11/18/2021 12:00:00 AM|Shares=37|PurchasePrice=30.8|CurrentPrice=48.0239715099335|Exposure=1139.6|MarketValue=1776.88694586754|GainLoss=637.286945867538|GainLossPcnt=0.559219854218619|PositionRiskDecimal=0.12|R=3.696|C=137.076971535316|P=37.087925198949|InitialStopLimit=27.104|TrailingStopLimit=48.0239715099335|TotalRiskExposure=136.752|RMultiple=4.66R|Volatility=0.758042216300964|Volume=0|LastStopAdjustment=11/10/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=CDEV|PurchaseDate=9/13/2021 12:00:00 AM|SellDate=11/26/2021 12:00:00 AM|Shares=198|PurchasePrice=5.51|CurrentPrice=6.1712|Exposure=1090.98|MarketValue=1221.8976|GainLoss=130.9176|GainLossPcnt=0.12|PositionRiskDecimal=0.12|R=0.6612|C=131.036705366349|P=198.180135157818|InitialStopLimit=4.8488|TrailingStopLimit=6.1712|TotalRiskExposure=130.9176|RMultiple=1.00R|Volatility=0.663024842739105|Volume=0|LastStopAdjustment=10/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=TGH|PurchaseDate=10/19/2021 12:00:00 AM|SellDate=11/26/2021 12:00:00 AM|Shares=50|PurchasePrice=36.93|CurrentPrice=32.9346430683136|Exposure=1846.5|MarketValue=1646.73215341568|GainLoss=-199.76784658432|GainLossPcnt=-0.108187298448048|PositionRiskDecimal=0.12|R=4.4316|C=223.461155506683|P=50.4244867557276|InitialStopLimit=32.4984|TrailingStopLimit=32.9346430683136|TotalRiskExposure=221.58|RMultiple=-0.90R|Volatility=2.18679404258728|Volume=0|LastStopAdjustment=10/25/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=SIG|PurchaseDate=9/17/2021 12:00:00 AM|SellDate=12/2/2021 12:00:00 AM|Shares=17|PurchasePrice=81.74|CurrentPrice=88.0817861557007|Exposure=1389.58|MarketValue=1497.39036464691|GainLoss=107.810364646912|GainLossPcnt=0.077584856321271|PositionRiskDecimal=0.12|R=9.8088|C=172.283263150907|P=17.5641529189|InitialStopLimit=71.9312|TrailingStopLimit=88.0817861557007|TotalRiskExposure=166.7496|RMultiple=0.65R|Volatility=3.90558218955994|Volume=0|LastStopAdjustment=11/29/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=KLIC|PurchaseDate=11/18/2021 12:00:00 AM|SellDate=12/14/2021 12:00:00 AM|Shares=30|PurchasePrice=59.95|CurrentPrice=56.1892147350311|Exposure=1798.5|MarketValue=1685.67644205093|GainLoss=-112.823557949066|GainLossPcnt=-0.0627320311087384|PositionRiskDecimal=0.12|R=7.194|C=219.980502800059|P=30.578329552413|InitialStopLimit=52.756|TrailingStopLimit=56.1892147350311|TotalRiskExposure=215.82|RMultiple=-0.52R|Volatility=2.20517516136169|Volume=0|LastStopAdjustment=12/8/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=LKQ|PurchaseDate=10/12/2021 12:00:00 AM|SellDate=12/20/2021 12:00:00 AM|Shares=39|PurchasePrice=52.79|CurrentPrice=54.9400713014603|Exposure=2058.81|MarketValue=2142.66278075695|GainLoss=83.8527807569503|GainLossPcnt=0.0407287611566635|PositionRiskDecimal=0.12|R=6.3348|C=249.384055506683|P=39.3673131758986|InitialStopLimit=46.4552|TrailingStopLimit=54.9400713014603|TotalRiskExposure=247.0572|RMultiple=0.34R|Volatility=0.868427693843842|Volume=0|LastStopAdjustment=11/17/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=ZBRA|PurchaseDate=11/26/2021 12:00:00 AM|SellDate=1/6/2022 12:00:00 AM|Shares=2|PurchasePrice=590.72|CurrentPrice=550.313635635376|Exposure=1181.44|MarketValue=1100.62727127075|GainLoss=-80.8127287292482|GainLossPcnt=-0.0684018898371887|PositionRiskDecimal=0.12|R=70.8864|C=161.915990470843|P=2.28416156654652|InitialStopLimit=519.8336|TrailingStopLimit=550.313635635376|TotalRiskExposure=141.7728|RMultiple=-0.57R|Volatility=6.98160839080811|Volume=0|LastStopAdjustment=12/10/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=ATH|PurchaseDate=10/11/2021 12:00:00 AM|SellDate=1/7/2022 12:00:00 AM|Shares=22|PurchasePrice=73.46|CurrentPrice=83.33|Exposure=1616.12|MarketValue=1833.26|GainLoss=217.14|GainLossPcnt=0.134358834739995|PositionRiskDecimal=0.12|R=8.8152|C=197.361624914861|P=22.3887858375148|InitialStopLimit=64.6448|TrailingStopLimit=76.8605714225769|TotalRiskExposure=193.9344|RMultiple=1.12R|Volatility=1.88264310359955|Volume=0|LastStopAdjustment=12/28/2021 12:00:00 AM|Comment=Close due to pricing exceptions.
|
|
Symbol=JCI|PurchaseDate=12/2/2021 12:00:00 AM|SellDate=1/18/2022 12:00:00 AM|Shares=19|PurchasePrice=76.66|CurrentPrice=74.2712140750885|Exposure=1456.54|MarketValue=1411.15306742668|GainLoss=-45.3869325733185|GainLossPcnt=-0.0311607869150992|PositionRiskDecimal=0.12|R=9.1992|C=177.713508703189|P=19.3183655864846|InitialStopLimit=67.4608|TrailingStopLimit=74.2712140750885|TotalRiskExposure=174.7848|RMultiple=-0.26R|Volatility=1.01006829738617|Volume=0|LastStopAdjustment=1/6/2022 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=CRVL|PurchaseDate=12/14/2021 12:00:00 AM|SellDate=1/20/2022 12:00:00 AM|Shares=8|PurchasePrice=196.21|CurrentPrice=180.543356513977|Exposure=1569.68|MarketValue=1444.34685211182|GainLoss=-125.333147888184|GainLossPcnt=-0.0798463049081237|PositionRiskDecimal=0.12|R=23.5452|C=189.170330805736|P=8.0343480117279|InitialStopLimit=172.6648|TrailingStopLimit=180.543356513977|TotalRiskExposure=188.3616|RMultiple=-0.67R|Volatility=5.28655052185059|Volume=0|LastStopAdjustment=12/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=CBRE|PurchaseDate=12/20/2021 12:00:00 AM|SellDate=1/24/2022 12:00:00 AM|Shares=18|PurchasePrice=98.95|CurrentPrice=96.7041426372528|Exposure=1781.1|MarketValue=1740.67456747055|GainLoss=-40.4254325294498|GainLossPcnt=-0.0226968909827914|PositionRiskDecimal=0.12|R=11.874|C=217.819469843583|P=18.3442369752049|InitialStopLimit=87.076|TrailingStopLimit=96.7041426372528|TotalRiskExposure=213.732|RMultiple=-0.19R|Volatility=1.72585380077362|Volume=0|LastStopAdjustment=12/27/2021 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=WLL|PurchaseDate=11/26/2021 12:00:00 AM|SellDate=2/18/2022 12:00:00 AM|Shares=34|PurchasePrice=65.63|CurrentPrice=65.63|Exposure=2231.42|MarketValue=2231.42|GainLoss=0|GainLossPcnt=0|PositionRiskDecimal=0.12|R=7.8756|C=273.486990470843|P=34.7258609465747|InitialStopLimit=57.7544|TrailingStopLimit=65.63|TotalRiskExposure=267.7704|RMultiple=0.00R|Volatility=3.11170983314514|Volume=0|LastStopAdjustment=2/7/2022 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=HRI|PurchaseDate=1/20/2022 12:00:00 AM|SellDate=2/23/2022 12:00:00 AM|Shares=9|PurchasePrice=155.2|CurrentPrice=141.568714866638|Exposure=1396.8|MarketValue=1274.11843379974|GainLoss=-122.681566200256|GainLossPcnt=-0.087830445446919|PositionRiskDecimal=0.12|R=18.624|C=182.480829384046|P=9.7981544987138|InitialStopLimit=136.576|TrailingStopLimit=141.568714866638|TotalRiskExposure=167.616|RMultiple=-0.73R|Volatility=8.24079608917236|Volume=0|LastStopAdjustment=2/9/2022 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=DAC|PurchaseDate=1/6/2022 12:00:00 AM|SellDate=3/4/2022 12:00:00 AM|Shares=21|PurchasePrice=70.5|CurrentPrice=87.42|Exposure=1480.5|MarketValue=1835.82|GainLoss=355.32|GainLossPcnt=0.24|PositionRiskDecimal=0.12|R=8.46|C=183.795833407121|P=21.7252758164445|InitialStopLimit=62.04|TrailingStopLimit=87.42|TotalRiskExposure=177.66|RMultiple=2.00R|Volatility=4.61944627761841|Volume=0|LastStopAdjustment=2/11/2022 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=M|PurchaseDate=1/18/2022 12:00:00 AM|SellDate=3/7/2022 12:00:00 AM|Shares=62|PurchasePrice=25.22|CurrentPrice=22.1936|Exposure=1563.64|MarketValue=1376.0032|GainLoss=-187.6368|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=3.0264|C=188.445486778455|P=62.2672108044062|InitialStopLimit=22.1936|TrailingStopLimit=22.1936|TotalRiskExposure=187.6368|RMultiple=-1.00R|Volatility=1.05049240589142|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=ODFL|PurchaseDate=3/30/2022 12:00:00 AM|SellDate=4/4/2022 12:00:00 AM|Shares=7|PurchasePrice=311.32|CurrentPrice=273.9616|Exposure=2179.24|MarketValue=1917.7312|GainLoss=-261.5088|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=37.3584|C=264.54313944756|P=7.08122241443853|InitialStopLimit=273.9616|TrailingStopLimit=273.9616|TotalRiskExposure=261.5088|RMultiple=-1.00R|Volatility=10.4680919647217|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=CLFD|PurchaseDate=3/30/2022 12:00:00 AM|SellDate=4/11/2022 12:00:00 AM|Shares=57|PurchasePrice=66.09|CurrentPrice=58.1592|Exposure=3767.13|MarketValue=3315.0744|GainLoss=-452.0556|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=7.9308|C=452.89963944756|P=57.1064255116206|InitialStopLimit=58.1592|TrailingStopLimit=58.1592|TotalRiskExposure=452.0556|RMultiple=-1.00R|Volatility=4.14441680908203|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=CMRE|PurchaseDate=2/7/2022 12:00:00 AM|SellDate=4/25/2022 12:00:00 AM|Shares=121|PurchasePrice=13.66|CurrentPrice=13.982500038147|Exposure=1652.86|MarketValue=1691.88250461578|GainLoss=39.0225046157836|GainLossPcnt=0.0236090803914328|PositionRiskDecimal=0.12|R=1.6392|C=199.674557757573|P=121.812199705694|InitialStopLimit=12.0208|TrailingStopLimit=13.982500038147|TotalRiskExposure=198.3432|RMultiple=0.20R|Volatility=0.596469342708588|Volume=0|LastStopAdjustment=3/16/2022 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=TRNS|PurchaseDate=4/4/2022 12:00:00 AM|SellDate=4/27/2022 12:00:00 AM|Shares=15|PurchasePrice=81.83|CurrentPrice=72.0104|Exposure=1227.45|MarketValue=1080.156|GainLoss=-147.294|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=9.8196|C=149.91369944756|P=15.2667827047497|InitialStopLimit=72.0104|TrailingStopLimit=72.0104|TotalRiskExposure=147.294|RMultiple=-1.00R|Volatility=9.39243602752686|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=CSV|PurchaseDate=3/30/2022 12:00:00 AM|SellDate=4/28/2022 12:00:00 AM|Shares=24|PurchasePrice=52.85|CurrentPrice=46.508|Exposure=1268.4|MarketValue=1116.192|GainLoss=-152.208|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=6.342|C=155.58113944756|P=24.5318731390035|InitialStopLimit=46.508|TrailingStopLimit=46.508|TotalRiskExposure=152.208|RMultiple=-1.00R|Volatility=3.56996393203735|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=CPRX|PurchaseDate=3/31/2022 12:00:00 AM|SellDate=5/6/2022 12:00:00 AM|Shares=92|PurchasePrice=8.29|CurrentPrice=7.2952|Exposure=762.68|MarketValue=671.1584|GainLoss=-91.5216|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=0.9948|C=92.1611394475603|P=92.6428824362287|InitialStopLimit=7.2952|TrailingStopLimit=7.2952|TotalRiskExposure=91.5216|RMultiple=-1.00R|Volatility=0.40319362282753|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=NOG|PurchaseDate=1/7/2022 12:00:00 AM|SellDate=6/17/2022 12:00:00 AM|Shares=74|PurchasePrice=22.58|CurrentPrice=27.9992|Exposure=1670.92|MarketValue=2071.9408|GainLoss=401.0208|GainLossPcnt=0.24|PositionRiskDecimal=0.12|R=2.7096|C=201.433833407121|P=74.340800637408|InitialStopLimit=19.8704|TrailingStopLimit=27.9992|TotalRiskExposure=200.5104|RMultiple=2.00R|Volatility=1.55165278911591|Volume=0|LastStopAdjustment=6/16/2022 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
Symbol=PBF|PurchaseDate=1/27/2023 12:00:00 AM|SellDate=2/6/2023 12:00:00 AM|Shares=113|PurchasePrice=43.17|CurrentPrice=37.9896|Exposure=4878.21|MarketValue=4292.8248|GainLoss=-585.3852|GainLossPcnt=-0.12|PositionRiskDecimal=0.12|R=5.1804|C=585.86140467835|P=113.091924306685|InitialStopLimit=37.9896|TrailingStopLimit=37.9896|TotalRiskExposure=585.3852|RMultiple=-1.00R|Volatility=2.52846884727478|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Closed due to trailing stop.
|
|
