82 lines
22 KiB
Plaintext
82 lines
22 KiB
Plaintext
MGSHSESSIONv2.00
|
|
LastUpdated=3/25/2026 8:40:18 PM
|
|
TradeDate=3/26/2026
|
|
StartDate=3/31/2025
|
|
AnalysisDate=3/25/2026
|
|
Cycle=12
|
|
CashBalance=5326.2
|
|
NonTradeableCash=0
|
|
HedgeCashBalance=3000
|
|
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
|
|
TotalActivePositions=4
|
|
Slot=1|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=102.85|CurrentPrice=87.89|Volume=6046285|Return1D=0|CumReturn252=0|IDIndicator=-10.3585657370518|Score=0.518428403011861|Velocity=0.865293185419968|PE=26.67|Beta=0.37428296833055|InitialStopLimit=82.28|TrailingStopLimit=82.28|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=20.592|Comment=Price changed on 2/2/2026 from $102.96 to $102.85
|
|
Slot=2|Symbol=NFG|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=12|PurchasePrice=82.45|CurrentPrice=94.4|Volume=236813|Return1D=0|CumReturn252=0|IDIndicator=-9.56175298804781|Score=1.47874375251707|Velocity=0.658599827139153|PE=31.63|Beta=0.0443025382529758|InitialStopLimit=65.96|TrailingStopLimit=85.4851430559158|LastStopAdjustment=3/2/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=16.49|Comment=
|
|
Slot=2|Symbol=NWN|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=53|CurrentPrice=52.47|Volume=468654|Return1D=0|CumReturn252=0|IDIndicator=-17.1314741035857|Score=0.661596031246807|Velocity=1|PE=20.04|Beta=-0.0208556368428403|InitialStopLimit=42.4|TrailingStopLimit=42.4|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=10.608|Comment=Price changed on 3/2/2026 from $53.04 to $53.00
|
|
Slot=2|Symbol=ALLE|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=160.87|CurrentPrice=147.48|Volume=483322|Return1D=0|CumReturn252=0|IDIndicator=-7.56972111553785|Score=1.09215924523576|Velocity=0.659949622166247|PE=24.3|Beta=0.326218892554503|InitialStopLimit=128.7|TrailingStopLimit=128.7|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=32.23|Comment=Price changed on 3/2/2026 from $161.15 to $160.87
|
|
TotalPositions=22
|
|
Symbol=MO|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=5/14/2025 12:00:00 AM|Shares=18|PurchasePrice=59.91|CurrentPrice=56.15|Volume=17335180|Return1D=0|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|Velocity=0.967136150234742|PE=9|Beta=0.572465642401382|InitialStopLimit=47.93|TrailingStopLimit=56.1565003347397|LastStopAdjustment=5/7/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=12.004|Comment=Closed due to trailing stop.
|
|
Symbol=EXC|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=5/14/2025 12:00:00 AM|Shares=24|PurchasePrice=45.76|CurrentPrice=42.6|Volume=14993121|Return1D=0|CumReturn252=0|IDIndicator=-8.76494023904382|Score=0.405636492837393|Velocity=1|PE=18.02|Beta=0.248374476251328|InitialStopLimit=36.61|TrailingStopLimit=42.7107857322693|LastStopAdjustment=4/30/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=9.216|Comment=Closed due to trailing stop.
|
|
Symbol=RGLD|PurchaseDate=4/30/2025 12:00:00 AM|SellDate=7/7/2025 12:00:00 AM|Shares=6|PurchasePrice=179.06|CurrentPrice=162|Volume=872755|Return1D=0|CumReturn252=0|IDIndicator=-12.3505976095618|Score=0.879340632979787|Velocity=0.8398891966759|PE=36.94|Beta=0.672718546494456|InitialStopLimit=143.25|TrailingStopLimit=162.603214492798|LastStopAdjustment=6/2/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=36.542|Comment=Manual close.
|
|
Symbol=NRG|PurchaseDate=5/30/2025 12:00:00 AM|SellDate=7/16/2025 12:00:00 AM|Shares=11|PurchasePrice=156.54|CurrentPrice=144.91|Volume=3799318|Return1D=0|CumReturn252=0|IDIndicator=-5.57768924302788|Score=1.11522978554358|Velocity=0.931148590947908|PE=24.22|Beta=1.11332610399226|InitialStopLimit=125.23|TrailingStopLimit=144.982356967926|LastStopAdjustment=6/30/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=31.18|Comment=Manual close.
|
|
Symbol=OPRA|PurchaseDate=5/30/2025 12:00:00 AM|SellDate=7/16/2025 12:00:00 AM|Shares=97|PurchasePrice=18.31|CurrentPrice=18.02|Volume=415071|Return1D=0|CumReturn252=0|IDIndicator=-4.3824701195219|Score=0.875136449074377|Velocity=0.614870509607352|PE=25.43|Beta=2.34322557152301|InitialStopLimit=14.65|TrailingStopLimit=18.0022854924202|LastStopAdjustment=7/2/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=3.67|Comment=Manual close.
|
|
Symbol=SH|PurchaseDate=6/27/2025 12:00:00 AM|SellDate=8/4/2025 12:00:00 AM|Shares=75|PurchasePrice=39.71|CurrentPrice=39.28|Volume=0|Return1D=0|CumReturn252=0|IDIndicator=0|Score=0|Velocity=0|PE=0|Beta=0|InitialStopLimit=34.94|TrailingStopLimit=39.2944761610031|LastStopAdjustment=8/1/2025 12:00:00 AM|PositionRiskPercentDecimal=0.12|R=4.7844|Comment=Closed due to trailing stop.
|
|
Symbol=DOLE|PurchaseDate=6/30/2025 12:00:00 AM|SellDate=8/11/2025 12:00:00 AM|Shares=2|PurchasePrice=13.93|CurrentPrice=13.65|Volume=621748|Return1D=0|CumReturn252=0|IDIndicator=-15.5378486055777|Score=0.086718072882986|Velocity=0.380038387715931|PE=14.2|Beta=0.0238993499516457|InitialStopLimit=11.14|TrailingStopLimit=13.6864286160469|LastStopAdjustment=7/30/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=2.798|Comment=Manual close.
|
|
Symbol=SXT|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=9/10/2025 12:00:00 AM|Shares=14|PurchasePrice=73.98|CurrentPrice=105.03|Volume=362866|Return1D=0|CumReturn252=0|IDIndicator=-7.17131474103586|Score=0.447832358242973|Velocity=0.447678018575852|PE=24.93|Beta=0.640557790575348|InitialStopLimit=59.18|TrailingStopLimit=105.207143697739|LastStopAdjustment=8/6/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=14.886|Comment=Manual close.
|
|
Symbol=CALM|PurchaseDate=7/31/2025 12:00:00 AM|SellDate=9/16/2025 12:00:00 AM|Shares=4|PurchasePrice=110.11|CurrentPrice=102.71|Volume=857309|Return1D=0|CumReturn252=0|IDIndicator=-17.1314741035857|Score=1.06303209289298|Velocity=0.866204506065858|PE=5.04|Beta=0.515182266585663|InitialStopLimit=88.09|TrailingStopLimit=102.7257853508|LastStopAdjustment=9/2/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=22.228|Comment=Closed due to trailing stop.
|
|
Symbol=T|PurchaseDate=6/30/2025 12:00:00 AM|SellDate=10/1/2025 12:00:00 AM|Shares=1|PurchasePrice=29.02|CurrentPrice=27.65|Volume=42587809|Return1D=0|CumReturn252=0|IDIndicator=-18.3266932270916|Score=1.55737134856804|Velocity=0.963060686015831|PE=17.31|Beta=0.133111237293337|InitialStopLimit=23.22|TrailingStopLimit=27.6498571848869|LastStopAdjustment=8/21/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=5.788|Comment=Manual close.
|
|
Symbol=DBX|PurchaseDate=5/30/2025 12:00:00 AM|SellDate=10/10/2025 12:00:00 AM|Shares=61|PurchasePrice=28.81|CurrentPrice=28.66|Volume=3236382|Return1D=0|CumReturn252=0|IDIndicator=-11.9521912350598|Score=0.855436777863499|Velocity=0.64871382636656|PE=19.45|Beta=0.548575877250374|InitialStopLimit=23.05|TrailingStopLimit=28.6692857289314|LastStopAdjustment=9/29/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=5.772|Comment=Manual close.
|
|
Symbol=TRP|PurchaseDate=8/29/2025 12:00:00 AM|SellDate=10/24/2025 12:00:00 AM|Shares=16|PurchasePrice=51.58|CurrentPrice=50.53|Volume=2957055|Return1D=0|CumReturn252=0|IDIndicator=-12.3505976095617|Score=0.593938436858137|Velocity=1|PE=17.47|Beta=0.474760994489804|InitialStopLimit=41.26|TrailingStopLimit=50.535500023365|LastStopAdjustment=9/29/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=10.412|Comment=Manual close.
|
|
Symbol=TSCDY|PurchaseDate=4/30/2025 12:00:00 AM|SellDate=11/14/2025 12:00:00 AM|Shares=75|PurchasePrice=15|CurrentPrice=17.49|Volume=78408|Return1D=0|CumReturn252=0|IDIndicator=-11.1553784860558|Score=1.03524480157762|Velocity=1|PE=12.79|Beta=0.388852470354317|InitialStopLimit=12|TrailingStopLimit=17.5207857596874|LastStopAdjustment=10/31/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=2.996|Comment=Manual close.
|
|
Symbol=SH|PurchaseDate=9/15/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|Shares=78|PurchasePrice=37.63|CurrentPrice=36.84|Volume=0|Return1D=0|CumReturn252=0|IDIndicator=0|Score=0|Velocity=0|PE=0|Beta=0|InitialStopLimit=33.11|TrailingStopLimit=37.0849999964237|LastStopAdjustment=11/18/2025 12:00:00 AM|PositionRiskPercentDecimal=0.12|R=4.5192|Comment=Manual close.
|
|
Symbol=PSO|PurchaseDate=4/30/2025 12:00:00 AM|SellDate=1/16/2026 12:00:00 AM|Shares=69|PurchasePrice=15.98|CurrentPrice=12.62|Volume=894303|Return1D=0|CumReturn252=0|IDIndicator=-11.9521912350598|Score=1.15269564166514|Velocity=0.737122557726465|PE=19.2|Beta=0.0342052512015139|InitialStopLimit=12.78|TrailingStopLimit=12.78|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=3.25|Comment=Closed due to trailing stop.
|
|
Symbol=NYT|PurchaseDate=8/29/2025 12:00:00 AM|SellDate=2/4/2026 12:00:00 AM|Shares=14|PurchasePrice=59.38|CurrentPrice=61.34|Volume=1582847|Return1D=0|CumReturn252=0|IDIndicator=-10.3585657370518|Score=-0.0546472654561472|Velocity=0.878823529411765|PE=30.96|Beta=0.759120105784337|InitialStopLimit=47.5|TrailingStopLimit=66.0039285755157|LastStopAdjustment=1/7/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=11.968|Comment=Manual close.
|
|
Symbol=NEU|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/12/2026 12:00:00 AM|Shares=1|PurchasePrice=761.43|CurrentPrice=607|Volume=47592|Return1D=0|CumReturn252=0|IDIndicator=-10.7569721115538|Score=1.32888913206578|Velocity=0.735010364152827|PE=16.57|Beta=0.634028454808648|InitialStopLimit=609.14|TrailingStopLimit=609.14|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=152.706|Comment=Closed due to trailing stop.
|
|
Symbol=TPB|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=3/2/2026 12:00:00 AM|Shares=6|PurchasePrice=109|CurrentPrice=106.84|Volume=132784|Return1D=0|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.44361960940429|Velocity=0.947395388556789|PE=37.1|Beta=1.25054775125095|InitialStopLimit=87.2|TrailingStopLimit=106.557785625458|LastStopAdjustment=1/30/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=21.68|Comment=Manual close.
|
|
Symbol=USFD|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=3/6/2026 12:00:00 AM|Shares=12|PurchasePrice=76.21|CurrentPrice=90.2|Volume=2447913|Return1D=0|CumReturn252=0|IDIndicator=-18.7250996015936|Score=0.970794577873616|Velocity=0.708823529411765|PE=33.97|Beta=1.35666771887916|InitialStopLimit=60.97|TrailingStopLimit=90.4222861194611|LastStopAdjustment=2/17/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=15.324|Comment=Manual close.
|
|
Symbol=ALHC|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=3/9/2026 12:00:00 AM|Shares=64|PurchasePrice=22.45|CurrentPrice=17.96|Volume=2524769|Return1D=0|CumReturn252=0|IDIndicator=-8.36653386454184|Score=0.341327585226881|Velocity=0.908249807247494|PE=0|Beta=-0.0198043736453601|InitialStopLimit=17.96|TrailingStopLimit=17.96|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=4.506|Comment=Manual close.
|
|
Symbol=CAH|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=3/18/2026 12:00:00 AM|Shares=5|PurchasePrice=155.81|CurrentPrice=210.5|Volume=2414935|Return1D=0|CumReturn252=0|IDIndicator=-17.9282868525896|Score=1.45705377610136|Velocity=0.779428953080648|PE=23.64|Beta=0.628226122785001|InitialStopLimit=124.65|TrailingStopLimit=210.485930538177|LastStopAdjustment=3/2/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=31.392|Comment=Manual close.
|
|
Symbol=XEL|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=3/20/2026 12:00:00 AM|Shares=5|PurchasePrice=81.17|CurrentPrice=77.53|Volume=6202750|Return1D=0|CumReturn252=0|IDIndicator=-11.5537848605578|Score=0.602697377681549|Velocity=0.944803580308304|PE=22.43|Beta=-0.192317961128493|InitialStopLimit=64.936|TrailingStopLimit=77.5441425132751|LastStopAdjustment=2/23/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=16.234|Comment=Manual close.
|
|
TotalStopLimits=40
|
|
Symbol=EXC|AnalysisDate=4/30/2025 12:00:00 AM|PreviousStop=36.61|NewStop=42.7107857322693|CurrentPriceLow=42.6|CurrentPriceClose=46.9|PriceTrendIndicatorSlope=0.0870828032493591|StopLimitId=EXC20250331120000AM
|
|
Symbol=SXT|AnalysisDate=4/30/2025 12:00:00 AM|PreviousStop=59.18|NewStop=85.4177850723267|CurrentPriceLow=92.4|CurrentPriceClose=93.95|PriceTrendIndicatorSlope=0.931879639625549|StopLimitId=SXT20250331120000AM
|
|
Symbol=MO|AnalysisDate=5/7/2025 12:00:00 AM|PreviousStop=47.93|NewStop=56.1565003347397|CurrentPriceLow=56.16|CurrentPriceClose=60.91|PriceTrendIndicatorSlope=0.217300787568092|StopLimitId=MO20250331120000AM
|
|
Symbol=TSCDY|AnalysisDate=5/30/2025 12:00:00 AM|PreviousStop=12|NewStop=14.5803570830822|CurrentPriceLow=15.79|CurrentPriceClose=15.9|PriceTrendIndicatorSlope=0.045563917607069|StopLimitId=TSCDY20250430120000AM
|
|
Symbol=RGLD|AnalysisDate=6/2/2025 12:00:00 AM|PreviousStop=143.25|NewStop=162.603214492798|CurrentPriceLow=179.99|CurrentPriceClose=186.71|PriceTrendIndicatorSlope=0.137105643749237|StopLimitId=RGLD20250430120000AM
|
|
Symbol=SXT|AnalysisDate=6/6/2025 12:00:00 AM|PreviousStop=85.4177850723267|NewStop=88.1877851390839|CurrentPriceLow=95.99|CurrentPriceClose=96|PriceTrendIndicatorSlope=0.087323471903801|StopLimitId=SXT20250331120000AM
|
|
Symbol=TSCDY|AnalysisDate=6/30/2025 12:00:00 AM|PreviousStop=14.58|NewStop=15.6631428396702|CurrentPriceLow=16.51|CurrentPriceClose=16.74|PriceTrendIndicatorSlope=0.042556393891573|StopLimitId=TSCDY20250430120000AM
|
|
Symbol=NRG|AnalysisDate=6/30/2025 12:00:00 AM|PreviousStop=125.23|NewStop=144.982356967926|CurrentPriceLow=160.19|CurrentPriceClose=160.58|PriceTrendIndicatorSlope=0.0827894434332848|StopLimitId=NRG20250530120000AM
|
|
Symbol=OPRA|AnalysisDate=7/2/2025 12:00:00 AM|PreviousStop=14.65|NewStop=18.0022854924202|CurrentPriceLow=19.95|CurrentPriceClose=20.08|PriceTrendIndicatorSlope=0.0121353641152382|StopLimitId=OPRA20250530120000AM
|
|
Symbol=SXT|AnalysisDate=7/7/2025 12:00:00 AM|PreviousStop=88.1877851390839|NewStop=100.199285082817|CurrentPriceLow=106.18|CurrentPriceClose=107.23|PriceTrendIndicatorSlope=0.451481312513351|StopLimitId=SXT20250331120000AM
|
|
Symbol=DOLE|AnalysisDate=7/30/2025 12:00:00 AM|PreviousStop=11.14|NewStop=13.6864286160469|CurrentPriceLow=14.51|CurrentPriceClose=14.61|PriceTrendIndicatorSlope=0.0211954805999994|StopLimitId=DOLE20250630120000AM
|
|
Symbol=TSCDY|AnalysisDate=7/30/2025 12:00:00 AM|PreviousStop=15.6631428396702|NewStop=15.9513570857048|CurrentPriceLow=16.77|CurrentPriceClose=16.83|PriceTrendIndicatorSlope=0.0479022674262524|StopLimitId=TSCDY20250430120000AM
|
|
Symbol=SH|AnalysisDate=8/1/2025 12:00:00 AM|PreviousStop=34.94|NewStop=39.2944761610031|CurrentPriceLow=39.42|CurrentPriceClose=39.7|PriceTrendIndicatorSlope=0|StopLimitId=SH20250627120000AM
|
|
Symbol=SXT|AnalysisDate=8/6/2025 12:00:00 AM|PreviousStop=100.199285082817|NewStop=105.207143697739|CurrentPriceLow=113.16|CurrentPriceClose=115.01|PriceTrendIndicatorSlope=0.276391088962555|StopLimitId=SXT20250331120000AM
|
|
Symbol=T|AnalysisDate=8/21/2025 12:00:00 AM|PreviousStop=23.22|NewStop=27.6498571848869|CurrentPriceLow=29.21|CurrentPriceClose=29.44|PriceTrendIndicatorSlope=0.098624050617218|StopLimitId=T20250630120000AM
|
|
Symbol=TSCDY|AnalysisDate=8/29/2025 12:00:00 AM|PreviousStop=15.9513570857048|NewStop=16.6457858127356|CurrentPriceLow=17.27|CurrentPriceClose=17.38|PriceTrendIndicatorSlope=0.0487594157457352|StopLimitId=TSCDY20250430120000AM
|
|
Symbol=DBX|AnalysisDate=8/29/2025 12:00:00 AM|PreviousStop=23.05|NewStop=27.0440715312958|CurrentPriceLow=28.85|CurrentPriceClose=29.06|PriceTrendIndicatorSlope=0.14888721704483|StopLimitId=DBX20250530120000AM
|
|
Symbol=CALM|AnalysisDate=9/2/2025 12:00:00 AM|PreviousStop=88.09|NewStop=102.7257853508|CurrentPriceLow=115.1|CurrentPriceClose=116.01|PriceTrendIndicatorSlope=0.702714204788208|StopLimitId=CALM20250731120000AM
|
|
Symbol=TSCDY|AnalysisDate=9/29/2025 12:00:00 AM|PreviousStop=16.6457858127356|NewStop=17.3746427768469|CurrentPriceLow=17.94|CurrentPriceClose=17.95|PriceTrendIndicatorSlope=0.00912781432271004|StopLimitId=TSCDY20250430120000AM
|
|
Symbol=DBX|AnalysisDate=9/29/2025 12:00:00 AM|PreviousStop=27.0440715312958|NewStop=28.6692857289314|CurrentPriceLow=30.64|CurrentPriceClose=30.65|PriceTrendIndicatorSlope=0.116669125854969|StopLimitId=DBX20250530120000AM
|
|
Symbol=TRP|AnalysisDate=9/29/2025 12:00:00 AM|PreviousStop=41.26|NewStop=50.535500023365|CurrentPriceLow=52.66|CurrentPriceClose=53.46|PriceTrendIndicatorSlope=0.102909818291664|StopLimitId=TRP20250829120000AM
|
|
Symbol=CAH|AnalysisDate=10/30/2025 12:00:00 AM|PreviousStop=124.65|NewStop=171.104215564728|CurrentPriceLow=181.44|CurrentPriceClose=189.84|PriceTrendIndicatorSlope=0.774360835552216|StopLimitId=CAH20250930120000AM
|
|
Symbol=TSCDY|AnalysisDate=10/31/2025 12:00:00 AM|PreviousStop=17.3746427768469|NewStop=17.5207857596874|CurrentPriceLow=18.23|CurrentPriceClose=18.24|PriceTrendIndicatorSlope=0.00346616725437343|StopLimitId=TSCDY20250430120000AM
|
|
Symbol=NYT|AnalysisDate=11/7/2025 12:00:00 AM|PreviousStop=47.5|NewStop=57.3008577227592|CurrentPriceLow=60.25|CurrentPriceClose=61.35|PriceTrendIndicatorSlope=0.205218091607094|StopLimitId=NYT20250829120000AM
|
|
Symbol=SH|AnalysisDate=11/14/2025 12:00:00 AM|PreviousStop=33.11|NewStop=36.632095246315|CurrentPriceLow=36.69|CurrentPriceClose=36.89|PriceTrendIndicatorSlope=0|StopLimitId=SH20250915120000AM
|
|
Symbol=SH|AnalysisDate=11/17/2025 12:00:00 AM|PreviousStop=36.632095246315|NewStop=36.6949999582768|CurrentPriceLow=36.81|CurrentPriceClose=37.25|PriceTrendIndicatorSlope=0|StopLimitId=SH20250915120000AM
|
|
Symbol=SH|AnalysisDate=11/18/2025 12:00:00 AM|PreviousStop=36.6949999582768|NewStop=37.0849999964237|CurrentPriceLow=37.29|CurrentPriceClose=37.56|PriceTrendIndicatorSlope=0|StopLimitId=SH20250915120000AM
|
|
Symbol=USFD|AnalysisDate=11/26/2025 12:00:00 AM|PreviousStop=60.97|NewStop=73.5799289083481|CurrentPriceLow=78.16|CurrentPriceClose=78.69|PriceTrendIndicatorSlope=0.0801278650760651|StopLimitId=USFD20250930120000AM
|
|
Symbol=CAH|AnalysisDate=12/1/2025 12:00:00 AM|PreviousStop=171.104215564728|NewStop=193.877000694275|CurrentPriceLow=207.88|CurrentPriceClose=208|PriceTrendIndicatorSlope=1.11586487293243|StopLimitId=CAH20250930120000AM
|
|
Symbol=NYT|AnalysisDate=12/8/2025 12:00:00 AM|PreviousStop=57.3008577227592|NewStop=60.362856965065|CurrentPriceLow=63.98|CurrentPriceClose=65.26|PriceTrendIndicatorSlope=0.112571358680725|StopLimitId=NYT20250829120000AM
|
|
Symbol=CAH|AnalysisDate=12/31/2025 12:00:00 AM|PreviousStop=193.877000694275|NewStop=194.335500230789|CurrentPriceLow=205.49|CurrentPriceClose=205.5|PriceTrendIndicatorSlope=0.564834773540497|StopLimitId=CAH20250930120000AM
|
|
Symbol=NYT|AnalysisDate=1/7/2026 12:00:00 AM|PreviousStop=60.362856965065|NewStop=66.0039285755157|CurrentPriceLow=69.41|CurrentPriceClose=71.25|PriceTrendIndicatorSlope=0.188601553440094|StopLimitId=NYT20250829120000AM
|
|
Symbol=USFD|AnalysisDate=1/15/2026 12:00:00 AM|PreviousStop=73.5799289083481|NewStop=77.9387144756317|CurrentPriceLow=82.22|CurrentPriceClose=85.18|PriceTrendIndicatorSlope=0.082496277987957|StopLimitId=USFD20250930120000AM
|
|
Symbol=CAH|AnalysisDate=1/30/2026 12:00:00 AM|PreviousStop=194.335500230789|NewStop=198.937214622498|CurrentPriceLow=210.01|CurrentPriceClose=212.42|PriceTrendIndicatorSlope=0.434736758470535|StopLimitId=CAH20250930120000AM
|
|
Symbol=TPB|AnalysisDate=1/30/2026 12:00:00 AM|PreviousStop=87.2|NewStop=106.557785625458|CurrentPriceLow=117.87|CurrentPriceClose=121.15|PriceTrendIndicatorSlope=0.970541477203369|StopLimitId=TPB20251231120000AM
|
|
Symbol=NFG|AnalysisDate=1/30/2026 12:00:00 AM|PreviousStop=65.96|NewStop=77.9947861814499|CurrentPriceLow=82.54|CurrentPriceClose=83.75|PriceTrendIndicatorSlope=0.215090155601501|StopLimitId=NFG20251128120000AM
|
|
Symbol=USFD|AnalysisDate=2/17/2026 12:00:00 AM|PreviousStop=77.9387144756317|NewStop=90.4222861194611|CurrentPriceLow=96.59|CurrentPriceClose=97.11|PriceTrendIndicatorSlope=0.7435262799263|StopLimitId=USFD20250930120000AM
|
|
Symbol=XEL|AnalysisDate=2/23/2026 12:00:00 AM|PreviousStop=64.936|NewStop=77.5441425132751|CurrentPriceLow=81.78|CurrentPriceClose=83.35|PriceTrendIndicatorSlope=0.34472182393074|StopLimitId=XEL20251031120000AM
|
|
Symbol=CAH|AnalysisDate=3/2/2026 12:00:00 AM|PreviousStop=198.937214622498|NewStop=210.485930538177|CurrentPriceLow=228.1|CurrentPriceClose=229.88|PriceTrendIndicatorSlope=0.661804258823395|StopLimitId=CAH20250930120000AM
|
|
Symbol=NFG|AnalysisDate=3/2/2026 12:00:00 AM|PreviousStop=77.9947861814499|NewStop=85.4851430559158|CurrentPriceLow=90.74|CurrentPriceClose=92.66|PriceTrendIndicatorSlope=0.335458546876907|StopLimitId=NFG20251128120000AM
|
|
TotalHedgePositions=0
|
|
TotalPricingExceptions=0
|