This commit is contained in:
2025-07-01 11:54:26 -04:00
parent e3048ee144
commit b0ca2b7610
3 changed files with 21 additions and 21 deletions

View File

@@ -1,20 +1,20 @@
CMSESSIONv1.00
LastUpdated=6/30/2025 8:24:26PM
LastUpdated=7/1/2025 11:45:19AM
TradeDate=7/31/2025
StartDate=10/31/2019
AnalysisDate=6/30/2025
AnalysisDate=7/1/2025
Cycle=69
CashBalance=8653.620000000003
CashBalance=8662.310000000003
NonTradeableCash=13400.66
DayCount=90|AnalysisDate=6/30/2025|TradeDate=7/31/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=7/1/2025|TradeDate=7/31/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=7
Slot=0|Symbol=IEFA|PurchaseDate=4/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=12|PurchasePrice=78.92|Beta=0.254140184840003|BetaMonths=6|SharpeRatio=-1.05606617528163|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=3.93483620321423|Score=0|CNNPrediction=False
Slot=1|Symbol=RNMBY|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=8|PurchasePrice=419.47|Beta=0.789494773969127|BetaMonths=6|SharpeRatio=0.367131287912072|RiskAdjustedWeight=0.450116030717742|RiskAdjustedAllocation=3806.2306685126|TargetBetaOverBeta=1.26663283022454|Score=0|CNNPrediction=True
Slot=1|Symbol=PLMR|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=15|PurchasePrice=171.47|Beta=1.16532346298088|BetaMonths=6|SharpeRatio=0.127815268647332|RiskAdjustedWeight=0.304949025073578|RiskAdjustedAllocation=2578.68250041493|TargetBetaOverBeta=0.858130838146875|Score=0|CNNPrediction=False
Slot=1|Symbol=KEP|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=187|PurchasePrice=11.05|Beta=1.45085159277485|BetaMonths=6|SharpeRatio=-0.221563698975632|RiskAdjustedWeight=0.244934944208681|RiskAdjustedAllocation=2071.19683107247|TargetBetaOverBeta=0.689250371974594|Score=0|CNNPrediction=True
Slot=2|Symbol=PARR|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=83|PurchasePrice=26.53|Beta=1.5131323438945214|BetaMonths=6|SharpeRatio=-0.21291957843912537|RiskAdjustedWeight=0.260093022637418|RiskAdjustedAllocation=2218.7894198408962|TargetBetaOverBeta=0.6608807246999862|Score=0|CNNPrediction=True
Slot=2|Symbol=RBLX|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=40|PurchasePrice=105.2|Beta=0.7842404893018351|BetaMonths=6|SharpeRatio=0.39226571071071337|RiskAdjustedWeight=0.501829694261676|RiskAdjustedAllocation=4280.98533708844|TargetBetaOverBeta=1.2751190656965994|Score=0|CNNPrediction=True
Slot=2|Symbol=GEV|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=3|PurchasePrice=529.15|Beta=1.6530563514838328|BetaMonths=6|SharpeRatio=0.41026944126324394|RiskAdjustedWeight=0.23807728310090595|RiskAdjustedAllocation=2030.9785764039973|TargetBetaOverBeta=0.60494005488825|Score=0|CNNPrediction=True
Slot=2|Symbol=PARR|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=83|PurchasePrice=26.81|Beta=1.5131323438945214|BetaMonths=6|SharpeRatio=-0.21291957843912537|RiskAdjustedWeight=0.260093022637418|RiskAdjustedAllocation=2218.7894198408962|TargetBetaOverBeta=0.6608807246999862|Score=0|CNNPrediction=True
Slot=2|Symbol=RBLX|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=40|PurchasePrice=104.61|Beta=0.7842404893018351|BetaMonths=6|SharpeRatio=0.39226571071071337|RiskAdjustedWeight=0.501829694261676|RiskAdjustedAllocation=4280.98533708844|TargetBetaOverBeta=1.2751190656965994|Score=0|CNNPrediction=True
Slot=2|Symbol=GEV|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=3|PurchasePrice=525.16|Beta=1.6530563514838328|BetaMonths=6|SharpeRatio=0.41026944126324394|RiskAdjustedWeight=0.23807728310090595|RiskAdjustedAllocation=2030.9785764039973|TargetBetaOverBeta=0.60494005488825|Score=0|CNNPrediction=True
TotalPositions=168
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
@@ -183,4 +183,4 @@ Symbol=CRK|PurchaseDate=2/3/2025 12:00:00AM|SellDate=4/30/2025 12:00:00AM|
Symbol=AS|PurchaseDate=2/28/2025 12:00:00AM|SellDate=5/30/2025 12:00:00AM|Shares=56|PurchasePrice=30.51|Beta=5.05161254864165|BetaMonths=6|SharpeRatio=0.22720363752712|RiskAdjustedWeight=0.192948394685856|RiskAdjustedAllocation=1701.62732860614|TargetBetaOverBeta=0.197956591161944|CurrentPrice=36.58|Score=0|CNNPrediction=True
Symbol=TPR|PurchaseDate=2/28/2025 12:00:00AM|SellDate=5/30/2025 12:00:00AM|Shares=23|PurchasePrice=86.71|Beta=4.24984207478878|BetaMonths=6|SharpeRatio=0.120466159815884|RiskAdjustedWeight=0.229349823989348|RiskAdjustedAllocation=2022.65444574798|TargetBetaOverBeta=0.23530286123625|CurrentPrice=78.65|Score=0|CNNPrediction=False
Symbol=ICAGY|PurchaseDate=2/28/2025 12:00:00AM|SellDate=5/30/2025 12:00:00AM|Shares=580|PurchasePrice=8.77|Beta=1.6872036115245|BetaMonths=6|SharpeRatio=0.328533198045101|RiskAdjustedWeight=0.577701781324797|RiskAdjustedAllocation=5094.79822564589|TargetBetaOverBeta=0.592696692426136|CurrentPrice=8.92|Score=0|CNNPrediction=True
Symbol=IEFA|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM|Shares=13|PurchasePrice=75.77|Beta=0.772923039287417|BetaMonths=6|SharpeRatio=-1.00360236221581|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=1.29378987191523|CurrentPrice=83.48|Score=0|CNNPrediction=False
Symbol=IEFA|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM|Shares=13|PurchasePrice=75.77|Beta=0.772923039287417|BetaMonths=6|SharpeRatio=-1.00360236221581|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=1.29378987191523|CurrentPrice=83.2|Score=0|CNNPrediction=False

View File

@@ -1,10 +1,10 @@
SESSIONv1.00
LastUpdated=6/30/2025 9:03:36PM
LastUpdated=7/1/2025 11:17:08AM
TradeDate=7/31/2025
StartDate=1/1/2018
AnalysisDate=6/30/2025
AnalysisDate=7/1/2025
Cycle=90
CashBalance=318.369999999999
CashBalance=379.17999999999887
NonTradeableCash=8221.84
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseCalcBeta=True|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
TotalActivePositions=9
@@ -14,9 +14,9 @@ Slot=0|Symbol=TSCDY|PurchaseDate=4/30/2025 12:00:00AM|SellDate=1/1/0001 12:00
Slot=1|Symbol=MD|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=139|PurchasePrice=14.08|CurrentPrice=14.15|Volume=968608|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=1.99203187250995|Score=1.62539849908971|MaxDrawdown=-0.607080698013306|MaxUpside=0.481536149978638|Velocity=0.705103969754253|PE=8.44|Beta=0.29|SharpeRatio=0
Slot=1|Symbol=DORM|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=15|PurchasePrice=128.48|CurrentPrice=129.31|Volume=226872|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=6.77290836653386|Score=1.29056261668071|MaxDrawdown=-0.388993918895721|MaxUpside=0.18491792678833|Velocity=0.725521958243341|PE=18.4|Beta=0.9|SharpeRatio=0
Slot=1|Symbol=PRIM|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=27|PurchasePrice=72.04|CurrentPrice=72.11|Volume=696997|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=0.796812749003983|Score=1.19417510965361|MaxDrawdown=-0.525440812110901|MaxUpside=0.554566025733948|Velocity=0.586961477091407|PE=20.37|Beta=1.51|SharpeRatio=0
Slot=2|Symbol=TPB|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=25|PurchasePrice=75.77|CurrentPrice=75.77|Volume=186437|Return1D=0|ZacksRank=3-Hold|CumReturn252=0.8281759247474838|IDIndicator=-15.537848605577693|Score=1.966595082768198|MaxDrawdown=-0.596104621887207|MaxUpside=0.28993213176727295|Velocity=0.9290533633203845|PE=33.07|Beta=0.8|SharpeRatio=0
Slot=2|Symbol=T|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=67|PurchasePrice=28.94|CurrentPrice=28.94|Volume=42587809|Return1D=0|ZacksRank=3-Hold|CumReturn252=0.5139002415235154|IDIndicator=-18.32669322709164|Score=1.5573713485680392|MaxDrawdown=-0.41188812255859375|MaxUpside=0.10760664939880371|Velocity=0.9630606860158312|PE=17.31|Beta=0.38|SharpeRatio=0
Slot=2|Symbol=IMBBY|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=49|PurchasePrice=39.46|CurrentPrice=39.46|Volume=86522|Return1D=0|ZacksRank=2-Buy|CumReturn252=0.5869671912223566|IDIndicator=-14.741035856573696|Score=1.5531681791974854|MaxDrawdown=-0.43617284297943115|MaxUpside=0.08394992351531982|Velocity=0.8294701986754969|PE=8.65|Beta=0.49|SharpeRatio=0
Slot=2|Symbol=TPB|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=25|PurchasePrice=75.29|CurrentPrice=75.77|Volume=186437|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-15.537848605577693|Score=1.966595082768198|MaxDrawdown=-0.596104621887207|MaxUpside=0.28993213176727295|Velocity=0.9290533633203845|PE=33.07|Beta=0.8|SharpeRatio=0
Slot=2|Symbol=T|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=67|PurchasePrice=29.02|CurrentPrice=28.94|Volume=42587809|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-18.32669322709164|Score=1.5573713485680392|MaxDrawdown=-0.41188812255859375|MaxUpside=0.10760664939880371|Velocity=0.9630606860158312|PE=17.31|Beta=0.38|SharpeRatio=0
Slot=2|Symbol=IMBBY|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=49|PurchasePrice=39.27|CurrentPrice=39.46|Volume=86522|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-14.741035856573696|Score=1.5531681791974854|MaxDrawdown=-0.43617284297943115|MaxUpside=0.08394992351531982|Velocity=0.8294701986754969|PE=8.65|Beta=0.49|SharpeRatio=0
TotalPositions=234
Symbol=LOPE|PurchaseDate=1/31/2018 12:00:00AM|SellDate=4/30/2018 12:00:00AM|Shares=11|PurchasePrice=92.52|CurrentPrice=103.99|Volume=177499|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-13.1474103585657|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.919762641898865|PE=24.89|Beta=1.38|SharpeRatio=NaN
Symbol=MRCY|PurchaseDate=1/31/2018 12:00:00AM|SellDate=4/30/2018 12:00:00AM|Shares=23|PurchasePrice=47.69|CurrentPrice=32.08|Volume=481172|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-6.77290836653387|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.74313408723748|PE=56.5|Beta=0.44|SharpeRatio=NaN
@@ -249,6 +249,6 @@ Symbol=PRIM|PurchaseDate=1/31/2025 12:00:00AM|SellDate=4/30/2025 12:00:00A
Symbol=TPB|PurchaseDate=2/28/2025 12:00:00AM|SellDate=5/30/2025 12:00:00AM|Shares=29|PurchasePrice=70.69|CurrentPrice=73.94|Volume=194165|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-5.57768924302789|Score=2.43394590040634|MaxDrawdown=-0.655091881752014|MaxUpside=0.188713312149048|Velocity=0.978256324482542|PE=27.86|Beta=0.77|SharpeRatio=0
Symbol=VRNA|PurchaseDate=2/28/2025 12:00:00AM|SellDate=5/30/2025 12:00:00AM|Shares=29|PurchasePrice=69.85|CurrentPrice=82.07|Volume=1124430|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=1.99203187250996|Score=2.09625721550647|MaxDrawdown=-0.755848586559296|MaxUpside=0.763066291809082|Velocity=0.991884580703336|PE=0|Beta=0.42|SharpeRatio=0
Symbol=T|PurchaseDate=2/28/2025 12:00:00AM|SellDate=5/30/2025 12:00:00AM|Shares=74|PurchasePrice=27.25|CurrentPrice=27.67|Volume=61184300|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.36653386454184|Score=1.3006010157327|MaxDrawdown=-0.326214373111725|MaxUpside=0.121193289756775|Velocity=1|PE=17.34|Beta=0.57|SharpeRatio=0
Symbol=MO|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM|Shares=19|PurchasePrice=59.91|CurrentPrice=58.63|Volume=17335180|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|MaxDrawdown=-0.311915516853333|MaxUpside=0.136390447616577|Velocity=0.967136150234742|PE=9|Beta=0.58|SharpeRatio=0
Symbol=HURN|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM|Shares=8|PurchasePrice=142.67|CurrentPrice=137.54|Volume=251319|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-2.78884462151395|Score=0.891226903818884|MaxDrawdown=-0.358138144016266|MaxUpside=0.259798169136047|Velocity=0.842480291085506|PE=23.5|Beta=0.37|SharpeRatio=0
Symbol=DRD|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM|Shares=75|PurchasePrice=15.62|CurrentPrice=13.33|Volume=952360|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-3.98406374501992|Score=0.618963838914248|MaxDrawdown=-0.469879508018494|MaxUpside=0.451048970222473|Velocity=1|PE=12.85|Beta=0.94|SharpeRatio=0
Symbol=MO|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM|Shares=19|PurchasePrice=59.91|CurrentPrice=58.92|Volume=17335180|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|MaxDrawdown=-0.311915516853333|MaxUpside=0.136390447616577|Velocity=0.967136150234742|PE=9|Beta=0.58|SharpeRatio=0
Symbol=HURN|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM|Shares=8|PurchasePrice=142.67|CurrentPrice=136.74|Volume=251319|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-2.78884462151395|Score=0.891226903818884|MaxDrawdown=-0.358138144016266|MaxUpside=0.259798169136047|Velocity=0.842480291085506|PE=23.5|Beta=0.37|SharpeRatio=0
Symbol=DRD|PurchaseDate=3/31/2025 12:00:00AM|SellDate=6/30/2025 12:00:00AM|Shares=75|PurchasePrice=15.62|CurrentPrice=13.94|Volume=952360|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-3.98406374501992|Score=0.618963838914248|MaxDrawdown=-0.469879508018494|MaxUpside=0.451048970222473|Velocity=1|PE=12.85|Beta=0.94|SharpeRatio=0

View File

@@ -1,17 +1,17 @@
MGSHSESSIONv2.00
LastUpdated=6/30/2025 7:54:34PM
LastUpdated=7/1/2025 10:56:33AM
TradeDate=7/1/2025
StartDate=3/31/2025
AnalysisDate=6/30/2025
Cycle=4
CashBalance=61.0199999999998
CashBalance=61.0599999999998
NonTradeableCash=0
HedgeCashBalance=9.75
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=9
Slot=0|Symbol=SXT|PurchaseDate=3/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=14|PurchasePrice=73.98|CurrentPrice=98.52|Volume=362866|Return1D=0|CumReturn252=0|IDIndicator=-7.17131474103586|Score=0.447832358242973|Velocity=0.447678018575852|PE=24.93|Beta=0.640557790575348|InitialStopLimit=59.18|TrailingStopLimit=88.18778513908386|LastStopAdjustment=6/6/2025 12:00:00AM|PositionRiskPercentDecimal=0.2|R=14.886|Comment=Price changed on 4/1/2025 from $74.43 to $73.98
Slot=0|Symbol=T|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=1|PurchasePrice=28.94|CurrentPrice=28.94|Volume=42587809|Return1D=0|CumReturn252=0|IDIndicator=-18.32669322709164|Score=1.5573713485680392|Velocity=0.9630606860158312|PE=17.31|Beta=0.13311123729333674|InitialStopLimit=23.152|TrailingStopLimit=23.152|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=5.788|Comment=
Slot=0|Symbol=DOLE|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=2|PurchasePrice=13.99|CurrentPrice=13.99|Volume=621748|Return1D=0|CumReturn252=0|IDIndicator=-15.537848605577693|Score=0.086718072882986|Velocity=0.380038387715931|PE=14.2|Beta=0.023899349951645672|InitialStopLimit=11.192|TrailingStopLimit=11.192|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=2.798|Comment=
Slot=0|Symbol=T|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=1|PurchasePrice=29.02|CurrentPrice=28.94|Volume=42587809|Return1D=0|CumReturn252=0|IDIndicator=-18.32669322709164|Score=1.5573713485680392|Velocity=0.9630606860158312|PE=17.31|Beta=0.13311123729333674|InitialStopLimit=23.22|TrailingStopLimit=23.22|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=5.788|Comment=Price changed on 7/1/2025 from $28.94 to $29.02
Slot=0|Symbol=DOLE|PurchaseDate=6/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=2|PurchasePrice=13.93|CurrentPrice=13.99|Volume=621748|Return1D=0|CumReturn252=0|IDIndicator=-15.537848605577693|Score=0.086718072882986|Velocity=0.380038387715931|PE=14.2|Beta=0.023899349951645672|InitialStopLimit=11.14|TrailingStopLimit=11.14|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=2.798|Comment=Price changed on 7/1/2025 from $13.99 to $13.93
Slot=1|Symbol=RGLD|PurchaseDate=4/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=6|PurchasePrice=179.06|CurrentPrice=177.84|Volume=872755|Return1D=0|CumReturn252=0|IDIndicator=-12.3505976095618|Score=0.879340632979787|Velocity=0.8398891966759|PE=36.94|Beta=0.672718546494456|InitialStopLimit=143.25|TrailingStopLimit=162.60321449279786|LastStopAdjustment=6/2/2025 12:00:00AM|PositionRiskPercentDecimal=0.2|R=36.542|Comment=Price changed on 5/1/2025 from $182.71 to $179.06
Slot=1|Symbol=PSO|PurchaseDate=4/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=69|PurchasePrice=15.98|CurrentPrice=14.93|Volume=894303|Return1D=0|CumReturn252=0|IDIndicator=-11.9521912350598|Score=1.15269564166514|Velocity=0.737122557726465|PE=19.2|Beta=0.0342052512015139|InitialStopLimit=12.78|TrailingStopLimit=12.78|LastStopAdjustment=1/1/0001 12:00:00AM|PositionRiskPercentDecimal=0.2|R=3.25|Comment=Price changed on 5/1/2025 from $16.25 to $15.98
Slot=1|Symbol=TSCDY|PurchaseDate=4/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=75|PurchasePrice=15|CurrentPrice=16.74|Volume=78408|Return1D=0|CumReturn252=0|IDIndicator=-11.1553784860558|Score=1.03524480157762|Velocity=1|PE=12.79|Beta=0.388852470354317|InitialStopLimit=12|TrailingStopLimit=15.663142839670183|LastStopAdjustment=6/30/2025 12:00:00AM|PositionRiskPercentDecimal=0.2|R=2.996|Comment=Price changed on 5/1/2025 from $14.98 to $15.00