Monthly
Some checks failed
Build .NET Project / build (push) Has been cancelled

This commit is contained in:
2026-02-02 12:00:29 -05:00
parent 8030f39cba
commit b75c2f2422
4 changed files with 51 additions and 40 deletions

View File

@@ -1,23 +1,23 @@
CMSESSIONv1.00
LastUpdated=1/2/2026 10:08:13AM
TradeDate=1/30/2026
LastUpdated=2/2/2026 10:41:34AM
TradeDate=2/27/2026
StartDate=10/31/2019
AnalysisDate=1/2/2026
Cycle=75
CashBalance=455.16999999999956
AnalysisDate=2/2/2026
Cycle=76
CashBalance=1871.4500000000003
NonTradeableCash=13400.66
DayCount=90|AnalysisDate=1/2/2026|TradeDate=1/30/2026|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=2/2/2026|TradeDate=2/27/2026|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=UEC|PurchaseDate=10/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=143|PurchasePrice=15|Beta=1.2966305880079196|BetaMonths=6|SharpeRatio=0.18882419439037434|RiskAdjustedWeight=0.10468762877371939|RiskAdjustedAllocation=1106.030032375784|TargetBetaOverBeta=0.7712296850380119|Score=0|CNNPrediction=True
Slot=0|Symbol=BTU|PurchaseDate=10/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=249|PurchasePrice=28.22|Beta=0.1598494446601757|BetaMonths=6|SharpeRatio=-0.0527083016848311|RiskAdjustedWeight=0.8491814403396586|RiskAdjustedAllocation=8971.644376260509|TargetBetaOverBeta=6.255886607087702|Score=0|CNNPrediction=True
Slot=0|Symbol=WDC|PurchaseDate=10/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=10|PurchasePrice=152.3|Beta=2.94251988947805|BetaMonths=6|SharpeRatio=0.16935025143245266|RiskAdjustedWeight=0.04613093088662201|RiskAdjustedAllocation=487.37559136370584|TargetBetaOverBeta=0.33984477167880145|Score=0|CNNPrediction=True
Slot=0|Symbol=AA|PurchaseDate=1/30/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=106|PurchasePrice=56.81|Beta=1.387420018682009|BetaMonths=6|SharpeRatio=0.042662472208832986|RiskAdjustedWeight=0.48724058547004845|RiskAdjustedAllocation=6029.3894834695275|TargetBetaOverBeta=0.7207622684801378|Score=0|CNNPrediction=True
Slot=0|Symbol=TGB|PurchaseDate=1/30/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=221|PurchasePrice=7.34|Beta=4.95425362268808|BetaMonths=6|SharpeRatio=0.46338032642242216|RiskAdjustedWeight=0.13644988603322641|RiskAdjustedAllocation=1688.5077565442757|TargetBetaOverBeta=0.20184675153094397|Score=0|CNNPrediction=True
Slot=0|Symbol=BORR|PurchaseDate=1/30/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=995|PurchasePrice=4.54|Beta=1.796413035024625|BetaMonths=6|SharpeRatio=-0.09519734734469017|RiskAdjustedWeight=0.37630952849672517|RiskAdjustedAllocation=4656.666093319531|TargetBetaOverBeta=0.5566648540747714|Score=0|CNNPrediction=True
Slot=1|Symbol=MU|PurchaseDate=11/28/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=7|PurchasePrice=232.72|Beta=8.491146661072152|BetaMonths=6|SharpeRatio=0.2470810013533889|RiskAdjustedWeight=0.1426466416314296|RiskAdjustedAllocation=1664.3220834138176|TargetBetaOverBeta=0.1177697241509821|Score=0|CNNPrediction=True
Slot=1|Symbol=TTI|PurchaseDate=11/28/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=490|PurchasePrice=7.72|Beta=3.711007341822632|BetaMonths=6|SharpeRatio=0.24808750225147175|RiskAdjustedWeight=0.3263894256288325|RiskAdjustedAllocation=3808.131216088369|TargetBetaOverBeta=0.26946861266754|Score=0|CNNPrediction=True
Slot=1|Symbol=NESR|PurchaseDate=11/28/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=444|PurchasePrice=14|Beta=2.2811974224915543|BetaMonths=6|SharpeRatio=-0.008006236346473775|RiskAdjustedWeight=0.530963932739738|RiskAdjustedAllocation=6194.993367164479|TargetBetaOverBeta=0.43836626770680226|Score=0|CNNPrediction=True
Slot=2|Symbol=RAPT|PurchaseDate=12/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=38|PurchasePrice=33.93|Beta=28.694447051161493|BetaMonths=6|SharpeRatio=0.3537025569148859|RiskAdjustedWeight=0.04708622090444344|RiskAdjustedAllocation=532.8739772052379|TargetBetaOverBeta=0.034849948431382026|Score=0|CNNPrediction=True
Slot=2|Symbol=HL|PurchaseDate=12/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=379|PurchasePrice=19.65|Beta=1.7175792348130676|BetaMonths=6|SharpeRatio=0.3839635590786813|RiskAdjustedWeight=0.7866379874631483|RiskAdjustedAllocation=8902.368993487324|TargetBetaOverBeta=0.5822147704928645|Score=0|CNNPrediction=True
Slot=2|Symbol=SPHR|PurchaseDate=12/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=27|PurchasePrice=94.69|Beta=8.12573531791566|BetaMonths=6|SharpeRatio=0.196920851690333|RiskAdjustedWeight=0.16627579163240833|RiskAdjustedAllocation=1881.7403626407709|TargetBetaOverBeta=0.12306578554130297|Score=0|CNNPrediction=True
TotalPositions=184
TotalPositions=187
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
@@ -202,3 +202,6 @@ Symbol=HOOD|PurchaseDate=8/29/2025 12:00:00AM|SellDate=11/28/2025 12:00:00
Symbol=W|PurchaseDate=9/30/2025 12:00:00AM|SellDate=12/31/2025 12:00:00AM|Shares=13|PurchasePrice=88.95|Beta=5.285101193282113|BetaMonths=6|SharpeRatio=0.15447812381516948|RiskAdjustedWeight=0.12845228267921938|RiskAdjustedAllocation=1175.7023346491153|TargetBetaOverBeta=0.18921113587590319|CurrentPrice=106.5|Score=0|CNNPrediction=True
Symbol=KTOS|PurchaseDate=9/30/2025 12:00:00AM|SellDate=12/31/2025 12:00:00AM|Shares=64|PurchasePrice=90.5|Beta=1.0591893391432428|BetaMonths=6|SharpeRatio=0.43487546455695597|RiskAdjustedWeight=0.640946134349208|RiskAdjustedAllocation=5866.473143342578|TargetBetaOverBeta=0.9441182638874369|CurrentPrice=76.55|Score=0|CNNPrediction=True
Symbol=BIL|PurchaseDate=9/30/2025 12:00:00AM|SellDate=12/31/2025 12:00:00AM|Shares=1|PurchasePrice=91.46|Beta=1.0591893391432428|BetaMonths=6|SharpeRatio=0.43487546455695597|RiskAdjustedWeight=0.640946134349208|RiskAdjustedAllocation=5866.473143342578|TargetBetaOverBeta=0.9441182638874369|CurrentPrice=91.41|Score=0|CNNPrediction=True
Symbol=UEC|PurchaseDate=10/31/2025 12:00:00AM|SellDate=1/30/2026 12:00:00AM|Shares=143|PurchasePrice=15|Beta=1.2966305880079196|BetaMonths=6|SharpeRatio=0.18882419439037434|RiskAdjustedWeight=0.10468762877371939|RiskAdjustedAllocation=1106.030032375784|TargetBetaOverBeta=0.7712296850380119|CurrentPrice=17.41|Score=0|CNNPrediction=True
Symbol=BTU|PurchaseDate=10/31/2025 12:00:00AM|SellDate=1/30/2026 12:00:00AM|Shares=249|PurchasePrice=28.22|Beta=0.1598494446601757|BetaMonths=6|SharpeRatio=-0.0527083016848311|RiskAdjustedWeight=0.8491814403396586|RiskAdjustedAllocation=8971.644376260509|TargetBetaOverBeta=6.255886607087702|CurrentPrice=34.75|Score=0|CNNPrediction=True
Symbol=WDC|PurchaseDate=10/31/2025 12:00:00AM|SellDate=1/30/2026 12:00:00AM|Shares=10|PurchasePrice=152.3|Beta=2.94251988947805|BetaMonths=6|SharpeRatio=0.16935025143245266|RiskAdjustedWeight=0.04613093088662201|RiskAdjustedAllocation=487.37559136370584|TargetBetaOverBeta=0.33984477167880145|CurrentPrice=243.52|Score=0|CNNPrediction=True

View File

@@ -1,16 +1,16 @@
CMTSESSIONv1.00
LastUpdated=1/29/2026 11:32:41PM
TradeDate=1/29/2026
LastUpdated=1/30/2026 7:43:16PM
TradeDate=1/30/2026
StartDate=1/1/0001
AnalysisDate=1/29/2026
AnalysisDate=1/30/2026
CashBalance=2596.7600000000007
NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/29/2026|BetaMonths=6|TradeDate=1/29/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/30/2026|BetaMonths=6|TradeDate=1/30/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0
TotalActivePositions=3
Symbol=CX|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=144|PurchasePrice=9.54|CurrentPrice=12.89|Exposure=1373.7599999999998|MarketValue=1856.16|GainLoss=482.4000000000003|GainLossPcnt=0.3511530398322854|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=12.033928567171097|TotalRiskExposure=165.1968|RMultiple=2.92R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=1/28/2026 12:00:00AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=11|PurchasePrice=200.81|CurrentPrice=208.93|Exposure=2208.91|MarketValue=2298.23|GainLoss=89.32000000000016|GainLossPcnt=0.04043623325531605|PositionRiskDecimal=0.12|R=24.0336|C=276.15000000000003|P=11.490163770720992|InitialStopLimit=176.71|TrailingStopLimit=197.5638579940796|TotalRiskExposure=264.3696|RMultiple=0.34R|Volatility=3.682325839996338|Volume=0|LastStopAdjustment=1/26/2026 12:00:00AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=41|PurchasePrice=43.23|CurrentPrice=55.92|Exposure=1772.4299999999998|MarketValue=2292.7200000000003|GainLoss=520.2900000000004|GainLossPcnt=0.29354614850798083|PositionRiskDecimal=0.12|R=5.2188|C=218.45950000000005|P=41.86010193914311|InitialStopLimit=38.04|TrailingStopLimit=50.768357028961184|TotalRiskExposure=213.9708|RMultiple=2.43R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
Symbol=CX|PurchaseDate=10/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=144|PurchasePrice=9.54|CurrentPrice=12.48|Exposure=1373.7599999999998|MarketValue=1797.1200000000001|GainLoss=423.36000000000035|GainLossPcnt=0.30817610062893114|PositionRiskDecimal=0.12|R=1.1472|C=166.14399999999998|P=144.82566248256623|InitialStopLimit=8.4|TrailingStopLimit=12.033928567171097|TotalRiskExposure=165.1968|RMultiple=2.56R|Volatility=0.16408906877040863|Volume=0|LastStopAdjustment=1/28/2026 12:00:00AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=11|PurchasePrice=200.81|CurrentPrice=208.08|Exposure=2208.91|MarketValue=2288.88|GainLoss=79.97000000000025|GainLossPcnt=0.036203376325880304|PositionRiskDecimal=0.12|R=24.0336|C=276.15000000000003|P=11.490163770720992|InitialStopLimit=176.71|TrailingStopLimit=197.5638579940796|TotalRiskExposure=264.3696|RMultiple=0.30R|Volatility=3.682325839996338|Volume=0|LastStopAdjustment=1/26/2026 12:00:00AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=41|PurchasePrice=43.23|CurrentPrice=55.72|Exposure=1772.4299999999998|MarketValue=2284.52|GainLoss=512.0900000000001|GainLossPcnt=0.28891973166782337|PositionRiskDecimal=0.12|R=5.2188|C=218.45950000000005|P=41.86010193914311|InitialStopLimit=38.04|TrailingStopLimit=50.768357028961184|TotalRiskExposure=213.9708|RMultiple=2.39R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=1/26/2026 12:00:00AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
TotalPositions=132
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00AM|SellDate=9/3/2020 12:00:00AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.020121624038633518|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.900091377554077|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00AM|SellDate=9/4/2020 12:00:00AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.809999999999945|GainLossPcnt=-0.019258278145695317|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.016241478577231|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.89280000000002|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00AM|Comment=Manual close.

View File

@@ -1,23 +1,23 @@
SESSIONv1.00
LastUpdated=1/2/2026 10:36:05AM
TradeDate=1/30/2026
LastUpdated=2/2/2026 11:05:04AM
TradeDate=2/27/2026
StartDate=1/1/2018
AnalysisDate=1/2/2026
Cycle=96
CashBalance=195.29999999999487
AnalysisDate=2/2/2026
Cycle=97
CashBalance=284.04999999999495
NonTradeableCash=8221.84
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=ANTM,ETE,TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseCalcBeta=True|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
TotalActivePositions=9
Slot=0|Symbol=ATAI|PurchaseDate=10/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=421|PurchasePrice=5.85|CurrentPrice=5.84|Volume=4451435|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-4.382470119521912|Score=2.0092603896080248|MaxDrawdown=-0.7805383205413818|MaxUpside=1.1074378490447998|Velocity=0.8377425044091712|PE=0.3|Beta=2.08|SharpeRatio=0
Slot=0|Symbol=GH|PurchaseDate=10/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=26|PurchasePrice=94.07|CurrentPrice=93.02|Volume=3919282|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-3.1872509960159334|Score=1.87048017006212|MaxDrawdown=-0.7003856301307678|MaxUpside=0.39341509342193604|Velocity=1|PE=0|Beta=2.03|SharpeRatio=0
Slot=0|Symbol=WOR|PurchaseDate=10/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=43|PurchasePrice=55.65|CurrentPrice=56.09|Volume=121804|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-1.9920318725099548|Score=1.2868568412976884|MaxDrawdown=-0.4331502914428711|MaxUpside=0.21858632564544678|Velocity=0.5345099275133943|PE=26.76|Beta=1.03|SharpeRatio=0
Slot=0|Symbol=DCO|PurchaseDate=1/30/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=21|PurchasePrice=111.96|CurrentPrice=110.95|Volume=106472|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.561752988047807|Score=1.245532801048774|MaxDrawdown=-0.468718945980072|MaxUpside=0.3065420389175415|Velocity=0.9242375601926163|PE=36.44|Beta=0.97|SharpeRatio=0
Slot=0|Symbol=ENSG|PurchaseDate=1/30/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=13|PurchasePrice=171.54|CurrentPrice=171.66|Volume=396022|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-7.171314741035857|Score=1.0231411784729556|MaxDrawdown=-0.36855679750442505|MaxUpside=0.24122405052185059|Velocity=0.7161879114302814|PE=31.6|Beta=0.73|SharpeRatio=0
Slot=0|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=22|PurchasePrice=102.85|CurrentPrice=102.96|Volume=6046285|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-10.35856573705179|Score=0.518428403011861|MaxDrawdown=-0.24432843923568726|MaxUpside=0.1712939739227295|Velocity=0.8652931854199681|PE=26.67|Beta=0.74|SharpeRatio=0
Slot=1|Symbol=TRVI|PurchaseDate=11/28/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=188|PurchasePrice=13.07|CurrentPrice=13.19|Volume=1325673|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=2.390438247011957|Score=2.7536885530114112|MaxDrawdown=-0.744615375995636|MaxUpside=0.345381498336792|Velocity=1|PE=0|Beta=-0.43|SharpeRatio=0
Slot=1|Symbol=DRD|PurchaseDate=11/28/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=82|PurchasePrice=30.6|CurrentPrice=30.18|Volume=295934|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.764940239043824|Score=1.5022981707620144|MaxDrawdown=-0.6979936361312866|MaxUpside=0.45104897022247314|Velocity=0.9342281879194633|PE=19.65|Beta=0.49|SharpeRatio=0
Slot=1|Symbol=NFG|PurchaseDate=11/28/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=30|PurchasePrice=82.45|CurrentPrice=82.45|Volume=236813|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.561752988047807|Score=1.4787437525170677|MaxDrawdown=-0.3716389536857605|MaxUpside=0.09534239768981934|Velocity=0.6585998271391531|PE=31.63|Beta=0.3|SharpeRatio=0
Slot=2|Symbol=RKLB|PurchaseDate=12/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=35|PurchasePrice=70.63|CurrentPrice=69.76|Volume=17495818|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.561752988047807|Score=2.342855601193059|MaxDrawdown=-0.8455319404602051|MaxUpside=0.9285277128219604|Velocity=0.9005533596837946|PE=0|Beta=2.96|SharpeRatio=0
Slot=2|Symbol=TPB|PurchaseDate=12/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=22|PurchasePrice=109|CurrentPrice=108.4|Volume=132784|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=-15.936254980079688|Score=1.44361960940429|MaxDrawdown=-0.5470616817474365|MaxUpside=0.28993213176727295|Velocity=0.9473953885567892|PE=37.1|Beta=1.04|SharpeRatio=0
