Monthly trading updates

This commit is contained in:
2025-05-31 17:34:06 -04:00
parent bbbaff3095
commit d90863c4c5
2 changed files with 434 additions and 434 deletions

View File

@@ -1,183 +1,183 @@
CMSESSIONv1.00
LastUpdated=5/31/2025 11:37:44AM
TradeDate=6/30/2025
StartDate=10/31/2019
AnalysisDate=5/30/2025
Cycle=68
CashBalance=15389.160000000002
NonTradeableCash=13400.66
DayCount=90|AnalysisDate=5/1/2025|TradeDate=5/31/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=5
Slot=0|Symbol=IEFA|PurchaseDate=4/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=12|PurchasePrice=78.92|Beta=0.254140184840003|BetaMonths=6|SharpeRatio=-1.05606617528163|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=3.93483620321423|Score=0|CNNPrediction=False
Slot=1|Symbol=RNMBY|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=8|PurchasePrice=426.09|Beta=0.7894947739691272|BetaMonths=6|SharpeRatio=0.3671312879120719|RiskAdjustedWeight=0.45011603071774176|RiskAdjustedAllocation=3806.2306685126036|TargetBetaOverBeta=1.2666328302245413|Score=0|CNNPrediction=True
Slot=1|Symbol=PLMR|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=15|PurchasePrice=171.47|Beta=1.1653234629808789|BetaMonths=6|SharpeRatio=0.12781526864733245|RiskAdjustedWeight=0.3049490250735775|RiskAdjustedAllocation=2578.6825004149296|TargetBetaOverBeta=0.8581308381468746|Score=0|CNNPrediction=False
Slot=1|Symbol=KEP|PurchaseDate=5/30/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=187|PurchasePrice=11.05|Beta=1.4508515927748529|BetaMonths=6|SharpeRatio=-0.2215636989756318|RiskAdjustedWeight=0.24493494420868075|RiskAdjustedAllocation=2071.1968310724674|TargetBetaOverBeta=0.6892503719745944|Score=0|CNNPrediction=True
Slot=2|Symbol=IEFA|PurchaseDate=3/31/2025 12:00:00AM|SellDate=1/1/0001 12:00:00AM|Shares=13|PurchasePrice=75.77|Beta=0.772923039287417|BetaMonths=6|SharpeRatio=-1.00360236221581|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=1.29378987191523|Score=0|CNNPrediction=False
TotalPositions=167
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013071|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00AM|SellDate=1/31/2020 12:00:00AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
Symbol=ADT|PurchaseDate=11/29/2019 12:00:00AM|SellDate=2/28/2020 12:00:00AM|Shares=73|PurchasePrice=8.96|Beta=1.24788039598348|BetaMonths=6|SharpeRatio=-0.00243705539161302|RiskAdjustedWeight=0.398492892239904|RiskAdjustedAllocation=675.102748459311|TargetBetaOverBeta=0.801358850750977|CurrentPrice=6.38|Score=0|CNNPrediction=False
Symbol=COOP|PurchaseDate=11/29/2019 12:00:00AM|SellDate=2/28/2020 12:00:00AM|Shares=27|PurchasePrice=13.45|Beta=2.25103903115674|BetaMonths=6|SharpeRatio=-0.0455746024120806|RiskAdjustedWeight=0.220907528160186|RiskAdjustedAllocation=374.248279757297|TargetBetaOverBeta=0.444239298456824|CurrentPrice=12.83|Score=0|CNNPrediction=False
Symbol=ZYME|PurchaseDate=11/29/2019 12:00:00AM|SellDate=2/28/2020 12:00:00AM|Shares=14|PurchasePrice=43.65|Beta=1.306547602306|BetaMonths=6|SharpeRatio=0.628896315960947|RiskAdjustedWeight=0.38059957959991|RiskAdjustedAllocation=644.788971783392|TargetBetaOverBeta=0.765375864021364|CurrentPrice=41.29|Score=0|CNNPrediction=False
Symbol=KPTI|PurchaseDate=12/31/2019 12:00:00AM|SellDate=3/31/2020 12:00:00AM|Shares=65|PurchasePrice=19.28|Beta=0.142235912033261|BetaMonths=6|SharpeRatio=0.216888274209793|RiskAdjustedWeight=0.712542422077052|RiskAdjustedAllocation=1254.03903573451|TargetBetaOverBeta=7.03057326173824|CurrentPrice=18.49|Score=0|CNNPrediction=False
Symbol=ICPT|PurchaseDate=12/31/2019 12:00:00AM|SellDate=3/31/2020 12:00:00AM|Shares=2|PurchasePrice=121.28|Beta=0.644401913299885|BetaMonths=6|SharpeRatio=0.0122077532021782|RiskAdjustedWeight=0.157276257526184|RiskAdjustedAllocation=276.798349433208|TargetBetaOverBeta=1.55182655321296|CurrentPrice=60.97|Score=0|CNNPrediction=False
Symbol=SBSW|PurchaseDate=12/31/2019 12:00:00AM|SellDate=3/31/2020 12:00:00AM|Shares=23|PurchasePrice=10.07|Beta=0.77852276315549|BetaMonths=6|SharpeRatio=0.752705274824818|RiskAdjustedWeight=0.130181320396764|RiskAdjustedAllocation=229.112614832284|TargetBetaOverBeta=1.2844839577289|CurrentPrice=4.54|Score=0|CNNPrediction=False
Symbol=ARVN|PurchaseDate=1/31/2020 12:00:00AM|SellDate=4/30/2020 12:00:00AM|Shares=11|PurchasePrice=48.46|Beta=1.36706417886512|BetaMonths=6|SharpeRatio=0.415495498081304|RiskAdjustedWeight=0.329720222848232|RiskAdjustedAllocation=576.059696675194|TargetBetaOverBeta=0.731494552677225|CurrentPrice=51.46|Score=0|CNNPrediction=False
Symbol=RCKT|PurchaseDate=1/31/2020 12:00:00AM|SellDate=4/30/2020 12:00:00AM|Shares=45|PurchasePrice=20.68|Beta=0.850674835656512|BetaMonths=6|SharpeRatio=0.198996222924299|RiskAdjustedWeight=0.529871916753452|RiskAdjustedAllocation=925.748056958568|TargetBetaOverBeta=1.1755373006047|CurrentPrice=14.53|Score=0|CNNPrediction=False
Symbol=CWH|PurchaseDate=1/31/2020 12:00:00AM|SellDate=4/30/2020 12:00:00AM|Shares=15|PurchasePrice=15.74|Beta=3.21028113685755|BetaMonths=6|SharpeRatio=0.0580004675703232|RiskAdjustedWeight=0.140407860398316|RiskAdjustedAllocation=245.308913032905|TargetBetaOverBeta=0.311499198160218|CurrentPrice=8.52|Score=0|CNNPrediction=False
Symbol=AGG|PurchaseDate=2/28/2020 12:00:00AM|SellDate=6/1/2020 12:00:00AM|Shares=8|PurchasePrice=116.29|Beta=0.01|BetaMonths=6|SharpeRatio=-1.11626528319447|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=100|CurrentPrice=117.35|Score=0|CNNPrediction=False
Symbol=AGG|PurchaseDate=3/31/2020 12:00:00AM|SellDate=6/30/2020 12:00:00AM|Shares=8|PurchasePrice=115.38|Beta=0.01|BetaMonths=6|SharpeRatio=-0.482273534876392|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=100|CurrentPrice=117.9|Score=0|CNNPrediction=False
Symbol=AGG|PurchaseDate=4/30/2020 12:00:00AM|SellDate=8/3/2020 12:00:00AM|Shares=8|PurchasePrice=116.97|Beta=0.01|BetaMonths=6|SharpeRatio=0.408096362725413|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=100|CurrentPrice=119.37|Score=0|CNNPrediction=False
Symbol=PDD|PurchaseDate=6/1/2020 12:00:00AM|SellDate=8/31/2020 12:00:00AM|Shares=2|PurchasePrice=65.91|Beta=0.592119958294781|BetaMonths=6|SharpeRatio=0.37045931413845|RiskAdjustedWeight=0.12717255187831|RiskAdjustedAllocation=185.487101633603|TargetBetaOverBeta=1.68884697431894|CurrentPrice=89.37|Score=0|CNNPrediction=False
Symbol=DOCU|PurchaseDate=6/1/2020 12:00:00AM|SellDate=8/31/2020 12:00:00AM|Shares=6|PurchasePrice=142.3|Beta=0.123596476860325|BetaMonths=6|SharpeRatio=0.543726001695983|RiskAdjustedWeight=0.609252043644601|RiskAdjustedAllocation=888.622537417687|TargetBetaOverBeta=8.09084551115552|CurrentPrice=240.71|Score=0|CNNPrediction=False
Symbol=NEM|PurchaseDate=6/1/2020 12:00:00AM|SellDate=8/31/2020 12:00:00AM|Shares=6|PurchasePrice=58.81|Beta=0.285692082172148|BetaMonths=6|SharpeRatio=0.62828683963016|RiskAdjustedWeight=0.26357540447709|RiskAdjustedAllocation=384.437027615378|TargetBetaOverBeta=3.50027201453009|CurrentPrice=68.55|Score=0|CNNPrediction=False
Symbol=BAND|PurchaseDate=6/30/2020 12:00:00AM|SellDate=9/30/2020 12:00:00AM|Shares=3|PurchasePrice=127.21|Beta=1.12915862602086|BetaMonths=6|SharpeRatio=0.290742223720222|RiskAdjustedWeight=0.336678915926407|RiskAdjustedAllocation=493.333370980859|TargetBetaOverBeta=0.885615162436462|CurrentPrice=177.14|Score=0|CNNPrediction=False
Symbol=IRBT|PurchaseDate=6/30/2020 12:00:00AM|SellDate=9/30/2020 12:00:00AM|Shares=3|PurchasePrice=84|Beta=1.70024226660505|BetaMonths=6|SharpeRatio=0.0212061729895536|RiskAdjustedWeight=0.223593960451734|RiskAdjustedAllocation=327.630739623523|TargetBetaOverBeta=0.588151476787331|CurrentPrice=76.75|Score=0|CNNPrediction=False
Symbol=OKTA|PurchaseDate=6/30/2020 12:00:00AM|SellDate=9/30/2020 12:00:00AM|Shares=3|PurchasePrice=198.78|Beta=0.864545036445322|BetaMonths=6|SharpeRatio=0.411814040547232|RiskAdjustedWeight=0.439727123621859|RiskAdjustedAllocation=644.329222728952|TargetBetaOverBeta=1.15667774129109|CurrentPrice=216|Score=0|CNNPrediction=False
Symbol=IXUS|PurchaseDate=8/3/2020 12:00:00AM|SellDate=10/30/2020 12:00:00AM|Shares=17|PurchasePrice=57.3|Beta=0.935370873872882|BetaMonths=6|SharpeRatio=0|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=1.06909465318235|CurrentPrice=57.71|Score=0|CNNPrediction=False
Symbol=EXPI|PurchaseDate=8/31/2020 12:00:00AM|SellDate=11/30/2020 12:00:00AM|Shares=16|PurchasePrice=45.2|Beta=1.28140929752368|BetaMonths=6|SharpeRatio=0.346810273180064|RiskAdjustedWeight=0.37107725290389|RiskAdjustedAllocation=742.570112331032|TargetBetaOverBeta=0.780390779068401|CurrentPrice=52.87|Score=0|CNNPrediction=False
Symbol=SITM|PurchaseDate=8/31/2020 12:00:00AM|SellDate=11/30/2020 12:00:00AM|Shares=12|PurchasePrice=68.03|Beta=1.12186060805188|BetaMonths=6|SharpeRatio=0.713645197291197|RiskAdjustedWeight=0.423851090374147|RiskAdjustedAllocation=848.176893969513|TargetBetaOverBeta=0.891376337508196|CurrentPrice=87.55|Score=0|CNNPrediction=False
Symbol=TSLA|PurchaseDate=8/31/2020 12:00:00AM|SellDate=11/30/2020 12:00:00AM|Shares=1|PurchasePrice=167.26|Beta=2.31871068665174|BetaMonths=6|SharpeRatio=0.685787487982996|RiskAdjustedWeight=0.205071656721963|RiskAdjustedAllocation=498.32|TargetBetaOverBeta=0.431274158417762|CurrentPrice=199.08|Score=0|CNNPrediction=False
Symbol=FDX|PurchaseDate=9/30/2020 12:00:00AM|SellDate=12/31/2020 12:00:00AM|Shares=5|PurchasePrice=255.26|Beta=0.792394748719395|BetaMonths=6|SharpeRatio=0.277711471029414|RiskAdjustedWeight=0.465073851046054|RiskAdjustedAllocation=1361.28511422733|TargetBetaOverBeta=1.26199725782651|CurrentPrice=260.4|Score=0|CNNPrediction=False
Symbol=PTON|PurchaseDate=9/30/2020 12:00:00AM|SellDate=12/31/2020 12:00:00AM|Shares=11|PurchasePrice=99.97|Beta=0.960103755685657|BetaMonths=6|SharpeRatio=0.677297990502301|RiskAdjustedWeight=0.383835679376569|RiskAdjustedAllocation=1123.4985486056|TargetBetaOverBeta=1.0415540967089|CurrentPrice=152.27|Score=0|CNNPrediction=False
Symbol=COOP|PurchaseDate=9/30/2020 12:00:00AM|SellDate=12/31/2020 12:00:00AM|Shares=19|PurchasePrice=22.39|Beta=2.43908221588304|BetaMonths=6|SharpeRatio=0.405322267988075|RiskAdjustedWeight=0.151090469577378|RiskAdjustedAllocation=442.246337167072|TargetBetaOverBeta=0.409990279740514|CurrentPrice=31.46|Score=0|CNNPrediction=False
Symbol=LOB|PurchaseDate=10/30/2020 12:00:00AM|SellDate=1/29/2021 12:00:00AM|Shares=17|PurchasePrice=37.88|Beta=1.76271949009601|BetaMonths=6|SharpeRatio=0.261690023433568|RiskAdjustedWeight=0.223701065830143|RiskAdjustedAllocation=656.618553477928|TargetBetaOverBeta=0.567305238081603|CurrentPrice=39.6|Score=0|CNNPrediction=False
Symbol=SIG|PurchaseDate=10/30/2020 12:00:00AM|SellDate=1/29/2021 12:00:00AM|Shares=15|PurchasePrice=22.7|Beta=3.45283148180455|BetaMonths=6|SharpeRatio=0.236974039332085|RiskAdjustedWeight=0.114202569911683|RiskAdjustedAllocation=335.213093333268|TargetBetaOverBeta=0.289617377873702|CurrentPrice=41.2|Score=0|CNNPrediction=False
Symbol=NVCR|PurchaseDate=10/30/2020 12:00:00AM|SellDate=1/29/2021 12:00:00AM|Shares=15|PurchasePrice=117.12|Beta=0.595566219633076|BetaMonths=6|SharpeRatio=0.285210185112945|RiskAdjustedWeight=0.662096364258173|RiskAdjustedAllocation=1943.4183531888|TargetBetaOverBeta=1.67907441193708|CurrentPrice=160.79|Score=0|CNNPrediction=False
Symbol=KOD|PurchaseDate=11/30/2020 12:00:00AM|SellDate=2/26/2021 12:00:00AM|Shares=10|PurchasePrice=138.88|Beta=0.543084518278248|BetaMonths=6|SharpeRatio=0.430651615285413|RiskAdjustedWeight=0.403617616963596|RiskAdjustedAllocation=1411.1534748772|TargetBetaOverBeta=1.84133402139748|CurrentPrice=123.22|Score=0|CNNPrediction=False
Symbol=KURA|PurchaseDate=11/30/2020 12:00:00AM|SellDate=2/26/2021 12:00:00AM|Shares=12|PurchasePrice=36.39|Beta=1.75384829420678|BetaMonths=6|SharpeRatio=0.354119873048018|RiskAdjustedWeight=0.124981436422599|RiskAdjustedAllocation=436.968013511665|TargetBetaOverBeta=0.570174742766035|CurrentPrice=28.36|Score=0|CNNPrediction=False
Symbol=KTB|PurchaseDate=11/30/2020 12:00:00AM|SellDate=2/26/2021 12:00:00AM|Shares=39|PurchasePrice=42.57|Beta=0.464993718514671|BetaMonths=6|SharpeRatio=0.105019880449056|RiskAdjustedWeight=0.471400946613805|RiskAdjustedAllocation=1648.14184494447|TargetBetaOverBeta=2.1505666854905|CurrentPrice=43.24|Score=0|CNNPrediction=False
Symbol=NTLA|PurchaseDate=12/31/2020 12:00:00AM|SellDate=3/31/2021 12:00:00AM|Shares=10|PurchasePrice=55.66|Beta=2.16495487291471|BetaMonths=6|SharpeRatio=0.351786783724837|RiskAdjustedWeight=0.154689778190515|RiskAdjustedAllocation=581.316451951046|TargetBetaOverBeta=0.461903392311215|CurrentPrice=81|Score=0|CNNPrediction=False
Symbol=DNLI|PurchaseDate=12/31/2020 12:00:00AM|SellDate=3/31/2021 12:00:00AM|Shares=24|PurchasePrice=84.25|Beta=0.611275222317191|BetaMonths=6|SharpeRatio=0.604679326554638|RiskAdjustedWeight=0.547865146266101|RiskAdjustedAllocation=2058.8498264107|TargetBetaOverBeta=1.63592431607035|CurrentPrice=57.74|Score=0|CNNPrediction=False
Symbol=FTCH|PurchaseDate=12/31/2020 12:00:00AM|SellDate=3/31/2021 12:00:00AM|Shares=17|PurchasePrice=63.8|Beta=1.12591001371211|BetaMonths=6|SharpeRatio=0.594913402779187|RiskAdjustedWeight=0.297445075543384|RiskAdjustedAllocation=1117.78372163826|TargetBetaOverBeta=0.888170446857481|CurrentPrice=54.48|Score=0|CNNPrediction=False
Symbol=CLF|PurchaseDate=1/29/2021 12:00:00AM|SellDate=4/30/2021 12:00:00AM|Shares=89|PurchasePrice=15.65|Beta=1.83700944028101|BetaMonths=6|SharpeRatio=0.334862534005938|RiskAdjustedWeight=0.278560735063517|RiskAdjustedAllocation=1369.81034370966|TargetBetaOverBeta=0.54436301636372|CurrentPrice=18|Score=0|CNNPrediction=False
Symbol=CPRI|PurchaseDate=1/29/2021 12:00:00AM|SellDate=4/30/2021 12:00:00AM|Shares=35|PurchasePrice=42.13|Beta=1.69839052748579|BetaMonths=6|SharpeRatio=0.197682789493627|RiskAdjustedWeight=0.301296251787757|RiskAdjustedAllocation=1481.61126199538|TargetBetaOverBeta=0.588792732776454|CurrentPrice=56.66|Score=0|CNNPrediction=False
Symbol=ENPH|PurchaseDate=1/29/2021 12:00:00AM|SellDate=4/30/2021 12:00:00AM|Shares=11|PurchasePrice=185.64|Beta=1.21796313157338|BetaMonths=6|SharpeRatio=0.717003551959054|RiskAdjustedWeight=0.420143013148726|RiskAdjustedAllocation=2066.03506096162|TargetBetaOverBeta=0.821042915074274|CurrentPrice=139.7|Score=0|CNNPrediction=False
Symbol=VCEL|PurchaseDate=2/26/2021 12:00:00AM|SellDate=5/28/2021 12:00:00AM|Shares=87|PurchasePrice=49.42|Beta=0.485490313673639|BetaMonths=6|SharpeRatio=0.420624611250524|RiskAdjustedWeight=0.649063441962031|RiskAdjustedAllocation=4227.97762549261|TargetBetaOverBeta=2.05977332983873|CurrentPrice=56.62|Score=0|CNNPrediction=False
Symbol=DISCA|PurchaseDate=2/26/2021 12:00:00AM|SellDate=5/28/2021 12:00:00AM|Shares=29|PurchasePrice=54.44|Beta=1.32321237247945|BetaMonths=6|SharpeRatio=0.252420350259996|RiskAdjustedWeight=0.238143188943869|RiskAdjustedAllocation=1551.25679467406|TargetBetaOverBeta=0.755736585296727|CurrentPrice=32.28|Score=0|CNNPrediction=False
Symbol=WOW|PurchaseDate=2/26/2021 12:00:00AM|SellDate=5/28/2021 12:00:00AM|Shares=52|PurchasePrice=13.94|Beta=2.79372818245502|BetaMonths=6|SharpeRatio=0.250163760055641|RiskAdjustedWeight=0.1127933690941|RiskAdjustedAllocation=734.732246499998|TargetBetaOverBeta=0.357944629789015|CurrentPrice=16.86|Score=0|CNNPrediction=False
Symbol=MTDR|PurchaseDate=3/31/2021 12:00:00AM|SellDate=6/30/2021 12:00:00AM|Shares=89|PurchasePrice=23.87|Beta=3.61056305875793|BetaMonths=6|SharpeRatio=0.345860650075314|RiskAdjustedWeight=0.293235416714928|RiskAdjustedAllocation=2095.4671300046|TargetBetaOverBeta=0.276965111459377|CurrentPrice=37.5|Score=0|CNNPrediction=False
Symbol=CPG|PurchaseDate=3/31/2021 12:00:00AM|SellDate=6/30/2021 12:00:00AM|Shares=599|PurchasePrice=4.22|Beta=3.02685625446674|BetaMonths=6|SharpeRatio=0.300907997220037|RiskAdjustedWeight=0.349783694401747|RiskAdjustedAllocation=2499.56244181442|TargetBetaOverBeta=0.330375781315779|CurrentPrice=4.7|Score=0|CNNPrediction=False
Symbol=SIG|PurchaseDate=3/31/2021 12:00:00AM|SellDate=6/30/2021 12:00:00AM|Shares=43|PurchasePrice=58.82|Beta=2.96583093403761|BetaMonths=6|SharpeRatio=0.424611880308395|RiskAdjustedWeight=0.356980888883325|RiskAdjustedAllocation=2550.99376151432|TargetBetaOverBeta=0.337173636070558|CurrentPrice=81.1|Score=0|CNNPrediction=False
Symbol=DAC|PurchaseDate=4/30/2021 12:00:00AM|SellDate=7/30/2021 12:00:00AM|Shares=125|PurchasePrice=55.41|Beta=0.115116978600592|BetaMonths=6|SharpeRatio=0.979160421829961|RiskAdjustedWeight=0.881843413746603|RiskAdjustedAllocation=6797.63116530478|TargetBetaOverBeta=8.68681589941292|CurrentPrice=67.92|Score=0|CNNPrediction=False
Symbol=CAR|PurchaseDate=4/30/2021 12:00:00AM|SellDate=7/30/2021 12:00:00AM|Shares=3|PurchasePrice=89.79|Beta=2.47507436724936|BetaMonths=6|SharpeRatio=0.714611968507021|RiskAdjustedWeight=0.0410149895827809|RiskAdjustedAllocation=316.161312866228|TargetBetaOverBeta=0.404028264052257|CurrentPrice=83.63|Score=0|CNNPrediction=False
Symbol=BAK|PurchaseDate=4/30/2021 12:00:00AM|SellDate=7/30/2021 12:00:00AM|Shares=30|PurchasePrice=18.99|Beta=1.31595862376037|BetaMonths=6|SharpeRatio=0.525503565051607|RiskAdjustedWeight=0.0771415966706156|RiskAdjustedAllocation=594.640855162329|TargetBetaOverBeta=0.759902311474267|CurrentPrice=22.52|Score=0|CNNPrediction=False
Symbol=NUE|PurchaseDate=5/28/2021 12:00:00AM|SellDate=8/31/2021 12:00:00AM|Shares=55|PurchasePrice=105|Beta=0.861801839857328|BetaMonths=6|SharpeRatio=0.590990916786669|RiskAdjustedWeight=0.727317729626353|RiskAdjustedAllocation=5650.8611588379|TargetBetaOverBeta=1.16035955570198|CurrentPrice=116.25|Score=0|CNNPrediction=False
Symbol=AA|PurchaseDate=5/28/2021 12:00:00AM|SellDate=8/31/2021 12:00:00AM|Shares=28|PurchasePrice=40.43|Beta=4.26479121455459|BetaMonths=6|SharpeRatio=0.716789456798113|RiskAdjustedWeight=0.146971733437673|RiskAdjustedAllocation=1141.89002426311|TargetBetaOverBeta=0.234478066965452|CurrentPrice=43.5|Score=0|CNNPrediction=False
Symbol=ERJ|PurchaseDate=5/28/2021 12:00:00AM|SellDate=8/31/2021 12:00:00AM|Shares=72|PurchasePrice=14.15|Beta=4.98608766480795|BetaMonths=6|SharpeRatio=0.381712812808954|RiskAdjustedWeight=0.125710536935974|RiskAdjustedAllocation=976.702150232328|TargetBetaOverBeta=0.200558046152708|CurrentPrice=18.13|Score=0|CNNPrediction=False
Symbol=SGMS|PurchaseDate=6/30/2021 12:00:00AM|SellDate=9/30/2021 12:00:00AM|Shares=71|PurchasePrice=78.98|Beta=1.27556323775424|BetaMonths=6|SharpeRatio=0.661248594893225|RiskAdjustedWeight=0.542486412241546|RiskAdjustedAllocation=5523.31998137318|TargetBetaOverBeta=0.783967403890225|CurrentPrice=84.13|Score=0|CNNPrediction=False
Symbol=GOGL|PurchaseDate=6/30/2021 12:00:00AM|SellDate=9/30/2021 12:00:00AM|Shares=208|PurchasePrice=10.92|Beta=3.05441642845044|BetaMonths=6|SharpeRatio=0.702814963665293|RiskAdjustedWeight=0.226549241285858|RiskAdjustedAllocation=2306.60883465955|TargetBetaOverBeta=0.327394781761084|CurrentPrice=11.07|Score=0|CNNPrediction=False
Symbol=IHRT|PurchaseDate=6/30/2021 12:00:00AM|SellDate=9/30/2021 12:00:00AM|Shares=87|PurchasePrice=27.19|Beta=2.99602832646991|BetaMonths=6|SharpeRatio=0.7265697339961|RiskAdjustedWeight=0.230964346472596|RiskAdjustedAllocation=2351.56118396727|TargetBetaOverBeta=0.333775215395996|CurrentPrice=25.23|Score=0|CNNPrediction=False
Symbol=MRNA|PurchaseDate=7/30/2021 12:00:00AM|SellDate=10/29/2021 12:00:00AM|Shares=3|PurchasePrice=360.15|Beta=7.78634267467758|BetaMonths=6|SharpeRatio=0.442198409262536|RiskAdjustedWeight=0.117690276563361|RiskAdjustedAllocation=1269.65761100057|TargetBetaOverBeta=0.128430001321693|CurrentPrice=335|Score=0|CNNPrediction=False
Symbol=CRTX|PurchaseDate=7/30/2021 12:00:00AM|SellDate=10/29/2021 12:00:00AM|Shares=43|PurchasePrice=57.11|Beta=4.19752674053128|BetaMonths=6|SharpeRatio=0.162196514493422|RiskAdjustedWeight=0.218313516374149|RiskAdjustedAllocation=2355.19386768973|TargetBetaOverBeta=0.238235528160907|CurrentPrice=13.15|Score=0|CNNPrediction=False
Symbol=SPT|PurchaseDate=7/30/2021 12:00:00AM|SellDate=10/29/2021 12:00:00AM|Shares=76|PurchasePrice=89.04|Beta=1.38009345995205|BetaMonths=6|SharpeRatio=0.670363959854391|RiskAdjustedWeight=0.663996207062489|RiskAdjustedAllocation=7163.27518797636|TargetBetaOverBeta=0.724588608683608|CurrentPrice=126.77|Score=0|CNNPrediction=False
Symbol=NET|PurchaseDate=8/31/2021 12:00:00AM|SellDate=11/30/2021 12:00:00AM|Shares=38|PurchasePrice=120|Beta=2.23071889974372|BetaMonths=6|SharpeRatio=0.673622798416086|RiskAdjustedWeight=0.382749394159203|RiskAdjustedAllocation=4638.5781827548|TargetBetaOverBeta=0.448285976379582|CurrentPrice=185.01|Score=0|CNNPrediction=False
Symbol=FTNT|PurchaseDate=8/31/2021 12:00:00AM|SellDate=11/30/2021 12:00:00AM|Shares=17|PurchasePrice=317.54|Beta=1.90391600557164|BetaMonths=6|SharpeRatio=0.680591003737404|RiskAdjustedWeight=0.448447465601321|RiskAdjustedAllocation=5434.77968036897|TargetBetaOverBeta=0.525233254551981|CurrentPrice=336.89|Score=0|CNNPrediction=False
Symbol=DCBO|PurchaseDate=8/31/2021 12:00:00AM|SellDate=11/30/2021 12:00:00AM|Shares=24|PurchasePrice=84.89|Beta=5.05800014268171|BetaMonths=6|SharpeRatio=0.181749632151651|RiskAdjustedWeight=0.168803140239476|RiskAdjustedAllocation=2045.74213687624|TargetBetaOverBeta=0.197706597823425|CurrentPrice=72.09|Score=0|CNNPrediction=False
Symbol=RGEN|PurchaseDate=9/30/2021 12:00:00AM|SellDate=12/31/2021 12:00:00AM|Shares=10|PurchasePrice=288.49|Beta=3.17329692958549|BetaMonths=6|SharpeRatio=0.479911478256352|RiskAdjustedWeight=0.255598099684511|RiskAdjustedAllocation=3096.56842169685|TargetBetaOverBeta=0.315129665514983|CurrentPrice=265.78|Score=0|CNNPrediction=False
Symbol=PCTY|PurchaseDate=9/30/2021 12:00:00AM|SellDate=12/31/2021 12:00:00AM|Shares=16|PurchasePrice=281.52|Beta=2.07976116326949|BetaMonths=6|SharpeRatio=0.477933944198815|RiskAdjustedWeight=0.389991254410037|RiskAdjustedAllocation=4724.74014726505|TargetBetaOverBeta=0.480824441604607|CurrentPrice=234.86|Score=0|CNNPrediction=False
