Daily
This commit is contained in:
@@ -1,20 +1,20 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=5/20/2024 10:28:58 AM
|
||||
TradeDate=5/17/2024
|
||||
LastUpdated=2/28/2024 10:39:45 PM
|
||||
TradeDate=2/28/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=5/20/2024
|
||||
CashBalance=3203.73
|
||||
NonTradeableCash=4621.72
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=5/20/2024|BetaMonths=6|TradeDate=5/17/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
AnalysisDate=2/28/2024
|
||||
CashBalance=935.52
|
||||
NonTradeableCash=6121.73
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/28/2024|BetaMonths=6|TradeDate=2/28/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=6
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=78.24|Exposure=714|MarketValue=1095.36|GainLoss=381.36|GainLossPcnt=0.534117647058823|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=62.988|TotalRiskExposure=84.504|RMultiple=4.51R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=5/1/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=21.03|Exposure=538.2|MarketValue=630.9|GainLoss=92.7|GainLossPcnt=0.172240802675585|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=17.5124999642372|TotalRiskExposure=72.648|RMultiple=1.28R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=5/9/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
Symbol=CSWI|PurchaseDate=4/18/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=233.42|CurrentPrice=240.37|Exposure=933.68|MarketValue=961.48|GainLoss=27.8000000000001|GainLossPcnt=0.0297746551280954|PositionRiskDecimal=0.12|R=28.0776|C=139.406|P=4.96502550075505|InitialStopLimit=205.41|TrailingStopLimit=219.058930263519|TotalRiskExposure=112.3104|RMultiple=0.25R|Volatility=10.8258943557739|Volume=0|LastStopAdjustment=4/23/2024 12:00:00 AM|Comment=Price changed on 4/19/2024 from $233.98 to $233.42
|
||||
Symbol=PANW|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=286|CurrentPrice=317.85|Exposure=1144|MarketValue=1271.4|GainLoss=127.4|GainLossPcnt=0.111363636363636|PositionRiskDecimal=0.12|R=35.2584|C=161.122|P=4.56974791822658|InitialStopLimit=258.56|TrailingStopLimit=268.947429733276|TotalRiskExposure=141.0336|RMultiple=0.90R|Volatility=15.2390480041504|Volume=0|LastStopAdjustment=4/29/2024 12:00:00 AM|Comment=Price changed on 4/25/2024 from $293.82 to $286.00
|
||||
Symbol=TILE|PurchaseDate=5/8/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=52|PurchasePrice=16.03|CurrentPrice=15.54|Exposure=833.56|MarketValue=808.08|GainLoss=-25.4800000000001|GainLossPcnt=-0.0305676855895198|PositionRiskDecimal=0.12|R=1.914|C=100.352|P=52.4305120167189|InitialStopLimit=14.11|TrailingStopLimit=14.11|TotalRiskExposure=99.528|RMultiple=-0.26R|Volatility=0.379707545042038|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 5/9/2024 from $15.95 to $16.03
|
||||
Symbol=HNI|PurchaseDate=5/17/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=49|PurchasePrice=45.86|CurrentPrice=45.98|Exposure=2247.14|MarketValue=2253.02|GainLoss=5.88000000000011|GainLossPcnt=0.00261665939816839|PositionRiskDecimal=0.12|R=5.5176|C=272.5435|P=49.3952986805858|InitialStopLimit=40.36|TrailingStopLimit=40.36|TotalRiskExposure=270.3624|RMultiple=0.02R|Volatility=1.81974124908447|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 5/20/2024 from $45.98 to $45.86
|
||||
TotalPositions=98
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1289.42|Exposure=890.97|MarketValue=1289.42|GainLoss=398.45|GainLossPcnt=0.447209221410373|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1182.1635710907|TotalRiskExposure=105.9816|RMultiple=3.76R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=2/22/2024 12:00:00 AM|Comment=Price changed on 10/16/2023 from $883.18 to $890.97
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=35|Exposure=2085.16|MarketValue=2695|GainLoss=609.84|GainLossPcnt=0.292466765140325|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=29.8718571519852|TotalRiskExposure=248.7408|RMultiple=2.45R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=1/30/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=41.15|Exposure=893.44|MarketValue=1316.8|GainLoss=423.36|GainLossPcnt=0.473853868194842|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=32.95149995327|TotalRiskExposure=107.2128|RMultiple=3.95R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=55.92|Exposure=714|MarketValue=782.88|GainLoss=68.88|GainLossPcnt=0.0964705882352941|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=51.4342853832245|TotalRiskExposure=84.504|RMultiple=0.82R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=2/28/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=609.01|CurrentPrice=633.63|Exposure=609.01|MarketValue=633.63|GainLoss=24.62|GainLossPcnt=0.0404262655785619|PositionRiskDecimal=0.12|R=73.0956|C=73.588|P=1.00673638358533|InitialStopLimit=535.93|TrailingStopLimit=584.230923309326|TotalRiskExposure=73.0956|RMultiple=0.34R|Volatility=10.5676956176758|Volume=0|LastStopAdjustment=2/26/2024 12:00:00 AM|Comment=Price changed on 2/21/2024 from $609.13 to $609.01
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=18.34|Exposure=538.2|MarketValue=550.2|GainLoss=12|GainLossPcnt=0.0222965440356745|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=16.3189284300804|TotalRiskExposure=72.648|RMultiple=0.17R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=2/28/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
TotalPositions=93
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=POOL|PurchaseDate=9/1/2020 12:00:00 AM|SellDate=9/8/2020 12:00:00 AM|Shares=2|PurchasePrice=332.21|CurrentPrice=288.44|Exposure=664.42|MarketValue=576.88|GainLoss=-87.54|GainLossPcnt=-0.131754011017128|PositionRiskDecimal=0.12|R=39.5904|C=80.0065|P=2.02085606611704|InitialStopLimit=290.3296|TrailingStopLimit=290.3296|TotalRiskExposure=79.1808|RMultiple=-1.11R|Volatility=4.28818368911743|Volume=259404|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
@@ -108,96 +108,65 @@ Symbol=MANH|PurchaseDate=12/5/2023 12:00:00 AM|SellDate=1/4/2024 12:00:00 AM|Sha
|
||||
Symbol=UFPT|PurchaseDate=11/29/2023 12:00:00 AM|SellDate=1/23/2024 12:00:00 AM|Shares=3|PurchasePrice=171.87|CurrentPrice=152.2|Exposure=515.61|MarketValue=456.6|GainLoss=-59.01|GainLossPcnt=-0.114446965729912|PositionRiskDecimal=0.12|R=20.6244|C=81.892|P=3.97063672155311|InitialStopLimit=151.2456|TrailingStopLimit=152.889928913116|TotalRiskExposure=61.8732|RMultiple=-0.95R|Volatility=9.61385440826416|Volume=0|LastStopAdjustment=12/13/2023 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=AMPH|PurchaseDate=11/9/2023 12:00:00 AM|SellDate=2/21/2024 12:00:00 AM|Shares=9|PurchasePrice=52|CurrentPrice=52.16|Exposure=468|MarketValue=469.44|GainLoss=1.43999999999994|GainLossPcnt=0.00307692307692295|PositionRiskDecimal=0.12|R=6.2892|C=57.64|P=9.16491763658335|InitialStopLimit=45.76|TrailingStopLimit=51.1286425495148|TotalRiskExposure=56.6028|RMultiple=0.03R|Volatility=3.85634922981262|Volume=0|LastStopAdjustment=12/14/2023 12:00:00 AM|Comment=Closed due to DMA break
|
||||
Symbol=PLAB|PurchaseDate=11/14/2023 12:00:00 AM|SellDate=2/21/2024 12:00:00 AM|Shares=22|PurchasePrice=21.38|CurrentPrice=27.89|Exposure=470.36|MarketValue=613.58|GainLoss=143.22|GainLossPcnt=0.304490177736202|PositionRiskDecimal=0.12|R=2.5548|C=58.09|P=22.7375919837169|InitialStopLimit=18.81|TrailingStopLimit=29.0321999263763|TotalRiskExposure=56.2056|RMultiple=2.55R|Volatility=0.868534803390503|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=4/18/2024 12:00:00 AM|Shares=1|PurchasePrice=609.01|CurrentPrice=583.22|Exposure=609.01|MarketValue=583.22|GainLoss=-25.79|GainLossPcnt=-0.0423474162985829|PositionRiskDecimal=0.12|R=73.0956|C=73.588|P=1.00673638358533|InitialStopLimit=535.93|TrailingStopLimit=590.138356208801|TotalRiskExposure=73.0956|RMultiple=-0.35R|Volatility=10.5676956176758|Volume=0|LastStopAdjustment=4/2/2024 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=4/18/2024 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1269.38|Exposure=890.97|MarketValue=1269.38|GainLoss=378.41|GainLossPcnt=0.424716881600952|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1269.95986206055|TotalRiskExposure=105.9816|RMultiple=3.57R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=4/3/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=4/19/2024 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=42.75|Exposure=893.44|MarketValue=1368|GainLoss=474.56|GainLossPcnt=0.531160458452722|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=42.71468542099|TotalRiskExposure=107.2128|RMultiple=4.43R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=4/10/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=QLYS|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=5/8/2024 12:00:00 AM|Shares=4|PurchasePrice=169.22|CurrentPrice=151.37|Exposure=676.88|MarketValue=605.48|GainLoss=-71.4|GainLossPcnt=-0.105483985344522|PositionRiskDecimal=0.12|R=20.6532|C=102.358|P=4.95603586853369|InitialStopLimit=151.46|TrailingStopLimit=151.46|TotalRiskExposure=82.6128|RMultiple=-0.86R|Volatility=4.65934801101685|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=5/17/2024 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=36.07|Exposure=2085.16|MarketValue=2777.39|GainLoss=692.23|GainLossPcnt=0.331979320531758|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=36.095428853035|TotalRiskExposure=248.7408|RMultiple=2.78R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=4/1/2024 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=83
|
||||
TotalCandidates=57
|
||||
Symbol=XPO|AnalysisDate=2/21/2024 12:00:00 AM|EPSSlope=0.650000035762787|ProfitMarginSlope=0.792221069335938|PriceSlope=0.00470998447682055|Volatility=13.2911081314087|Volume=0|Violation=False|Slope=0.00470998447682055|Score=2.94424897260559|AnnualizedReturn=3.27695975358198|SharpeRatio=0.11096060540031|RSquared=0.898469677385352|BetaMonths=6|Beta=1.06420729450165
|
||||
Symbol=STRL|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.145000100135803|ProfitMarginSlope=0.548023700714111|PriceSlope=0.00403803166043144|Volatility=5.82334184646606|Volume=0|Violation=False|Slope=0.00403803166043144|Score=2.36464416896168|AnnualizedReturn=2.76650275286998|SharpeRatio=0.0960673149066786|RSquared=0.854741303441172|BetaMonths=6|Beta=2.83705250051472
|
||||
Symbol=NVDA|AnalysisDate=1/10/2024 12:00:00 AM|EPSSlope=1.71500015258789|ProfitMarginSlope=4.66203308105469|PriceSlope=0.00399962884343909|Volatility=19.6822376251221|Volume=0|Violation=False|Slope=0.00399962884343909|Score=2.26638235958612|AnnualizedReturn=2.73985902554854|SharpeRatio=0.380241182115924|RSquared=0.8271894058974|BetaMonths=6|Beta=1.32283271801082
|
||||
Symbol=IESC|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.465000152587891|ProfitMarginSlope=0.905214309692383|PriceSlope=0.00315298616237448|Volatility=6.39275074005127|Volume=0|Violation=False|Slope=0.00315298616237448|Score=1.96361642190432|AnnualizedReturn=2.21345028474696|SharpeRatio=0.141528063957993|RSquared=0.887129218774751|BetaMonths=6|Beta=2.11225504270408
|
||||
Symbol=LLY|AnalysisDate=2/22/2024 12:00:00 AM|EPSSlope=0.190000057220459|ProfitMarginSlope=1.89461898803711|PriceSlope=0.00301157364528411|Volatility=34.7464294433594|Volume=0|Violation=False|Slope=0.00301157364528411|Score=1.96038312012648|AnnualizedReturn=2.13596077808923|SharpeRatio=0.0605736551264204|RSquared=0.917799212530567|BetaMonths=6|Beta=0.0119333172260655
|
||||
Symbol=SFM|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.195000052452087|ProfitMarginSlope=0.919107437133789|PriceSlope=0.00294337634017097|Volatility=4.38531112670898|Volume=0|Violation=False|Slope=0.00294337634017097|Score=1.93265139032936|AnnualizedReturn=2.0995663800611|SharpeRatio=-0.00142135526680691|RSquared=0.920500255997205|BetaMonths=6|Beta=1.61279420301909
|
||||
Symbol=AMRX|AnalysisDate=12/8/2023 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=0.702550888061523|PriceSlope=0.00417040750358645|Volatility=0.206755563616753|Volume=0|Violation=False|Slope=0.00417040750358645|Score=1.87828160471157|AnnualizedReturn=2.86034626992634|SharpeRatio=0.0802405288171784|RSquared=0.656662315489493|BetaMonths=6|Beta=1.64713278387417
|
||||
Symbol=MANH|AnalysisDate=12/6/2023 12:00:00 AM|EPSSlope=0.165000081062317|ProfitMarginSlope=0.0758419036865234|PriceSlope=0.00249844579664015|Volatility=2.21681880950928|Volume=0|Violation=False|Slope=0.00249844579664015|Score=1.69374041109226|AnnualizedReturn=1.87687533971036|SharpeRatio=-0.0433678880024468|RSquared=0.902425630118641|BetaMonths=6|Beta=0.572040770717328
|
||||
Symbol=PSN|AnalysisDate=3/1/2024 12:00:00 AM|EPSSlope=0.074999988079071|ProfitMarginSlope=1.66196250915527|PriceSlope=0.0022015132913277|Volatility=5.04698181152344|Volume=0|Violation=False|Slope=0.0022015132913277|Score=1.61721113296633|AnnualizedReturn=1.74156014999438|SharpeRatio=-0.0137289962209611|RSquared=0.928599068468326|BetaMonths=6|Beta=0.0218239744728337
|
||||
Symbol=FICO|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.585000038146973|ProfitMarginSlope=0.605533599853516|PriceSlope=0.00241031864783711|Volatility=96.2378005981445|Volume=0|Violation=False|Slope=0.00241031864783711|Score=1.60738953634386|AnnualizedReturn=1.83565304174338|SharpeRatio=-0.152899685489844|RSquared=0.875649972947648|BetaMonths=6|Beta=3.07185389737668
|
||||
Symbol=UBER|AnalysisDate=11/16/2023 12:00:00 AM|EPSSlope=0.349999994039536|ProfitMarginSlope=0.871766090393066|PriceSlope=0.00264165329885443|Volatility=4.31297874450684|Volume=0|Violation=False|Slope=0.00264165329885443|Score=1.64978168909649|AnnualizedReturn=1.94584558625408|SharpeRatio=-0.179353418533868|RSquared=0.847848205813939|BetaMonths=6|Beta=1.58523354054869
|
||||
Symbol=ELF|AnalysisDate=12/22/2023 12:00:00 AM|EPSSlope=0.180000066757202|ProfitMarginSlope=0.890480041503906|PriceSlope=0.00314930680277228|Volatility=9.68405628204346|Volume=0|Violation=False|Slope=0.00314930680277228|Score=1.59871373544819|AnnualizedReturn=2.21139892785266|SharpeRatio=0.16172845970472|RSquared=0.722942258546083|BetaMonths=6|Beta=2.45253996916873
|
||||
Symbol=SAIA|AnalysisDate=2/26/2024 12:00:00 AM|EPSSlope=0.335000038146973|ProfitMarginSlope=0.0959281921386719|PriceSlope=0.00260843242341365|Volatility=14.1582889556885|Volume=0|Violation=False|Slope=0.00260843242341365|Score=1.58033003145278|AnnualizedReturn=1.92962362452591|SharpeRatio=-0.105201071463255|RSquared=0.818983563098246|BetaMonths=6|Beta=1.5879090131986
|
||||
Symbol=LDOS|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.449999988079071|ProfitMarginSlope=0.539821624755859|PriceSlope=0.00210696835105455|Volatility=5.35368156433105|Volume=0|Violation=False|Slope=0.00210696835105455|Score=1.57406181949042|AnnualizedReturn=1.70055730611617|SharpeRatio=-0.173956124879767|RSquared=0.925615275550671|BetaMonths=6|Beta=0.357333996634106
|
||||
Symbol=EDU|AnalysisDate=11/21/2023 12:00:00 AM|EPSSlope=0.274999976158142|ProfitMarginSlope=4.44689750671387|PriceSlope=0.00274485640619863|Volatility=1.83671224117279|Volume=0|Violation=False|Slope=0.00274485640619863|Score=1.54795313804895|AnnualizedReturn=1.99711534990823|SharpeRatio=0.241401021679957|RSquared=0.775094507245202|BetaMonths=6|Beta=0.89253825239166
|
||||
Symbol=OC|AnalysisDate=9/1/2023 12:00:00 AM|EPSSlope=0.150000095367432|ProfitMarginSlope=2.19766044616699|PriceSlope=0.0022637574132471|Volatility=3.50509834289551|Volume=0|Violation=False|Slope=0.0022637574132471|Score=1.54203012907301|AnnualizedReturn=1.76909279172094|SharpeRatio=-0.029049895548616|RSquared=0.871650224504587|BetaMonths=6|Beta=1.40113738421892
|
||||
Symbol=MEDP|AnalysisDate=2/21/2024 12:00:00 AM|EPSSlope=0.175000190734863|ProfitMarginSlope=0.237223625183105|PriceSlope=0.00225067739314106|Volatility=41.6691055297852|Volume=0|Violation=False|Slope=0.00225067739314106|Score=1.53323688898183|AnnualizedReturn=1.76327116964554|SharpeRatio=-0.316153274598069|RSquared=0.869541177429927|BetaMonths=6|Beta=1.32396232328526
|
||||
Symbol=FIX|AnalysisDate=3/18/2024 12:00:00 AM|EPSSlope=0.505000114440918|ProfitMarginSlope=1.51067924499512|PriceSlope=0.00250581665991061|Volatility=8.55681324005127|Volume=0|Violation=False|Slope=0.00250581665991061|Score=1.51665599693396|AnnualizedReturn=1.88036479572454|SharpeRatio=0.140635814504806|RSquared=0.806575405146083|BetaMonths=6|Beta=0.886025755815523
|
||||
Symbol=PANW|AnalysisDate=11/30/2023 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=1.11082077026367|PriceSlope=0.0024091849414792|Volatility=15.2390480041504|Volume=0|Violation=False|Slope=0.0024091849414792|Score=1.50968304038218|AnnualizedReturn=1.83512868158614|SharpeRatio=-0.150809894406103|RSquared=0.822657863467829|BetaMonths=6|Beta=1.71649290191558
|
||||
Symbol=ANET|AnalysisDate=12/8/2023 12:00:00 AM|EPSSlope=0.295000076293945|ProfitMarginSlope=1.45040702819824|PriceSlope=0.00225355321928034|Volatility=2.62224912643433|Volume=0|Violation=False|Slope=0.00225355321928034|Score=1.504074038628|AnnualizedReturn=1.76454948984694|SharpeRatio=-0.131296720296389|RSquared=0.852384162236483|BetaMonths=6|Beta=0.381395178878628
|
||||
Symbol=SNPS|AnalysisDate=12/13/2023 12:00:00 AM|EPSSlope=0.0799999237060547|ProfitMarginSlope=0.106899261474609|PriceSlope=0.00193019467966363|Volatility=11.9729852676392|Volume=0|Violation=False|Slope=0.00193019467966363|Score=1.49372200992909|AnnualizedReturn=1.62646518082017|SharpeRatio=-0.153186503118447|RSquared=0.918385482544332|BetaMonths=6|Beta=0.0832684423681687
|
||||
