Daily
This commit is contained in:
@@ -1,17 +1,17 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=12/3/2024 8:11:36 PM
|
||||
TradeDate=12/3/2024
|
||||
LastUpdated=12/4/2024 8:26:37 PM
|
||||
TradeDate=12/4/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=12/3/2024
|
||||
AnalysisDate=12/4/2024
|
||||
CashBalance=5087.74142801047
|
||||
NonTradeableCash=2621.72
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=12/3/2024|BetaMonths=6|TradeDate=12/3/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=12/4/2024|BetaMonths=6|TradeDate=12/4/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=4
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=151.12|Exposure=1861.86|MarketValue=3324.64|GainLoss=1462.78|GainLossPcnt=0.785655205010044|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=149.36765712738|TotalRiskExposure=219.6744|RMultiple=6.66R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=11/29/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=198.36|Exposure=1919.84|MarketValue=2578.68|GainLoss=658.84|GainLossPcnt=0.3431744312026|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=166.572000379562|TotalRiskExposure=229.1328|RMultiple=2.88R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=11/8/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=89.42|Exposure=1748.01|MarketValue=2950.86|GainLoss=1202.85|GainLossPcnt=0.688125353973948|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=76.8990858078003|TotalRiskExposure=203.8212|RMultiple=5.90R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=11/7/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
|
||||
Symbol=AWI|PurchaseDate=10/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=137.15|CurrentPrice=159.15|Exposure=1234.35|MarketValue=1432.35|GainLoss=198|GainLossPcnt=0.16040831206708|PositionRiskDecimal=0.12|R=16.3428|C=153.143|P=9.3706708764716|InitialStopLimit=120.69|TrailingStopLimit=150.520071086884|TotalRiskExposure=147.0852|RMultiple=1.35R|Volatility=3.24569320678711|Volume=0|LastStopAdjustment=11/29/2024 12:00:00 AM|Comment=Price changed on 10/28/2024 from $136.19 to $137.15
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=154.05|Exposure=1861.86|MarketValue=3389.1|GainLoss=1527.24|GainLossPcnt=0.820276497695853|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=149.36765712738|TotalRiskExposure=219.6744|RMultiple=6.95R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=11/29/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=208.15|Exposure=1919.84|MarketValue=2705.95|GainLoss=786.11|GainLossPcnt=0.409466413867822|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=166.572000379562|TotalRiskExposure=229.1328|RMultiple=3.43R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=11/8/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=89.53|Exposure=1748.01|MarketValue=2954.49|GainLoss=1206.48|GainLossPcnt=0.690202001132717|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=76.8990858078003|TotalRiskExposure=203.8212|RMultiple=5.92R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=11/7/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
|
||||
Symbol=AWI|PurchaseDate=10/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=137.15|CurrentPrice=159.94|Exposure=1234.35|MarketValue=1439.46|GainLoss=205.11|GainLossPcnt=0.16616842872767|PositionRiskDecimal=0.12|R=16.3428|C=153.143|P=9.3706708764716|InitialStopLimit=120.69|TrailingStopLimit=150.520071086884|TotalRiskExposure=147.0852|RMultiple=1.39R|Volatility=3.24569320678711|Volume=0|LastStopAdjustment=11/29/2024 12:00:00 AM|Comment=Price changed on 10/28/2024 from $136.19 to $137.15
|
||||
TotalPositions=112
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -125,7 +125,7 @@ Symbol=LPX|PurchaseDate=8/8/2024 12:00:00 AM|SellDate=10/23/2024 12:00:00 AM|Sha
|
||||
Symbol=CTLT|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=10/25/2024 12:00:00 AM|Shares=19|PurchasePrice=59.15|CurrentPrice=59.12|Exposure=1123.85|MarketValue=1123.28|GainLoss=-0.569999999999936|GainLossPcnt=-0.000507185122569681|PositionRiskDecimal=0.12|R=7.098|C=136.701|P=19.2590870667794|InitialStopLimit=52.052|TrailingStopLimit=59.1266425776482|TotalRiskExposure=134.862|RMultiple=0.00R|Volatility=0.741820454597473|Volume=0|LastStopAdjustment=10/11/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=RYCEY|PurchaseDate=10/23/2024 12:00:00 AM|SellDate=11/14/2024 12:00:00 AM|Shares=186|PurchasePrice=7.33|CurrentPrice=6.95278570532799|Exposure=1363.38|MarketValue=1293.21814119101|GainLoss=-70.1618588089939|GainLossPcnt=-0.0514617045937258|PositionRiskDecimal=0.12|R=0.8856|C=165.148|P=186.481481481481|InitialStopLimit=6.45|TrailingStopLimit=6.95278570532799|TotalRiskExposure=164.7216|RMultiple=-0.43R|Volatility=0.230236276984215|Volume=0|LastStopAdjustment=10/28/2024 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
Symbol=LDOS|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=11/15/2024 12:00:00 AM|Shares=6|PurchasePrice=155.52|CurrentPrice=161.00221446991|Exposure=933.12|MarketValue=966.01328681946|GainLoss=32.8932868194599|GainLossPcnt=0.035250864647055|PositionRiskDecimal=0.12|R=18.7308|C=122.331|P=6.53100775193799|InitialStopLimit=136.86|TrailingStopLimit=161.00221446991|TotalRiskExposure=112.3848|RMultiple=0.29R|Volatility=5.35368156433105|Volume=0|LastStopAdjustment=10/25/2024 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
TotalCandidates=76
|
||||
TotalCandidates=74
|
||||
Symbol=FTAI|AnalysisDate=7/1/2024 12:00:00 AM|EPSSlope=0.0450000762939453|ProfitMarginSlope=0.136070251464844|PriceSlope=0.00454357233672931|Volatility=7.29171085357666|Volume=0|Violation=False|Slope=0.00454357233672931|Score=2.99080463200972|AnnualizedReturn=3.14237922779211|SharpeRatio=0.577907369917711|RSquared=0.95176438462875|BetaMonths=6|Beta=0.321653767269051
|
||||
Symbol=CRWD|AnalysisDate=6/17/2024 12:00:00 AM|EPSSlope=0.0849999785423279|ProfitMarginSlope=0.189945220947266|PriceSlope=0.00424878609614124|Volatility=30.9847888946533|Volume=0|Violation=False|Slope=0.00424878609614124|Score=2.68272700801428|AnnualizedReturn=2.91740375632298|SharpeRatio=0.0681199572892702|RSquared=0.919559729159848|BetaMonths=6|Beta=2.8953073196121
|
||||
Symbol=APP|AnalysisDate=9/12/2024 12:00:00 AM|EPSSlope=0.334999918937683|ProfitMarginSlope=1.27166748046875|PriceSlope=0.00424988214689428|Volatility=5.22926759719849|Volume=0|Violation=False|Slope=0.00424988214689428|Score=2.5297667867204|AnnualizedReturn=2.9182096685075|SharpeRatio=0.119434574582844|RSquared=0.866890002463132|BetaMonths=6|Beta=3.8003385075952
|
||||
@@ -157,7 +157,6 @@ Symbol=CALM|AnalysisDate=10/3/2024 12:00:00 AM|EPSSlope=0.0199999809265137|Profi
|
||||
Symbol=PWR|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.070000171661377|ProfitMarginSlope=0.400714874267578|PriceSlope=0.0020439135204827|Volatility=12.0158624649048|Volume=0|Violation=False|Slope=0.0020439135204827|Score=1.3471124190579|AnnualizedReturn=1.67374931232057|SharpeRatio=-0.264369638108359|RSquared=0.804847182993131|BetaMonths=6|Beta=1.09005164776061
|
||||
Symbol=SVM|AnalysisDate=9/13/2024 12:00:00 AM|EPSSlope=0.0350000038743019|ProfitMarginSlope=5.45402717590332|PriceSlope=0.00236671793121113|Volatility=0.248568251729012|Volume=0|Violation=False|Slope=0.00236671793121113|Score=1.31326206807003|AnnualizedReturn=1.81559442078785|SharpeRatio=-0.0750070756171431|RSquared=0.723323476341239|BetaMonths=6|Beta=1.46743441700114
|
||||
Symbol=COKE|AnalysisDate=7/1/2024 12:00:00 AM|EPSSlope=1.68500137329102|ProfitMarginSlope=0.806644439697266|PriceSlope=0.00193168580580385|Volatility=36.4584541320801|Volume=0|Violation=False|Slope=0.00193168580580385|Score=1.25837478717809|AnnualizedReturn=1.62707646237805|SharpeRatio=-0.0249379563549009|RSquared=0.773396220936611|BetaMonths=6|Beta=0.881677312495256
|
||||
Symbol=CVLT|AnalysisDate=6/6/2024 12:00:00 AM|EPSSlope=1.89499998092651|ProfitMarginSlope=0.650657653808594|PriceSlope=0.00203859675859899|Volatility=1.94935882091522|Volume=0|Violation=False|Slope=0.00203859675859899|Score=1.258011426846|AnnualizedReturn=1.67150828445747|SharpeRatio=-0.187588421936156|RSquared=0.752620515580825|BetaMonths=6|Beta=0.960680367335578
|
||||
Symbol=IDCC|AnalysisDate=10/2/2024 12:00:00 AM|EPSSlope=1.5699999332428|ProfitMarginSlope=3.78422164916992|PriceSlope=0.00184290133365633|Volatility=3.26635074615479|Volume=0|Violation=False|Slope=0.00184290133365633|Score=1.21246912209533|AnnualizedReturn=1.59107698514317|SharpeRatio=0.0630644252421668|RSquared=0.762043027092262|BetaMonths=6|Beta=0.64921489521899
|
||||
Symbol=ATMU|AnalysisDate=8/16/2024 12:00:00 AM|EPSSlope=0.059999942779541|ProfitMarginSlope=2.03512287139893|PriceSlope=0.00197075252167002|Volatility=1.29760539531708|Volume=0|Violation=False|Slope=0.00197075252167002|Score=1.20148001747079|AnnualizedReturn=1.6431738326899|SharpeRatio=-0.203400035346686|RSquared=0.73119471206765|BetaMonths=6|Beta=0.423504254885144
|
||||
Symbol=EXPGY|AnalysisDate=9/26/2024 12:00:00 AM|EPSSlope=0.229999989271164|ProfitMarginSlope=38.5062599182129|PriceSlope=0.00160359872751205|Volatility=1.54919338226318|Volume=0|Violation=False|Slope=0.00160359872751205|Score=1.19292073262825|AnnualizedReturn=1.49796403980017|SharpeRatio=-0.233849310717912|RSquared=0.79636139515565|BetaMonths=6|Beta=1.54471773995146
|
||||
@@ -172,7 +171,6 @@ Symbol=HALO|AnalysisDate=8/19/2024 12:00:00 AM|EPSSlope=0.0799999237060547|Profi
|
||||
Symbol=LGND|AnalysisDate=7/10/2024 12:00:00 AM|EPSSlope=1.21000003814697|ProfitMarginSlope=0.649822235107422|PriceSlope=0.0013807515630549|Volatility=5.03138971328735|Volume=0|Violation=False|Slope=0.0013807515630549|Score=0.734249971950573|AnnualizedReturn=1.41616058154822|SharpeRatio=-0.304121140108465|RSquared=0.518479317612311|BetaMonths=6|Beta=2.06162606874675
|
||||
Symbol=ESAB|AnalysisDate=10/18/2024 12:00:00 AM|EPSSlope=0.134999990463257|ProfitMarginSlope=0.63981819152832|PriceSlope=0.00129712908246951|Volatility=3.85387873649597|Volume=0|Violation=False|Slope=0.00129712908246951|Score=0.722496172362344|AnnualizedReturn=1.38663025768378|SharpeRatio=-0.101850637993474|RSquared=0.521044574325961|BetaMonths=6|Beta=0.286712673426813
|
||||
Symbol=MNKD|AnalysisDate=8/29/2024 12:00:00 AM|EPSSlope=0.00999999977648258|ProfitMarginSlope=1.37403869628906|PriceSlope=0.00149309232772394|Volatility=0.334006935358047|Volume=0|Violation=False|Slope=0.00149309232772394|Score=0.696598769316867|AnnualizedReturn=1.4568247908026|SharpeRatio=-0.247654279538356|RSquared=0.478162352614206|BetaMonths=6|Beta=1.5760469297835
|
||||
Symbol=CRUS|AnalysisDate=6/6/2024 12:00:00 AM|EPSSlope=0.889999985694885|ProfitMarginSlope=0.50532341003418|PriceSlope=0.0012206844252117|Volatility=2.0557701587677|Volume=0|Violation=False|Slope=0.0012206844252117|Score=0.680034045848207|AnnualizedReturn=1.36017378565383|SharpeRatio=-0.112395269234794|RSquared=0.499961146892208|BetaMonths=6|Beta=1.91559605939597
|
||||
Symbol=UBER|AnalysisDate=10/11/2024 12:00:00 AM|EPSSlope=0.145000010728836|ProfitMarginSlope=0.508008003234863|PriceSlope=0.00136120161080351|Volatility=3.2347629070282|Volume=0|Violation=False|Slope=0.00136120161080351|Score=0.580140517226201|AnnualizedReturn=1.40920089968649|SharpeRatio=0.0193987778705126|RSquared=0.411680490237599|BetaMonths=6|Beta=1.60737983447606
|
||||
Symbol=CHEF|AnalysisDate=7/8/2024 12:00:00 AM|EPSSlope=0.00999999046325684|ProfitMarginSlope=0.198178291320801|PriceSlope=0.00170763179955128|Volatility=1.12407374382019|Volume=0|Violation=False|Slope=0.00170763179955128|Score=0.510784470834335|AnnualizedReturn=1.53775446621772|SharpeRatio=-0.250675665475041|RSquared=0.332162566947809|BetaMonths=6|Beta=1.97592568801705
|
||||
Symbol=FOUR|AnalysisDate=8/19/2024 12:00:00 AM|EPSSlope=0.0799999833106995|ProfitMarginSlope=0.178388595581055|PriceSlope=0.00110254849676736|Volatility=7.5161337852478|Volume=0|Violation=False|Slope=0.00110254849676736|Score=0.409114637777655|AnnualizedReturn=1.32027786889751|SharpeRatio=-0.209706716010644|RSquared=0.309870101904596|BetaMonths=6|Beta=3.0399321561951
|
||||
|
||||
Reference in New Issue
Block a user