Trading Activity 03/01/2024

This commit is contained in:
2024-03-01 11:55:23 -05:00
parent 2527ea243b
commit 1b30fb8bb5
6 changed files with 44 additions and 38 deletions

Binary file not shown.

Binary file not shown.

View File

@@ -4,16 +4,16 @@ TradeDate=3/28/2024
StartDate=10/31/2019
AnalysisDate=2/29/2024
Cycle=53
CashBalance=411.217999999999
CashBalance=635.16
NonTradeableCash=13000
DayCount=90|AnalysisDate=1/31/2024|TradeDate=2/29/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=XMTR|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=45|PurchasePrice=33.02|Beta=5.95345795642039|BetaMonths=6|SharpeRatio=-0.0114701539947201|RiskAdjustedWeight=0.254869237854026|RiskAdjustedAllocation=1459.45856628764|TargetBetaOverBeta=0.167969608136994|Score=0|CNNPrediction=True
Slot=0|Symbol=INBX|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=63|PurchasePrice=38.72|Beta=3.57736495274364|BetaMonths=6|SharpeRatio=0.061325537368154|RiskAdjustedWeight=0.424153898747491|RiskAdjustedAllocation=2428.83388424409|TargetBetaOverBeta=0.27953536002332|Score=0|CNNPrediction=True
Slot=0|Symbol=STNE|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=106|PurchasePrice=17.1|Beta=4.72729802354978|BetaMonths=6|SharpeRatio=0.133817753955506|RiskAdjustedWeight=0.320976863398482|RiskAdjustedAllocation=1838.01088280161|TargetBetaOverBeta=0.211537329573541|Score=0|CNNPrediction=True
Slot=1|Symbol=APGE|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=35|PurchasePrice=34.82|Beta=2.51124287777816|BetaMonths=6|SharpeRatio=0.200388224068097|RiskAdjustedWeight=0.198192213681989|RiskAdjustedAllocation=1129.34997076668|TargetBetaOverBeta=0.398209193084803|Score=0|CNNPrediction=True
Slot=1|Symbol=HOV|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=156.66|Beta=4.31715015300693|BetaMonths=6|SharpeRatio=0.267787608525446|RiskAdjustedWeight=0.115286419837245|RiskAdjustedAllocation=656.931533556099|TargetBetaOverBeta=0.23163428756433|Score=0|CNNPrediction=True
Slot=1|Symbol=ANF|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=28|PurchasePrice=127.76|Beta=0.72497202467467|BetaMonths=6|SharpeRatio=0.448174766263438|RiskAdjustedWeight=0.686521366480766|RiskAdjustedAllocation=3911.97449567723|TargetBetaOverBeta=1.37936356985464|Score=0|CNNPrediction=True
Slot=1|Symbol=APGE|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=35|PurchasePrice=34.85|Beta=2.51124287777816|BetaMonths=6|SharpeRatio=0.200388224068097|RiskAdjustedWeight=0.198192213681989|RiskAdjustedAllocation=1129.34997076668|TargetBetaOverBeta=0.398209193084803|Score=0|CNNPrediction=True
Slot=1|Symbol=HOV|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=156.72|Beta=4.31715015300693|BetaMonths=6|SharpeRatio=0.267787608525446|RiskAdjustedWeight=0.115286419837245|RiskAdjustedAllocation=656.931533556099|TargetBetaOverBeta=0.23163428756433|Score=0|CNNPrediction=True
Slot=1|Symbol=ANF|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=28|PurchasePrice=128.24|Beta=0.72497202467467|BetaMonths=6|SharpeRatio=0.448174766263438|RiskAdjustedWeight=0.686521366480766|RiskAdjustedAllocation=3911.97449567723|TargetBetaOverBeta=1.37936356985464|Score=0|CNNPrediction=True
Slot=2|Symbol=COIN|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=173.32|Beta=3.58723532873586|BetaMonths=6|SharpeRatio=0.237194146482187|RiskAdjustedWeight=0.228934604026057|RiskAdjustedAllocation=1312.25620273874|TargetBetaOverBeta=0.278766210844717|Score=0|CNNPrediction=True
Slot=2|Symbol=SNAP|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=111|PurchasePrice=16.53|Beta=2.4932293044091|BetaMonths=6|SharpeRatio=-0.0859620534199488|RiskAdjustedWeight=0.329388996864474|RiskAdjustedAllocation=1888.06212188046|TargetBetaOverBeta=0.401086253170364|Score=0|CNNPrediction=True
Slot=2|Symbol=FYBR|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=99|PurchasePrice=25|Beta=1.85937555456496|BetaMonths=6|SharpeRatio=-0.259485769749209|RiskAdjustedWeight=0.441676399109469|RiskAdjustedAllocation=2531.69500871413|TargetBetaOverBeta=0.537814965645264|Score=0|CNNPrediction=True
@@ -137,6 +137,6 @@ Symbol=UEC|PurchaseDate=9/29/2023 12:00:00 AM|SellDate=12/29/2023 12:00:00 AM|Sh
Symbol=HLX|PurchaseDate=9/29/2023 12:00:00 AM|SellDate=12/29/2023 12:00:00 AM|Shares=338|PurchasePrice=11.02|Beta=0.396058255919499|BetaMonths=6|SharpeRatio=0.190550376946564|RiskAdjustedWeight=0.672439903555308|RiskAdjustedAllocation=3940.83181331954|TargetBetaOverBeta=2.52488108770356|CurrentPrice=10.15|Score=0|CNNPrediction=True
Symbol=CEIX|PurchaseDate=9/29/2023 12:00:00 AM|SellDate=12/29/2023 12:00:00 AM|Shares=9|PurchasePrice=103.81|Beta=1.60645871413232|BetaMonths=6|SharpeRatio=-0.198416146459026|RiskAdjustedWeight=0.165784139405437|RiskAdjustedAllocation=971.577396371768|TargetBetaOverBeta=0.622487208169631|CurrentPrice=101|Score=0|CNNPrediction=True
Symbol=NEAR|PurchaseDate=10/31/2023 12:00:00 AM|SellDate=1/31/2024 12:00:00 AM|Shares=20|PurchasePrice=49.72|Beta=0.01|BetaMonths=6|SharpeRatio=-30.6257835438069|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=100|CurrentPrice=50.6|Score=0|CNNPrediction=False
Symbol=EDU|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=11|PurchasePrice=81.74|Beta=0.89253825239166|BetaMonths=6|SharpeRatio=0.241401021679957|RiskAdjustedWeight=0.0708193814887578|RiskAdjustedAllocation=405.673010529817|TargetBetaOverBeta=1.12040015911966|CurrentPrice=93.53|Score=0|CNNPrediction=True
Symbol=AVPT|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=445|PurchasePrice=8.16|Beta=0.0738056650586051|BetaMonths=6|SharpeRatio=0.0306906314419423|RiskAdjustedWeight=0.85642486846021|RiskAdjustedAllocation=4905.83859075369|TargetBetaOverBeta=13.5490954414672|CurrentPrice=8|Score=0|CNNPrediction=True
Symbol=LPG|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=23|PurchasePrice=42.22|Beta=0.868783662392293|BetaMonths=6|SharpeRatio=0.0307027487352128|RiskAdjustedWeight=0.0727557500510324|RiskAdjustedAllocation=416.765065383161|TargetBetaOverBeta=1.15103453631528|CurrentPrice=36.15|Score=0|CNNPrediction=False
Symbol=EDU|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=11|PurchasePrice=81.74|Beta=0.89253825239166|BetaMonths=6|SharpeRatio=0.241401021679957|RiskAdjustedWeight=0.0708193814887578|RiskAdjustedAllocation=405.673010529817|TargetBetaOverBeta=1.12040015911966|CurrentPrice=94.91|Score=0|CNNPrediction=True
Symbol=AVPT|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=445|PurchasePrice=8.16|Beta=0.0738056650586051|BetaMonths=6|SharpeRatio=0.0306906314419423|RiskAdjustedWeight=0.85642486846021|RiskAdjustedAllocation=4905.83859075369|TargetBetaOverBeta=13.5490954414672|CurrentPrice=8.48|Score=0|CNNPrediction=True
Symbol=LPG|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=23|PurchasePrice=42.22|Beta=0.868783662392293|BetaMonths=6|SharpeRatio=0.0307027487352128|RiskAdjustedWeight=0.0727557500510324|RiskAdjustedAllocation=416.765065383161|TargetBetaOverBeta=1.15103453631528|CurrentPrice=36.58|Score=0|CNNPrediction=False

View File

@@ -4,16 +4,16 @@ TradeDate=3/28/2024
StartDate=1/1/2018
AnalysisDate=2/29/2024
Cycle=74
CashBalance=756.8
CashBalance=750.17
NonTradeableCash=0
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
TotalActivePositions=9
Slot=0|Symbol=MOD|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=32|PurchasePrice=70|CurrentPrice=69.09|Volume=2719440|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-14.7410358565737|Score=2.36446984641306|MaxDrawdown=-0.623842597007751|MaxUpside=-0.623842597007751|Velocity=0.818218788125254|PE=16.72|Beta=2.23|SharpeRatio=0
Slot=0|Symbol=MCK|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=495|CurrentPrice=499.89|Volume=1058880|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-5.57768924302788|Score=0.956984467673665|MaxDrawdown=-0.2874596118927|MaxUpside=-0.2874596118927|Velocity=1|PE=19.31|Beta=0.44|SharpeRatio=0
Slot=0|Symbol=MOH|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=354.67|CurrentPrice=356.44|Volume=505449|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.16334661354582|Score=0.253646465858676|MaxDrawdown=-0.291006982326508|MaxUpside=-0.291006982326508|Velocity=0.776260009420631|PE=23.99|Beta=0.45|SharpeRatio=0
Slot=1|Symbol=VIST|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=60|PurchasePrice=36.8|CurrentPrice=36.8|Volume=422913|Return1D=0|ZacksRank=3-Hold|CumReturn252=0.760630276170559|IDIndicator=-4.38247011952191|Score=1.85894410201389|MaxDrawdown=-0.56520402431488|MaxUpside=-0.56520402431488|Velocity=1|PE=9.07|Beta=1.97|SharpeRatio=0
Slot=1|Symbol=AROC|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=121|PurchasePrice=18.27|CurrentPrice=18.27|Volume=1287670|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0.598163616319653|IDIndicator=-9.56175298804781|Score=1.34769888279353|MaxDrawdown=-0.451250016689301|MaxUpside=-0.451250016689301|Velocity=0.92842535787321|PE=27.73|Beta=1.57|SharpeRatio=0
Slot=1|Symbol=SCS|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=161|PurchasePrice=13.74|CurrentPrice=13.74|Volume=1263370|Return1D=0|ZacksRank=3-Hold|CumReturn252=0.717525197425857|IDIndicator=-9.9601593625498|Score=1.25542844744582|MaxDrawdown=-0.540042519569397|MaxUpside=-0.540042519569397|Velocity=0.87001287001287|PE=20.17|Beta=1.32|SharpeRatio=0
Slot=1|Symbol=VIST|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=60|PurchasePrice=37.28|CurrentPrice=36.8|Volume=422913|Return1D=0|ZacksRank=3-Hold|CumReturn252=0.760630276170559|IDIndicator=-4.38247011952191|Score=1.85894410201389|MaxDrawdown=-0.56520402431488|MaxUpside=-0.56520402431488|Velocity=1|PE=9.07|Beta=1.97|SharpeRatio=0
Slot=1|Symbol=AROC|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=121|PurchasePrice=18.42|CurrentPrice=18.27|Volume=1287670|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0.598163616319653|IDIndicator=-9.56175298804781|Score=1.34769888279353|MaxDrawdown=-0.451250016689301|MaxUpside=-0.451250016689301|Velocity=0.92842535787321|PE=27.73|Beta=1.57|SharpeRatio=0
Slot=1|Symbol=SCS|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=161|PurchasePrice=13.71|CurrentPrice=13.74|Volume=1263370|Return1D=0|ZacksRank=3-Hold|CumReturn252=0.717525197425857|IDIndicator=-9.9601593625498|Score=1.25542844744582|MaxDrawdown=-0.540042519569397|MaxUpside=-0.540042519569397|Velocity=0.87001287001287|PE=20.17|Beta=1.32|SharpeRatio=0
Slot=2|Symbol=FDX|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=8|PurchasePrice=251.75|CurrentPrice=252.97|Volume=1937300|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=2.78884462151395|Score=1.37370779593964|MaxDrawdown=-0.427449584007263|MaxUpside=-0.427449584007263|Velocity=0.746986907136044|PE=17.15|Beta=1.24|SharpeRatio=0
Slot=2|Symbol=VIPS|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=120|PurchasePrice=17.36|CurrentPrice=17.76|Volume=3163920|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-4.38247011952191|Score=0.594548288381858|MaxDrawdown=-0.629845976829529|MaxUpside=-0.629845976829529|Velocity=0.877128953771289|PE=9.24|Beta=0.51|SharpeRatio=0
Slot=2|Symbol=BASE|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=94|PurchasePrice=22.26|CurrentPrice=22.52|Volume=180300|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-11.1553784860558|Score=0.54564923272807|MaxDrawdown=-0.525865912437439|MaxUpside=-0.525865912437439|Velocity=0.866666666666667|PE=0|Beta=0.68|SharpeRatio=0
@@ -203,6 +203,6 @@ Symbol=YMM|PurchaseDate=9/29/2023 12:00:00 AM|SellDate=12/29/2023 12:00:00 AM|Sh
Symbol=MSM|PurchaseDate=10/31/2023 12:00:00 AM|SellDate=1/31/2024 12:00:00 AM|Shares=20|PurchasePrice=94.57|CurrentPrice=98.95|Volume=366701|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.36653386454184|Score=1.10947549202362|MaxDrawdown=-0.30034989118576|MaxUpside=-0.30034989118576|Velocity=0.640586034912718|PE=16.38|Beta=0.99|SharpeRatio=0
Symbol=PRGS|PurchaseDate=10/31/2023 12:00:00 AM|SellDate=1/31/2024 12:00:00 AM|Shares=36|PurchasePrice=51.16|CurrentPrice=56.81|Volume=150122|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-3.18725099601593|Score=1.01769296041935|MaxDrawdown=-0.33160787820816|MaxUpside=-0.33160787820816|Velocity=0.422340425531915|PE=29.77|Beta=0.92|SharpeRatio=0
Symbol=CNM|PurchaseDate=10/31/2023 12:00:00 AM|SellDate=1/31/2024 12:00:00 AM|Shares=63|PurchasePrice=30.2|CurrentPrice=41.67|Volume=975409|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=-3.58565737051793|Score=0.984707641158198|MaxDrawdown=-0.427619636058807|MaxUpside=-0.427619636058807|Velocity=0.772857142857143|PE=14.91|Beta=0.97|SharpeRatio=0
Symbol=CCL|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=129|PurchasePrice=15.12|CurrentPrice=15.86|Volume=30432770|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=0|Score=1.59687384267707|MaxDrawdown=-0.669430017471313|MaxUpside=-0.669430017471313|Velocity=0.636206896551724|PE=6.48|Beta=2.49|SharpeRatio=0
Symbol=DO|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=152|PurchasePrice=12.87|CurrentPrice=11.09|Volume=1318691|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-3.98406374501992|Score=1.53480324010037|MaxDrawdown=-0.602994024753571|MaxUpside=-0.602994024753571|Velocity=0.507109004739337|PE=28.3|Beta=1.43|SharpeRatio=0
Symbol=GPI|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=6|PurchasePrice=281.47|CurrentPrice=270.65|Volume=139190|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-14.3426294820717|Score=1.47396969202515|MaxDrawdown=-0.486025393009186|MaxUpside=-0.486025393009186|Velocity=0.948294829482948|PE=6.2|Beta=1.44|SharpeRatio=0
Symbol=CCL|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=129|PurchasePrice=15.12|CurrentPrice=15.97|Volume=30432770|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=0|Score=1.59687384267707|MaxDrawdown=-0.669430017471313|MaxUpside=-0.669430017471313|Velocity=0.636206896551724|PE=6.48|Beta=2.49|SharpeRatio=0
Symbol=DO|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=152|PurchasePrice=12.87|CurrentPrice=11.30|Volume=1318691|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-3.98406374501992|Score=1.53480324010037|MaxDrawdown=-0.602994024753571|MaxUpside=-0.602994024753571|Velocity=0.507109004739337|PE=28.3|Beta=1.43|SharpeRatio=0
Symbol=GPI|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=2/29/2024 12:00:00 AM|Shares=6|PurchasePrice=281.47|CurrentPrice=268.88|Volume=139190|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-14.3426294820717|Score=1.47396969202515|MaxDrawdown=-0.486025393009186|MaxUpside=-0.486025393009186|Velocity=0.948294829482948|PE=6.2|Beta=1.44|SharpeRatio=0

View File

@@ -1,23 +1,23 @@
CMSESSIONv1.00
LastUpdated=1/31/2024 09:15:55 PM
TradeDate=2/29/2024
LastUpdated=2/29/2024 09:46:11 PM
TradeDate=3/28/2024
StartDate=10/31/2019
AnalysisDate=1/31/2024
Cycle=52
CashBalance=413.558
AnalysisDate=2/29/2024
Cycle=53
CashBalance=635.16
NonTradeableCash=13000
DayCount=90|AnalysisDate=12/29/2023|TradeDate=1/31/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=1/31/2024|TradeDate=2/29/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=XMTR|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=45|PurchasePrice=33.02|Beta=5.95345795642039|BetaMonths=6|SharpeRatio=-0.0114701539947201|RiskAdjustedWeight=0.254869237854026|RiskAdjustedAllocation=1459.45856628764|TargetBetaOverBeta=0.167969608136994|Score=0|CNNPrediction=True
Slot=0|Symbol=INBX|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=63|PurchasePrice=38.72|Beta=3.57736495274364|BetaMonths=6|SharpeRatio=0.061325537368154|RiskAdjustedWeight=0.424153898747491|RiskAdjustedAllocation=2428.83388424409|TargetBetaOverBeta=0.27953536002332|Score=0|CNNPrediction=True
Slot=0|Symbol=STNE|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=106|PurchasePrice=17.10|Beta=4.72729802354978|BetaMonths=6|SharpeRatio=0.133817753955506|RiskAdjustedWeight=0.320976863398482|RiskAdjustedAllocation=1838.01088280161|TargetBetaOverBeta=0.211537329573541|Score=0|CNNPrediction=True
Slot=1|Symbol=EDU|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=81.74|Beta=0.89253825239166|BetaMonths=6|SharpeRatio=0.241401021679957|RiskAdjustedWeight=0.0708193814887578|RiskAdjustedAllocation=405.673010529817|TargetBetaOverBeta=1.12040015911966|Score=0|CNNPrediction=True
Slot=1|Symbol=AVPT|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=445|PurchasePrice=8.16|Beta=0.0738056650586051|BetaMonths=6|SharpeRatio=0.0306906314419423|RiskAdjustedWeight=0.85642486846021|RiskAdjustedAllocation=4905.83859075369|TargetBetaOverBeta=13.5490954414672|Score=0|CNNPrediction=True
Slot=1|Symbol=LPG|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=23|PurchasePrice=42.22|Beta=0.868783662392293|BetaMonths=6|SharpeRatio=0.0307027487352128|RiskAdjustedWeight=0.0727557500510324|RiskAdjustedAllocation=416.765065383161|TargetBetaOverBeta=1.15103453631528|Score=0|CNNPrediction=False
Slot=0|Symbol=STNE|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=106|PurchasePrice=17.1|Beta=4.72729802354978|BetaMonths=6|SharpeRatio=0.133817753955506|RiskAdjustedWeight=0.320976863398482|RiskAdjustedAllocation=1838.01088280161|TargetBetaOverBeta=0.211537329573541|Score=0|CNNPrediction=True
Slot=1|Symbol=APGE|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=35|PurchasePrice=34.85|Beta=2.51124287777816|BetaMonths=6|SharpeRatio=0.200388224068097|RiskAdjustedWeight=0.198192213681989|RiskAdjustedAllocation=1129.34997076668|TargetBetaOverBeta=0.398209193084803|Score=0|CNNPrediction=True
Slot=1|Symbol=HOV|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=156.72|Beta=4.31715015300693|BetaMonths=6|SharpeRatio=0.267787608525446|RiskAdjustedWeight=0.115286419837245|RiskAdjustedAllocation=656.931533556099|TargetBetaOverBeta=0.23163428756433|Score=0|CNNPrediction=True
Slot=1|Symbol=ANF|PurchaseDate=2/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=28|PurchasePrice=128.24|Beta=0.72497202467467|BetaMonths=6|SharpeRatio=0.448174766263438|RiskAdjustedWeight=0.686521366480766|RiskAdjustedAllocation=3911.97449567723|TargetBetaOverBeta=1.37936356985464|Score=0|CNNPrediction=True
Slot=2|Symbol=COIN|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=173.32|Beta=3.58723532873586|BetaMonths=6|SharpeRatio=0.237194146482187|RiskAdjustedWeight=0.228934604026057|RiskAdjustedAllocation=1312.25620273874|TargetBetaOverBeta=0.278766210844717|Score=0|CNNPrediction=True
