Monthly.
This commit is contained in:
@@ -1,21 +1,21 @@
|
||||
SESSIONv1.00
|
||||
LastUpdated=1/31/2025 9:48:32 AM
|
||||
TradeDate=2/28/2025
|
||||
LastUpdated=3/3/2025 9:58:14 AM
|
||||
TradeDate=3/31/2025
|
||||
StartDate=1/1/2018
|
||||
AnalysisDate=1/31/2025
|
||||
Cycle=85
|
||||
CashBalance=0
|
||||
AnalysisDate=1/1/0001
|
||||
Cycle=86
|
||||
CashBalance=289
|
||||
NonTradeableCash=8221.84
|
||||
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
|
||||
TotalActivePositions=7
|
||||
Slot=0|Symbol=VST|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=19|PurchasePrice=157.50|CurrentPrice=168.03|Volume=12116000|Return1D=0|ZacksRank=2-Buy|CumReturn252=1.66078247630503|IDIndicator=-21.1155378486056|Score=3.23198233800356|MaxDrawdown=-0.78746771812439|MaxUpside=-0.78746771812439|Velocity=0.878069106994038|PE=32.36|Beta=1.22|SharpeRatio=0
|
||||
Slot=0|Symbol=POWL|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=225.15|CurrentPrice=239.78|Volume=635075|Return1D=0|ZacksRank=4-Sell|CumReturn252=1.54162478275248|IDIndicator=-9.9601593625498|Score=2.12904433601194|MaxDrawdown=-0.781962156295776|MaxUpside=-0.781962156295776|Velocity=0.568276978290701|PE=21.28|Beta=0.86|SharpeRatio=0
|
||||
Slot=0|Symbol=PRIM|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=42|PurchasePrice=74.17|CurrentPrice=76.77|Volume=1092320|Return1D=0|ZacksRank=3-Hold|CumReturn252=1.0864684220287|IDIndicator=-12.7490039840637|Score=2.08140965404384|MaxDrawdown=-0.638485372066498|MaxUpside=-0.638485372066498|Velocity=0.799523890494814|PE=28.14|Beta=1.15|SharpeRatio=0
|
||||
Slot=1|Symbol=RNA|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=68|PurchasePrice=42.19|CurrentPrice=43.03|Volume=451828|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-11.1553784860558|Score=11.5362229411165|MaxDrawdown=-0.898836731910706|MaxUpside=-0.898836731910706|Velocity=0.788755684167011|PE=0|Beta=0.96|SharpeRatio=0
|
||||
Slot=1|Symbol=MOD|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=21|PurchasePrice=136.55|CurrentPrice=135.79|Volume=233918|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-13.9442231075697|Score=2.58599210324902|MaxDrawdown=-0.708046674728394|MaxUpside=-0.708046674728394|Velocity=0.908416547788873|PE=39.44|Beta=2.29|SharpeRatio=0
|
||||
Slot=1|Symbol=PLSE|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=138|PurchasePrice=21.38|CurrentPrice=21.4|Volume=123040|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=7.17131474103586|Score=2.49374919334366|MaxDrawdown=-0.823637187480927|MaxUpside=-0.823637187480927|Velocity=0.924871940808196|PE=0|Beta=1.73|SharpeRatio=0
|
||||
Slot=0|Symbol=VST|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=19|PurchasePrice=157.5|CurrentPrice=168.03|Volume=12116000|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-21.1155378486056|Score=3.23198233800356|MaxDrawdown=-0.78746771812439|MaxUpside=-0.78746771812439|Velocity=0.878069106994038|PE=32.36|Beta=1.22|SharpeRatio=0
|
||||
Slot=0|Symbol=POWL|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=225.15|CurrentPrice=239.78|Volume=635075|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-9.9601593625498|Score=2.12904433601194|MaxDrawdown=-0.781962156295776|MaxUpside=-0.781962156295776|Velocity=0.568276978290701|PE=21.28|Beta=0.86|SharpeRatio=0
|
||||
Slot=0|Symbol=PRIM|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=42|PurchasePrice=74.17|CurrentPrice=76.77|Volume=1092320|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-12.7490039840637|Score=2.08140965404384|MaxDrawdown=-0.638485372066498|MaxUpside=-0.638485372066498|Velocity=0.799523890494814|PE=28.14|Beta=1.15|SharpeRatio=0
|
||||
Slot=1|Symbol=TPB|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=29|PurchasePrice=70.69|CurrentPrice=70.3|Volume=194165|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-5.57768924302789|Score=2.43394590040634|MaxDrawdown=-0.655091881752014|MaxUpside=0.188713312149048|Velocity=0.978256324482542|PE=27.86|Beta=0.77|SharpeRatio=0
|
||||
Slot=1|Symbol=VRNA|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=29|PurchasePrice=69.85|CurrentPrice=69.63|Volume=1124430|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=1.99203187250996|Score=2.09625721550647|MaxDrawdown=-0.755848586559296|MaxUpside=0.763066291809082|Velocity=0.991884580703336|PE=0|Beta=0.42|SharpeRatio=0
|
||||
Slot=1|Symbol=T|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=74|PurchasePrice=27.25|CurrentPrice=27.41|Volume=61184300|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.36653386454184|Score=1.3006010157327|MaxDrawdown=-0.326214373111725|MaxUpside=0.121193289756775|Velocity=1|PE=17.34|Beta=0.57|SharpeRatio=0
|
||||
Slot=2|Symbol=KGFHY|PurchaseDate=12/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=490|PurchasePrice=6.08|CurrentPrice=6.11|Volume=107206|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-2.39043824701195|Score=1.22730739802519|MaxDrawdown=-0.414662063121796|MaxUpside=-0.414662063121796|Velocity=0.25|PE=15.35|Beta=0.97|SharpeRatio=0
|
||||
TotalPositions=221
|
||||
TotalPositions=224
|
||||
Symbol=LOPE|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=11|PurchasePrice=92.52|CurrentPrice=103.99|Volume=177499|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-13.1474103585657|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.919762641898865|PE=24.89|Beta=1.38|SharpeRatio=NaN
|
||||
Symbol=MRCY|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=23|PurchasePrice=47.69|CurrentPrice=32.08|Volume=481172|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-6.77290836653387|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.74313408723748|PE=56.5|Beta=0.44|SharpeRatio=NaN
|
||||
Symbol=SHV|PurchaseDate=2/28/2018 12:00:00 AM|SellDate=5/31/2018 12:00:00 AM|Shares=35|PurchasePrice=110.21|CurrentPrice=110.26|Volume=0|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=0|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0|PE=0|Beta=0|SharpeRatio=NaN
|
||||
@@ -235,5 +235,8 @@ Symbol=TPC|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=12/31/2024 12:00:00 AM|Sh
|
||||
Symbol=SKYW|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=12/31/2024 12:00:00 AM|Shares=35|PurchasePrice=84.62|CurrentPrice=100.68|Volume=287550|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-5.1792828685259|Score=2.23834474066843|MaxDrawdown=-0.574982881546021|MaxUpside=-0.574982881546021|Velocity=0.938763257954773|PE=18.57|Beta=1.95|SharpeRatio=0
|
||||
Symbol=GFF|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=12/31/2024 12:00:00 AM|Shares=42|PurchasePrice=70|CurrentPrice=72.29|Volume=414042|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-16.3346613545817|Score=1.6029009438188|MaxDrawdown=-0.486012578010559|MaxUpside=-0.486012578010559|Velocity=0.83528770111808|PE=18.1|Beta=1.29|SharpeRatio=0
|
||||
Symbol=SWTX|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/31/2025 12:00:00 AM|Shares=90|PurchasePrice=30.11|CurrentPrice=36.93|Volume=963832|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-0.796812749003983|Score=0.708035532883114|MaxDrawdown=-0.639238119125366|MaxUpside=-0.639238119125366|Velocity=0.337802389973769|PE=11.45|Beta=0.78|SharpeRatio=0
|
||||
Symbol=DAWN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/31/2025 12:00:00 AM|Shares=186|PurchasePrice=14.72|CurrentPrice=12.20|Volume=4071306|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=6.77290836653386|Score=0.239718033306768|MaxDrawdown=-0.452798187732697|MaxUpside=-0.452798187732697|Velocity=0.749394673123487|PE=0|Beta=-1.51|SharpeRatio=0
|
||||
Symbol=DAWN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/31/2025 12:00:00 AM|Shares=186|PurchasePrice=14.72|CurrentPrice=12.2|Volume=4071306|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=6.77290836653386|Score=0.239718033306768|MaxDrawdown=-0.452798187732697|MaxUpside=-0.452798187732697|Velocity=0.749394673123487|PE=0|Beta=-1.51|SharpeRatio=0
|
||||
Symbol=VRNA|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/31/2025 12:00:00 AM|Shares=80|PurchasePrice=34.42|CurrentPrice=55.66|Volume=641870|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=12.7490039840637|Score=0.178227931165404|MaxDrawdown=-0.589853525161743|MaxUpside=-0.589853525161743|Velocity=0.962692967409949|PE=0|Beta=0.45|SharpeRatio=0
|
||||
Symbol=RNA|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=2/28/2025 12:00:00 AM|Shares=68|PurchasePrice=42.19|CurrentPrice=29.9|Volume=451828|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-11.1553784860558|Score=11.5362229411165|MaxDrawdown=-0.898836731910706|MaxUpside=-0.898836731910706|Velocity=0.788755684167011|PE=0|Beta=0.96|SharpeRatio=0
|
||||
Symbol=MOD|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=2/28/2025 12:00:00 AM|Shares=21|PurchasePrice=136.55|CurrentPrice=86|Volume=233918|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-13.9442231075697|Score=2.58599210324902|MaxDrawdown=-0.708046674728394|MaxUpside=-0.708046674728394|Velocity=0.908416547788873|PE=39.44|Beta=2.29|SharpeRatio=0
|
||||
Symbol=PLSE|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=2/28/2025 12:00:00 AM|Shares=138|PurchasePrice=21.38|CurrentPrice=18.42|Volume=123040|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=7.17131474103586|Score=2.49374919334366|MaxDrawdown=-0.823637187480927|MaxUpside=-0.823637187480927|Velocity=0.924871940808196|PE=0|Beta=1.73|SharpeRatio=0
|
||||
|
||||
Reference in New Issue
Block a user