Daily
This commit is contained in:
@@ -1,15 +1,15 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=1/6/2025 9:31:54 PM
|
||||
TradeDate=1/6/2025
|
||||
LastUpdated=1/7/2025 9:07:08 PM
|
||||
TradeDate=1/7/2025
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=1/6/2025
|
||||
AnalysisDate=1/7/2025
|
||||
CashBalance=9718.88142801047
|
||||
NonTradeableCash=2621.72
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/6/2025|BetaMonths=6|TradeDate=1/6/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/7/2025|BetaMonths=6|TradeDate=1/7/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=2
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=199.34|Exposure=1919.84|MarketValue=2591.42|GainLoss=671.58|GainLossPcnt=0.349810400866739|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=188.870499305725|TotalRiskExposure=229.1328|RMultiple=2.93R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=12/9/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=98.76|Exposure=1748.01|MarketValue=3259.08|GainLoss=1511.07|GainLossPcnt=0.86445157636398|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=84.6699427032471|TotalRiskExposure=203.8212|RMultiple=7.41R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=12/9/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=195.57|Exposure=1919.84|MarketValue=2542.41|GainLoss=622.57|GainLossPcnt=0.324282231852654|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=188.870499305725|TotalRiskExposure=229.1328|RMultiple=2.72R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=12/9/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=98.27|Exposure=1748.01|MarketValue=3242.91|GainLoss=1494.9|GainLossPcnt=0.85520105720219|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=84.6699427032471|TotalRiskExposure=203.8212|RMultiple=7.33R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=12/9/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
|
||||
TotalPositions=114
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -125,7 +125,7 @@ Symbol=RYCEY|PurchaseDate=10/23/2024 12:00:00 AM|SellDate=11/14/2024 12:00:00 AM
|
||||
Symbol=LDOS|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=11/15/2024 12:00:00 AM|Shares=6|PurchasePrice=155.52|CurrentPrice=161.00221446991|Exposure=933.12|MarketValue=966.01328681946|GainLoss=32.8932868194599|GainLossPcnt=0.035250864647055|PositionRiskDecimal=0.12|R=18.7308|C=122.331|P=6.53100775193799|InitialStopLimit=136.86|TrailingStopLimit=161.00221446991|TotalRiskExposure=112.3848|RMultiple=0.29R|Volatility=5.35368156433105|Volume=0|LastStopAdjustment=10/25/2024 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=12/9/2024 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=149.2|Exposure=1861.86|MarketValue=3282.4|GainLoss=1420.54|GainLossPcnt=0.762968214581118|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=149.36765712738|TotalRiskExposure=219.6744|RMultiple=6.47R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=11/29/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=AWI|PurchaseDate=10/25/2024 12:00:00 AM|SellDate=12/17/2024 12:00:00 AM|Shares=9|PurchasePrice=137.15|CurrentPrice=149.86|Exposure=1234.35|MarketValue=1348.74|GainLoss=114.39|GainLossPcnt=0.0926722566532994|PositionRiskDecimal=0.12|R=16.3428|C=153.143|P=9.3706708764716|InitialStopLimit=120.69|TrailingStopLimit=150.520071086884|TotalRiskExposure=147.0852|RMultiple=0.78R|Volatility=3.24569320678711|Volume=0|LastStopAdjustment=11/29/2024 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
TotalCandidates=68
|
||||
TotalCandidates=67
|
||||
Symbol=APP|AnalysisDate=9/12/2024 12:00:00 AM|EPSSlope=0.334999918937683|ProfitMarginSlope=1.27166748046875|PriceSlope=0.00424988214689428|Volatility=5.22926759719849|Volume=0|Violation=False|Slope=0.00424988214689428|Score=2.5297667867204|AnnualizedReturn=2.9182096685075|SharpeRatio=0.119434574582844|RSquared=0.866890002463132|BetaMonths=6|Beta=3.8003385075952
|
||||
Symbol=COHR|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.504999935626984|ProfitMarginSlope=1.24851703643799|PriceSlope=0.00379734486441915|Volatility=4.41972017288208|Volume=0|Violation=False|Slope=0.00379734486441915|Score=2.22930534027649|AnnualizedReturn=2.6036932186655|SharpeRatio=0.0928810185310622|RSquared=0.856208912899156|BetaMonths=6|Beta=4.28765342477497
|
||||
Symbol=DY|AnalysisDate=10/16/2024 12:00:00 AM|EPSSlope=0.144999980926514|ProfitMarginSlope=1.94165134429932|PriceSlope=0.0033969090645739|Volatility=3.43753790855408|Volume=0|Violation=False|Slope=0.0033969090645739|Score=2.17204971866482|AnnualizedReturn=2.35377655817816|SharpeRatio=0.226838463949279|RSquared=0.92279350438684|BetaMonths=6|Beta=1.79626067805289
|
||||
@@ -159,7 +159,6 @@ Symbol=SMG|AnalysisDate=9/24/2024 12:00:00 AM|EPSSlope=0.754999876022339|ProfitM
|
||||
Symbol=TPB|AnalysisDate=7/11/2024 12:00:00 AM|EPSSlope=0.110000014305115|ProfitMarginSlope=1.36871528625488|PriceSlope=0.00147501631507765|Volatility=1.30976188182831|Volume=0|Violation=False|Slope=0.00147501631507765|Score=0.858287128860034|AnnualizedReturn=1.45020381902581|SharpeRatio=-0.282599614052671|RSquared=0.591838966081743|BetaMonths=6|Beta=0.735454893394854
|
||||
Symbol=HL|AnalysisDate=9/13/2024 12:00:00 AM|EPSSlope=0.0350000001490116|ProfitMarginSlope=8.33174705505371|PriceSlope=0.00164724525672731|Volatility=0.405298799276352|Volume=0|Violation=False|Slope=0.00164724525672731|Score=0.804064621347017|AnnualizedReturn=1.51453097670349|SharpeRatio=-0.114318580946312|RSquared=0.530900083072011|BetaMonths=6|Beta=0.525842969199416
|
||||
Symbol=HALO|AnalysisDate=8/19/2024 12:00:00 AM|EPSSlope=0.0799999237060547|ProfitMarginSlope=2.80733871459961|PriceSlope=0.00144837789136259|Volatility=2.6623477935791|Volume=0|Violation=False|Slope=0.00144837789136259|Score=0.736846608984558|AnnualizedReturn=1.44050137291375|SharpeRatio=-0.215130587812989|RSquared=0.511520934890964|BetaMonths=6|Beta=2.10111283249183
|
||||
Symbol=LGND|AnalysisDate=7/10/2024 12:00:00 AM|EPSSlope=1.21000003814697|ProfitMarginSlope=0.649822235107422|PriceSlope=0.0013807515630549|Volatility=5.03138971328735|Volume=0|Violation=False|Slope=0.0013807515630549|Score=0.734249971950573|AnnualizedReturn=1.41616058154822|SharpeRatio=-0.304121140108465|RSquared=0.518479317612311|BetaMonths=6|Beta=2.06162606874675
|
||||
Symbol=ESAB|AnalysisDate=10/18/2024 12:00:00 AM|EPSSlope=0.134999990463257|ProfitMarginSlope=0.63981819152832|PriceSlope=0.00129712908246951|Volatility=3.85387873649597|Volume=0|Violation=False|Slope=0.00129712908246951|Score=0.722496172362344|AnnualizedReturn=1.38663025768378|SharpeRatio=-0.101850637993474|RSquared=0.521044574325961|BetaMonths=6|Beta=0.286712673426813
|
||||
Symbol=MNKD|AnalysisDate=8/29/2024 12:00:00 AM|EPSSlope=0.00999999977648258|ProfitMarginSlope=1.37403869628906|PriceSlope=0.00149309232772394|Volatility=0.334006935358047|Volume=0|Violation=False|Slope=0.00149309232772394|Score=0.696598769316867|AnnualizedReturn=1.4568247908026|SharpeRatio=-0.247654279538356|RSquared=0.478162352614206|BetaMonths=6|Beta=1.5760469297835
|
||||
Symbol=UBER|AnalysisDate=10/11/2024 12:00:00 AM|EPSSlope=0.145000010728836|ProfitMarginSlope=0.508008003234863|PriceSlope=0.00136120161080351|Volatility=3.2347629070282|Volume=0|Violation=False|Slope=0.00136120161080351|Score=0.580140517226201|AnnualizedReturn=1.40920089968649|SharpeRatio=0.0193987778705126|RSquared=0.411680490237599|BetaMonths=6|Beta=1.60737983447606
|
||||
|
||||
Reference in New Issue
Block a user