Daily
This commit is contained in:
@@ -1,19 +1,19 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=4/1/2024 10:41:55 PM
|
||||
TradeDate=4/1/2024
|
||||
LastUpdated=4/2/2024 11:02:55 PM
|
||||
TradeDate=4/2/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=4/1/2024
|
||||
AnalysisDate=4/2/2024
|
||||
CashBalance=935.52
|
||||
NonTradeableCash=6121.73
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/1/2024|BetaMonths=6|TradeDate=4/1/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/2/2024|BetaMonths=6|TradeDate=4/2/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=6
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1350.26|Exposure=890.97|MarketValue=1350.26|GainLoss=459.29|GainLossPcnt=0.515494348855741|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1182.1635710907|TotalRiskExposure=105.9816|RMultiple=4.33R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=2/22/2024 12:00:00 AM|Comment=Price changed on 10/16/2023 from $883.18 to $890.97
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=38.9|Exposure=2085.16|MarketValue=2995.3|GainLoss=910.14|GainLossPcnt=0.436484490398818|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=36.095428853035|TotalRiskExposure=248.7408|RMultiple=3.66R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=4/1/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=45.9|Exposure=893.44|MarketValue=1468.8|GainLoss=575.36|GainLossPcnt=0.643982808022923|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=40.0599142551422|TotalRiskExposure=107.2128|RMultiple=5.37R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=3/11/2024 12:00:00 AM
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=67.79|Exposure=714|MarketValue=949.06|GainLoss=235.06|GainLossPcnt=0.32921568627451|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=61.4372853422165|TotalRiskExposure=84.504|RMultiple=2.78R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=4/1/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=609.01|CurrentPrice=633.52|Exposure=609.01|MarketValue=633.52|GainLoss=24.51|GainLossPcnt=0.0402456445706967|PositionRiskDecimal=0.12|R=73.0956|C=73.588|P=1.00673638358533|InitialStopLimit=535.93|TrailingStopLimit=584.230923309326|TotalRiskExposure=73.0956|RMultiple=0.34R|Volatility=10.5676956176758|Volume=0|LastStopAdjustment=2/26/2024 12:00:00 AM|Comment=Price changed on 2/21/2024 from $609.13 to $609.01
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=18.36|Exposure=538.2|MarketValue=550.8|GainLoss=12.5999999999999|GainLossPcnt=0.023411371237458|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=16.3189284300804|TotalRiskExposure=72.648|RMultiple=0.17R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=2/28/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1338.76|Exposure=890.97|MarketValue=1338.76|GainLoss=447.79|GainLossPcnt=0.502587068026982|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1182.1635710907|TotalRiskExposure=105.9816|RMultiple=4.23R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=2/22/2024 12:00:00 AM|Comment=Price changed on 10/16/2023 from $883.18 to $890.97
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=38.6|Exposure=2085.16|MarketValue=2972.2|GainLoss=887.04|GainLossPcnt=0.425406203840473|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=36.095428853035|TotalRiskExposure=248.7408|RMultiple=3.57R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=4/1/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=46.9|Exposure=893.44|MarketValue=1500.8|GainLoss=607.36|GainLossPcnt=0.679799426934097|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=40.0599142551422|TotalRiskExposure=107.2128|RMultiple=5.66R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=3/11/2024 12:00:00 AM
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=67.27|Exposure=714|MarketValue=941.78|GainLoss=227.78|GainLossPcnt=0.319019607843137|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=61.4372853422165|TotalRiskExposure=84.504|RMultiple=2.70R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=4/1/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=609.01|CurrentPrice=626.99|Exposure=609.01|MarketValue=626.99|GainLoss=17.98|GainLossPcnt=0.0295233247401521|PositionRiskDecimal=0.12|R=73.0956|C=73.588|P=1.00673638358533|InitialStopLimit=535.93|TrailingStopLimit=590.138356208801|TotalRiskExposure=73.0956|RMultiple=0.25R|Volatility=10.5676956176758|Volume=0|LastStopAdjustment=4/2/2024 12:00:00 AM|Comment=Price changed on 2/21/2024 from $609.13 to $609.01
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=18.05|Exposure=538.2|MarketValue=541.5|GainLoss=3.29999999999995|GainLossPcnt=0.00613154960981039|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=16.3189284300804|TotalRiskExposure=72.648|RMultiple=0.05R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=2/28/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
TotalPositions=93
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -180,7 +180,7 @@ Symbol=FRPT|AnalysisDate=3/21/2024 12:00:00 AM|EPSSlope=0.185000032186508|Profit
|
||||
Symbol=HEES|AnalysisDate=3/25/2024 12:00:00 AM|EPSSlope=0.0299999713897705|ProfitMarginSlope=0.780900955200195|PriceSlope=0.0014143844920517|Volatility=2.3128137588501|Volume=0|Violation=False|Slope=0.0014143844920517|Score=0.87326764964893|AnnualizedReturn=1.42821425616953|SharpeRatio=-0.325452782283275|RSquared=0.611440227456509|BetaMonths=6|Beta=1.92038002530975
|
||||
Symbol=SIGA|AnalysisDate=3/26/2024 12:00:00 AM|EPSSlope=0.514999985694885|ProfitMarginSlope=1.93044662475586|PriceSlope=2.45024138956762E-06|Volatility=1.61271977424622|Volume=0|Violation=False|Slope=2.45024138956762E-06|Score=2.42105155098967E-06|AnnualizedReturn=1.00061765149834|SharpeRatio=-0.619522729780235|RSquared=2.41955710791664E-06|BetaMonths=6|Beta=0.124166976785735
|
||||
Symbol=VCEL|AnalysisDate=3/27/2024 12:00:00 AM|EPSSlope=0.0700000002980232|ProfitMarginSlope=4.71553039550781|PriceSlope=0.00138685250290759|Volatility=2.33334398269653|Volume=0|Violation=False|Slope=0.00138685250290759|Score=0.834296397883812|AnnualizedReturn=1.41833951355772|SharpeRatio=-0.191896253655206|RSquared=0.588220514135638|BetaMonths=6|Beta=0.645037003351676
|
||||
TotalStopLimits=141
|
||||
TotalStopLimits=142
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135
|
||||
Symbol=MASI|AnalysisDate=10/23/2020 12:00:00 AM|PreviousStop=213.34|NewStop=223.030285377502|CurrentPriceLow=240.68|CurrentPriceClose=244.77|PriceTrendIndicatorSlope=0.191601455211639
|
||||
@@ -322,3 +322,4 @@ Symbol=APG|AnalysisDate=2/29/2024 12:00:00 AM|PreviousStop=29.8718571519852|NewS
|
||||
Symbol=CLS|AnalysisDate=3/11/2024 12:00:00 AM|PreviousStop=32.95149995327|NewStop=40.0599142551422|CurrentPriceLow=42.1|CurrentPriceClose=43.66|PriceTrendIndicatorSlope=0.527345836162567
|
||||
Symbol=APG|AnalysisDate=4/1/2024 12:00:00 AM|PreviousStop=31.5525711941719|NewStop=36.095428853035|CurrentPriceLow=38.78|CurrentPriceClose=38.9|PriceTrendIndicatorSlope=0.0309473313391209
|
||||
Symbol=FTAI|AnalysisDate=4/1/2024 12:00:00 AM|PreviousStop=51.4342853832245|NewStop=61.4372853422165|CurrentPriceLow=66.79|CurrentPriceClose=67.79|PriceTrendIndicatorSlope=0.584541440010071
|
||||
Symbol=NEU|AnalysisDate=4/2/2024 12:00:00 AM|PreviousStop=584.230923309326|NewStop=590.138356208801|CurrentPriceLow=621.5|CurrentPriceClose=626.99|PriceTrendIndicatorSlope=0.38142865896225
|
||||
|
||||
Reference in New Issue
Block a user