This commit is contained in:
2025-03-27 20:00:48 -04:00
parent 3b4f289cd7
commit 3449a91eb5
2 changed files with 14 additions and 17 deletions

View File

@@ -1,16 +1,16 @@
CMTSESSIONv1.00
LastUpdated=3/25/2025 8:54:43 PM
TradeDate=3/25/2025
LastUpdated=3/27/2025 7:58:33 PM
TradeDate=3/27/2025
StartDate=1/1/0001
AnalysisDate=3/25/2025
AnalysisDate=3/27/2025
CashBalance=4584.37
NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/25/2025|BetaMonths=6|TradeDate=3/25/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/27/2025|BetaMonths=6|TradeDate=3/27/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0
TotalActivePositions=3
Symbol=IDCC|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=204.9|CurrentPrice=225.72|Exposure=1024.5|MarketValue=1128.6|GainLoss=104.1|GainLossPcnt=0.101610541727672|PositionRiskDecimal=0.12|R=24.5268|C=132.993071400525|P=5.42235723374125|InitialStopLimit=180.31|TrailingStopLimit=195.563070678711|TotalRiskExposure=122.634|RMultiple=0.85R|Volatility=3.26635074615479|Volume=0|LastStopAdjustment=3/17/2025 12:00:00 AM|Comment=Price changed on 2/10/2025 from $204.39 to $204.90
Symbol=AWI|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=153.74|CurrentPrice=146.01|Exposure=1076.18|MarketValue=1022.07|GainLoss=-54.1100000000001|GainLossPcnt=-0.0502796929881619|PositionRiskDecimal=0.12|R=18.4644|C=145.850071400525|P=7.89898785774382|InitialStopLimit=135.29|TrailingStopLimit=135.29|TotalRiskExposure=129.2508|RMultiple=-0.42R|Volatility=6.83095169067383|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 2/18/2025 from $153.87 to $153.74
Symbol=EXEL|PurchaseDate=3/4/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=84|PurchasePrice=38.14|CurrentPrice=37.71|Exposure=3203.76|MarketValue=3167.64|GainLoss=-36.1200000000003|GainLossPcnt=-0.0112742527530153|PositionRiskDecimal=0.12|R=4.5948|C=389.4065|P=84.7493906154784|InitialStopLimit=33.56|TrailingStopLimit=34.6096426153183|TotalRiskExposure=385.9632|RMultiple=-0.09R|Volatility=0.690388977527618|Volume=0|LastStopAdjustment=3/10/2025 12:00:00 AM|Comment=Price changed on 3/5/2025 from $38.29 to $38.14
Symbol=IDCC|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=204.9|CurrentPrice=215.05|Exposure=1024.5|MarketValue=1075.25|GainLoss=50.75|GainLossPcnt=0.0495363591996096|PositionRiskDecimal=0.12|R=24.5268|C=132.993071400525|P=5.42235723374125|InitialStopLimit=180.31|TrailingStopLimit=195.563070678711|TotalRiskExposure=122.634|RMultiple=0.41R|Volatility=3.26635074615479|Volume=0|LastStopAdjustment=3/17/2025 12:00:00 AM|Comment=Price changed on 2/10/2025 from $204.39 to $204.90
Symbol=AWI|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=153.74|CurrentPrice=144.27|Exposure=1076.18|MarketValue=1009.89|GainLoss=-66.29|GainLossPcnt=-0.0615975022765708|PositionRiskDecimal=0.12|R=18.4644|C=145.850071400525|P=7.89898785774382|InitialStopLimit=135.29|TrailingStopLimit=135.29|TotalRiskExposure=129.2508|RMultiple=-0.51R|Volatility=6.83095169067383|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 2/18/2025 from $153.87 to $153.74
Symbol=EXEL|PurchaseDate=3/4/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=84|PurchasePrice=38.14|CurrentPrice=36.84|Exposure=3203.76|MarketValue=3094.56|GainLoss=-109.2|GainLossPcnt=-0.0340849501835343|PositionRiskDecimal=0.12|R=4.5948|C=389.4065|P=84.7493906154784|InitialStopLimit=33.56|TrailingStopLimit=34.6096426153183|TotalRiskExposure=385.9632|RMultiple=-0.28R|Volatility=0.690388977527618|Volume=0|LastStopAdjustment=3/10/2025 12:00:00 AM|Comment=Price changed on 3/5/2025 from $38.29 to $38.14
TotalPositions=121
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
@@ -133,7 +133,7 @@ Symbol=SKYW|PurchaseDate=2/6/2025 12:00:00 AM|SellDate=2/19/2025 12:00:00 AM|Sha
Symbol=OSPN|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=2/20/2025 12:00:00 AM|Shares=102|PurchasePrice=20.26|CurrentPrice=17.82|Exposure=2066.52|MarketValue=1817.64|GainLoss=-248.88|GainLossPcnt=-0.120434353405726|PositionRiskDecimal=0.12|R=2.424|C=248.870071400525|P=102.669171369854|InitialStopLimit=17.83|TrailingStopLimit=17.83|TotalRiskExposure=247.248|RMultiple=-1.01R|Volatility=0.499441653490067|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
Symbol=NWPX|PurchaseDate=2/6/2025 12:00:00 AM|SellDate=2/27/2025 12:00:00 AM|Shares=60|PurchasePrice=52.72|CurrentPrice=46.09|Exposure=3163.2|MarketValue=2765.4|GainLoss=-397.8|GainLossPcnt=-0.125758725341426|PositionRiskDecimal=0.12|R=6.2532|C=377.038071400525|P=60.2952202713051|InitialStopLimit=46.39|TrailingStopLimit=46.39|TotalRiskExposure=375.192|RMultiple=-1.06R|Volatility=3.85384011268616|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
Symbol=AZZ|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=3/4/2025 12:00:00 AM|Shares=7|PurchasePrice=96.13|CurrentPrice=87.42|Exposure=672.91|MarketValue=611.94|GainLoss=-60.9699999999999|GainLossPcnt=-0.0906064704046602|PositionRiskDecimal=0.12|R=11.466|C=81.895571400525|P=7.14247090533098|InitialStopLimit=84.59|TrailingStopLimit=87.9439997005463|TotalRiskExposure=80.262|RMultiple=-0.76R|Volatility=4.41244173049927|Volume=0|LastStopAdjustment=2/13/2025 12:00:00 AM|Comment=Manual close.
TotalCandidates=45
TotalCandidates=42
Symbol=DY|AnalysisDate=10/16/2024 12:00:00 AM|EPSSlope=0.144999980926514|ProfitMarginSlope=1.94165134429932|PriceSlope=0.0033969090645739|Volatility=3.43753790855408|Volume=0|Violation=False|Slope=0.0033969090645739|Score=2.17204971866482|AnnualizedReturn=2.35377655817816|SharpeRatio=0.226838463949279|RSquared=0.92279350438684|BetaMonths=6|Beta=1.79626067805289
Symbol=HWKN|AnalysisDate=10/17/2024 12:00:00 AM|EPSSlope=0.134999990463257|ProfitMarginSlope=2.50229263305664|PriceSlope=0.00336771027808584|Volatility=3.29880928993225|Volume=0|Violation=False|Slope=0.00336771027808584|Score=2.15814101893551|AnnualizedReturn=2.33652081110955|SharpeRatio=0.183292132708591|RSquared=0.92365580853126|BetaMonths=6|Beta=0.127933808926812
Symbol=PBI|AnalysisDate=2/18/2025 12:00:00 AM|EPSSlope=0.529999971389771|ProfitMarginSlope=8.23810863494873|PriceSlope=0.00328707853229042|Volatility=0.761549234390259|Volume=0|Violation=False|Slope=0.00328707853229042|Score=1.99265117484619|AnnualizedReturn=2.28952366673464|SharpeRatio=0.235874736612309|RSquared=0.870334386055131|BetaMonths=6|Beta=1.93760551933142
@@ -151,12 +151,10 @@ Symbol=VRT|AnalysisDate=11/19/2024 12:00:00 AM|EPSSlope=0.105000019073486|Profit
Symbol=GWRE|AnalysisDate=1/23/2025 12:00:00 AM|EPSSlope=0.215000003576279|ProfitMarginSlope=0.576732635498047|PriceSlope=0.00259144431071057|Volatility=9.23863506317139|Volume=0|Violation=False|Slope=0.00259144431071057|Score=1.64525275178649|AnnualizedReturn=1.92138055419607|SharpeRatio=0.0124191989206939|RSquared=0.856286771609847|BetaMonths=6|Beta=1.97814067528778
Symbol=VNET|AnalysisDate=12/30/2024 12:00:00 AM|EPSSlope=0.100000023841858|ProfitMarginSlope=0.773027420043945|PriceSlope=0.00369362186949024|Volatility=0.374787569046021|Volume=0|Violation=False|Slope=0.00369362186949024|Score=1.63782582155531|AnnualizedReturn=2.53651910774696|SharpeRatio=0.083648374094191|RSquared=0.645698199770352|BetaMonths=6|Beta=5.74217581715003
Symbol=ISRG|AnalysisDate=11/12/2024 12:00:00 AM|EPSSlope=0.199999809265137|ProfitMarginSlope=0.768775939941406|PriceSlope=0.00196208423450363|Volatility=11.0168704986572|Volume=0|Violation=False|Slope=0.00196208423450363|Score=1.51649622848534|AnnualizedReturn=1.63958838748704|SharpeRatio=0.145066352938997|RSquared=0.924924962910747|BetaMonths=6|Beta=1.36087107311812
Symbol=CMRE|AnalysisDate=9/26/2024 12:00:00 AM|EPSSlope=0.120000004768372|ProfitMarginSlope=2.01132297515869|PriceSlope=0.00227745489756778|Volatility=0.931788146495819|Volume=0|Violation=False|Slope=0.00227745489756778|Score=1.41939339055737|AnnualizedReturn=1.77520983738828|SharpeRatio=-0.184886810975821|RSquared=0.799563725179443|BetaMonths=6|Beta=1.99610177679652
Symbol=DXPE|AnalysisDate=1/2/2025 12:00:00 AM|EPSSlope=0.170000076293945|ProfitMarginSlope=0.436066627502441|PriceSlope=0.00273843886927161|Volatility=1.92338371276855|Volume=0|Violation=False|Slope=0.00273843886927161|Score=1.36318663523894|AnnualizedReturn=1.99388818662756|SharpeRatio=0.252822200526356|RSquared=0.683682587810815|BetaMonths=6|Beta=4.56939298218947
Symbol=CALM|AnalysisDate=10/3/2024 12:00:00 AM|EPSSlope=0.0199999809265137|ProfitMarginSlope=5.83903789520264|PriceSlope=0.00171958582794262|Volatility=2.6510329246521|Volume=0|Violation=False|Slope=0.00171958582794262|Score=1.35685295233746|AnnualizedReturn=1.5423938053753|SharpeRatio=-0.0651466766446179|RSquared=0.879705914020644|BetaMonths=6|Beta=1.04450744460045
Symbol=GILD|AnalysisDate=2/28/2025 12:00:00 AM|EPSSlope=0.140000000596046|ProfitMarginSlope=1.17559432983398|PriceSlope=0.00184615920255908|Volatility=6.17145919799805|Volume=0|Violation=False|Slope=0.00184615920255908|Score=1.29889173876397|AnnualizedReturn=1.59238376859162|SharpeRatio=-0.332329823332815|RSquared=0.815690139766223|BetaMonths=6|Beta=0.441234377834799
Symbol=FFIV|AnalysisDate=2/18/2025 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=0.641941070556641|PriceSlope=0.00207132422591469|Volatility=10.3247270584106|Volume=0|Violation=False|Slope=0.00207132422591469|Score=1.27098761207093|AnnualizedReturn=1.68535075429952|SharpeRatio=-0.018005180488292|RSquared=0.754138335197285|BetaMonths=6|Beta=0.648138503836924
Symbol=EXPGY|AnalysisDate=9/26/2024 12:00:00 AM|EPSSlope=0.229999989271164|ProfitMarginSlope=38.5062599182129|PriceSlope=0.00160359872751205|Volatility=1.54919338226318|Volume=0|Violation=False|Slope=0.00160359872751205|Score=1.19292073262825|AnnualizedReturn=1.49796403980017|SharpeRatio=-0.233849310717912|RSquared=0.79636139515565|BetaMonths=6|Beta=1.54471773995146
Symbol=TTMI|AnalysisDate=12/10/2024 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=1.4373025894165|PriceSlope=0.0019275596811205|Volatility=0.557417511940002|Volume=0|Violation=False|Slope=0.0019275596811205|Score=1.17792619274745|AnnualizedReturn=1.62538553450078|SharpeRatio=0.0255618578745609|RSquared=0.724705719193712|BetaMonths=6|Beta=2.06315737425908
Symbol=ERIC|AnalysisDate=10/22/2024 12:00:00 AM|EPSSlope=0.485000014305115|ProfitMarginSlope=1.78908920288086|PriceSlope=0.0017438650456247|Volatility=0.499520778656006|Volume=0|Violation=False|Slope=0.0017438650456247|Score=1.0633744385876|AnnualizedReturn=1.55185965857654|SharpeRatio=-0.0277587931471628|RSquared=0.685225904746433|BetaMonths=6|Beta=2.32741897503674
Symbol=CHEF|AnalysisDate=1/15/2025 12:00:00 AM|EPSSlope=0.0850000083446503|ProfitMarginSlope=0.0896120071411133|PriceSlope=0.00137447817873313|Volatility=1.20156145095825|Volume=0|Violation=False|Slope=0.00137447817873313|Score=1.05650086626369|AnnualizedReturn=1.41392355212947|SharpeRatio=0.0425417968628165|RSquared=0.747212156323814|BetaMonths=6|Beta=1.36159582436275
@@ -176,7 +174,6 @@ Symbol=GBX|AnalysisDate=11/21/2024 12:00:00 AM|EPSSlope=0.585000157356262|Profit
Symbol=ALK|AnalysisDate=12/10/2024 12:00:00 AM|EPSSlope=0.379999995231628|ProfitMarginSlope=4.34027671813965|PriceSlope=0.000947162345240178|Volatility=2.26391196250916|Volume=0|Violation=False|Slope=0.000947162345240178|Score=0.42999231746104|AnnualizedReturn=1.26957844335317|SharpeRatio=-0.159622284924786|RSquared=0.338689050457849|BetaMonths=6|Beta=0.929986047617511
Symbol=HRI|AnalysisDate=11/29/2024 12:00:00 AM|EPSSlope=0.159999847412109|ProfitMarginSlope=2.22430610656738|PriceSlope=0.00098068277828669|Volatility=6.63576173782349|Volume=0|Violation=False|Slope=0.00098068277828669|Score=0.298631704974025|AnnualizedReturn=1.28034818455965|SharpeRatio=0.149172026007608|RSquared=0.233242573055809|BetaMonths=6|Beta=0.79056985240125
Symbol=KRNT|AnalysisDate=11/15/2024 12:00:00 AM|EPSSlope=0.0699999928474426|ProfitMarginSlope=9.61516380310059|PriceSlope=0.0011667007433025|Volatility=3.88353514671326|Volume=0|Violation=False|Slope=0.0011667007433025|Score=0.271526768097983|AnnualizedReturn=1.3417954260338|SharpeRatio=0.0277867477171733|RSquared=0.202360779318339|BetaMonths=6|Beta=1.79251269507165
Symbol=DUOL|AnalysisDate=9/27/2024 12:00:00 AM|EPSSlope=0.215000003576279|ProfitMarginSlope=0.159549713134766|PriceSlope=0.000499611476279446|Volatility=24.4930515289307|Volume=0|Violation=False|Slope=0.000499611476279446|Score=0.0844076398197534|AnnualizedReturn=1.13417111844635|SharpeRatio=-0.0465441871660018|RSquared=0.0744223146286601|BetaMonths=6|Beta=1.10385627757643
Symbol=ADTN|AnalysisDate=12/2/2024 12:00:00 AM|EPSSlope=0.264999866485596|ProfitMarginSlope=2.74630546569824|PriceSlope=-2.40720379203673E-05|Volatility=0.349551945924759|Volume=0|Violation=False|Slope=-2.40720379203673E-05|Score=-0.000133702382178567|AnnualizedReturn=-0.993952208405961|SharpeRatio=0.052345511690254|RSquared=0.000134515906346232|BetaMonths=6|Beta=0.217463192390928
Symbol=RYCEY|AnalysisDate=3/19/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00224820856063976|Volatility=0.490488022565842|Volume=0|Violation=False|Slope=0.00224820856063976|Score=1.50374509638808|AnnualizedReturn=1.76217449909003|SharpeRatio=0.230419861639581|RSquared=0.853346304332856|BetaMonths=6|Beta=0.334083432815
TotalStopLimits=194

View File

@@ -1,17 +1,17 @@
MGSHSESSIONv2.00
LastUpdated=3/25/2025 8:54:33 PM
TradeDate=3/26/2025
LastUpdated=3/27/2025 7:59:24 PM
TradeDate=3/28/2025
StartDate=1/31/2018
AnalysisDate=3/25/2025
AnalysisDate=3/27/2025
Cycle=84
CashBalance=11473.0030941138
NonTradeableCash=0
HedgeCashBalance=3229.40000011921
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=3
Slot=0|Symbol=VRNA|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=27|PurchasePrice=69.63|CurrentPrice=66.18|Volume=1124430|Return1D=0|CumReturn252=0|IDIndicator=1.99203187250996|Score=2.09625721550647|Velocity=0.991884580703336|PE=0|Beta=-0.502918106638706|InitialStopLimit=55.704|TrailingStopLimit=55.704|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=13.926|Comment=
Slot=0|Symbol=MIRM|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=40|PurchasePrice=47.57|CurrentPrice=47.06|Volume=513068|Return1D=0|CumReturn252=0|IDIndicator=-4.3824701195219|Score=1.38929629908187|Velocity=0.760862354892206|PE=0|Beta=0.777833183452453|InitialStopLimit=38.056|TrailingStopLimit=38.056|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=9.514|Comment=
Slot=0|Symbol=T|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=69|PurchasePrice=27.41|CurrentPrice=27.31|Volume=61184300|Return1D=0|CumReturn252=0|IDIndicator=-8.36653386454184|Score=1.3006010157327|Velocity=1|PE=17.34|Beta=0.580345111358186|InitialStopLimit=21.928|TrailingStopLimit=21.928|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=5.482|Comment=
Slot=0|Symbol=VRNA|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=27|PurchasePrice=69.63|CurrentPrice=64.51|Volume=1124430|Return1D=0|CumReturn252=0|IDIndicator=1.99203187250996|Score=2.09625721550647|Velocity=0.991884580703336|PE=0|Beta=-0.502918106638706|InitialStopLimit=55.704|TrailingStopLimit=55.704|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=13.926|Comment=
Slot=0|Symbol=MIRM|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=40|PurchasePrice=47.57|CurrentPrice=46.08|Volume=513068|Return1D=0|CumReturn252=0|IDIndicator=-4.3824701195219|Score=1.38929629908187|Velocity=0.760862354892206|PE=0|Beta=0.777833183452453|InitialStopLimit=38.056|TrailingStopLimit=38.056|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=9.514|Comment=
Slot=0|Symbol=T|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=69|PurchasePrice=27.41|CurrentPrice=28.2|Volume=61184300|Return1D=0|CumReturn252=0|IDIndicator=-8.36653386454184|Score=1.3006010157327|Velocity=1|PE=17.34|Beta=0.580345111358186|InitialStopLimit=21.928|TrailingStopLimit=21.928|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=5.482|Comment=
TotalPositions=145
Symbol=RFP|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=2/1/2018 12:00:00 AM|Shares=96|PurchasePrice=11.5|CurrentPrice=9.2|Volume=479697|Return1D=0|CumReturn252=0|IDIndicator=-4.38247011952191|Score=0.285782605839817|Velocity=0.955974842767296|PE=0|Beta=1.09176962827039|InitialStopLimit=9.2|TrailingStopLimit=9.2|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=2.3|Comment=Closed due to trailing stop.
Symbol=GSM|PurchaseDate=2/28/2018 12:00:00 AM|SellDate=3/23/2018 12:00:00 AM|Shares=79|PurchasePrice=16.16|CurrentPrice=12.928|Volume=778501|Return1D=0|CumReturn252=0|IDIndicator=0.398406374501988|Score=1.32657996730131|Velocity=0.844036697247706|PE=0|Beta=1.69497884335029|InitialStopLimit=12.928|TrailingStopLimit=12.928|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=3.232|Comment=Closed due to trailing stop.