Daily
This commit is contained in:
@@ -1,19 +1,19 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=11/5/2024 10:12:19 PM
|
||||
TradeDate=11/5/2024
|
||||
LastUpdated=11/6/2024 9:02:49 PM
|
||||
TradeDate=11/6/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=11/5/2024
|
||||
AnalysisDate=11/6/2024
|
||||
CashBalance=1828.51
|
||||
NonTradeableCash=3621.72
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=11/5/2024|BetaMonths=6|TradeDate=11/5/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=11/6/2024|BetaMonths=6|TradeDate=11/6/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=6
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=136.09|Exposure=1861.86|MarketValue=2993.98|GainLoss=1132.12|GainLossPcnt=0.608058608058608|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=111.149999265671|TotalRiskExposure=219.6744|RMultiple=5.15R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=167.63|Exposure=1919.84|MarketValue=2179.19|GainLoss=259.35|GainLossPcnt=0.135089382448537|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=149.300500087738|TotalRiskExposure=229.1328|RMultiple=1.13R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=10/9/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=LDOS|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=155.52|CurrentPrice=190.07|Exposure=933.12|MarketValue=1140.42|GainLoss=207.3|GainLossPcnt=0.2221579218107|PositionRiskDecimal=0.12|R=18.7308|C=122.331|P=6.53100775193799|InitialStopLimit=136.86|TrailingStopLimit=161.00221446991|TotalRiskExposure=112.3848|RMultiple=1.84R|Volatility=5.35368156433105|Volume=0|LastStopAdjustment=10/25/2024 12:00:00 AM|Comment=Price changed on 9/6/2024 from $156.09 to $155.52
|
||||
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=75.63|Exposure=1748.01|MarketValue=2495.79|GainLoss=747.78|GainLossPcnt=0.427789314706438|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=48.4769280147553|TotalRiskExposure=203.8212|RMultiple=3.67R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=10/8/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
|
||||
Symbol=RYCEY|PurchaseDate=10/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=186|PurchasePrice=7.33|CurrentPrice=7.41|Exposure=1363.38|MarketValue=1378.26|GainLoss=14.8799999999999|GainLossPcnt=0.0109140518417462|PositionRiskDecimal=0.12|R=0.8856|C=165.148|P=186.481481481481|InitialStopLimit=6.45|TrailingStopLimit=6.95278570532799|TotalRiskExposure=164.7216|RMultiple=0.09R|Volatility=0.230236276984215|Volume=0|LastStopAdjustment=10/28/2024 12:00:00 AM|Comment=Price changed on 10/24/2024 from $7.38 to $7.33
|
||||
Symbol=AWI|PurchaseDate=10/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=137.15|CurrentPrice=148.04|Exposure=1234.35|MarketValue=1332.36|GainLoss=98.0099999999998|GainLossPcnt=0.0794021144732043|PositionRiskDecimal=0.12|R=16.3428|C=153.143|P=9.3706708764716|InitialStopLimit=120.69|TrailingStopLimit=132.039214677811|TotalRiskExposure=147.0852|RMultiple=0.67R|Volatility=3.24569320678711|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 10/28/2024 from $136.19 to $137.15
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=140.86|Exposure=1861.86|MarketValue=3098.92|GainLoss=1237.06|GainLossPcnt=0.664421599905471|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=111.149999265671|TotalRiskExposure=219.6744|RMultiple=5.63R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=175.81|Exposure=1919.84|MarketValue=2285.53|GainLoss=365.69|GainLossPcnt=0.190479414951246|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=149.300500087738|TotalRiskExposure=229.1328|RMultiple=1.60R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=10/9/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=LDOS|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=155.52|CurrentPrice=194.2|Exposure=933.12|MarketValue=1165.2|GainLoss=232.08|GainLossPcnt=0.248713991769547|PositionRiskDecimal=0.12|R=18.7308|C=122.331|P=6.53100775193799|InitialStopLimit=136.86|TrailingStopLimit=161.00221446991|TotalRiskExposure=112.3848|RMultiple=2.07R|Volatility=5.35368156433105|Volume=0|LastStopAdjustment=10/25/2024 12:00:00 AM|Comment=Price changed on 9/6/2024 from $156.09 to $155.52
|
||||
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=81|Exposure=1748.01|MarketValue=2673|GainLoss=924.99|GainLossPcnt=0.529167453275439|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=48.4769280147553|TotalRiskExposure=203.8212|RMultiple=4.54R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=10/8/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
|
||||
Symbol=RYCEY|PurchaseDate=10/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=186|PurchasePrice=7.33|CurrentPrice=7.48|Exposure=1363.38|MarketValue=1391.28|GainLoss=27.8999999999999|GainLossPcnt=0.0204638472032741|PositionRiskDecimal=0.12|R=0.8856|C=165.148|P=186.481481481481|InitialStopLimit=6.45|TrailingStopLimit=6.95278570532799|TotalRiskExposure=164.7216|RMultiple=0.17R|Volatility=0.230236276984215|Volume=0|LastStopAdjustment=10/28/2024 12:00:00 AM|Comment=Price changed on 10/24/2024 from $7.38 to $7.33
|
||||
Symbol=AWI|PurchaseDate=10/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=137.15|CurrentPrice=153.61|Exposure=1234.35|MarketValue=1382.49|GainLoss=148.14|GainLossPcnt=0.120014582573824|PositionRiskDecimal=0.12|R=16.3428|C=153.143|P=9.3706708764716|InitialStopLimit=120.69|TrailingStopLimit=132.039214677811|TotalRiskExposure=147.0852|RMultiple=1.01R|Volatility=3.24569320678711|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 10/28/2024 from $136.19 to $137.15
|
||||
TotalPositions=110
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -125,7 +125,7 @@ Symbol=XPO|PurchaseDate=7/18/2024 12:00:00 AM|SellDate=9/5/2024 12:00:00 AM|Shar
|
||||
Symbol=PPC|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=10/3/2024 12:00:00 AM|Shares=37|PurchasePrice=45.44|CurrentPrice=43.8|Exposure=1681.28|MarketValue=1620.6|GainLoss=-60.6800000000001|GainLossPcnt=-0.0360915492957747|PositionRiskDecimal=0.12|R=5.544|C=207.801|P=37.4821428571429|InitialStopLimit=39.99|TrailingStopLimit=43.7971428728104|TotalRiskExposure=205.128|RMultiple=-0.30R|Volatility=0.899818062782288|Volume=0|LastStopAdjustment=10/2/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LPX|PurchaseDate=8/8/2024 12:00:00 AM|SellDate=10/23/2024 12:00:00 AM|Shares=9|PurchasePrice=96.04|CurrentPrice=98.75|Exposure=864.36|MarketValue=888.75|GainLoss=24.39|GainLossPcnt=0.0282174094127447|PositionRiskDecimal=0.12|R=11.496|C=107.8435|P=9.38095859429367|InitialStopLimit=84.52|TrailingStopLimit=98.7737852478027|TotalRiskExposure=103.464|RMultiple=0.24R|Volatility=8.17436504364014|Volume=0|LastStopAdjustment=9/30/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=CTLT|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=10/25/2024 12:00:00 AM|Shares=19|PurchasePrice=59.15|CurrentPrice=59.12|Exposure=1123.85|MarketValue=1123.28|GainLoss=-0.569999999999936|GainLossPcnt=-0.000507185122569681|PositionRiskDecimal=0.12|R=7.098|C=136.701|P=19.2590870667794|InitialStopLimit=52.052|TrailingStopLimit=59.1266425776482|TotalRiskExposure=134.862|RMultiple=0.00R|Volatility=0.741820454597473|Volume=0|LastStopAdjustment=10/11/2024 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=72
|
||||
TotalCandidates=73
|
||||
Symbol=FTAI|AnalysisDate=7/1/2024 12:00:00 AM|EPSSlope=0.0450000762939453|ProfitMarginSlope=0.136070251464844|PriceSlope=0.00454357233672931|Volatility=7.29171085357666|Volume=0|Violation=False|Slope=0.00454357233672931|Score=2.99080463200972|AnnualizedReturn=3.14237922779211|SharpeRatio=0.577907369917711|RSquared=0.95176438462875|BetaMonths=6|Beta=0.321653767269051
|
||||
Symbol=CRWD|AnalysisDate=6/17/2024 12:00:00 AM|EPSSlope=0.0849999785423279|ProfitMarginSlope=0.189945220947266|PriceSlope=0.00424878609614124|Volatility=30.9847888946533|Volume=0|Violation=False|Slope=0.00424878609614124|Score=2.68272700801428|AnnualizedReturn=2.91740375632298|SharpeRatio=0.0681199572892702|RSquared=0.919559729159848|BetaMonths=6|Beta=2.8953073196121
|
||||
Symbol=APP|AnalysisDate=9/12/2024 12:00:00 AM|EPSSlope=0.334999918937683|ProfitMarginSlope=1.27166748046875|PriceSlope=0.00424988214689428|Volatility=5.22926759719849|Volume=0|Violation=False|Slope=0.00424988214689428|Score=2.5297667867204|AnnualizedReturn=2.9182096685075|SharpeRatio=0.119434574582844|RSquared=0.866890002463132|BetaMonths=6|Beta=3.8003385075952
|
||||
@@ -169,7 +169,6 @@ Symbol=HWM|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.114999949932098|ProfitM
|
||||
Symbol=IDCC|AnalysisDate=10/2/2024 12:00:00 AM|EPSSlope=1.5699999332428|ProfitMarginSlope=3.78422164916992|PriceSlope=0.00184290133365633|Volatility=3.26635074615479|Volume=0|Violation=False|Slope=0.00184290133365633|Score=1.21246912209533|AnnualizedReturn=1.59107698514317|SharpeRatio=0.0630644252421668|RSquared=0.762043027092262|BetaMonths=6|Beta=0.64921489521899
|
||||
Symbol=ATMU|AnalysisDate=8/16/2024 12:00:00 AM|EPSSlope=0.059999942779541|ProfitMarginSlope=2.03512287139893|PriceSlope=0.00197075252167002|Volatility=1.29760539531708|Volume=0|Violation=False|Slope=0.00197075252167002|Score=1.20148001747079|AnnualizedReturn=1.6431738326899|SharpeRatio=-0.203400035346686|RSquared=0.73119471206765|BetaMonths=6|Beta=0.423504254885144
|
||||
Symbol=EXPGY|AnalysisDate=9/26/2024 12:00:00 AM|EPSSlope=0.229999989271164|ProfitMarginSlope=38.5062599182129|PriceSlope=0.00160359872751205|Volatility=1.54919338226318|Volume=0|Violation=False|Slope=0.00160359872751205|Score=1.19292073262825|AnnualizedReturn=1.49796403980017|SharpeRatio=-0.233849310717912|RSquared=0.79636139515565|BetaMonths=6|Beta=1.54471773995146
|
||||
Symbol=ACIW|AnalysisDate=5/9/2024 12:00:00 AM|EPSSlope=0.155000001192093|ProfitMarginSlope=8.98102188110352|PriceSlope=0.00185035681825851|Volatility=1.41347682476044|Volume=0|Violation=False|Slope=0.00185035681825851|Score=1.15295638581631|AnnualizedReturn=1.59406908200292|SharpeRatio=-0.183414930678322|RSquared=0.723278808197978|BetaMonths=6|Beta=4.33521105353377
|
||||
Symbol=ERIC|AnalysisDate=10/22/2024 12:00:00 AM|EPSSlope=0.485000014305115|ProfitMarginSlope=1.78908920288086|PriceSlope=0.0017438650456247|Volatility=0.499520778656006|Volume=0|Violation=False|Slope=0.0017438650456247|Score=1.0633744385876|AnnualizedReturn=1.55185965857654|SharpeRatio=-0.0277587931471628|RSquared=0.685225904746433|BetaMonths=6|Beta=2.32741897503674
|
||||
Symbol=PRMW|AnalysisDate=5/24/2024 12:00:00 AM|EPSSlope=0.0599999874830246|ProfitMarginSlope=1.15431976318359|PriceSlope=0.00157435496869543|Volatility=0.817748606204987|Volume=0|Violation=False|Slope=0.00157435496869543|Score=1.06331977144258|AnnualizedReturn=1.48696547915033|SharpeRatio=-0.345359143262464|RSquared=0.715093784188029|BetaMonths=6|Beta=0.963908694849124
|
||||
Symbol=SA|AnalysisDate=8/19/2024 12:00:00 AM|EPSSlope=0.150000005960464|ProfitMarginSlope=0|PriceSlope=0.00173188776666141|Volatility=0.848756074905396|Volume=0|Violation=False|Slope=0.00173188776666141|Score=1.02173299532397|AnnualizedReturn=1.54718278205239|SharpeRatio=-0.13465711431348|RSquared=0.660382863082671|BetaMonths=6|Beta=0.203194555479256
|
||||
@@ -198,6 +197,8 @@ Symbol=YOU|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.104999989271164|ProfitM
|
||||
Symbol=TNDM|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.634999990463257|ProfitMarginSlope=0.519815444946289|PriceSlope=0.000978875307757038|Volatility=4.1880464553833|Volume=0|Violation=False|Slope=0.000978875307757038|Score=0.117573915699498|AnnualizedReturn=1.27976514106674|SharpeRatio=-0.15699734162945|RSquared=0.0918714785444894|BetaMonths=6|Beta=2.99590887075637
|
||||
Symbol=DUOL|AnalysisDate=9/27/2024 12:00:00 AM|EPSSlope=0.215000003576279|ProfitMarginSlope=0.159549713134766|PriceSlope=0.000499611476279446|Volatility=24.4930515289307|Volume=0|Violation=False|Slope=0.000499611476279446|Score=0.0844076398197534|AnnualizedReturn=1.13417111844635|SharpeRatio=-0.0465441871660018|RSquared=0.0744223146286601|BetaMonths=6|Beta=1.10385627757643
|
||||
Symbol=AYI|AnalysisDate=11/5/2024 12:00:00 AM|EPSSlope=0.574999809265137|ProfitMarginSlope=0.438583374023438|PriceSlope=0.00146922865286444|Volatility=4.79285192489624|Volume=0|Violation=False|Slope=0.00146922865286444|Score=0.864879215941605|AnnualizedReturn=1.44809025166895|SharpeRatio=0.132171751849736|RSquared=0.597255050190977|BetaMonths=6|Beta=1.36221064649616
|
||||
Symbol=AA|AnalysisDate=11/6/2024 12:00:00 AM|EPSSlope=0.659999966621399|ProfitMarginSlope=3.1422266960144|PriceSlope=0.00148765049151822|Volatility=1.29168581962585|Volume=0|Violation=False|Slope=0.00148765049151822|Score=0.64048408090798|AnnualizedReturn=1.45482835393824|SharpeRatio=0.0432325466564112|RSquared=0.440247180482964|BetaMonths=6|Beta=3.06107144503885
|
||||
Symbol=DAL|AnalysisDate=11/6/2024 12:00:00 AM|EPSSlope=0.125|ProfitMarginSlope=1.70647048950195|PriceSlope=0.00114160056126645|Volatility=2.17069220542908|Volume=0|Violation=False|Slope=0.00114160056126645|Score=0.569668571054962|AnnualizedReturn=1.33333502531752|SharpeRatio=0.12008925941366|RSquared=0.427250886114914|BetaMonths=6|Beta=0.355885304540506
|
||||
TotalStopLimits=181
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135
|
||||
|
||||
Reference in New Issue
Block a user