Trade
This commit is contained in:
@@ -1,19 +1,19 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=2/27/2024 08:04:44 PM
|
||||
TradeDate=2/26/2024
|
||||
LastUpdated=2/27/2024 08:12:45 PM
|
||||
TradeDate=2/27/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=2/27/2024
|
||||
CashBalance=935.52
|
||||
NonTradeableCash=6121.73
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/27/2024|BetaMonths=6|TradeDate=2/26/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/27/2024|BetaMonths=6|TradeDate=2/27/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=6
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1309.13|Exposure=890.97|MarketValue=1309.13|GainLoss=418.16|GainLossPcnt=0.469331178378621|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1182.1635710907|TotalRiskExposure=105.9816|RMultiple=3.95R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=2/22/2024 12:00:00 AM|Comment=Price changed on 10/16/2023 from $883.18 to $890.97
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=35.79|Exposure=2085.16|MarketValue=2755.83|GainLoss=670.67|GainLossPcnt=0.321639586410635|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=29.8718571519852|TotalRiskExposure=248.7408|RMultiple=2.70R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=1/30/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1296.23|Exposure=890.97|MarketValue=1296.23|GainLoss=405.26|GainLossPcnt=0.454852576405491|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1182.1635710907|TotalRiskExposure=105.9816|RMultiple=3.82R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=2/22/2024 12:00:00 AM|Comment=Price changed on 10/16/2023 from $883.18 to $890.97
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=35.72|Exposure=2085.16|MarketValue=2750.44|GainLoss=665.28|GainLossPcnt=0.319054652880355|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=29.8718571519852|TotalRiskExposure=248.7408|RMultiple=2.67R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=1/30/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=41.76|Exposure=893.44|MarketValue=1336.32|GainLoss=442.88|GainLossPcnt=0.495702005730659|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=32.95149995327|TotalRiskExposure=107.2128|RMultiple=4.13R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=56.46|Exposure=714|MarketValue=790.44|GainLoss=76.4400000000001|GainLossPcnt=0.107058823529412|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=48.3208568096161|TotalRiskExposure=84.504|RMultiple=0.90R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=1/29/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=609.01|CurrentPrice=631.48|Exposure=609.01|MarketValue=631.48|GainLoss=22.47|GainLossPcnt=0.036895945879378|PositionRiskDecimal=0.12|R=73.0956|C=73.588|P=1.00673638358533|InitialStopLimit=535.93|TrailingStopLimit=584.230923309326|TotalRiskExposure=73.0956|RMultiple=0.31R|Volatility=10.5676956176758|Volume=0|LastStopAdjustment=2/26/2024 12:00:00 AM|Comment=Price changed on 2/21/2024 from $609.13 to $609.01
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=18.56|Exposure=538.2|MarketValue=556.8|GainLoss=18.5999999999999|GainLossPcnt=0.0345596432552953|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=15.79|TotalRiskExposure=72.648|RMultiple=0.26R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=56.64|Exposure=714|MarketValue=792.96|GainLoss=78.96|GainLossPcnt=0.110588235294118|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=48.3208568096161|TotalRiskExposure=84.504|RMultiple=0.93R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=1/29/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=609.01|CurrentPrice=636.31|Exposure=609.01|MarketValue=636.31|GainLoss=27.3|GainLossPcnt=0.0448268501338237|PositionRiskDecimal=0.12|R=73.0956|C=73.588|P=1.00673638358533|InitialStopLimit=535.93|TrailingStopLimit=584.230923309326|TotalRiskExposure=73.0956|RMultiple=0.37R|Volatility=10.5676956176758|Volume=0|LastStopAdjustment=2/26/2024 12:00:00 AM|Comment=Price changed on 2/21/2024 from $609.13 to $609.01
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=18.68|Exposure=538.2|MarketValue=560.4|GainLoss=22.1999999999999|GainLossPcnt=0.0412486064659976|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=15.79|TotalRiskExposure=72.648|RMultiple=0.31R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
TotalPositions=93
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -108,7 +108,7 @@ Symbol=MANH|PurchaseDate=12/5/2023 12:00:00 AM|SellDate=1/4/2024 12:00:00 AM|Sha
|
||||
Symbol=UFPT|PurchaseDate=11/29/2023 12:00:00 AM|SellDate=1/23/2024 12:00:00 AM|Shares=3|PurchasePrice=171.87|CurrentPrice=152.2|Exposure=515.61|MarketValue=456.6|GainLoss=-59.01|GainLossPcnt=-0.114446965729912|PositionRiskDecimal=0.12|R=20.6244|C=81.892|P=3.97063672155311|InitialStopLimit=151.2456|TrailingStopLimit=152.889928913116|TotalRiskExposure=61.8732|RMultiple=-0.95R|Volatility=9.61385440826416|Volume=0|LastStopAdjustment=12/13/2023 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=AMPH|PurchaseDate=11/9/2023 12:00:00 AM|SellDate=2/21/2024 12:00:00 AM|Shares=9|PurchasePrice=52|CurrentPrice=52.16|Exposure=468|MarketValue=469.44|GainLoss=1.43999999999994|GainLossPcnt=0.00307692307692295|PositionRiskDecimal=0.12|R=6.2892|C=57.64|P=9.16491763658335|InitialStopLimit=45.76|TrailingStopLimit=51.1286425495148|TotalRiskExposure=56.6028|RMultiple=0.03R|Volatility=3.85634922981262|Volume=0|LastStopAdjustment=12/14/2023 12:00:00 AM|Comment=Closed due to DMA break
|
||||
Symbol=PLAB|PurchaseDate=11/14/2023 12:00:00 AM|SellDate=2/21/2024 12:00:00 AM|Shares=22|PurchasePrice=21.38|CurrentPrice=27.89|Exposure=470.36|MarketValue=613.58|GainLoss=143.22|GainLossPcnt=0.304490177736202|PositionRiskDecimal=0.12|R=2.5548|C=58.09|P=22.7375919837169|InitialStopLimit=18.81|TrailingStopLimit=29.0321999263763|TotalRiskExposure=56.2056|RMultiple=2.55R|Volatility=0.868534803390503|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=58
|
||||
TotalCandidates=56
|
||||
Symbol=XPO|AnalysisDate=2/21/2024 12:00:00 AM|EPSSlope=0.650000035762787|ProfitMarginSlope=0.792221069335938|PriceSlope=0.00470998447682055|Volatility=13.2911081314087|Volume=0|Violation=False|Slope=0.00470998447682055|Score=2.94424897260559|AnnualizedReturn=3.27695975358198|SharpeRatio=0.11096060540031|RSquared=0.898469677385352|BetaMonths=6|Beta=1.06420729450165
|
||||
Symbol=STRL|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.145000100135803|ProfitMarginSlope=0.548023700714111|PriceSlope=0.00403803166043144|Volatility=5.82334184646606|Volume=0|Violation=False|Slope=0.00403803166043144|Score=2.36464416896168|AnnualizedReturn=2.76650275286998|SharpeRatio=0.0960673149066786|RSquared=0.854741303441172|BetaMonths=6|Beta=2.83705250051472
|
||||
Symbol=NVDA|AnalysisDate=1/10/2024 12:00:00 AM|EPSSlope=1.71500015258789|ProfitMarginSlope=4.66203308105469|PriceSlope=0.00399962884343909|Volatility=19.6822376251221|Volume=0|Violation=False|Slope=0.00399962884343909|Score=2.26638235958612|AnnualizedReturn=2.73985902554854|SharpeRatio=0.380241182115924|RSquared=0.8271894058974|BetaMonths=6|Beta=1.32283271801082
|
||||
@@ -124,7 +124,6 @@ Symbol=PANW|AnalysisDate=11/30/2023 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=
|
||||
Symbol=ANET|AnalysisDate=12/8/2023 12:00:00 AM|EPSSlope=0.295000076293945|ProfitMarginSlope=1.45040702819824|PriceSlope=0.00225355321928034|Volatility=2.62224912643433|Volume=0|Violation=False|Slope=0.00225355321928034|Score=1.504074038628|AnnualizedReturn=1.76454948984694|SharpeRatio=-0.131296720296389|RSquared=0.852384162236483|BetaMonths=6|Beta=0.381395178878628
|
||||
Symbol=SNPS|AnalysisDate=12/13/2023 12:00:00 AM|EPSSlope=0.0799999237060547|ProfitMarginSlope=0.106899261474609|PriceSlope=0.00193019467966363|Volatility=11.9729852676392|Volume=0|Violation=False|Slope=0.00193019467966363|Score=1.49372200992909|AnnualizedReturn=1.62646518082017|SharpeRatio=-0.153186503118447|RSquared=0.918385482544332|BetaMonths=6|Beta=0.0832684423681687
|
||||
Symbol=SSD|AnalysisDate=11/21/2023 12:00:00 AM|EPSSlope=0.184999942779541|ProfitMarginSlope=2.95830535888672|PriceSlope=0.00227087825283497|Volatility=7.70265865325928|Volume=0|Violation=False|Slope=0.00227087825283497|Score=1.46707813655858|AnnualizedReturn=1.77227019306316|SharpeRatio=-0.12144364192519|RSquared=0.827795977329453|BetaMonths=6|Beta=2.2027356700604
|
||||
Symbol=CRS|AnalysisDate=8/30/2023 12:00:00 AM|EPSSlope=0.365000009536743|ProfitMarginSlope=1.52712726593018|PriceSlope=0.0021979111222871|Volatility=1.54457581043243|Volume=0|Violation=False|Slope=0.0021979111222871|Score=1.45622984596095|AnnualizedReturn=1.73997997200175|SharpeRatio=0.037174817773601|RSquared=0.836923337850632|BetaMonths=6|Beta=2.67659975297287
|
||||
Symbol=PGTI|AnalysisDate=12/13/2023 12:00:00 AM|EPSSlope=0.0699999928474426|ProfitMarginSlope=0.424097061157227|PriceSlope=0.00206934291782257|Volatility=0.689634144306183|Volume=0|Violation=False|Slope=0.00206934291782257|Score=1.43626962987798|AnnualizedReturn=1.68450948616521|SharpeRatio=-0.056807517146353|RSquared=0.852633743931982|BetaMonths=6|Beta=1.28415886682616
|
||||
Symbol=GE|AnalysisDate=11/30/2023 12:00:00 AM|EPSSlope=0.189999580383301|ProfitMarginSlope=0.144966125488281|PriceSlope=0.00222670491780087|Volatility=2.35912609100342|Volume=0|Violation=False|Slope=0.00222670491780087|Score=1.43577997878423|AnnualizedReturn=1.75265124615312|SharpeRatio=-0.0645451634428008|RSquared=0.8192046089806|BetaMonths=6|Beta=0.872023000752983
|
||||
Symbol=OMAB|AnalysisDate=9/12/2023 12:00:00 AM|EPSSlope=0.210000038146973|ProfitMarginSlope=4.17186164855957|PriceSlope=0.00210614802223795|Volatility=3.22932982444763|Volume=0|Violation=False|Slope=0.00210614802223795|Score=1.42174995510639|AnnualizedReturn=1.7002057983768|SharpeRatio=-0.036974325164875|RSquared=0.836222271717779|BetaMonths=6|Beta=0.243820685910976
|
||||
@@ -135,7 +134,6 @@ Symbol=VNT|AnalysisDate=12/1/2023 12:00:00 AM|EPSSlope=0.130000054836273|ProfitM
|
||||
Symbol=ESAB|AnalysisDate=12/14/2023 12:00:00 AM|EPSSlope=0.0349999666213989|ProfitMarginSlope=0.250476837158203|PriceSlope=0.00162973715895437|Volatility=2.4698178768158|Volume=0|Violation=False|Slope=0.00162973715895437|Score=1.25966101728851|AnnualizedReturn=1.50786352383785|SharpeRatio=-0.100133068197843|RSquared=0.835394581389165|BetaMonths=6|Beta=1.70094773557852
|
||||
Symbol=ABCM|AnalysisDate=11/17/2023 12:00:00 AM|EPSSlope=0.00499999988824129|ProfitMarginSlope=1.44848251342773|PriceSlope=0.00232276095376242|Volatility=0.233694449067116|Volume=0|Violation=False|Slope=0.00232276095376242|Score=1.22131918367872|AnnualizedReturn=1.79559377362862|SharpeRatio=-0.0549351115359085|RSquared=0.68017566200991|BetaMonths=6|Beta=3.49938189140572
|
||||
Symbol=APG|AnalysisDate=12/14/2023 12:00:00 AM|EPSSlope=0.0449999868869781|ProfitMarginSlope=1.15570163726807|PriceSlope=0.00170191488677901|Volatility=0.87805587053299|Volume=0|Violation=False|Slope=0.00170191488677901|Score=1.21852374395096|AnnualizedReturn=1.53554067680832|SharpeRatio=-0.0881450433955766|RSquared=0.79354703027712|BetaMonths=6|Beta=2.64943052027669
|
||||
Symbol=ROCK|AnalysisDate=8/30/2023 12:00:00 AM|EPSSlope=0.0549999475479126|ProfitMarginSlope=2.25924968719482|PriceSlope=0.00180736292425266|Volatility=1.31475150585175|Volume=0|Violation=False|Slope=0.00180736292425266|Score=1.15956810364738|AnnualizedReturn=1.57689142560162|SharpeRatio=-0.170880152608771|RSquared=0.73535063024709|BetaMonths=6|Beta=1.54089145655045
|
||||
Symbol=AMAT|AnalysisDate=2/16/2024 12:00:00 AM|EPSSlope=0.264999866485596|ProfitMarginSlope=0.235013961791992|PriceSlope=0.00151750491416847|Volatility=10.4882020950317|Volume=0|Violation=False|Slope=0.00151750491416847|Score=1.13374489144559|AnnualizedReturn=1.46581476047634|SharpeRatio=-0.276889339897599|RSquared=0.773457139343559|BetaMonths=6|Beta=1.4673190349198
|
||||
Symbol=RDNT|AnalysisDate=12/14/2023 12:00:00 AM|EPSSlope=0.120000004768372|ProfitMarginSlope=0.18272876739502|PriceSlope=0.00205618872045596|Volatility=1.74087750911713|Volume=0|Violation=False|Slope=0.00205618872045596|Score=1.12887502203638|AnnualizedReturn=1.67893482157767|SharpeRatio=-0.00993619798026283|RSquared=0.672375727472011|BetaMonths=6|Beta=2.09207410217203
|
||||
Symbol=AMD|AnalysisDate=12/7/2023 12:00:00 AM|EPSSlope=0.0749999955296516|ProfitMarginSlope=1.64666175842285|PriceSlope=0.00207910648359061|Volatility=2.73382687568665|Volume=0|Violation=False|Slope=0.00207910648359061|Score=1.09735936961719|AnnualizedReturn=1.68865918749998|SharpeRatio=-0.0275721429225287|RSquared=0.649840641462894|BetaMonths=6|Beta=0.944397430142836
|
||||
|
||||
Reference in New Issue
Block a user