This commit is contained in:
2026-03-02 18:24:03 -05:00
parent 4396a46c9f
commit 4783cd3cd1
3 changed files with 40 additions and 32 deletions

View File

@@ -1,22 +1,22 @@
CMSESSIONv1.00
LastUpdated=2/18/2026 9:54:28 AM
TradeDate=2/27/2026
LastUpdated=3/2/2026 11:30:34 AM
TradeDate=3/31/2026
StartDate=10/31/2019
AnalysisDate=2/18/2026
Cycle=76
CashBalance=4068.42
AnalysisDate=3/2/2026
Cycle=77
CashBalance=7632.48
NonTradeableCash=13400.66
DayCount=90|AnalysisDate=2/18/2026|TradeDate=2/27/2026|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=3/2/2026|TradeDate=3/31/2026|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=8
Slot=0|Symbol=AA|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=106|PurchasePrice=56.81|Beta=1.38742001868201|BetaMonths=6|SharpeRatio=0.042662472208833|RiskAdjustedWeight=0.487240585470048|RiskAdjustedAllocation=6029.38948346953|TargetBetaOverBeta=0.720762268480138|Score=0|CNNPrediction=True
Slot=0|Symbol=TGB|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=221|PurchasePrice=7.34|Beta=4.95425362268808|BetaMonths=6|SharpeRatio=0.463380326422422|RiskAdjustedWeight=0.136449886033226|RiskAdjustedAllocation=1688.50775654428|TargetBetaOverBeta=0.201846751530944|Score=0|CNNPrediction=True
Slot=0|Symbol=BORR|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=995|PurchasePrice=4.54|Beta=1.79641303502463|BetaMonths=6|SharpeRatio=-0.0951973473446902|RiskAdjustedWeight=0.376309528496725|RiskAdjustedAllocation=4656.66609331953|TargetBetaOverBeta=0.556664854074771|Score=0|CNNPrediction=True
Slot=1|Symbol=MU|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=232.72|Beta=8.49114666107215|BetaMonths=6|SharpeRatio=0.247081001353389|RiskAdjustedWeight=0.14264664163143|RiskAdjustedAllocation=1664.32208341382|TargetBetaOverBeta=0.117769724150982|Score=0|CNNPrediction=True
Slot=1|Symbol=TTI|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=490|PurchasePrice=7.72|Beta=3.71100734182263|BetaMonths=6|SharpeRatio=0.248087502251472|RiskAdjustedWeight=0.326389425628832|RiskAdjustedAllocation=3808.13121608837|TargetBetaOverBeta=0.26946861266754|Score=0|CNNPrediction=True
Slot=1|Symbol=NESR|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=444|PurchasePrice=14|Beta=2.28119742249155|BetaMonths=6|SharpeRatio=-0.00800623634647377|RiskAdjustedWeight=0.530963932739738|RiskAdjustedAllocation=6194.99336716448|TargetBetaOverBeta=0.438366267706802|Score=0|CNNPrediction=True
Slot=1|Symbol=MU|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=401.9|Beta=8.75628950815446|BetaMonths=6|SharpeRatio=0.576855333922295|RiskAdjustedWeight=0.112389472785322|RiskAdjustedAllocation=1666.58190782861|TargetBetaOverBeta=0.114203624613911|Score=0|CNNPrediction=False
Slot=1|Symbol=CENX|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=92|PurchasePrice=52.07|Beta=3.07146309580131|BetaMonths=6|SharpeRatio=0.367390034814581|RiskAdjustedWeight=0.320405855672632|RiskAdjustedAllocation=4751.17988360287|TargetBetaOverBeta=0.325577735694432|Score=0|CNNPrediction=True
Slot=1|Symbol=BVN|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=192|PurchasePrice=43.5|Beta=1.73502583944106|BetaMonths=6|SharpeRatio=0.439689953082546|RiskAdjustedWeight=0.567204671542045|RiskAdjustedAllocation=8410.86820856852|TargetBetaOverBeta=0.576360292318268|Score=0|CNNPrediction=True
Slot=2|Symbol=HL|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=379|PurchasePrice=19.65|Beta=1.71757923481307|BetaMonths=6|SharpeRatio=0.383963559078681|RiskAdjustedWeight=0.786637987463148|RiskAdjustedAllocation=8902.36899348732|TargetBetaOverBeta=0.582214770492865|Score=0|CNNPrediction=True
Slot=2|Symbol=SPHR|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=27|PurchasePrice=94.69|Beta=8.12573531791566|BetaMonths=6|SharpeRatio=0.196920851690333|RiskAdjustedWeight=0.166275791632408|RiskAdjustedAllocation=1881.74036264077|TargetBetaOverBeta=0.123065785541303|Score=0|CNNPrediction=True
TotalPositions=188
TotalPositions=191
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
@@ -205,3 +205,6 @@ Symbol=UEC|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Sh
Symbol=BTU|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Shares=249|PurchasePrice=28.22|Beta=0.159849444660176|BetaMonths=6|SharpeRatio=-0.0527083016848311|RiskAdjustedWeight=0.849181440339659|RiskAdjustedAllocation=8971.64437626051|TargetBetaOverBeta=6.2558866070877|CurrentPrice=34.75|Score=0|CNNPrediction=True
Symbol=WDC|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Shares=10|PurchasePrice=152.3|Beta=2.94251988947805|BetaMonths=6|SharpeRatio=0.169350251432453|RiskAdjustedWeight=0.046130930886622|RiskAdjustedAllocation=487.375591363706|TargetBetaOverBeta=0.339844771678801|CurrentPrice=243.52|Score=0|CNNPrediction=True
Symbol=RAPT|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=2/18/2026 12:00:00 AM|Shares=38|PurchasePrice=33.93|Beta=28.6944470511615|BetaMonths=6|SharpeRatio=0.353702556914886|RiskAdjustedWeight=0.0470862209044434|RiskAdjustedAllocation=532.873977205238|TargetBetaOverBeta=0.034849948431382|CurrentPrice=57.815|Score=0|CNNPrediction=True
Symbol=MU|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=7|PurchasePrice=232.72|Beta=8.49114666107215|BetaMonths=6|SharpeRatio=0.247081001353389|RiskAdjustedWeight=0.14264664163143|RiskAdjustedAllocation=1664.32208341382|TargetBetaOverBeta=0.117769724150982|CurrentPrice=401.9|Score=0|CNNPrediction=True
Symbol=TTI|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=490|PurchasePrice=7.72|Beta=3.71100734182263|BetaMonths=6|SharpeRatio=0.248087502251472|RiskAdjustedWeight=0.326389425628832|RiskAdjustedAllocation=3808.13121608837|TargetBetaOverBeta=0.26946861266754|CurrentPrice=8.8|Score=0|CNNPrediction=True
Symbol=NESR|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=444|PurchasePrice=14|Beta=2.28119742249155|BetaMonths=6|SharpeRatio=-0.00800623634647377|RiskAdjustedWeight=0.530963932739738|RiskAdjustedAllocation=6194.99336716448|TargetBetaOverBeta=0.438366267706802|CurrentPrice=25.2|Score=0|CNNPrediction=True

View File

@@ -1,23 +1,23 @@
SESSIONv1.00
LastUpdated=2/2/2026 11:09:46 AM
TradeDate=2/27/2026
LastUpdated=3/2/2026 10:14:42 AM
TradeDate=3/31/2026
StartDate=1/1/2018
AnalysisDate=2/2/2026
Cycle=97
CashBalance=284.05
AnalysisDate=3/2/2026
Cycle=98
CashBalance=1151.44
NonTradeableCash=8221.84
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=ANTM,ETE,TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseCalcBeta=True|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
TotalActivePositions=9
Slot=0|Symbol=DCO|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=21|PurchasePrice=111.96|CurrentPrice=110.95|Volume=106472|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.56175298804781|Score=1.24553280104877|MaxDrawdown=-0.468718945980072|MaxUpside=0.306542038917542|Velocity=0.924237560192616|PE=36.44|Beta=0.97|SharpeRatio=0
Slot=0|Symbol=ENSG|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=171.54|CurrentPrice=171.66|Volume=396022|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-7.17131474103586|Score=1.02314117847296|MaxDrawdown=-0.368556797504425|MaxUpside=0.241224050521851|Velocity=0.716187911430281|PE=31.6|Beta=0.73|SharpeRatio=0
Slot=0|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=102.85|CurrentPrice=102.96|Volume=6046285|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-10.3585657370518|Score=0.518428403011861|MaxDrawdown=-0.244328439235687|MaxUpside=0.171293973922729|Velocity=0.865293185419968|PE=26.67|Beta=0.74|SharpeRatio=0
Slot=1|Symbol=TRVI|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=188|PurchasePrice=13.07|CurrentPrice=13.19|Volume=1325673|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=2.39043824701196|Score=2.75368855301141|MaxDrawdown=-0.744615375995636|MaxUpside=0.345381498336792|Velocity=1|PE=0|Beta=-0.43|SharpeRatio=0
Slot=1|Symbol=DRD|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=82|PurchasePrice=30.6|CurrentPrice=30.18|Volume=295934|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.76494023904382|Score=1.50229817076201|MaxDrawdown=-0.697993636131287|MaxUpside=0.451048970222473|Velocity=0.934228187919463|PE=19.65|Beta=0.49|SharpeRatio=0
Slot=1|Symbol=NFG|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=82.45|CurrentPrice=82.45|Volume=236813|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.56175298804781|Score=1.47874375251707|MaxDrawdown=-0.37163895368576|MaxUpside=0.0953423976898193|Velocity=0.658599827139153|PE=31.63|Beta=0.3|SharpeRatio=0
Slot=1|Symbol=GTX|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=123|PurchasePrice=19.63|CurrentPrice=20.36|Volume=2065018|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-1.59362549800797|Score=1.78686800402217|MaxDrawdown=-0.585076332092285|MaxUpside=0.361035346984863|Velocity=0.931308749096167|PE=13.51|Beta=0.63|SharpeRatio=0
Slot=1|Symbol=ALLE|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=15|PurchasePrice=160.87|CurrentPrice=161.15|Volume=483322|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-7.56972111553785|Score=1.09215924523576|MaxDrawdown=-0.339611113071442|MaxUpside=0.143267035484314|Velocity=0.659949622166247|PE=24.3|Beta=0.91|SharpeRatio=0
Slot=1|Symbol=TARS|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=73.61|CurrentPrice=75.52|Volume=410748|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-4.7808764940239|Score=0.769641209159601|MaxDrawdown=-0.529511570930481|MaxUpside=0.466769695281982|Velocity=0.832618025751073|PE=0|Beta=0.71|SharpeRatio=0
Slot=2|Symbol=RKLB|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=35|PurchasePrice=70.63|CurrentPrice=69.76|Volume=17495818|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.56175298804781|Score=2.34285560119306|MaxDrawdown=-0.845531940460205|MaxUpside=0.92852771282196|Velocity=0.900553359683795|PE=0|Beta=2.96|SharpeRatio=0
Slot=2|Symbol=TPB|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=109|CurrentPrice=108.4|Volume=132784|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.44361960940429|MaxDrawdown=-0.547061681747437|MaxUpside=0.289932131767273|Velocity=0.947395388556789|PE=37.1|Beta=1.04|SharpeRatio=0
Slot=2|Symbol=DHC|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=508|PurchasePrice=4.86|CurrentPrice=4.85|Volume=583294|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-1.99203187250997|Score=1.32742152530989|MaxDrawdown=-0.556521773338318|MaxUpside=0.754902005195618|Velocity=0.867313915857606|PE=0.37|Beta=2.29|SharpeRatio=0
TotalPositions=255
TotalPositions=258
Symbol=LOPE|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=11|PurchasePrice=92.52|CurrentPrice=103.99|Volume=177499|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-13.1474103585657|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.919762641898865|PE=24.89|Beta=1.38|SharpeRatio=NaN
Symbol=MRCY|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=23|PurchasePrice=47.69|CurrentPrice=32.08|Volume=481172|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-6.77290836653387|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.74313408723748|PE=56.5|Beta=0.44|SharpeRatio=NaN
Symbol=SHV|PurchaseDate=2/28/2018 12:00:00 AM|SellDate=5/31/2018 12:00:00 AM|Shares=35|PurchasePrice=110.21|CurrentPrice=110.26|Volume=0|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=0|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0|PE=0|Beta=0|SharpeRatio=NaN
@@ -273,3 +273,6 @@ Symbol=KGC|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=12/31/2025 12:00:00 AM|Sh
Symbol=ATAI|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Shares=421|PurchasePrice=5.85|CurrentPrice=3.74|Volume=4451435|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-4.38247011952191|Score=2.00926038960802|MaxDrawdown=-0.780538320541382|MaxUpside=1.1074378490448|Velocity=0.837742504409171|PE=0.3|Beta=2.08|SharpeRatio=0
Symbol=GH|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Shares=26|PurchasePrice=94.07|CurrentPrice=113.68|Volume=3919282|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-3.18725099601593|Score=1.87048017006212|MaxDrawdown=-0.700385630130768|MaxUpside=0.393415093421936|Velocity=1|PE=0|Beta=2.03|SharpeRatio=0
Symbol=WOR|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/30/2026 12:00:00 AM|Shares=43|PurchasePrice=55.65|CurrentPrice=55.87|Volume=121804|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-1.99203187250995|Score=1.28685684129769|MaxDrawdown=-0.433150291442871|MaxUpside=0.218586325645447|Velocity=0.534509927513394|PE=26.76|Beta=1.03|SharpeRatio=0
Symbol=TRVI|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=188|PurchasePrice=13.07|CurrentPrice=11.75|Volume=1325673|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=2.39043824701196|Score=2.75368855301141|MaxDrawdown=-0.744615375995636|MaxUpside=0.345381498336792|Velocity=1|PE=0|Beta=-0.43|SharpeRatio=0
Symbol=DRD|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=82|PurchasePrice=30.6|CurrentPrice=38.48|Volume=295934|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.76494023904382|Score=1.50229817076201|MaxDrawdown=-0.697993636131287|MaxUpside=0.451048970222473|Velocity=0.934228187919463|PE=19.65|Beta=0.49|SharpeRatio=0
Symbol=NFG|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=2/27/2026 12:00:00 AM|Shares=30|PurchasePrice=82.45|CurrentPrice=91.99|Volume=236813|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-9.56175298804781|Score=1.47874375251707|MaxDrawdown=-0.37163895368576|MaxUpside=0.0953423976898193|Velocity=0.658599827139153|PE=31.63|Beta=0.3|SharpeRatio=0

View File

@@ -1,22 +1,23 @@
MGSHSESSIONv2.00
LastUpdated=2/27/2026 8:40:51 PM
TradeDate=2/27/2026
LastUpdated=3/2/2026 10:00:25 AM
TradeDate=3/2/2026
StartDate=3/31/2025
AnalysisDate=2/27/2026
Cycle=11
CashBalance=2932.39
Cycle=12
CashBalance=1654.21
NonTradeableCash=0
HedgeCashBalance=3000
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=7
Slot=0|Symbol=USFD|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=12|PurchasePrice=76.21|CurrentPrice=95.36|Volume=2447913|Return1D=0|CumReturn252=0|IDIndicator=-18.7250996015936|Score=0.970794577873616|Velocity=0.708823529411765|PE=33.97|Beta=1.35666771887916|InitialStopLimit=60.97|TrailingStopLimit=90.4222861194611|LastStopAdjustment=2/17/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=15.324|Comment=Price changed on 10/1/2025 from $76.62 to $76.21
Slot=0|Symbol=CAH|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=155.81|CurrentPrice=227.13|Volume=2414935|Return1D=0|CumReturn252=0|IDIndicator=-17.9282868525896|Score=1.45705377610136|Velocity=0.779428953080648|PE=23.64|Beta=0.628226122785001|InitialStopLimit=124.65|TrailingStopLimit=198.937214622498|LastStopAdjustment=1/30/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=31.392|Comment=Price changed on 10/1/2025 from $156.96 to $155.81
Slot=0|Symbol=TPB|PurchaseDate=12/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=109|CurrentPrice=141.86|Volume=132784|Return1D=0|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.44361960940429|Velocity=0.947395388556789|PE=37.1|Beta=1.25054775125095|InitialStopLimit=87.2|TrailingStopLimit=106.557785625458|LastStopAdjustment=1/30/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=21.68|Comment=Price changed on 1/2/2026 from $108.40 to $109.00
Slot=1|Symbol=XEL|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=81.17|CurrentPrice=83.47|Volume=6202750|Return1D=0|CumReturn252=0|IDIndicator=-11.5537848605578|Score=0.602697377681549|Velocity=0.944803580308304|PE=22.43|Beta=-0.192317961128493|InitialStopLimit=64.936|TrailingStopLimit=77.5441425132751|LastStopAdjustment=2/23/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=16.234|Comment=
Slot=1|Symbol=MDT|PurchaseDate=1/30/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=102.85|CurrentPrice=97.03|Volume=6046285|Return1D=0|CumReturn252=0|IDIndicator=-10.3585657370518|Score=0.518428403011861|Velocity=0.865293185419968|PE=26.67|Beta=0.37428296833055|InitialStopLimit=82.28|TrailingStopLimit=82.28|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=20.592|Comment=Price changed on 2/2/2026 from $102.96 to $102.85
