Daily
This commit is contained in:
@@ -1,16 +1,16 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=12/30/2025 7:45:24 PM
|
||||
TradeDate=12/30/2025
|
||||
LastUpdated=12/31/2025 9:27:10 PM
|
||||
TradeDate=12/31/2025
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=12/30/2025
|
||||
AnalysisDate=12/31/2025
|
||||
CashBalance=2596.76
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=12/30/2025|BetaMonths=6|TradeDate=12/30/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=12/31/2025|BetaMonths=6|TradeDate=12/31/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=3
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.61|Exposure=1373.76|MarketValue=1671.84|GainLoss=298.08|GainLossPcnt=0.216981132075472|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=10.9233570492268|TotalRiskExposure=165.1968|RMultiple=1.80R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=12/29/2025 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=207.81|Exposure=2208.91|MarketValue=2285.91|GainLoss=77|GainLossPcnt=0.0348588217718241|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=193.123001594543|TotalRiskExposure=264.3696|RMultiple=0.29R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=45.19|Exposure=1772.43|MarketValue=1852.79|GainLoss=80.3600000000001|GainLossPcnt=0.0453388850335416|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=40.9017861604691|TotalRiskExposure=213.9708|RMultiple=0.38R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.49|Exposure=1373.76|MarketValue=1654.56|GainLoss=280.8|GainLossPcnt=0.204402515723271|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=10.9233570492268|TotalRiskExposure=165.1968|RMultiple=1.70R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=12/29/2025 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=205.02|Exposure=2208.91|MarketValue=2255.22|GainLoss=46.3100000000004|GainLossPcnt=0.0209650913799115|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=193.123001594543|TotalRiskExposure=264.3696|RMultiple=0.18R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=44.56|Exposure=1772.43|MarketValue=1826.96|GainLoss=54.5300000000002|GainLossPcnt=0.0307656719870461|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=40.9017861604691|TotalRiskExposure=213.9708|RMultiple=0.25R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
TotalPositions=132
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -144,7 +144,7 @@ Symbol=PAAS|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=10/21/2025 12:00:00 AM|
|
||||
Symbol=DASH|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=11/6/2025 12:00:00 AM|Shares=14|PurchasePrice=265.85|CurrentPrice=209.01|Exposure=3721.9|MarketValue=2926.14|GainLoss=-795.760000000001|GainLossPcnt=-0.213804777129961|PositionRiskDecimal=0.12|R=31.8444|C=468.074|P=14.6987853437339|InitialStopLimit=233.95|TrailingStopLimit=233.95|TotalRiskExposure=445.8216|RMultiple=-1.78R|Volatility=5.87448072433472|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=HCI|PurchaseDate=11/6/2025 12:00:00 AM|SellDate=11/17/2025 12:00:00 AM|Shares=12|PurchasePrice=199.2|CurrentPrice=175.62|Exposure=2390.4|MarketValue=2107.44|GainLoss=-282.96|GainLossPcnt=-0.118373493975903|PositionRiskDecimal=0.12|R=23.4012|C=290.298|P=12.4052612686529|InitialStopLimit=175.3|TrailingStopLimit=175.3|TotalRiskExposure=280.8144|RMultiple=-1.01R|Volatility=8.70686626434326|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|Shares=10|PurchasePrice=114.35|CurrentPrice=105.51|Exposure=1143.5|MarketValue=1055.1|GainLoss=-88.3999999999999|GainLossPcnt=-0.0773065150852644|PositionRiskDecimal=0.12|R=148.962|C=201.1665|P=1.35045514963548|InitialStopLimit=100.62|TrailingStopLimit=105.51|TotalRiskExposure=1489.62|RMultiple=-0.06R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=102
|
||||
TotalCandidates=99
|
||||
Symbol=SSRM|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.184999987483025|ProfitMarginSlope=3.61750793457031|PriceSlope=0.00440687912324964|Volatility=1.86721098423004|Volume=0|Violation=False|Slope=0.00440687912324964|Score=2.84133441481988|AnnualizedReturn=3.03597777512076|SharpeRatio=0.345003979721487|RSquared=0.93588775191441|BetaMonths=6|Beta=0.846801161374031
|
||||
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=2.26086616516113|PriceSlope=0.00448679936177329|Volatility=1.03268754482269|Volume=0|Violation=False|Slope=0.00448679936177329|Score=2.66255318366838|AnnualizedReturn=3.09774193858814|SharpeRatio=0.335718769738377|RSquared=0.859514199843871|BetaMonths=6|Beta=0.824935419784389
|
||||
Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00377742185948191|Volatility=0.317665636539459|Volume=0|Violation=False|Slope=0.00377742185948191|Score=2.3960549250413|AnnualizedReturn=2.59065388368147|SharpeRatio=0.325355777751677|RSquared=0.924884231017524|BetaMonths=6|Beta=1.39611806037306
|
||||
@@ -154,15 +154,12 @@ Symbol=ATGE|AnalysisDate=8/13/2025 12:00:00 AM|EPSSlope=0.330000162124634|Profit
|
||||
Symbol=NTES|AnalysisDate=9/15/2025 12:00:00 AM|EPSSlope=0.204999923706055|ProfitMarginSlope=1.94379615783691|PriceSlope=0.00231223761471691|Volatility=7.26750755310059|Volume=0|Violation=False|Slope=0.00231223761471691|Score=1.55371831188788|AnnualizedReturn=1.79083837998442|SharpeRatio=0.0978165524611287|RSquared=0.867592703648334|BetaMonths=6|Beta=1.22658293677365
|
||||
Symbol=CRS|AnalysisDate=7/14/2025 12:00:00 AM|EPSSlope=0.879999876022339|ProfitMarginSlope=1.52617645263672|PriceSlope=0.00253849207504266|Volatility=5.83013486862183|Volume=0|Violation=False|Slope=0.00253849207504266|Score=1.52787759251135|AnnualizedReturn=1.89591202589274|SharpeRatio=0.31744703467914|RSquared=0.80588000479184|BetaMonths=6|Beta=2.6341381714389
|
||||
Symbol=JBL|AnalysisDate=7/15/2025 12:00:00 AM|EPSSlope=0.484999895095825|ProfitMarginSlope=0.0174851417541504|PriceSlope=0.00236110998007969|Volatility=3.94063091278076|Volume=0|Violation=False|Slope=0.00236110998007969|Score=1.34624660139381|AnnualizedReturn=1.81303042821029|SharpeRatio=0.188092337250612|RSquared=0.742539441394121|BetaMonths=6|Beta=1.935157205792
|
||||
Symbol=CAE|AnalysisDate=7/3/2025 12:00:00 AM|EPSSlope=0.729999959468842|ProfitMarginSlope=2.51131534576416|PriceSlope=0.00193669038964963|Volatility=1.25273513793945|Volume=0|Violation=False|Slope=0.00193669038964963|Score=1.32374274409558|AnnualizedReturn=1.62912975269067|SharpeRatio=-0.0200703091336783|RSquared=0.812545926381425|BetaMonths=6|Beta=0.0235897622583691
|
||||
Symbol=SANM|AnalysisDate=10/6/2025 12:00:00 AM|EPSSlope=0.174999952316284|ProfitMarginSlope=0.24951171875|PriceSlope=0.00208239218708193|Volatility=6.52257966995239|Volume=0|Violation=False|Slope=0.00208239218708193|Score=1.2404476041886|AnnualizedReturn=1.6900579717286|SharpeRatio=0.133157857131703|RSquared=0.733967488061884|BetaMonths=6|Beta=1.12080932540038
|
||||
Symbol=VSEC|AnalysisDate=8/18/2025 12:00:00 AM|EPSSlope=0.479999989271164|ProfitMarginSlope=0.627522468566895|PriceSlope=0.00197968074908862|Volatility=7.79957246780396|Volume=0|Violation=False|Slope=0.00197968074908862|Score=1.23555493984458|AnnualizedReturn=1.64687499344999|SharpeRatio=0.0848111495425649|RSquared=0.750242091694071|BetaMonths=6|Beta=0.00511743208922735
|
||||
Symbol=OLO|AnalysisDate=7/3/2025 12:00:00 AM|EPSSlope=0.0149999996647239|ProfitMarginSlope=0.317811965942383|PriceSlope=0.00245639789329168|Volatility=0.417428612709045|Volume=0|Violation=False|Slope=0.00245639789329168|Score=1.23360969647557|AnnualizedReturn=1.85709282769422|SharpeRatio=0.175750842333947|RSquared=0.664269269731242|BetaMonths=6|Beta=1.78470570068805
|
||||
Symbol=APH|AnalysisDate=9/10/2025 12:00:00 AM|EPSSlope=0.225000023841858|ProfitMarginSlope=1.02336883544922|PriceSlope=0.00218577417499694|Volatility=3.01760697364807|Volume=0|Violation=False|Slope=0.00218577417499694|Score=1.19871329173408|AnnualizedReturn=1.73466635462984|SharpeRatio=0.117857316723347|RSquared=0.691033920462406|BetaMonths=6|Beta=1.29660077545655
|
||||
Symbol=OMAB|AnalysisDate=7/7/2025 12:00:00 AM|EPSSlope=0.605000019073486|ProfitMarginSlope=0.731782913208008|PriceSlope=0.00183097634815152|Volatility=3.0482234954834|Volume=0|Violation=False|Slope=0.00183097634815152|Score=1.1898885885241|AnnualizedReturn=1.58630282250914|SharpeRatio=-0.0384755995419756|RSquared=0.750101791183847|BetaMonths=6|Beta=0.667313316321258
|
||||
Symbol=BVN|AnalysisDate=9/22/2025 12:00:00 AM|EPSSlope=0.0400000214576721|ProfitMarginSlope=3.35278701782227|PriceSlope=0.00178832525596272|Volatility=0.509544312953949|Volume=0|Violation=False|Slope=0.00178832525596272|Score=1.1871859154563|AnnualizedReturn=1.56934441878645|SharpeRatio=0.0627467548412755|RSquared=0.756485256674465|BetaMonths=6|Beta=0.0852063395469229
|
||||
Symbol=RL|AnalysisDate=7/25/2025 12:00:00 AM|EPSSlope=0.319999694824219|ProfitMarginSlope=0.848907470703125|PriceSlope=0.00200435300111638|Volatility=3.98807740211487|Volume=0|Violation=False|Slope=0.00200435300111638|Score=1.18521831928954|AnnualizedReturn=1.65714618340361|SharpeRatio=-0.0117741750908352|RSquared=0.715216515694003|BetaMonths=6|Beta=2.69363483957841
|
||||
Symbol=CSV|AnalysisDate=7/3/2025 12:00:00 AM|EPSSlope=0.445000052452087|ProfitMarginSlope=0.0478572845458984|PriceSlope=0.00166060088825421|Volatility=1.07321286201477|Volume=0|Violation=False|Slope=0.00166060088825421|Score=1.18291002015429|AnnualizedReturn=1.51963689862865|SharpeRatio=0.0742330983073361|RSquared=0.778416226416829|BetaMonths=6|Beta=1.29420141320002
|
||||
Symbol=FN|AnalysisDate=11/4/2025 12:00:00 AM|EPSSlope=0.0999999046325684|ProfitMarginSlope=0.0680141448974609|PriceSlope=0.00254868146461796|Volatility=18.239673614502|Volume=0|Violation=False|Slope=0.00254868146461796|Score=1.12395010145193|AnnualizedReturn=1.90078646425663|SharpeRatio=0.156706951792266|RSquared=0.591307925738777|BetaMonths=6|Beta=1.07114601199124
|
||||
Symbol=BBW|AnalysisDate=9/15/2025 12:00:00 AM|EPSSlope=0.150000095367432|ProfitMarginSlope=0.480964660644531|PriceSlope=0.00200401683880659|Volatility=7.05817651748657|Volume=0|Violation=False|Slope=0.00200401683880659|Score=1.00361947154793|AnnualizedReturn=1.65700580768719|SharpeRatio=0.109950367761114|RSquared=0.605682531039984|BetaMonths=6|Beta=3.21592857727695
|
||||
Symbol=ETE|AnalysisDate=7/10/2025 12:00:00 AM|EPSSlope=0.0599999725818634|ProfitMarginSlope=0.283024787902832|PriceSlope=0.00154705787680915|Volatility=0.376126796007156|Volume=0|Violation=False|Slope=0.00154705787680915|Score=0.974280952346169|AnnualizedReturn=1.47677194134635|SharpeRatio=-0.23152907928246|RSquared=0.659736906605857|BetaMonths=6|Beta=0.370655782507195
|
||||
@@ -189,7 +186,6 @@ Symbol=COLL|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.285000026226044|Profi
|
||||
Symbol=BELFB|AnalysisDate=8/25/2025 12:00:00 AM|EPSSlope=0.285000085830688|ProfitMarginSlope=0.582233428955078|PriceSlope=0.00141653955297341|Volatility=2.603111743927|Volume=0|Violation=False|Slope=0.00141653955297341|Score=0.480716598993722|AnnualizedReturn=1.4289900947802|SharpeRatio=0.119774159326474|RSquared=0.336403030888512|BetaMonths=6|Beta=2.43681291066381
|
||||
Symbol=GSL|AnalysisDate=9/18/2025 12:00:00 AM|EPSSlope=0.0900001525878906|ProfitMarginSlope=0.176097869873047|PriceSlope=0.00102036281428555|Volatility=0.917586147785187|Volume=0|Violation=False|Slope=0.00102036281428555|Score=0.447266351637514|AnnualizedReturn=1.29321508181417|SharpeRatio=-0.240771308468293|RSquared=0.345856120862797|BetaMonths=6|Beta=0.967212765650389
|
||||
Symbol=CCL|AnalysisDate=7/23/2025 12:00:00 AM|EPSSlope=0.170000016689301|ProfitMarginSlope=1.56732368469238|PriceSlope=0.00144268203857677|Volatility=0.547382831573486|Volume=0|Violation=False|Slope=0.00144268203857677|Score=0.439610559883339|AnnualizedReturn=1.43843522538892|SharpeRatio=0.0455258868911427|RSquared=0.305617209676214|BetaMonths=6|Beta=3.97168576733213
|
||||
Symbol=IESC|AnalysisDate=7/3/2025 12:00:00 AM|EPSSlope=0.460000038146973|ProfitMarginSlope=0.509306907653809|PriceSlope=0.0016107877381501|Volatility=12.34388256073|Volume=0|Violation=False|Slope=0.0016107877381501|Score=0.438565165463022|AnnualizedReturn=1.50068025706179|SharpeRatio=0.204356944229934|RSquared=0.292244242835376|BetaMonths=6|Beta=4.06336852489208
|
||||
Symbol=CGAU|AnalysisDate=9/25/2025 12:00:00 AM|EPSSlope=0.0750000029802322|ProfitMarginSlope=7.88293075561523|PriceSlope=0.0009970382360156|Volatility=0.387202262878418|Volume=0|Violation=False|Slope=0.0009970382360156|Score=0.429807798377358|AnnualizedReturn=1.28563612591224|SharpeRatio=-0.153030522888472|RSquared=0.334315277639216|BetaMonths=6|Beta=0.89521003942289
|
||||
Symbol=MD|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.300000011920929|ProfitMarginSlope=3.04110622406006|PriceSlope=0.000999694216261977|Volatility=2.24461984634399|Volume=0|Violation=False|Slope=0.000999694216261977|Score=0.412248257927109|AnnualizedReturn=1.28649689922789|SharpeRatio=-0.0107905850378413|RSquared=0.320442480797681|BetaMonths=6|Beta=3.52283407368269
|
||||
Symbol=BTG|AnalysisDate=9/2/2025 12:00:00 AM|EPSSlope=0.0600000023841858|ProfitMarginSlope=7.98205184936523|PriceSlope=0.00108754638880565|Volatility=0.141802281141281|Volume=0|Violation=False|Slope=0.00108754638880565|Score=0.403083945684378|AnnualizedReturn=1.31529594031496|SharpeRatio=0.0341477983681376|RSquared=0.30645874690973|BetaMonths=6|Beta=0.468022424186877
|
||||
@@ -247,6 +243,7 @@ Symbol=TEVA|AnalysisDate=12/18/2025 12:00:00 AM|EPSSlope=0.375|ProfitMarginSlope
|
||||
Symbol=RYAAY|AnalysisDate=12/19/2025 12:00:00 AM|EPSSlope=0.470000028610229|ProfitMarginSlope=26.5670356750488|PriceSlope=0.00195208264031439|Volatility=2.64934849739075|Volume=0|Violation=False|Slope=0.00195208264031439|Score=1.361916443536|AnnualizedReturn=1.635461169378|SharpeRatio=0.00490348371458834|RSquared=0.832741534336744|BetaMonths=6|Beta=0.714877478179091
|
||||
Symbol=HMY|AnalysisDate=12/26/2025 12:00:00 AM|EPSSlope=0.169999986886978|ProfitMarginSlope=7.81999158859253|PriceSlope=0.00257081841206151|Volatility=0.850813686847687|Volume=0|Violation=False|Slope=0.00257081841206151|Score=1.39606586465639|AnnualizedReturn=1.91141965309587|SharpeRatio=0.216502849074546|RSquared=0.730381662862585|BetaMonths=6|Beta=2.28325345717754
|
||||
Symbol=FCX|AnalysisDate=12/26/2025 12:00:00 AM|EPSSlope=0.0499999523162842|ProfitMarginSlope=2.21549606323242|PriceSlope=0.000803735328042182|Volatility=2.63713192939758|Volume=0|Violation=False|Slope=0.000803735328042182|Score=0.45675542272719|AnnualizedReturn=1.22451065963303|SharpeRatio=-0.383733477937868|RSquared=0.373010572945175|BetaMonths=6|Beta=1.97953388064244
|
||||
Symbol=TBLA|AnalysisDate=12/31/2025 12:00:00 AM|EPSSlope=0.0150000005960464|ProfitMarginSlope=0.0381956100463867|PriceSlope=0.000600929083160112|Volatility=0.252482563257217|Volume=0|Violation=False|Slope=0.000600929083160112|Score=0.167254814316731|AnnualizedReturn=1.16350165821688|SharpeRatio=-0.205923740523475|RSquared=0.143751247052847|BetaMonths=6|Beta=4.7767620292562
|
||||
TotalStopLimits=208
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=
|
||||
|
||||
Reference in New Issue
Block a user