Daily.
This commit is contained in:
@@ -1,20 +1,20 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=6/3/2024 9:51:10 PM
|
||||
TradeDate=6/3/2024
|
||||
LastUpdated=6/5/2024 11:01:38 AM
|
||||
TradeDate=6/4/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=6/3/2024
|
||||
CashBalance=3203.73
|
||||
AnalysisDate=6/5/2024
|
||||
CashBalance=2605.68
|
||||
NonTradeableCash=4621.72
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=6/3/2024|BetaMonths=6|TradeDate=6/3/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=6/5/2024|BetaMonths=6|TradeDate=6/4/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=6
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=82.92|Exposure=714|MarketValue=1160.88|GainLoss=446.88|GainLossPcnt=0.625882352941177|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=78.4481719017029|TotalRiskExposure=84.504|RMultiple=5.29R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=5/31/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=21.77|Exposure=538.2|MarketValue=653.1|GainLoss=114.9|GainLossPcnt=0.213489409141583|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=17.5124999642372|TotalRiskExposure=72.648|RMultiple=1.58R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=5/9/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
Symbol=CSWI|PurchaseDate=4/18/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=233.42|CurrentPrice=255.03|Exposure=933.68|MarketValue=1020.12|GainLoss=86.4400000000001|GainLossPcnt=0.0925798988946963|PositionRiskDecimal=0.12|R=28.0776|C=139.406|P=4.96502550075505|InitialStopLimit=205.41|TrailingStopLimit=230.38135515213|TotalRiskExposure=112.3104|RMultiple=0.77R|Volatility=10.8258943557739|Volume=0|LastStopAdjustment=5/23/2024 12:00:00 AM|Comment=Price changed on 4/19/2024 from $233.98 to $233.42
|
||||
Symbol=PANW|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=286|CurrentPrice=294.48|Exposure=1144|MarketValue=1177.92|GainLoss=33.9200000000001|GainLossPcnt=0.0296503496503497|PositionRiskDecimal=0.12|R=35.2584|C=161.122|P=4.56974791822658|InitialStopLimit=258.56|TrailingStopLimit=280.400859737396|TotalRiskExposure=141.0336|RMultiple=0.24R|Volatility=15.2390480041504|Volume=0|LastStopAdjustment=5/29/2024 12:00:00 AM|Comment=Price changed on 4/25/2024 from $293.82 to $286.00
|
||||
Symbol=TILE|PurchaseDate=5/8/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=52|PurchasePrice=16.03|CurrentPrice=15.73|Exposure=833.56|MarketValue=817.96|GainLoss=-15.6|GainLossPcnt=-0.0187149095446039|PositionRiskDecimal=0.12|R=1.914|C=100.352|P=52.4305120167189|InitialStopLimit=14.11|TrailingStopLimit=14.11|TotalRiskExposure=99.528|RMultiple=-0.16R|Volatility=0.379707545042038|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 5/9/2024 from $15.95 to $16.03
|
||||
Symbol=HNI|PurchaseDate=5/17/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=49|PurchasePrice=45.86|CurrentPrice=46.79|Exposure=2247.14|MarketValue=2292.71|GainLoss=45.5700000000002|GainLossPcnt=0.0202791103358047|PositionRiskDecimal=0.12|R=5.5176|C=272.5435|P=49.3952986805858|InitialStopLimit=40.36|TrailingStopLimit=43.6133572387695|TotalRiskExposure=270.3624|RMultiple=0.17R|Volatility=1.81974124908447|Volume=0|LastStopAdjustment=6/3/2024 12:00:00 AM|Comment=Price changed on 5/20/2024 from $45.98 to $45.86
|
||||
TotalPositions=98
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=21.1|Exposure=538.2|MarketValue=633|GainLoss=94.8|GainLossPcnt=0.176142697881828|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=17.5124999642372|TotalRiskExposure=72.648|RMultiple=1.30R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=5/9/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
Symbol=CSWI|PurchaseDate=4/18/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=233.42|CurrentPrice=252.38|Exposure=933.68|MarketValue=1009.52|GainLoss=75.84|GainLossPcnt=0.08122697283866|PositionRiskDecimal=0.12|R=28.0776|C=139.406|P=4.96502550075505|InitialStopLimit=205.41|TrailingStopLimit=230.38135515213|TotalRiskExposure=112.3104|RMultiple=0.68R|Volatility=10.8258943557739|Volume=0|LastStopAdjustment=5/23/2024 12:00:00 AM|Comment=Price changed on 4/19/2024 from $233.98 to $233.42
|
||||
Symbol=PANW|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=286|CurrentPrice=290.09|Exposure=1144|MarketValue=1160.36|GainLoss=16.3599999999999|GainLossPcnt=0.0143006993006992|PositionRiskDecimal=0.12|R=35.2584|C=161.122|P=4.56974791822658|InitialStopLimit=258.56|TrailingStopLimit=280.400859737396|TotalRiskExposure=141.0336|RMultiple=0.12R|Volatility=15.2390480041504|Volume=0|LastStopAdjustment=5/29/2024 12:00:00 AM|Comment=Price changed on 4/25/2024 from $293.82 to $286.00
|
||||
Symbol=TILE|PurchaseDate=5/8/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=52|PurchasePrice=16.03|CurrentPrice=15.21|Exposure=833.56|MarketValue=790.92|GainLoss=-42.64|GainLossPcnt=-0.0511540860885839|PositionRiskDecimal=0.12|R=1.914|C=100.352|P=52.4305120167189|InitialStopLimit=14.11|TrailingStopLimit=14.11|TotalRiskExposure=99.528|RMultiple=-0.43R|Volatility=0.379707545042038|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 5/9/2024 from $15.95 to $16.03
|
||||
Symbol=HNI|PurchaseDate=5/17/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=49|PurchasePrice=45.86|CurrentPrice=45.86|Exposure=2247.14|MarketValue=2247.14|GainLoss=0|GainLossPcnt=0|PositionRiskDecimal=0.12|R=5.5176|C=272.5435|P=49.3952986805858|InitialStopLimit=40.36|TrailingStopLimit=43.6133572387695|TotalRiskExposure=270.3624|RMultiple=0.00R|Volatility=1.81974124908447|Volume=0|LastStopAdjustment=6/3/2024 12:00:00 AM|Comment=Price changed on 5/20/2024 from $45.98 to $45.86
|
||||
Symbol=SNPS|PurchaseDate=6/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=3|PurchasePrice=565.31|CurrentPrice=561.73|Exposure=1695.93|MarketValue=1685.19|GainLoss=-10.7399999999998|GainLossPcnt=-0.00633280854752247|PositionRiskDecimal=0.12|R=67.4076|C=215.100220331192|P=3.19103810744177|InitialStopLimit=497.47|TrailingStopLimit=497.47|TotalRiskExposure=202.2228|RMultiple=-0.05R|Volatility=11.9729852676392|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 6/5/2024 from $561.73 to $565.31
|
||||
TotalPositions=99
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=POOL|PurchaseDate=9/1/2020 12:00:00 AM|SellDate=9/8/2020 12:00:00 AM|Shares=2|PurchasePrice=332.21|CurrentPrice=288.44|Exposure=664.42|MarketValue=576.88|GainLoss=-87.54|GainLossPcnt=-0.131754011017128|PositionRiskDecimal=0.12|R=39.5904|C=80.0065|P=2.02085606611704|InitialStopLimit=290.3296|TrailingStopLimit=290.3296|TotalRiskExposure=79.1808|RMultiple=-1.11R|Volatility=4.28818368911743|Volume=259404|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
@@ -113,7 +113,9 @@ Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=4/18/2024 12:00:00 AM|S
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=4/19/2024 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=42.75|Exposure=893.44|MarketValue=1368|GainLoss=474.56|GainLossPcnt=0.531160458452722|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=42.71468542099|TotalRiskExposure=107.2128|RMultiple=4.43R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=4/10/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=QLYS|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=5/8/2024 12:00:00 AM|Shares=4|PurchasePrice=169.22|CurrentPrice=151.37|Exposure=676.88|MarketValue=605.48|GainLoss=-71.4|GainLossPcnt=-0.105483985344522|PositionRiskDecimal=0.12|R=20.6532|C=102.358|P=4.95603586853369|InitialStopLimit=151.46|TrailingStopLimit=151.46|TotalRiskExposure=82.6128|RMultiple=-0.86R|Volatility=4.65934801101685|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=5/17/2024 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=36.07|Exposure=2085.16|MarketValue=2777.39|GainLoss=692.23|GainLossPcnt=0.331979320531758|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=36.095428853035|TotalRiskExposure=248.7408|RMultiple=2.78R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=4/1/2024 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=89
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=6/4/2024 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=78.42|Exposure=714|MarketValue=1097.88|GainLoss=383.88|GainLossPcnt=0.53764705882353|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=78.4481719017029|TotalRiskExposure=84.504|RMultiple=4.54R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=5/31/2024 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
TotalCandidates=87
|
||||
Symbol=CLS|AnalysisDate=5/23/2024 12:00:00 AM|EPSSlope=0.325000047683716|ProfitMarginSlope=0.132425308227539|PriceSlope=0.00536570113185157|Volatility=3.07577896118164|Volume=0|Violation=False|Slope=0.00536570113185157|Score=3.66444100583813|AnnualizedReturn=3.86575376080901|SharpeRatio=0.524812425738442|RSquared=0.947924061534445|BetaMonths=6|Beta=1.94408550251252
|
||||
Symbol=XPO|AnalysisDate=2/21/2024 12:00:00 AM|EPSSlope=0.650000035762787|ProfitMarginSlope=0.792221069335938|PriceSlope=0.00470998447682055|Volatility=13.2911081314087|Volume=0|Violation=False|Slope=0.00470998447682055|Score=2.94424897260559|AnnualizedReturn=3.27695975358198|SharpeRatio=0.11096060540031|RSquared=0.898469677385352|BetaMonths=6|Beta=1.06420729450165
|
||||
Symbol=STRL|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.145000100135803|ProfitMarginSlope=0.548023700714111|PriceSlope=0.00403803166043144|Volatility=5.82334184646606|Volume=0|Violation=False|Slope=0.00403803166043144|Score=2.36464416896168|AnnualizedReturn=2.76650275286998|SharpeRatio=0.0960673149066786|RSquared=0.854741303441172|BetaMonths=6|Beta=2.83705250051472
|
||||
Symbol=NVDA|AnalysisDate=1/10/2024 12:00:00 AM|EPSSlope=1.71500015258789|ProfitMarginSlope=4.66203308105469|PriceSlope=0.00399962884343909|Volatility=19.6822376251221|Volume=0|Violation=False|Slope=0.00399962884343909|Score=2.26638235958612|AnnualizedReturn=2.73985902554854|SharpeRatio=0.380241182115924|RSquared=0.8271894058974|BetaMonths=6|Beta=1.32283271801082
|
||||
@@ -121,7 +123,7 @@ Symbol=IESC|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.465000152587891|Profi
|
||||
Symbol=LLY|AnalysisDate=2/22/2024 12:00:00 AM|EPSSlope=0.190000057220459|ProfitMarginSlope=1.89461898803711|PriceSlope=0.00301157364528411|Volatility=34.7464294433594|Volume=0|Violation=False|Slope=0.00301157364528411|Score=1.96038312012648|AnnualizedReturn=2.13596077808923|SharpeRatio=0.0605736551264204|RSquared=0.917799212530567|BetaMonths=6|Beta=0.0119333172260655
|
||||
Symbol=SFM|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.195000052452087|ProfitMarginSlope=0.919107437133789|PriceSlope=0.00294337634017097|Volatility=4.38531112670898|Volume=0|Violation=False|Slope=0.00294337634017097|Score=1.93265139032936|AnnualizedReturn=2.0995663800611|SharpeRatio=-0.00142135526680691|RSquared=0.920500255997205|BetaMonths=6|Beta=1.61279420301909
|
||||
Symbol=AMRX|AnalysisDate=12/8/2023 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=0.702550888061523|PriceSlope=0.00417040750358645|Volatility=0.206755563616753|Volume=0|Violation=False|Slope=0.00417040750358645|Score=1.87828160471157|AnnualizedReturn=2.86034626992634|SharpeRatio=0.0802405288171784|RSquared=0.656662315489493|BetaMonths=6|Beta=1.64713278387417
|
||||
Symbol=MANH|AnalysisDate=12/6/2023 12:00:00 AM|EPSSlope=0.165000081062317|ProfitMarginSlope=0.0758419036865234|PriceSlope=0.00249844579664015|Volatility=2.21681880950928|Volume=0|Violation=False|Slope=0.00249844579664015|Score=1.69374041109226|AnnualizedReturn=1.87687533971036|SharpeRatio=-0.0433678880024468|RSquared=0.902425630118641|BetaMonths=6|Beta=0.572040770717328
|
||||
Symbol=LMB|AnalysisDate=5/21/2024 12:00:00 AM|EPSSlope=0.180000066757202|ProfitMarginSlope=0.837970733642578|PriceSlope=0.00303973136288908|Volatility=2.44084787368774|Volume=0|Violation=False|Slope=0.00303973136288908|Score=1.74214054458443|AnnualizedReturn=2.15117091054207|SharpeRatio=0.258412990025846|RSquared=0.809856871923502|BetaMonths=6|Beta=4.36935340697275
|
||||
Symbol=PSN|AnalysisDate=3/1/2024 12:00:00 AM|EPSSlope=0.074999988079071|ProfitMarginSlope=1.66196250915527|PriceSlope=0.0022015132913277|Volatility=5.04698181152344|Volume=0|Violation=False|Slope=0.0022015132913277|Score=1.61721113296633|AnnualizedReturn=1.74156014999438|SharpeRatio=-0.0137289962209611|RSquared=0.928599068468326|BetaMonths=6|Beta=0.0218239744728337
|
||||
Symbol=FICO|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.585000038146973|ProfitMarginSlope=0.605533599853516|PriceSlope=0.00241031864783711|Volatility=96.2378005981445|Volume=0|Violation=False|Slope=0.00241031864783711|Score=1.60738953634386|AnnualizedReturn=1.83565304174338|SharpeRatio=-0.152899685489844|RSquared=0.875649972947648|BetaMonths=6|Beta=3.07185389737668
|
||||
Symbol=ELF|AnalysisDate=12/22/2023 12:00:00 AM|EPSSlope=0.180000066757202|ProfitMarginSlope=0.890480041503906|PriceSlope=0.00314930680277228|Volatility=9.68405628204346|Volume=0|Violation=False|Slope=0.00314930680277228|Score=1.59871373544819|AnnualizedReturn=2.21139892785266|SharpeRatio=0.16172845970472|RSquared=0.722942258546083|BetaMonths=6|Beta=2.45253996916873
|
||||
@@ -130,7 +132,6 @@ Symbol=LDOS|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.449999988079071|Profit
|
||||
Symbol=MEDP|AnalysisDate=2/21/2024 12:00:00 AM|EPSSlope=0.175000190734863|ProfitMarginSlope=0.237223625183105|PriceSlope=0.00225067739314106|Volatility=41.6691055297852|Volume=0|Violation=False|Slope=0.00225067739314106|Score=1.53323688898183|AnnualizedReturn=1.76327116964554|SharpeRatio=-0.316153274598069|RSquared=0.869541177429927|BetaMonths=6|Beta=1.32396232328526
|
||||
Symbol=FIX|AnalysisDate=3/18/2024 12:00:00 AM|EPSSlope=0.505000114440918|ProfitMarginSlope=1.51067924499512|PriceSlope=0.00250581665991061|Volatility=8.55681324005127|Volume=0|Violation=False|Slope=0.00250581665991061|Score=1.51665599693396|AnnualizedReturn=1.88036479572454|SharpeRatio=0.140635814504806|RSquared=0.806575405146083|BetaMonths=6|Beta=0.886025755815523
|
||||
Symbol=ANET|AnalysisDate=12/8/2023 12:00:00 AM|EPSSlope=0.295000076293945|ProfitMarginSlope=1.45040702819824|PriceSlope=0.00225355321928034|Volatility=2.62224912643433|Volume=0|Violation=False|Slope=0.00225355321928034|Score=1.504074038628|AnnualizedReturn=1.76454948984694|SharpeRatio=-0.131296720296389|RSquared=0.852384162236483|BetaMonths=6|Beta=0.381395178878628
|
||||
Symbol=SNPS|AnalysisDate=12/13/2023 12:00:00 AM|EPSSlope=0.0799999237060547|ProfitMarginSlope=0.106899261474609|PriceSlope=0.00193019467966363|Volatility=11.9729852676392|Volume=0|Violation=False|Slope=0.00193019467966363|Score=1.49372200992909|AnnualizedReturn=1.62646518082017|SharpeRatio=-0.153186503118447|RSquared=0.918385482544332|BetaMonths=6|Beta=0.0832684423681687
|
||||
Symbol=WDC|AnalysisDate=3/1/2024 12:00:00 AM|EPSSlope=0.240000009536743|ProfitMarginSlope=6.39190006256104|PriceSlope=0.00203436882293156|Volatility=2.62026214599609|Volume=0|Violation=False|Slope=0.00203436882293156|Score=1.44837444560885|AnnualizedReturn=1.6697283414044|SharpeRatio=-0.0709978257262368|RSquared=0.867431192064828|BetaMonths=6|Beta=1.40649936327287
|
||||
Symbol=PGTI|AnalysisDate=12/13/2023 12:00:00 AM|EPSSlope=0.0699999928474426|ProfitMarginSlope=0.424097061157227|PriceSlope=0.00206934291782257|Volatility=0.689634144306183|Volume=0|Violation=False|Slope=0.00206934291782257|Score=1.43626962987798|AnnualizedReturn=1.68450948616521|SharpeRatio=-0.056807517146353|RSquared=0.852633743931982|BetaMonths=6|Beta=1.28415886682616
|
||||
Symbol=PCAR|AnalysisDate=3/21/2024 12:00:00 AM|EPSSlope=0.470000028610229|ProfitMarginSlope=0.233964920043945|PriceSlope=0.00180865112145922|Volatility=3.5858519077301|Volume=0|Violation=False|Slope=0.00180865112145922|Score=1.40538594024833|AnnualizedReturn=1.57740340817508|SharpeRatio=-0.204260243400671|RSquared=0.890948969023873|BetaMonths=6|Beta=0.948784487241462
|
||||
@@ -138,9 +139,13 @@ Symbol=GNK|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.185000002384186|ProfitM
|
||||
Symbol=SPXC|AnalysisDate=5/3/2024 12:00:00 AM|EPSSlope=0.60999995470047|ProfitMarginSlope=0.690557479858398|PriceSlope=0.00204561885513225|Volatility=3.51984167098999|Volume=0|Violation=False|Slope=0.00204561885513225|Score=1.38733062065372|AnnualizedReturn=1.67446875117646|SharpeRatio=0.0260832704889259|RSquared=0.828519863197804|BetaMonths=6|Beta=0.826208398626156
|
||||
Symbol=GDDY|AnalysisDate=4/5/2024 12:00:00 AM|EPSSlope=3.63000011444092|ProfitMarginSlope=0.251932144165039|PriceSlope=0.00232199106032101|Volatility=2.29647755622864|Volume=0|Violation=False|Slope=0.00232199106032101|Score=1.38612638313807|AnnualizedReturn=1.79524543862129|SharpeRatio=-0.0992132504319133|RSquared=0.772109681115575|BetaMonths=6|Beta=2.17391907422553
|
||||
Symbol=ETN|AnalysisDate=2/22/2024 12:00:00 AM|EPSSlope=0.275000333786011|ProfitMarginSlope=1.49309349060059|PriceSlope=0.00189315566217503|Volatility=4.61157941818237|Volume=0|Violation=False|Slope=0.00189315566217503|Score=1.38612519558705|AnnualizedReturn=1.61135465665921|SharpeRatio=-0.18392193629868|RSquared=0.860223532950143|BetaMonths=6|Beta=1.06183413594968
|
||||
Symbol=SB|AnalysisDate=5/20/2024 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=6.00405120849609|PriceSlope=0.00218166496671627|Volatility=0.210886523127556|Volume=0|Violation=False|Slope=0.00218166496671627|Score=1.37792292142758|AnnualizedReturn=1.73287100180469|SharpeRatio=-0.225703113518945|RSquared=0.795167626437603|BetaMonths=6|Beta=3.45136780091007
|
||||
Symbol=APH|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.0800000429153442|ProfitMarginSlope=0.33296012878418|PriceSlope=0.00180044026567379|Volatility=4.03231000900269|Volume=0|Violation=False|Slope=0.00180044026567379|Score=1.35389984779626|AnnualizedReturn=1.57414292089481|SharpeRatio=-0.28034599541272|RSquared=0.860086990720412|BetaMonths=6|Beta=1.49159571221942
|
||||
Symbol=WAB|AnalysisDate=5/20/2024 12:00:00 AM|EPSSlope=0.299999952316284|ProfitMarginSlope=0.790172576904297|PriceSlope=0.00188105395761849|Volatility=3.09684944152832|Volume=0|Violation=False|Slope=0.00188105395761849|Score=1.34201542739854|AnnualizedReturn=1.60644810726724|SharpeRatio=-0.13096952814657|RSquared=0.835392952519001|BetaMonths=6|Beta=1.37331041726406
|
||||
