This commit is contained in:
2024-12-02 19:29:22 -05:00
parent e68cc9482f
commit 61d32a0647
2 changed files with 29 additions and 23 deletions

View File

@@ -1,23 +1,23 @@
CMSESSIONv1.00
LastUpdated=10/31/2024 9:27:08 PM
TradeDate=11/29/2024
LastUpdated=11/29/2024 11:20:29 AM
TradeDate=12/31/2024
StartDate=10/31/2019
AnalysisDate=10/31/2024
Cycle=61
CashBalance=3245.33
AnalysisDate=11/29/2024
Cycle=62
CashBalance=2172.30
NonTradeableCash=9500
DayCount=90|AnalysisDate=9/30/2024|TradeDate=10/31/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=10/31/2024|TradeDate=11/29/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=RKLB|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=221|PurchasePrice=10.90|Beta=1.46662944644718|BetaMonths=6|SharpeRatio=0.166310149842241|RiskAdjustedWeight=0.292210742891693|RiskAdjustedAllocation=2367.01903154082|TargetBetaOverBeta=0.681835485045279|Score=0|CNNPrediction=False
Slot=0|Symbol=RKLB|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=221|PurchasePrice=10.9|Beta=1.46662944644718|BetaMonths=6|SharpeRatio=0.166310149842241|RiskAdjustedWeight=0.292210742891693|RiskAdjustedAllocation=2367.01903154082|TargetBetaOverBeta=0.681835485045279|Score=0|CNNPrediction=False
Slot=0|Symbol=APP|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=10|PurchasePrice=171.14|Beta=2.01784453825157|BetaMonths=6|SharpeRatio=0.347239062634371|RiskAdjustedWeight=0.212387461952101|RiskAdjustedAllocation=1720.41985700577|TargetBetaOverBeta=0.495578316883858|Score=0|CNNPrediction=False
Slot=0|Symbol=QFIN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=122|PurchasePrice=33.01|Beta=0.865085440310184|BetaMonths=6|SharpeRatio=0.149212030518092|RiskAdjustedWeight=0.495401795156206|RiskAdjustedAllocation=4012.94444478674|TargetBetaOverBeta=1.15595518477509|Score=0|CNNPrediction=True
Slot=1|Symbol=LTH|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=64|PurchasePrice=23.32|Beta=3.00864033946882|BetaMonths=6|SharpeRatio=-0.084158872989498|RiskAdjustedWeight=0.223178811342059|RiskAdjustedAllocation=1518.8274061069|TargetBetaOverBeta=0.332376052691147|Score=0|CNNPrediction=True
Slot=1|Symbol=TBBK|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=53|PurchasePrice=51.98|Beta=1.61551257077692|BetaMonths=6|SharpeRatio=-0.169880032509919|RiskAdjustedWeight=0.415635747356336|RiskAdjustedAllocation=2828.57929140499|TargetBetaOverBeta=0.618998587871767|Score=0|CNNPrediction=True
Slot=1|Symbol=CNK|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=89|PurchasePrice=27.45|Beta=1.859058250794|BetaMonths=6|SharpeRatio=-0.166940845843289|RiskAdjustedWeight=0.361185441301605|RiskAdjustedAllocation=2458.02163582145|TargetBetaOverBeta=0.537906759819335|Score=0|CNNPrediction=True
Slot=1|Symbol=UAL|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=53|PurchasePrice=97.24|Beta=0.478618874065434|BetaMonths=6|SharpeRatio=0.233151135976314|RiskAdjustedWeight=0.581751393741123|RiskAdjustedAllocation=5217.27642354833|TargetBetaOverBeta=2.08934510147063|Score=0|CNNPrediction=False
Slot=1|Symbol=AS|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=39|PurchasePrice=26.33|Beta=2.42082650321074|BetaMonths=6|SharpeRatio=0.0073637393338266|RiskAdjustedWeight=0.115017411073897|RiskAdjustedAllocation=1031.50182973251|TargetBetaOverBeta=0.413082060475504|Score=0|CNNPrediction=True
Slot=1|Symbol=GEV|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=8|PurchasePrice=335.73|Beta=0.918234012462068|BetaMonths=6|SharpeRatio=0.638142725834839|RiskAdjustedWeight=0.30323119518498|RiskAdjustedAllocation=2719.44508005249|TargetBetaOverBeta=1.08904700373567|Score=0|CNNPrediction=False
Slot=2|Symbol=CNTA|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=197|PurchasePrice=16|Beta=1.88355979264406|BetaMonths=6|SharpeRatio=0.0645324159829315|RiskAdjustedWeight=0.403227534376758|RiskAdjustedAllocation=3157.01756082336|TargetBetaOverBeta=0.530909612694718|Score=0|CNNPrediction=True
Slot=2|Symbol=PHAT|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=73|PurchasePrice=18.01|Beta=4.48977133217193|BetaMonths=6|SharpeRatio=-0.0373209844639062|RiskAdjustedWeight=0.169162996252562|RiskAdjustedAllocation=1324.43968796992|TargetBetaOverBeta=0.222728492392117|Score=0|CNNPrediction=True
Slot=2|Symbol=TRUP|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=79|PurchasePrice=42.06|Beta=1.77616078558044|BetaMonths=6|SharpeRatio=-0.0133210734555605|RiskAdjustedWeight=0.42760946937068|RiskAdjustedAllocation=3347.91275120672|TargetBetaOverBeta=0.563012092215066|Score=0|CNNPrediction=True
TotalPositions=146
TotalPositions=149
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
@@ -164,3 +164,6 @@ Symbol=VST|PurchaseDate=6/28/2024 12:00:00 AM|SellDate=9/30/2024 12:00:00 AM|Sha
Symbol=AMSC|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=10/31/2024 12:00:00 AM|Shares=47|PurchasePrice=24.2|Beta=5.00459332358183|BetaMonths=6|SharpeRatio=0.272442781803184|RiskAdjustedWeight=0.0557244751334443|RiskAdjustedAllocation=392.897206942252|TargetBetaOverBeta=0.199816435690781|CurrentPrice=24.75|Score=0|CNNPrediction=False
Symbol=FTAI|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=10/31/2024 12:00:00 AM|Shares=40|PurchasePrice=111.4|Beta=0.321653767269051|BetaMonths=6|SharpeRatio=0.577907369917711|RiskAdjustedWeight=0.867014052347991|RiskAdjustedAllocation=6113.06609405392|TargetBetaOverBeta=3.10893296382113|CurrentPrice=148.22|Score=0|CNNPrediction=True
Symbol=CRUS|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=10/31/2024 12:00:00 AM|Shares=9|PurchasePrice=129.25|Beta=3.60953949131536|BetaMonths=6|SharpeRatio=-0.0607975094957227|RiskAdjustedWeight=0.077261472518565|RiskAdjustedAllocation=544.748365670492|TargetBetaOverBeta=0.277043651248594|CurrentPrice=110.89|Score=0|CNNPrediction=True
Symbol=LTH|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=11/29/2024 12:00:00 AM|Shares=64|PurchasePrice=23.32|Beta=3.00864033946882|BetaMonths=6|SharpeRatio=-0.084158872989498|RiskAdjustedWeight=0.223178811342059|RiskAdjustedAllocation=1518.8274061069|TargetBetaOverBeta=0.332376052691147|CurrentPrice=24.25|Score=0|CNNPrediction=True
Symbol=TBBK|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=11/29/2024 12:00:00 AM|Shares=53|PurchasePrice=51.98|Beta=1.61551257077692|BetaMonths=6|SharpeRatio=-0.169880032509919|RiskAdjustedWeight=0.415635747356336|RiskAdjustedAllocation=2828.57929140499|TargetBetaOverBeta=0.618998587871767|CurrentPrice=58.72|Score=0|CNNPrediction=True
Symbol=CNK|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=11/29/2024 12:00:00 AM|Shares=89|PurchasePrice=27.45|Beta=1.859058250794|BetaMonths=6|SharpeRatio=-0.166940845843289|RiskAdjustedWeight=0.361185441301605|RiskAdjustedAllocation=2458.02163582145|TargetBetaOverBeta=0.537906759819335|CurrentPrice=35.16|Score=0|CNNPrediction=True

View File

@@ -1,23 +1,23 @@
SESSIONv1.00
LastUpdated=10/31/2024 9:10:53 PM
TradeDate=11/29/2024
LastUpdated=11/29/2024 10:39:47 AM
TradeDate=12/31/2024
StartDate=1/1/2018
AnalysisDate=10/31/2024
Cycle=82
CashBalance=1369.16
AnalysisDate=11/29/2024
Cycle=83
CashBalance=943.75
NonTradeableCash=0
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
TotalActivePositions=9
Slot=0|Symbol=SWTX|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=90|PurchasePrice=30.11|CurrentPrice=30.13|Volume=963832|Return1D=0|ZacksRank=4-Sell|CumReturn252=0.573323882446857|IDIndicator=-0.796812749003983|Score=0.708035532883114|MaxDrawdown=-0.639238119125366|MaxUpside=-0.639238119125366|Velocity=0.337802389973769|PE=11.45|Beta=0.78|SharpeRatio=0
Slot=0|Symbol=DAWN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=186|PurchasePrice=14.72|CurrentPrice=14.72|Volume=4071306|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0.200186793459579|IDIndicator=6.77290836653386|Score=0.239718033306768|MaxDrawdown=-0.452798187732697|MaxUpside=-0.452798187732697|Velocity=0.749394673123487|PE=0|Beta=-1.51|SharpeRatio=0
Slot=0|Symbol=VRNA|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=80|PurchasePrice=34.42|CurrentPrice=33.93|Volume=641870|Return1D=0|ZacksRank=2-Buy|CumReturn252=0.519731581793167|IDIndicator=12.7490039840637|Score=0.178227931165404|MaxDrawdown=-0.589853525161743|MaxUpside=-0.589853525161743|Velocity=0.962692967409949|PE=0|Beta=0.45|SharpeRatio=0
Slot=1|Symbol=DYN|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=63|PurchasePrice=25.25|CurrentPrice=46.09|Volume=613341|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-6.37450199203187|Score=3.48963258851003|MaxDrawdown=-0.814201533794403|MaxUpside=-0.814201533794403|Velocity=0.961387112641417|PE=0|Beta=1.07|SharpeRatio=0
Slot=1|Symbol=RXST|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=51|PurchasePrice=56.3|CurrentPrice=56.39|Volume=426702|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-6.77290836653386|Score=2.03089892104971|MaxDrawdown=-0.674755036830902|MaxUpside=-0.674755036830902|Velocity=0.770125027418293|PE=0|Beta=1.17|SharpeRatio=0
Slot=1|Symbol=FIX|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=8|PurchasePrice=352.94|CurrentPrice=353.52|Volume=445678|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=-8.36653386454183|Score=2.01150521656269|MaxDrawdown=-0.561878979206085|MaxUpside=-0.561878979206085|Velocity=1|PE=28.33|Beta=1.14|SharpeRatio=0
Slot=0|Symbol=SWTX|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=90|PurchasePrice=30.11|CurrentPrice=30.13|Volume=963832|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-0.796812749003983|Score=0.708035532883114|MaxDrawdown=-0.639238119125366|MaxUpside=-0.639238119125366|Velocity=0.337802389973769|PE=11.45|Beta=0.78|SharpeRatio=0
Slot=0|Symbol=DAWN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=186|PurchasePrice=14.72|CurrentPrice=14.72|Volume=4071306|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=6.77290836653386|Score=0.239718033306768|MaxDrawdown=-0.452798187732697|MaxUpside=-0.452798187732697|Velocity=0.749394673123487|PE=0|Beta=-1.51|SharpeRatio=0
Slot=0|Symbol=VRNA|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=80|PurchasePrice=34.42|CurrentPrice=33.93|Volume=641870|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=12.7490039840637|Score=0.178227931165404|MaxDrawdown=-0.589853525161743|MaxUpside=-0.589853525161743|Velocity=0.962692967409949|PE=0|Beta=0.45|SharpeRatio=0
Slot=1|Symbol=RNA|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=68|PurchasePrice=42.19|CurrentPrice=43.03|Volume=451828|Return1D=0|ZacksRank=3-Hold|CumReturn252=2.28754354536068|IDIndicator=-11.1553784860558|Score=11.5362229411165|MaxDrawdown=-0.898836731910706|MaxUpside=-0.898836731910706|Velocity=0.788755684167011|PE=0|Beta=0.96|SharpeRatio=0
Slot=1|Symbol=MOD|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=21|PurchasePrice=136.55|CurrentPrice=135.79|Volume=233918|Return1D=0|ZacksRank=3-Hold|CumReturn252=1.24039950314909|IDIndicator=-13.9442231075697|Score=2.58599210324902|MaxDrawdown=-0.708046674728394|MaxUpside=-0.708046674728394|Velocity=0.908416547788873|PE=39.44|Beta=2.29|SharpeRatio=0
Slot=1|Symbol=PLSE|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=138|PurchasePrice=21.38|CurrentPrice=21.4|Volume=123040|Return1D=0|ZacksRank=3-Hold|CumReturn252=1.96116523293313|IDIndicator=7.17131474103586|Score=2.49374919334366|MaxDrawdown=-0.823637187480927|MaxUpside=-0.823637187480927|Velocity=0.924871940808196|PE=0|Beta=1.73|SharpeRatio=0
Slot=2|Symbol=TPC|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=110|PurchasePrice=27.02|CurrentPrice=27.16|Volume=548536|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-4.78087649402391|Score=2.97131993287929|MaxDrawdown=-0.736542820930481|MaxUpside=-0.736542820930481|Velocity=0.956720977596741|PE=8.37|Beta=1.49|SharpeRatio=0
Slot=2|Symbol=SKYW|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=35|PurchasePrice=84.62|CurrentPrice=85.02|Volume=287550|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-5.1792828685259|Score=2.23834474066843|MaxDrawdown=-0.574982881546021|MaxUpside=-0.574982881546021|Velocity=0.938763257954773|PE=18.57|Beta=1.95|SharpeRatio=0
Slot=2|Symbol=GFF|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=42|PurchasePrice=70|CurrentPrice=70|Volume=414042|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-16.3346613545817|Score=1.6029009438188|MaxDrawdown=-0.486012578010559|MaxUpside=-0.486012578010559|Velocity=0.83528770111808|PE=18.1|Beta=1.29|SharpeRatio=0
TotalPositions=212
TotalPositions=215
Symbol=LOPE|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=11|PurchasePrice=92.52|CurrentPrice=103.99|Volume=177499|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-13.1474103585657|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.919762641898865|PE=24.89|Beta=1.38|SharpeRatio=NaN
Symbol=MRCY|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=23|PurchasePrice=47.69|CurrentPrice=32.08|Volume=481172|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-6.77290836653387|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.74313408723748|PE=56.5|Beta=0.44|SharpeRatio=NaN
Symbol=SHV|PurchaseDate=2/28/2018 12:00:00 AM|SellDate=5/31/2018 12:00:00 AM|Shares=35|PurchasePrice=110.21|CurrentPrice=110.26|Volume=0|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=0|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0|PE=0|Beta=0|SharpeRatio=NaN
@@ -230,3 +230,6 @@ Symbol=GLP|PurchaseDate=6/28/2024 12:00:00 AM|SellDate=9/30/2024 12:00:00 AM|Sha
Symbol=IDYA|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=10/31/2024 12:00:00 AM|Shares=68|PurchasePrice=43.11|CurrentPrice=28.28|Volume=1064449|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-8.76494023904382|Score=1.76419319591291|MaxDrawdown=-0.55293869972229|MaxUpside=-0.55293869972229|Velocity=0.828137178487919|PE=0|Beta=0.87|SharpeRatio=0
Symbol=ASND|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=10/31/2024 12:00:00 AM|Shares=22|PurchasePrice=133.56|CurrentPrice=124.04|Volume=368361|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-1.19521912350598|Score=1.41873744957976|MaxDrawdown=-0.459849417209625|MaxUpside=-0.459849417209625|Velocity=0.664246575342466|PE=0|Beta=0.63|SharpeRatio=0
Symbol=TRMD|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=10/31/2024 12:00:00 AM|Shares=76|PurchasePrice=38.63|CurrentPrice=26.41|Volume=334069|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=-8.36653386454183|Score=1.40327836725264|MaxDrawdown=-0.414583384990692|MaxUpside=-0.414583384990692|Velocity=0.928819444444445|PE=4.75|Beta=0.2|SharpeRatio=0
Symbol=DYN|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=11/29/2024 12:00:00 AM|Shares=63|PurchasePrice=25.25|CurrentPrice=30.45|Volume=613341|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-6.37450199203187|Score=3.48963258851003|MaxDrawdown=-0.814201533794403|MaxUpside=-0.814201533794403|Velocity=0.961387112641417|PE=0|Beta=1.07|SharpeRatio=0
Symbol=RXST|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=11/29/2024 12:00:00 AM|Shares=51|PurchasePrice=56.3|CurrentPrice=46.65|Volume=426702|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-6.77290836653386|Score=2.03089892104971|MaxDrawdown=-0.674755036830902|MaxUpside=-0.674755036830902|Velocity=0.770125027418293|PE=0|Beta=1.17|SharpeRatio=0
Symbol=FIX|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=11/29/2024 12:00:00 AM|Shares=8|PurchasePrice=352.94|CurrentPrice=495.50|Volume=445678|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=-8.36653386454183|Score=2.01150521656269|MaxDrawdown=-0.561878979206085|MaxUpside=-0.561878979206085|Velocity=1|PE=28.33|Beta=1.14|SharpeRatio=0