Daily
This commit is contained in:
@@ -1,21 +1,19 @@
|
||||
CMSESSIONv1.00
|
||||
LastUpdated=4/1/2025 9:50:26 AM
|
||||
TradeDate=4/30/2025
|
||||
LastUpdated=5/1/2025 11:20:12 AM
|
||||
TradeDate=5/30/2025
|
||||
StartDate=10/31/2019
|
||||
AnalysisDate=1/1/0001
|
||||
Cycle=66
|
||||
CashBalance=6540.86
|
||||
Cycle=67
|
||||
CashBalance=14528.95
|
||||
NonTradeableCash=13400.66
|
||||
DayCount=90|AnalysisDate=4/1/2025|TradeDate=4/1/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
|
||||
TotalActivePositions=7
|
||||
Slot=0|Symbol=SMWB|PurchaseDate=2/3/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=206|PurchasePrice=16.45|Beta=3.38499371733422|BetaMonths=6|SharpeRatio=0.278304196572116|RiskAdjustedWeight=0.297224436836141|RiskAdjustedAllocation=3342.31910911496|TargetBetaOverBeta=0.295421523200796|Score=0|CNNPrediction=True
|
||||
Slot=0|Symbol=SOFI|PurchaseDate=2/3/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=165|PurchasePrice=14.95|Beta=4.33452144655686|BetaMonths=6|SharpeRatio=0.0332380177160441|RiskAdjustedWeight=0.232113940081606|RiskAdjustedAllocation=2610.14493183955|TargetBetaOverBeta=0.230705975810629|Score=0|CNNPrediction=True
|
||||
Slot=0|Symbol=CRK|PurchaseDate=2/3/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=285|PurchasePrice=19.2|Beta=2.1376351968954|BetaMonths=6|SharpeRatio=0.195903755384412|RiskAdjustedWeight=0.470661623082253|RiskAdjustedAllocation=5292.63795904548|TargetBetaOverBeta=0.467806668533693|Score=0|CNNPrediction=True
|
||||
DayCount=90|AnalysisDate=5/1/2025|TradeDate=5/1/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
|
||||
TotalActivePositions=5
|
||||
Slot=0|Symbol=IEFA|PurchaseDate=4/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=12|PurchasePrice=78.92|Beta=0.254140184840003|BetaMonths=6|SharpeRatio=-1.05606617528163|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=3.93483620321423|Score=0|CNNPrediction=False
|
||||
Slot=1|Symbol=AS|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=56|PurchasePrice=30.51|Beta=5.05161254864165|BetaMonths=6|SharpeRatio=0.22720363752712|RiskAdjustedWeight=0.192948394685856|RiskAdjustedAllocation=1701.62732860614|TargetBetaOverBeta=0.197956591161944|Score=0|CNNPrediction=True
|
||||
Slot=1|Symbol=TPR|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=23|PurchasePrice=86.71|Beta=4.24984207478878|BetaMonths=6|SharpeRatio=0.120466159815884|RiskAdjustedWeight=0.229349823989348|RiskAdjustedAllocation=2022.65444574798|TargetBetaOverBeta=0.23530286123625|Score=0|CNNPrediction=False
|
||||
Slot=1|Symbol=ICAGY|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=580|PurchasePrice=8.77|Beta=1.6872036115245|BetaMonths=6|SharpeRatio=0.328533198045101|RiskAdjustedWeight=0.577701781324797|RiskAdjustedAllocation=5094.79822564589|TargetBetaOverBeta=0.592696692426136|Score=0|CNNPrediction=True
|
||||
Slot=2|Symbol=IEFA|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=75.77|Beta=0.772923039287417|BetaMonths=6|SharpeRatio=-1.00360236221581|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=1.29378987191523|Score=0|CNNPrediction=False
|
||||
TotalPositions=161
|
||||
TotalPositions=164
|
||||
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
|
||||
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
|
||||
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
|
||||
@@ -177,3 +175,6 @@ Symbol=GEV|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=2/28/2025 12:00:00 AM|Sh
|
||||
Symbol=SKYW|PurchaseDate=1/2/2025 12:00:00 AM|SellDate=3/31/2025 12:00:00 AM|Shares=39|PurchasePrice=101.515|Beta=1.47008822356994|BetaMonths=6|SharpeRatio=0.181746223074525|RiskAdjustedWeight=0.441643636138264|RiskAdjustedAllocation=3947.6978881673|TargetBetaOverBeta=0.680231284059683|CurrentPrice=86.6|Score=0|CNNPrediction=False
|
||||
Symbol=GDDY|PurchaseDate=1/2/2025 12:00:00 AM|SellDate=3/31/2025 12:00:00 AM|Shares=14|PurchasePrice=200.324|Beta=2.04627334343487|BetaMonths=6|SharpeRatio=0.203919528981264|RiskAdjustedWeight=0.317286598383592|RiskAdjustedAllocation=2836.11385264149|TargetBetaOverBeta=0.488693264371709|CurrentPrice=179.85|Score=0|CNNPrediction=False
|
||||
Symbol=FIX|PurchaseDate=1/2/2025 12:00:00 AM|SellDate=3/31/2025 12:00:00 AM|Shares=5|PurchasePrice=431.445|Beta=2.69322495591151|BetaMonths=6|SharpeRatio=0.200139586045609|RiskAdjustedWeight=0.241069765478144|RiskAdjustedAllocation=2154.83825919121|TargetBetaOverBeta=0.371302069589488|CurrentPrice=320.46|Score=0|CNNPrediction=False
|
||||
Symbol=SMWB|PurchaseDate=2/3/2025 12:00:00 AM|SellDate=4/30/2025 12:00:00 AM|Shares=206|PurchasePrice=16.45|Beta=3.38499371733422|BetaMonths=6|SharpeRatio=0.278304196572116|RiskAdjustedWeight=0.297224436836141|RiskAdjustedAllocation=3342.31910911496|TargetBetaOverBeta=0.295421523200796|CurrentPrice=7.63|Score=0|CNNPrediction=True
|
||||
Symbol=SOFI|PurchaseDate=2/3/2025 12:00:00 AM|SellDate=4/30/2025 12:00:00 AM|Shares=165|PurchasePrice=14.95|Beta=4.33452144655686|BetaMonths=6|SharpeRatio=0.0332380177160441|RiskAdjustedWeight=0.232113940081606|RiskAdjustedAllocation=2610.14493183955|TargetBetaOverBeta=0.230705975810629|CurrentPrice=12.81|Score=0|CNNPrediction=True
|
||||
Symbol=CRK|PurchaseDate=2/3/2025 12:00:00 AM|SellDate=4/30/2025 12:00:00 AM|Shares=285|PurchasePrice=19.2|Beta=2.1376351968954|BetaMonths=6|SharpeRatio=0.195903755384412|RiskAdjustedWeight=0.470661623082253|RiskAdjustedAllocation=5292.63795904548|TargetBetaOverBeta=0.467806668533693|CurrentPrice=18.42|Score=0|CNNPrediction=True
|
||||
|
||||
Reference in New Issue
Block a user