This commit is contained in:
2024-11-01 20:09:06 -04:00
parent 81a4c55db2
commit 7a47403d08
3 changed files with 41 additions and 37 deletions

View File

@@ -1,23 +1,23 @@
CMSESSIONv1.00
LastUpdated=9/30/2024 8:59:50 PM
TradeDate=10/31/2024
LastUpdated=10/31/2024 9:27:08 PM
TradeDate=11/29/2024
StartDate=10/31/2019
AnalysisDate=9/30/2024
Cycle=60
CashBalance=2302.79
AnalysisDate=10/31/2024
Cycle=61
CashBalance=2245.33
NonTradeableCash=10500
DayCount=90|AnalysisDate=8/30/2024|TradeDate=9/30/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=9/30/2024|TradeDate=10/31/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=AMSC|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=47|PurchasePrice=24.2|Beta=5.00459332358183|BetaMonths=6|SharpeRatio=0.272442781803184|RiskAdjustedWeight=0.0557244751334443|RiskAdjustedAllocation=392.897206942252|TargetBetaOverBeta=0.199816435690781|Score=0|CNNPrediction=False
Slot=0|Symbol=FTAI|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=40|PurchasePrice=111.4|Beta=0.321653767269051|BetaMonths=6|SharpeRatio=0.577907369917711|RiskAdjustedWeight=0.867014052347991|RiskAdjustedAllocation=6113.06609405392|TargetBetaOverBeta=3.10893296382113|Score=0|CNNPrediction=True
Slot=0|Symbol=CRUS|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=129.25|Beta=3.60953949131536|BetaMonths=6|SharpeRatio=-0.0607975094957227|RiskAdjustedWeight=0.077261472518565|RiskAdjustedAllocation=544.748365670492|TargetBetaOverBeta=0.277043651248594|Score=0|CNNPrediction=True
Slot=0|Symbol=RKLB|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=221|PurchasePrice=10.90|Beta=1.46662944644718|BetaMonths=6|SharpeRatio=0.166310149842241|RiskAdjustedWeight=0.292210742891693|RiskAdjustedAllocation=2367.01903154082|TargetBetaOverBeta=0.681835485045279|Score=0|CNNPrediction=False
Slot=0|Symbol=APP|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=10|PurchasePrice=171.14|Beta=2.01784453825157|BetaMonths=6|SharpeRatio=0.347239062634371|RiskAdjustedWeight=0.212387461952101|RiskAdjustedAllocation=1720.41985700577|TargetBetaOverBeta=0.495578316883858|Score=0|CNNPrediction=False
Slot=0|Symbol=QFIN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=122|PurchasePrice=33.01|Beta=0.865085440310184|BetaMonths=6|SharpeRatio=0.149212030518092|RiskAdjustedWeight=0.495401795156206|RiskAdjustedAllocation=4012.94444478674|TargetBetaOverBeta=1.15595518477509|Score=0|CNNPrediction=True
Slot=1|Symbol=LTH|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=64|PurchasePrice=23.32|Beta=3.00864033946882|BetaMonths=6|SharpeRatio=-0.084158872989498|RiskAdjustedWeight=0.223178811342059|RiskAdjustedAllocation=1518.8274061069|TargetBetaOverBeta=0.332376052691147|Score=0|CNNPrediction=True
Slot=1|Symbol=TBBK|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=53|PurchasePrice=51.98|Beta=1.61551257077692|BetaMonths=6|SharpeRatio=-0.169880032509919|RiskAdjustedWeight=0.415635747356336|RiskAdjustedAllocation=2828.57929140499|TargetBetaOverBeta=0.618998587871767|Score=0|CNNPrediction=True
Slot=1|Symbol=CNK|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=89|PurchasePrice=27.45|Beta=1.859058250794|BetaMonths=6|SharpeRatio=-0.166940845843289|RiskAdjustedWeight=0.361185441301605|RiskAdjustedAllocation=2458.02163582145|TargetBetaOverBeta=0.537906759819335|Score=0|CNNPrediction=True
Slot=2|Symbol=CNTA|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=197|PurchasePrice=16.00|Beta=1.88355979264406|BetaMonths=6|SharpeRatio=0.0645324159829315|RiskAdjustedWeight=0.403227534376758|RiskAdjustedAllocation=3157.01756082336|TargetBetaOverBeta=0.530909612694718|Score=0|CNNPrediction=True
Slot=2|Symbol=CNTA|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=197|PurchasePrice=16|Beta=1.88355979264406|BetaMonths=6|SharpeRatio=0.0645324159829315|RiskAdjustedWeight=0.403227534376758|RiskAdjustedAllocation=3157.01756082336|TargetBetaOverBeta=0.530909612694718|Score=0|CNNPrediction=True
Slot=2|Symbol=PHAT|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=73|PurchasePrice=18.01|Beta=4.48977133217193|BetaMonths=6|SharpeRatio=-0.0373209844639062|RiskAdjustedWeight=0.169162996252562|RiskAdjustedAllocation=1324.43968796992|TargetBetaOverBeta=0.222728492392117|Score=0|CNNPrediction=True
Slot=2|Symbol=TRUP|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=79|PurchasePrice=42.06|Beta=1.77616078558044|BetaMonths=6|SharpeRatio=-0.0133210734555605|RiskAdjustedWeight=0.42760946937068|RiskAdjustedAllocation=3347.91275120672|TargetBetaOverBeta=0.563012092215066|Score=0|CNNPrediction=True
TotalPositions=143
TotalPositions=146
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
@@ -160,4 +160,7 @@ Symbol=FSM|PurchaseDate=5/31/2024 12:00:00 AM|SellDate=8/30/2024 12:00:00 AM|Sha
Symbol=BBAR|PurchaseDate=5/31/2024 12:00:00 AM|SellDate=8/30/2024 12:00:00 AM|Shares=273|PurchasePrice=11.29|Beta=1.97908112099929|BetaMonths=6|SharpeRatio=0.179703416824418|RiskAdjustedWeight=0.480362594339567|RiskAdjustedAllocation=3090.83066614068|TargetBetaOverBeta=0.505284997865614|CurrentPrice=10.26|Score=0|CNNPrediction=True
Symbol=CDE|PurchaseDate=6/28/2024 12:00:00 AM|SellDate=9/30/2024 12:00:00 AM|Shares=405|PurchasePrice=5.63|Beta=0.202868624298197|BetaMonths=6|SharpeRatio=0.0637480288310196|RiskAdjustedWeight=0.329122653399832|RiskAdjustedAllocation=2278.464566938|TargetBetaOverBeta=4.92929847313451|CurrentPrice=7.07|Score=0|CNNPrediction=True
Symbol=CAVA|PurchaseDate=6/28/2024 12:00:00 AM|SellDate=9/30/2024 12:00:00 AM|Shares=3|PurchasePrice=93.93|Beta=1.2888861831152|BetaMonths=6|SharpeRatio=0.192800290867822|RiskAdjustedWeight=0.0518033793792547|RiskAdjustedAllocation=358.626679579811|TargetBetaOverBeta=0.775863697741744|CurrentPrice=124.11|Score=0|CNNPrediction=True
Symbol=VST|PurchaseDate=6/28/2024 12:00:00 AM|SellDate=9/30/2024 12:00:00 AM|Shares=49|PurchasePrice=87.455|Beta=0.107852475561729|BetaMonths=6|SharpeRatio=0.697295572310688|RiskAdjustedWeight=0.619073967220913|RiskAdjustedAllocation=4285.75208681552|TargetBetaOverBeta=9.27192440221415|CurrentPrice=118.00|Score=0|CNNPrediction=False
Symbol=VST|PurchaseDate=6/28/2024 12:00:00 AM|SellDate=9/30/2024 12:00:00 AM|Shares=49|PurchasePrice=87.455|Beta=0.107852475561729|BetaMonths=6|SharpeRatio=0.697295572310688|RiskAdjustedWeight=0.619073967220913|RiskAdjustedAllocation=4285.75208681552|TargetBetaOverBeta=9.27192440221415|CurrentPrice=118|Score=0|CNNPrediction=False
Symbol=AMSC|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=10/31/2024 12:00:00 AM|Shares=47|PurchasePrice=24.2|Beta=5.00459332358183|BetaMonths=6|SharpeRatio=0.272442781803184|RiskAdjustedWeight=0.0557244751334443|RiskAdjustedAllocation=392.897206942252|TargetBetaOverBeta=0.199816435690781|CurrentPrice=24.75|Score=0|CNNPrediction=False
Symbol=FTAI|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=10/31/2024 12:00:00 AM|Shares=40|PurchasePrice=111.4|Beta=0.321653767269051|BetaMonths=6|SharpeRatio=0.577907369917711|RiskAdjustedWeight=0.867014052347991|RiskAdjustedAllocation=6113.06609405392|TargetBetaOverBeta=3.10893296382113|CurrentPrice=148.22|Score=0|CNNPrediction=True
Symbol=CRUS|PurchaseDate=7/31/2024 12:00:00 AM|SellDate=10/31/2024 12:00:00 AM|Shares=9|PurchasePrice=129.25|Beta=3.60953949131536|BetaMonths=6|SharpeRatio=-0.0607975094957227|RiskAdjustedWeight=0.077261472518565|RiskAdjustedAllocation=544.748365670492|TargetBetaOverBeta=0.277043651248594|CurrentPrice=110.89|Score=0|CNNPrediction=True

View File

@@ -1,19 +1,19 @@
CMTSESSIONv1.00
LastUpdated=10/30/2024 9:57:22 PM
TradeDate=10/30/2024
LastUpdated=10/31/2024 9:10:06 PM
TradeDate=10/31/2024
StartDate=1/1/0001
AnalysisDate=10/30/2024
AnalysisDate=10/31/2024
CashBalance=1828.51
NonTradeableCash=3621.72
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=10/30/2024|BetaMonths=6|TradeDate=10/30/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=10/31/2024|BetaMonths=6|TradeDate=10/31/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
PricingExceptions=0
TotalActivePositions=6
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=118.84|Exposure=1861.86|MarketValue=2614.48|GainLoss=752.62|GainLossPcnt=0.404230178423727|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=111.149999265671|TotalRiskExposure=219.6744|RMultiple=3.43R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=161.6|Exposure=1919.84|MarketValue=2100.8|GainLoss=180.96|GainLossPcnt=0.0942578548212349|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=149.300500087738|TotalRiskExposure=229.1328|RMultiple=0.79R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=10/9/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
Symbol=LDOS|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=155.52|CurrentPrice=185.74|Exposure=933.12|MarketValue=1114.44|GainLoss=181.32|GainLossPcnt=0.194315843621399|PositionRiskDecimal=0.12|R=18.7308|C=122.331|P=6.53100775193799|InitialStopLimit=136.86|TrailingStopLimit=161.00221446991|TotalRiskExposure=112.3848|RMultiple=1.61R|Volatility=5.35368156433105|Volume=0|LastStopAdjustment=10/25/2024 12:00:00 AM|Comment=Price changed on 9/6/2024 from $156.09 to $155.52
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=69.78|Exposure=1748.01|MarketValue=2302.74|GainLoss=554.73|GainLossPcnt=0.317349443080989|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=48.4769280147553|TotalRiskExposure=203.8212|RMultiple=2.72R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=10/8/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
Symbol=RYCEY|PurchaseDate=10/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=186|PurchasePrice=7.33|CurrentPrice=7.38|Exposure=1363.38|MarketValue=1372.68|GainLoss=9.29999999999995|GainLossPcnt=0.00682128240109137|PositionRiskDecimal=0.12|R=0.8856|C=165.148|P=186.481481481481|InitialStopLimit=6.45|TrailingStopLimit=6.95278570532799|TotalRiskExposure=164.7216|RMultiple=0.06R|Volatility=0.230236276984215|Volume=0|LastStopAdjustment=10/28/2024 12:00:00 AM|Comment=Price changed on 10/24/2024 from $7.38 to $7.33
Symbol=AWI|PurchaseDate=10/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=137.15|CurrentPrice=140.37|Exposure=1234.35|MarketValue=1263.33|GainLoss=28.9799999999998|GainLossPcnt=0.0234779438570906|PositionRiskDecimal=0.12|R=16.3428|C=153.143|P=9.3706708764716|InitialStopLimit=120.69|TrailingStopLimit=132.039214677811|TotalRiskExposure=147.0852|RMultiple=0.20R|Volatility=3.24569320678711|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 10/28/2024 from $136.19 to $137.15
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=128.43|Exposure=1861.86|MarketValue=2825.46|GainLoss=963.6|GainLossPcnt=0.517546969159873|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=111.149999265671|TotalRiskExposure=219.6744|RMultiple=4.39R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=166.8|Exposure=1919.84|MarketValue=2168.4|GainLoss=248.56|GainLossPcnt=0.129469122426869|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=149.300500087738|TotalRiskExposure=229.1328|RMultiple=1.08R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=10/9/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
Symbol=LDOS|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=155.52|CurrentPrice=183.16|Exposure=933.12|MarketValue=1098.96|GainLoss=165.84|GainLossPcnt=0.17772633744856|PositionRiskDecimal=0.12|R=18.7308|C=122.331|P=6.53100775193799|InitialStopLimit=136.86|TrailingStopLimit=161.00221446991|TotalRiskExposure=112.3848|RMultiple=1.48R|Volatility=5.35368156433105|Volume=0|LastStopAdjustment=10/25/2024 12:00:00 AM|Comment=Price changed on 9/6/2024 from $156.09 to $155.52
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=68.4|Exposure=1748.01|MarketValue=2257.2|GainLoss=509.19|GainLossPcnt=0.291296960543704|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=48.4769280147553|TotalRiskExposure=203.8212|RMultiple=2.50R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=10/8/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
Symbol=RYCEY|PurchaseDate=10/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=186|PurchasePrice=7.33|CurrentPrice=7.07|Exposure=1363.38|MarketValue=1315.02|GainLoss=-48.3600000000001|GainLossPcnt=-0.0354706684856754|PositionRiskDecimal=0.12|R=0.8856|C=165.148|P=186.481481481481|InitialStopLimit=6.45|TrailingStopLimit=6.95278570532799|TotalRiskExposure=164.7216|RMultiple=-0.29R|Volatility=0.230236276984215|Volume=0|LastStopAdjustment=10/28/2024 12:00:00 AM|Comment=Price changed on 10/24/2024 from $7.38 to $7.33
Symbol=AWI|PurchaseDate=10/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=137.15|CurrentPrice=139.55|Exposure=1234.35|MarketValue=1255.95|GainLoss=21.5999999999999|GainLossPcnt=0.0174990885891359|PositionRiskDecimal=0.12|R=16.3428|C=153.143|P=9.3706708764716|InitialStopLimit=120.69|TrailingStopLimit=132.039214677811|TotalRiskExposure=147.0852|RMultiple=0.15R|Volatility=3.24569320678711|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 10/28/2024 from $136.19 to $137.15
TotalPositions=110
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
@@ -125,7 +125,7 @@ Symbol=XPO|PurchaseDate=7/18/2024 12:00:00 AM|SellDate=9/5/2024 12:00:00 AM|Shar
Symbol=PPC|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=10/3/2024 12:00:00 AM|Shares=37|PurchasePrice=45.44|CurrentPrice=43.8|Exposure=1681.28|MarketValue=1620.6|GainLoss=-60.6800000000001|GainLossPcnt=-0.0360915492957747|PositionRiskDecimal=0.12|R=5.544|C=207.801|P=37.4821428571429|InitialStopLimit=39.99|TrailingStopLimit=43.7971428728104|TotalRiskExposure=205.128|RMultiple=-0.30R|Volatility=0.899818062782288|Volume=0|LastStopAdjustment=10/2/2024 12:00:00 AM|Comment=Manual close.
Symbol=LPX|PurchaseDate=8/8/2024 12:00:00 AM|SellDate=10/23/2024 12:00:00 AM|Shares=9|PurchasePrice=96.04|CurrentPrice=98.75|Exposure=864.36|MarketValue=888.75|GainLoss=24.39|GainLossPcnt=0.0282174094127447|PositionRiskDecimal=0.12|R=11.496|C=107.8435|P=9.38095859429367|InitialStopLimit=84.52|TrailingStopLimit=98.7737852478027|TotalRiskExposure=103.464|RMultiple=0.24R|Volatility=8.17436504364014|Volume=0|LastStopAdjustment=9/30/2024 12:00:00 AM|Comment=Manual close.
Symbol=CTLT|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=10/25/2024 12:00:00 AM|Shares=19|PurchasePrice=59.15|CurrentPrice=59.12|Exposure=1123.85|MarketValue=1123.28|GainLoss=-0.569999999999936|GainLossPcnt=-0.000507185122569681|PositionRiskDecimal=0.12|R=7.098|C=136.701|P=19.2590870667794|InitialStopLimit=52.052|TrailingStopLimit=59.1266425776482|TotalRiskExposure=134.862|RMultiple=0.00R|Volatility=0.741820454597473|Volume=0|LastStopAdjustment=10/11/2024 12:00:00 AM|Comment=Manual close.
TotalCandidates=74
TotalCandidates=72
