Daily
This commit is contained in:
@@ -1,19 +1,19 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=9/20/2024 10:45:42 PM
|
||||
TradeDate=9/20/2024
|
||||
LastUpdated=9/23/2024 10:34:02 PM
|
||||
TradeDate=9/23/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=9/20/2024
|
||||
AnalysisDate=9/23/2024
|
||||
CashBalance=1541.62
|
||||
NonTradeableCash=4621.72
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=9/20/2024|BetaMonths=6|TradeDate=9/20/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=9/23/2024|BetaMonths=6|TradeDate=9/23/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=6
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=105.7|Exposure=1861.86|MarketValue=2325.4|GainLoss=463.54|GainLossPcnt=0.248966087675765|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=91.1591432094574|TotalRiskExposure=219.6744|RMultiple=2.11R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=8/29/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=160.55|Exposure=1919.84|MarketValue=2087.15|GainLoss=167.31|GainLossPcnt=0.0871478873239436|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=147.743786468506|TotalRiskExposure=229.1328|RMultiple=0.73R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=8/12/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=CTLT|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=19|PurchasePrice=59.15|CurrentPrice=60|Exposure=1123.85|MarketValue=1140|GainLoss=16.1500000000001|GainLossPcnt=0.014370245139476|PositionRiskDecimal=0.12|R=7.098|C=136.701|P=19.2590870667794|InitialStopLimit=52.052|TrailingStopLimit=58.2512143743038|TotalRiskExposure=134.862|RMultiple=0.12R|Volatility=0.741820454597473|Volume=0|LastStopAdjustment=9/11/2024 12:00:00 AM
|
||||
Symbol=LPX|PurchaseDate=8/8/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=96.04|CurrentPrice=105.55|Exposure=864.36|MarketValue=949.95|GainLoss=85.5899999999999|GainLossPcnt=0.0990212411495209|PositionRiskDecimal=0.12|R=11.496|C=107.8435|P=9.38095859429367|InitialStopLimit=84.52|TrailingStopLimit=87.9475710868835|TotalRiskExposure=103.464|RMultiple=0.83R|Volatility=8.17436504364014|Volume=0|LastStopAdjustment=8/29/2024 12:00:00 AM|Comment=Price changed on 8/9/2024 from $95.80 to $96.04
|
||||
Symbol=PPC|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=37|PurchasePrice=45.44|CurrentPrice=41.77|Exposure=1681.28|MarketValue=1545.49|GainLoss=-135.79|GainLossPcnt=-0.0807658450704225|PositionRiskDecimal=0.12|R=5.544|C=207.801|P=37.4821428571429|InitialStopLimit=39.99|TrailingStopLimit=39.99|TotalRiskExposure=205.128|RMultiple=-0.66R|Volatility=0.899818062782288|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 9/6/2024 from $46.20 to $45.44
|
||||
Symbol=LDOS|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=155.52|CurrentPrice=157.06|Exposure=933.12|MarketValue=942.36|GainLoss=9.2399999999999|GainLossPcnt=0.00990226337448548|PositionRiskDecimal=0.12|R=18.7308|C=122.331|P=6.53100775193799|InitialStopLimit=136.86|TrailingStopLimit=136.86|TotalRiskExposure=112.3848|RMultiple=0.08R|Volatility=5.35368156433105|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 9/6/2024 from $156.09 to $155.52
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=108.89|Exposure=1861.86|MarketValue=2395.58|GainLoss=533.72|GainLossPcnt=0.286659576982158|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=91.1591432094574|TotalRiskExposure=219.6744|RMultiple=2.43R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=8/29/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=158.53|Exposure=1919.84|MarketValue=2060.89|GainLoss=141.05|GainLossPcnt=0.0734696641386781|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=147.743786468506|TotalRiskExposure=229.1328|RMultiple=0.62R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=8/12/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=CTLT|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=19|PurchasePrice=59.15|CurrentPrice=59.75|Exposure=1123.85|MarketValue=1135.25|GainLoss=11.4000000000001|GainLossPcnt=0.0101437024513948|PositionRiskDecimal=0.12|R=7.098|C=136.701|P=19.2590870667794|InitialStopLimit=52.052|TrailingStopLimit=58.2512143743038|TotalRiskExposure=134.862|RMultiple=0.08R|Volatility=0.741820454597473|Volume=0|LastStopAdjustment=9/11/2024 12:00:00 AM
|
||||
Symbol=LPX|PurchaseDate=8/8/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=96.04|CurrentPrice=106.47|Exposure=864.36|MarketValue=958.23|GainLoss=93.87|GainLossPcnt=0.108600583090379|PositionRiskDecimal=0.12|R=11.496|C=107.8435|P=9.38095859429367|InitialStopLimit=84.52|TrailingStopLimit=87.9475710868835|TotalRiskExposure=103.464|RMultiple=0.91R|Volatility=8.17436504364014|Volume=0|LastStopAdjustment=8/29/2024 12:00:00 AM|Comment=Price changed on 8/9/2024 from $95.80 to $96.04
|
||||
Symbol=PPC|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=37|PurchasePrice=45.44|CurrentPrice=43.01|Exposure=1681.28|MarketValue=1591.37|GainLoss=-89.9100000000001|GainLossPcnt=-0.0534771126760564|PositionRiskDecimal=0.12|R=5.544|C=207.801|P=37.4821428571429|InitialStopLimit=39.99|TrailingStopLimit=39.99|TotalRiskExposure=205.128|RMultiple=-0.44R|Volatility=0.899818062782288|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 9/6/2024 from $46.20 to $45.44
|
||||
Symbol=LDOS|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=155.52|CurrentPrice=159.68|Exposure=933.12|MarketValue=958.08|GainLoss=24.9599999999999|GainLossPcnt=0.0267489711934156|PositionRiskDecimal=0.12|R=18.7308|C=122.331|P=6.53100775193799|InitialStopLimit=136.86|TrailingStopLimit=136.86|TotalRiskExposure=112.3848|RMultiple=0.22R|Volatility=5.35368156433105|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 9/6/2024 from $156.09 to $155.52
|
||||
TotalPositions=107
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -122,7 +122,7 @@ Symbol=TILE|PurchaseDate=5/8/2024 12:00:00 AM|SellDate=8/5/2024 12:00:00 AM|Shar
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=8/8/2024 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=18.57|Exposure=538.2|MarketValue=557.1|GainLoss=18.9|GainLossPcnt=0.0351170568561872|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=18.6699286651611|TotalRiskExposure=72.648|RMultiple=0.26R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=7/10/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=CSWI|PurchaseDate=4/18/2024 12:00:00 AM|SellDate=9/5/2024 12:00:00 AM|Shares=4|PurchasePrice=233.42|CurrentPrice=287.01|Exposure=933.68|MarketValue=1148.04|GainLoss=214.36|GainLossPcnt=0.229586153714335|PositionRiskDecimal=0.12|R=28.0776|C=139.406|P=4.96502550075505|InitialStopLimit=205.41|TrailingStopLimit=287.677069473267|TotalRiskExposure=112.3104|RMultiple=1.91R|Volatility=10.8258943557739|Volume=0|LastStopAdjustment=8/23/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=XPO|PurchaseDate=7/18/2024 12:00:00 AM|SellDate=9/5/2024 12:00:00 AM|Shares=17|PurchasePrice=111.54|CurrentPrice=100.91|Exposure=1896.18|MarketValue=1715.47|GainLoss=-180.71|GainLossPcnt=-0.0953021337636722|PositionRiskDecimal=0.12|R=13.3176|C=233.217265281677|P=17.5119590077549|InitialStopLimit=97.66|TrailingStopLimit=100.915784378052|TotalRiskExposure=226.3992|RMultiple=-0.80R|Volatility=13.2911081314087|Volume=0|LastStopAdjustment=7/31/2024 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=76
|
||||
TotalCandidates=74
|
||||
Symbol=CLS|AnalysisDate=5/23/2024 12:00:00 AM|EPSSlope=0.325000047683716|ProfitMarginSlope=0.132425308227539|PriceSlope=0.00536570113185157|Volatility=3.07577896118164|Volume=0|Violation=False|Slope=0.00536570113185157|Score=3.66444100583813|AnnualizedReturn=3.86575376080901|SharpeRatio=0.524812425738442|RSquared=0.947924061534445|BetaMonths=6|Beta=1.94408550251252
|
||||
Symbol=FTAI|AnalysisDate=7/1/2024 12:00:00 AM|EPSSlope=0.0450000762939453|ProfitMarginSlope=0.136070251464844|PriceSlope=0.00454357233672931|Volatility=7.29171085357666|Volume=0|Violation=False|Slope=0.00454357233672931|Score=2.99080463200972|AnnualizedReturn=3.14237922779211|SharpeRatio=0.577907369917711|RSquared=0.95176438462875|BetaMonths=6|Beta=0.321653767269051
|
||||
Symbol=CRWD|AnalysisDate=6/17/2024 12:00:00 AM|EPSSlope=0.0849999785423279|ProfitMarginSlope=0.189945220947266|PriceSlope=0.00424878609614124|Volatility=30.9847888946533|Volume=0|Violation=False|Slope=0.00424878609614124|Score=2.68272700801428|AnnualizedReturn=2.91740375632298|SharpeRatio=0.0681199572892702|RSquared=0.919559729159848|BetaMonths=6|Beta=2.8953073196121
|
||||
@@ -153,7 +153,6 @@ Symbol=SA|AnalysisDate=8/19/2024 12:00:00 AM|EPSSlope=0.150000005960464|ProfitMa
|
||||
Symbol=CGNT|AnalysisDate=6/12/2024 12:00:00 AM|EPSSlope=0.179999992251396|ProfitMarginSlope=2.10859680175781|PriceSlope=0.00216369695741078|Volatility=0.215925648808479|Volume=0|Violation=False|Slope=0.00216369695741078|Score=1.01041980111879|AnnualizedReturn=1.72504240582396|SharpeRatio=-0.0907828558316623|RSquared=0.585736210140389|BetaMonths=6|Beta=3.35892380585992
|
||||
Symbol=UFPT|AnalysisDate=7/5/2024 12:00:00 AM|EPSSlope=0.184999942779541|ProfitMarginSlope=0.557080268859863|PriceSlope=0.00201277417702222|Volatility=15.2716674804688|Volume=0|Violation=False|Slope=0.00201277417702222|Score=0.972758298803565|AnnualizedReturn=1.66066660760956|SharpeRatio=-0.121234242066565|RSquared=0.585763749536576|BetaMonths=6|Beta=2.05179935098118
|
||||
Symbol=CAAP|AnalysisDate=5/20/2024 12:00:00 AM|EPSSlope=0.350000023841858|ProfitMarginSlope=0.523788452148438|PriceSlope=0.00162714900838572|Volatility=0.510711193084717|Volume=0|Violation=False|Slope=0.00162714900838572|Score=0.922880207723667|AnnualizedReturn=1.50688039486312|SharpeRatio=-0.0845472940369628|RSquared=0.612444233045781|BetaMonths=6|Beta=4.52314251657663
|
||||
Symbol=HEES|AnalysisDate=3/25/2024 12:00:00 AM|EPSSlope=0.0299999713897705|ProfitMarginSlope=0.780900955200195|PriceSlope=0.0014143844920517|Volatility=2.3128137588501|Volume=0|Violation=False|Slope=0.0014143844920517|Score=0.87326764964893|AnnualizedReturn=1.42821425616953|SharpeRatio=-0.325452782283275|RSquared=0.611440227456509|BetaMonths=6|Beta=1.92038002530975
|
||||
Symbol=TPB|AnalysisDate=7/11/2024 12:00:00 AM|EPSSlope=0.110000014305115|ProfitMarginSlope=1.36871528625488|PriceSlope=0.00147501631507765|Volatility=1.30976188182831|Volume=0|Violation=False|Slope=0.00147501631507765|Score=0.858287128860034|AnnualizedReturn=1.45020381902581|SharpeRatio=-0.282599614052671|RSquared=0.591838966081743|BetaMonths=6|Beta=0.735454893394854
|
||||
Symbol=BECN|AnalysisDate=4/4/2024 12:00:00 AM|EPSSlope=0.294999957084656|ProfitMarginSlope=0.167166709899902|PriceSlope=0.00137471320002796|Volatility=4.53235721588135|Volume=0|Violation=False|Slope=0.00137471320002796|Score=0.835201546765867|AnnualizedReturn=1.4140072947496|SharpeRatio=-0.0399407750606223|RSquared=0.590662827460004|BetaMonths=6|Beta=1.27127475196935
|
||||
Symbol=VCEL|AnalysisDate=3/27/2024 12:00:00 AM|EPSSlope=0.0700000002980232|ProfitMarginSlope=4.71553039550781|PriceSlope=0.00138685250290759|Volatility=2.33334398269653|Volume=0|Violation=False|Slope=0.00138685250290759|Score=0.834296397883812|AnnualizedReturn=1.41833951355772|SharpeRatio=-0.191896253655206|RSquared=0.588220514135638|BetaMonths=6|Beta=0.645037003351676
|
||||
@@ -179,7 +178,6 @@ Symbol=HBM|AnalysisDate=4/3/2024 12:00:00 AM|EPSSlope=0.0750000029802322|ProfitM
|
||||
Symbol=TNDM|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.634999990463257|ProfitMarginSlope=0.519815444946289|PriceSlope=0.000978875307757038|Volatility=4.1880464553833|Volume=0|Violation=False|Slope=0.000978875307757038|Score=0.117573915699498|AnnualizedReturn=1.27976514106674|SharpeRatio=-0.15699734162945|RSquared=0.0918714785444894|BetaMonths=6|Beta=2.99590887075637
|
||||
Symbol=MUX|AnalysisDate=4/26/2024 12:00:00 AM|EPSSlope=1.79499983787537|ProfitMarginSlope=16.6654930114746|PriceSlope=0.000450635889337564|Volatility=0.42183917760849|Volume=0|Violation=False|Slope=0.000450635889337564|Score=0.0526349865145864|AnnualizedReturn=1.12025937589204|SharpeRatio=-0.129216812259056|RSquared=0.0469846427062254|BetaMonths=6|Beta=2.05925936443511
|
||||
Symbol=TGB|AnalysisDate=4/3/2024 12:00:00 AM|EPSSlope=0.0899999961256981|ProfitMarginSlope=12.9627561569214|PriceSlope=0.000189206722761466|Volatility=0.169696688652039|Volume=0|Violation=False|Slope=0.000189206722761466|Score=0.00944988229061901|AnnualizedReturn=1.04883507315961|SharpeRatio=-0.143638023784294|RSquared=0.00900988394881881|BetaMonths=6|Beta=2.34862441361982
|
||||
Symbol=SIGA|AnalysisDate=3/26/2024 12:00:00 AM|EPSSlope=0.514999985694885|ProfitMarginSlope=1.93044662475586|PriceSlope=2.45024138956762E-06|Volatility=1.61271977424622|Volume=0|Violation=False|Slope=2.45024138956762E-06|Score=2.42105155098967E-06|AnnualizedReturn=1.00061765149834|SharpeRatio=-0.619522729780235|RSquared=2.41955710791664E-06|BetaMonths=6|Beta=0.124166976785735
|
||||
Symbol=APP|AnalysisDate=9/12/2024 12:00:00 AM|EPSSlope=0.334999918937683|ProfitMarginSlope=1.27166748046875|PriceSlope=0.00424988214689428|Volatility=5.22926759719849|Volume=0|Violation=False|Slope=0.00424988214689428|Score=2.5297667867204|AnnualizedReturn=2.9182096685075|SharpeRatio=0.119434574582844|RSquared=0.866890002463132|BetaMonths=6|Beta=3.8003385075952
|
||||
Symbol=DVA|AnalysisDate=9/13/2024 12:00:00 AM|EPSSlope=0.294999599456787|ProfitMarginSlope=0.375360488891602|PriceSlope=0.00248386887652009|Volatility=3.60059523582458|Volume=0|Violation=False|Slope=0.00248386887652009|Score=1.5402223891105|AnnualizedReturn=1.86999350366228|SharpeRatio=-0.0910625035930295|RSquared=0.823651197768368|BetaMonths=6|Beta=0.62698320391364
|
||||
Symbol=STRL|AnalysisDate=9/13/2024 12:00:00 AM|EPSSlope=0.194999933242798|ProfitMarginSlope=0.231922149658203|PriceSlope=0.00265651868371395|Volatility=5.86393356323242|Volume=0|Violation=False|Slope=0.00265651868371395|Score=1.48388189492907|AnnualizedReturn=1.95314854380065|SharpeRatio=-0.101885261191533|RSquared=0.759738371993747|BetaMonths=6|Beta=3.91615309180556
|
||||
|
||||
Reference in New Issue
Block a user