This commit is contained in:
2026-03-25 20:43:25 -04:00
parent 29492a6013
commit 8cb969d360
2 changed files with 13 additions and 14 deletions

View File

@@ -1,11 +1,11 @@
CMTSESSIONv1.00 CMTSESSIONv1.00
LastUpdated=3/24/2026 8:14:11 PM LastUpdated=3/25/2026 8:41:21 PM
TradeDate=3/24/2026 TradeDate=3/25/2026
StartDate=1/1/0001 StartDate=1/1/0001
AnalysisDate=3/24/2026 AnalysisDate=3/25/2026
CashBalance=9449.67 CashBalance=9449.67
NonTradeableCash=6456.42 NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/24/2026|BetaMonths=6|TradeDate=3/24/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/25/2026|BetaMonths=6|TradeDate=3/25/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0 PricingExceptions=0
TotalActivePositions=0 TotalActivePositions=0
TotalPositions=135 TotalPositions=135
@@ -144,10 +144,9 @@ Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=2/5/2026 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.74|Exposure=1373.76|MarketValue=1690.56|GainLoss=316.8|GainLossPcnt=0.230607966457023|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=12.0339285671711|TotalRiskExposure=165.1968|RMultiple=1.92R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=1/28/2026 12:00:00 AM|Comment=Manual close. Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=2/5/2026 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.74|Exposure=1373.76|MarketValue=1690.56|GainLoss=316.8|GainLossPcnt=0.230607966457023|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=12.0339285671711|TotalRiskExposure=165.1968|RMultiple=1.92R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=1/28/2026 12:00:00 AM|Comment=Manual close.
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=3/6/2026 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=62.83|Exposure=1772.43|MarketValue=2576.03|GainLoss=803.6|GainLossPcnt=0.453388850335415|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=62.8357140827179|TotalRiskExposure=213.9708|RMultiple=3.76R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close. Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=3/6/2026 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=62.83|Exposure=1772.43|MarketValue=2576.03|GainLoss=803.6|GainLossPcnt=0.453388850335415|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=62.8357140827179|TotalRiskExposure=213.9708|RMultiple=3.76R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close.
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=3/13/2026 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=235.12|Exposure=2208.91|MarketValue=2586.32|GainLoss=377.41|GainLossPcnt=0.170858024998755|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=235.233001537323|TotalRiskExposure=264.3696|RMultiple=1.43R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close. Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=3/13/2026 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=235.12|Exposure=2208.91|MarketValue=2586.32|GainLoss=377.41|GainLossPcnt=0.170858024998755|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=235.233001537323|TotalRiskExposure=264.3696|RMultiple=1.43R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close.
TotalCandidates=122 TotalCandidates=121
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=2.26086616516113|PriceSlope=0.00448679936177329|Volatility=1.03268754482269|Volume=0|Violation=False|Slope=0.00448679936177329|Score=2.66255318366838|AnnualizedReturn=3.09774193858814|SharpeRatio=0.335718769738377|RSquared=0.859514199843871|BetaMonths=6|Beta=0.824935419784389 Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=2.26086616516113|PriceSlope=0.00448679936177329|Volatility=1.03268754482269|Volume=0|Violation=False|Slope=0.00448679936177329|Score=2.66255318366838|AnnualizedReturn=3.09774193858814|SharpeRatio=0.335718769738377|RSquared=0.859514199843871|BetaMonths=6|Beta=0.824935419784389
Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00377742185948191|Volatility=0.317665636539459|Volume=0|Violation=False|Slope=0.00377742185948191|Score=2.3960549250413|AnnualizedReturn=2.59065388368147|SharpeRatio=0.325355777751677|RSquared=0.924884231017524|BetaMonths=6|Beta=1.39611806037306 Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00377742185948191|Volatility=0.317665636539459|Volume=0|Violation=False|Slope=0.00377742185948191|Score=2.3960549250413|AnnualizedReturn=2.59065388368147|SharpeRatio=0.325355777751677|RSquared=0.924884231017524|BetaMonths=6|Beta=1.39611806037306
Symbol=SBSW|AnalysisDate=9/25/2025 12:00:00 AM|EPSSlope=0.144999995827675|ProfitMarginSlope=8.49569129943848|PriceSlope=0.00379709174022612|Volatility=0.753211140632629|Volume=0|Violation=False|Slope=0.00379709174022612|Score=1.72251869189193|AnnualizedReturn=2.60352714141071|SharpeRatio=0.241739220317797|RSquared=0.661609654262558|BetaMonths=6|Beta=1.87093907966492
Symbol=SANM|AnalysisDate=10/6/2025 12:00:00 AM|EPSSlope=0.174999952316284|ProfitMarginSlope=0.24951171875|PriceSlope=0.00208239218708193|Volatility=6.52257966995239|Volume=0|Violation=False|Slope=0.00208239218708193|Score=1.2404476041886|AnnualizedReturn=1.6900579717286|SharpeRatio=0.133157857131703|RSquared=0.733967488061884|BetaMonths=6|Beta=1.12080932540038 Symbol=SANM|AnalysisDate=10/6/2025 12:00:00 AM|EPSSlope=0.174999952316284|ProfitMarginSlope=0.24951171875|PriceSlope=0.00208239218708193|Volatility=6.52257966995239|Volume=0|Violation=False|Slope=0.00208239218708193|Score=1.2404476041886|AnnualizedReturn=1.6900579717286|SharpeRatio=0.133157857131703|RSquared=0.733967488061884|BetaMonths=6|Beta=1.12080932540038
Symbol=FN|AnalysisDate=11/4/2025 12:00:00 AM|EPSSlope=0.0999999046325684|ProfitMarginSlope=0.0680141448974609|PriceSlope=0.00254868146461796|Volatility=18.239673614502|Volume=0|Violation=False|Slope=0.00254868146461796|Score=1.12395010145193|AnnualizedReturn=1.90078646425663|SharpeRatio=0.156706951792266|RSquared=0.591307925738777|BetaMonths=6|Beta=1.07114601199124 Symbol=FN|AnalysisDate=11/4/2025 12:00:00 AM|EPSSlope=0.0999999046325684|ProfitMarginSlope=0.0680141448974609|PriceSlope=0.00254868146461796|Volatility=18.239673614502|Volume=0|Violation=False|Slope=0.00254868146461796|Score=1.12395010145193|AnnualizedReturn=1.90078646425663|SharpeRatio=0.156706951792266|RSquared=0.591307925738777|BetaMonths=6|Beta=1.07114601199124
Symbol=LRCX|AnalysisDate=10/6/2025 12:00:00 AM|EPSSlope=0.284999966621399|ProfitMarginSlope=1.35325241088867|PriceSlope=0.00181712466160022|Volatility=9.07101631164551|Volume=0|Violation=False|Slope=0.00181712466160022|Score=0.897874285800376|AnnualizedReturn=1.58077528709117|SharpeRatio=-0.161869015355145|RSquared=0.567996155514667|BetaMonths=6|Beta=2.15038218212012 Symbol=LRCX|AnalysisDate=10/6/2025 12:00:00 AM|EPSSlope=0.284999966621399|ProfitMarginSlope=1.35325241088867|PriceSlope=0.00181712466160022|Volatility=9.07101631164551|Volume=0|Violation=False|Slope=0.00181712466160022|Score=0.897874285800376|AnnualizedReturn=1.58077528709117|SharpeRatio=-0.161869015355145|RSquared=0.567996155514667|BetaMonths=6|Beta=2.15038218212012
@@ -158,7 +157,6 @@ Symbol=LGND|AnalysisDate=9/30/2025 12:00:00 AM|EPSSlope=1.55999994277954|ProfitM
Symbol=BWXT|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0299999713897705|ProfitMarginSlope=0.842325210571289|PriceSlope=0.00148142098327814|Volatility=5.46874237060547|Volume=0|Violation=False|Slope=0.00148142098327814|Score=0.535519927511107|AnnualizedReturn=1.45254630359425|SharpeRatio=0.0847391180072971|RSquared=0.368676665374447|BetaMonths=6|Beta=1.20408002256826 Symbol=BWXT|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0299999713897705|ProfitMarginSlope=0.842325210571289|PriceSlope=0.00148142098327814|Volatility=5.46874237060547|Volume=0|Violation=False|Slope=0.00148142098327814|Score=0.535519927511107|AnnualizedReturn=1.45254630359425|SharpeRatio=0.0847391180072971|RSquared=0.368676665374447|BetaMonths=6|Beta=1.20408002256826
Symbol=MU|AnalysisDate=10/16/2025 12:00:00 AM|EPSSlope=1.01999998092651|ProfitMarginSlope=3.93631362915039|PriceSlope=0.0017836395604108|Volatility=12.5083780288696|Volume=0|Violation=False|Slope=0.0017836395604108|Score=0.535470880696113|AnnualizedReturn=1.56749243792573|SharpeRatio=0.131165993959009|RSquared=0.341609865374982|BetaMonths=6|Beta=3.80362957802949 Symbol=MU|AnalysisDate=10/16/2025 12:00:00 AM|EPSSlope=1.01999998092651|ProfitMarginSlope=3.93631362915039|PriceSlope=0.0017836395604108|Volatility=12.5083780288696|Volume=0|Violation=False|Slope=0.0017836395604108|Score=0.535470880696113|AnnualizedReturn=1.56749243792573|SharpeRatio=0.131165993959009|RSquared=0.341609865374982|BetaMonths=6|Beta=3.80362957802949
Symbol=COLL|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.285000026226044|ProfitMarginSlope=3.47329521179199|PriceSlope=0.000996351284585738|Volatility=4.86669015884399|Volume=0|Violation=False|Slope=0.000996351284585738|Score=0.498972314260969|AnnualizedReturn=1.28541358644203|SharpeRatio=-0.244881207463219|RSquared=0.388180364299792|BetaMonths=6|Beta=1.46108876190814 Symbol=COLL|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.285000026226044|ProfitMarginSlope=3.47329521179199|PriceSlope=0.000996351284585738|Volatility=4.86669015884399|Volume=0|Violation=False|Slope=0.000996351284585738|Score=0.498972314260969|AnnualizedReturn=1.28541358644203|SharpeRatio=-0.244881207463219|RSquared=0.388180364299792|BetaMonths=6|Beta=1.46108876190814
Symbol=CGAU|AnalysisDate=9/25/2025 12:00:00 AM|EPSSlope=0.0750000029802322|ProfitMarginSlope=7.88293075561523|PriceSlope=0.0009970382360156|Volatility=0.387202262878418|Volume=0|Violation=False|Slope=0.0009970382360156|Score=0.429807798377358|AnnualizedReturn=1.28563612591224|SharpeRatio=-0.153030522888472|RSquared=0.334315277639216|BetaMonths=6|Beta=0.89521003942289
Symbol=MD|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.300000011920929|ProfitMarginSlope=3.04110622406006|PriceSlope=0.000999694216261977|Volatility=2.24461984634399|Volume=0|Violation=False|Slope=0.000999694216261977|Score=0.412248257927109|AnnualizedReturn=1.28649689922789|SharpeRatio=-0.0107905850378413|RSquared=0.320442480797681|BetaMonths=6|Beta=3.52283407368269 Symbol=MD|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.300000011920929|ProfitMarginSlope=3.04110622406006|PriceSlope=0.000999694216261977|Volatility=2.24461984634399|Volume=0|Violation=False|Slope=0.000999694216261977|Score=0.412248257927109|AnnualizedReturn=1.28649689922789|SharpeRatio=-0.0107905850378413|RSquared=0.320442480797681|BetaMonths=6|Beta=3.52283407368269
Symbol=THC|AnalysisDate=9/26/2025 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=0.327152252197266|PriceSlope=0.000955274874018335|Volatility=5.08288431167603|Volume=0|Violation=False|Slope=0.000955274874018335|Score=0.322936552181079|AnnualizedReturn=1.2721765700957|SharpeRatio=-0.209542335356885|RSquared=0.25384570017414|BetaMonths=6|Beta=1.46034995404185 Symbol=THC|AnalysisDate=9/26/2025 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=0.327152252197266|PriceSlope=0.000955274874018335|Volatility=5.08288431167603|Volume=0|Violation=False|Slope=0.000955274874018335|Score=0.322936552181079|AnnualizedReturn=1.2721765700957|SharpeRatio=-0.209542335356885|RSquared=0.25384570017414|BetaMonths=6|Beta=1.46034995404185
Symbol=GSAT|AnalysisDate=11/12/2025 12:00:00 AM|EPSSlope=0.115000009536743|ProfitMarginSlope=1.31202697753906|PriceSlope=0.00171636000994749|Volatility=6.80252933502197|Volume=0|Violation=False|Slope=0.00171636000994749|Score=0.318381945542454|AnnualizedReturn=1.54114049347012|SharpeRatio=0.26987857374401|RSquared=0.206588527711427|BetaMonths=6|Beta=2.29067093580777 Symbol=GSAT|AnalysisDate=11/12/2025 12:00:00 AM|EPSSlope=0.115000009536743|ProfitMarginSlope=1.31202697753906|PriceSlope=0.00171636000994749|Volatility=6.80252933502197|Volume=0|Violation=False|Slope=0.00171636000994749|Score=0.318381945542454|AnnualizedReturn=1.54114049347012|SharpeRatio=0.26987857374401|RSquared=0.206588527711427|BetaMonths=6|Beta=2.29067093580777
@@ -267,6 +265,7 @@ Symbol=CIEN|AnalysisDate=3/18/2026 12:00:00 AM|EPSSlope=0.360000014305115|Profit
Symbol=TSEM|AnalysisDate=3/19/2026 12:00:00 AM|EPSSlope=0.105000019073486|ProfitMarginSlope=2.60341167449951|PriceSlope=0.00657317930159045|Volatility=14.1743822097778|Volume=0|Violation=False|Slope=0.00657317930159045|Score=4.99695308154113|AnnualizedReturn=5.24062719043167|SharpeRatio=0.554823408886078|RSquared=0.953502872836396|BetaMonths=6|Beta=0.706496751203937 Symbol=TSEM|AnalysisDate=3/19/2026 12:00:00 AM|EPSSlope=0.105000019073486|ProfitMarginSlope=2.60341167449951|PriceSlope=0.00657317930159045|Volatility=14.1743822097778|Volume=0|Violation=False|Slope=0.00657317930159045|Score=4.99695308154113|AnnualizedReturn=5.24062719043167|SharpeRatio=0.554823408886078|RSquared=0.953502872836396|BetaMonths=6|Beta=0.706496751203937
Symbol=CVE|AnalysisDate=3/19/2026 12:00:00 AM|EPSSlope=0.154999971389771|ProfitMarginSlope=2.86917591094971|PriceSlope=0.00231237662131626|Volatility=0.672730982303619|Volume=0|Violation=False|Slope=0.00231237662131626|Score=1.53674161452499|AnnualizedReturn=1.79090111354821|SharpeRatio=0.188930822593789|RSquared=0.85808289631376|BetaMonths=6|Beta=0.207566695511037 Symbol=CVE|AnalysisDate=3/19/2026 12:00:00 AM|EPSSlope=0.154999971389771|ProfitMarginSlope=2.86917591094971|PriceSlope=0.00231237662131626|Volatility=0.672730982303619|Volume=0|Violation=False|Slope=0.00231237662131626|Score=1.53674161452499|AnnualizedReturn=1.79090111354821|SharpeRatio=0.188930822593789|RSquared=0.85808289631376|BetaMonths=6|Beta=0.207566695511037
Symbol=TEN|AnalysisDate=3/23/2026 12:00:00 AM|EPSSlope=0.639999866485596|ProfitMarginSlope=3.99505424499512|PriceSlope=0.00270149321127982|Volatility=1.125|Volume=0|Violation=False|Slope=0.00270149321127982|Score=1.70756820735741|AnnualizedReturn=1.97541062718798|SharpeRatio=0.34197304914931|RSquared=0.864411775382699|BetaMonths=6|Beta=2.25889457006442 Symbol=TEN|AnalysisDate=3/23/2026 12:00:00 AM|EPSSlope=0.639999866485596|ProfitMarginSlope=3.99505424499512|PriceSlope=0.00270149321127982|Volatility=1.125|Volume=0|Violation=False|Slope=0.00270149321127982|Score=1.70756820735741|AnnualizedReturn=1.97541062718798|SharpeRatio=0.34197304914931|RSquared=0.864411775382699|BetaMonths=6|Beta=2.25889457006442
Symbol=TALK|AnalysisDate=3/25/2026 12:00:00 AM|EPSSlope=0.0150000005960464|ProfitMarginSlope=0.336305618286133|PriceSlope=0.00212639883617358|Volatility=0.132196143269539|Volume=0|Violation=False|Slope=0.00212639883617358|Score=0.964721514746337|AnnualizedReturn=1.70890447398303|SharpeRatio=0.148133412867902|RSquared=0.56452629707137|BetaMonths=6|Beta=1.23830878465847
TotalStopLimits=213 TotalStopLimits=213
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId= Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId= Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=

View File

@@ -1,18 +1,18 @@
MGSHSESSIONv2.00 MGSHSESSIONv2.00
LastUpdated=3/24/2026 8:12:42 PM LastUpdated=3/25/2026 8:40:18 PM
TradeDate=3/25/2026 TradeDate=3/26/2026
StartDate=3/31/2025 StartDate=3/31/2025
AnalysisDate=3/24/2026 AnalysisDate=3/25/2026
Cycle=12 Cycle=12
CashBalance=5326.2 CashBalance=5326.2
NonTradeableCash=0 NonTradeableCash=0
HedgeCashBalance=3000 HedgeCashBalance=3000
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24 Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=4 TotalActivePositions=4
