Daily
This commit is contained in:
@@ -1,18 +1,19 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=7/25/2024 11:50:46 AM
|
||||
TradeDate=7/24/2024
|
||||
LastUpdated=7/26/2024 9:44:15 AM
|
||||
TradeDate=7/25/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=7/25/2024
|
||||
CashBalance=4425.24
|
||||
AnalysisDate=7/26/2024
|
||||
CashBalance=2563.38
|
||||
NonTradeableCash=4621.72
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=7/25/2024|BetaMonths=6|TradeDate=7/24/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=7/26/2024|BetaMonths=6|TradeDate=7/25/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=5
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=21.8|Exposure=538.2|MarketValue=654|GainLoss=115.8|GainLossPcnt=0.215161649944259|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=18.6699286651611|TotalRiskExposure=72.648|RMultiple=1.59R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=7/10/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
Symbol=CSWI|PurchaseDate=4/18/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=233.42|CurrentPrice=289.46|Exposure=933.68|MarketValue=1157.84|GainLoss=224.16|GainLossPcnt=0.240082255162368|PositionRiskDecimal=0.12|R=28.0776|C=139.406|P=4.96502550075505|InitialStopLimit=205.41|TrailingStopLimit=269.998358821869|TotalRiskExposure=112.3104|RMultiple=2.00R|Volatility=10.8258943557739|Volume=0|LastStopAdjustment=7/24/2024 12:00:00 AM|Comment=Price changed on 4/19/2024 from $233.98 to $233.42
|
||||
Symbol=PANW|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=286|CurrentPrice=324.24|Exposure=1144|MarketValue=1296.96|GainLoss=152.96|GainLossPcnt=0.133706293706294|PositionRiskDecimal=0.12|R=35.2584|C=161.122|P=4.56974791822658|InitialStopLimit=258.56|TrailingStopLimit=309.682215805054|TotalRiskExposure=141.0336|RMultiple=1.08R|Volatility=15.2390480041504|Volume=0|LastStopAdjustment=6/28/2024 12:00:00 AM|Comment=Price changed on 4/25/2024 from $293.82 to $286.00
|
||||
Symbol=TILE|PurchaseDate=5/8/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=52|PurchasePrice=16.03|CurrentPrice=16.74|Exposure=833.56|MarketValue=870.48|GainLoss=36.9199999999998|GainLossPcnt=0.0442919525888956|PositionRiskDecimal=0.12|R=1.914|C=100.352|P=52.4305120167189|InitialStopLimit=14.11|TrailingStopLimit=14.8027858674526|TotalRiskExposure=99.528|RMultiple=0.37R|Volatility=0.379707545042038|Volume=0|LastStopAdjustment=7/16/2024 12:00:00 AM|Comment=Price changed on 5/9/2024 from $15.95 to $16.03
|
||||
Symbol=XPO|PurchaseDate=7/18/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=17|PurchasePrice=111.54|CurrentPrice=110|Exposure=1896.18|MarketValue=1870|GainLoss=-26.1800000000001|GainLossPcnt=-0.0138067061143985|PositionRiskDecimal=0.12|R=13.3176|C=233.217265281677|P=17.5119590077549|InitialStopLimit=97.66|TrailingStopLimit=97.66|TotalRiskExposure=226.3992|RMultiple=-0.12R|Volatility=13.2911081314087|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 7/19/2024 from $110.98 to $111.54
|
||||
TotalActivePositions=6
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=22.25|Exposure=538.2|MarketValue=667.5|GainLoss=129.3|GainLossPcnt=0.240245261984392|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=18.6699286651611|TotalRiskExposure=72.648|RMultiple=1.78R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=7/10/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
Symbol=CSWI|PurchaseDate=4/18/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=233.42|CurrentPrice=291.71|Exposure=933.68|MarketValue=1166.84|GainLoss=233.16|GainLossPcnt=0.249721532002399|PositionRiskDecimal=0.12|R=28.0776|C=139.406|P=4.96502550075505|InitialStopLimit=205.41|TrailingStopLimit=269.998358821869|TotalRiskExposure=112.3104|RMultiple=2.08R|Volatility=10.8258943557739|Volume=0|LastStopAdjustment=7/24/2024 12:00:00 AM|Comment=Price changed on 4/19/2024 from $233.98 to $233.42
|
||||
Symbol=PANW|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=286|CurrentPrice=320.13|Exposure=1144|MarketValue=1280.52|GainLoss=136.52|GainLossPcnt=0.119335664335664|PositionRiskDecimal=0.12|R=35.2584|C=161.122|P=4.56974791822658|InitialStopLimit=258.56|TrailingStopLimit=309.682215805054|TotalRiskExposure=141.0336|RMultiple=0.97R|Volatility=15.2390480041504|Volume=0|LastStopAdjustment=6/28/2024 12:00:00 AM|Comment=Price changed on 4/25/2024 from $293.82 to $286.00
|
||||
Symbol=TILE|PurchaseDate=5/8/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=52|PurchasePrice=16.03|CurrentPrice=17.11|Exposure=833.56|MarketValue=889.72|GainLoss=56.16|GainLossPcnt=0.0673736743605739|PositionRiskDecimal=0.12|R=1.914|C=100.352|P=52.4305120167189|InitialStopLimit=14.11|TrailingStopLimit=14.8027858674526|TotalRiskExposure=99.528|RMultiple=0.56R|Volatility=0.379707545042038|Volume=0|LastStopAdjustment=7/16/2024 12:00:00 AM|Comment=Price changed on 5/9/2024 from $15.95 to $16.03
|
||||
Symbol=XPO|PurchaseDate=7/18/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=17|PurchasePrice=111.54|CurrentPrice=114.9|Exposure=1896.18|MarketValue=1953.3|GainLoss=57.1200000000001|GainLossPcnt=0.0301237224314148|PositionRiskDecimal=0.12|R=13.3176|C=233.217265281677|P=17.5119590077549|InitialStopLimit=97.66|TrailingStopLimit=97.66|TotalRiskExposure=226.3992|RMultiple=0.25R|Volatility=13.2911081314087|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 7/19/2024 from $110.98 to $111.54
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=83.21|Exposure=1861.86|MarketValue=1830.62|GainLoss=-31.24|GainLossPcnt=-0.0167789200047265|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=74.47|TotalRiskExposure=219.6744|RMultiple=-0.14R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
|
||||
TotalPositions=102
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -116,11 +117,10 @@ Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=6/4/2024 12:00:00 AM|Sha
|
||||
Symbol=HNI|PurchaseDate=5/17/2024 12:00:00 AM|SellDate=6/10/2024 12:00:00 AM|Shares=49|PurchasePrice=45.86|CurrentPrice=43.59|Exposure=2247.14|MarketValue=2135.91|GainLoss=-111.23|GainLossPcnt=-0.0494984736153509|PositionRiskDecimal=0.12|R=5.5176|C=272.5435|P=49.3952986805858|InitialStopLimit=40.36|TrailingStopLimit=43.6133572387695|TotalRiskExposure=270.3624|RMultiple=-0.41R|Volatility=1.81974124908447|Volume=0|LastStopAdjustment=6/3/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=SNPS|PurchaseDate=6/4/2024 12:00:00 AM|SellDate=7/18/2024 12:00:00 AM|Shares=3|PurchasePrice=565.31|CurrentPrice=560.69|Exposure=1695.93|MarketValue=1682.07|GainLoss=-13.8599999999997|GainLossPcnt=-0.00817250711998707|PositionRiskDecimal=0.12|R=67.4076|C=215.100220331192|P=3.19103810744177|InitialStopLimit=497.47|TrailingStopLimit=560.918435211182|TotalRiskExposure=202.2228|RMultiple=-0.07R|Volatility=11.9729852676392|Volume=0|LastStopAdjustment=7/10/2024 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
Symbol=LLY|PurchaseDate=6/10/2024 12:00:00 AM|SellDate=7/25/2024 12:00:00 AM|Shares=2|PurchasePrice=880|CurrentPrice=828.88|Exposure=1760|MarketValue=1657.76|GainLoss=-102.24|GainLossPcnt=-0.0580909090909091|PositionRiskDecimal=0.12|R=103.8|C=237.0795|P=2.28400289017341|InitialStopLimit=774.4|TrailingStopLimit=829.77307510376|TotalRiskExposure=207.6|RMultiple=-0.49R|Volatility=34.7464294433594|Volume=0|LastStopAdjustment=6/18/2024 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=76
|
||||
TotalCandidates=75
|
||||
Symbol=CLS|AnalysisDate=5/23/2024 12:00:00 AM|EPSSlope=0.325000047683716|ProfitMarginSlope=0.132425308227539|PriceSlope=0.00536570113185157|Volatility=3.07577896118164|Volume=0|Violation=False|Slope=0.00536570113185157|Score=3.66444100583813|AnnualizedReturn=3.86575376080901|SharpeRatio=0.524812425738442|RSquared=0.947924061534445|BetaMonths=6|Beta=1.94408550251252
|
||||
Symbol=FTAI|AnalysisDate=7/1/2024 12:00:00 AM|EPSSlope=0.0450000762939453|ProfitMarginSlope=0.136070251464844|PriceSlope=0.00454357233672931|Volatility=7.29171085357666|Volume=0|Violation=False|Slope=0.00454357233672931|Score=2.99080463200972|AnnualizedReturn=3.14237922779211|SharpeRatio=0.577907369917711|RSquared=0.95176438462875|BetaMonths=6|Beta=0.321653767269051
|
||||
Symbol=CRWD|AnalysisDate=6/17/2024 12:00:00 AM|EPSSlope=0.0849999785423279|ProfitMarginSlope=0.189945220947266|PriceSlope=0.00424878609614124|Volatility=30.9847888946533|Volume=0|Violation=False|Slope=0.00424878609614124|Score=2.68272700801428|AnnualizedReturn=2.91740375632298|SharpeRatio=0.0681199572892702|RSquared=0.919559729159848|BetaMonths=6|Beta=2.8953073196121
|
||||
Symbol=SFM|AnalysisDate=5/16/2024 12:00:00 AM|EPSSlope=0.195000052452087|ProfitMarginSlope=0.919107437133789|PriceSlope=0.00294337634017097|Volatility=4.38531112670898|Volume=0|Violation=False|Slope=0.00294337634017097|Score=1.93265139032936|AnnualizedReturn=2.0995663800611|SharpeRatio=-0.00142135526680691|RSquared=0.920500255997205|BetaMonths=6|Beta=1.61279420301909
|
||||
Symbol=ANET|AnalysisDate=6/13/2024 12:00:00 AM|EPSSlope=0.305000066757202|ProfitMarginSlope=0.645990371704102|PriceSlope=0.00288906159226903|Volatility=9.50187969207764|Volume=0|Violation=False|Slope=0.00288906159226903|Score=1.92036438909996|AnnualizedReturn=2.07102472548187|SharpeRatio=-0.0212573296950645|RSquared=0.927253241099354|BetaMonths=6|Beta=1.6181745198285
|
||||
Symbol=MU|AnalysisDate=6/12/2024 12:00:00 AM|EPSSlope=1.41500008106232|ProfitMarginSlope=14.6873331069946|PriceSlope=0.00302952692540828|Volatility=4.3601279258728|Volume=0|Violation=False|Slope=0.00302952692540828|Score=1.87829421388809|AnnualizedReturn=2.14564624173492|SharpeRatio=0.0278343568333694|RSquared=0.875397899874373|BetaMonths=6|Beta=1.43970130261696
|
||||
Symbol=LMB|AnalysisDate=5/21/2024 12:00:00 AM|EPSSlope=0.180000066757202|ProfitMarginSlope=0.837970733642578|PriceSlope=0.00303973136288908|Volatility=2.44084787368774|Volume=0|Violation=False|Slope=0.00303973136288908|Score=1.74214054458443|AnnualizedReturn=2.15117091054207|SharpeRatio=0.258412990025846|RSquared=0.809856871923502|BetaMonths=6|Beta=4.36935340697275
|
||||
|
||||
Reference in New Issue
Block a user