daily
This commit is contained in:
@@ -1,20 +1,20 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=2/16/2024 08:00:02 PM
|
||||
TradeDate=2/16/2024
|
||||
LastUpdated=2/22/2024 11:55:45 PM
|
||||
TradeDate=2/21/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=2/16/2024
|
||||
CashBalance=999.71
|
||||
AnalysisDate=2/22/2024
|
||||
CashBalance=868.32
|
||||
NonTradeableCash=6121.73
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/16/2024|BetaMonths=6|TradeDate=2/16/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/22/2024|BetaMonths=6|TradeDate=2/21/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=6
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1245.48|Exposure=890.97|MarketValue=1245.48|GainLoss=354.51|GainLossPcnt=0.397892184922051|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1123.28627082825|TotalRiskExposure=105.9816|RMultiple=3.35R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=1/22/2024 12:00:00 AM|Comment=Price changed on 10/16/2023 from $883.18 to $890.97
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=34.92|Exposure=2085.16|MarketValue=2688.84|GainLoss=603.68|GainLossPcnt=0.289512555391433|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=29.8718571519852|TotalRiskExposure=248.7408|RMultiple=2.43R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=1/30/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
|
||||
Symbol=AMPH|PurchaseDate=11/9/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=52|CurrentPrice=54.06|Exposure=468|MarketValue=486.54|GainLoss=18.54|GainLossPcnt=0.0396153846153847|PositionRiskDecimal=0.12|R=6.2892|C=57.64|P=9.16491763658335|InitialStopLimit=45.76|TrailingStopLimit=51.1286425495148|TotalRiskExposure=56.6028|RMultiple=0.33R|Volatility=3.85634922981262|Volume=0|LastStopAdjustment=12/14/2023 12:00:00 AM|Comment=Price changed on 11/10/2023 from $52.41 to $52.00
|
||||
Symbol=PLAB|PurchaseDate=11/14/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=21.38|CurrentPrice=33.42|Exposure=470.36|MarketValue=735.24|GainLoss=264.88|GainLossPcnt=0.563143124415342|PositionRiskDecimal=0.12|R=2.5548|C=58.09|P=22.7375919837169|InitialStopLimit=18.81|TrailingStopLimit=29.0321999263763|TotalRiskExposure=56.2056|RMultiple=4.71R|Volatility=0.868534803390503|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM|Comment=Price changed on 11/15/2023 from $21.29 to $21.38
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=39.53|Exposure=893.44|MarketValue=1264.96|GainLoss=371.52|GainLossPcnt=0.415830945558739|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=32.95149995327|TotalRiskExposure=107.2128|RMultiple=3.47R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=53.49|Exposure=714|MarketValue=748.86|GainLoss=34.86|GainLossPcnt=0.0488235294117647|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=48.3208568096161|TotalRiskExposure=84.504|RMultiple=0.41R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=1/29/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
TotalPositions=91
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1227.45|Exposure=890.97|MarketValue=1227.45|GainLoss=336.48|GainLossPcnt=0.377655813327048|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1123.28627082825|TotalRiskExposure=105.9816|RMultiple=3.17R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=1/22/2024 12:00:00 AM|Comment=Price changed on 10/16/2023 from $883.18 to $890.97
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=34.5|Exposure=2085.16|MarketValue=2656.5|GainLoss=571.34|GainLossPcnt=0.274002954209749|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=29.8718571519852|TotalRiskExposure=248.7408|RMultiple=2.30R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=1/30/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=37.2|Exposure=893.44|MarketValue=1190.4|GainLoss=296.96|GainLossPcnt=0.332378223495702|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=32.95149995327|TotalRiskExposure=107.2128|RMultiple=2.77R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=53.37|Exposure=714|MarketValue=747.18|GainLoss=33.1799999999999|GainLossPcnt=0.046470588235294|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=48.3208568096161|TotalRiskExposure=84.504|RMultiple=0.39R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=1/29/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=609.01|CurrentPrice=612.16|Exposure=609.01|MarketValue=612.16|GainLoss=3.14999999999998|GainLossPcnt=0.00517232886159501|PositionRiskDecimal=0.12|R=73.0956|C=73.588|P=1.00673638358533|InitialStopLimit=535.93|TrailingStopLimit=535.93|TotalRiskExposure=73.0956|RMultiple=0.04R|Volatility=10.5676956176758|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 2/21/2024 from $609.13 to $609.01
|
||||
Symbol=KTOS|PurchaseDate=2/21/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=20.18|CurrentPrice=20.18|Exposure=605.4|MarketValue=605.4|GainLoss=0|GainLossPcnt=0|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=17.7584|TrailingStopLimit=17.7584|TotalRiskExposure=72.648|RMultiple=0.00R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM
|
||||
TotalPositions=93
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=POOL|PurchaseDate=9/1/2020 12:00:00 AM|SellDate=9/8/2020 12:00:00 AM|Shares=2|PurchasePrice=332.21|CurrentPrice=288.44|Exposure=664.42|MarketValue=576.88|GainLoss=-87.54|GainLossPcnt=-0.131754011017128|PositionRiskDecimal=0.12|R=39.5904|C=80.0065|P=2.02085606611704|InitialStopLimit=290.3296|TrailingStopLimit=290.3296|TotalRiskExposure=79.1808|RMultiple=-1.11R|Volatility=4.28818368911743|Volume=259404|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
@@ -106,7 +106,10 @@ Symbol=JBL|PurchaseDate=8/30/2023 12:00:00 AM|SellDate=11/29/2023 12:00:00 AM|Sh
|
||||
Symbol=ATI|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=12/5/2023 12:00:00 AM|Shares=28|PurchasePrice=43.67|CurrentPrice=40.64|Exposure=1222.76|MarketValue=1137.92|GainLoss=-84.8399999999999|GainLossPcnt=-0.069384016487291|PositionRiskDecimal=0.12|R=5.202|C=146.544|P=28.1707035755479|InitialStopLimit=38.43|TrailingStopLimit=40.6647859764099|TotalRiskExposure=145.656|RMultiple=-0.58R|Volatility=1.46033883094788|Volume=0|LastStopAdjustment=11/14/2023 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=MANH|PurchaseDate=12/5/2023 12:00:00 AM|SellDate=1/4/2024 12:00:00 AM|Shares=4|PurchasePrice=228.25|CurrentPrice=200.85|Exposure=913|MarketValue=803.4|GainLoss=-109.6|GainLossPcnt=-0.120043811610077|PositionRiskDecimal=0.12|R=27.2616|C=113.0075|P=4.14529961557649|InitialStopLimit=200.86|TrailingStopLimit=200.86|TotalRiskExposure=109.0464|RMultiple=-1.01R|Volatility=4.94011783599854|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=UFPT|PurchaseDate=11/29/2023 12:00:00 AM|SellDate=1/23/2024 12:00:00 AM|Shares=3|PurchasePrice=171.87|CurrentPrice=152.2|Exposure=515.61|MarketValue=456.6|GainLoss=-59.01|GainLossPcnt=-0.114446965729912|PositionRiskDecimal=0.12|R=20.6244|C=81.892|P=3.97063672155311|InitialStopLimit=151.2456|TrailingStopLimit=152.889928913116|TotalRiskExposure=61.8732|RMultiple=-0.95R|Volatility=9.61385440826416|Volume=0|LastStopAdjustment=12/13/2023 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=AMPH|PurchaseDate=11/9/2023 12:00:00 AM|SellDate=2/21/2024 12:00:00 AM|Shares=9|PurchasePrice=52|CurrentPrice=52.16|Exposure=468|MarketValue=469.44|GainLoss=1.43999999999994|GainLossPcnt=0.00307692307692295|PositionRiskDecimal=0.12|R=6.2892|C=57.64|P=9.16491763658335|InitialStopLimit=45.76|TrailingStopLimit=51.1286425495148|TotalRiskExposure=56.6028|RMultiple=0.03R|Volatility=3.85634922981262|Volume=0|LastStopAdjustment=12/14/2023 12:00:00 AM|Comment=Closed due to DMA break
|
||||
Symbol=PLAB|PurchaseDate=11/14/2023 12:00:00 AM|SellDate=2/21/2024 12:00:00 AM|Shares=22|PurchasePrice=21.38|CurrentPrice=27.89|Exposure=470.36|MarketValue=613.58|GainLoss=143.22|GainLossPcnt=0.304490177736202|PositionRiskDecimal=0.12|R=2.5548|C=58.09|P=22.7375919837169|InitialStopLimit=18.81|TrailingStopLimit=29.0321999263763|TotalRiskExposure=56.2056|RMultiple=2.55R|Volatility=0.868534803390503|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=52
|
||||
Symbol=XPO|AnalysisDate=2/21/2024 12:00:00 AM|EPSSlope=0.650000035762787|ProfitMarginSlope=0.792221069335938|PriceSlope=0.00470998447682055|Volatility=13.2911081314087|Volume=0|Violation=False|Slope=0.00470998447682055|Score=2.94424897260559|AnnualizedReturn=3.27695975358198|SharpeRatio=0.11096060540031|RSquared=0.898469677385352|BetaMonths=6|Beta=1.06420729450165
|
||||
Symbol=STRL|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.145000100135803|ProfitMarginSlope=0.548023700714111|PriceSlope=0.00403803166043144|Volatility=5.82334184646606|Volume=0|Violation=False|Slope=0.00403803166043144|Score=2.36464416896168|AnnualizedReturn=2.76650275286998|SharpeRatio=0.0960673149066786|RSquared=0.854741303441172|BetaMonths=6|Beta=2.83705250051472
|
||||
Symbol=NVDA|AnalysisDate=1/10/2024 12:00:00 AM|EPSSlope=1.71500015258789|ProfitMarginSlope=4.66203308105469|PriceSlope=0.00399962884343909|Volatility=19.6822376251221|Volume=0|Violation=False|Slope=0.00399962884343909|Score=2.26638235958612|AnnualizedReturn=2.73985902554854|SharpeRatio=0.380241182115924|RSquared=0.8271894058974|BetaMonths=6|Beta=1.32283271801082
|
||||
Symbol=IESC|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.465000152587891|ProfitMarginSlope=0.905214309692383|PriceSlope=0.00315298616237448|Volatility=6.39275074005127|Volume=0|Violation=False|Slope=0.00315298616237448|Score=1.96361642190432|AnnualizedReturn=2.21345028474696|SharpeRatio=0.141528063957993|RSquared=0.887129218774751|BetaMonths=6|Beta=2.11225504270408
|
||||
@@ -114,10 +117,9 @@ Symbol=AMRX|AnalysisDate=12/8/2023 12:00:00 AM|EPSSlope=0.0349999964237213|Profi
|
||||
Symbol=MANH|AnalysisDate=12/6/2023 12:00:00 AM|EPSSlope=0.165000081062317|ProfitMarginSlope=0.0758419036865234|PriceSlope=0.00249844579664015|Volatility=2.21681880950928|Volume=0|Violation=False|Slope=0.00249844579664015|Score=1.69374041109226|AnnualizedReturn=1.87687533971036|SharpeRatio=-0.0433678880024468|RSquared=0.902425630118641|BetaMonths=6|Beta=0.572040770717328
|
||||
Symbol=UBER|AnalysisDate=11/16/2023 12:00:00 AM|EPSSlope=0.349999994039536|ProfitMarginSlope=0.871766090393066|PriceSlope=0.00264165329885443|Volatility=4.31297874450684|Volume=0|Violation=False|Slope=0.00264165329885443|Score=1.64978168909649|AnnualizedReturn=1.94584558625408|SharpeRatio=-0.179353418533868|RSquared=0.847848205813939|BetaMonths=6|Beta=1.58523354054869
|
||||
Symbol=ELF|AnalysisDate=12/22/2023 12:00:00 AM|EPSSlope=0.180000066757202|ProfitMarginSlope=0.890480041503906|PriceSlope=0.00314930680277228|Volatility=9.68405628204346|Volume=0|Violation=False|Slope=0.00314930680277228|Score=1.59871373544819|AnnualizedReturn=2.21139892785266|SharpeRatio=0.16172845970472|RSquared=0.722942258546083|BetaMonths=6|Beta=2.45253996916873
|
||||
Symbol=NEU|AnalysisDate=12/7/2023 12:00:00 AM|EPSSlope=2.64000129699707|ProfitMarginSlope=1.02705383300781|PriceSlope=0.00199210344371475|Volatility=10.5676956176758|Volume=0|Violation=False|Slope=0.00199210344371475|Score=1.56887944027872|AnnualizedReturn=1.65203864522104|SharpeRatio=-0.150321666518451|RSquared=0.949662675759507|BetaMonths=6|Beta=0.736977158675992
|
||||
Symbol=EDU|AnalysisDate=11/21/2023 12:00:00 AM|EPSSlope=0.274999976158142|ProfitMarginSlope=4.44689750671387|PriceSlope=0.00274485640619863|Volatility=1.83671224117279|Volume=0|Violation=False|Slope=0.00274485640619863|Score=1.54795313804895|AnnualizedReturn=1.99711534990823|SharpeRatio=0.241401021679957|RSquared=0.775094507245202|BetaMonths=6|Beta=0.89253825239166
|
||||
Symbol=OC|AnalysisDate=9/1/2023 12:00:00 AM|EPSSlope=0.150000095367432|ProfitMarginSlope=2.19766044616699|PriceSlope=0.0022637574132471|Volatility=3.50509834289551|Volume=0|Violation=False|Slope=0.0022637574132471|Score=1.54203012907301|AnnualizedReturn=1.76909279172094|SharpeRatio=-0.029049895548616|RSquared=0.871650224504587|BetaMonths=6|Beta=1.40113738421892
|
||||
Symbol=KTOS|AnalysisDate=11/2/2023 12:00:00 AM|EPSSlope=0.00499999523162842|ProfitMarginSlope=0.122264862060547|PriceSlope=0.00223496515976457|Volatility=0.288610696792603|Volume=0|Violation=False|Slope=0.00223496515976457|Score=1.52996177227155|AnnualizedReturn=1.75630333137957|SharpeRatio=-0.190248572905836|RSquared=0.871126157387499|BetaMonths=6|Beta=0.962559024018404
|
||||
Symbol=MEDP|AnalysisDate=2/21/2024 12:00:00 AM|EPSSlope=0.175000190734863|ProfitMarginSlope=0.237223625183105|PriceSlope=0.00225067739314106|Volatility=41.6691055297852|Volume=0|Violation=False|Slope=0.00225067739314106|Score=1.53323688898183|AnnualizedReturn=1.76327116964554|SharpeRatio=-0.316153274598069|RSquared=0.869541177429927|BetaMonths=6|Beta=1.32396232328526
|
||||
Symbol=PANW|AnalysisDate=11/30/2023 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=1.11082077026367|PriceSlope=0.0024091849414792|Volatility=15.2390480041504|Volume=0|Violation=False|Slope=0.0024091849414792|Score=1.50968304038218|AnnualizedReturn=1.83512868158614|SharpeRatio=-0.150809894406103|RSquared=0.822657863467829|BetaMonths=6|Beta=1.71649290191558
|
||||
Symbol=ANET|AnalysisDate=12/8/2023 12:00:00 AM|EPSSlope=0.295000076293945|ProfitMarginSlope=1.45040702819824|PriceSlope=0.00225355321928034|Volatility=2.62224912643433|Volume=0|Violation=False|Slope=0.00225355321928034|Score=1.504074038628|AnnualizedReturn=1.76454948984694|SharpeRatio=-0.131296720296389|RSquared=0.852384162236483|BetaMonths=6|Beta=0.381395178878628
|
||||
Symbol=SNPS|AnalysisDate=12/13/2023 12:00:00 AM|EPSSlope=0.0799999237060547|ProfitMarginSlope=0.106899261474609|PriceSlope=0.00193019467966363|Volatility=11.9729852676392|Volume=0|Violation=False|Slope=0.00193019467966363|Score=1.49372200992909|AnnualizedReturn=1.62646518082017|SharpeRatio=-0.153186503118447|RSquared=0.918385482544332|BetaMonths=6|Beta=0.0832684423681687
|
||||
@@ -134,6 +136,7 @@ Symbol=ESAB|AnalysisDate=12/14/2023 12:00:00 AM|EPSSlope=0.0349999666213989|Prof
|
||||
Symbol=ABCM|AnalysisDate=11/17/2023 12:00:00 AM|EPSSlope=0.00499999988824129|ProfitMarginSlope=1.44848251342773|PriceSlope=0.00232276095376242|Volatility=0.233694449067116|Volume=0|Violation=False|Slope=0.00232276095376242|Score=1.22131918367872|AnnualizedReturn=1.79559377362862|SharpeRatio=-0.0549351115359085|RSquared=0.68017566200991|BetaMonths=6|Beta=3.49938189140572
|
||||
Symbol=APG|AnalysisDate=12/14/2023 12:00:00 AM|EPSSlope=0.0449999868869781|ProfitMarginSlope=1.15570163726807|PriceSlope=0.00170191488677901|Volatility=0.87805587053299|Volume=0|Violation=False|Slope=0.00170191488677901|Score=1.21852374395096|AnnualizedReturn=1.53554067680832|SharpeRatio=-0.0881450433955766|RSquared=0.79354703027712|BetaMonths=6|Beta=2.64943052027669
|
||||
Symbol=ROCK|AnalysisDate=8/30/2023 12:00:00 AM|EPSSlope=0.0549999475479126|ProfitMarginSlope=2.25924968719482|PriceSlope=0.00180736292425266|Volatility=1.31475150585175|Volume=0|Violation=False|Slope=0.00180736292425266|Score=1.15956810364738|AnnualizedReturn=1.57689142560162|SharpeRatio=-0.170880152608771|RSquared=0.73535063024709|BetaMonths=6|Beta=1.54089145655045
|
||||
Symbol=AMAT|AnalysisDate=2/16/2024 12:00:00 AM|EPSSlope=0.264999866485596|ProfitMarginSlope=0.235013961791992|PriceSlope=0.00151750491416847|Volatility=10.4882020950317|Volume=0|Violation=False|Slope=0.00151750491416847|Score=1.13374489144559|AnnualizedReturn=1.46581476047634|SharpeRatio=-0.276889339897599|RSquared=0.773457139343559|BetaMonths=6|Beta=1.4673190349198
|
||||
Symbol=RDNT|AnalysisDate=12/14/2023 12:00:00 AM|EPSSlope=0.120000004768372|ProfitMarginSlope=0.18272876739502|PriceSlope=0.00205618872045596|Volatility=1.74087750911713|Volume=0|Violation=False|Slope=0.00205618872045596|Score=1.12887502203638|AnnualizedReturn=1.67893482157767|SharpeRatio=-0.00993619798026283|RSquared=0.672375727472011|BetaMonths=6|Beta=2.09207410217203
|
||||
Symbol=AMD|AnalysisDate=12/7/2023 12:00:00 AM|EPSSlope=0.0749999955296516|ProfitMarginSlope=1.64666175842285|PriceSlope=0.00207910648359061|Volatility=2.73382687568665|Volume=0|Violation=False|Slope=0.00207910648359061|Score=1.09735936961719|AnnualizedReturn=1.68865918749998|SharpeRatio=-0.0275721429225287|RSquared=0.649840641462894|BetaMonths=6|Beta=0.944397430142836
|
||||
Symbol=RAMP|AnalysisDate=12/22/2023 12:00:00 AM|EPSSlope=0.264999985694885|ProfitMarginSlope=1.73548889160156|PriceSlope=0.00162597659240206|Volatility=1.19441902637482|Volume=0|Violation=False|Slope=0.00162597659240206|Score=1.07675768584491|AnnualizedReturn=1.50643525457804|SharpeRatio=-0.127902261843201|RSquared=0.714771964193387|BetaMonths=6|Beta=1.86540403725401
|
||||
@@ -144,6 +147,7 @@ Symbol=BELFB|AnalysisDate=12/15/2023 12:00:00 AM|EPSSlope=0.144999980926514|Prof
|
||||
Symbol=AZEK|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.155000001192093|ProfitMarginSlope=6.05526351928711|PriceSlope=0.0016078297137117|Volatility=1.71989405155182|Volume=0|Violation=False|Slope=0.0016078297137117|Score=0.96882456089898|AnnualizedReturn=1.49956203357142|SharpeRatio=0.0171034927042976|RSquared=0.646071679069911|BetaMonths=6|Beta=3.08248142545168
|
||||
Symbol=SHOP|AnalysisDate=12/14/2023 12:00:00 AM|EPSSlope=0.33500000834465|ProfitMarginSlope=1.93716239929199|PriceSlope=0.00207908457713798|Volatility=1.65399944782257|Volume=0|Violation=False|Slope=0.00207908457713798|Score=0.959090673848454|AnnualizedReturn=1.68864986540747|SharpeRatio=0.056628912901861|RSquared=0.56796301796822|BetaMonths=6|Beta=3.22406120561901
|
||||
Symbol=TREX|AnalysisDate=12/19/2023 12:00:00 AM|EPSSlope=0.235000014305115|ProfitMarginSlope=1.76225471496582|PriceSlope=0.00166375303636979|Volatility=3.72914838790894|Volume=0|Violation=False|Slope=0.00166375303636979|Score=0.928687492447371|AnnualizedReturn=1.52084448857221|SharpeRatio=-0.0531042653229866|RSquared=0.610639351640243|BetaMonths=6|Beta=3.69000850904352
|
||||
