Changing Cash Allocations

This commit is contained in:
2024-05-16 11:57:05 -04:00
parent 4110f42f14
commit bcc9ae99a4
3 changed files with 17 additions and 18 deletions

View File

@@ -4,8 +4,8 @@ TradeDate=5/31/2024
StartDate=10/31/2019
AnalysisDate=4/30/2024
Cycle=55
CashBalance=84.66
NonTradeableCash=13000
CashBalance=1584.66
NonTradeableCash=11500.00
DayCount=90|AnalysisDate=3/28/2024|TradeDate=4/30/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=BMA|PurchaseDate=4/30/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=15|PurchasePrice=53.71|Beta=4.52107563875548|BetaMonths=6|SharpeRatio=0.236890875163915|RiskAdjustedWeight=0.160650824833579|RiskAdjustedAllocation=837.622155124544|TargetBetaOverBeta=0.221186301646409|Score=0|CNNPrediction=True

View File

@@ -1,19 +1,19 @@
CMTSESSIONv1.00
LastUpdated=5/14/2024 10:47:20 PM
TradeDate=5/14/2024
LastUpdated=5/15/2024 10:13:02 PM
TradeDate=5/15/2024
StartDate=1/1/0001
AnalysisDate=5/14/2024
CashBalance=1173.48
NonTradeableCash=6121.73
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=5/14/2024|BetaMonths=6|TradeDate=5/14/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
AnalysisDate=5/15/2024
CashBalance=2673.48
NonTradeableCash=4621.72
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=5/15/2024|BetaMonths=6|TradeDate=5/15/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
PricingExceptions=0
TotalActivePositions=6
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=37|Exposure=2085.16|MarketValue=2849|GainLoss=763.84|GainLossPcnt=0.366322008862629|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=36.095428853035|TotalRiskExposure=248.7408|RMultiple=3.07R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=4/1/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=78.48|Exposure=714|MarketValue=1098.72|GainLoss=384.72|GainLossPcnt=0.538823529411765|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=62.988|TotalRiskExposure=84.504|RMultiple=4.55R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=5/1/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=20.06|Exposure=538.2|MarketValue=601.8|GainLoss=63.5999999999999|GainLossPcnt=0.118171683389075|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=17.5124999642372|TotalRiskExposure=72.648|RMultiple=0.88R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=5/9/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
Symbol=CSWI|PurchaseDate=4/18/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=233.42|CurrentPrice=245.27|Exposure=933.68|MarketValue=981.08|GainLoss=47.4000000000001|GainLossPcnt=0.0507668580241626|PositionRiskDecimal=0.12|R=28.0776|C=139.406|P=4.96502550075505|InitialStopLimit=205.41|TrailingStopLimit=219.058930263519|TotalRiskExposure=112.3104|RMultiple=0.42R|Volatility=10.8258943557739|Volume=0|LastStopAdjustment=4/23/2024 12:00:00 AM|Comment=Price changed on 4/19/2024 from $233.98 to $233.42
Symbol=PANW|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=286|CurrentPrice=301.54|Exposure=1144|MarketValue=1206.16|GainLoss=62.1600000000001|GainLossPcnt=0.0543356643356644|PositionRiskDecimal=0.12|R=35.2584|C=161.122|P=4.56974791822658|InitialStopLimit=258.56|TrailingStopLimit=268.947429733276|TotalRiskExposure=141.0336|RMultiple=0.44R|Volatility=15.2390480041504|Volume=0|LastStopAdjustment=4/29/2024 12:00:00 AM|Comment=Price changed on 4/25/2024 from $293.82 to $286.00
Symbol=TILE|PurchaseDate=5/8/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=52|PurchasePrice=16.03|CurrentPrice=16.16|Exposure=833.56|MarketValue=840.32|GainLoss=6.75999999999999|GainLossPcnt=0.008109794135995|PositionRiskDecimal=0.12|R=1.914|C=100.352|P=52.4305120167189|InitialStopLimit=14.11|TrailingStopLimit=14.11|TotalRiskExposure=99.528|RMultiple=0.07R|Volatility=0.379707545042038|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 5/9/2024 from $15.95 to $16.03
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=37.17|Exposure=2085.16|MarketValue=2862.09|GainLoss=776.93|GainLossPcnt=0.372599704579025|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=36.095428853035|TotalRiskExposure=248.7408|RMultiple=3.12R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=4/1/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=79.77|Exposure=714|MarketValue=1116.78|GainLoss=402.78|GainLossPcnt=0.564117647058824|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=62.988|TotalRiskExposure=84.504|RMultiple=4.77R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=5/1/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=20.31|Exposure=538.2|MarketValue=609.3|GainLoss=71.0999999999999|GainLossPcnt=0.132107023411371|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=17.5124999642372|TotalRiskExposure=72.648|RMultiple=0.98R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=5/9/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
Symbol=CSWI|PurchaseDate=4/18/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=233.42|CurrentPrice=246.32|Exposure=933.68|MarketValue=985.28|GainLoss=51.6|GainLossPcnt=0.0552651872161769|PositionRiskDecimal=0.12|R=28.0776|C=139.406|P=4.96502550075505|InitialStopLimit=205.41|TrailingStopLimit=219.058930263519|TotalRiskExposure=112.3104|RMultiple=0.46R|Volatility=10.8258943557739|Volume=0|LastStopAdjustment=4/23/2024 12:00:00 AM|Comment=Price changed on 4/19/2024 from $233.98 to $233.42
Symbol=PANW|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=4|PurchasePrice=286|CurrentPrice=312.32|Exposure=1144|MarketValue=1249.28|GainLoss=105.28|GainLossPcnt=0.092027972027972|PositionRiskDecimal=0.12|R=35.2584|C=161.122|P=4.56974791822658|InitialStopLimit=258.56|TrailingStopLimit=268.947429733276|TotalRiskExposure=141.0336|RMultiple=0.75R|Volatility=15.2390480041504|Volume=0|LastStopAdjustment=4/29/2024 12:00:00 AM|Comment=Price changed on 4/25/2024 from $293.82 to $286.00
Symbol=TILE|PurchaseDate=5/8/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=52|PurchasePrice=16.03|CurrentPrice=16.05|Exposure=833.56|MarketValue=834.6|GainLoss=1.03999999999996|GainLossPcnt=0.00124766063630688|PositionRiskDecimal=0.12|R=1.914|C=100.352|P=52.4305120167189|InitialStopLimit=14.11|TrailingStopLimit=14.11|TotalRiskExposure=99.528|RMultiple=0.01R|Volatility=0.379707545042038|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 5/9/2024 from $15.95 to $16.03
TotalPositions=97
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
@@ -112,7 +112,7 @@ Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=4/18/2024 12:00:00 AM|Sha
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=4/18/2024 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1269.38|Exposure=890.97|MarketValue=1269.38|GainLoss=378.41|GainLossPcnt=0.424716881600952|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1269.95986206055|TotalRiskExposure=105.9816|RMultiple=3.57R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=4/3/2024 12:00:00 AM|Comment=Manual close.
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=4/19/2024 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=42.75|Exposure=893.44|MarketValue=1368|GainLoss=474.56|GainLossPcnt=0.531160458452722|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=42.71468542099|TotalRiskExposure=107.2128|RMultiple=4.43R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=4/10/2024 12:00:00 AM|Comment=Manual close.
Symbol=QLYS|PurchaseDate=4/24/2024 12:00:00 AM|SellDate=5/8/2024 12:00:00 AM|Shares=4|PurchasePrice=169.22|CurrentPrice=151.37|Exposure=676.88|MarketValue=605.48|GainLoss=-71.4|GainLossPcnt=-0.105483985344522|PositionRiskDecimal=0.12|R=20.6532|C=102.358|P=4.95603586853369|InitialStopLimit=151.46|TrailingStopLimit=151.46|TotalRiskExposure=82.6128|RMultiple=-0.86R|Volatility=4.65934801101685|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
TotalCandidates=77
TotalCandidates=76
Symbol=XPO|AnalysisDate=2/21/2024 12:00:00 AM|EPSSlope=0.650000035762787|ProfitMarginSlope=0.792221069335938|PriceSlope=0.00470998447682055|Volatility=13.2911081314087|Volume=0|Violation=False|Slope=0.00470998447682055|Score=2.94424897260559|AnnualizedReturn=3.27695975358198|SharpeRatio=0.11096060540031|RSquared=0.898469677385352|BetaMonths=6|Beta=1.06420729450165
Symbol=STRL|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.145000100135803|ProfitMarginSlope=0.548023700714111|PriceSlope=0.00403803166043144|Volatility=5.82334184646606|Volume=0|Violation=False|Slope=0.00403803166043144|Score=2.36464416896168|AnnualizedReturn=2.76650275286998|SharpeRatio=0.0960673149066786|RSquared=0.854741303441172|BetaMonths=6|Beta=2.83705250051472
Symbol=NVDA|AnalysisDate=1/10/2024 12:00:00 AM|EPSSlope=1.71500015258789|ProfitMarginSlope=4.66203308105469|PriceSlope=0.00399962884343909|Volatility=19.6822376251221|Volume=0|Violation=False|Slope=0.00399962884343909|Score=2.26638235958612|AnnualizedReturn=2.73985902554854|SharpeRatio=0.380241182115924|RSquared=0.8271894058974|BetaMonths=6|Beta=1.32283271801082
@@ -120,7 +120,6 @@ Symbol=IESC|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.465000152587891|Profi
Symbol=LLY|AnalysisDate=2/22/2024 12:00:00 AM|EPSSlope=0.190000057220459|ProfitMarginSlope=1.89461898803711|PriceSlope=0.00301157364528411|Volatility=34.7464294433594|Volume=0|Violation=False|Slope=0.00301157364528411|Score=1.96038312012648|AnnualizedReturn=2.13596077808923|SharpeRatio=0.0605736551264204|RSquared=0.917799212530567|BetaMonths=6|Beta=0.0119333172260655
Symbol=AMRX|AnalysisDate=12/8/2023 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=0.702550888061523|PriceSlope=0.00417040750358645|Volatility=0.206755563616753|Volume=0|Violation=False|Slope=0.00417040750358645|Score=1.87828160471157|AnnualizedReturn=2.86034626992634|SharpeRatio=0.0802405288171784|RSquared=0.656662315489493|BetaMonths=6|Beta=1.64713278387417
Symbol=MANH|AnalysisDate=12/6/2023 12:00:00 AM|EPSSlope=0.165000081062317|ProfitMarginSlope=0.0758419036865234|PriceSlope=0.00249844579664015|Volatility=2.21681880950928|Volume=0|Violation=False|Slope=0.00249844579664015|Score=1.69374041109226|AnnualizedReturn=1.87687533971036|SharpeRatio=-0.0433678880024468|RSquared=0.902425630118641|BetaMonths=6|Beta=0.572040770717328
Symbol=UBER|AnalysisDate=11/16/2023 12:00:00 AM|EPSSlope=0.349999994039536|ProfitMarginSlope=0.871766090393066|PriceSlope=0.00264165329885443|Volatility=4.31297874450684|Volume=0|Violation=False|Slope=0.00264165329885443|Score=1.64978168909649|AnnualizedReturn=1.94584558625408|SharpeRatio=-0.179353418533868|RSquared=0.847848205813939|BetaMonths=6|Beta=1.58523354054869
Symbol=PSN|AnalysisDate=3/1/2024 12:00:00 AM|EPSSlope=0.074999988079071|ProfitMarginSlope=1.66196250915527|PriceSlope=0.0022015132913277|Volatility=5.04698181152344|Volume=0|Violation=False|Slope=0.0022015132913277|Score=1.61721113296633|AnnualizedReturn=1.74156014999438|SharpeRatio=-0.0137289962209611|RSquared=0.928599068468326|BetaMonths=6|Beta=0.0218239744728337
Symbol=ELF|AnalysisDate=12/22/2023 12:00:00 AM|EPSSlope=0.180000066757202|ProfitMarginSlope=0.890480041503906|PriceSlope=0.00314930680277228|Volatility=9.68405628204346|Volume=0|Violation=False|Slope=0.00314930680277228|Score=1.59871373544819|AnnualizedReturn=2.21139892785266|SharpeRatio=0.16172845970472|RSquared=0.722942258546083|BetaMonths=6|Beta=2.45253996916873
Symbol=SAIA|AnalysisDate=2/26/2024 12:00:00 AM|EPSSlope=0.335000038146973|ProfitMarginSlope=0.0959281921386719|PriceSlope=0.00260843242341365|Volatility=14.1582889556885|Volume=0|Violation=False|Slope=0.00260843242341365|Score=1.58033003145278|AnnualizedReturn=1.92962362452591|SharpeRatio=-0.105201071463255|RSquared=0.818983563098246|BetaMonths=6|Beta=1.5879090131986
@@ -137,7 +136,6 @@ Symbol=PCAR|AnalysisDate=3/21/2024 12:00:00 AM|EPSSlope=0.470000028610229|Profit
Symbol=SPXC|AnalysisDate=5/3/2024 12:00:00 AM|EPSSlope=0.60999995470047|ProfitMarginSlope=0.690557479858398|PriceSlope=0.00204561885513225|Volatility=3.51984167098999|Volume=0|Violation=False|Slope=0.00204561885513225|Score=1.38733062065372|AnnualizedReturn=1.67446875117646|SharpeRatio=0.0260832704889259|RSquared=0.828519863197804|BetaMonths=6|Beta=0.826208398626156
Symbol=GDDY|AnalysisDate=4/5/2024 12:00:00 AM|EPSSlope=3.63000011444092|ProfitMarginSlope=0.251932144165039|PriceSlope=0.00232199106032101|Volatility=2.29647755622864|Volume=0|Violation=False|Slope=0.00232199106032101|Score=1.38612638313807|AnnualizedReturn=1.79524543862129|SharpeRatio=-0.0992132504319133|RSquared=0.772109681115575|BetaMonths=6|Beta=2.17391907422553
Symbol=ETN|AnalysisDate=2/22/2024 12:00:00 AM|EPSSlope=0.275000333786011|ProfitMarginSlope=1.49309349060059|PriceSlope=0.00189315566217503|Volatility=4.61157941818237|Volume=0|Violation=False|Slope=0.00189315566217503|Score=1.38612519558705|AnnualizedReturn=1.61135465665921|SharpeRatio=-0.18392193629868|RSquared=0.860223532950143|BetaMonths=6|Beta=1.06183413594968
Symbol=BLD|AnalysisDate=11/16/2023 12:00:00 AM|EPSSlope=0.255000114440918|ProfitMarginSlope=1.23139762878418|PriceSlope=0.00233568188385575|Volatility=23.3970909118652|Volume=0|Violation=False|Slope=0.00233568188385575|Score=1.36937910807302|AnnualizedReturn=1.80144988931837|SharpeRatio=-0.0861879027764347|RSquared=0.760153871718945|BetaMonths=6|Beta=3.28063184984909
Symbol=EME|AnalysisDate=3/18/2024 12:00:00 AM|EPSSlope=0.914999961853027|ProfitMarginSlope=0.935566902160645|PriceSlope=0.00210253715627532|Volatility=13.2510557174683|Volume=0|Violation=False|Slope=0.00210253715627532|Score=1.32947941620408|AnnualizedReturn=1.69865941979582|SharpeRatio=0.0592154681194303|RSquared=0.782663905848698|BetaMonths=6|Beta=0.777277961306443
Symbol=USLM|AnalysisDate=3/8/2024 12:00:00 AM|EPSSlope=0.539999961853027|ProfitMarginSlope=0.836313247680664|PriceSlope=0.00190692575933769|Volatility=13.2892723083496|Volume=0|Violation=False|Slope=0.00190692575933769|Score=1.32863307984894|AnnualizedReturn=1.616955873898|SharpeRatio=-0.189927401433293|RSquared=0.821687902123144|BetaMonths=6|Beta=1.51391993209927
Symbol=VNT|AnalysisDate=12/1/2023 12:00:00 AM|EPSSlope=0.130000054836273|ProfitMarginSlope=0.718662261962891|PriceSlope=0.0019791442178653|Volatility=0.499031811952591|Volume=0|Violation=False|Slope=0.0019791442178653|Score=1.27971604464597|AnnualizedReturn=1.64665234133881|SharpeRatio=-0.0343920201467604|RSquared=0.777162253694363|BetaMonths=6|Beta=0.91789019849856
@@ -190,6 +188,7 @@ Symbol=TGB|AnalysisDate=4/3/2024 12:00:00 AM|EPSSlope=0.0899999961256981|ProfitM
Symbol=SIGA|AnalysisDate=3/26/2024 12:00:00 AM|EPSSlope=0.514999985694885|ProfitMarginSlope=1.93044662475586|PriceSlope=2.45024138956762E-06|Volatility=1.61271977424622|Volume=0|Violation=False|Slope=2.45024138956762E-06|Score=2.42105155098967E-06|AnnualizedReturn=1.00061765149834|SharpeRatio=-0.619522729780235|RSquared=2.41955710791664E-06|BetaMonths=6|Beta=0.124166976785735
Symbol=ACIW|AnalysisDate=5/9/2024 12:00:00 AM|EPSSlope=0.155000001192093|ProfitMarginSlope=8.98102188110352|PriceSlope=0.00185035681825851|Volatility=1.41347682476044|Volume=0|Violation=False|Slope=0.00185035681825851|Score=1.15295638581631|AnnualizedReturn=1.59406908200292|SharpeRatio=-0.183414930678322|RSquared=0.723278808197978|BetaMonths=6|Beta=4.33521105353377
Symbol=KRO|AnalysisDate=5/10/2024 12:00:00 AM|EPSSlope=0.0600000023841858|ProfitMarginSlope=1.97308254241943|PriceSlope=0.00120024931998847|Volatility=0.479305744171143|Volume=0|Violation=False|Slope=0.00120024931998847|Score=0.458255830885214|AnnualizedReturn=1.35318737566727|SharpeRatio=-0.182419343126205|RSquared=0.33864920640369|BetaMonths=6|Beta=2.66308947753423
Symbol=HNI|AnalysisDate=5/15/2024 12:00:00 AM|EPSSlope=0.0449999868869781|ProfitMarginSlope=0.961833953857422|PriceSlope=0.00237591748553261|Volatility=1.81974124908447|Volume=0|Violation=False|Slope=0.00237591748553261|Score=1.67258335829835|AnnualizedReturn=1.81980837367199|SharpeRatio=-0.220404893010196|RSquared=0.919098616368839|BetaMonths=6|Beta=0.333906414045053
TotalStopLimits=149
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135

View File

@@ -4,7 +4,7 @@ TradeDate=5/31/2024
StartDate=1/1/2018
AnalysisDate=4/30/2024
Cycle=76
CashBalance=875.37
CashBalance=2500.00
NonTradeableCash=0
