Daily
This commit is contained in:
@@ -1,16 +1,16 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=6/30/2025 7:49:08 PM
|
||||
TradeDate=6/30/2025
|
||||
LastUpdated=7/8/2025 8:38:28 PM
|
||||
TradeDate=7/8/2025
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=6/30/2025
|
||||
AnalysisDate=7/8/2025
|
||||
CashBalance=2394.85
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=6/30/2025|BetaMonths=6|TradeDate=6/30/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=7/8/2025|BetaMonths=6|TradeDate=7/8/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=3
|
||||
Symbol=SPOT|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=649|CurrentPrice=767.34|Exposure=3245|MarketValue=3836.7|GainLoss=591.7|GainLossPcnt=0.182342064714946|PositionRiskDecimal=0.12|R=78.756|C=468.78|P=5.95230839555081|InitialStopLimit=571.12|TrailingStopLimit=578.598007583618|TotalRiskExposure=393.78|RMultiple=1.50R|Volatility=40.1615791320801|Volume=0|LastStopAdjustment=6/3/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $656.30 to $649.00
|
||||
Symbol=GWRE|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=215.25|CurrentPrice=235.45|Exposure=2367.75|MarketValue=2589.95|GainLoss=222.2|GainLossPcnt=0.0938443670150986|PositionRiskDecimal=0.12|R=26.0436|C=304.705|P=11.6998034065951|InitialStopLimit=189.42|TrailingStopLimit=221.257716274261|TotalRiskExposure=286.4796|RMultiple=0.78R|Volatility=9.23863506317139|Volume=0|LastStopAdjustment=6/4/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $217.03 to $215.25
|
||||
Symbol=CRS|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=228|CurrentPrice=276.38|Exposure=1368|MarketValue=1658.28|GainLoss=290.28|GainLossPcnt=0.21219298245614|PositionRiskDecimal=0.12|R=27.8256|C=185.3385|P=6.66071890633086|InitialStopLimit=200.64|TrailingStopLimit=247.728217029572|TotalRiskExposure=166.9536|RMultiple=1.74R|Volatility=11.2141494750977|Volume=0|LastStopAdjustment=6/27/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $231.88 to $228.00
|
||||
Symbol=SPOT|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=649|CurrentPrice=721.39|Exposure=3245|MarketValue=3606.95|GainLoss=361.95|GainLossPcnt=0.111540832049307|PositionRiskDecimal=0.12|R=78.756|C=468.78|P=5.95230839555081|InitialStopLimit=571.12|TrailingStopLimit=637.615498352051|TotalRiskExposure=393.78|RMultiple=0.92R|Volatility=40.1615791320801|Volume=0|LastStopAdjustment=7/3/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $656.30 to $649.00
|
||||
Symbol=GWRE|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=215.25|CurrentPrice=230.39|Exposure=2367.75|MarketValue=2534.29|GainLoss=166.54|GainLossPcnt=0.0703368176538908|PositionRiskDecimal=0.12|R=26.0436|C=304.705|P=11.6998034065951|InitialStopLimit=189.42|TrailingStopLimit=221.257716274261|TotalRiskExposure=286.4796|RMultiple=0.58R|Volatility=9.23863506317139|Volume=0|LastStopAdjustment=6/4/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $217.03 to $215.25
|
||||
Symbol=CRS|PurchaseDate=5/16/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=228|CurrentPrice=275.47|Exposure=1368|MarketValue=1652.82|GainLoss=284.82|GainLossPcnt=0.208201754385965|PositionRiskDecimal=0.12|R=27.8256|C=185.3385|P=6.66071890633086|InitialStopLimit=200.64|TrailingStopLimit=247.728217029572|TotalRiskExposure=166.9536|RMultiple=1.71R|Volatility=11.2141494750977|Volume=0|LastStopAdjustment=6/27/2025 12:00:00 AM|Comment=Price changed on 5/19/2025 from $231.88 to $228.00
|
||||
TotalPositions=124
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -136,7 +136,7 @@ Symbol=AZZ|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=3/4/2025 12:00:00 AM|Share
|
||||
Symbol=AWI|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=4/3/2025 12:00:00 AM|Shares=7|PurchasePrice=153.74|CurrentPrice=133.24|Exposure=1076.18|MarketValue=932.68|GainLoss=-143.5|GainLossPcnt=-0.133342005984129|PositionRiskDecimal=0.12|R=18.4644|C=145.850071400525|P=7.89898785774382|InitialStopLimit=135.29|TrailingStopLimit=135.29|TotalRiskExposure=129.2508|RMultiple=-1.11R|Volatility=6.83095169067383|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=IDCC|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=4/4/2025 12:00:00 AM|Shares=5|PurchasePrice=204.9|CurrentPrice=189.59|Exposure=1024.5|MarketValue=947.95|GainLoss=-76.55|GainLossPcnt=-0.0747193753050268|PositionRiskDecimal=0.12|R=24.5268|C=132.993071400525|P=5.42235723374125|InitialStopLimit=180.31|TrailingStopLimit=195.563070678711|TotalRiskExposure=122.634|RMultiple=-0.62R|Volatility=3.26635074615479|Volume=0|LastStopAdjustment=3/17/2025 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=EXEL|PurchaseDate=3/4/2025 12:00:00 AM|SellDate=4/4/2025 12:00:00 AM|Shares=84|PurchasePrice=38.14|CurrentPrice=34.65|Exposure=3203.76|MarketValue=2910.6|GainLoss=-293.16|GainLossPcnt=-0.0915049816465654|PositionRiskDecimal=0.12|R=4.5948|C=389.4065|P=84.7493906154784|InitialStopLimit=33.56|TrailingStopLimit=34.6096426153183|TotalRiskExposure=385.9632|RMultiple=-0.76R|Volatility=0.690388977527618|Volume=0|LastStopAdjustment=3/10/2025 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=48
|
||||
TotalCandidates=52
|
||||
Symbol=PLTR|AnalysisDate=5/15/2025 12:00:00 AM|EPSSlope=0.0200000032782555|ProfitMarginSlope=0.320865631103516|PriceSlope=0.0074299551536233|Volatility=6.51536655426025|Volume=0|Violation=False|Slope=0.0074299551536233|Score=6.11409388477527|AnnualizedReturn=6.50355336268116|SharpeRatio=0.660606053256107|RSquared=0.940115894160154|BetaMonths=6|Beta=4.90935542401113
|
||||
Symbol=SGHC|AnalysisDate=5/2/2025 12:00:00 AM|EPSSlope=0.115000002086163|ProfitMarginSlope=2.35873985290527|PriceSlope=0.00427395862449113|Volatility=0.425111591815948|Volume=0|Violation=False|Slope=0.00427395862449113|Score=2.38568534788174|AnnualizedReturn=2.93596906241377|SharpeRatio=0.238211829209307|RSquared=0.812571691719524|BetaMonths=6|Beta=8.59348873312929
|
||||
Symbol=SFM|AnalysisDate=4/23/2025 12:00:00 AM|EPSSlope=0.144999980926514|ProfitMarginSlope=0.0641002655029297|PriceSlope=0.00360615256358645|Volatility=6.23221302032471|Volume=0|Violation=False|Slope=0.00360615256358645|Score=2.22037511737051|AnnualizedReturn=2.48122017696957|SharpeRatio=0.344471769797401|RSquared=0.894872264049683|BetaMonths=6|Beta=3.3634006102018
|
||||
@@ -152,7 +152,6 @@ Symbol=PLMR|AnalysisDate=4/2/2025 12:00:00 AM|EPSSlope=0.130000114440918|ProfitM
|
||||
Symbol=HCI|AnalysisDate=5/15/2025 12:00:00 AM|EPSSlope=0.775000095367432|ProfitMarginSlope=17.5993537902832|PriceSlope=0.0020990923213118|Volatility=8.70686626434326|Volume=0|Violation=False|Slope=0.0020990923213118|Score=1.46769266658398|AnnualizedReturn=1.69718545611832|SharpeRatio=-0.217865338320187|RSquared=0.864780369931272|BetaMonths=6|Beta=0.745294393652595
|
||||
Symbol=AEM|AnalysisDate=4/11/2025 12:00:00 AM|EPSSlope=0.889999985694885|ProfitMarginSlope=2.31843376159668|PriceSlope=0.0019226769301615|Volatility=4.71370840072632|Volume=0|Violation=False|Slope=0.0019226769301615|Score=1.41601340670688|AnnualizedReturn=1.62338680352554|SharpeRatio=0.105580541916601|RSquared=0.872258788621227|BetaMonths=6|Beta=0.158127571442842
|
||||
Symbol=NGD|AnalysisDate=3/31/2025 12:00:00 AM|EPSSlope=0.0499999970197678|ProfitMarginSlope=10.4842023849487|PriceSlope=0.00232738138187281|Volatility=0.19767764210701|Volume=0|Violation=False|Slope=0.00232738138187281|Score=1.38801517603269|AnnualizedReturn=1.7976856870603|SharpeRatio=0.176636628257535|RSquared=0.77211226969408|BetaMonths=6|Beta=1.38599232316458
|
||||
Symbol=DXPE|AnalysisDate=1/2/2025 12:00:00 AM|EPSSlope=0.170000076293945|ProfitMarginSlope=0.436066627502441|PriceSlope=0.00273843886927161|Volatility=1.92338371276855|Volume=0|Violation=False|Slope=0.00273843886927161|Score=1.36318663523894|AnnualizedReturn=1.99388818662756|SharpeRatio=0.252822200526356|RSquared=0.683682587810815|BetaMonths=6|Beta=4.56939298218947
|
||||
Symbol=LINC|AnalysisDate=5/15/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=3.23651123046875|PriceSlope=0.00206919170623891|Volatility=1.68286395072937|Volume=0|Violation=False|Slope=0.00206919170623891|Score=1.31120872360738|AnnualizedReturn=1.68444529861664|SharpeRatio=0.0208921901765995|RSquared=0.778421670732921|BetaMonths=6|Beta=2.73454525066217
|
||||
Symbol=GILD|AnalysisDate=2/28/2025 12:00:00 AM|EPSSlope=0.140000000596046|ProfitMarginSlope=1.17559432983398|PriceSlope=0.00184615920255908|Volatility=6.17145919799805|Volume=0|Violation=False|Slope=0.00184615920255908|Score=1.29889173876397|AnnualizedReturn=1.59238376859162|SharpeRatio=-0.332329823332815|RSquared=0.815690139766223|BetaMonths=6|Beta=0.441234377834799
|
||||
Symbol=FFIV|AnalysisDate=2/18/2025 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=0.641941070556641|PriceSlope=0.00207132422591469|Volatility=10.3247270584106|Volume=0|Violation=False|Slope=0.00207132422591469|Score=1.27098761207093|AnnualizedReturn=1.68535075429952|SharpeRatio=-0.018005180488292|RSquared=0.754138335197285|BetaMonths=6|Beta=0.648138503836924
|
||||
@@ -160,7 +159,6 @@ Symbol=CHEF|AnalysisDate=1/15/2025 12:00:00 AM|EPSSlope=0.0850000083446503|Profi
|
||||
Symbol=DASH|AnalysisDate=2/19/2025 12:00:00 AM|EPSSlope=0.360000014305115|ProfitMarginSlope=1.07436752319336|PriceSlope=0.00199671707748532|Volatility=9.18694686889648|Volume=0|Violation=False|Slope=0.00199671707748532|Score=0.982941652764388|AnnualizedReturn=1.65396048132577|SharpeRatio=0.102027056926275|RSquared=0.594295730679425|BetaMonths=6|Beta=2.14568923530456
|
||||
Symbol=YMM|AnalysisDate=2/10/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=0.229143142700195|PriceSlope=0.0018029882430729|Volatility=0.436734020709991|Volume=0|Violation=False|Slope=0.0018029882430729|Score=0.958505124860841|AnnualizedReturn=1.57515398736561|SharpeRatio=0.075391013791245|RSquared=0.608515188069902|BetaMonths=6|Beta=2.01977136967525
|
||||
Symbol=ICL|AnalysisDate=5/6/2025 12:00:00 AM|EPSSlope=0.00499999523162842|ProfitMarginSlope=0.498262405395508|PriceSlope=0.00169772416676094|Volatility=0.186816707253456|Volume=0|Violation=False|Slope=0.00169772416676094|Score=0.889691843928056|AnnualizedReturn=1.53391990746963|SharpeRatio=-0.0765494161412745|RSquared=0.580011928651281|BetaMonths=6|Beta=1.32550016566106
|
||||
Symbol=GDYN|AnalysisDate=1/2/2025 12:00:00 AM|EPSSlope=0.0249999985098839|ProfitMarginSlope=1.38591957092285|PriceSlope=0.00182115536676012|Volatility=1.21755516529083|Volume=0|Violation=False|Slope=0.00182115536676012|Score=0.634186508550066|AnnualizedReturn=1.58238175588329|SharpeRatio=0.0582727535453944|RSquared=0.400779714624593|BetaMonths=6|Beta=0.688236357556022
|
||||
Symbol=FINMY|AnalysisDate=2/18/2025 12:00:00 AM|EPSSlope=0.00499999523162842|ProfitMarginSlope=2.26086616516113|PriceSlope=0.000927945831124419|Volatility=0.804262280464172|Volume=0|Violation=False|Slope=0.000927945831124419|Score=0.603127428955689|AnnualizedReturn=1.26344529365249|SharpeRatio=0.116679338102526|RSquared=0.477367268678576|BetaMonths=6|Beta=1.26022875036336
|
||||
Symbol=AU|AnalysisDate=4/21/2025 12:00:00 AM|EPSSlope=1.125|ProfitMarginSlope=8.06171703338623|PriceSlope=0.001274421203666|Volatility=4.25166273117065|Volume=0|Violation=False|Slope=0.001274421203666|Score=0.569136606971912|AnnualizedReturn=1.37871808470351|SharpeRatio=0.0617424647385181|RSquared=0.412801292219435|BetaMonths=6|Beta=0.0104350850906374
|
||||
Symbol=JBSAY|AnalysisDate=4/22/2025 12:00:00 AM|EPSSlope=0.0249999761581421|ProfitMarginSlope=2.02699565887451|PriceSlope=0.000896235617414858|Volatility=0.573827743530273|Volume=0|Violation=False|Slope=0.000896235617414858|Score=0.458797172546303|AnnualizedReturn=1.25338936717726|SharpeRatio=0.0909382763189255|RSquared=0.366045208744313|BetaMonths=6|Beta=1.42346528947178
|
||||
@@ -185,7 +183,13 @@ Symbol=KEP|AnalysisDate=6/24/2025 12:00:00 AM|EPSSlope=0.460000038146973|ProfitM
|
||||
Symbol=MYRG|AnalysisDate=6/24/2025 12:00:00 AM|EPSSlope=0.165000021457672|ProfitMarginSlope=1.4604697227478|PriceSlope=0.000990229328996025|Volatility=4.42907047271729|Volume=0|Violation=False|Slope=0.000990229328996025|Score=0.213528757783693|AnnualizedReturn=1.28343206560123|SharpeRatio=-0.174210086428148|RSquared=0.166373245227955|BetaMonths=6|Beta=2.70805558952922
|
||||
Symbol=SHAK|AnalysisDate=6/26/2025 12:00:00 AM|EPSSlope=0.0249999985098839|ProfitMarginSlope=0.0578231811523438|PriceSlope=0.000527050220081543|Volatility=4.42557525634766|Volume=0|Violation=False|Slope=0.000527050220081543|Score=0.0668034970605287|AnnualizedReturn=1.14204059222832|SharpeRatio=-0.0299602367757716|RSquared=0.0584948534361493|BetaMonths=6|Beta=1.09880222832849
|
||||
Symbol=GHM|AnalysisDate=6/27/2025 12:00:00 AM|EPSSlope=0.140000015497208|ProfitMarginSlope=1.53962326049805|PriceSlope=0.00112143036621359|Volatility=2.1089026927948|Volume=0|Violation=False|Slope=0.00112143036621359|Score=0.26466033653975|AnnualizedReturn=1.32657502589761|SharpeRatio=0.0325116480214926|RSquared=0.199506497086866|BetaMonths=6|Beta=6.48735366617816
|
||||
TotalStopLimits=198
|
||||
Symbol=CAE|AnalysisDate=7/3/2025 12:00:00 AM|EPSSlope=0.729999959468842|ProfitMarginSlope=2.51131534576416|PriceSlope=0.00193669038964963|Volatility=1.25273513793945|Volume=0|Violation=False|Slope=0.00193669038964963|Score=1.32374274409558|AnnualizedReturn=1.62912975269067|SharpeRatio=-0.0200703091336783|RSquared=0.812545926381425|BetaMonths=6|Beta=0.0235897622583691
|
||||
Symbol=OLO|AnalysisDate=7/3/2025 12:00:00 AM|EPSSlope=0.0149999996647239|ProfitMarginSlope=0.317811965942383|PriceSlope=0.00245639789329168|Volatility=0.417428612709045|Volume=0|Violation=False|Slope=0.00245639789329168|Score=1.23360969647557|AnnualizedReturn=1.85709282769422|SharpeRatio=0.175750842333947|RSquared=0.664269269731242|BetaMonths=6|Beta=1.78470570068805
|
||||
Symbol=CSV|AnalysisDate=7/3/2025 12:00:00 AM|EPSSlope=0.445000052452087|ProfitMarginSlope=0.0478572845458984|PriceSlope=0.00166060088825421|Volatility=1.07321286201477|Volume=0|Violation=False|Slope=0.00166060088825421|Score=1.18291002015429|AnnualizedReturn=1.51963689862865|SharpeRatio=0.0742330983073361|RSquared=0.778416226416829|BetaMonths=6|Beta=1.29420141320002
|
||||
Symbol=IESC|AnalysisDate=7/3/2025 12:00:00 AM|EPSSlope=0.460000038146973|ProfitMarginSlope=0.509306907653809|PriceSlope=0.0016107877381501|Volatility=12.34388256073|Volume=0|Violation=False|Slope=0.0016107877381501|Score=0.438565165463022|AnnualizedReturn=1.50068025706179|SharpeRatio=0.204356944229934|RSquared=0.292244242835376|BetaMonths=6|Beta=4.06336852489208
|
||||
Symbol=OMAB|AnalysisDate=7/7/2025 12:00:00 AM|EPSSlope=0.605000019073486|ProfitMarginSlope=0.731782913208008|PriceSlope=0.00183097634815152|Volatility=3.0482234954834|Volume=0|Violation=False|Slope=0.00183097634815152|Score=1.1898885885241|AnnualizedReturn=1.58630282250914|SharpeRatio=-0.0384755995419756|RSquared=0.750101791183847|BetaMonths=6|Beta=0.667313316321258
|
||||
Symbol=RSI|AnalysisDate=7/8/2025 12:00:00 AM|EPSSlope=0.0299999993294477|ProfitMarginSlope=0.0563240051269531|PriceSlope=0.0013540516922163|Volatility=0.526952147483826|Volume=0|Violation=False|Slope=0.0013540516922163|Score=0.531052064079502|AnnualizedReturn=1.40666411646491|SharpeRatio=0.0303259112497261|RSquared=0.377525848469135|BetaMonths=6|Beta=1.95486021002899
|
||||
TotalStopLimits=199
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=
|
||||
Symbol=MASI|AnalysisDate=10/23/2020 12:00:00 AM|PreviousStop=213.34|NewStop=223.030285377502|CurrentPriceLow=240.68|CurrentPriceClose=244.77|PriceTrendIndicatorSlope=0.191601455211639|StopLimitId=
|
||||
@@ -384,3 +388,4 @@ Symbol=CRS|AnalysisDate=5/28/2025 12:00:00 AM|PreviousStop=200.64|NewStop=204.89
|
||||
Symbol=SPOT|AnalysisDate=6/3/2025 12:00:00 AM|PreviousStop=571.12|NewStop=578.598007583618|CurrentPriceLow=665.9|CurrentPriceClose=671.07|PriceTrendIndicatorSlope=1.47395586967468|StopLimitId=
|
||||
Symbol=GWRE|AnalysisDate=6/4/2025 12:00:00 AM|PreviousStop=189.42|NewStop=221.257716274261|CurrentPriceLow=238.6|CurrentPriceClose=253.98|PriceTrendIndicatorSlope=0.265789419412613|StopLimitId=
|
||||
Symbol=CRS|AnalysisDate=6/27/2025 12:00:00 AM|PreviousStop=204.890714645386|NewStop=247.728217029572|CurrentPriceLow=270.4|CurrentPriceClose=275.82|PriceTrendIndicatorSlope=1.51455628871918|StopLimitId=
|
||||
Symbol=SPOT|AnalysisDate=7/3/2025 12:00:00 AM|PreviousStop=578.598007583618|NewStop=637.615498352051|CurrentPriceLow=704.55|CurrentPriceClose=725.05|PriceTrendIndicatorSlope=2.31975197792053|StopLimitId=
|
||||
|
||||
@@ -1,27 +1,27 @@
|
||||
MGSHSESSIONv2.00
|
||||
LastUpdated=7/1/2025 11:00:11 AM
|
||||
TradeDate=7/1/2025
|
||||
LastUpdated=7/8/2025 8:37:56 PM
|
||||
TradeDate=7/9/2025
|
||||
StartDate=3/31/2025
|
||||
AnalysisDate=6/30/2025
|
||||
AnalysisDate=7/8/2025
|
||||
Cycle=4
|
||||
CashBalance=61.06
|
||||
CashBalance=1033.06
|
||||
NonTradeableCash=0
|
||||
HedgeCashBalance=9.75
|
||||
